Flagler

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 10-8-0 Conf: 7-5-0 Home: 7-3-0 Away: 3-4-0 Neut: 0-1-0 

    TEAM STATISTICS  FLG  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-239  36-238 
       Goals scored per game  2.00  2.00 
       Shot pct.  .151  .151 
       Shots on goal-Attempts  119-239  101-238 
       SOG pct.  .498  .424 
       Shots/Game  13.3  13.2 
       Assists  29  36 
    GOAL BREAKDOWN     
       Total Goals  36  36 
       Penalty  2  0 
       Unassisted  10  5 
       Overtime  1  2 
       Goals scored average  1.96  1.96 
    CORNER KICKS  93  104 
       Goals off corners  5  3 
    PENALTY KICKS  2-3  0-0 
    OFFSIDES  50  54 
    PENALTIES     
       Fouls  207  172 
       Yellow cards  44  33 
       Red cards  1  2 
    ATTENDANCE     
       Total  1441  1015 
       Dates/Avg Per Date  10/144  7/145 
       Neutral Site #/Avg  1/100   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  16  19  1  0  36 
    Opponents  11  23  1  1  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  108  127  1  3  239 
    Opponents  100  131  5  2  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  31  31  3  0  65 
    Opponents  31  50  0  2  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  41  50  1  1  93 
    Opponents  49  54  1  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  103  101  2  1  207 
    Opponents  89  79  3  1  172 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  22  25  0  3  50 
    Opponents  26  28  0  0  54 


     

    Overall Individual Statistics

     

    Overall: 10-8-0 Conf: 7-5-0 Home: 7-3-0 Away: 3-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    24  Matteo Costa   17-15  1151  18  2  38  69  .261  36  .522  4-0  5  2-2  7  0  2  2  1  1 
    7   Marc Birkelund   18-17  1406  6  5  17  20  .300  12  .600  1-0  1  0-0  1  0  1  1  6  25 
    3   Joeran Osland   17-16  1486  1  8  10  22  .045  9  .409  2-0  0  0-1  0  0  0  0  1  30 
    16  Max Lambertz   13-9   828  4  1  9  18  .222  11  .611  3-0  2  0-0  3  1  0  0  5  0 
    14  Jared Fuentes   17-15  1408  3  2  8  24  .125  14  .583  1-1  1  0-0  1  0  0  0  8  0 
    19  Jonas Schmitt   17-16  1355  1  3  5  13  .077  6  .462  6-0  0  0-0  0  0  0  0  17  1 
    4   Jed Bowman   14-11  1065  1  1  3  3  .333  1  .333  7-0  1  0-0  0  0  0  0  5  0 
    17  Christian Wnuk   16-11  716  0  3  3  5  .000  4  .800  0-0  0  0-0  0  0  0  0  4  0 
    12  Paul Hansen   16-2   437  1  0  2  11  .091  5  .455  1-0  0  0-0  0  0  0  0  4  0 
    26  Chris Stokes   9-3   369  1  0  2  3  .333  2  .667  1-0  0  0-0  0  0  0  0  0  0 
    5   Fannar Fjolnisson   18-17  1585  0  1  1  8  .000  1  .125  1-0  0  0-0  0  0  0  0  4  0 
    15  Gabriel Delin   8-3   227  0  1  1  5  .000  1  .200  0-0  0  0-0  0  0  0  0  1  2 
    20  Zack Savage   9-0   162  0  1  1  4  .000  1  .250  0-0  0  0-0  0  0  0  0  2  0 
    11  Al Cooper   12-0   208  0  1  1  2  .000  2  1.000  1-0  0  0-0  0  0  0  0  2  0 
    25  Miles Shanley   15-15  1299  0  0  0  13  .000  4  .308  5-0  0  0-0  0  0  0  0  5  0 
    21  Axel Nolgren   11-10  874  0  0  0  11  .000  6  .545  4-0  0  0-0  0  0  0  0  6  0 
    10  Eden Shachar   13-0   208  0  0  0  3  .000  1  .333  1-0  0  0-0  0  0  0  0  2  2 
    9   Zech Dapaah   13-1   252  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  1  0 
    23  Carson Sapp   16-14  1145  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  0  1  0 
    32  Jared Marsano   1-0   12  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Tyler Hale   4-0   54  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  Kohta Uchida   4-0   21  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    13  Ian Spetnagel   1-0   10  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    6   Fel. Giesen-Linssen   3-1   128  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  5  0 
    2   Colin Dwyer   4-1   94  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    1   Andrea Lubbia   18-18  1638  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  36  29  101  239  .151  119  .498  44-1  10  2-3  12  1  3  3  207  - 
      Opponents...........  18   -  36  36  108  238  .151  101  .424  33-2  8  0-0  6  2  0  6  172  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    32  Jared Marsano   1-0   11:32  0  0.00  0  .000  0  0  0  0/1  1 
    1   Andrea Lubbia   18-18  1638:11  36  1.98  64  .640  10  8  0  3/1  236 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  18  1649:43  36  1.96  65  .644  10  8  0  4  237 
      Opponents...........  18  1649:43  36  1.96  83  .697  8  10  0  3  236 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  16  19  1  0  36 
    Opponents  11  23  1  1  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  108  127  1  3  239 
    Opponents  100  131  5  2  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  31  31  3  0  65 
    Opponents  31  50  0  2  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  41  50  1  1  93 
    Opponents  49  54  1  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  103  101  2  1  207 
    Opponents  89  79  3  1  172 

    ATTENDANCE SUMMARY  FLG  OPP 
    Total  1441  1015 
    Dates/Avg Per Date  10/144  7/145 
    Neutral Site #/Avg  1/100   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Matteo Costa   17  18  2  38  69 
    7   Marc Birkelund   18  6  5  17  20 
    3   Joeran Osland   17  1  8  10  22 
    16  Max Lambertz   13  4  1  9  18 
    14  Jared Fuentes   17  3  2  8  24 
    19  Jonas Schmitt   17  1  3  5  13 
    4   Jed Bowman   14  1  1  3  3 
    17  Christian Wnuk   16  0  3  3  5 
    12  Paul Hansen   16  1  0  2  11 
    26  Chris Stokes   9  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    24  Matteo Costa   17  18  2  38  69 
    7   Marc Birkelund   18  6  5  17  20 
    16  Max Lambertz   13  4  1  9  18 
    14  Jared Fuentes   17  3  2  8  24 
    19  Jonas Schmitt   17  1  3  5  13 
    4   Jed Bowman   14  1  1  3  3 
    3   Joeran Osland   17  1  8  10  22 
    26  Chris Stokes   9  1  0  2  3 
    12  Paul Hansen   16  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Joeran Osland   17  1  8  10  22 
    7   Marc Birkelund   18  6  5  17  20 
    19  Jonas Schmitt   17  1  3  5  13 
    17  Christian Wnuk   16  0  3  3  5 
    14  Jared Fuentes   17  3  2  8  24 
    24  Matteo Costa   17  18  2  38  69 
    20  Zack Savage   9  0  1  1  4 
    15  Gabriel Delin   8  0  1  1  5 
    4   Jed Bowman   14  1  1  3  3 
    5   Fannar Fjolnisson   18  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    24  Matteo Costa   17  18  2  69  .261 
    14  Jared Fuentes   17  3  2  24  .125 
    3   Joeran Osland   17  1  8  22  .045 
    7   Marc Birkelund   18  6  5  20  .300 
    16  Max Lambertz   13  4  1  18  .222 
    19  Jonas Schmitt   17  1  3  13  .077 
    25  Miles Shanley   15  0  0  13  .000 
    21  Axel Nolgren   11  0  0  11  .000 
    12  Paul Hansen   16  1  0  11  .091 
    5   Fannar Fjolnisson   18  0  1  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    24  Matteo Costa   17  18  2  69  36  .522 
    14  Jared Fuentes   17  3  2  24  14  .583 
    7   Marc Birkelund   18  6  5  20  12  .600 
    16  Max Lambertz   13  4  1  18  11  .611 
    3   Joeran Osland   17  1  8  22  9  .409 
    19  Jonas Schmitt   17  1  3  13  6  .462 
    21  Axel Nolgren   11  0  0  11  6  .545 
    12  Paul Hansen   16  1  0  11  5  .455 
    25  Miles Shanley   15  0  0  13  4  .308 
    17  Christian Wnuk   16  0  3  5  4  .800 

    ##  GAME WINNING GOALS  GP  No. 
    24  Matteo Costa   17  5 
    16  Max Lambertz   13  2 
    14  Jared Fuentes   17  1 
    7   Marc Birkelund   18  1 
    4   Jed Bowman   14  1 


     

    Soccer Statistics

     

          Overall: 10-8-0  Conf: 7-5-0  Home: 7-3-0  Away: 3-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    24 Matteo Costa         17-15  18   2  38  69  .261  36  .522   4-0   5  2    11-11  11   2  24  48  .229  24  .500   4-0   3  2
    7  Marc Birkelund       18-17   6   5  17  20  .300  12  .600   1-0   1  0    12-11   4   4  12  13  .308   8  .615   0-0   0  0
    3  Joeran Osland        17-16   1   8  10  22  .045   9  .409   2-0   0  0    11-10   0   4   4  10  .000   4  .400   1-0   0  0
    16 Max Lambertz         13-9    4   1   9  18  .222  11  .611   3-0   2  0     9-5    3   1   7  12  .250   7  .583   2-0   2  0
    14 Jared Fuentes        17-15   3   2   8  24  .125  14  .583   1-1   1  0    12-12   3   0   6  16  .188  10  .625   1-1   1  0
    19 Jonas Schmitt        17-16   1   3   5  13  .077   6  .462   6-0   0  0    11-10   1   0   2   9  .111   4  .444   2-0   0  0
    4  Jed Bowman           14-11   1   1   3   3  .333   1  .333   7-0   1  0     9-6    1   0   2   1 1.000   1 1.000   4-0   1  0
    17 Christian Wnuk       16-11   0   3   3   5  .000   4  .800   0-0   0  0    10-9    0   3   3   5  .000   4  .800   0-0   0  0
    12 Paul Hansen          16-2    1   0   2  11  .091   5  .455   1-0   0  0    12-2    0   0   0   6  .000   2  .333   1-0   0  0
    26 Chris Stokes          9-3    1   0   2   3  .333   2  .667   1-0   0  0     5-2    0   0   0   0  .000   0  .000   1-0   0  0
    5  Fannar Fjolnisson    18-17   0   1   1   8  .000   1  .125   1-0   0  0    12-11   0   1   1   6  .000   1  .167   1-0   0  0
    15 Gabriel Delin         8-3    0   1   1   5  .000   1  .200   0-0   0  0     4-0    0   0   0   2  .000   1  .500   0-0   0  0
    20 Zack Savage           9-0    0   1   1   4  .000   1  .250   0-0   0  0     7-0    0   1   1   4  .000   1  .250   0-0   0  0
    11 Al Cooper            12-0    0   1   1   2  .000   2 1.000   1-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Miles Shanley        15-15   0   0   0  13  .000   4  .308   5-0   0  0    11-11   0   0   0  13  .000   4  .308   3-0   0  0
    21 Axel Nolgren         11-10   0   0   0  11  .000   6  .545   4-0   0  0     6-5    0   0   0   7  .000   4  .571   1-0   0  0
    10 Eden Shachar         13-0    0   0   0   3  .000   1  .333   1-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    9  Zech Dapaah          13-1    0   0   0   3  .000   2  .667   0-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    23 Carson Sapp          16-14   0   0   0   2  .000   1  .500   1-0   0  0    11-11   0   0   0   1  .000   1 1.000   1-0   0  0
    32 Jared Marsano         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Tyler Hale            4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Kohta Uchida          4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 Ian Spetnagel         1-0    0   0   0   0  .000   0  .000   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Fel. Giesen-Linssen   3-1    0   0   0   0  .000   0  .000   1-0   0  0     2-0    0   0   0   0  .000   0  .000   1-0   0  0
    2  Colin Dwyer           4-1    0   0   0   0  .000   0  .000   1-0   0  0     3-1    0   0   0   0  .000   0  .000   1-0   0  0
    1  Andrea Lubbia        18-18   0   0   0   0  .000   0  .000   0-0   0  0    12-12   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     36  29 101 239  .151 119  .498  44-1  10  2    12     23  16  62 155  .148  78  .503  26-1   7  2
       Opponents........... 18     36  36 108 238  .151 101  .424  33-2   8  0    12     20  21  61 150  .133  67  .447  18-2   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    32 Jared Marsano         1-0    11:32   0  0.00   0  .000  0  0  0    0        1-0    11:32   0  0.00   0  .000  0  0  0    0
    1  Andrea Lubbia        18-18 1638:11  36  1.98  64  .640 10  8  0    3       12-12 1097:50  20  1.64  46  .697  7  5  0    2
       Total............... 18    1649:43  36  1.96  65  .644 10  8  0    4       12    1109:22  20  1.62  47  .701  7  5  0    3
       Opponents........... 18    1649:43  36  1.96  83  .697  8 10  0    3       12    1109:22  23  1.87  55  .705  5  7  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Flagler.............  108 127   1   3  -   239                                Flagler.............   65  86   1   3  -   155
    Opponents...........  100 131   5   2  -   238                                Opponents...........   62  82   4   2  -   150
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Flagler.............   16  19   1   0  -    36                                Flagler.............    8  14   1   0  -    23
    Opponents...........   11  23   1   1  -    36                                Opponents...........    5  14   0   1  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Flagler.............   31  31   3   0  -    65                                Flagler.............   23  21   3   0  -    47
    Opponents...........   31  50   0   2  -    83                                Opponents...........   18  35   0   2  -    55
    
    ATTENDANCE SUMMARY                 FLG          OPP                           ATTENDANCE SUMMARY                 FLG          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1441         1015                           Total....................          890          958
    Dates/Avg Per Date.......       10/144        7/145                           Dates/Avg Per Date.......        6/148        6/160
    Neutral Site #/Avg.......        1/100                                        Neutral Site #/Avg.......          0/0