| Date | Opponent | Score | Nation | Region | |||||
| 10/01-03/20 | ITA Southeast Regional -- Belmont, N.C. -- | ||||||||
| 1017-/18/20 | JTCC Bolles UTR Fall Circuit -- Jacksonville, Fla. -- | ||||||||
| 10/24-26/20 | JHTA October UTR Tournament -- Daytona Beach, Fla. -- | ||||||||
| 2/21/21 | at | #15 Valdosta State | L | ||||||
| # | 2/26/21 | vs | #10 Indianapolis | L | |||||
| # | 2/27/21 | vs | #19 Delta State | L | |||||
| # | 2/28/21 | vs | #22 Midwestern State | W | |||||
| 3/5/21 | NORTHWOOD | W | |||||||
| 3/7/21 | #19 DELTA STATE | L | |||||||
| 3/10/21 | WASHBURN | L | |||||||
| * | 3/12/21 | AUGUSTA | W | ||||||
| * | 3/13/21 | GEORGIA COLLEGE | W | ||||||
| 3/24/21 | at | North Florida | L | ||||||
| 3/27/21 | at | Auburn Montgomery | L | ||||||
| * | 3/28/21 | at | #1 Columbus State | L | |||||
| 3/30/21 | at | Augusta | W | ||||||
| * | 4/11/21 | at | Francis Marion | W | |||||
| * | 4/15/21 | at | #6 Lander | L | |||||
| * | 4/17/21 | YOUNG HARRIS | W | ||||||
| * | 4/17/21 | #12 NORTH GEORGIA | L | ||||||
| $ | 4/26/21 | at | #1 Columbus State | L | |||||
| Schedule legend |
|
*-PBC match #-ITA D2 National Men's Team Indoor Championship $-PBC Tournament match |