Diego Amilibia |
Jan Bartolomoe |
Max Berner |
Fernando Bulnes |
Petr Cervinka |
Jacopo Denitto |
Cedric Holzmann |
Philipp Lemken |
Jagger Ong-Patzwald |
Pavlos Parson |
Nikita Tatyanin |
Diego Amilibia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Pol Fontdegloria | Won 2-6, 6-4, 10-7 | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Blake Rohweder | - unfinished | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Jordi Coupe | Won 6-1, 6-3 | |||
10/21-23/22 | vs | St. Thomas (Fla.) | Raul S. Martinez | Lost 4-6, 1-6 | |||
10/28-30/22 | vs | Florida Southern | Edoardo Melindo | Lost 6-7 (6-8), 5-7 | |||
10/28-30/22 | vs | Saint Leo | Stijn de Lange | Lost 5-7, 2-6 | |||
10/28-30/22 | vs | Florida Southern | Ryan Rajakar | Won 6-3 | |||
3/3/23 | SALEM | Cristobal Munoz | Won 6-0, 6-0 | ||||
3/7/23 | LEE | Drew Johnston | Lost 6-7 (5-7), 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Niklas Gesslein/Yoav Nir | Won 6-3/Max Berner | |||
10/21-23/22 | vs | Ave Maria | Tom Alias/Felipe Amorim | Won 9-8 (7-4)/Jacopo Denitto | |||
10/28-30/22 | vs | Saint Leo | Henrique Bertoli/F. Pieckenstainer | Won 6-2/Jacopo Denitto | |||
10/28-30/22 | vs | Florida Southern | JP Fujiwara/Edoardo Melindo | Won 6-3/Jacopo Denitto | |||
10/28-30/22 | vs | Florida Southern | JP Fujiwara/John Gidefjord | Won 6-1/Cedric Holzmann |
Jan Bartolomoe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Yoav Nir | Won 6-2, 6-0 | |||
9/16-18/22 | vs | Southeastern (Fla.) | Enrique Martinez | - unfinished | |||
9/16-18/22 | vs | Southeastern (Fla.) | Enrique Martinez | Won 6-4, 6-0 | |||
10/21-23/22 | vs | Ave Maria | Luca Cirenza | Won 6-4, 6-7 (3-7), 1-0 (10-3) | |||
10/21-23/22 | vs | Southeastern (Fla.) | Diego Menendez Vina | Lost 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Alexis Guedy/Michele Iftimie | Lost 4-6/Jacopo Denitto | |||
10/21-23/22 | vs | Southeastern (Fla.) | Nadal Nicolau/Sam Reeder | Won 8-5/Max Berner | |||
10/21-23/22 | vs | Ave Maria | Bruno Duarte/Sebastian Grijalva | Lost 5-8/Max Berner |
Max Berner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Alex Neuman | Won 6-1, 6-4 | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Jordi Coupe | - unfinished | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Pol Fontdegloria | Won 6-3, 6-4 | |||
10/21-23/22 | vs | Florida National | Luigi Stefanucci | Won 6-2, 6-3 | |||
10/21-23/22 | vs | Ave Maria | Fernando Orihuela | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Niklas Gesslein/Yoav Nir | Won 6-3/Diego Amilibia | |||
10/21-23/22 | vs | Southeastern (Fla.) | Nadal Nicolau/Sam Reeder | Won 8-5/Jan Bartolomoe | |||
10/21-23/22 | vs | Ave Maria | Bruno Duarte/Sebastian Grijalva | Lost 5-8/Jan Bartolomoe |
Fernando Bulnes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Lukas Schneider | Won 1-6, 7-6 (7-2), 11-9 | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Michele Iftimie | Won 6-1, 6-2 | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Alexis Guedy | Lost 1-6, 2-6 | |||
9/16-18/22 | vs | Southeastern (Fla.) | Guido Luna | Lost 1-6, 3-6 | |||
09/23-26/22 | vs | Mount Olive | Daniel Hammond | Won 6-3, 6-2 | |||
09/23-26/22 | vs | North Georgia | Christopher Cahour | Lost 4-6, 6-2, 2-6 | |||
10/28-30/22 | vs | Florida Southern | Alex Fascio | Won 6-4, 6-2 | |||
10/28-30/22 | vs | Saint Leo | Luis Iriarte | Won 6-2, 3-6, 1-0 (10-4) | |||
10/28-30/22 | vs | Eastern Florida State | Jett Leong | Won 6-2, 7-6 (7-5) | |||
11/4-6/22 | vs | Unattached | A. Del Corral | Lost 6-0, 6-7 (6-8), 0-1 (3-10) | |||
11/4-6/22 | vs | Barry | David Rieme | Lost 4-6, 6-4, 0-1 (7-10) | |||
11/4-6/22 | vs | Barry | Arnau Rodriguez | Won 6-4, 3-6, 1-0 (10-7) | |||
% | 2/5/23 | ROLLINS | Richard Stoiberer | Won 7-6 (7-5), 6-7 (3-7), 6-3 | |||
# | 2/18/23 | vs | #1 Barry | Bastien Rieme | Lost 6-3, 1-6, 2-6 | ||
2/25/23 | at | Florida Southern | Lukas Bonfante | Won 6-4, 6-2 | |||
2/26/23 | PALM BEACH ATLANTIC | Juan Fernandez | Won 6-4, 6-0 | ||||
3/3/23 | SALEM | Eduardo Cama | Won 6-0, 6-0 | ||||
3/6/23 | NORTHWOOD (MICH.) | Amaan Tezabwala | Won 6-4, 6-2 | ||||
3/7/23 | LEE | Quinn Groenendijk | Lost 6-7 (5-7), 7-5, 4-6 | ||||
3/9/23 | #30 TUSCULUM | Marco Jalalian | Won 6-1, 6-1 | ||||
3/14/23 | at | Spring Hill | Sebastien Torres | Won 6-1, 6-0 | |||
3/17/23 | JEFFERSON | Mario Antonio | Lost 6-3, 3-6, 0-1 (5-10) | ||||
* | 3/24/23 | #42 GEORGIA COLLEGE | Luka Sauer Jimenez | Won 6-0, 5-1, retired | |||
* | 4/2/23 | at | #39 Young Harris | Mason Harmon | Won 4-6, 6-0, 6-2 | ||
* | 4/4/23 | at | #21 North Georgia | Robin Eldin | Won 6-4, 6-4 | ||
* | 4/13/23 | at | #11 Lander | Emilien Baradel | Lost 5-7, 5-7 | ||
* | 4/17/23 | #27 AUGUSTA | Arthur Valette | Won 6-2, 6-2 | |||
$ | 4/21/23 | vs | #47 Young Harris | Eric DelValle | Won 6-0, 6-1 | ||
$ | 4/22/23 | vs | #16 Lander | Alexandre Crepy | Won 6-1, 6-1 | ||
$ | 4/23/23 | at | #3 Columbus State | Andrea Sandrone | - 6-3, 3-6, 4-1, unfinished | ||
% | 4/28/23 | #30 TUSCULUM | Nathan Matsuguma | Won 6-4, 6-4 | |||
% | 4/29/23 | #14 WINGATE | Jonas Grasmueck | - 6-7 (3-7), 6-1, 5-4, unfinished | |||
+ | 5/11/23 | vs | #26 Azusa Pacific | Brody Bohren | Won 6-2, 6-3 | ||
+ | 5/12/23 | vs | #5 Indianapolis | Thomas Mathis | - 6-3, 1-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16-18/22 | vs | Southeastern (Fla.) | Diego Menendez/Guido Luna | Lost 2-6/Cedric Holzmann | |||
09/23-26/22 | vs | Coker | Andy Huynh/Andy Huynh | Won 8-2/Cedric Holzmann | |||
09/23-26/22 | vs | Columbus State | Armin Trklja/Andrea Sandrone | Won 8-2/Cedric Holzmann | |||
09/23-26/22 | vs | North Georgia | Joaquin Benoit/Cole Brainard | Won 8-6/Cedric Holzmann | |||
09/23-26/22 | vs | Columbus State | Tommaso Schold/Pietro Martinetti | Lost 3-8/Cedric Holzmann | |||
10/28-30/22 | vs | Saint Leo | Martin Soukal/Stijn de Lange | Lost 4-6/Cedric Holzmann | |||
10/28-30/22 | vs | Eastern Florida State | Enric Porcar/Eavan Attie | Won 7-6 (7-1)/Cedric Holzmann | |||
10/28-30/22 | vs | Florida Southern | Danny Thomas/Ryan Rajakar | Won 6-0/Jagger Ong-Patzwald | |||
% | 2/5/23 | ROLLINS | Charlie Putrino / Richard Stoiberer | Won 7-5 / Jagger Ong-Patzwald | |||
2/26/23 | PALM BEACH ATLANTIC | Juanfer Contreras / Luis Eduardo Platas | Lost 6-7 (3-7) / Nikita Tatyanin | ||||
3/3/23 | SALEM | Cristobal Munoz / R. Ducoing Sepulveda | Won 6-1 / Pavlos Parson | ||||
3/6/23 | NORTHWOOD (MICH.) | Max Wild / David Sedlar | Won 6-4 / Pavlos Parson | ||||
3/17/23 | JEFFERSON | Asger Emil Ildor / Jules Thibault | Won 6-4 / Cedric Holzmann | ||||
$ | 4/23/23 | at | #3 Columbus State | Felix Steen / Andrea Sandrone | Lost 3-6 / Cedric Holzmann |
Petr Cervinka |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/5/23 | ROLLINS | Mikkel Baumann | Won 6-1, 6-2 | |||
# | 2/17/23 | vs | #5 Wayne State (Mich.) | Niklas Karcz (-/19) | Won 7-6 (7-4), 6-3 | ||
# | 2/18/23 | vs | #1 Barry | David Rieme | Lost 1-6, 0-6 | ||
# | 2/19/23 | vs | #14 Embry-Riddle (Fla.) | Alvaro Diaz Rodrigo | Won 6-0, 1-6, 6-4 | ||
2/25/23 | at | Florida Southern | Alex Fascio | Lost 6-7 (3-7), 6-2, 2-6 | |||
3/7/23 | LEE | Jordi Dasi | Won 6-2, 7-6 (7-4) | ||||
3/9/23 | #30 TUSCULUM | Kenta Kondou | Lost 7-6 (7-3), 6-7 (5-7), 0-1 (14-16) | ||||
3/14/23 | at | Spring Hill | Charles Wallace | Won 6-2, 6-0 | |||
3/17/23 | JEFFERSON | E. Soto Ballester | Won 7-5, 6-0 | ||||
3/19/23 | WASHBURN | Rendon,Santiago | Won 6-3, 6-1 | ||||
* | 3/24/23 | #42 GEORGIA COLLEGE | Jorge Robinson | Won 6-4, 6-3 | |||
* | 3/25/23 | #8 COLUMBUS STATE | Tommaso Schold | Won 6-2, 6-4 | |||
* | 4/2/23 | at | #39 Young Harris | Janis Auslands | Won 6-3, 6-3 | ||
* | 4/4/23 | at | #21 North Georgia | Cole Brainard | Won 6-7 (6-8), 6-2, 1-0 (10-5) | ||
* | 4/13/23 | at | #11 Lander | Matthew De Groot | Won 6-3, 6-2 | ||
* | 4/17/23 | #27 AUGUSTA | Quentin Cano Perez | - 7-6 (7-5), 4-3, unfinished | |||
$ | 4/21/23 | vs | #47 Young Harris | Chimo Minguez Ribera | - 6-1, 4-3, unfinished | ||
$ | 4/22/23 | vs | #16 Lander | Matthew De Groot | Won 6-1, 1-6, 6-0 | ||
$ | 4/23/23 | at | #3 Columbus State | Tommaso Schold (66/-) | - 7-6 (9-7), 0-6, 1-0, unfinished | ||
% | 4/28/23 | #30 TUSCULUM | Kenta Kondou | Won 6-0, 6-1 | |||
% | 4/29/23 | #14 WINGATE | Edis Nokic | Won 6-1, 7-6 (9-7) | |||
+ | 5/11/23 | vs | #26 Azusa Pacific | Elias Emilio Walter | - 7-6, 0-3, unfinished | ||
+ | 5/12/23 | vs | #5 Indianapolis | Louis Picaud | Lost 6-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | 2/17/23 | vs | #5 Wayne State (Mich.) | Luke Laws / Dom Spicer | - 5-5, unfinished / Jacopo Denitto | ||
# | 2/18/23 | vs | #1 Barry | Tim Buttner / David Rieme | Won 6-3 / Jacopo Denitto | ||
# | 2/19/23 | vs | #14 Embry-Riddle (Fla.) | Fernando Alonso / Alvaro Diaz Rodrigo (-/6) | Won 6-3 / Jacopo Denitto | ||
2/25/23 | at | Florida Southern | Mario Garoz / Ryan Rajakar | Lost 4-6 / Jacopo Denitto | |||
3/7/23 | LEE | Drew Johnston / Wihan Van Der Merwe | Won 6-4 / Jacopo Denitto | ||||
3/9/23 | #30 TUSCULUM | Rhodri Atkinson / Will Gee | Lost 3-6 / Jacopo Denitto | ||||
3/14/23 | at | Spring Hill | Noe Hauschildt / Will Huckell | Won 6-2 / Jacopo Denitto | |||
3/19/23 | WASHBURN | Bird,Daniel / Nakatsuji,Yoshinobu | Won 6-3 / Jacopo Denitto | ||||
* | 3/24/23 | #42 GEORGIA COLLEGE | Karol Malirz / Enzo Sergi | - 5-2, unfinished / Jacopo Denitto | |||
* | 3/25/23 | #8 COLUMBUS STATE | Felix Steen / Andrea Sandrone | Lost 3-6 / Jacopo Denitto | |||
* | 4/2/23 | at | #39 Young Harris | Caleb McCurry / Mason Harmon | Won 6-1 / Jacopo Denitto | ||
* | 4/4/23 | at | #21 North Georgia | Robin Eldin / Eliseo Alcalde | Lost 3-6 / Jacopo Denitto | ||
* | 4/13/23 | at | #11 Lander | Ambroise Marchand / Nicolas Chan | Lost 6-7 (4-7) / Jacopo Denitto | ||
* | 4/17/23 | #27 AUGUSTA | Quentin Cano Perez / Artur Abyan | - 5-2, unfinished / Jacopo Denitto | |||
$ | 4/21/23 | vs | #47 Young Harris | Gavin Thomas / Mason Harmon | Won 6-3 / Jacopo Denitto | ||
$ | 4/22/23 | vs | #16 Lander | Ambroise Marchand / Nicolas Chan | Lost 0-6 / Jacopo Denitto | ||
% | 4/28/23 | #30 TUSCULUM | Rhodri Atkinson / Frank Bonacia | - 4-3, unfinished / Cedric Holzmann | |||
% | 4/29/23 | #14 WINGATE | Carlo Rosselini / Florian Walcher | Lost 4-6 / Cedric Holzmann | |||
+ | 5/11/23 | vs | #26 Azusa Pacific | Brody Bohren / Dylan Parsley | Won 6-2 / Jacopo Denitto | ||
+ | 5/12/23 | vs | #5 Indianapolis | Louis Picaud / Nikolaj Talimaa | Lost 4-6 / Jacopo Denitto |
Jacopo Denitto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Luke Paschal | Won 6-3, 6-1 | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Niklas Gesslein | Won 6-3, 6-2 | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Fernando Alonso | Won 6-4, 6-7 (4-7), 10-5 | |||
10/21-23/22 | vs | Ave Maria | Sebastian Grijalva | Won 6-1, 6-3 | |||
10/21-23/22 | vs | Southeastern (Fla.) | Guido Luna | Won 6-4, 7-6 (8-6) | |||
10/21-23/22 | vs | St. Thomas (Fla.) | Raul S. Martinez | Lost 6-3, 3-3, retired | |||
10/28-30/22 | vs | Florida Southern | Inaki Braun Simo | Won 6-4, 6-4 | |||
10/28-30/22 | vs | Saint Leo | Martin Soukal | Lost 6-7 (6-8), 3-6 | |||
10/28-30/22 | vs | Eastern Florida State | Hugo Car | Won 7-5, 7-5 | |||
11/4-6/22 | vs | Ave Maria | Tom Alias | Won 6-4, 6-3 | |||
11/4-6/22 | vs | Barry | Adam Lynch | Lost 1-6, 6-2, 0-1 (8-10) | |||
11/4-6/22 | vs | Unattached | Max Ulvbakken | Won 6-3, 6-1 | |||
% | 2/5/23 | ROLLINS | Guillermo Castaneda | Won 7-6 (7-1), 6-4 | |||
# | 2/17/23 | vs | #5 Wayne State (Mich.) | Cedric Drenth (-/12) | Lost 1-6, 3-6 | ||
# | 2/18/23 | vs | #1 Barry | Alessandro Giuliato (42/10) | - 6-4, 1-6, 1-3, unfinished | ||
# | 2/19/23 | vs | #14 Embry-Riddle (Fla.) | Fernando Alonso | Won 6-4, 7-5 | ||
2/25/23 | at | Florida Southern | Mario Garoz | Lost 4-6, 6-2, 1-6 | |||
2/26/23 | PALM BEACH ATLANTIC | Luis Eduardo Platas | Won 7-5, 7-6 (7-1) | ||||
3/3/23 | SALEM | Max Mueller | Won 6-2, 6-3 | ||||
3/6/23 | NORTHWOOD (MICH.) | Leon Grundstrom | Won 3-6, 6-4, 1-0 (10-6) | ||||
3/7/23 | LEE | Francisco Faria (-/16) | Won 6-4, 1-6, 6-4 | ||||
3/9/23 | #30 TUSCULUM | Nemanja Subanovic | Won 6-1, 6-4 | ||||
3/14/23 | at | Spring Hill | Tom Gutermann | Won 7-5, 3-6, 1-0 (10-5) | |||
3/17/23 | JEFFERSON | German Lopez Andujar | Lost 5-7, 6-7 (4-7) | ||||
3/19/23 | WASHBURN | Pjontek,Sebastian (70/-) | Won 6-3, 6-2 | ||||
* | 3/24/23 | #42 GEORGIA COLLEGE | Karol Malirz | Lost 1-6, 6-7 (6-8) | |||
* | 3/25/23 | #8 COLUMBUS STATE | Javier Cueto Ramos (51/-) | Lost 2-6, 4-6 | |||
* | 4/2/23 | at | #39 Young Harris | Rodrigo Mendoza | Lost 3-6, 2-6 | ||
* | 4/4/23 | at | #21 North Georgia | Daniel Ostap | Won 6-2, 6-2 | ||
* | 4/13/23 | at | #11 Lander | Ambroise Marchand | Won 7-5, 5-7, 6-4 | ||
* | 4/17/23 | #27 AUGUSTA | Alexis Bailhache | - 5-7, 5-2, unfinished | |||
$ | 4/21/23 | vs | #47 Young Harris | Rodrigo Mendoza | - 4-6, 4-1, unfinished | ||
$ | 4/22/23 | vs | #16 Lander | Ambroise Marchand | Lost 4-6, 4-6 | ||
$ | 4/23/23 | at | #3 Columbus State | Javier Cueto Ramos (31/-) | Lost 1-6, 0-6 | ||
% | 4/28/23 | #30 TUSCULUM | Nemanja Subanovic | - 6-3, 1-6, 5-4, unfinished | |||
% | 4/29/23 | #14 WINGATE | Gabriel Constantino (54/-) | Won 6-2, 6-2 | |||
+ | 5/11/23 | vs | #26 Azusa Pacific | Leyton Bohren | - 6-2, 4-3, unfinished | ||
+ | 5/12/23 | vs | #5 Indianapolis | Tom Zeuch (10/-) | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Alexis Guedy/Michele Iftimie | Lost 4-6/Jan Bartolomoe | |||
10/21-23/22 | vs | Ave Maria | Tom Alias/Felipe Amorim | Won 9-8 (7-4)/Diego Amilibia | |||
10/28-30/22 | vs | Saint Leo | Henrique Bertoli/F. Pieckenstainer | Won 6-2/Diego Amilibia | |||
10/28-30/22 | vs | Florida Southern | JP Fujiwara/Edoardo Melindo | Won 6-3/Diego Amilibia | |||
10/28-30/22 | vs | Florida Southern | Chris Fok Kow/Matteo Feggi | Lost 2-6/Nikita Tatyanin | |||
# | 2/17/23 | vs | #5 Wayne State (Mich.) | Luke Laws / Dom Spicer | - 5-5, unfinished / Petr Cervinka | ||
# | 2/18/23 | vs | #1 Barry | Tim Buttner / David Rieme | Won 6-3 / Petr Cervinka | ||
# | 2/19/23 | vs | #14 Embry-Riddle (Fla.) | Fernando Alonso / Alvaro Diaz Rodrigo (-/6) | Won 6-3 / Petr Cervinka | ||
2/25/23 | at | Florida Southern | Mario Garoz / Ryan Rajakar | Lost 4-6 / Petr Cervinka | |||
2/26/23 | PALM BEACH ATLANTIC | Marko Visontai / Blake Williams | Lost 6-7 (5-7) / Jagger Ong-Patzwald | ||||
3/3/23 | SALEM | Alessandro Fedeli / Daniel Paipa | Won 6-4 / Jagger Ong-Patzwald | ||||
3/6/23 | NORTHWOOD (MICH.) | Mathis Violet / Amaan Tezabwala | Won 6-3 / Jagger Ong-Patzwald | ||||
3/7/23 | LEE | Drew Johnston / Wihan Van Der Merwe | Won 6-4 / Petr Cervinka | ||||
3/9/23 | #30 TUSCULUM | Rhodri Atkinson / Will Gee | Lost 3-6 / Petr Cervinka | ||||
3/14/23 | at | Spring Hill | Noe Hauschildt / Will Huckell | Won 6-2 / Petr Cervinka | |||
3/19/23 | WASHBURN | Bird,Daniel / Nakatsuji,Yoshinobu | Won 6-3 / Petr Cervinka | ||||
* | 3/24/23 | #42 GEORGIA COLLEGE | Karol Malirz / Enzo Sergi | - 5-2, unfinished / Petr Cervinka | |||
* | 3/25/23 | #8 COLUMBUS STATE | Felix Steen / Andrea Sandrone | Lost 3-6 / Petr Cervinka | |||
* | 4/2/23 | at | #39 Young Harris | Caleb McCurry / Mason Harmon | Won 6-1 / Petr Cervinka | ||
* | 4/4/23 | at | #21 North Georgia | Robin Eldin / Eliseo Alcalde | Lost 3-6 / Petr Cervinka | ||
* | 4/13/23 | at | #11 Lander | Ambroise Marchand / Nicolas Chan | Lost 6-7 (4-7) / Petr Cervinka | ||
* | 4/17/23 | #27 AUGUSTA | Quentin Cano Perez / Artur Abyan | - 5-2, unfinished / Petr Cervinka | |||
$ | 4/21/23 | vs | #47 Young Harris | Gavin Thomas / Mason Harmon | Won 6-3 / Petr Cervinka | ||
$ | 4/22/23 | vs | #16 Lander | Ambroise Marchand / Nicolas Chan | Lost 0-6 / Petr Cervinka | ||
+ | 5/11/23 | vs | #26 Azusa Pacific | Brody Bohren / Dylan Parsley | Won 6-2 / Petr Cervinka | ||
+ | 5/12/23 | vs | #5 Indianapolis | Louis Picaud / Nikolaj Talimaa | Lost 4-6 / Petr Cervinka |
Cedric Holzmann |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Fernando Alonso | Lost 3-6, 1-6 | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Yoav Nir | Won 6-1, 6-0 | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Niklas Gesslein | Won 3-6, 7-5, 10-7 | |||
09/23-26/22 | vs | Francis Marion | Harri Lloyd-Evans | Won 6-4, 7-5 | |||
09/23-26/22 | vs | Lees-McRae | Facundo Perlov | Lost 3-6, 4-6 | |||
09/23-26/22 | vs | Mount Olive | Guilherme DeOliveira | Lost 6-4, 5-7, 0-1 (8-10) | |||
10/28-30/22 | vs | Florida Southern | Reese Hilsen | Lost 5-7, 4-6 | |||
10/28-30/22 | vs | Saint Leo | Henrique Bertoli | Lost 3-6, 4-6 | |||
10/28-30/22 | vs | Eastern Florida State | Eavan Attie | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16-18/22 | vs | Southeastern (Fla.) | Diego Menendez/Guido Luna | Lost 2-6/Fernando Bulnes | |||
09/23-26/22 | vs | Coker | Andy Huynh/Andy Huynh | Won 8-2/Fernando Bulnes | |||
09/23-26/22 | vs | Columbus State | Armin Trklja/Andrea Sandrone | Won 8-2/Fernando Bulnes | |||
09/23-26/22 | vs | North Georgia | Joaquin Benoit/Cole Brainard | Won 8-6/Fernando Bulnes | |||
09/23-26/22 | vs | Columbus State | Tommaso Schold/Pietro Martinetti | Lost 3-8/Fernando Bulnes | |||
10/28-30/22 | vs | Saint Leo | Martin Soukal/Stijn de Lange | Lost 4-6/Fernando Bulnes | |||
10/28-30/22 | vs | Eastern Florida State | Enric Porcar/Eavan Attie | Won 7-6 (7-1)/Fernando Bulnes | |||
10/28-30/22 | vs | Florida Southern | JP Fujiwara/John Gidefjord | Won 6-1/Diego Amilibia | |||
% | 2/5/23 | ROLLINS | Efe Comu / Luke Quaynor | Lost 2-6 / Nikita Tatyanin | |||
2/26/23 | PALM BEACH ATLANTIC | Roberto Binaghi / Peter Drager | Won 6-3 / Philipp Lemken | ||||
3/3/23 | SALEM | Pablo Noya / Tomas Acuna | Won 6-2 / Philipp Lemken | ||||
3/7/23 | LEE | Nico Ramirez / Francisco Faria | Lost 0-6 / Philipp Lemken | ||||
3/17/23 | JEFFERSON | Asger Emil Ildor / Jules Thibault | Won 6-4 / Fernando Bulnes | ||||
$ | 4/23/23 | at | #3 Columbus State | Felix Steen / Andrea Sandrone | Lost 3-6 / Fernando Bulnes | ||
% | 4/28/23 | #30 TUSCULUM | Rhodri Atkinson / Frank Bonacia | - 4-3, unfinished / Petr Cervinka | |||
% | 4/29/23 | #14 WINGATE | Carlo Rosselini / Florian Walcher | Lost 4-6 / Petr Cervinka |
Philipp Lemken |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16-18/22 | vs | Southeastern (Fla.) | Christ. Dellacioppa | Won 6-4, 6-3 | |||
9/16-18/22 | vs | Southeastern (Fla.) | Victor Oliveira | Won 6-3, 3-6, 10-5 | |||
9/16-18/22 | vs | Embry-Riddle (Fla.) | Michele Iftimie | Won 7-5, 7-5 | |||
09/23-26/22 | vs | Young Harris | Pieke Bouman | Won 6-2, 6-2 | |||
09/23-26/22 | vs | Lander | Matthew De Groot | Lost 5-7, 1-6 | |||
10/28-30/22 | vs | Florida Southern | Matteo Feggi | Won 6-1, 6-3 | |||
10/28-30/22 | vs | Saint Leo | Ghali Mensour | Lost 5-7, 2-6 | |||
10/28-30/22 | vs | Eastern Florida State | Colin Tavares | Won 6-0, 6-3 | |||
11/4-6/22 | vs | Unattached | Andrew Pereversev | Won 1-6, 6-2, 1-0 (11-9) | |||
11/4-6/22 | vs | Barry | Michael Nicholls | Lost 5-7, 2-6 | |||
11/4-6/22 | vs | Keiser (Fla.) | Christian Foss | Won 6-2, 6-1 | |||
% | 2/5/23 | ROLLINS | Charlie Putrino | Won 7-5, 6-4 | |||
# | 2/17/23 | vs | #5 Wayne State (Mich.) | Denali Kitayama | Lost 3-6, 6-3, 3-6 | ||
# | 2/18/23 | vs | #1 Barry | Arnau Rodriguez | - 7-5, 3-5, unfinished | ||
# | 2/19/23 | vs | #14 Embry-Riddle (Fla.) | Luke Paschal | Lost 5-7, 3-6 | ||
2/25/23 | at | Florida Southern | Matteo Feggi | Won 6-2, 6-0 | |||
2/26/23 | PALM BEACH ATLANTIC | Blake Williams | Won 6-4, 6-3 | ||||
3/3/23 | SALEM | Daniel Paipa | Won 6-2, 6-2 | ||||
3/6/23 | NORTHWOOD (MICH.) | Mathis Violet | Won 6-0, 6-0 | ||||
3/7/23 | LEE | Wihan Van Der Merwe | Won 6-3, 6-3 | ||||
3/9/23 | #30 TUSCULUM | Ivan Ivars | Won 6-2, 6-2 | ||||
3/14/23 | at | Spring Hill | PaulPhilipp Kern | Won 6-2, 6-1 | |||
3/17/23 | JEFFERSON | Jules Thibault | Won 6-4, 6-3 | ||||
3/19/23 | WASHBURN | Bird,Daniel | Lost 6-7 (5-7), 2-6 | ||||
* | 3/24/23 | #42 GEORGIA COLLEGE | Masumi Komada | Won 6-0, 7-5 | |||
* | 3/25/23 | #8 COLUMBUS STATE | Pietro Martinetti (75/-) | Won 6-0, 6-3 | |||
* | 4/2/23 | at | #39 Young Harris | Gavin Thomas | Won 6-2, 5-7, 6-4 | ||
* | 4/4/23 | at | #21 North Georgia | Christopher Cahour | Won 6-3, 7-6 (7-2) | ||
* | 4/13/23 | at | #11 Lander | Mouad Naoui | Won 6-3, 6-4 | ||
* | 4/17/23 | #27 AUGUSTA | Herick Isago | Won 6-3, 6-4 | |||
$ | 4/21/23 | vs | #47 Young Harris | Janis Auslands | Won 6-3, 6-3 | ||
$ | 4/22/23 | vs | #16 Lander | Mouad Naoui | Won 6-2, 6-2 | ||
