| Date | Opponent | Score | Nation | Region | |||||
| 9/16-18/22 | ERAU Open -- Daytona Beach, Fla. -- | ||||||||
| 09/23-26/22 | ITA Southeast Regional -- Sumter, S.C. -- | ||||||||
| 10/21-23/22 | Southeastern Invitational -- Lakeland, Fla. -- | ||||||||
| 10/28-30/22 | Saint Leo Hidden Duals -- Saint Leo, Fla. -- | ||||||||
| 11/4-6/22 | Barry Fall Invitational -- Miami Shores, Fla. -- | ||||||||
| % | 2/5/23 | ROLLINS | W | ||||||
| # | 2/17/23 | vs | #5 Wayne State (Mich.) | L | |||||
| # | 2/18/23 | vs | #1 Barry | L | |||||
| # | 2/19/23 | vs | #14 Embry-Riddle (Fla.) | W | |||||
| 2/25/23 | at | Florida Southern | L | ||||||
| 2/26/23 | PALM BEACH ATLANTIC | W | |||||||
| 3/3/23 | SALEM | W | |||||||
| 3/6/23 | NORTHWOOD (MICH.) | W | |||||||
| 3/7/23 | LEE | L | |||||||
| 3/9/23 | #30 TUSCULUM | W | |||||||
| 3/14/23 | at | Spring Hill | W | ||||||
| 3/17/23 | JEFFERSON | W | |||||||
| 3/19/23 | WASHBURN | W | |||||||
| * | 3/24/23 | #42 GEORGIA COLLEGE | W | ||||||
| * | 3/25/23 | #8 COLUMBUS STATE | L | ||||||
| * | 4/2/23 | at | #39 Young Harris | W | |||||
| * | 4/4/23 | at | #21 North Georgia | W | |||||
| * | 4/13/23 | at | #11 Lander | W | |||||
| * | 4/17/23 | #27 AUGUSTA | W | ||||||
| $ | 4/21/23 | vs | #47 Young Harris | W | |||||
| $ | 4/22/23 | vs | #16 Lander | W | |||||
| $ | 4/23/23 | at | #3 Columbus State | L | |||||
| % | 4/28/23 | #30 TUSCULUM | W | ||||||
| % | 4/29/23 | #14 WINGATE | W | ||||||
| + | 5/11/23 | vs | #26 Azusa Pacific | W | |||||
| + | 5/12/23 | vs | #5 Indianapolis | L | |||||
| Schedule legend |
|
* = PBC match # = ITA National Indoor Championship (at Indianapolis, Ind.) $ = PBC Tournament (at Columbus, Ga.) % = NCAA Division II Southeast Region No. 2 (St. Augustine, Fla.) + = NCAA Division II National Tournament (Orlando, Fla.) |