Makary Adamek |
Diego Amilibia |
Max Berner |
Ilian Borlee |
Jacopo Denitto |
Aly El Rafie |
Philipp Lemken |
Simon Malis |
Baptiste Mercier |
Asher Willenborg |
Makary Adamek |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15-17/23 | vs | Embry-Riddle | Josh Nuyts | Lost 5-7, 4-6 | |||
09/15-17/23 | vs | Unattached | Juan | Won 6-4, 6-4 | |||
09/15-17/23 | vs | Embry-Riddle | Alvaro Diaz Rodrigo | Lost 6-3, 3-6, 8-10 | |||
09/15-17/23 | vs | Eastern Florida State | Eric Tripathi | Lost 6-4, 0-6, 10-12 | |||
09/22-25/23 | vs | Newberry | Dan Watson | Won 6-2, 6-3 | |||
09/22-25/23 | vs | Lander | Nick Beamish | Lost 1-6, 5-7 | |||
10/6-8/23 | vs | Mercer | Andrew Branicki | Won 5-7, 6-3, 6-1 | |||
10/6-8/23 | vs | Alabama State | Kristofer Johnson | Lost 2-6, 2-6 | |||
10/6-8/23 | vs | Georgia College | Rodrigo Crespo | Won 6-4, 6-2 | |||
10/6-8/23 | vs | Mercer | Victor Putter | Won 6-4, 5-7, 10-5 | |||
10/27-29/23 | vs | Florida Southern | Inaki Braun Simo | Won 3-6, 6-3, 10-7 | |||
10/27-29/23 | vs | Saint Leo | Luis Iriarte | Lost 2-6, 6-3, 4-10 | |||
10/27-29/23 | vs | Eastern Florida State | Alex Achour | Won 6-2, 4-6, 10-4 | |||
2/10/24 | FLORIDA SOUTHERN | Bosko Boskovic | Won 7-5, 6-1 | ||||
# | 2/16/24 | vs | #1 Valdosta State | Jerome Iaconi | Won 6-4, 7-6 (7-5) | ||
# | 2/17/24 | vs | #3 Saint Leo | Luis Iriarte | - 6-4, 3-6, 1-5, unfinished | ||
2/24/24 | PALM BEACH ATLANTIC | Juan Fernandez | Won 6-0, 6-2 | ||||
2/28/24 | #13 WASHBURN | Earle,Matthew | Won 6-1, 6-4 | ||||
3/2/24 | CHARLESTON (W.VA.) | Marcelo Mifano Pinto | - 6-4, 3-1, unfinished | ||||
3/5/24 | #20 FERRIS STATE | A. Santangelo | Lost 2-6, 7-6 (7-4), 0-1 (7-10) | ||||
3/8/24 | #41 BELMONT ABBEY | Jackson Korta | Won 6-2, 6-2 | ||||
3/9/24 | vs | #8 Wayne State | Benjamin Hill | - 6-1, 5-3, unfinished | |||
3/13/24 | JEFFERSON | Johary Rabetrano | Won 6-3, 6-1 | ||||
3/15/24 | #20 MIDWESTERN STATE | Philip Kamara | - 6-2, 4-6, unfinished | ||||
* | 3/30/24 | at | #8 Columbus State | Andreas Sandrone | Lost 2-6, 2-6 | ||
$ | 5/13/24 | #28 MOUNT OLIVE | Adam Ibrahim | - 6-3, 3-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15-17/23 | vs | Unattached | Juan/Alex | Lost 5-7/Philipp Lemken | |||
09/15-17/23 | vs | Embry-Riddle | Manuel Madueno/Alex Neuman | Lost 1-6/Philipp Lemken | |||
09/15-17/23 | vs | Embry-Riddle | Caelan Potts/Josh Nuyts | Won 6-4/Philipp Lemken | |||
09/22-25/23 | vs | Lincoln Memorial | Sergio Boneta/Harper Mills | Won 9-8 (10-8)/Philipp Lemken | |||
09/22-25/23 | vs | Tusculum | Marco Jalalian/Nemanja Subanovic | Won 8-3/Philipp Lemken | |||
09/22-25/23 | vs | Carson-Newman | Paul Gayk/Gjorgji Jankulovski | Won 8-3/Philipp Lemken | |||
09/22-25/23 | vs | Columbus State | Thomas Cardona/Benedek Szombathelyi | Lost 7-9/Philipp Lemken | |||
10/6-8/23 | vs | Georgia College | Braxton Wright/Enzo Sergi | Won 8-4/Philipp Lemken | |||
10/6-8/23 | vs | Troy | Noah Martens/Benjamin Ambrosio | Lost 4-8/Philipp Lemken | |||
10/6-8/23 | vs | Alabama State | Alexandre Verlaguet/Matis Amier | Won retired/Philipp Lemken | |||
10/27-29/23 | vs | Florida Southern | Mario Garoz/Matteo Feggi | Won 6-2/Philipp Lemken | |||
10/27-29/23 | vs | Saint Leo | Martin Soukal/Vincent Thiel | Lost 1-6/Philipp Lemken | |||
10/27-29/23 | vs | Eastern Florida State | Alex Achour/Tomas Quesada Perez | Won 6-2/Max Berner | |||
$ | 5/13/24 | #28 MOUNT OLIVE | Niklas Gruenefeldt / Adam Ibrahim | - 4-4, unfinished / Max Berner | |||
+ | 5/24/24 | vs | #6 Columbus State | Elias Peter / Andreas Sandrone | Lost 3-6 / Jacopo Denitto | ||
+ | 5/25/24 | vs | #3 Valdosta State | Jan Skerbatis / Boruch Skierkier (42/-) | Lost 2-6 / Jacopo Denitto |
Diego Amilibia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15-17/23 | vs | Embry-Riddle | Pranav Kumar | Won 6-4, 3-6, 10-6 | |||
09/15-17/23 | vs | Embry-Riddle | Pol Fontdegloria | Won 6-3, 6-4 | |||
09/15-17/23 | vs | Embry-Riddle | Luke Paschal | Lost 3-6, 6-3, 6-10 | |||
09/15-17/23 | vs | Embry-Riddle | Enrique Amaya | Won 6-2, 6-4 | |||
09/29-10/01/23 | vs | Southeastern (Fla.) | Gustavo Rubio | Won 6-7 (4-7), retired | |||
09/29-10/01/23 | vs | Unattached | Nicolas Bacella | Lost 4-6, 5-7 | |||
09/29-10/01/23 | vs | Unattached | Rafael Castillo | Won 8-1 | |||
10/6-8/23 | vs | Middle Georgia State | Guillermo Saez | Won 6-2, 6-3 | |||
10/6-8/23 | vs | Georgia Southern | Matthew Mitchell | Won 1-6, 6-2, 7-5 | |||
10/6-8/23 | vs | Mercer | Samuel Barrow | Lost 3-6, 5-7 | |||
10/6-8/23 | vs | Georgia College | Jorge Robinson | Lost 3-6, 2-6 | |||
10/27-29/23 | vs | Florida Southern | Matteo Feggi | Won 7-5, 7-5 | |||
10/27-29/23 | vs | Eastern Florida State | Pavel Kelo | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15-17/23 | vs | Embry-Riddle | Niklas Gesslein/Alex Neuman | Won 6-1/Max Berner | |||
09/15-17/23 | vs | Eastern Florida State | Hugo Car/Alex Achour | Won 7-6 (7-3)/Max Berner | |||
09/15-17/23 | vs | Unattached | Alex/Juan | Lost 2-6/Max Berner | |||
09/29-10/01/23 | vs | BYE/ | - /Max Berner | ||||
09/29-10/01/23 | vs | Unattached | Joel Stuboeck/Alejandro Ley | Lost 7-8 (1-7)/Max Berner | |||
10/6-8/23 | vs | Middle Georgia State | Pedro Tence/Neill Pillai | Won 8-1/Asher Willenborg | |||
10/6-8/23 | vs | Georgia College | Jorge Robinson/Aurelien Arlot | Won 8-6/Asher Willenborg | |||
10/6-8/23 | vs | Alabama State | D. Jeanne-Grandinot/Matteo Lataste | Lost 1-8/Asher Willenborg |
Max Berner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15-17/23 | vs | Embry-Riddle | Enrique Amaya | Won 7-5, 6-4 | |||
09/15-17/23 | vs | Embry-Riddle | Luke Paschal | Won 6-3, 6-1 | |||
09/15-17/23 | vs | Eastern Florida State | Konstantin Kukaras | Won 6-4, 7-6 | |||
09/15-17/23 | vs | Eastern Florida State | Pavel Kelo | Lost 3-6, 3-6 | |||
09/29-10/01/23 | vs | Warner | Sam Routzahn | Won 6-1, 7-6 (7-2) | |||
09/29-10/01/23 | vs | Unattached | Dylan Andrianaly | Lost 5-7, retired | |||
09/29-10/01/23 | vs | Unattached | Lennart Ostheimer | Lost 6-8 | |||
10/27-29/23 | vs | Florida Southern | Elliott Altman | Won 7-6 (7-4), 6-3 | |||
10/27-29/23 | vs | Saint Leo | Joel Stuboeck | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15-17/23 | vs | Embry-Riddle | Niklas Gesslein/Alex Neuman | Won 6-1/Diego Amilibia | |||
09/15-17/23 | vs | Eastern Florida State | Hugo Car/Alex Achour | Won 7-6 (7-3)/Diego Amilibia | |||
09/15-17/23 | vs | Unattached | Alex/Juan | Lost 2-6/Diego Amilibia | |||
09/29-10/01/23 | vs | BYE/ | - /Diego Amilibia | ||||
09/29-10/01/23 | vs | Unattached | Joel Stuboeck/Alejandro Ley | Lost 7-8 (1-7)/Diego Amilibia | |||
10/27-29/23 | vs | Florida Southern | Gabriel Jornert/Ryan Rajakar | Lost 6-7 (3-7)/Asher Willenborg | |||
10/27-29/23 | vs | Saint Leo | Kodai Kato/Dylan Andrianaly | Won 6-1/Asher Willenborg | |||
10/27-29/23 | vs | Eastern Florida State | Alex Achour/Tomas Quesada Perez | Won 6-2/Makary Adamek | |||
2/10/24 | FLORIDA SOUTHERN | Inaki Braun Simo / Matthew Hewitt | Won 6-0 / Jacopo Denitto | ||||
# | 2/16/24 | vs | #1 Valdosta State | Jan Skerbatis / Boruch Skierkier | Lost 2-6 / Jacopo Denitto | ||
# | 2/17/24 | vs | #3 Saint Leo | Eduardo Cohen / Vincent Thiel | Lost 3-6 / Jacopo Denitto | ||
# | 2/18/24 | vs | #6 Columbus State | Camilo Cano / Justin Welz (10/-) | - 4-2, unfinished / Jacopo Denitto | ||
2/24/24 | PALM BEACH ATLANTIC | Peter Drager / Joseph Ramirez | Won 6-2 / Jacopo Denitto | ||||
2/28/24 | #13 WASHBURN | Rendon,Santiago / Parson,Pavlos | Lost 2-6 / Jacopo Denitto | ||||
3/2/24 | CHARLESTON (W.VA.) | Alberto Nordio / Vicente Garcia | - unfinished / Jacopo Denitto | ||||
3/5/24 | #20 FERRIS STATE | Erik Kovacs / Yannic Mader | - unfinished / Jacopo Denitto | ||||
3/8/24 | #41 BELMONT ABBEY | Nicholas Cary / Andres Golindano | Won 6-3 / Jacopo Denitto | ||||
3/9/24 | vs | #8 Wayne State | Benjamin Hill / Joe Steele | - 5-2, unfinished / Jacopo Denitto | |||
3/13/24 | JEFFERSON | Jules Thibault / A. Mateos Melenchon | Won 6-2 / Jacopo Denitto | ||||
3/15/24 | #20 MIDWESTERN STATE | Justin Van Amerongen / Bruno Sanchez | Won 6-1 / Jacopo Denitto | ||||
* | 3/29/24 | at | Georgia College | Enzo Sergi / Sebastian Nunez | Won 6-2 / Jacopo Denitto | ||
* | 3/30/24 | at | #8 Columbus State | Thomas Cardona / Elias Peter | Lost 1-6 / Jacopo Denitto | ||
* | 4/6/24 | #10 NORTH GEORGIA | Tyler Cunningham / Christopher Cahour | Won 6-4 / Jacopo Denitto | |||
* | 4/19/24 | #16 LANDER | Ambroise Marchand / Emilien Baradel | - 3-5, unfinished / Jacopo Denitto | |||
* | 4/22/24 | at | #36 Augusta | Elie Azoulay / Herick Isago | - 5-4, unfinished / Jacopo Denitto | ||
% | 4/27/24 | #42 AUGUSTA | Herick Isago / Elie Azoulay | Lost 4-6 / Jacopo Denitto | |||
% | 4/28/24 | #6 COLUMBUS STATE | Andreas Sandrone / Elias Peter | Lost 3-6 / Jacopo Denitto | |||
$ | 5/13/24 | #28 MOUNT OLIVE | Niklas Gruenefeldt / Adam Ibrahim | - 4-4, unfinished / Makary Adamek | |||
$ | 5/14/24 | #12 WINGATE | Petar Basic Palkovic / Carlo Rosellini | Lost 5-7 / Jacopo Denitto | |||
+ | 5/21/24 | vs | #45 Edinboro | Thibault Dorval / Stanislas Noel | Won 6-2 / Jacopo Denitto | ||
+ | 5/22/24 | vs | #14 UT Tyler | Forkane Lebdi / Job Japelj | Lost 1-6 / Jacopo Denitto |
Ilian Borlee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15-17/23 | vs | Embry-Riddle | Josh Nuyts | Won 6-0, 6-4 | |||
09/15-17/23 | vs | Embry-Riddle | Pol Fontdegloria | Won 6-0, 6-2 | |||
09/15-17/23 | vs | Eastern Florida State | Konstantin Kukaras | Won 4-6, 6-1, 10-4 | |||
09/15-17/23 | vs | Eastern Florida State | Pavel Kelo | Won 6-2, 7-6 (7-4) | |||
09/22-25/23 | vs | Anderson (S.C.) | M. Vincent Fenollar | Won 6-0, 6-4 | |||
09/22-25/23 | vs | Lander | Ambroise Marchand | Lost 2-6, 4-6 | |||
09/22-25/23 | vs | Tusculum | Yuki Ikeda | Won 6-1, 6-0 | |||
10/6-8/23 | vs | Middle Georgia State | Adria Pratdepadua | Won 3-6, 6-2, 6-1 | |||
10/6-8/23 | vs | Georgia Southern | Laurent Julia Calac | Lost 3-6, 2-6 | |||
10/6-8/23 | vs | Mercer | Victor Putter | Lost 4-6, 5-7 | |||
10/6-8/23 | vs | Georgia College | Rodrigo Crespo | Won 7-5, 6-2 | |||
10/27-29/23 | vs | Florida Southern | Bosko Boskovic | Won 6-3, 7-5 | |||
10/27-29/23 | vs | Saint Leo | Ghali Mensour | Won 1-6, 6-3, 11-9 | |||
10/27-29/23 | vs | Eastern Florida State | Tomas Quesada Perez | Won 6-4, 7-5 | |||
2/10/24 | FLORIDA SOUTHERN | Matthew Hewitt | Won 6-0, 6-3 | ||||
# | 2/16/24 | vs | #1 Valdosta State | Jan Skerbatis | Won 6-3, 6-4 | ||
# | 2/17/24 | vs | #3 Saint Leo | Dylan Andrianaly | Lost 6-4, 4-6, 3-6 | ||
# | 2/18/24 | vs | #6 Columbus State | Andreas Sandrone | - 4-6, 6-4, 4-1, unfinished | ||
2/24/24 | PALM BEACH ATLANTIC | Marko Visontai | Won 6-0, 6-1 | ||||
2/28/24 | #13 WASHBURN | Parson,Pavlos (30/-) | Won 6-3, 6-3 | ||||
3/2/24 | CHARLESTON (W.VA.) | Farhaan Patrawala | Won 6-1, 6-1 | ||||
3/5/24 | #20 FERRIS STATE | Jan Koupil | Won 6-1, 7-6 (7-4) | ||||
3/8/24 | #41 BELMONT ABBEY | Zak Vince | Won 7-5, 6-0 | ||||
3/9/24 | vs | #8 Wayne State | Denali Kitayama (62/-) | Won 6-1, 6-4 | |||
3/13/24 | JEFFERSON | A. Mateos Melenchon | Won 6-2, 6-2 | ||||
3/15/24 | #20 MIDWESTERN STATE | Stephen Slocombe | - 6-3, 5-5, unfinished | ||||
* | 3/29/24 | at | Georgia College | Noe Villen | Won 6-1, 6-4 | ||
* | 3/30/24 | at | #8 Columbus State | Felix Steen | Won 6-2, 6-3 | ||
* | 4/6/24 | #10 NORTH GEORGIA | Christopher Cahour | Won 7-5, 6-3 | |||
* | 4/19/24 | #16 LANDER | Nick Beamish | Won 6-0, 6-2 | |||
* | 4/22/24 | at | #36 Augusta | Alexis Bailhache | Won 6-2, 6-1 | ||
% | 4/27/24 | #42 AUGUSTA | Elie Azoulay | - 7-5, 1-2, unfinished | |||
% | 4/28/24 | #6 COLUMBUS STATE | Daniel Hammond | Won 7-6 (7-5), 6-4 | |||
$ | 5/13/24 | #28 MOUNT OLIVE | Bram Poel | Won 6-2, 6-1 | |||
$ | 5/14/24 | #12 WINGATE | Hugo Nossler | - 5-7, 6-2, 3-1, unfinished | |||
+ | 5/21/24 | vs | #45 Edinboro | Thomas Buchard | Won 6-0, 6-2 | ||
+ | 5/22/24 | vs | #14 UT Tyler | Daniil Felker | Won 6-3, 6-1 | ||
+ | 5/24/24 | vs | #6 Columbus State | Daniel Hammond (73/-) | Won 7-5, 6-3 | ||
+ | 5/25/24 | vs | #3 Valdosta State | Rodrigo Carvalho | Won 6-3, 4-6, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15-17/23 | vs | Embry-Riddle | Fernando Alonso/Alvaro Diaz Rodrigo | Lost 6-7 (4-7)/Jacopo Denitto | |||
09/15-17/23 | vs | Unattached | Alex/Juan | Lost 3-6/Jacopo Denitto | |||
09/15-17/23 | vs | Embry-Riddle | Safar Rasulov/Luke Paschal | Won 6-2/Jacopo Denitto | |||
09/22-25/23 | vs | Carson-Newman | Marnix Van Dalen/Lars Hordijk | Won 9-7/Jacopo Denitto | |||
09/22-25/23 | vs | Columbus State | Justin Welz/Camilo Cano | Lost 7-9/Jacopo Denitto | |||
10/6-8/23 | vs | Georgia Southern | Matthew Mitchell/Laurent Julia Calac | Lost 7-8 (4-7)/Jacopo Denitto | |||
10/6-8/23 | vs | Alabama State | S. Bajracharya/Kristofer Johnson | Lost 5-8/Jacopo Denitto | |||
10/6-8/23 | vs | Georgia College | Gabriel Cizek/Sebastian Nunez | Won 8-5/Jacopo Denitto | |||
10/27-29/23 | vs | Florida Southern | Inaki Braun Simo/Bosko Boskovic | Lost 6-7 (2-7)/Jacopo Denitto | |||
10/27-29/23 | vs | Saint Leo | Luis Iriarte/Eduardo Cohen | Lost 4-6/Jacopo Denitto | |||
10/27-29/23 | vs | Eastern Florida State | Eric Tripathi/Colin Tavares | Lost 2-6/Philipp Lemken | |||
2/10/24 | FLORIDA SOUTHERN | Mario Garoz / Matteo Feggi | - 5-3, unfinished / Baptiste Mercier | ||||
# | 2/16/24 | vs | #1 Valdosta State | Takeshi Taco / Jerome Iaconi | Won 6-3 / Baptiste Mercier | ||
# | 2/17/24 | vs | #3 Saint Leo | Nicholas Bacella / Ghali Mensour (7/-) | Won 6-2 / Baptiste Mercier | ||
# | 2/18/24 | vs | #6 Columbus State | Thomas Cardona / Elias Peter | Won 6-4 / Baptiste Mercier | ||
2/24/24 | PALM BEACH ATLANTIC | Juanfer Contreras / Marko Visontai | Won 6-2 / Baptiste Mercier | ||||
2/28/24 | #13 WASHBURN | Earle,Matthew / Bird,Daniel | Lost 0-6 / Baptiste Mercier | ||||
3/2/24 | CHARLESTON (W.VA.) | Ruben Acuna / Marcelo Mifano Pinto | - unfinished / Baptiste Mercier | ||||
3/5/24 | #20 FERRIS STATE | Jan Koupil / A. Santangelo | - unfinished / Baptiste Mercier | ||||
3/8/24 | #41 BELMONT ABBEY | Christian Winstead / Zak Vince | Won 6-3 / Baptiste Mercier | ||||
3/9/24 | vs | #8 Wayne State | Dom Spicer / Luke Laws (5/-) | Won 6-2 / Baptiste Mercier | |||
3/13/24 | JEFFERSON | Mario Antonio / Johary Rabetrano | Won 6-3 / Baptiste Mercier | ||||
3/15/24 | #20 MIDWESTERN STATE | Germano Setti / Killian Guillou | Won 6-3 / Baptiste Mercier | ||||
* | 3/29/24 | at | Georgia College | Gabe Cizek / Jorge Robinson | - 5-3, unfinished / Baptiste Mercier | ||
* | 3/30/24 | at | #8 Columbus State | Camilo Cano / Justin Welz (22/-) | Lost 5-7 / Baptiste Mercier | ||
* | 4/6/24 | #10 NORTH GEORGIA | Marcos Castellanos / Giulio Sassi | Won 6-1 / Baptiste Mercier | |||
* | 4/19/24 | #16 LANDER | Nick Beamish / Ludvig Danielsson | Won 6-2 / Baptiste Mercier | |||
* | 4/22/24 | at | #36 Augusta | Quentin C. Perez / David Perret | Won 6-2 / Baptiste Mercier | ||
% | 4/27/24 | #42 AUGUSTA | David Perret / Arthur Valette | Won 6-1 / Baptiste Mercier | |||
% | 4/28/24 | #6 COLUMBUS STATE | Camilo Cano / Justin Welz (23/-) | Won 6-3 / Baptiste Mercier | |||
$ | 5/13/24 | #28 MOUNT OLIVE | Bram Poel / Lenn Hoffmann | Won 6-0 / Baptiste Mercier | |||
$ | 5/14/24 | #12 WINGATE | Hugo Nossler / Florian Walcher | Lost 3-6 / Baptiste Mercier | |||
+ | 5/21/24 | vs | #45 Edinboro | Gordon Mileusnic / Fabricio Pons | - 3-5, unfinished / Baptiste Mercier | ||
+ | 5/22/24 | vs | #14 UT Tyler | Joaquin Bianchi / Carel Wessel (48/-) | Lost 5-7 / Baptiste Mercier | ||
+ | 5/24/24 | vs | #6 Columbus State | Camilo Cano / Justin Welz (33/-) | Lost 6-7 (4-7) / Baptiste Mercier | ||
+ | 5/25/24 | vs | #3 Valdosta State | Takeshi Taco / Xaveam Van Wijk | Lost 2-6 / Baptiste Mercier |
Jacopo Denitto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15-17/23 | vs | Eastern Florida State | Hugo Car | Lost 3-6, 2-6 | |||
09/15-17/23 | vs | Embry-Riddle | Alvaro Diaz Rodrigo | Won 7-5, 1-6, 10-8 | |||
09/15-17/23 | vs | Embry-Riddle | Fernando Alonso | Lost 5-7, 4-6 | |||
09/15-17/23 | vs | Embry-Riddle | Safar Rasulov | Lost 3-5, retired | |||
09/22-25/23 | vs | Lincoln Memorial | Alexandru Giurea | Won 3-6, 6-4, 6-4 | |||
09/22-25/23 | vs | Columbus State | Justin Welz | Won 6-3, 6-3 | |||
09/22-25/23 | vs | North Georgia | Joaquin Benoit | Won 6-2, 2-6, 6-0 | |||
09/22-25/23 | vs | Columbus State | Camilo Cano | Won 7-6 (7-3), 6-1 | |||
09/22-25/23 | vs | Wingate | Gabriel Constantino | Won 6-4, 3-6, 6-4 | |||
09/22-25/23 | vs | Flagler | Baptiste Mercier | Won 7-5, 7-6 (7-5) | |||
09/22-25/23 | vs | Flagler | Baptiste Mercier | Won 7-5, 7-6 (7-5) | |||
10/6-8/23 | vs | Troy | Nicolas Simkin | Won 6-3, 6-4 | |||
10/6-8/23 | vs | Georgia Southern | Aaron Williams | Lost 2-6, 5-7 | |||
10/6-8/23 | vs | Middle Georgia State | Daniel Garcia | Won 6-1, 7-6 (7-5) | |||
10/6-8/23 | vs | Troy | Yeray Andres Pastor | Lost retired | |||
10/12-15/23 | vs | Washburn | Santiago Rendon | Won 6-0, 3-6, 6-3 | |||
10/12-15/23 | vs | Indianapolis | Tom Zeuch | Lost 4-6, 2-6 | |||
10/12-15/23 | vs | Charleston (W.Va.) | Jorge Perez | Lost 6-4, 3-6, 4-6 | |||
10/27-29/23 | vs | Florida Southern | Chris Fok Kow | Lost 6-7 (3-7), 0-6 | |||
10/27-29/23 | vs | Saint Leo | Vincent Thiel | Lost 7-6 (7-5), 2-6, 12-14 | |||
2/10/24 | FLORIDA SOUTHERN | George Russell | Lost 6-7 (4-7), 7-5, 0-1 (5-10) | ||||
# | 2/16/24 | vs | #1 Valdosta State | Luca Mack | Won 6-4, 4-6, 6-4 | ||
# | 2/17/24 | vs | #3 Saint Leo | Martin Soukal (18/-) | Lost 6-2, 1-6, 2-6 | ||
# | 2/18/24 | vs | #6 Columbus State | Camilo Cano | Won 4-6, 6-3, 6-2 | ||
2/24/24 | PALM BEACH ATLANTIC | Roberto Binaghi | Won 6-1, 6-1 | ||||
2/28/24 | #13 WASHBURN | Hammes,Tim | Lost 6-7 (7-9), 6-4, 4-6 | ||||
3/2/24 | CHARLESTON (W.VA.) | Jorge Perez Diaz (6/-) | Won 3-6, 6-2, 6-1 | ||||
3/5/24 | #20 FERRIS STATE | Benjamin Lortie (44/-) | Won 4-6, 6-1, 7-5 | ||||
3/8/24 | #41 BELMONT ABBEY | Chase Martin | Won 6-4, 6-4 | ||||
3/9/24 | vs | #8 Wayne State | Daniel Grey (13/-) | Lost 4-6, 4-6 | |||
3/13/24 | JEFFERSON | Hannibal Borg | Won 6-4, 6-7 (6-8), 1-0 (10-3) | ||||
3/15/24 | #20 MIDWESTERN STATE | Luis Diaz Argente (41/-) | Won 6-4, 6-4 | ||||
* | 3/29/24 | at | Georgia College | Jorge Robinson | Won 3-6, 6-4, 1-0 (12-10) | ||
* | 3/30/24 | at | #8 Columbus State | Justin Welz | Won 3-6, 6-4, 6-4 | ||
* | 4/6/24 | #10 NORTH GEORGIA | Joaquin Benoit | Lost 2-6, 1-6 | |||
* | 4/19/24 | #16 LANDER | Hugo Regner | Lost 7-6 (7-4), 4-6, 0-1 (8-10) | |||
* | 4/22/24 | at | #36 Augusta | Enzo Garutti | Won 7-5, 6-4 | ||
% | 4/27/24 | #42 AUGUSTA | Enzo Garutti | - 4-6, 3-4, unfinished | |||
% | 4/28/24 | #6 COLUMBUS STATE | Justin Welz | Lost 1-6, 0-6 | |||
$ | 5/13/24 | #28 MOUNT OLIVE | G. Zotin de Oliveira | - 6-2, 5-2, unfinished | |||
$ | 5/14/24 | #12 WINGATE | Gabriel Constantino | Lost 4-6, 4-6 | |||
+ | 5/21/24 | vs | #45 Edinboro | Bruno Sabio | Won 6-1, 6-3 | ||
+ | 5/22/24 | vs | #14 UT Tyler | Joaquin Bianchi (11/-) | Won 5-7, 6-3, 6-2 | ||
+ | 5/24/24 | vs | #6 Columbus State | Justin Welz | Won 6-3, 6-2 | ||
+ | 5/25/24 | vs | #3 Valdosta State | Luca Mack (26/-) | Won 7-5, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15-17/23 | vs | Embry-Riddle | Fernando Alonso/Alvaro Diaz Rodrigo | Lost 6-7 (4-7)/Ilian Borlee | |||
09/15-17/23 | vs | Unattached | Alex/Juan | Lost 3-6/Ilian Borlee | |||
09/15-17/23 | vs | Embry-Riddle | Safar Rasulov/Luke Paschal | Won 6-2/Ilian Borlee | |||
09/22-25/23 | vs | Carson-Newman | Marnix Van Dalen/Lars Hordijk | Won 9-7/Ilian Borlee | |||
09/22-25/23 | vs | Columbus State | Justin Welz/Camilo Cano | Lost 7-9/Ilian Borlee | |||
10/6-8/23 | vs | Georgia Southern | Matthew Mitchell/Laurent Julia Calac | Lost 7-8 (4-7)/Ilian Borlee | |||
10/6-8/23 | vs | Alabama State | S. Bajracharya/Kristofer Johnson | Lost 5-8/Ilian Borlee | |||
10/6-8/23 | vs | Georgia College | Gabriel Cizek/Sebastian Nunez | Won 8-5/Ilian Borlee | |||
10/27-29/23 | vs | Florida Southern | Inaki Braun Simo/Bosko Boskovic | Lost 6-7 (2-7)/Ilian Borlee | |||
10/27-29/23 | vs | Saint Leo | Luis Iriarte/Eduardo Cohen | Lost 4-6/Ilian Borlee | |||
2/10/24 | FLORIDA SOUTHERN | Inaki Braun Simo / Matthew Hewitt | Won 6-0 / Max Berner | ||||
# | 2/16/24 | vs | #1 Valdosta State | Jan Skerbatis / Boruch Skierkier | Lost 2-6 / Max Berner | ||
# | 2/17/24 | vs | #3 Saint Leo | Eduardo Cohen / Vincent Thiel | Lost 3-6 / Max Berner | ||
# | 2/18/24 | vs | #6 Columbus State | Camilo Cano / Justin Welz (10/-) | - 4-2, unfinished / Max Berner | ||
2/24/24 | PALM BEACH ATLANTIC | Peter Drager / Joseph Ramirez | Won 6-2 / Max Berner | ||||
2/28/24 | #13 WASHBURN | Rendon,Santiago / Parson,Pavlos | Lost 2-6 / Max Berner | ||||
3/2/24 | CHARLESTON (W.VA.) | Alberto Nordio / Vicente Garcia | - unfinished / Max Berner | ||||
3/5/24 | #20 FERRIS STATE | Erik Kovacs / Yannic Mader | - unfinished / Max Berner | ||||
3/8/24 | #41 BELMONT ABBEY | Nicholas Cary / Andres Golindano | Won 6-3 / Max Berner | ||||
3/9/24 | vs | #8 Wayne State | Benjamin Hill / Joe Steele | - 5-2, unfinished / Max Berner | |||
3/13/24 | JEFFERSON | Jules Thibault / A. Mateos Melenchon | Won 6-2 / Max Berner | ||||
3/15/24 | #20 MIDWESTERN STATE | Justin Van Amerongen / Bruno Sanchez | Won 6-1 / Max Berner | ||||
* | 3/29/24 | at | Georgia College | Enzo Sergi / Sebastian Nunez | Won 6-2 / Max Berner | ||
* | 3/30/24 | at | #8 Columbus State | Thomas Cardona / Elias Peter | Lost 1-6 / Max Berner | ||
* | 4/6/24 | #10 NORTH GEORGIA | Tyler Cunningham / Christopher Cahour | Won 6-4 / Max Berner | |||
* | 4/19/24 | #16 LANDER | Ambroise Marchand / Emilien Baradel | - 3-5, unfinished / Max Berner | |||
