Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AVE MARIA | 11/13/10 | 70-63 | W | 21-58 | .362 | 7-19 | .368 | 21-30 | .700 | 15 | 28 | 43 | 43.0 | 18 | 15 | 19 | 5 | 14 | 70 | 70.0 | |
| at Palm Beach Atlantic | 11/20/10 | 73-72 | W | 29-61 | .475 | 5-16 | .313 | 10-16 | .625 | 11 | 18 | 29 | 36.0 | 21 | 13 | 14 | 3 | 9 | 73 | 71.5 | |
| P.R.-RIO PIEDRAS | 11/23/10 | 46-62 | L | 18-58 | .310 | 5-23 | .217 | 5-10 | .500 | 16 | 25 | 41 | 37.7 | 18 | 10 | 35 | 4 | 19 | 46 | 63.0 | |
| at Saint Leo | 11/30/10 | 56-65 | L | 21-54 | .389 | 5-19 | .263 | 9-15 | .600 | 5 | 22 | 27 | 35.0 | 18 | 8 | 19 | 3 | 11 | 56 | 61.2 | |
| USC AIKEN | 12/04/10 | 42-69 | L | 14-41 | .341 | 7-20 | .350 | 7-11 | .636 | 4 | 22 | 26 | 33.2 | 18 | 11 | 26 | 3 | 4 | 42 | 57.4 | |
| at Florida Southern | 12/11/10 | 41-95 | L | 13-48 | .271 | 1-14 | .071 | 14-22 | .636 | 8 | 24 | 32 | 33.0 | 15 | 8 | 31 | 2 | 6 | 41 | 54.7 | |
| LIMESTONE | 12/17/10 | 59-73 | L | 24-49 | .490 | 4-10 | .400 | 7-13 | .538 | 6 | 24 | 30 | 32.6 | 19 | 14 | 24 | 7 | 6 | 59 | 55.3 | |
| at Bethune-Cookman | 12/28/10 | 56-79 | L | 22-53 | .415 | 5-18 | .278 | 7-9 | .778 | 7 | 22 | 29 | 32.1 | 16 | 10 | 25 | 4 | 5 | 56 | 55.4 | |
| at Armstrong Atlantic | 01/03/11 | 67-70 | L | 26-64 | .406 | 5-25 | .200 | 10-15 | .667 | 12 | 24 | 36 | 32.6 | 21 | 14 | 18 | 3 | 12 | 67 | 56.7 | |
| AUGUSTA STATE | 01/05/11 | 76-67 | W | 29-58 | .500 | 5-9 | .556 | 13-20 | .650 | 11 | 33 | 44 | 33.7 | 13 | 26 | 16 | 6 | 4 | 76 | 58.6 | |
| at Lander | 01/08/11 | 56-96 | L | 20-55 | .364 | 4-12 | .333 | 12-14 | .857 | 14 | 26 | 40 | 34.3 | 12 | 13 | 30 | 3 | 4 | 56 | 58.4 | |
| PALM BEACH ATLANTIC | 01/11/11 | 60-49 | W | 20-43 | .465 | 5-9 | .556 | 15-16 | .938 | 4 | 21 | 25 | 33.5 | 12 | 10 | 14 | 4 | 7 | 60 | 58.5 | |
| at Montevallo | 01/15/11 | 49-65 | L | 17-46 | .370 | 3-14 | .214 | 12-17 | .706 | 18 | 20 | 38 | 33.8 | 19 | 8 | 34 | 5 | 12 | 49 | 57.8 | |
| at Georgia College | 01/17/11 | 57-73 | L | 18-57 | .316 | 7-21 | .333 | 14-25 | .560 | 17 | 23 | 40 | 34.3 | 13 | 14 | 17 | 2 | 5 | 57 | 57.7 | |
| FRANCIS MARION | 01/22/11 | 48-67 | L | 17-54 | .315 | 2-9 | .222 | 12-20 | .600 | 9 | 29 | 38 | 34.5 | 13 | 11 | 20 | 8 | 3 | 48 | 57.1 | |
| at North Georgia | 01/26/11 | 46-53 | L | 15-61 | .246 | 7-24 | .292 | 9-13 | .692 | 10 | 19 | 29 | 34.2 | 16 | 8 | 9 | 6 | 11 | 46 | 56.4 | |
| CLAYTON STATE | 01/29/11 | 67-85 | L | 27-57 | .474 | 4-15 | .267 | 9-15 | .600 | 13 | 21 | 34 | 34.2 | 20 | 21 | 27 | 5 | 7 | 67 | 57.0 | |
| ARMSTRONG ATLANTIC | 02/02/11 | 66-52 | W | 23-60 | .383 | 4-12 | .333 | 16-22 | .727 | 13 | 34 | 47 | 34.9 | 25 | 16 | 13 | 2 | 8 | 66 | 57.5 | |
| at UNC Pembroke | 02/05/11 | 59-79 | L | 22-50 | .440 | 10-25 | .400 | 5-9 | .556 | 7 | 19 | 26 | 34.4 | 15 | 17 | 19 | 2 | 7 | 59 | 57.6 | |
| at USC Aiken | 02/07/11 | 46-65 | L | 18-44 | .409 | 2-9 | .222 | 8-10 | .800 | 10 | 28 | 38 | 34.6 | 16 | 15 | 27 | 7 | 5 | 46 | 57.0 | |
| COLUMBUS STATE | 02/10/11 | 43-68 | L | 15-50 | .300 | 2-7 | .286 | 11-16 | .688 | 9 | 28 | 37 | 34.7 | 11 | 10 | 22 | 3 | 10 | 43 | 56.3 | |
| GA. SOUTHWESTERN | 02/12/11 | 56-69 | L | 22-61 | .361 | 2-14 | .143 | 10-16 | .625 | 12 | 28 | 40 | 35.0 | 15 | 13 | 25 | 5 | 14 | 56 | 56.3 | |
| at Augusta State | 02/16/11 | 57-55 | W | 22-55 | .400 | 5-13 | .385 | 8-13 | .615 | 13 | 34 | 47 | 35.5 | 13 | 13 | 24 | 5 | 6 | 57 | 56.3 | |
| LANDER | 02/19/11 | 51-89 | L | 16-48 | .333 | 5-21 | .238 | 14-17 | .824 | 12 | 28 | 40 | 35.7 | 15 | 14 | 36 | 7 | 3 | 51 | 56.1 | |
| at Francis Marion | 02/23/11 | 50-74 | L | 18-53 | .340 | 6-22 | .273 | 8-10 | .800 | 15 | 23 | 38 | 35.8 | 11 | 13 | 27 | 1 | 1 | 50 | 55.9 | |
| UNC PEMBROKE | 02/26/11 | 51-71 | L | 18-59 | .305 | 9-30 | .300 | 6-8 | .750 | 10 | 28 | 38 | 35.8 | 15 | 14 | 16 | 5 | 5 | 51 | 55.7 | |
| Flagler | 1448 | 525-1397 | .376 | 126-430 | .293 | 272-402 | .677 | 281 | 651 | 932 | 35.8 | 418 | 339 | 587 | 110 | 198 | 1448 | 55.7 | |||
| Opponents | 1825 | 677-1619 | .418 | 138-379 | .364 | 333-500 | .666 | 384 | 664 | 1048 | 40.3 | 387 | 433 | 416 | 49 | 350 | 1825 | 70.2 | |||
| Games played: 26 | Rebounds/game: 35.8 | |
| Points/game: 55.7 | Assists/game: 13.0 | |
| FG Pct: 37.6 | Turnovers/game: 22.6 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.7 | Steals/game: 7.6 | |
| Blocks/game: 4.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AVE MARIA | 11/13/10 | 70-63 | W | 22-62 | .355 | 5-16 | .313 | 14-25 | .560 | 20 | 26 | 46 | 46.0 | 24 | 16 | 22 | 2 | 12 | 63 | 63.0 | |
| at Palm Beach Atlantic | 11/20/10 | 73-72 | W | 25-58 | .431 | 5-19 | .263 | 17-27 | .630 | 17 | 23 | 40 | 43.0 | 19 | 16 | 16 | 1 | 8 | 72 | 67.5 | |
| P.R.-RIO PIEDRAS | 11/23/10 | 46-62 | L | 20-45 | .444 | 8-19 | .421 | 14-22 | .636 | 3 | 28 | 31 | 39.0 | 17 | 11 | 27 | 0 | 23 | 62 | 65.7 | |
| at Saint Leo | 11/30/10 | 56-65 | L | 26-62 | .419 | 5-13 | .385 | 8-16 | .500 | 19 | 30 | 49 | 41.5 | 14 | 15 | 25 | 2 | 6 | 65 | 65.5 | |
| USC AIKEN | 12/04/10 | 42-69 | L | 26-58 | .448 | 4-14 | .286 | 13-20 | .650 | 14 | 25 | 39 | 41.0 | 11 | 21 | 15 | 1 | 15 | 69 | 66.2 | |
| at Florida Southern | 12/11/10 | 41-95 | L | 37-71 | .521 | 9-23 | .391 | 12-15 | .800 | 12 | 33 | 45 | 41.7 | 19 | 30 | 16 | 1 | 18 | 95 | 71.0 | |
| LIMESTONE | 12/17/10 | 59-73 | L | 23-53 | .434 | 8-16 | .500 | 19-27 | .704 | 11 | 25 | 36 | 40.9 | 14 | 22 | 16 | 2 | 7 | 73 | 71.3 | |
| at Bethune-Cookman | 12/28/10 | 56-79 | L | 31-62 | .500 | 2-6 | .333 | 15-21 | .714 | 13 | 26 | 39 | 40.6 | 16 | 13 | 15 | 5 | 17 | 79 | 72.2 | |
| at Armstrong Atlantic | 01/03/11 | 67-70 | L | 25-57 | .439 | 4-14 | .286 | 16-27 | .593 | 16 | 30 | 46 | 41.2 | 15 | 18 | 22 | 2 | 7 | 70 | 72.0 | |
| AUGUSTA STATE | 01/05/11 | 76-67 | W | 24-65 | .369 | 7-15 | .467 | 12-19 | .632 | 12 | 23 | 35 | 40.6 | 17 | 16 | 10 | 4 | 8 | 67 | 71.5 | |
| at Lander | 01/08/11 | 56-96 | L | 39-79 | .494 | 6-17 | .353 | 12-18 | .667 | 17 | 21 | 38 | 40.4 | 12 | 32 | 11 | 3 | 20 | 96 | 73.7 | |
| PALM BEACH ATLANTIC | 01/11/11 | 60-49 | W | 18-46 | .391 | 5-14 | .357 | 8-9 | .889 | 7 | 20 | 27 | 39.2 | 13 | 14 | 19 | 1 | 9 | 49 | 71.7 | |
| at Montevallo | 01/15/11 | 49-65 | L | 26-55 | .473 | 2-7 | .286 | 11-19 | .579 | 13 | 15 | 28 | 38.4 | 19 | 11 | 22 | 5 | 21 | 65 | 71.2 | |
| at Georgia College | 01/17/11 | 57-73 | L | 25-61 | .410 | 8-23 | .348 | 15-18 | .833 | 14 | 31 | 45 | 38.9 | 18 | 14 | 12 | 3 | 10 | 73 | 71.3 | |
| FRANCIS MARION | 01/22/11 | 48-67 | L | 26-72 | .361 | 5-10 | .500 | 10-15 | .667 | 19 | 33 | 52 | 39.7 | 18 | 16 | 13 | 1 | 9 | 67 | 71.0 | |
| at North Georgia | 01/26/11 | 46-53 | L | 18-55 | .327 | 3-10 | .300 | 14-18 | .778 | 21 | 38 | 59 | 40.9 | 13 | 8 | 19 | 0 | 5 | 53 | 69.9 | |
| CLAYTON STATE | 01/29/11 | 67-85 | L | 32-67 | .478 | 3-11 | .273 | 18-28 | .643 | 18 | 18 | 36 | 40.6 | 13 | 20 | 17 | 5 | 18 | 85 | 70.8 | |
| ARMSTRONG ATLANTIC | 02/02/11 | 66-52 | W | 15-58 | .259 | 1-15 | .067 | 21-31 | .677 | 16 | 27 | 43 | 40.8 | 17 | 8 | 15 | 1 | 5 | 52 | 69.7 | |
| at UNC Pembroke | 02/05/11 | 59-79 | L | 31-58 | .534 | 7-12 | .583 | 10-15 | .667 | 11 | 24 | 35 | 40.5 | 12 | 17 | 14 | 0 | 12 | 79 | 70.2 | |
| at USC Aiken | 02/07/11 | 46-65 | L | 23-72 | .319 | 7-17 | .412 | 12-15 | .800 | 21 | 17 | 38 | 40.3 | 10 | 14 | 9 | 4 | 17 | 65 | 69.9 | |
| COLUMBUS STATE | 02/10/11 | 43-68 | L | 30-74 | .405 | 6-17 | .353 | 2-4 | .500 | 18 | 27 | 45 | 40.6 | 17 | 22 | 13 | 4 | 15 | 68 | 69.9 | |
| GA. SOUTHWESTERN | 02/12/11 | 56-69 | L | 25-65 | .385 | 7-19 | .368 | 12-17 | .706 | 14 | 28 | 42 | 40.6 | 14 | 13 | 22 | 1 | 19 | 69 | 69.8 | |
| at Augusta State | 02/16/11 | 57-55 | W | 19-64 | .297 | 3-8 | .375 | 14-17 | .824 | 14 | 23 | 37 | 40.5 | 14 | 9 | 16 | 0 | 14 | 55 | 69.2 | |
| LANDER | 02/19/11 | 51-89 | L | 36-77 | .468 | 7-18 | .389 | 10-16 | .625 | 15 | 22 | 37 | 40.3 | 16 | 22 | 9 | 1 | 27 | 89 | 70.0 | |
| at Francis Marion | 02/23/11 | 50-74 | L | 32-70 | .457 | 3-12 | .250 | 7-16 | .438 | 20 | 20 | 40 | 40.3 | 8 | 18 | 9 | 0 | 19 | 74 | 70.2 | |
| UNC PEMBROKE | 02/26/11 | 51-71 | L | 23-53 | .434 | 8-14 | .571 | 17-25 | .680 | 9 | 31 | 40 | 40.3 | 7 | 17 | 12 | 0 | 9 | 71 | 70.2 | |
| Opponents | 1825 | 677-1619 | .418 | 138-379 | .364 | 333-500 | .666 | 384 | 664 | 1048 | 40.3 | 387 | 433 | 416 | 49 | 350 | 1825 | 70.2 | |||
| Flagler | 1448 | 525-1397 | .376 | 126-430 | .293 | 272-402 | .677 | 281 | 651 | 932 | 35.8 | 418 | 339 | 587 | 110 | 198 | 1448 | 55.7 | |||
| Games played: 26 | Rebounds/game: 40.3 | |
| Points/game: 70.2 | Assists/game: 16.7 | |
| FG Pct: 41.8 | Turnovers/game: 16.0 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.6 | Steals/game: 13.5 | |
| Blocks/game: 1.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| AVE MARIA | 27/28 | 43/35 | 70-63 | +7 | 21-58/22-62 | .362/ .355 | 7-19/5-16 | .368/ .313 | 21-30/14-25 | .700/ .560 | 43/46 | (3) | 15/16 | 19/22 | 5/2 | 14/12 | 18/24 |
| Palm Beach Atlantic | 36/27 | 37/45 | 73-72 | +1 | 29-61/25-58 | .475/ .431 | 5-16/5-19 | .313/ .263 | 10-16/17-27 | .625/ .630 | 29/40 | (11) | 13/16 | 14/16 | 3/1 | 9/8 | 21/19 |
| P.R.-RIO PIEDRAS | 21/32 | 25/30 | 46-62 | (16) | 18-58/20-45 | .310/ .444 | 5-23/8-19 | .217/ .421 | 5-10/14-22 | .500/ .636 | 41/31 | +10 | 10/11 | 35/27 | 4/0 | 19/23 | 18/17 |
| Saint Leo | 27/24 | 29/41 | 56-65 | (9) | 21-54/26-62 | .389/ .419 | 5-19/5-13 | .263/ .385 | 9-15/8-16 | .600/ .500 | 27/49 | (22) | 8/15 | 19/25 | 3/2 | 11/6 | 18/14 |
| USC AIKEN | 20/38 | 22/31 | 42-69 | (27) | 14-41/26-58 | .341/ .448 | 7-20/4-14 | .350/ .286 | 7-11/13-20 | .636/ .650 | 26/39 | (13) | 11/21 | 26/15 | 3/1 | 4/15 | 18/11 |
| Florida Southern | 21/44 | 20/51 | 41-95 | (54) | 13-48/37-71 | .271/ .521 | 1-14/9-23 | .071/ .391 | 14-22/12-15 | .636/ .800 | 32/45 | (13) | 8/30 | 31/16 | 2/1 | 6/18 | 15/19 |
| LIMESTONE | 35/33 | 24/40 | 59-73 | (14) | 24-49/23-53 | .490/ .434 | 4-10/8-16 | .400/ .500 | 7-13/19-27 | .538/ .704 | 30/36 | (6) | 14/22 | 24/16 | 7/2 | 6/7 | 19/14 |
| Bethune-Cookman | 19/45 | 37/34 | 56-79 | (23) | 22-53/31-62 | .415/ .500 | 5-18/2-6 | .278/ .333 | 7-9/15-21 | .778/ .714 | 29/39 | (10) | 10/13 | 25/15 | 4/5 | 5/17 | 16/16 |
| Armstrong Atlantic | 39/31 | 28/39 | 67-70 | (3) | 26-64/25-57 | .406/ .439 | 5-25/4-14 | .200/ .286 | 10-15/16-27 | .667/ .593 | 36/46 | (10) | 14/18 | 18/22 | 3/2 | 12/7 | 21/15 |
| AUGUSTA STATE | 34/36 | 42/31 | 76-67 | +9 | 29-58/24-65 | .500/ .369 | 5-9/7-15 | .556/ .467 | 13-20/12-19 | .650/ .632 | 44/35 | +9 | 26/16 | 16/10 | 6/4 | 4/8 | 13/17 |
| Lander | 24/48 | 32/48 | 56-96 | (40) | 20-55/39-79 | .364/ .494 | 4-12/6-17 | .333/ .353 | 12-14/12-18 | .857/ .667 | 40/38 | +2 | 13/32 | 30/11 | 3/3 | 4/20 | 12/12 |
| PALM BEACH ATLANTIC | 31/25 | 29/24 | 60-49 | +11 | 20-43/18-46 | .465/ .391 | 5-9/5-14 | .556/ .357 | 15-16/8-9 | .938/ .889 | 25/27 | (2) | 10/14 | 14/19 | 4/1 | 7/9 | 12/13 |
| Montevallo | 23/31 | 26/34 | 49-65 | (16) | 17-46/26-55 | .370/ .473 | 3-14/2-7 | .214/ .286 | 12-17/11-19 | .706/ .579 | 38/28 | +10 | 8/11 | 34/22 | 5/5 | 12/21 | 19/19 |
| Georgia College | 26/44 | 31/29 | 57-73 | (16) | 18-57/25-61 | .316/ .410 | 7-21/8-23 | .333/ .348 | 14-25/15-18 | .560/ .833 | 40/45 | (5) | 14/14 | 17/12 | 2/3 | 5/10 | 13/18 |
| FRANCIS MARION | 21/36 | 27/31 | 48-67 | (19) | 17-54/26-72 | .315/ .361 | 2-9/5-10 | .222/ .500 | 12-20/10-15 | .600/ .667 | 38/52 | (14) | 11/16 | 20/13 | 8/1 | 3/9 | 13/18 |
| North Georgia | 19/24 | 27/29 | 46-53 | (7) | 15-61/18-55 | .246/ .327 | 7-24/3-10 | .292/ .300 | 9-13/14-18 | .692/ .778 | 29/59 | (30) | 8/8 | 9/19 | 6/0 | 11/5 | 16/13 |
| CLAYTON STATE | 25/48 | 42/37 | 67-85 | (18) | 27-57/32-67 | .474/ .478 | 4-15/3-11 | .267/ .273 | 9-15/18-28 | .600/ .643 | 34/36 | (2) | 21/20 | 27/17 | 5/5 | 7/18 | 20/13 |
| ARMSTRONG ATLANTIC | 31/29 | 35/23 | 66-52 | +14 | 23-60/15-58 | .383/ .259 | 4-12/1-15 | .333/ .067 | 16-22/21-31 | .727/ .677 | 47/43 | +4 | 16/8 | 13/15 | 2/1 | 8/5 | 25/17 |
| UNC Pembroke | 34/39 | 25/40 | 59-79 | (20) | 22-50/31-58 | .440/ .534 | 10-25/7-12 | .400/ .583 | 5-9/10-15 | .556/ .667 | 26/35 | (9) | 17/17 | 19/14 | 2/0 | 7/12 | 15/12 |
| USC Aiken | 22/31 | 24/34 | 46-65 | (19) | 18-44/23-72 | .409/ .319 | 2-9/7-17 | .222/ .412 | 8-10/12-15 | .800/ .800 | 38/38 | - | 15/14 | 27/9 | 7/4 | 5/17 | 16/10 |
| COLUMBUS STATE | 21/39 | 22/29 | 43-68 | (25) | 15-50/30-74 | .300/ .405 | 2-7/6-17 | .286/ .353 | 11-16/2-4 | .688/ .500 | 37/45 | (8) | 10/22 | 22/13 | 3/4 | 10/15 | 11/17 |
| GA. SOUTHWESTERN | 26/43 | 30/26 | 56-69 | (13) | 22-61/25-65 | .361/ .385 | 2-14/7-19 | .143/ .368 | 10-16/12-17 | .625/ .706 | 40/42 | (2) | 13/13 | 25/22 | 5/1 | 14/19 | 15/14 |
| Augusta State | 23/26 | 34/29 | 57-55 | +2 | 22-55/19-64 | .400/ .297 | 5-13/3-8 | .385/ .375 | 8-13/14-17 | .615/ .824 | 47/37 | +10 | 13/9 | 24/16 | 5/0 | 6/14 | 13/14 |
| LANDER | 37/52 | 14/37 | 51-89 | (38) | 16-48/36-77 | .333/ .468 | 5-21/7-18 | .238/ .389 | 14-17/10-16 | .824/ .625 | 40/37 | +3 | 14/22 | 36/9 | 7/1 | 3/27 | 15/16 |
| Francis Marion | 16/36 | 34/38 | 50-74 | (24) | 18-53/32-70 | .340/ .457 | 6-22/3-12 | .273/ .250 | 8-10/7-16 | .800/ .438 | 38/40 | (2) | 13/18 | 27/9 | 1/0 | 1/19 | 11/8 |
| UNC PEMBROKE | 23/36 | 28/35 | 51-71 | (20) | 18-59/23-53 | .305/ .434 | 9-30/8-14 | .300/ .571 | 6-8/17-25 | .750/ .680 | 38/40 | (2) | 14/17 | 16/12 | 5/0 | 5/9 | 15/7 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 10 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | LINDSEY,S | OWEN,CHAR | WHITE,DAN | BOGGAN,TI | ROCHE,SHA | BELL,EBON | FORD,TIER |
| AVE MARIA | 11/13/10 | 70-63 | W | 4-6-0 | 4-2-5 | 0-0-0 | DNP | DNP | 10-1-4 | 19-12-1 |
| at Palm Beach Atlantic | 11/20/10 | 73-72 | W | 7-3-5 | 6-1-2 | 0-1-0 | 0-0-0 | 13-1-0 | 3-1-2 | 10-4-1 |
| P.R.-RIO PIEDRAS | 11/23/10 | 46-62 | L | 0-5-2 | 5-1-1 | 0-0-0 | DNP | 4-2-2 | 1-0-2 | 7-8-0 |
| at Saint Leo | 11/30/10 | 56-65 | L | 0-0-0 | 9-2-3 | 0-0-0 | 0-0-0 | 3-5-2 | 7-1-1 | 12-2-0 |
| USC AIKEN | 12/04/10 | 42-69 | L | 2-3-0 | 8-1-3 | 6-1-0 | DNP | 8-3-1 | 7-4-1 | 2-4-1 |
| at Florida Southern | 12/11/10 | 41-95 | L | 2-5-0 | 6-4-2 | 0-2-0 | 0-1-1 | 0-1-2 | 9-1-1 | 17-4-0 |
| LIMESTONE | 12/17/10 | 59-73 | L | 0-2-1 | 22-2-2 | 0-0-0 | 0-0-0 | 2-0-2 | 2-0-6 | 7-3-0 |
| at Bethune-Cookman | 12/28/10 | 56-79 | L | 2-0-0 | 7-2-0 | 0-3-1 | DNP | 3-3-2 | 8-3-3 | 5-1-0 |
| at Armstrong Atlantic | 01/03/11 | 67-70 | L | 5-4-0 | 11-3-4 | 0-0-0 | DNP | DNP | 3-4-6 | 6-3-0 |
| AUGUSTA STATE | 01/05/11 | 76-67 | W | 6-8-4 | 4-2-5 | 3-0-0 | DNP | DNP | 7-0-6 | 20-6-4 |
| at Lander | 01/08/11 | 56-96 | L | 5-8-4 | 3-2-1 | 0-2-0 | DNP | DNP | 10-3-1 | 4-4-0 |
| PALM BEACH ATLANTIC | 01/11/11 | 60-49 | W | 4-4-2 | 23-4-2 | 0-0-0 | DNP | DNP | 8-1-1 | 15-4-2 |
| at Montevallo | 01/15/11 | 49-65 | L | 0-6-1 | 12-3-4 | 0-0-0 | DNP | DNP | 3-4-1 | 21-6-0 |
| at Georgia College | 01/17/11 | 57-73 | L | 1-4-0 | 11-3-3 | 2-4-1 | DNP | DNP | 3-2-5 | 19-12-3 |
| FRANCIS MARION | 01/22/11 | 48-67 | L | 4-6-2 | 15-5-3 | 0-1-0 | DNP | DNP | 5-3-4 | 0-0-0 |
| at North Georgia | 01/26/11 | 46-53 | L | 6-4-1 | 13-4-2 | 0-1-0 | DNP | DNP | 10-3-4 | 7-2-1 |
| CLAYTON STATE | 01/29/11 | 67-85 | L | 20-6-2 | 6-3-2 | 4-3-0 | DNP | DNP | 4-0-7 | 15-3-4 |
| ARMSTRONG ATLANTIC | 02/02/11 | 66-52 | W | 16-14-2 | 12-8-4 | 2-0-1 | DNP | DNP | 7-3-5 | 15-9-1 |
| at UNC Pembroke | 02/05/11 | 59-79 | L | 11-4-2 | 10-3-4 | 3-0-0 | DNP | 4-1-1 | 0-5-4 | 16-1-0 |
| at USC Aiken | 02/07/11 | 46-65 | L | 0-8-3 | 2-1-3 | 2-0-0 | DNP | 0-0-0 | 1-2-4 | 17-6-2 |
| COLUMBUS STATE | 02/10/11 | 43-68 | L | 7-4-1 | 4-0-4 | 0-2-2 | DNP | 5-9-0 | 0-0-1 | 7-6-0 |
| GA. SOUTHWESTERN | 02/12/11 | 56-69 | L | 0-4-0 | 9-1-5 | 2-1-0 | DNP | 12-4-0 | DNP | 5-10-4 |
| at Augusta State | 02/16/11 | 57-55 | W | 4-10-2 | 16-7-1 | 0-3-5 | DNP | 9-6-3 | DNP | 8-6-1 |
| LANDER | 02/19/11 | 51-89 | L | 5-8-1 | 10-0-4 | 5-3-1 | DNP | 5-3-0 | 3-1-0 | 9-7-3 |
| at Francis Marion | 02/23/11 | 50-74 | L | 11-1-0 | 3-0-2 | 5-4-1 | DNP | 0-1-2 | 3-4-4 | DNP |
| UNC PEMBROKE | 02/26/11 | 51-71 | L | 7-11-1 | 3-0-4 | 5-0-0 | DNP | 3-1-0 | 4-4-2 | 5-2-1 |
| 21 | 22 | 34 | 42 | 50 | ||||
| Opponent | Date | Score | WL | TAYLOR,MA | ROPER,ARI | DONELSON, | KNUREK,JE | BROWN,RAC |
| AVE MARIA | 11/13/10 | 70-63 | W | 0-2-0 | 14-2-1 | 7-7-4 | 12-8-0 | 0-1-0 |
| at Palm Beach Atlantic | 11/20/10 | 73-72 | W | 0-2-0 | 3-1-0 | 16-9-1 | 13-3-2 | 2-2-0 |
| P.R.-RIO PIEDRAS | 11/23/10 | 46-62 | L | 0-1-0 | 14-4-0 | 7-9-2 | 8-8-1 | 0-0-0 |
| at Saint Leo | 11/30/10 | 56-65 | L | 0-0-0 | 6-0-1 | 6-5-1 | 13-4-0 | 0-2-0 |
| USC AIKEN | 12/04/10 | 42-69 | L | 0-1-0 | 1-0-0 | 2-1-2 | 4-4-1 | 2-2-2 |
| at Florida Southern | 12/11/10 | 41-95 | L | 0-2-0 | 3-1-2 | 2-1-0 | 0-2-0 | 2-3-0 |
| LIMESTONE | 12/17/10 | 59-73 | L | 0-1-0 | 0-6-0 | 10-7-3 | 11-5-0 | 5-2-0 |
| at Bethune-Cookman | 12/28/10 | 56-79 | L | 2-1-0 | 8-2-1 | 7-2-0 | 12-7-3 | 2-0-0 |
| at Armstrong Atlantic | 01/03/11 | 67-70 | L | DNP | 11-2-3 | 12-8-0 | 19-11-1 | 0-0-0 |
| AUGUSTA STATE | 01/05/11 | 76-67 | W | DNP | 11-2-2 | 17-11-1 | 4-8-4 | 4-0-0 |
| at Lander | 01/08/11 | 56-96 | L | 0-1-1 | 5-2-2 | 5-5-2 | 16-5-2 | 8-3-0 |
| PALM BEACH ATLANTIC | 01/11/11 | 60-49 | W | DNP | 0-0-0 | 2-8-1 | 8-3-2 | 0-1-0 |
| at Montevallo | 01/15/11 | 49-65 | L | 0-0-0 | 3-1-1 | 8-7-0 | 2-4-1 | 0-0-0 |
| at Georgia College | 01/17/11 | 57-73 | L | 0-1-1 | 12-1-0 | 2-1-0 | 2-0-1 | 5-8-0 |
| FRANCIS MARION | 01/22/11 | 48-67 | L | 5-1-0 | 3-1-1 | 6-4-0 | DNP | 10-15-1 |
| at North Georgia | 01/26/11 | 46-53 | L | 0-0-0 | 3-1-0 | 4-7-0 | DNP | 3-3-0 |
| CLAYTON STATE | 01/29/11 | 67-85 | L | 0-3-0 | 0-1-1 | 16-9-5 | DNP | 2-1-0 |
| ARMSTRONG ATLANTIC | 02/02/11 | 66-52 | W | 0-0-0 | 0-1-0 | 10-11-3 | DNP | 4-1-0 |
| at UNC Pembroke | 02/05/11 | 59-79 | L | DNP | 0-0-0 | 10-5-4 | 2-2-2 | 3-1-0 |
| at USC Aiken | 02/07/11 | 46-65 | L | DNP | 5-2-0 | 8-6-3 | 0-1-0 | 11-5-0 |
| COLUMBUS STATE | 02/10/11 | 43-68 | L | 0-0-0 | 0-1-0 | 9-2-1 | 5-7-1 | 6-2-0 |
| GA. SOUTHWESTERN | 02/12/11 | 56-69 | L | DNP | 3-0-0 | 12-5-2 | 0-0-1 | 13-12-1 |
| at Augusta State | 02/16/11 | 57-55 | W | DNP | 0-0-0 | 18-10-1 | DNP | 2-0-0 |
| LANDER | 02/19/11 | 51-89 | L | 0-1-0 | 0-1-1 | 8-6-3 | 0-1-0 | 6-6-1 |
| at Francis Marion | 02/23/11 | 50-74 | L | 3-2-0 | 3-2-1 | 8-7-1 | 9-9-2 | 5-5-0 |
