Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Tampa | 11/14/14 | 56-58 | L | 22-56 | .393 | 5-14 | .357 | 7-14 | .500 | 11 | 22 | 33 | 33.0 | 23 | 9 | 18 | 0 | 9 | 56 | 56.0 | |
| vs Florida Southern | 11/15/14 | 49-62 | L | 17-59 | .288 | 0-5 | .000 | 15-26 | .577 | 18 | 23 | 41 | 37.0 | 26 | 4 | 22 | 0 | 17 | 49 | 52.5 | |
| ECKERD | 11/19/14 | 68-79 | L | 22-66 | .333 | 6-26 | .231 | 18-25 | .720 | 21 | 8 | 29 | 34.3 | 22 | 16 | 13 | 0 | 13 | 68 | 57.7 | |
| AVE MARIA | 11/22/14 | 76-65 | W | 32-65 | .492 | 5-13 | .385 | 7-15 | .467 | 9 | 26 | 35 | 34.5 | 21 | 20 | 12 | 0 | 13 | 76 | 62.2 | |
| P.R.-MAYAGUEZ | 11/26/14 | 66-49 | W | 23-57 | .404 | 5-14 | .357 | 15-22 | .682 | 12 | 31 | 43 | 36.2 | 16 | 16 | 25 | 2 | 17 | 66 | 63.0 | |
| at Florida Tech | 12/15/14 | 53-82 | L | 17-67 | .254 | 3-13 | .231 | 16-27 | .593 | 20 | 24 | 44 | 37.5 | 26 | 8 | 24 | 3 | 9 | 53 | 61.3 | |
| NORTH GEORGIA | 12/18/14 | 68-75 | L | 25-68 | .368 | 4-13 | .308 | 14-25 | .560 | 19 | 22 | 41 | 38.0 | 22 | 15 | 12 | 0 | 8 | 68 | 62.3 | |
| YOUNG HARRIS | 12/20/14 | 47-48 | L | 20-53 | .377 | 2-11 | .182 | 5-8 | .625 | 10 | 27 | 37 | 37.9 | 18 | 11 | 18 | 0 | 6 | 47 | 60.4 | |
| LANDER | 01/03/15 | 78-81 | L | 30-80 | .375 | 5-18 | .278 | 13-25 | .520 | 18 | 33 | 51 | 39.3 | 25 | 18 | 16 | 2 | 5 | 78 | 62.3 | |
| at USC Aiken | 01/05/15 | 53-61 | L | 18-63 | .286 | 5-15 | .333 | 12-19 | .632 | 18 | 25 | 43 | 39.7 | 18 | 5 | 15 | 1 | 6 | 53 | 61.4 | |
| at Francis Marion | 01/07/15 | 52-68 | L | 18-59 | .305 | 3-19 | .158 | 13-19 | .684 | 19 | 24 | 43 | 40.0 | 15 | 12 | 28 | 1 | 10 | 52 | 60.5 | |
| USC AIKEN | 01/10/15 | 55-69 | L | 22-60 | .367 | 3-17 | .176 | 8-13 | .615 | 13 | 18 | 31 | 39.2 | 14 | 15 | 11 | 0 | 5 | 55 | 60.1 | |
| at Georgia Southwestern | 01/14/15 | 59-56 | W | 24-57 | .421 | 0-6 | .000 | 11-15 | .733 | 11 | 19 | 30 | 38.5 | 16 | 14 | 12 | 0 | 8 | 59 | 60.0 | |
| at Clayton State | 01/17/15 | 71-90 | L | 26-58 | .448 | 3-8 | .375 | 16-22 | .727 | 9 | 23 | 32 | 38.1 | 18 | 12 | 23 | 2 | 11 | 71 | 60.8 | |
| at Georgia College | 01/19/15 | 60-53 | W | 24-56 | .429 | 5-17 | .294 | 7-13 | .538 | 12 | 27 | 39 | 38.1 | 15 | 11 | 19 | 1 | 13 | 60 | 60.7 | |
| GRU AUGUSTA | 01/24/15 | 56-60 | L | 23-54 | .426 | 4-11 | .364 | 6-10 | .600 | 9 | 24 | 33 | 37.8 | 20 | 13 | 16 | 0 | 6 | 56 | 60.4 | |
| TRINITY BAPTIST | 01/26/15 | 81-46 | W | 35-67 | .522 | 3-9 | .333 | 8-20 | .400 | 12 | 36 | 48 | 38.4 | 19 | 25 | 15 | 4 | 11 | 81 | 61.6 | |
| COLUMBUS STATE | 01/28/15 | 58-65 | L | 21-60 | .350 | 3-15 | .200 | 13-18 | .722 | 19 | 20 | 39 | 38.4 | 16 | 12 | 15 | 1 | 6 | 58 | 61.4 | |
| at UNC Pembroke | 01/31/15 | 50-46 | W | 17-49 | .347 | 5-20 | .250 | 11-20 | .550 | 9 | 29 | 38 | 38.4 | 15 | 10 | 12 | 4 | 5 | 50 | 60.8 | |
| at Armstrong | 02/04/15 | 92-81 | W | 37-70 | .529 | 3-9 | .333 | 15-22 | .682 | 14 | 19 | 33 | 38.2 | 17 | 8 | 8 | 2 | 10 | 92 | 62.4 | |
| FRANCIS MARION | 02/07/15 | 50-53 | L | 19-63 | .302 | 3-17 | .176 | 9-13 | .692 | 20 | 25 | 45 | 38.5 | 13 | 9 | 18 | 1 | 12 | 50 | 61.8 | |
| at GRU Augusta | 02/11/15 | 52-67 | L | 18-49 | .367 | 2-11 | .182 | 14-24 | .583 | 8 | 25 | 33 | 38.2 | 17 | 8 | 15 | 1 | 5 | 52 | 61.4 | |
| at Lander | 02/14/15 | 63-87 | L | 23-72 | .319 | 0-15 | .000 | 17-20 | .850 | 19 | 20 | 39 | 38.3 | 23 | 10 | 22 | 0 | 13 | 63 | 61.4 | |
| UNC PEMBROKE | 02/18/15 | 49-69 | L | 18-68 | .265 | 5-23 | .217 | 8-13 | .615 | 16 | 24 | 40 | 38.3 | 18 | 11 | 17 | 0 | 18 | 49 | 60.9 | |
| MONTEVALLO | 02/21/15 | 84-65 | W | 31-66 | .470 | 8-24 | .333 | 14-22 | .636 | 18 | 22 | 40 | 38.4 | 22 | 24 | 15 | 1 | 15 | 84 | 61.8 | |
| ARMSTRONG | 02/25/15 | 64-54 | W | 25-68 | .368 | 5-12 | .417 | 9-17 | .529 | 21 | 26 | 47 | 38.7 | 23 | 17 | 16 | 2 | 7 | 64 | 61.9 | |
| Flagler | 1610 | 607-1610 | .377 | 95-375 | .253 | 301-487 | .618 | 385 | 622 | 1007 | 38.7 | 498 | 333 | 437 | 28 | 258 | 1610 | 61.9 | |||
| Opponents | 1689 | 615-1422 | .432 | 109-348 | .313 | 350-524 | .668 | 282 | 732 | 1014 | 39.0 | 497 | 364 | 513 | 87 | 198 | 1689 | 65.0 | |||
| Games played: 26 | Rebounds/game: 38.7 | |
| Points/game: 61.9 | Assists/game: 12.8 | |
| FG Pct: 37.7 | Turnovers/game: 16.8 | |
| 3FG Pct: 25.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 61.8 | Steals/game: 9.9 | |
| Blocks/game: 1.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Tampa | 11/14/14 | 56-58 | L | 20-46 | .435 | 4-14 | .286 | 14-24 | .583 | 10 | 30 | 40 | 40.0 | 17 | 10 | 24 | 3 | 8 | 58 | 58.0 | |
| vs Florida Southern | 11/15/14 | 49-62 | L | 18-53 | .340 | 3-16 | .188 | 23-28 | .821 | 14 | 32 | 46 | 43.0 | 24 | 14 | 24 | 4 | 11 | 62 | 60.0 | |
| ECKERD | 11/19/14 | 68-79 | L | 30-42 | .714 | 5-9 | .556 | 14-20 | .700 | 7 | 25 | 32 | 39.3 | 20 | 26 | 26 | 4 | 6 | 79 | 66.3 | |
| AVE MARIA | 11/22/14 | 76-65 | W | 20-52 | .385 | 6-21 | .286 | 19-25 | .760 | 9 | 29 | 38 | 39.0 | 18 | 11 | 23 | 5 | 7 | 65 | 66.0 | |
| P.R.-MAYAGUEZ | 11/26/14 | 66-49 | W | 17-50 | .340 | 5-19 | .263 | 10-17 | .588 | 5 | 25 | 30 | 37.2 | 23 | 11 | 30 | 0 | 13 | 49 | 62.6 | |
| at Florida Tech | 12/15/14 | 53-82 | L | 25-59 | .424 | 9-18 | .500 | 23-33 | .697 | 17 | 35 | 52 | 39.7 | 23 | 17 | 24 | 6 | 9 | 82 | 65.8 | |
| NORTH GEORGIA | 12/18/14 | 68-75 | L | 27-57 | .474 | 5-14 | .357 | 16-20 | .800 | 12 | 30 | 42 | 40.0 | 21 | 13 | 18 | 4 | 5 | 75 | 67.1 | |
| YOUNG HARRIS | 12/20/14 | 47-48 | L | 19-56 | .339 | 1-6 | .167 | 9-16 | .563 | 14 | 25 | 39 | 39.9 | 13 | 12 | 13 | 2 | 5 | 48 | 64.8 | |
| LANDER | 01/03/15 | 78-81 | L | 28-67 | .418 | 2-15 | .133 | 23-32 | .719 | 12 | 41 | 53 | 41.3 | 26 | 13 | 24 | 0 | 7 | 81 | 66.6 | |
| at USC Aiken | 01/05/15 | 53-61 | L | 23-55 | .418 | 2-11 | .182 | 13-17 | .765 | 9 | 31 | 40 | 41.2 | 20 | 16 | 14 | 2 | 7 | 61 | 66.0 | |
| at Francis Marion | 01/07/15 | 52-68 | L | 27-65 | .415 | 6-18 | .333 | 8-13 | .615 | 16 | 27 | 43 | 41.4 | 19 | 22 | 21 | 0 | 17 | 68 | 66.2 | |
| USC AIKEN | 01/10/15 | 55-69 | L | 25-50 | .500 | 5-15 | .333 | 14-17 | .824 | 7 | 28 | 35 | 40.8 | 13 | 24 | 15 | 5 | 4 | 69 | 66.4 | |
| at Georgia Southwestern | 01/14/15 | 59-56 | W | 20-46 | .435 | 5-14 | .357 | 11-19 | .579 | 11 | 25 | 36 | 40.5 | 14 | 11 | 22 | 3 | 5 | 56 | 65.6 | |
| at Clayton State | 01/17/15 | 71-90 | L | 34-65 | .523 | 4-12 | .333 | 18-21 | .857 | 11 | 27 | 38 | 40.3 | 23 | 16 | 19 | 2 | 8 | 90 | 67.4 | |
| at Georgia College | 01/19/15 | 60-53 | W | 19-51 | .373 | 3-13 | .231 | 12-14 | .857 | 6 | 24 | 30 | 39.6 | 17 | 10 | 18 | 1 | 5 | 53 | 66.4 | |
| GRU AUGUSTA | 01/24/15 | 56-60 | L | 25-56 | .446 | 2-8 | .250 | 8-18 | .444 | 12 | 24 | 36 | 39.4 | 15 | 13 | 12 | 6 | 8 | 60 | 66.0 | |
| TRINITY BAPTIST | 01/26/15 | 81-46 | W | 15-58 | .259 | 6-16 | .375 | 10-19 | .526 | 9 | 27 | 36 | 39.2 | 20 | 9 | 21 | 3 | 8 | 46 | 64.8 | |
| COLUMBUS STATE | 01/28/15 | 58-65 | L | 27-58 | .466 | 3-13 | .231 | 8-14 | .571 | 14 | 23 | 37 | 39.1 | 18 | 12 | 13 | 5 | 9 | 65 | 64.8 | |
| at UNC Pembroke | 01/31/15 | 50-46 | W | 16-55 | .291 | 4-20 | .200 | 10-16 | .625 | 12 | 28 | 40 | 39.1 | 21 | 9 | 12 | 4 | 8 | 46 | 63.8 | |
| at Armstrong | 02/04/15 | 92-81 | W | 33-53 | .623 | 1-2 | .500 | 14-23 | .609 | 6 | 23 | 29 | 38.6 | 18 | 14 | 15 | 3 | 4 | 81 | 64.7 | |
| FRANCIS MARION | 02/07/15 | 50-53 | L | 22-51 | .431 | 2-9 | .222 | 7-11 | .636 | 8 | 27 | 35 | 38.4 | 13 | 14 | 18 | 3 | 6 | 53 | 64.1 | |
| at GRU Augusta | 02/11/15 | 52-67 | L | 25-51 | .490 | 6-15 | .400 | 11-17 | .647 | 5 | 29 | 34 | 38.2 | 22 | 11 | 14 | 2 | 6 | 67 | 64.3 | |
| at Lander | 02/14/15 | 63-87 | L | 32-68 | .471 | 4-8 | .500 | 19-27 | .704 | 21 | 32 | 53 | 38.9 | 23 | 15 | 23 | 5 | 15 | 87 | 65.3 | |
| UNC PEMBROKE | 02/18/15 | 49-69 | L | 24-58 | .414 | 8-23 | .348 | 13-20 | .650 | 15 | 37 | 52 | 39.4 | 16 | 15 | 25 | 9 | 8 | 69 | 65.4 | |
| MONTEVALLO | 02/21/15 | 84-65 | W | 23-48 | .479 | 8-17 | .471 | 11-21 | .524 | 10 | 21 | 31 | 39.1 | 20 | 15 | 25 | 1 | 4 | 65 | 65.4 | |
| ARMSTRONG | 02/25/15 | 64-54 | W | 21-52 | .404 | 0-2 | .000 | 12-22 | .545 | 10 | 27 | 37 | 39.0 | 20 | 11 | 20 | 5 | 5 | 54 | 65.0 | |
| Opponents | 1689 | 615-1422 | .432 | 109-348 | .313 | 350-524 | .668 | 282 | 732 | 1014 | 39.0 | 497 | 364 | 513 | 87 | 198 | 1689 | 65.0 | |||
| Flagler | 1610 | 607-1610 | .377 | 95-375 | .253 | 301-487 | .618 | 385 | 622 | 1007 | 38.7 | 498 | 333 | 437 | 28 | 258 | 1610 | 61.9 | |||
| Games played: 26 | Rebounds/game: 39.0 | |
| Points/game: 65.0 | Assists/game: 14.0 | |
| FG Pct: 43.2 | Turnovers/game: 19.7 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.8 | Steals/game: 7.6 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Tampa | 26/29 | 30/29 | 56-58 | (2) | 22-56/20-46 | .393/ .435 | 5-14/4-14 | .357/ .286 | 7-14/14-24 | .500/ .583 | 33/40 | (7) | 9/10 | 18/24 | 0/3 | 9/8 | 23/17 |
| Florida Southern | 24/35 | 25/27 | 49-62 | (13) | 17-59/18-53 | .288/ .340 | 0-5/3-16 | .000/ .188 | 15-26/23-28 | .577/ .821 | 41/46 | (5) | 4/14 | 22/24 | 0/4 | 17/11 | 26/24 |
| ECKERD | 25/38 | 43/41 | 68-79 | (11) | 22-66/30-42 | .333/ .714 | 6-26/5-9 | .231/ .556 | 18-25/14-20 | .720/ .700 | 29/32 | (3) | 16/26 | 13/26 | 0/4 | 13/6 | 22/20 |
| AVE MARIA | 40/30 | 36/35 | 76-65 | +11 | 32-65/20-52 | .492/ .385 | 5-13/6-21 | .385/ .286 | 7-15/19-25 | .467/ .760 | 35/38 | (3) | 20/11 | 12/23 | 0/5 | 13/7 | 21/18 |
| P.R.-MAYAGUEZ | 36/16 | 30/33 | 66-49 | +17 | 23-57/17-50 | .404/ .340 | 5-14/5-19 | .357/ .263 | 15-22/10-17 | .682/ .588 | 43/30 | +13 | 16/11 | 25/30 | 2/0 | 17/13 | 16/23 |
| Florida Tech | 23/36 | 30/46 | 53-82 | (29) | 17-67/25-59 | .254/ .424 | 3-13/9-18 | .231/ .500 | 16-27/23-33 | .593/ .697 | 44/52 | (8) | 8/17 | 24/24 | 3/6 | 9/9 | 26/23 |
| NORTH GEORGIA | 29/34 | 39/41 | 68-75 | (7) | 25-68/27-57 | .368/ .474 | 4-13/5-14 | .308/ .357 | 14-25/16-20 | .560/ .800 | 41/42 | (1) | 15/13 | 12/18 | 0/4 | 8/5 | 22/21 |
| YOUNG HARRIS | 23/23 | 24/25 | 47-48 | (1) | 20-53/19-56 | .377/ .339 | 2-11/1-6 | .182/ .167 | 5-8/9-16 | .625/ .563 | 37/39 | (2) | 11/12 | 18/13 | 0/2 | 6/5 | 18/13 |
| LANDER | 34/34 | 44/47 | 78-81 | (3) | 30-80/28-67 | .375/ .418 | 5-18/2-15 | .278/ .133 | 13-25/23-32 | .520/ .719 | 51/53 | (2) | 18/13 | 16/24 | 2/0 | 5/7 | 25/26 |
| USC Aiken | 22/26 | 31/35 | 53-61 | (8) | 18-63/23-55 | .286/ .418 | 5-15/2-11 | .333/ .182 | 12-19/13-17 | .632/ .765 | 43/40 | +3 | 5/16 | 15/14 | 1/2 | 6/7 | 18/20 |
| Francis Marion | 22/37 | 30/31 | 52-68 | (16) | 18-59/27-65 | .305/ .415 | 3-19/6-18 | .158/ .333 | 13-19/8-13 | .684/ .615 | 43/43 | - | 12/22 | 28/21 | 1/0 | 10/17 | 15/19 |
| USC AIKEN | 23/30 | 32/39 | 55-69 | (14) | 22-60/25-50 | .367/ .500 | 3-17/5-15 | .176/ .333 | 8-13/14-17 | .615/ .824 | 31/35 | (4) | 15/24 | 11/15 | 0/5 | 5/4 | 14/13 |
| Georgia Southwestern | 26/27 | 33/29 | 59-56 | +3 | 24-57/20-46 | .421/ .435 | 0-6/5-14 | .000/ .357 | 11-15/11-19 | .733/ .579 | 30/36 | (6) | 14/11 | 12/22 | 0/3 | 8/5 | 16/14 |
| Clayton State | 28/42 | 43/48 | 71-90 | (19) | 26-58/34-65 | .448/ .523 | 3-8/4-12 | .375/ .333 | 16-22/18-21 | .727/ .857 | 32/38 | (6) | 12/16 | 23/19 | 2/2 | 11/8 | 18/23 |
| Georgia College | 24/26 | 36/27 | 60-53 | +7 | 24-56/19-51 | .429/ .373 | 5-17/3-13 | .294/ .231 | 7-13/12-14 | .538/ .857 | 39/30 | +9 | 11/10 | 19/18 | 1/1 | 13/5 | 15/17 |
| GRU AUGUSTA | 28/23 | 28/37 | 56-60 | (4) | 23-54/25-56 | .426/ .446 | 4-11/2-8 | .364/ .250 | 6-10/8-18 | .600/ .444 | 33/36 | (3) | 13/13 | 16/12 | 0/6 | 6/8 | 20/15 |
| TRINITY BAPTIST | 33/25 | 48/21 | 81-46 | +35 | 35-67/15-58 | .522/ .259 | 3-9/6-16 | .333/ .375 | 8-20/10-19 | .400/ .526 | 48/36 | +12 | 25/9 | 15/21 | 4/3 | 11/8 | 19/20 |
| COLUMBUS STATE | 28/42 | 30/23 | 58-65 | (7) | 21-60/27-58 | .350/ .466 | 3-15/3-13 | .200/ .231 | 13-18/8-14 | .722/ .571 | 39/37 | +2 | 12/12 | 15/13 | 1/5 | 6/9 | 16/18 |
| UNC Pembroke | 27/25 | 23/21 | 50-46 | +4 | 17-49/16-55 | .347/ .291 | 5-20/4-20 | .250/ .200 | 11-20/10-16 | .550/ .625 | 38/40 | (2) | 10/9 | 12/12 | 4/4 | 5/8 | 15/21 |
| Armstrong | 44/31 | 48/50 | 92-81 | +11 | 37-70/33-53 | .529/ .623 | 3-9/1-2 | .333/ .500 | 15-22/14-23 | .682/ .609 | 33/29 | +4 | 8/14 | 8/15 | 2/3 | 10/4 | 17/18 |
| FRANCIS MARION | 22/23 | 28/30 | 50-53 | (3) | 19-63/22-51 | .302/ .431 | 3-17/2-9 | .176/ .222 | 9-13/7-11 | .692/ .636 | 45/35 | +10 | 9/14 | 18/18 | 1/3 | 12/6 | 13/13 |
| GRU Augusta | 22/28 | 30/39 | 52-67 | (15) | 18-49/25-51 | .367/ .490 | 2-11/6-15 | .182/ .400 | 14-24/11-17 | .583/ .647 | 33/34 | (1) | 8/11 | 15/14 | 1/2 | 5/6 | 17/22 |
| Lander | 26/50 | 37/37 | 63-87 | (24) | 23-72/32-68 | .319/ .471 | 0-15/4-8 | .000/ .500 | 17-20/19-27 | .850/ .704 | 39/53 | (14) | 10/15 | 22/23 | 0/5 | 13/15 | 23/23 |
| UNC PEMBROKE | 20/35 | 29/34 | 49-69 | (20) | 18-68/24-58 | .265/ .414 | 5-23/8-23 | .217/ .348 | 8-13/13-20 | .615/ .650 | 40/52 | (12) | 11/15 | 17/25 | 0/9 | 18/8 | 18/16 |
| MONTEVALLO | 40/22 | 44/43 | 84-65 | +19 | 31-66/23-48 | .470/ .479 | 8-24/8-17 | .333/ .471 | 14-22/11-21 | .636/ .524 | 40/31 | +9 | 24/15 | 15/25 | 1/1 | 15/4 | 22/20 |
| ARMSTRONG | 29/29 | 35/25 | 64-54 | +10 | 25-68/21-52 | .368/ .404 | 5-12/0-2 | .417/ .000 | 9-17/12-22 | .529/ .545 | 47/37 | +10 | 17/11 | 16/20 | 2/5 | 7/5 | 23/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 04 | 05 | 10 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | ALFORD,AL | CAMPBELL, | CELESTIN, | MANO,ALLI | PACK,DITA | NAYMAN,PA | BROWN,ROD |
| at Tampa | 11/14/14 | 56-58 | L | 9-4-2 | 14-2-2 | 0-1-0 | 6-0-0 | 0-1-0 | 2-2-1 | 0-3-0 |
| vs Florida Southern | 11/15/14 | 49-62 | L | 0-1-2 | 11-5-1 | 0-0-0 | 2-1-0 | 0-0-0 | 0-3-1 | 0-1-0 |
| ECKERD | 11/19/14 | 68-79 | L | 3-0-4 | 8-4-6 | 11-1-1 | 2-0-1 | 2-0-0 | 1-4-0 | 0-0-2 |
| AVE MARIA | 11/22/14 | 76-65 | W | 17-1-1 | 7-4-9 | 0-3-0 | 6-4-3 | 7-0-0 | 2-2-1 | 9-1-2 |
| P.R.-MAYAGUEZ | 11/26/14 | 66-49 | W | 1-4-5 | 7-1-3 | 8-3-0 | 1-3-0 | 8-2-0 | 8-4-2 | 3-1-1 |
| at Florida Tech | 12/15/14 | 53-82 | L | 16-3-2 | 9-5-1 | 2-2-0 | 4-3-2 | 2-0-0 | 2-0-1 | 0-4-1 |
| NORTH GEORGIA | 12/18/14 | 68-75 | L | 13-5-5 | 14-6-6 | DNP | DNP | 0-0-0 | 5-3-0 | 4-3-2 |
| YOUNG HARRIS | 12/20/14 | 47-48 | L | 0-1-4 | 17-7-2 | 2-0-0 | 0-0-1 | 0-0-0 | 4-3-1 | 0-2-2 |
| LANDER | 01/03/15 | 78-81 | L | 6-3-7 | 8-9-3 | 0-0-0 | 2-1-2 | DNP | 19-17-0 | 1-0-2 |
| at USC Aiken | 01/05/15 | 53-61 | L | 3-1-0 | 10-4-2 | 0-0-0 | 4-2-1 | DNP | 10-9-0 | 0-1-0 |
| at Francis Marion | 01/07/15 | 52-68 | L | 5-1-3 | DNP | 0-0-0 | 3-3-2 | 2-0-0 | 3-10-0 | 7-2-5 |
| USC AIKEN | 01/10/15 | 55-69 | L | 12-0-4 | DNP | 1-0-0 | 2-0-3 | 0-0-0 | 4-4-2 | 4-4-5 |
| at Georgia Southwestern | 01/14/15 | 59-56 | W | 6-2-4 | 15-4-1 | DNP | 0-1-4 | DNP | 1-1-2 | 0-2-0 |
| at Clayton State | 01/17/15 | 71-90 | L | 15-2-2 | 8-0-2 | 0-0-0 | 8-2-0 | 0-0-0 | 4-1-0 | 0-1-0 |
| at Georgia College | 01/19/15 | 60-53 | W | 11-2-2 | 15-4-3 | DNP | 9-4-1 | DNP | 4-6-2 | 0-0-0 |
| GRU AUGUSTA | 01/24/15 | 56-60 | L | 4-1-1 | 6-2-5 | DNP | 11-2-0 | DNP | 5-5-1 | 2-1-0 |
| TRINITY BAPTIST | 01/26/15 | 81-46 | W | 1-2-9 | 8-3-2 | 7-5-4 | 5-1-3 | 10-5-0 | 5-5-0 | 7-3-2 |
| COLUMBUS STATE | 01/28/15 | 58-65 | L | 9-2-1 | 12-3-4 | DNP | 1-2-1 | DNP | 2-1-0 | 0-1-1 |
| at UNC Pembroke | 01/31/15 | 50-46 | W | 4-0-0 | 8-7-6 | DNP | 7-2-0 | DNP | 2-3-1 | 0-1-0 |
| at Armstrong | 02/04/15 | 92-81 | W | 9-0-4 | 18-6-1 | DNP | 2-1-0 | DNP | 2-1-0 | 2-1-0 |
| FRANCIS MARION | 02/07/15 | 50-53 | L | 0-0-0 | 2-3-3 | 0-0-0 | 10-5-1 | DNP | 4-2-0 | 0-1-0 |
| at GRU Augusta | 02/11/15 | 52-67 | L | 5-0-2 | 12-3-3 | 0-1-0 | 8-0-2 | 0-0-0 | 0-0-0 | 0-2-1 |
| at Lander | 02/14/15 | 63-87 | L | 8-0-2 | 8-2-1 | 2-2-2 | 8-2-1 | 0-0-0 | 6-2-0 | 3-1-1 |
| UNC PEMBROKE | 02/18/15 | 49-69 | L | 9-1-3 | 7-3-1 | 1-1-1 | 7-2-0 | 0-0-0 | 5-4-0 | 2-5-2 |
| MONTEVALLO | 02/21/15 | 84-65 | W | 8-1-6 | 15-2-5 | 3-2-1 | 8-1-1 | 4-0-0 | 6-7-0 | 9-4-5 |
| ARMSTRONG | 02/25/15 | 64-54 | W | 6-3-2 | 8-9-4 | 0-0-0 | 8-1-1 | DNP | 5-6-5 | 4-3-3 |
| 15 | 21 | 22 | 24 | 32 | 33 | ||||
| Opponent | Date | Score | WL | WHIFFEN,T | RAY,TEOSH | ORTOLANI, | MASON,TRE | STAFFORD, | HODGE,TIF |
| at Tampa | 11/14/14 | 56-58 | L | 0-0-0 | 7-4-3 | 4-4-1 | 14-8-0 | DNP | 0-1-0 |
| vs Florida Southern | 11/15/14 | 49-62 | L | DNP | 6-7-0 | 10-2-0 | 20-15-0 | DNP | 0-1-0 |
| ECKERD | 11/19/14 | 68-79 | L | 0-0-0 | 16-1-0 | 10-5-1 | 15-8-1 | DNP | DNP |
| AVE MARIA | 11/22/14 | 76-65 | W | 1-0-0 | 4-2-1 | 4-2-1 | 19-13-2 | 0-0-0 | 0-1-0 |
| P.R.-MAYAGUEZ | 11/26/14 | 66-49 | W | 2-2-0 | 13-6-0 | 2-2-3 | 11-9-2 | 0-0-0 | 2-1-0 |
| at Florida Tech | 12/15/14 | 53-82 | L | 2-2-0 | 5-2-0 | 0-3-0 | 7-13-1 | 1-1-0 | 3-4-0 |
| NORTH GEORGIA | 12/18/14 | 68-75 | L | 0-0-0 | 2-3-0 | 12-5-2 | 18-13-0 | DNP | 0-0-0 |
| YOUNG HARRIS | 12/20/14 | 47-48 | L | DNP | 8-7-1 | 2-1-0 | 12-14-0 | DNP | 2-1-0 |
| LANDER | 01/03/15 | 78-81 | L | DNP | 26-10-3 | DNP | 16-7-1 | DNP | 0-1-0 |
| at USC Aiken | 01/05/15 | 53-61 | L | DNP | 16-7-0 | DNP | 6-10-1 | DNP | 4-7-1 |
| at Francis Marion | 01/07/15 | 52-68 | L | 0-0-1 | 13-5-0 | DNP | 17-15-1 | 2-2-0 | 0-1-0 |
| USC AIKEN | 01/10/15 | 55-69 | L | DNP | 9-3-0 | DNP | 14-9-1 | 0-0-0 | 9-6-0 |
| at Georgia Southwestern | 01/14/15 | 59-56 | W | DNP | 10-4-0 | 0-0-0 | 17-6-1 | DNP | 10-6-2 |
| at Clayton State | 01/17/15 | 71-90 | L | 0-0-0 | 16-7-5 | 0-0-0 | 16-11-3 | DNP | 4-4-0 |
| at Georgia College | 01/19/15 | 60-53 | W | DNP | 12-5-0 | 0-0-1 | 9-13-2 | DNP | 0-3-0 |
| GRU AUGUSTA | 01/24/15 | 56-60 | L | DNP | 12-8-1 | 0-0-2 | 14-11-2 | DNP | 2-1-1 |
| TRINITY BAPTIST | 01/26/15 | 81-46 | W | DNP | 7-2-2 | 4-3-1 | 10-5-2 | 11-4-0 | 6-7-0 |
| COLUMBUS STATE | 01/28/15 | 58-65 | L | DNP | 5-7-0 | 3-2-1 | 22-14-3 | 2-0-0 | 2-1-1 |
| at UNC Pembroke | 01/31/15 | 50-46 | W | DNP | 13-5-1 | 3-1-1 | 8-8-0 | DNP | 5-8-1 |
| at Armstrong | 02/04/15 | 92-81 | W | DNP | 25-5-0 | DNP | 24-7-1 | DNP | 10-10-2 |
| FRANCIS MARION | 02/07/15 | 50-53 | L | DNP | 11-10-4 | 4-1-0 | 15-17-1 | DNP | 4-5-0 |
| at GRU Augusta | 02/11/15 | 52-67 | L | DNP | 8-9-0 | 0-1-0 | 11-8-0 | 0-0-0 | 8-3-0 |
| at Lander | 02/14/15 | 63-87 | L | DNP | 3-2-1 | 0-0-0 | 14-6-1 | 3-6-0 | 8-10-1 |
| UNC PEMBROKE | 02/18/15 | 49-69 | L | DNP | 8-5-0 | 3-1-0 | 7-7-2 | 0-1-0 | 0-1-2 |
| MONTEVALLO | 02/21/15 | 84-65 | W | DNP | 12-4-3 | 0-0-1 | 9-12-2 | 6-2-0 | 4-3-0 |
