|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2023 | at Limestone | W | 3-0 | 1-0-0 | 0-0-0 | 27 | Samantha St. Pierre (Andrea Fernandez;Paige Churchill) | |||
Moa Arlebo (Jess Leach) | ||||||||||
Eilidh McHattie (Mikayla Lambert) | ||||||||||
Sep 02, 2023 | at Anderson (SC) | W | 4-1 | 2-0-0 | 0-0-0 | 139 | Paige Churchill (Jess Leach) | |||
Jess Leach (Paige Churchill) | ||||||||||
Andrea Fernandez (Paige Churchill) | ||||||||||
Paige Churchill (Arianna Silva) | ||||||||||
Sep 08, 2023 | at #9 West Florida | 1-1 | T | 2-0-1 | 0-0-0 | 80 | Andrea Fernandez (penalty kick) | |||
Sep 13, 2023 | ECKERD | W | 1-0 | 3-0-1 | 0-0-0 | 59 | Andrea Fernandez (unassisted) | |||
* | Sep 16, 2023 | COLUMBUS ST. | 0-0 | T | 3-0-2 | 0-0-1 | 116 | - | ||
* | Sep 20, 2023 | at USC Aiken | W | 3-0 | 4-0-2 | 1-0-1 | 209 | Andrea Fernandez (penalty kick) | ||
Andrea Fernandez (Presley Ancheta) | ||||||||||
Lirios Rizo (Anastasia Whitehouse) | ||||||||||
* | Sep 23, 2023 | at #18 North Georgia | 2-2 | T | 4-0-3 | 1-0-2 | 248 | Andrea Fernandez (Samantha St. Pierre;Jess Leach) | ||
Andrea Fernandez (penalty kick) | ||||||||||
* | Sep 30, 2023 | GEORGIA COLLEGE | W | 4-0 | 5-0-3 | 2-0-2 | 114 | Paige Churchill (Maddie Poole) | ||
Andrea Fernandez (Maddie Poole) | ||||||||||
Paige Churchill (Andrea Fernandez) | ||||||||||
Presley Ancheta (unassisted) | ||||||||||
Oct 04, 2023 | BARRY | W | 1-0 | 6-0-3 | 2-0-2 | 103 | Mikayla Lambert (unassisted) | |||
* | Oct 08, 2023 | CLAYTON ST. | W | 4-2 | 7-0-3 | 3-0-2 | 135 | Andrea Fernandez (Presley Ancheta) | ||
Mikayla Lambert (Maddie Poole) | ||||||||||
Andrea Fernandez (Paige Churchill) | ||||||||||
Andrea Fernandez (Eilidh McHattie) | ||||||||||
* | Oct 11, 2023 | GA. SOUTHWESTERN | W | 4-0 | 8-0-3 | 4-0-2 | 68 | Paige Churchill (Moa Arlebo) | ||
Andrea Fernandez (unassisted) | ||||||||||
Maddie Poole (unassisted) | ||||||||||
Paige Churchill (Mikayla Lambert) | ||||||||||
* | Oct 14, 2023 | at Lander | 0-2 | L | 8-1-3 | 4-1-2 | 143 | - | ||
* | Oct 18, 2023 | USC BEAUFORT | W | 4-3 | 9-1-3 | 5-1-2 | 82 | Paige Churchill (Samantha St. Pierre) | ||
Paige Churchill (Moa Arlebo;Andrea Fernandez) | ||||||||||
Moa Arlebo (Presley Ancheta) | ||||||||||
Paige Churchill (Maddie Poole) | ||||||||||
* | Oct 21, 2023 | at Albany St. (GA) | W | 8-0 | 10-1-3 | 6-1-2 | 45 | Lirios Rizo (Andrea Fernandez) | ||
Andrea Fernandez (Jess Leach) | ||||||||||
Jess Leach (Andrea Fernandez) | ||||||||||
Mikayla Lambert (unassisted) | ||||||||||
Paige Churchill (unassisted) | ||||||||||
Presley Ancheta (Andrea Fernandez) | ||||||||||
Andrea Fernandez (Jess Leach) | ||||||||||
Jess Leach (unassisted) | ||||||||||
Oct 25, 2023 | #17 EMBRY-RIDDLE (FL) | 0-2 | L | 10-2-3 | 6-1-2 | 310 | - | |||
Oct 28, 2023 | at Florida Tech | 1-3 | L | 10-3-3 | 6-1-2 | 225 | Paige Churchill (Andrea Fernandez) | |||
# | Nov 06, 2023 | CLAYTON ST. | W | 3-1 | 11-3-3 | 6-1-2 | 125 | Paige Churchill (Andrea Fernandez;Lexy Nasello) | ||
Paige Churchill (Lexy Nasello;Andrea Fernandez) | ||||||||||
Paige Churchill (penalty kick) | ||||||||||
# | Nov 10, 2023 | vs Columbus St. | 1-2 | L | 11-4-3 | 6-1-2 | 342 | Andrea Fernandez (unassisted) | ||
% | Nov 17, 2023 | vs Columbus St. | 1-2 | L | 11-5-3 | 6-1-2 | 214 | Lirios Rizo (penalty kick) |
*-PBC match |
#-PBC Tournament match |
%-NCAA Tournament |
Team Record | W-L-T |
Overall | 11-5-3 |
Conference | 6-1-2 |
Home | 7-1-1 |
Away | 4-2-2 |
Neutral | 0-2 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 2784 | 147 |
Home | 9 | 1112 | 124 |
Away | 8 | 1116 | 140 |
Neutral | 2 | 556 | 278 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 31, 2023 | at Limestone | 3-0 | 3 | 4 | 10 | 19 | .158 | 9 | .474 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 02, 2023 | at Anderson (SC) | 4-1 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 992 |
Sep 08, 2023 | at West Florida | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 1-1 | 1 | 0 | 989 |
Sep 13, 2023 | ECKERD | 1-0 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 0-0 | 1 | 0-0 | 1 | 0 | 1016 |
Sep 16, 2023 | COLUMBUS ST. | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 20, 2023 | at USC Aiken | 3-0 | 3 | 2 | 8 | 24 | .125 | 14 | .583 | 0-0 | 1 | 1-1 | 1 | 0 | 980 |
Sep 23, 2023 | at North Georgia | 2-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
Sep 30, 2023 | GEORGIA COLLEGE | 4-0 | 4 | 3 | 11 | 9 | .444 | 5 | .556 | 1-0 | 1 | 0-0 | 1 | 0 | 992 |
Oct 04, 2023 | BARRY | 1-0 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
Oct 08, 2023 | CLAYTON ST. | 4-2 | 4 | 4 | 12 | 15 | .267 | 9 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 11, 2023 | GA. SOUTHWESTERN | 4-0 | 4 | 2 | 10 | 16 | .250 | 9 | .562 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
Oct 14, 2023 | at Lander | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 18, 2023 | USC BEAUFORT | 4-3 | 4 | 5 | 13 | 19 | .211 | 12 | .632 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 21, 2023 | at Albany St. (GA) | 8-0 | 8 | 5 | 21 | 45 | .178 | 18 | .400 | 0-0 | 1 | 0-0 | 3 | 0 | 983 |
Oct 25, 2023 | EMBRY-RIDDLE (FL) | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 28, 2023 | at Florida Tech | 1-3 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 06, 2023 | CLAYTON ST. | 3-1 | 3 | 4 | 10 | 20 | .150 | 5 | .250 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
Nov 10, 2023 | vs Columbus St. | 1-2 | 1 | 0 | 2 | 26 | .038 | 12 | .462 | 0-0 | 0 | 0-1 | 1 | 0 | 990 |
Nov 17, 2023 | vs Columbus St. | 1-2 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 2-0 | 0 | 1-1 | 1 | 0 | 990 |
Flagler | 45-21 | 45 | 36 | 126 | 320 | .141 | 140 | .438 | 12-0 | 11 | 5-6 | 14 | 0 | 18822 | |
Opponent | 21 | 10 | 52 | 199 | .106 | 79 | .397 | 18-0 | 5 | 4-4 | 12 | 0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.84 Goals per game: 2.37 Assists per game: 1.89 Points per game: 6.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2023 | at Limestone | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 02, 2023 | at Anderson (SC) | 4-1 | 90:00 | 1 | 0.50 | 8 | .889 | 1 | 0 | 0 | - | 19 |
Sep 08, 2023 | at West Florida | 1-1 | 90:00 | 1 | 0.67 | 4 | .800 | 0 | 0 | 1 | - | 15 |
Sep 13, 2023 | ECKERD | 1-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 16, 2023 | COLUMBUS ST. | 0-0 | 90:00 | 0 | 0.40 | 2 | 1.000 | 0 | 0 | 1 | 1 | 15 |
Sep 20, 2023 | at USC Aiken | 3-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Sep 23, 2023 | at North Georgia | 2-2 | 90:00 | 2 | 0.57 | 2 | .500 | 0 | 0 | 1 | - | 7 |
Sep 30, 2023 | GEORGIA COLLEGE | 4-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 04, 2023 | BARRY | 1-0 | 90:00 | 0 | 0.44 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Oct 08, 2023 | CLAYTON ST. | 4-2 | 90:00 | 2 | 0.60 | 4 | .667 | 1 | 0 | 0 | - | 14 |
Oct 11, 2023 | GA. SOUTHWESTERN | 4-0 | 90:00 | 0 | 0.55 | 0 | .000 | 1 | 0 | 0 | 1/2 | 3 |
Oct 14, 2023 | at Lander | 0-2 | 90:00 | 2 | 0.67 | 3 | .600 | 0 | 1 | 0 | - | 13 |
Oct 18, 2023 | USC BEAUFORT | 4-3 | 90:00 | 3 | 0.85 | 3 | .500 | 1 | 0 | 0 | - | 10 |
Oct 21, 2023 | at Albany St. (GA) | 8-0 | 90:00 | 0 | 0.79 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
Oct 25, 2023 | EMBRY-RIDDLE (FL) | 0-2 | 90:00 | 2 | 0.87 | 4 | .667 | 0 | 1 | 0 | - | 14 |
Oct 28, 2023 | at Florida Tech | 1-3 | 90:00 | 3 | 1.00 | 4 | .571 | 0 | 1 | 0 | - | 12 |
Nov 06, 2023 | CLAYTON ST. | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Nov 10, 2023 | vs Columbus St. | 1-2 | 90:00 | 2 | 1.06 | 2 | .500 | 0 | 1 | 0 | - | 8 |
Nov 17, 2023 | vs Columbus St. | 1-2 | 90:00 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - | 14 |
Totals | 45-21 | 1710:00 | 21 | 1.11 | 58 | .734 | 11 | 5 | 3 | 8/4 | 194 | |
Opponent | 1710:00 | 45 | 1.11 | 95 | .679 | 5 | 11 | 3 | 3 | 312 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 31, 2023 | at Limestone | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 02, 2023 | at Anderson (SC) | 4-1 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
Sep 08, 2023 | at West Florida | 1-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 3-0 | 0 | 1-1 | 1 | 0 | 990 |
Sep 13, 2023 | ECKERD | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 16, 2023 | COLUMBUS ST. | 0-0 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 20, 2023 | at USC Aiken | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1001 |
Sep 23, 2023 | at North Georgia | 2-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
Sep 30, 2023 | GEORGIA COLLEGE | 4-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 04, 2023 | BARRY | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 08, 2023 | CLAYTON ST. | 4-2 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 992 |
Oct 11, 2023 | GA. SOUTHWESTERN | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 14, 2023 | at Lander | 0-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 18, 2023 | USC BEAUFORT | 4-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 2-0 | 0 | 1-1 | 1 | 0 | 990 |
Oct 21, 2023 | at Albany St. (GA) | 8-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 25, 2023 | EMBRY-RIDDLE (FL) | 0-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 28, 2023 | at Florida Tech | 1-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
Nov 06, 2023 | CLAYTON ST. | 3-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
Nov 10, 2023 | vs Columbus St. | 1-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Nov 17, 2023 | vs Columbus St. | 1-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
Opponent totals | 21-45 | 21 | 10 | 52 | 199 | .106 | 79 | .397 | 18-0 | 5 | 4-4 | 12 | 0 | 18824 | |
Flagler | 45 | 36 | 126 | 320 | .141 | 140 | .438 | 12-0 | 11 | 5-6 | 14 | 0 | 18822 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.47 Goals per game: 1.11 Assists per game: 0.53 Points per game: 2.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2023 | at Limestone | 3-0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - | 19 |
Sep 02, 2023 | at Anderson (SC) | 4-1 | 90:00 | 4 | 3.50 | 4 | .500 | 0 | 1 | 0 | - | 16 |
Sep 08, 2023 | at West Florida | 1-1 | 90:00 | 1 | 2.67 | 3 | .750 | 0 | 0 | 1 | - | 10 |
Sep 13, 2023 | ECKERD | 1-0 | 90:00 | 1 | 2.25 | 4 | .800 | 0 | 1 | 0 | - | 17 |
Sep 16, 2023 | COLUMBUS ST. | 0-0 | 90:00 | 0 | 1.80 | 3 | 1.000 | 0 | 0 | 1 | 1 | 7 |
Sep 20, 2023 | at USC Aiken | 3-0 | 90:00 | 3 | 2.00 | 11 | .786 | 0 | 1 | 0 | - | 22 |
Sep 23, 2023 | at North Georgia | 2-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 1 | - | 7 |
Sep 30, 2023 | GEORGIA COLLEGE | 4-0 | 90:00 | 4 | 2.25 | 1 | .200 | 0 | 1 | 0 | - | 9 |
Oct 04, 2023 | BARRY | 1-0 | 90:00 | 1 | 2.11 | 1 | .500 | 0 | 1 | 0 | - | 13 |
Oct 08, 2023 | CLAYTON ST. | 4-2 | 90:00 | 4 | 2.30 | 5 | .556 | 0 | 1 | 0 | - | 15 |
Oct 11, 2023 | GA. SOUTHWESTERN | 4-0 | 90:00 | 4 | 2.45 | 5 | .556 | 0 | 1 | 0 | - | 16 |
Oct 14, 2023 | at Lander | 0-2 | 90:00 | 0 | 2.25 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 18, 2023 | USC BEAUFORT | 4-3 | 90:00 | 4 | 2.38 | 8 | .667 | 0 | 1 | 0 | - | 19 |
Oct 21, 2023 | at Albany St. (GA) | 8-0 | 90:00 | 8 | 2.79 | 10 | .556 | 0 | 1 | 0 | - | 45 |
Oct 25, 2023 | EMBRY-RIDDLE (FL) | 0-2 | 90:00 | 0 | 2.60 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 28, 2023 | at Florida Tech | 1-3 | 90:00 | 1 | 2.50 | 3 | .750 | 1 | 0 | 0 | - | 11 |
Nov 06, 2023 | CLAYTON ST. | 3-1 | 90:00 | 3 | 2.53 | 2 | .400 | 0 | 1 | 0 | - | 19 |
Nov 10, 2023 | vs Columbus St. | 1-2 | 90:00 | 1 | 2.44 | 11 | .917 | 1 | 0 | 0 | - | 24 |
Nov 17, 2023 | vs Columbus St. | 1-2 | 90:00 | 1 | 2.37 | 6 | .857 | 1 | 0 | 0 | - | 21 |
Opponent totals | 21-21 | 1710:00 | 45 | 2.37 | 95 | .679 | 5 | 11 | 3 | 3 | 312 | |
Flagler | 1710:00 | 21 | 2.37 | 58 | .734 | 11 | 5 | 3 | 8/4 | 194 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 31, 2023 | at Limestone | 3-0 | 3/0 | 4/0 | 19/6 | 9/3 | 1/4 | 0/0 | 3/5 | 1/0 | 0/0 | 0/1 |
Sep 02, 2023 | at Anderson (SC) | 4-1 | 4/1 | 4/0 | 16/19 | 8/9 | 3/3 | 0/0 | 7/7 | 1/0 | 0/0 | 1/2 |
Sep 08, 2023 | at West Florida | 1-1 | 1/1 | 0/0 | 11/16 | 4/5 | 5/9 | 0/0 | 8/12 | 0/3 | 0/0 | 2/1 |
Sep 13, 2023 | ECKERD | 1-0 | 1/0 | 0/0 | 17/8 | 5/2 | 5/6 | 0/0 | 7/7 | 0/1 | 0/0 | 4/3 |
Sep 16, 2023 | COLUMBUS ST. | 0-0 | 0/0 | 0/0 | 7/15 | 3/2 | 3/6 | 0/0 | 10/11 | 1/2 | 0/0 | 1/3 |
Sep 20, 2023 | at USC Aiken | 3-0 | 3/0 | 2/0 | 24/2 | 14/1 | 8/4 | 0/0 | 4/4 | 0/1 | 0/0 | 0/1 |
Sep 23, 2023 | at North Georgia | 2-2 | 2/2 | 2/1 | 8/7 | 5/4 | 3/9 | 0/0 | 5/11 | 1/2 | 0/0 | 2/4 |
Sep 30, 2023 | GEORGIA COLLEGE | 4-0 | 4/0 | 3/0 | 9/11 | 5/4 | 3/4 | 0/0 | 4/7 | 1/0 | 0/0 | 0/1 |
Oct 04, 2023 | BARRY | 1-0 | 1/0 | 0/0 | 13/14 | 2/4 | 4/4 | 0/0 | 7/11 | 1/2 | 0/0 | 0/7 |
Oct 08, 2023 | CLAYTON ST. | 4-2 | 4/2 | 4/0 | 15/15 | 9/6 | 6/5 | 0/0 | 6/8 | 0/0 | 0/0 | 3/4 |
Oct 11, 2023 | GA. SOUTHWESTERN | 4-0 | 4/0 | 2/0 | 16/3 | 9/0 | 2/2 | 0/0 | 9/7 | 0/0 | 0/0 | 0/1 |
Oct 14, 2023 | at Lander | 0-2 | 0/2 | 0/2 | 12/13 | 6/5 | 1/4 | 0/0 | 5/14 | 1/0 | 0/0 | 2/4 |
Oct 18, 2023 | USC BEAUFORT | 4-3 | 4/3 | 5/2 | 19/11 | 12/6 | 6/4 | 0/0 | 8/7 | 2/2 | 0/0 | 0/3 |
Oct 21, 2023 | at Albany St. (GA) | 8-0 | 8/0 | 5/0 | 45/3 | 18/1 | 9/1 | 0/0 | 10/7 | 0/1 | 0/0 | 1/1 |
Oct 25, 2023 | EMBRY-RIDDLE (FL) | 0-2 | 0/2 | 0/1 | 10/14 | 3/6 | 6/6 | 0/0 | 7/17 | 0/0 | 0/0 | 1/7 |
Oct 28, 2023 | at Florida Tech | 1-3 | 1/3 | 1/2 | 11/13 | 4/7 | 5/4 | 0/0 | 7/8 | 0/1 | 0/0 | 2/0 |
Nov 06, 2023 | CLAYTON ST. | 3-1 | 3/1 | 4/0 | 20/6 | 5/3 | 7/2 | 0/0 | 11/11 | 1/2 | 0/0 | 1/5 |
Nov 10, 2023 | vs Columbus St. | 1-2 | 1/2 | 0/1 | 26/8 | 12/4 | 5/11 | 0/0 | 8/9 | 0/0 | 0/0 | 1/2 |
Nov 17, 2023 | vs Columbus St. | 1-2 | 1/2 | 0/1 | 22/15 | 7/7 | 3/9 | 0/0 | 15/8 | 2/1 | 0/0 | 3/2 |
Totals | 45-21 | 45/21 | 36/10 | 320/199 | 140/79 | 85/97 | 0/0 | 141/171 | 12/18 | 0/0 | 24/52 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Flagler - TEAM GAME HIGHS |
POINTS | 21 | at Albany St. (GA) (Oct 21) | ||
13 | vs USC Beaufort (Oct 18) | |||
GOALS | 8 | at Albany St. (GA) (Oct 21) | ||
4 | vs USC Beaufort (Oct 18) | |||
4 | vs Ga. Southwestern (Oct 11) | |||
4 | vs Clayton St. (Oct 08) | |||
4 | vs Georgia College (Sep 30) | |||
4 | at Anderson (SC) (Sep 02) | |||
ASSISTS | 5 | at Albany St. (GA) (Oct 21) | ||
5 | vs USC Beaufort (Oct 18) | |||
SHOTS | 45 | at Albany St. (GA) (Oct 21) | ||
26 | vs Columbus St. (Nov 10) | |||
SHOT PERCENT | .444 | 4-9 | vs Georgia College (Sep 30) | |
.267 | 4-15 | vs Clayton St. (Oct 08) | ||
SHOTS ON GOAL | 18 | at Albany St. (GA) (Oct 21) | ||
14 | at USC Aiken (Sep 20) | |||
ON GOAL PERCENT | .632 | 12-19 | vs USC Beaufort (Oct 18) | |
.625 | 5-8 | at North Georgia (Sep 23) | ||
SAVES | 8 | at Anderson (SC) (Sep 02) | ||
5 | vs Columbus St. (Nov 17) | |||
CORNER KICKS | 9 | at Albany St. (GA) (Oct 21) | ||
8 | at USC Aiken (Sep 20) | |||
FOULS | 15 | vs Columbus St. (Nov 17) | ||
11 | vs Clayton St. (Nov 06) |
Opponent - GAME HIGHS |
POINTS | 8 | at Florida Tech (Oct 28) | ||
8 | vs USC Beaufort (Oct 18) | |||
GOALS | 3 | at Florida Tech (Oct 28) | ||
3 | vs USC Beaufort (Oct 18) | |||
ASSISTS | 2 | at Florida Tech (Oct 28) | ||
2 | vs USC Beaufort (Oct 18) | |||
2 | at Lander (Oct 14) | |||
SHOTS | 19 | at Anderson (SC) (Sep 02) | ||
16 | at West Florida (Sep 08) | |||
SHOT PERCENT | .286 | 2-7 | at North Georgia (Sep 23) | |
.273 | 3-11 | vs USC Beaufort (Oct 18) | ||
SHOTS ON GOAL | 9 | at Anderson (SC) (Sep 02) | ||
7 | vs Columbus St. (Nov 17) | |||
7 | at Florida Tech (Oct 28) | |||
ON GOAL PERCENT | .571 | 4-7 | at North Georgia (Sep 23) | |
.545 | 6-11 | vs USC Beaufort (Oct 18) | ||
SAVES | 11 | vs Columbus St. (Nov 10) | ||
11 | at USC Aiken (Sep 20) | |||
CORNER KICKS | 11 | vs Columbus St. (Nov 10) | ||
9 | vs Columbus St. (Nov 17) | |||
9 | at North Georgia (Sep 23) | |||
9 | at West Florida (Sep 08) | |||
FOULS | 17 | vs Embry-Riddle (FL) (Oct 25) | ||
14 | at Lander (Oct 14) |
Flagler - GAME LOWS |
POINTS | 0 | vs Columbus St. (Sep 16) | ||
0 | at Lander (Oct 14) | |||
0 | vs Embry-Riddle (FL) (Oct 25) | |||
GOALS | 0 | vs Columbus St. (Sep 16) | ||
0 | at Lander (Oct 14) | |||
0 | vs Embry-Riddle (FL) (Oct 25) | |||
ASSISTS | 0 | at West Florida (Sep 08) | ||
0 | vs Eckerd (Sep 13) | |||
0 | vs Columbus St. (Sep 16) | |||
0 | vs Barry (Oct 04) | |||
0 | at Lander (Oct 14) | |||
0 | vs Embry-Riddle (FL) (Oct 25) | |||
0 | vs Columbus St. (Nov 10) | |||
0 | vs Columbus St. (Nov 17) | |||
SHOTS | 7 | vs Columbus St. (Sep 16) | ||
8 | at North Georgia (Sep 23) | |||
SHOTS ON GOAL | 2 | vs Barry (Oct 04) | ||
3 | vs Columbus St. (Sep 16) | |||
3 | vs Embry-Riddle (FL) (Oct 25) | |||
SAVES | 0 | vs Ga. Southwestern (Oct 11) | ||
1 | at USC Aiken (Sep 20) | |||
1 | at Albany St. (GA) (Oct 21) | |||
CORNER KICKS | 1 | at Limestone (Aug 31) | ||
1 | at Lander (Oct 14) | |||
FOULS | 3 | at Limestone (Aug 31) | ||
4 | at USC Aiken (Sep 20) | |||
4 | vs Georgia College (Sep 30) |
Opponent - GAME LOWS |
POINTS | 0 | at Limestone (Aug 31) | ||
0 | vs Eckerd (Sep 13) | |||
0 | vs Columbus St. (Sep 16) | |||
0 | at USC Aiken (Sep 20) | |||
0 | vs Georgia College (Sep 30) | |||
0 | vs Barry (Oct 04) | |||
0 | vs Ga. Southwestern (Oct 11) | |||
0 | at Albany St. (GA) (Oct 21) | |||
GOALS | 0 | at Limestone (Aug 31) | ||
0 | vs Eckerd (Sep 13) | |||
0 | vs Columbus St. (Sep 16) | |||
0 | at USC Aiken (Sep 20) | |||
0 | vs Georgia College (Sep 30) | |||
0 | vs Barry (Oct 04) | |||
0 | vs Ga. Southwestern (Oct 11) | |||
0 | at Albany St. (GA) (Oct 21) | |||
ASSISTS | 0 | at Limestone (Aug 31) | ||
0 | at Anderson (SC) (Sep 02) | |||
0 | at West Florida (Sep 08) | |||
0 | vs Eckerd (Sep 13) | |||
0 | vs Columbus St. (Sep 16) | |||
0 | at USC Aiken (Sep 20) | |||
0 | vs Georgia College (Sep 30) | |||
0 | vs Barry (Oct 04) | |||
0 | vs Clayton St. (Oct 08) | |||
0 | vs Ga. Southwestern (Oct 11) | |||
0 | at Albany St. (GA) (Oct 21) | |||
0 | vs Clayton St. (Nov 06) | |||
SHOTS | 2 | at USC Aiken (Sep 20) | ||
3 | vs Ga. Southwestern (Oct 11) | |||
3 | at Albany St. (GA) (Oct 21) | |||
SHOTS ON GOAL | 0 | vs Ga. Southwestern (Oct 11) | ||
1 | at USC Aiken (Sep 20) | |||
1 | at Albany St. (GA) (Oct 21) | |||
SAVES | 1 | vs Georgia College (Sep 30) | ||
1 | vs Barry (Oct 04) | |||
CORNER KICKS | 1 | at Albany St. (GA) (Oct 21) | ||
2 | vs Ga. Southwestern (Oct 11) | |||
2 | vs Clayton St. (Nov 06) | |||
FOULS | 4 | at USC Aiken (Sep 20) | ||
5 | at Limestone (Aug 31) |
High/Low Analysis |
Flagler - INDIVIDUAL GAME HIGHS |
