Charlotta Buss |
Leonie Floeth |
Dana Heimen |
Laura Jipescu |
Eryka Kruk |
Nadja Meier |
Anika Nissen |
Toni Pfeiffer |
Addison S. Breunich |
Charlotta Buss |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/15-17/23 | vs | Embry-Riddle | Laura Cuesta | Lost 2-6, 2-6 | |||
9/15-17/23 | vs | Unattached | Anika Nissen | Won 7-6 (7-4), 6-1 | |||
9/29-10/1/23 | vs | BYE | - | ||||
9/29-10/1/23 | vs | Southeastern (Fla.) | Irene Lopez | Won 6-3, 6-1 | |||
9/29-10/1/23 | vs | Southeastern (Fla.) | Martina Picardi | Won 6-4, 7-6 (7-2) | |||
9/29-10/1/23 | vs | Tampa | Kristina Miletic | Lost 1-6, 3-6 | |||
10/27-29/23 | vs | Nova Southeastern | Lexie Weir | Lost 2-6, 3-6 | |||
10/27-29/23 | vs | Keiser (Fla.) | Isabella Perez | Lost 6-4, 6-7 (1-7), 8-10 | |||
10/27-29/23 | vs | Florida Southern | Olivia Bryant | Won 6-4, 7-5 | |||
2/3-4/24 | vs | Florida Southern | Ronja Scheuermann | Won 6-3, 6-1 | |||
2/3-4/24 | vs | Rollins | Polina Ligay | Won 6-2, 6-2 | |||
2/3-4/24 | vs | St. Petersburg | Rima Yoshida | Won 6-4, 6-4 | |||
# | 2/23/24 | vs | #7 West Alabama | Heden Ly | Lost 2-6, 5-7 | ||
# | 2/24/24 | at | Nebraska Kearney | Jazmin Zamorano (9/2) | Lost 4-6, 6-7 (2-7) | ||
# | 2/25/24 | #6 COLUMBUS STATE | Isadora Oliveira | Won 6-3, 6-1 | |||
3/2/24 | #18 CHARLESTON (W.VA.) | Filippa Larsson | Won 7-6 (7-0), 7-5 | ||||
3/5/24 | FERRIS STATE | M. Hernandez Ferrer | Won 6-0, 6-3 | ||||
3/6/24 | VALDOSTA STATE | Aneta Poborilova | Lost 6-1, 5-7, 0-1 (7-10) | ||||
3/12/24 | vs | #3 Wayne State | Marta Komar (61/-) | Won 6-3, 6-4 | |||
3/15/24 | #5 MIDWESTERN STATE | Anda Ghinga (33/-) | Lost 3-6, 6-2, 0-1 (4-10) | ||||
3/27/24 | at | Palm Beach Atlantic | Alina Hoermann | Won 7-6 (7-4), 6-3 | |||
* | 3/29/24 | at | #47 Georgia College | Ashley Bentz | Won 6-4, 6-4 | ||
* | 4/12/24 | at | Georgia Southwestern | Geanna Richard | Won 6-0, 6-0 | ||
* | 4/14/24 | at | #15 Columbus State | Laura Pesickova | Won 6-1, 6-4 | ||
4/16/24 | at | #2 Nova Southeastern | Lian Benedejcic | Lost 1-6, 6-4, 0-1 (10-12) | |||
* | 4/19/24 | LANDER | Hannah Panchal | Won 6-0, 6-2 | |||
* | 4/20/24 | at | Augusta | Juliana Martinez | Won 6-1, 6-0 | ||
$ | 4/26/24 | GEORGIA SOUTHWESTERN | Maya Boynton | - 6-0, 4-1, unfinished | |||
$ | 4/27/24 | #10 COLUMBUS STATE | Laura Pesickova | Won 6-0, 4-6, 6-0 | |||
$ | 4/28/24 | vs | #3 North Georgia | Johanna Lippert | - 6-7 (2-7), 3-4, unfinished | ||
% | 5/12/24 | #7 WINGATE | Suzuka Sambyakugari | Lost 6-1, 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15-17/23 | vs | Embry-Riddle | Kaylee Kirivong/Jess Wira | Lost 1-8/Eryka Kruk | |||
9/15-17/23 | vs | Embry-Riddle | Rachel Swan/Alessia Tripadelli | Won 8-6/Eryka Kruk | |||
9/29-10/1/23 | vs | BYE/BYE | - /Eryka Kruk | ||||
9/29-10/1/23 | vs | Unattached | Arianna Bettinelli/Nora Catanzarite | Won 8-2/Eryka Kruk | |||
9/29-10/1/23 | vs | Southeastern (Fla.) | Simone Simas/Ingrid Montserrat | Lost 6-8/Eryka Kruk | |||
10/27-29/23 | vs | Keiser (Fla.) | E. Visnevscaia/Florencia Araya | Lost 3-6/Toni Pfeiffer | |||
10/27-29/23 | vs | Florida Southern | Kennedi Brown/Kelly Klaren | Lost 3-6/Addison S. Breunich | |||
10/27-29/23 | vs | Nova Southeastern | Julia Moraes/Kayla Solagnier | Lost 1-6/Addison S. Breunich | |||
2/3-4/24 | vs | St. Petersburg | Al Katsura/Isabella Carey | Won 6-3/Laura Jipescu | |||
2/3-4/24 | vs | Rollins | Polina Ligay/Erin Yaroshuk | Won 6-4/Eryka Kruk | |||
2/3-4/24 | vs | Florida Southern | Vivien Charvatova/Jolie Miller | Won 6-4/Toni Pfeiffer | |||
# | 2/23/24 | vs | #7 West Alabama | Lolita Hukasian / Emiri Takanishi | - 2-4, unfinished / Eryka Kruk | ||
# | 2/24/24 | at | Nebraska Kearney | Jazmin Zamorano / Fabiana Gamboa | Lost 4-6 / Eryka Kruk | ||
# | 2/25/24 | #6 COLUMBUS STATE | Agostina Bigotti / Laura Pesickova | - 4-4, unfinished / Eryka Kruk | |||
3/2/24 | #18 CHARLESTON (W.VA.) | Harriet Glaves / Sara Martinez | - 4-3, unfinished / Eryka Kruk | ||||
3/5/24 | FERRIS STATE | Parker Nolan / Amelia Laverdiere | Won 6-4 / Leonie Floeth | ||||
3/6/24 | VALDOSTA STATE | Natalie Rainke / Aneta Poborilova | Won 6-4 / Leonie Floeth | ||||
3/12/24 | vs | #3 Wayne State | Malak Arafat / Martyna Szpakowska (35/-) | Lost 1-6 / Leonie Floeth | |||
3/15/24 | #5 MIDWESTERN STATE | Sydney Williams / Sofia Giraldo | Won 6-2 / Eryka Kruk | ||||
3/27/24 | at | Palm Beach Atlantic | Frida Alsterhem / Alina Hoermann | Lost 6-7 (6-8) / Eryka Kruk | |||
* | 3/29/24 | at | #47 Georgia College | Shradha Chhabra / Ashley Bentz | Won 6-3 / Eryka Kruk | ||
4/16/24 | at | #2 Nova Southeastern | Ita Habekovic / Patricie Kubikova | Lost 3-6 / Toni Pfeiffer | |||
* | 4/19/24 | LANDER | Shae Connelly / Becca Latty | Won 6-0 / Leonie Floeth | |||
* | 4/20/24 | at | Augusta | Madeline Frediani / Camila Taborga | Won 7-6 (7-3) / Leonie Floeth | ||
$ | 4/26/24 | GEORGIA SOUTHWESTERN | Maya Boynton / Geanna Richard | Won 6-0 / Nadja Meier | |||
$ | 4/27/24 | #10 COLUMBUS STATE | Isadora Oliveira / Yelena Labat | Won 6-0 / Nadja Meier | |||
$ | 4/28/24 | vs | #3 North Georgia | Angelina Linnikova / Svetlana Teterina | Lost 3-6 / Nadja Meier |
Leonie Floeth |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/3-4/24 | vs | Florida Southern | Vivien Charvatova | Won 5-7, 6-1, 1-0 (10-3) | |||
2/3-4/24 | vs | Rollins | Milla Falster | Lost 6-7 (3-7), 2-6 | |||
2/3-4/24 | vs | St. Petersburg | Alessia Ciampi | Won 6-1, 6-3 | |||
# | 2/23/24 | vs | #7 West Alabama | Hardija Vidnere | - 6-4, 5-7, 2-3, unfinished | ||
# | 2/24/24 | at | Nebraska Kearney | Melisa Becerra (32/5) | Lost 2-6, 0-6 | ||
# | 2/25/24 | #6 COLUMBUS STATE | Laura Pesickova | Won 6-4, 6-2 | |||
3/2/24 | #18 CHARLESTON (W.VA.) | Michelle Connor | Lost 3-6, 6-4, 0-1 (9-11) | ||||
3/5/24 | FERRIS STATE | Kennedy Dumas | Lost 6-3, 2-6, 0-1 (6-10) | ||||
3/6/24 | VALDOSTA STATE | Kayla Greco | Won 6-1, 6-3 | ||||
3/12/24 | vs | #3 Wayne State | Martyna Szpakowska | Lost 5-7, 4-6 | |||
3/15/24 | #5 MIDWESTERN STATE | Sofia Giraldo | Won 6-2, 6-2 | ||||
3/27/24 | at | Palm Beach Atlantic | Virginia Borja | Won 6-2, 4-6, 1-0 (10-5) | |||
* | 3/29/24 | at | #47 Georgia College | Ashton Morrison | Won 6-0, 7-5 | ||
* | 4/6/04 | #4 NORTH GEORGIA | Johanna Lippert | Lost 6-3, 2-6, 5-7 | |||
* | 4/12/24 | at | Georgia Southwestern | Maya Boynton | Won 6-1, 6-0 | ||
* | 4/14/24 | at | #15 Columbus State | Isadora Oliveira | Lost 3-6, 6-2, 3-6 | ||
4/16/24 | at | #2 Nova Southeastern | Sofia Shing | Lost 2-6, 2-6 | |||
* | 4/19/24 | LANDER | Shae Connelly | Won 6-2, 6-0 | |||
* | 4/20/24 | at | Augusta | Priscilla Landi | Won 6-4, 6-4 | ||
$ | 4/26/24 | GEORGIA SOUTHWESTERN | Geanna Richard | - 6-2, 4-0, unfinished | |||
$ | 4/28/24 | vs | #3 North Georgia | Ashley Moinard | Lost 2-6, 1-6 | ||
% | 5/11/24 | #35 NEWBERRY | Alexa Gamborino | - 6-3, unfinished | |||
% | 5/12/24 | #7 WINGATE | Fernanda Castillo | Won 3-6, 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/3-4/24 | vs | St. Petersburg | Alessia Ciampi/Maria Moskaltsova | Won 6-3/Toni Pfeiffer | |||
2/3-4/24 | vs | Rollins | Nancy Liu/Milla Falster | Won 6-4/Dana Heimen | |||
2/3-4/24 | vs | Florida Southern | Laia Pasini/Beatriz Costa | Won 6-2/Dana Heimen | |||
# | 2/23/24 | vs | #7 West Alabama | Shaira Rivera / Hardija Vidnere | Lost 1-6 / Dana Heimen | ||
# | 2/24/24 | at | Nebraska Kearney | Alexis Bernthal / Tanya Midzi | Won 6-1 / Dana Heimen | ||
# | 2/25/24 | #6 COLUMBUS STATE | Nikoline Gullacksen / Mariana Ramirez (5/-) | Lost 4-6 / Dana Heimen | |||
3/2/24 | #18 CHARLESTON (W.VA.) | Prinkle Singh / Michelle Connor | Won 6-3 / Toni Pfeiffer | ||||
3/5/24 | FERRIS STATE | Parker Nolan / Amelia Laverdiere | Won 6-4 / Charlotta Buss | ||||
3/6/24 | VALDOSTA STATE | Natalie Rainke / Aneta Poborilova | Won 6-4 / Charlotta Buss | ||||
3/12/24 | vs | #3 Wayne State | Malak Arafat / Martyna Szpakowska (35/-) | Lost 1-6 / Charlotta Buss | |||
3/15/24 | #5 MIDWESTERN STATE | Hannah Yip / Sarah Mazaraki | Lost 5-7 / Toni Pfeiffer | ||||
3/27/24 | at | Palm Beach Atlantic | Jelsyvette Croes / Jasmine Williams | Won 7-6 (10-8) / Toni Pfeiffer | |||
* | 3/29/24 | at | #47 Georgia College | Chiara Santoro / Laura Almargo | Won 7-6 (7-2) / Toni Pfeiffer | ||
* | 4/6/04 | #4 NORTH GEORGIA | Valentina Ascarrunz / Caroline Reis | Lost 3-6 / Eryka Kruk | |||
* | 4/12/24 | at | Georgia Southwestern | Makaina Griffin / Shy'Neshia Salter | Won 6-0 / Eryka Kruk | ||
* | 4/14/24 | at | #15 Columbus State | Agostina Bigotti / Laura Pesickova | Lost 3-6 / Eryka Kruk | ||
* | 4/19/24 | LANDER | Shae Connelly / Becca Latty | Won 6-0 / Charlotta Buss | |||
* | 4/20/24 | at | Augusta | Madeline Frediani / Camila Taborga | Won 7-6 (7-3) / Charlotta Buss | ||
$ | 4/26/24 | GEORGIA SOUTHWESTERN | Melissa Duarte / Madeline Barnes | - 5-0, unfinished / Dana Heimen | |||
$ | 4/27/24 | #10 COLUMBUS STATE | Mariana Ramirez / Nikoline Gullacksen | Lost 3-6 / Dana Heimen | |||
$ | 4/28/24 | vs | #3 North Georgia | Johanna Lippert / Viktorie Wojcikova (41/-) | Won 7-6 (8-6) / Dana Heimen | ||
% | 5/11/24 | #35 NEWBERRY | Sofia Cardenas / Aina Miralles | - 4-1, unfinished / Dana Heimen | |||
% | 5/12/24 | #7 WINGATE | Eva Siska / Suzuka Sambyakugari | Lost 3-6 / Dana Heimen |
Dana Heimen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/3-4/24 | vs | Florida Southern | Beatriz Costa | Won 6-4, 6-2 | |||
# | 2/23/24 | vs | #7 West Alabama | Shaira Rivera | Lost 1-6, 3-6 | ||
# | 2/24/24 | at | Nebraska Kearney | Narindra Ranaivo (-/12) | Won 7-5, 6-3 | ||
# | 2/25/24 | #6 COLUMBUS STATE | Nikoline Gullacksen (35/-) | - 3-6, 5-4, unfinished | |||
3/2/24 | #18 CHARLESTON (W.VA.) | Sofiia Krasikova | Won 6-0, 6-4 | ||||
3/5/24 | FERRIS STATE | Morgan Waller | Won 6-3, 6-3 | ||||
3/6/24 | VALDOSTA STATE | Denisa Hanakova | Lost 6-3, 4-6, 0-1 (8-10) | ||||
3/12/24 | vs | #3 Wayne State | Malak Arafat (72/-) | Won 3-6, 7-5, 1-0 (10-2) | |||
3/15/24 | #5 MIDWESTERN STATE | Hannah Yip (52/-) | Won 7-5, 6-2 | ||||
3/27/24 | at | Palm Beach Atlantic | Simona K. Hantzis | Won 6-0, 6-1 | |||
* | 3/29/24 | at | #47 Georgia College | Chiara Santoro | Won 6-0, 6-4 | ||
* | 4/6/04 | #4 NORTH GEORGIA | Viktorie Wojcikova | Lost 6-2, 6-7 (2-7), 4-6 | |||
* | 4/12/24 | at | Georgia Southwestern | Madeline Barnes | Won 6-1, 6-2 | ||
* | 4/14/24 | at | #15 Columbus State | Nikoline Gullacksen (27/-) | Lost 5-7, 3-6 | ||
4/16/24 | at | #2 Nova Southeastern | Lexi Weir (7/-) | Won 6-2, 6-3 | |||
* | 4/19/24 | LANDER | Maria Jose Zarza | Won 6-1, 6-1 | |||
* | 4/20/24 | at | Augusta | Andrea Gonzalez | Won 6-1, 6-2 | ||
$ | 4/26/24 | GEORGIA SOUTHWESTERN | Madeline Barnes | - 6-2, 2-3, unfinished | |||
$ | 4/27/24 | #10 COLUMBUS STATE | Nikoline Gullacksen (33/-) | - 6-4, 1-6, 4-2, unfinished | |||
$ | 4/28/24 | vs | #3 North Georgia | Viktorie Wojcikova | Lost 6-7 (1-7), 0-6 | ||
% | 5/11/24 | #35 NEWBERRY | Renee Dorval | - 6-1, 2-2, unfinished | |||
% | 5/12/24 | #7 WINGATE | Chloe Kosmrlj (35/-) | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15-17/23 | vs | Embry-Riddle | Maja Issler/Laura Cuesta | - 4-1, unfinished/Nadja Meier | |||
9/15-17/23 | vs | Embry-Riddle | Itxaso Blanco/Carla Cabero | Lost 6-8/Nadja Meier | |||
9/22-25/23 | vs | Wingate | Annika Harkovirta/Mariia Bobrovska | Won 8-2/Nadja Meier | |||
9/22-25/23 | vs | Tusculum | Valentina Loretz/Elodie Baechler | Won 8-4/Nadja Meier | |||
9/22-25/23 | vs | North Georgia | Valentina Ascarrunz/Carolina Reis | Won retired/Nadja Meier | |||
9/22-25/23 | vs | North Georgia | Viktorie Wojcikova/Johanna Lippert | Won 9-7/Nadja Meier | |||
9/22-25/23 | vs | Columbus State | Mariana Ramirez/Nikoline Gullacksen | Lost 6-1, 1-6, 9-11/Nadja Meier | |||
10/12-15/23 | vs | Biola | Alex Mann/Brooke Fager | Won 6-4, 6-1/Nadja Meier | |||
10/12-15/23 | vs | Nova Southeastern | Freya Davies/Natalie Espinal | Lost 6-2, 2-6, 7-10/Nadja Meier | |||
10/12-15/23 | vs | Washburn | Maja Jung/Lara Schmid | Won 7-5, 7-5/Nadja Meier | |||
2/3-4/24 | vs | St. Petersburg | Isabela A. Mercante/Rima Yoshida | Won 6-4/Nadja Meier | |||
2/3-4/24 | vs | Rollins | Nancy Liu/Milla Falster | Won 6-4/Leonie Floeth | |||
2/3-4/24 | vs | Florida Southern | Laia Pasini/Beatriz Costa | Won 6-2/Leonie Floeth | |||
# | 2/23/24 | vs | #7 West Alabama | Shaira Rivera / Hardija Vidnere | Lost 1-6 / Leonie Floeth | ||
# | 2/24/24 | at | Nebraska Kearney | Alexis Bernthal / Tanya Midzi | Won 6-1 / Leonie Floeth | ||
# | 2/25/24 | #6 COLUMBUS STATE | Nikoline Gullacksen / Mariana Ramirez (5/-) | Lost 4-6 / Leonie Floeth | |||
3/2/24 | #18 CHARLESTON (W.VA.) | Sofiia Krasikova / Filippa Larsson | Won 6-4 / Nadja Meier | ||||
3/5/24 | FERRIS STATE | Ana Hernandez Ferrer / Morgan Waller | Won 6-0 / Nadja Meier | ||||
3/6/24 | VALDOSTA STATE | Victoriia Fedorova / Denisa Hanakova | Won 7-5 / Nadja Meier | ||||
3/12/24 | vs | #3 Wayne State | Anais Ruyssen / Marta Komar (4/-) | Won 6-3 / Nadja Meier | |||
3/15/24 | #5 MIDWESTERN STATE | Jessica Binzari / Anda Ghinga | Won 6-2 / Nadja Meier | ||||
3/27/24 | at | Palm Beach Atlantic | Simona K. Hantzis / Cecilia Peroni | Won 6-3 / Nadja Meier | |||
* | 3/29/24 | at | #47 Georgia College | Jada Young / Ashton Morrison | Won 6-2 / Nadja Meier | ||
* | 4/6/04 | #4 NORTH GEORGIA | Viktorie Wojcikova / Johanna Lippert | Lost 3-6 / Nadja Meier | |||
* | 4/12/24 | at | Georgia Southwestern | Melissa Duarte / Madeline Barnes | Won 6-0 / Nadja Meier | ||
* | 4/14/24 | at | #15 Columbus State | Mariana Ramirez / Nikoline Gullacksen | - 4-5, unfinished / Nadja Meier | ||
4/16/24 | at | #2 Nova Southeastern | Natalie Espinal / Lian Benedejcic | - 5-5, unfinished / Nadja Meier | |||
* | 4/19/24 | LANDER | Maria Jose Zarza / Mille Elsborg | Won 6-1 / Nadja Meier | |||
* | 4/20/24 | at | Augusta | Andrea Gonzalez / Juliana Martinez | Won 6-4 / Nadja Meier | ||
$ | 4/26/24 | GEORGIA SOUTHWESTERN | Melissa Duarte / Madeline Barnes | - 5-0, unfinished / Leonie Floeth | |||
$ | 4/27/24 | #10 COLUMBUS STATE | Mariana Ramirez / Nikoline Gullacksen | Lost 3-6 / Leonie Floeth | |||
$ | 4/28/24 | vs | #3 North Georgia | Johanna Lippert / Viktorie Wojcikova (41/-) | Won 7-6 (8-6) / Leonie Floeth | ||
% | 5/11/24 | #35 NEWBERRY | Sofia Cardenas / Aina Miralles | - 4-1, unfinished / Leonie Floeth | |||
% | 5/12/24 | #7 WINGATE | Eva Siska / Suzuka Sambyakugari | Lost 3-6 / Leonie Floeth |
Laura Jipescu |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/15-17/23 | vs | Embry-Riddle | Carla Cabero | Lost 2-6, 2-6 | |||
9/15-17/23 | vs | Embry-Riddle | Jess Wira | Lost 3-6, 0-6 | |||
9/29-10/1/23 | vs | Unattached | Arianna Bettinelli | Won 6-1, 6-4 | |||
9/29-10/1/23 | vs | Tampa | Julie Ball | Lost 2-6, 5-7 | |||
9/29-10/1/23 | vs | Southeastern (Fla.) | Flaminia Guidantoni | Won 8-7 (7-5) | |||
10/27-29/23 | vs | Nova Southeastern | Lian Benedejcic | Lost 6-4, 4-6, 7-10 | |||
10/27-29/23 | vs | Keiser (Fla.) | E. Visnevscaia | Lost 1-6, 1-6 | |||
10/27-29/23 | vs | Florida Southern | Beatriz Costa | Lost 7-6 (7-5), 4-6, 9-11 | |||
2/3-4/24 | vs | Florida Southern | Olivia Bryant (44/-) | Lost 1-6, 1-6 | |||
2/3-4/24 | vs | Rollins | Maria McKay | Won 6-2, 6-0 | |||
2/3-4/24 | vs | St. Petersburg | Maria Moskaltsova | Won 6-2, 6-0 | |||
# | 2/23/24 | vs | #7 West Alabama | Valentina Mutilba | Won 6-4, 6-3 | ||
# | 2/24/24 | at | Nebraska Kearney | Alexis Bernthal (-/20) | Lost 6-3, 2-6, 2-6 | ||
3/12/24 | vs | #3 Wayne State | Dea Gorgidze | Lost 2-6, 1-6 | |||
3/15/24 | #5 MIDWESTERN STATE | Sydney Williams | Lost 4-6, 1-6 | ||||
* | 4/6/04 | #4 NORTH GEORGIA | Valentina Ascarrunz | Won 6-0, 7-6 (7-4) | |||
4/16/24 | at | #2 Nova Southeastern | Ita Habekovic | Lost 2-6, 2-6 | |||
* | 4/19/24 | LANDER | Becca Latty | Won 6-0, 6-0 | |||
* | 4/20/24 | at | Augusta | Giovanna Patrocinio | Won 6-3, 6-1 | ||
$ | 4/27/24 | #10 COLUMBUS STATE | Yelena Labat | - 7-5, 4-6, 2-0, unfinished | |||
% | 5/12/24 | #7 WINGATE | Annika Hakovirta | Won 6-2, 4-6, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15-17/23 | vs | Embry-Riddle | Rachel Swan/Alessia Tripadelli | Won 8-2/Anika Nissen | |||
9/15-17/23 | vs | Embry-Riddle | Kaylee Kirivong/Jess Wira | Lost 6-8/Anika Nissen | |||
9/29-10/1/23 | vs | BYE/BYE | - /Toni Pfeiffer | ||||
9/29-10/1/23 | vs | Southeastern (Fla.) | Nadezda Bijelic/Maria Martinez | Won 8-1/Toni Pfeiffer | |||
9/29-10/1/23 | vs | Southeastern (Fla.) | Simone Simas/Ingrid Montserrat | Won 8-4/Toni Pfeiffer | |||
9/29-10/1/23 | vs | Tampa | Nicole Cierniak/Kristina Miletic | Lost 7-8 (6-8)/Toni Pfeiffer | |||
10/27-29/23 | vs | Keiser (Fla.) | Violet Apisah/Vanja Vidanovic | Lost 4-6/Nadja Meier | |||
10/27-29/23 | vs | Florida Southern | Vivien Charvatova/Beatriz Costa | Lost 2-6/Eryka Kruk | |||
10/27-29/23 | vs | Nova Southeastern | Freya Davies/Lexie Weir | Lost 2-6/Nadja Meier | |||
2/3-4/24 | vs | St. Petersburg | Al Katsura/Isabella Carey | Won 6-3/Charlotta Buss | |||
2/3-4/24 | vs | Rollins | Katie Groves/Nina Mitrofanova | Won 6-2/Toni Pfeiffer | |||
2/3-4/24 | vs | Florida Southern | Kennedi Brown/Kelly Klaren | Lost 3-6/Eryka Kruk | |||
3/12/24 | vs | #3 Wayne State | Justine Beaulieu / Shanice Weekes | Won 6-4 / Eryka Kruk | |||
* | 4/6/04 | #4 NORTH GEORGIA | Angelina Linnikova / Svetlana Teterina | - 5-5, unfinished / Toni Pfeiffer | |||
* | 4/12/24 | at | Georgia Southwestern | Geanna Richard / Maya Boynton | Won 6-0 / Toni Pfeiffer | ||
* | 4/14/24 | at | #15 Columbus State | Isadora Oliveira / Yelena Labat | Lost 2-6 / Toni Pfeiffer | ||
4/16/24 | at | #2 Nova Southeastern | Sofia Shing / Julia Moraes | Lost 3-6 / Eryka Kruk | |||
* | 4/19/24 | LANDER | Micaela Pallete / Hannah Panchal | Won 7-5 / Toni Pfeiffer | |||
* | 4/20/24 | at | Augusta | Priscilla Landi / Giovanna Patrocinio | Won 6-4 / Toni Pfeiffer | ||
$ | 4/26/24 | GEORGIA SOUTHWESTERN | Makaina Griffin / Shy'Neshia Salter | Won 6-1 / Toni Pfeiffer | |||
$ | 4/27/24 | #10 COLUMBUS STATE | Agostina Bigotti / Laura Pesickova | Won 7-5 / Toni Pfeiffer | |||
% | 5/11/24 | #35 NEWBERRY | Renee Dorval / Alexa Gamborino | Won 6-0 / Nadja Meier | |||
% | 5/12/24 | #7 WINGATE | Chloe Kosmrlj / Daniela Kotara | - 5-4, unfinished / Nadja Meier |
Eryka Kruk |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/15-17/23 | vs | Embry-Riddle | Alessia Tripadelli | Lost 6-7 (1-7), 3-6 | |||
9/15-17/23 | vs | Embry-Riddle | Laura Cuesta | Lost 0-6, 5-7 | |||
9/29-10/1/23 | vs | Southeastern (Fla.) | Ingrid Montserrat | Lost 5-7, 6-3, 4-10 | |||
9/29-10/1/23 | vs | Tampa | Isabel Nicholson | Won 8-4 | |||
10/27-29/23 | vs | Nova Southeastern | Julia Moraes | Lost 3-6, 4-6 | |||
10/27-29/23 | vs | Keiser (Fla.) | Yeva Kononovych | Won 7-5, 6-0 | |||
10/27-29/23 | vs | Florida Southern | Vivien Charvatova | Lost 6-2, 6-7 (4-7), 9-11 | |||
2/3-4/24 | vs | Florida Southern | Kelly Klaren | Won 6-3, 6-0 | |||
2/3-4/24 | vs | Rollins | Nina Mitrofanova | Won 6-3, 6-2 | |||
2/3-4/24 | vs | St. Petersburg | Al Katsura | Won 6-0, 6-3 | |||
# | 2/23/24 | vs | #7 West Alabama | Emiri Takanishi | - 4-6, 5-5, unfinished | ||
# | 2/25/24 | #6 COLUMBUS STATE | Agostina Bigotti | Won 6-2, 6-1 | |||
3/2/24 | #18 CHARLESTON (W.VA.) | Riva Hondiashvili | Won 6-3, 6-0 | ||||
3/5/24 | FERRIS STATE | Katherine Earnest | Won 6-1, 6-2 | ||||
3/6/24 | VALDOSTA STATE | Olivia Pezo | Won 6-0, 6-3 | ||||
3/12/24 | vs | #3 Wayne State | Shanice Weekes | Won 6-1, 6-2 | |||
3/15/24 | #5 MIDWESTERN STATE | Skylar Minns | Won 6-1, 6-4 | ||||
3/27/24 | at | Palm Beach Atlantic | Cecilia Peroni | Won 4-6, 6-2, 1-0 (10-3) | |||
* | 3/29/24 | at | #47 Georgia College | Shradha Chhabra | Won 7-5, 6-4 | ||
* | 4/6/04 | #4 NORTH GEORGIA | Ashley Moinard | Lost 5-7, 5-7 | |||
* | 4/12/24 | at | Georgia Southwestern | Makaina Griffin | Won 6-1, 6-0 | ||
* | 4/14/24 | at | #15 Columbus State | Agostina Bigotti | Won 6-1, 6-0 | ||
* | 4/19/24 | LANDER | Micaela Pallete | Won 6-2, 6-1 | |||
* | 4/20/24 | at | Augusta | Camila Taborga | Won 6-2, 6-2 | ||
$ | 4/26/24 | GEORGIA SOUTHWESTERN | Makaina Griffin | Won 6-0, 6-0 | |||
$ | 4/27/24 | #10 COLUMBUS STATE | Isadora Oliveira | Won 6-2, 6-3 | |||
$ | 4/28/24 | vs | #3 North Georgia | Svetlana Teterina | Lost 5-7, 4-6 | ||
% | 5/11/24 | #35 NEWBERRY | Hazel Vernon | - 6-3, 3-0, unfinished | |||
% | 5/12/24 | #7 WINGATE | Claudia Vallejos | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15-17/23 | vs | Embry-Riddle | Kaylee Kirivong/Jess Wira | Lost 1-8/Charlotta Buss | |||
9/15-17/23 | vs | Embry-Riddle | Rachel Swan/Alessia Tripadelli | Won 8-6/Charlotta Buss | |||
9/29-10/1/23 | vs | BYE/BYE | - /Charlotta Buss | ||||
9/29-10/1/23 | vs | Unattached | Arianna Bettinelli/Nora Catanzarite | Won 8-2/Charlotta Buss | |||
9/29-10/1/23 | vs | Southeastern (Fla.) | Simone Simas/Ingrid Montserrat | Lost 6-8/Charlotta Buss | |||
10/27-29/23 | vs | Keiser (Fla.) | Isabella Perez/Yeva Kononovych | Lost 1-6/Addison S. Breunich | |||
10/27-29/23 | vs | Florida Southern | Vivien Charvatova/Beatriz Costa | Lost 2-6/Laura Jipescu | |||
10/27-29/23 | vs | Nova Southeastern | Patricie Kubikova/Lian Benedejcic | Lost 0-6/Toni Pfeiffer | |||
2/3-4/24 | vs | Rollins | Polina Ligay/Erin Yaroshuk | Won 6-4/Charlotta Buss | |||
2/3-4/24 | vs | Florida Southern | Kennedi Brown/Kelly Klaren | Lost 3-6/Laura Jipescu | |||
# | 2/23/24 | vs | #7 West Alabama | Lolita Hukasian / Emiri Takanishi | - 2-4, unfinished / Charlotta Buss | ||
# | 2/24/24 | at | Nebraska Kearney | Jazmin Zamorano / Fabiana Gamboa | Lost 4-6 / Charlotta Buss | ||
# | 2/25/24 | #6 COLUMBUS STATE | Agostina Bigotti / Laura Pesickova | - 4-4, unfinished / Charlotta Buss | |||
