Date | Opponent | Score | Nation | Region | |||||
9/15-17/23 | ERAU Open -- Daytona Beach, Fla. -- | ||||||||
9/22-25/23 | ITA Southeast Regional -- Sumter, S.C. -- | ||||||||
9/29-10/1/23 | Youth Tennis Foundation Tournament -- Lakeland, Fla. -- | ||||||||
10/12-15/23 | ITA Cup -- Rome, Ga. -- | ||||||||
10/27-29/23 | Shark Bite Invitational -- Fort Lauderdale, Fla. -- | ||||||||
2/3-4/24 | Florida Southern College Invitational -- Lakeland, Fla. -- | ||||||||
# | 2/23/24 | vs | #7 West Alabama | L | |||||
# | 2/24/24 | at | Nebraska Kearney | L | |||||
# | 2/25/24 | #6 COLUMBUS STATE | W | ||||||
3/2/24 | #18 CHARLESTON (W.VA.) | W | |||||||
3/5/24 | FERRIS STATE | W | |||||||
3/6/24 | VALDOSTA STATE | W | |||||||
3/12/24 | vs | #3 Wayne State | W | ||||||
3/15/24 | #5 MIDWESTERN STATE | W | |||||||
3/27/24 | at | Palm Beach Atlantic | W | ||||||
* | 3/29/24 | at | #47 Georgia College | W | |||||
* | 4/6/04 | #4 NORTH GEORGIA | L | ||||||
* | 4/12/24 | at | Georgia Southwestern | W | |||||
* | 4/14/24 | at | #15 Columbus State | W | |||||
4/16/24 | at | #2 Nova Southeastern | L | ||||||
* | 4/19/24 | LANDER | W | ||||||
* | 4/20/24 | at | Augusta | W | |||||
$ | 4/26/24 | GEORGIA SOUTHWESTERN | W | ||||||
$ | 4/27/24 | #10 COLUMBUS STATE | W | ||||||
$ | 4/28/24 | vs | #3 North Georgia | L | |||||
% | 5/11/24 | #35 NEWBERRY | W | ||||||
% | 5/12/24 | #7 WINGATE | L |
Schedule legend |
* = PBC match # = ITA Division II National Women's Team Indoor Championship $ = PBC Tournament % = NCAA Division II Southeast Region No. 2 |