Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 28 | vs Florida Tech | L | 0-3 | 21-25,17-25,19-25 | 0-1 | 0-0 | 104 | |
# | Aug 28 | vs #12 Central Missouri | L | 0-3 | 14-25,16-25,18-25 | 0-2 | 0-0 | 77 | |
# | Aug 29 | vs Eckerd | L | 2-3 | 14-25,26-24,15-25,26-24,11-15 | 0-3 | 0-0 | 167 | |
# | Aug 29 | vs Henderson St. | L | 1-3 | 17-25,26-24,25-27,17-25 | 0-4 | 0-0 | 143 | |
Sep 01 | at Palm Beach Atlantic | W | 3-1 | 25-21,16-25,25-19,25-21 | 1-4 | 0-0 | 85 | ||
$ | Sep 04 | vs West Ala. | W | 3-0 | 25-19,27-25,27-25 | 2-4 | 0-0 | 37 | |
$ | Sep 04 | vs Carson-Newman | W | 3-0 | 25-10,25-23,25-22 | 3-4 | 0-0 | 75 | |
$ | Sep 05 | vs Tusculum | W | 3-0 | 25-21,25-22,25-16 | 4-4 | 0-0 | 57 | |
$ | Sep 05 | at Lees-McRae | W | 3-1 | 25-17,20-25,25-20,25-18 | 5-4 | 0-0 | 67 | |
% | Sep 11 | vs Barry | L | 0-3 | 23-25,21-25,21-25 | 5-5 | 0-0 | 35 | |
% | Sep 11 | vs Lynn | L | 0-3 | 23-25,21-25,13-25 | 5-6 | 0-0 | 35 | |
% | Sep 12 | vs Wingate | L | 2-3 | 25-23,25-23,17-25,22-25,14-16 | 5-7 | 0-0 | 87 | |
% | Sep 12 | vs Queens (NC) | W | 3-0 | 25-17,25-21,25-20 | 6-7 | 0-0 | 35 | |
Sep 16 | VALDOSTA ST. | W | 3-1 | 25-10,23-25,25-18,25-19 | 7-7 | 0-0 | 139 | ||
* | Sep 18 | at USC Aiken | L | 2-3 | 25-18,23-25,25-22,23-25,12-15 | 7-8 | 0-1 | 367 | |
* | Sep 19 | at Lander | W | 3-1 | 22-25,25-19,25-22,25-21 | 8-8 | 1-1 | 87 | |
* | Sep 19 | at Augusta State | W | 3-0 | 25-14,25-23,25-15 | 9-8 | 2-1 | 246 | |
* | Sep 25 | AUGUSTA STATE | W | 3-0 | 25-16,25-17,25-11 | 10-8 | 3-1 | 204 | |
* | Sep 26 | MONTEVALLO | W | 3-0 | 25-17,25-19,25-13 | 11-8 | 4-1 | 198 | |
* | Sep 30 | at Armstrong Atlantic | W | 3-1 | 25-21,25-18,16-25,25-21 | 12-8 | 5-1 | 225 | |
* | Oct 02 | at UNC Pembroke | W | 3-0 | 25-22,25-16,25-17 | 13-8 | 6-1 | 313 | |
* | Oct 03 | at Francis Marion Univ. | W | 3-1 | 16-25,25-22,25-19,25-16 | 14-8 | 7-1 | 81 | |
Oct 06 | at Valdosta St. | W | 3-0 | 25-23,25-18,28-26 | 15-8 | 7-1 | 241 | ||
Oct 13 | ROLLINS | W | 3-1 | 25-20,23-25,25-16,25-23 | 16-8 | 7-1 | 379 | ||
* | Oct 17 | at Montevallo | W | 3-0 | 25-18,25-13,26-24 | 17-8 | 8-1 | 147 | |
Oct 21 | at Embry-Riddle | W | 3-1 | 27-29,25-22,25-18,25-22 | 18-8 | 8-1 | 2000 | ||
Oct 23 | vs St. Andrews | W | 3-0 | 25-17,25-15,25-13 | 19-8 | 8-1 | 37 | ||
Oct 24 | vs King (Tenn.) | W | 3-0 | 25-14,25-9,25-13 | 20-8 | 8-1 | 37 | ||
Oct 24 | vs Pfeiffer | W | 3-1 | 25-11,25-13,27-29,25-14 | 21-8 | 8-1 | 37 | ||
* | Oct 30 | USC AIKEN | W | 3-0 | 25-19,25-19,25-14 | 22-8 | 9-1 | 247 | |
* | Oct 31 | LANDER | W | 3-0 | 25-12,25-16,25-15 | 23-8 | 10-1 | 103 | |
Nov 02 | at Rollins | W | 3-2 | 19-25,23-25,25-15,25-11,15-10 | 24-8 | 10-1 | 68 | ||
* | Nov 04 | ARMSTRONG ATLANTIC | W | 3-1 | 25-16,20-25,25-19,25-23 | 25-8 | 11-1 | 747 | |
* | Nov 06 | UNC PEMBROKE | W | 3-0 | 25-16,25-16,25-23 | 26-8 | 12-1 | 279 | |
Nov 06 | PALM BEACH ATLANTIC | W | 3-1 | 22-25,25-23,25-15,25-11 | 27-8 | 12-1 | 197 | ||
* | Nov 07 | FRANCIS MARION UNIV. | W | 3-0 | 25-15,25-17,25-17 | 28-8 | 13-1 | 129 | |
Nov 07 | SCAD | W | 3-0 | 25-10,25-12,25-19 | 29-8 | 13-1 | 177 | ||
! | Nov 13 | vs UNC Pembroke | W | 3-0 | 25-7,25-17,28-26 | 30-8 | 13-1 | 51 | |
! | Nov 14 | vs Montevallo | W | 3-0 | 25-18,25-19,25-23 | 31-8 | 13-1 | 53 | |
! | Nov 15 | vs Armstrong Atlantic | W | 3-0 | 25-22,25-18,25-23 | 32-8 | 13-1 | 187 | |
^ | Nov 20 | vs Lees-McRae | W | 3-2 | 25-27,26-28,25-22,25-18,15-11 | 33-8 | 13-1 | 217 | |
^ | Nov 21 | vs Armstrong Atlantic | W | 3-1 | 25-21,20-25,25-21,25-16 | 34-8 | 13-1 | 228 | |
^ | Nov 22 | at #24 Wingate | W | 3-1 | 27-25,18-25,25-19,25-14 | 35-8 | 13-1 | 621 | |
+ | Dec 03 | vs Dowling College | W | 3-0 | 25-15,25-16,25-15 | 36-8 | 13-1 | 175 | |
+ | Dec 04 | vs #5 West Texas A&M | L | 1-3 | 17-25,25-22,18-25,25-27 | 36-9 | 13-1 | 326 |
#-UWF Comfort Inn-vitational ^-NCAA Southeast Regional $-Carolina Challenge +-NCAA Elite Eight %-Chatham Orthopedic Volleyball Classic !-Peach Belt Conf. Tourn. (Aiken, S.C.) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Florida Tech | 3 | 36 | 25 | 125 | .088 | 33 | 5 | 3 | 0 | 56 | 0 | 4 | 3 | 2.0 | 1 | 43.0 |
Aug 28 | vs Central Missouri | 3 | 23 | 27 | 94 | -.043 | 20 | 3 | 4 | 7 | 38 | 1 | 12 | 0 | 7.0 | 1 | 33.0 |
Aug 29 | vs Eckerd | 5 | 48 | 33 | 139 | .108 | 47 | 14 | 5 | 9 | 52 | 0 | 2 | 3 | 1.0 | 0 | 63.0 |
Aug 29 | vs Henderson St. | 4 | 45 | 28 | 146 | .116 | 43 | 6 | 2 | 9 | 53 | 1 | 8 | 2 | 5.0 | 2 | 56.0 |
Sep 01 | at Palm Beach Atlantic | 4 | 52 | 21 | 167 | .186 | 48 | 3 | 10 | 8 | 89 | 0 | 16 | 4 | 8.0 | 0 | 63.0 |
Sep 04 | vs West Ala. | 3 | 33 | 17 | 84 | .190 | 27 | 7 | 6 | 4 | 27 | 4 | 6 | 1 | 7.0 | 0 | 47.0 |
Sep 04 | vs Carson-Newman | 3 | 43 | 18 | 103 | .243 | 39 | 7 | 6 | 2 | 48 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
Sep 05 | vs Tusculum | 3 | 50 | 17 | 104 | .317 | 40 | 11 | 4 | 7 | 42 | 2 | 0 | 1 | 2.0 | 2 | 63.0 |
Sep 05 | at Lees-McRae | 4 | 60 | 22 | 149 | .255 | 56 | 6 | 12 | 3 | 59 | 1 | 4 | 0 | 3.0 | 1 | 69.0 |
Sep 11 | vs Barry | 3 | 31 | 20 | 116 | .095 | 28 | 2 | 3 | 8 | 53 | 4 | 6 | 1 | 7.0 | 3 | 40.0 |
Sep 11 | vs Lynn | 3 | 33 | 16 | 96 | .177 | 31 | 2 | 2 | 8 | 42 | 1 | 4 | 1 | 3.0 | 4 | 38.0 |
Sep 12 | vs Wingate | 5 | 64 | 33 | 214 | .145 | 62 | 3 | 7 | 5 | 108 | 1 | 6 | 0 | 4.0 | 3 | 71.0 |
Sep 12 | vs Queens (NC) | 3 | 28 | 15 | 87 | .149 | 26 | 10 | 6 | 8 | 29 | 5 | 10 | 1 | 10.0 | 1 | 48.0 |
Sep 16 | VALDOSTA ST. | 4 | 55 | 26 | 126 | .230 | 51 | 4 | 10 | 3 | 42 | 1 | 16 | 1 | 9.0 | 1 | 68.0 |
Sep 18 | at USC Aiken | 5 | 43 | 28 | 139 | .108 | 36 | 3 | 6 | 8 | 60 | 2 | 8 | 0 | 6.0 | 2 | 52.0 |
Sep 19 | at Lander | 4 | 59 | 22 | 139 | .266 | 54 | 5 | 3 | 8 | 65 | 3 | 8 | 3 | 7.0 | 0 | 71.0 |
Sep 19 | at Augusta State | 3 | 38 | 12 | 82 | .317 | 35 | 12 | 2 | 5 | 45 | 2 | 8 | 6 | 6.0 | 2 | 56.0 |
Sep 25 | AUGUSTA STATE | 3 | 45 | 14 | 85 | .365 | 43 | 7 | 7 | 0 | 37 | 1 | 8 | 0 | 5.0 | 1 | 57.0 |
Sep 26 | MONTEVALLO | 3 | 39 | 11 | 85 | .329 | 36 | 11 | 6 | 3 | 29 | 0 | 10 | 0 | 5.0 | 0 | 55.0 |
Sep 30 | at Armstrong Atlantic | 4 | 46 | 30 | 135 | .119 | 43 | 8 | 5 | 5 | 63 | 2 | 14 | 0 | 9.0 | 1 | 63.0 |
Oct 02 | at UNC Pembroke | 3 | 44 | 13 | 114 | .272 | 43 | 5 | 6 | 5 | 58 | 1 | 10 | 0 | 6.0 | 2 | 55.0 |
Oct 03 | at Francis Marion Univ. | 4 | 59 | 24 | 158 | .222 | 53 | 5 | 6 | 3 | 80 | 0 | 10 | 1 | 5.0 | 0 | 69.0 |
Oct 06 | at Valdosta St. | 3 | 45 | 16 | 128 | .227 | 42 | 4 | 6 | 2 | 62 | 0 | 8 | 4 | 4.0 | 1 | 53.0 |
Oct 13 | ROLLINS | 4 | 63 | 31 | 160 | .200 | 60 | 8 | 5 | 2 | 63 | 1 | 8 | 3 | 5.0 | 0 | 76.0 |
Oct 17 | at Montevallo | 3 | 40 | 12 | 125 | .224 | 38 | 7 | 4 | 3 | 63 | 2 | 16 | 1 | 10.0 | 1 | 57.0 |
Oct 21 | at Embry-Riddle | 4 | 56 | 20 | 166 | .217 | 55 | 9 | 5 | 4 | 86 | 3 | 4 | 1 | 5.0 | 2 | 70.0 |
Oct 23 | vs St. Andrews | 3 | 41 | 17 | 97 | .247 | 34 | 5 | 9 | 1 | 41 | 0 | 10 | 0 | 5.0 | 0 | 51.0 |
Oct 24 | vs King (Tenn.) | 3 | 35 | 4 | 61 | .508 | 31 | 13 | 6 | 3 | 34 | 0 | 4 | 0 | 2.0 | 0 | 50.0 |
Oct 24 | vs Pfeiffer | 4 | 62 | 22 | 140 | .286 | 58 | 9 | 9 | 5 | 71 | 1 | 12 | 0 | 7.0 | 1 | 78.0 |
Oct 30 | USC AIKEN | 3 | 42 | 17 | 100 | .250 | 36 | 2 | 8 | 3 | 43 | 3 | 4 | 0 | 5.0 | 2 | 49.0 |
Oct 31 | LANDER | 3 | 42 | 8 | 75 | .453 | 36 | 13 | 4 | 2 | 37 | 0 | 10 | 5 | 5.0 | 1 | 60.0 |
Nov 02 | at Rollins | 5 | 65 | 34 | 151 | .205 | 62 | 7 | 9 | 3 | 64 | 2 | 12 | 4 | 8.0 | 0 | 80.0 |
Nov 04 | ARMSTRONG ATLANTIC | 4 | 53 | 25 | 144 | .194 | 51 | 6 | 5 | 4 | 64 | 2 | 10 | 2 | 7.0 | 0 | 66.0 |
Nov 06 | UNC PEMBROKE | 3 | 39 | 19 | 84 | .238 | 36 | 10 | 9 | 4 | 33 | 0 | 8 | 2 | 4.0 | 1 | 53.0 |
Nov 06 | PALM BEACH ATLANTIC | 4 | 61 | 23 | 152 | .250 | 55 | 7 | 12 | 2 | 68 | 0 | 4 | 1 | 2.0 | 0 | 70.0 |
Nov 07 | FRANCIS MARION UNIV. | 3 | 41 | 12 | 86 | .337 | 40 | 13 | 8 | 3 | 28 | 0 | 6 | 1 | 3.0 | 0 | 57.0 |
Nov 07 | SCAD | 3 | 30 | 5 | 61 | .410 | 28 | 7 | 4 | 3 | 27 | 1 | 10 | 0 | 6.0 | 0 | 43.0 |
Nov 13 | vs UNC Pembroke | 3 | 39 | 18 | 108 | .194 | 35 | 8 | 4 | 2 | 55 | 1 | 8 | 0 | 5.0 | 2 | 52.0 |
Nov 14 | vs Montevallo | 3 | 39 | 10 | 99 | .293 | 37 | 6 | 7 | 1 | 44 | 2 | 10 | 0 | 7.0 | 5 | 52.0 |
Nov 15 | vs Armstrong Atlantic | 3 | 44 | 15 | 119 | .244 | 39 | 2 | 6 | 5 | 66 | 1 | 10 | 0 | 6.0 | 1 | 52.0 |
Nov 20 | vs Lees-McRae | 5 | 73 | 27 | 188 | .245 | 67 | 7 | 10 | 8 | 90 | 3 | 20 | 4 | 13.0 | 2 | 93.0 |
Nov 21 | vs Armstrong Atlantic | 4 | 54 | 22 | 172 | .186 | 53 | 7 | 9 | 1 | 80 | 3 | 16 | 4 | 11.0 | 0 | 72.0 |
Nov 22 | at Wingate | 4 | 62 | 23 | 181 | .215 | 51 | 4 | 6 | 4 | 97 | 2 | 16 | 3 | 10.0 | 1 | 76.0 |
Dec 03 | vs Dowling College | 3 | 44 | 8 | 108 | .333 | 41 | 4 | 2 | 2 | 57 | 1 | 14 | 2 | 8.0 | 0 | 56.0 |
Dec 04 | vs West Texas A&M | 4 | 59 | 26 | 183 | .180 | 59 | 3 | 6 | 7 | 86 | 1 | 6 | 4 | 4.0 | 2 | 66.0 |
Flagler | 160 | 2103 | 886 | 5575 | .218 | 1938 | 300 | 274 | 192 | 2534 | 62 | 402 | 69 | 263.0 | 49 | 2666.0 | |
Opponent | 160 | 1713 | 899 | 5507 | .148 | 1583 | 192 | 284 | 300 | 2271 | 78 | 301 | 70 | 228.5 | 77 | 2133.5 |
TEAM PER-GAME: Sets played: 160 Kills per set: 13.14 Assists per set: 12.11 Service aces per set: 1.88 Reception errors per set: 1.20 Digs per set: 15.84 Blocks per set: 1.64 Ball handling errors per set: 0.31 Reception errors per set: 1.20 Points per set: 16.66 |
Overall record: 36-9 Conf: 13-1 Home: 11-0 Away: 12-1 Neutral: 13-8
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Florida Tech | 3 | 42 | 13 | 118 | .246 | 40 | 0 | 4 | 5 | 55 | 3 | 8 | 0 | 7.0 | 0 | 49.0 |
Aug 28 | vs Central Missouri | 3 | 35 | 15 | 93 | .215 | 31 | 7 | 3 | 3 | 36 | 3 | 8 | 0 | 7.0 | 1 | 49.0 |
Aug 29 | vs Eckerd | 5 | 61 | 19 | 138 | .304 | 57 | 9 | 11 | 14 | 52 | 2 | 4 | 5 | 4.0 | 0 | 74.0 |
Aug 29 | vs Henderson St. | 4 | 56 | 20 | 133 | .271 | 51 | 9 | 13 | 6 | 62 | 2 | 18 | 1 | 11.0 | 2 | 76.0 |
Sep 01 | at Palm Beach Atlantic | 4 | 41 | 22 | 166 | .114 | 37 | 8 | 8 | 3 | 82 | 4 | 10 | 5 | 9.0 | 2 | 58.0 |
Sep 04 | vs West Ala. | 3 | 41 | 28 | 103 | .126 | 34 | 4 | 8 | 7 | 27 | 1 | 4 | 2 | 3.0 | 1 | 48.0 |
Sep 04 | vs Carson-Newman | 3 | 29 | 16 | 95 | .137 | 26 | 2 | 8 | 7 | 37 | 1 | 4 | 1 | 3.0 | 1 | 34.0 |
Sep 05 | vs Tusculum | 3 | 29 | 12 | 85 | .200 | 25 | 7 | 2 | 11 | 33 | 1 | 4 | 1 | 3.0 | 0 | 39.0 |
Sep 05 | at Lees-McRae | 4 | 40 | 15 | 124 | .202 | 38 | 3 | 11 | 6 | 59 | 3 | 10 | 1 | 8.0 | 2 | 51.0 |
Sep 11 | vs Barry | 3 | 38 | 10 | 114 | .246 | 38 | 8 | 8 | 2 | 55 | 4 | 4 | 0 | 6.0 | 1 | 52.0 |
Sep 11 | vs Lynn | 3 | 45 | 15 | 109 | .275 | 44 | 8 | 6 | 2 | 43 | 1 | 14 | 3 | 8.0 | 1 | 61.0 |
Sep 12 | vs Wingate | 5 | 64 | 23 | 211 | .194 | 59 | 5 | 8 | 3 | 102 | 1 | 15 | 1 | 8.5 | 4 | 77.5 |
Sep 12 | vs Queens (NC) | 3 | 23 | 19 | 89 | .045 | 20 | 8 | 4 | 10 | 44 | 3 | 4 | 0 | 5.0 | 5 | 36.0 |
Sep 16 | VALDOSTA ST. | 4 | 28 | 31 | 109 | -.028 | 24 | 3 | 4 | 4 | 34 | 4 | 8 | 2 | 8.0 | 2 | 39.0 |
Sep 18 | at USC Aiken | 5 | 60 | 35 | 156 | .160 | 53 | 8 | 12 | 3 | 66 | 4 | 4 | 0 | 6.0 | 5 | 74.0 |
Sep 19 | at Lander | 4 | 51 | 23 | 159 | .176 | 42 | 8 | 7 | 5 | 51 | 2 | 6 | 0 | 5.0 | 2 | 64.0 |
Sep 19 | at Augusta State | 3 | 27 | 18 | 96 | .094 | 25 | 5 | 4 | 12 | 32 | 0 | 4 | 1 | 2.0 | 1 | 34.0 |
Sep 25 | AUGUSTA STATE | 3 | 21 | 14 | 76 | .092 | 21 | 0 | 5 | 7 | 18 | 0 | 4 | 0 | 2.0 | 0 | 23.0 |
Sep 26 | MONTEVALLO | 3 | 28 | 17 | 83 | .133 | 28 | 3 | 5 | 11 | 26 | 0 | 4 | 1 | 2.0 | 3 | 33.0 |
Sep 30 | at Armstrong Atlantic | 4 | 40 | 23 | 134 | .127 | 38 | 5 | 7 | 8 | 53 | 2 | 17 | 2 | 10.5 | 1 | 55.5 |
Oct 02 | at UNC Pembroke | 3 | 25 | 17 | 102 | .078 | 24 | 5 | 5 | 5 | 48 | 1 | 4 | 0 | 3.0 | 0 | 33.0 |
Oct 03 | at Francis Marion Univ. | 4 | 46 | 14 | 142 | .225 | 45 | 3 | 2 | 5 | 75 | 5 | 12 | 2 | 11.0 | 0 | 60.0 |
Oct 06 | at Valdosta St. | 3 | 42 | 20 | 134 | .164 | 37 | 2 | 1 | 4 | 59 | 2 | 6 | 1 | 5.0 | 6 | 49.0 |
Oct 13 | ROLLINS | 4 | 44 | 22 | 137 | .161 | 38 | 2 | 3 | 8 | 55 | 3 | 8 | 3 | 7.0 | 2 | 53.0 |
Oct 17 | at Montevallo | 3 | 35 | 24 | 129 | .085 | 32 | 3 | 5 | 7 | 68 | 1 | 6 | 0 | 4.0 | 0 | 42.0 |
Oct 21 | at Embry-Riddle | 4 | 60 | 23 | 177 | .209 | 57 | 4 | 11 | 9 | 77 | 4 | 4 | 0 | 6.0 | 3 | 70.0 |
Oct 23 | vs St. Andrews | 3 | 18 | 22 | 88 | -.045 | 16 | 1 | 4 | 5 | 34 | 3 | 4 | 0 | 5.0 | 1 | 24.0 |
Oct 24 | vs King (Tenn.) | 3 | 22 | 17 | 74 | .068 | 20 | 3 | 8 | 13 | 19 | 0 | 0 | 1 | 0.0 | 2 | 25.0 |
Oct 24 | vs Pfeiffer | 4 | 30 | 23 | 131 | .053 | 28 | 5 | 5 | 9 | 51 | 1 | 0 | 1 | 1.0 | 0 | 36.0 |
Oct 30 | USC AIKEN | 3 | 22 | 23 | 96 | -.010 | 21 | 3 | 5 | 2 | 37 | 1 | 0 | 0 | 1.0 | 3 | 26.0 |
Oct 31 | LANDER | 3 | 28 | 15 | 89 | .146 | 26 | 2 | 4 | 13 | 24 | 1 | 2 | 1 | 2.0 | 1 | 32.0 |
Nov 02 | at Rollins | 5 | 39 | 22 | 138 | .123 | 35 | 3 | 5 | 7 | 46 | 2 | 15 | 3 | 9.5 | 3 | 51.5 |
Nov 04 | ARMSTRONG ATLANTIC | 4 | 47 | 28 | 151 | .126 | 42 | 4 | 7 | 6 | 60 | 3 | 4 | 3 | 5.0 | 1 | 56.0 |
Nov 06 | UNC PEMBROKE | 3 | 22 | 14 | 72 | .111 | 20 | 4 | 9 | 10 | 21 | 0 | 8 | 3 | 4.0 | 1 | 30.0 |
Nov 06 | PALM BEACH ATLANTIC | 4 | 39 | 16 | 133 | .173 | 37 | 2 | 9 | 7 | 61 | 2 | 6 | 7 | 5.0 | 1 | 46.0 |
Nov 07 | FRANCIS MARION UNIV. | 3 | 24 | 15 | 70 | .129 | 23 | 3 | 6 | 13 | 26 | 0 | 10 | 0 | 5.0 | 0 | 32.0 |
Nov 07 | SCAD | 3 | 29 | 27 | 85 | .024 | 27 | 3 | 9 | 7 | 23 | 0 | 2 | 2 | 1.0 | 2 | 33.0 |
Nov 13 | vs UNC Pembroke | 3 | 23 | 19 | 103 | .039 | 20 | 2 | 10 | 8 | 41 | 2 | 8 | 1 | 6.0 | 2 | 31.0 |
Nov 14 | vs Montevallo | 3 | 36 | 20 | 106 | .151 | 33 | 1 | 4 | 6 | 44 | 1 | 4 | 1 | 3.0 | 6 | 40.0 |
Nov 15 | vs Armstrong Atlantic | 3 | 36 | 23 | 134 | .097 | 34 | 5 | 5 | 2 | 57 | 1 | 4 | 0 | 3.0 | 1 | 44.0 |
Nov 20 | vs Lees-McRae | 5 | 58 | 25 | 187 | .176 | 56 | 8 | 8 | 7 | 78 | 1 | 8 | 7 | 5.0 | 1 | 71.0 |
Nov 21 | vs Armstrong Atlantic | 4 | 49 | 21 | 163 | .172 | 46 | 1 | 8 | 7 | 83 | 1 | 8 | 2 | 5.0 | 3 | 55.0 |
Nov 22 | at Wingate | 4 | 49 | 24 | 185 | .135 | 48 | 4 | 5 | 4 | 87 | 0 | 10 | 2 | 5.0 | 0 | 58.0 |
Dec 03 | vs Dowling College | 3 | 33 | 20 | 120 | .108 | 33 | 2 | 6 | 4 | 46 | 1 | 4 | 1 | 3.0 | 0 | 38.0 |
Dec 04 | vs West Texas A&M | 4 | 58 | 17 | 170 | .241 | 54 | 7 | 2 | 3 | 84 | 1 | 10 | 3 | 6.0 | 4 | 71.0 |
Opponent totals | 160 | 1713 | 899 | 5507 | .148 | 1583 | 192 | 284 | 300 | 2271 | 78 | 301 | 70 | 228.5 | 77 | 2133.5 | |
Flagler | 160 | 2103 | 886 | 5575 | .218 | 1938 | 300 | 274 | 192 | 2534 | 62 | 402 | 69 | 263.0 | 49 | 2666.0 |
OPPONENT PER-GAME: Sets played: 160 Kills per set: 10.71 Assists per set: 9.89 Service aces per set: 1.20 Reception errors per set: 1.88 Digs per set: 14.19 Blocks per set: 1.43 Ball handling errors per set: 0.48 Reception errors per set: 1.88 Points per set: 13.33 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Florida Tech | 0-3 | 3 | 36 / | 42 | .088 / | .246 | 33 / | 40 | 5 / | 0 | 3 / | 4 |
Central Missouri | 0-3 | 3 | 23 / | 35 | -.043 / | .215 | 20 / | 31 | 3 / | 7 | 4 / | 3 |
Eckerd | 2-3 | 5 | 48 / | 61 | .108 / | .304 | 47 / | 57 | 14 / | 9 | 5 / | 11 |
Henderson St. | 1-3 | 4 | 45 / | 56 | .116 / | .271 | 43 / | 51 | 6 / | 9 | 2 / | 13 |
Palm Beach Atlantic | 3-1 | 4 | 52 / | 41 | .186 / | .114 | 48 / | 37 | 3 / | 8 | 10 / | 8 |
West Ala. | 3-0 | 3 | 33 / | 41 | .190 / | .126 | 27 / | 34 | 7 / | 4 | 6 / | 8 |
Carson-Newman | 3-0 | 3 | 43 / | 29 | .243 / | .137 | 39 / | 26 | 7 / | 2 | 6 / | 8 |
Tusculum | 3-0 | 3 | 50 / | 29 | .317 / | .200 | 40 / | 25 | 11 / | 7 | 4 / | 2 |
Lees-McRae | 3-1 | 4 | 60 / | 40 | .255 / | .202 | 56 / | 38 | 6 / | 3 | 12 / | 11 |
Barry | 0-3 | 3 | 31 / | 38 | .095 / | .246 | 28 / | 38 | 2 / | 8 | 3 / | 8 |
Lynn | 0-3 | 3 | 33 / | 45 | .177 / | .275 | 31 / | 44 | 2 / | 8 | 2 / | 6 |
Wingate | 2-3 | 5 | 64 / | 64 | .145 / | .194 | 62 / | 59 | 3 / | 5 | 7 / | 8 |
Queens (NC) | 3-0 | 3 | 28 / | 23 | .149 / | .045 | 26 / | 20 | 10 / | 8 | 6 / | 4 |
VALDOSTA ST. | 3-1 | 4 | 55 / | 28 | .230 / | -.028 | 51 / | 24 | 4 / | 3 | 10 / | 4 |
USC Aiken | 2-3 | 5 | 43 / | 60 | .108 / | .160 | 36 / | 53 | 3 / | 8 | 6 / | 12 |
Lander | 3-1 | 4 | 59 / | 51 | .266 / | .176 | 54 / | 42 | 5 / | 8 | 3 / | 7 |
Augusta State | 3-0 | 3 | 38 / | 27 | .317 / | .094 | 35 / | 25 | 12 / | 5 | 2 / | 4 |
AUGUSTA STATE | 3-0 | 3 | 45 / | 21 | .365 / | .092 | 43 / | 21 | 7 / | 0 | 7 / | 5 |
MONTEVALLO | 3-0 | 3 | 39 / | 28 | .329 / | .133 | 36 / | 28 | 11 / | 3 | 6 / | 5 |
Armstrong Atlantic | 3-1 | 4 | 46 / | 40 | .119 / | .127 | 43 / | 38 | 8 / | 5 | 5 / | 7 |
UNC Pembroke | 3-0 | 3 | 44 / | 25 | .272 / | .078 | 43 / | 24 | 5 / | 5 | 6 / | 5 |
Francis Marion Univ. | 3-1 | 4 | 59 / | 46 | .222 / | .225 | 53 / | 45 | 5 / | 3 | 6 / | 2 |
Valdosta St. | 3-0 | 3 | 45 / | 42 | .227 / | .164 | 42 / | 37 | 4 / | 2 | 6 / | 1 |
ROLLINS | 3-1 | 4 | 63 / | 44 | .200 / | .161 | 60 / | 38 | 8 / | 2 | 5 / | 3 |
Montevallo | 3-0 | 3 | 40 / | 35 | .224 / | .085 | 38 / | 32 | 7 / | 3 | 4 / | 5 |
Embry-Riddle | 3-1 | 4 | 56 / | 60 | .217 / | .209 | 55 / | 57 | 9 / | 4 | 5 / | 11 |
St. Andrews | 3-0 | 3 | 41 / | 18 | .247 / | -.045 | 34 / | 16 | 5 / | 1 | 9 / | 4 |
King (Tenn.) | 3-0 | 3 | 35 / | 22 | .508 / | .068 | 31 / | 20 | 13 / | 3 | 6 / | 8 |
Pfeiffer | 3-1 | 4 | 62 / | 30 | .286 / | .053 | 58 / | 28 | 9 / | 5 | 9 / | 5 |
USC AIKEN | 3-0 | 3 | 42 / | 22 | .250 / | -.010 | 36 / | 21 | 2 / | 3 | 8 / | 5 |
LANDER | 3-0 | 3 | 42 / | 28 | .453 / | .146 | 36 / | 26 | 13 / | 2 | 4 / | 4 |
Rollins | 3-2 | 5 | 65 / | 39 | .205 / | .123 | 62 / | 35 | 7 / | 3 | 9 / | 5 |
ARMSTRONG ATLANTIC | 3-1 | 4 | 53 / | 47 | .194 / | .126 | 51 / | 42 | 6 / | 4 | 5 / | 7 |
UNC PEMBROKE | 3-0 | 3 | 39 / | 22 | .238 / | .111 | 36 / | 20 | 10 / | 4 | 9 / | 9 |
PALM BEACH ATLANTIC | 3-1 | 4 | 61 / | 39 | .250 / | .173 | 55 / | 37 | 7 / | 2 | 12 / | 9 |
FRANCIS MARION UNIV. | 3-0 | 3 | 41 / | 24 | .337 / | .129 | 40 / | 23 | 13 / | 3 | 8 / | 6 |
