Flagler

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  vs Florida Tech  L   0-3  21-25,17-25,19-25  0-1  0-0  104 
Aug 28  vs #12 Central Missouri  L   0-3  14-25,16-25,18-25  0-2  0-0  77 
Aug 29  vs Eckerd  L   2-3  14-25,26-24,15-25,26-24,11-15  0-3  0-0  167 
Aug 29  vs Henderson St.  L   1-3  17-25,26-24,25-27,17-25  0-4  0-0  143 
  Sep 01  at Palm Beach Atlantic  3-1  25-21,16-25,25-19,25-21  1-4  0-0  85 
Sep 04  vs West Ala.  3-0  25-19,27-25,27-25  2-4  0-0  37 
Sep 04  vs Carson-Newman  3-0  25-10,25-23,25-22  3-4  0-0  75 
Sep 05  vs Tusculum  3-0  25-21,25-22,25-16  4-4  0-0  57 
Sep 05  at Lees-McRae  3-1  25-17,20-25,25-20,25-18  5-4  0-0  67 
Sep 11  vs Barry  L   0-3  23-25,21-25,21-25  5-5  0-0  35 
Sep 11  vs Lynn  L   0-3  23-25,21-25,13-25  5-6  0-0  35 
Sep 12  vs Wingate  L   2-3  25-23,25-23,17-25,22-25,14-16  5-7  0-0  87 
Sep 12  vs Queens (NC)  3-0  25-17,25-21,25-20  6-7  0-0  35 
  Sep 16  VALDOSTA ST.  3-1  25-10,23-25,25-18,25-19  7-7  0-0  139 
*   Sep 18  at USC Aiken  L   2-3  25-18,23-25,25-22,23-25,12-15  7-8  0-1  367 
*   Sep 19  at Lander  3-1  22-25,25-19,25-22,25-21  8-8  1-1  87 
*   Sep 19  at Augusta State  3-0  25-14,25-23,25-15  9-8  2-1  246 
*   Sep 25  AUGUSTA STATE  3-0  25-16,25-17,25-11  10-8  3-1  204 
*   Sep 26  MONTEVALLO  3-0  25-17,25-19,25-13  11-8  4-1  198 
*   Sep 30  at Armstrong Atlantic  3-1  25-21,25-18,16-25,25-21  12-8  5-1  225 
*   Oct 02  at UNC Pembroke  3-0  25-22,25-16,25-17  13-8  6-1  313 
*   Oct 03  at Francis Marion Univ.  3-1  16-25,25-22,25-19,25-16  14-8  7-1  81 
  Oct 06  at Valdosta St.  3-0  25-23,25-18,28-26  15-8  7-1  241 
  Oct 13  ROLLINS  3-1  25-20,23-25,25-16,25-23  16-8  7-1  379 
*   Oct 17  at Montevallo  3-0  25-18,25-13,26-24  17-8  8-1  147 
  Oct 21  at Embry-Riddle  3-1  27-29,25-22,25-18,25-22  18-8  8-1  2000 
  Oct 23  vs St. Andrews  3-0  25-17,25-15,25-13  19-8  8-1  37 
  Oct 24  vs King (Tenn.)  3-0  25-14,25-9,25-13  20-8  8-1  37 
  Oct 24  vs Pfeiffer  3-1  25-11,25-13,27-29,25-14  21-8  8-1  37 
*   Oct 30  USC AIKEN  3-0  25-19,25-19,25-14  22-8  9-1  247 
*   Oct 31  LANDER  3-0  25-12,25-16,25-15  23-8  10-1  103 
  Nov 02  at Rollins  3-2  19-25,23-25,25-15,25-11,15-10  24-8  10-1  68 
*   Nov 04  ARMSTRONG ATLANTIC  3-1  25-16,20-25,25-19,25-23  25-8  11-1  747 
*   Nov 06  UNC PEMBROKE  3-0  25-16,25-16,25-23  26-8  12-1  279 
  Nov 06  PALM BEACH ATLANTIC  3-1  22-25,25-23,25-15,25-11  27-8  12-1  197 
*   Nov 07  FRANCIS MARION UNIV.  3-0  25-15,25-17,25-17  28-8  13-1  129 
  Nov 07  SCAD  3-0  25-10,25-12,25-19  29-8  13-1  177 
Nov 13  vs UNC Pembroke  3-0  25-7,25-17,28-26  30-8  13-1  51 
Nov 14  vs Montevallo  3-0  25-18,25-19,25-23  31-8  13-1  53 
Nov 15  vs Armstrong Atlantic  3-0  25-22,25-18,25-23  32-8  13-1  187 
Nov 20  vs Lees-McRae  3-2  25-27,26-28,25-22,25-18,15-11  33-8  13-1  217 
Nov 21  vs Armstrong Atlantic  3-1  25-21,20-25,25-21,25-16  34-8  13-1  228 
Nov 22  at #24 Wingate  3-1  27-25,18-25,25-19,25-14  35-8  13-1  621 
Dec 03  vs Dowling College  3-0  25-15,25-16,25-15  36-8  13-1  175 
Dec 04  vs #5 West Texas A&M  L   1-3  17-25,25-22,18-25,25-27  36-9  13-1  326 

#-UWF Comfort Inn-vitational ^-NCAA Southeast Regional
$-Carolina Challenge +-NCAA Elite Eight
%-Chatham Orthopedic Volleyball Classic
!-Peach Belt Conf. Tourn. (Aiken, S.C.)

Team Record  W-L 
Overall:  36-9 
Conference:  13-1 
Home:  11-0 
Away:  12-1 
Neutral:  13-8 
3 sets:  21-4 
4 sets:  13-2 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  45  9547  212 
Home:  11  2799  254 
Away:  13  4548  349 
Neutral:  21  2200  104 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Florida Tech   36  25  125  .088  33  56  2.0  43.0 
Aug 28  vs Central Missouri   23  27  94  -.043  20  38  12  7.0  33.0 
Aug 29  vs Eckerd   48  33  139  .108  47  14  52  1.0  63.0 
Aug 29  vs Henderson St.   45  28  146  .116  43  53  5.0  56.0 
Sep 01  at Palm Beach Atlantic   52  21  167  .186  48  10  89  16  8.0  63.0 
Sep 04  vs West Ala.   33  17  84  .190  27  27  7.0  47.0 
Sep 04  vs Carson-Newman   43  18  103  .243  39  48  4.0  54.0 
Sep 05  vs Tusculum   50  17  104  .317  40  11  42  2.0  63.0 
Sep 05  at Lees-McRae   60  22  149  .255  56  12  59  3.0  69.0 
Sep 11  vs Barry   31  20  116  .095  28  53  7.0  40.0 
Sep 11  vs Lynn   33  16  96  .177  31  42  3.0  38.0 
Sep 12  vs Wingate   64  33  214  .145  62  108  4.0  71.0 
Sep 12  vs Queens (NC)   28  15  87  .149  26  10  29  10  10.0  48.0 
Sep 16  VALDOSTA ST.   55  26  126  .230  51  10  42  16  9.0  68.0 
Sep 18  at USC Aiken   43  28  139  .108  36  60  6.0  52.0 
Sep 19  at Lander   59  22  139  .266  54  65  7.0  71.0 
Sep 19  at Augusta State   38  12  82  .317  35  12  45  6.0  56.0 
Sep 25  AUGUSTA STATE   45  14  85  .365  43  37  5.0  57.0 
Sep 26  MONTEVALLO   39  11  85  .329  36  11  29  10  5.0  55.0 
Sep 30  at Armstrong Atlantic   46  30  135  .119  43  63  14  9.0  63.0 
Oct 02  at UNC Pembroke   44  13  114  .272  43  58  10  6.0  55.0 
Oct 03  at Francis Marion Univ.  59  24  158  .222  53  80  10  5.0  69.0 
Oct 06  at Valdosta St.   45  16  128  .227  42  62  4.0  53.0 
Oct 13  ROLLINS   63  31  160  .200  60  63  5.0  76.0 
Oct 17  at Montevallo   40  12  125  .224  38  63  16  10.0  57.0 
Oct 21  at Embry-Riddle   56  20  166  .217  55  86  5.0  70.0 
Oct 23  vs St. Andrews   41  17  97  .247  34  41  10  5.0  51.0 
Oct 24  vs King (Tenn.)   35  61  .508  31  13  34  2.0  50.0 
Oct 24  vs Pfeiffer   62  22  140  .286  58  71  12  7.0  78.0 
Oct 30  USC AIKEN   42  17  100  .250  36  43  5.0  49.0 
Oct 31  LANDER   42  75  .453  36  13  37  10  5.0  60.0 
Nov 02  at Rollins   65  34  151  .205  62  64  12  8.0  80.0 
Nov 04  ARMSTRONG ATLANTIC   53  25  144  .194  51  64  10  7.0  66.0 
Nov 06  UNC PEMBROKE   39  19  84  .238  36  10  33  4.0  53.0 
Nov 06  PALM BEACH ATLANTIC   61  23  152  .250  55  12  68  2.0  70.0 
Nov 07  FRANCIS MARION UNIV.  41  12  86  .337  40  13  28  3.0  57.0 
Nov 07  SCAD   30  61  .410  28  27  10  6.0  43.0 
Nov 13  vs UNC Pembroke   39  18  108  .194  35  55  5.0  52.0 
Nov 14  vs Montevallo   39  10  99  .293  37  44  10  7.0  52.0 
Nov 15  vs Armstrong Atlantic   44  15  119  .244  39  66  10  6.0  52.0 
Nov 20  vs Lees-McRae   73  27  188  .245  67  10  90  20  13.0  93.0 
Nov 21  vs Armstrong Atlantic   54  22  172  .186  53  80  16  11.0  72.0 
Nov 22  at Wingate   62  23  181  .215  51  97  16  10.0  76.0 
Dec 03  vs Dowling College   44  108  .333  41  57  14  8.0  56.0 
Dec 04  vs West Texas A&M   59  26  183  .180  59  86  4.0  66.0 
Flagler 160  2103  886  5575  .218  1938  300  274  192  2534  62  402  69  263.0  49  2666.0 
Opponent 160  1713  899  5507  .148  1583  192  284  300  2271  78  301  70  228.5  77  2133.5 

TEAM PER-GAME:

Sets played: 160
Kills per set: 13.14
Assists per set: 12.11
Service aces per set: 1.88
Reception errors per set: 1.20
Digs per set: 15.84
Blocks per set: 1.64
Ball handling errors per set: 0.31
Reception errors per set: 1.20
Points per set: 16.66

Overall record: 36-9 Conf: 13-1 Home: 11-0 Away: 12-1 Neutral: 13-8


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Florida Tech   42  13  118  .246  40  55  7.0  49.0 
Aug 28  vs Central Missouri   35  15  93  .215  31  36  7.0  49.0 
Aug 29  vs Eckerd   61  19  138  .304  57  11  14  52  4.0  74.0 
Aug 29  vs Henderson St.   56  20  133  .271  51  13  62  18  11.0  76.0 
Sep 01  at Palm Beach Atlantic   41  22  166  .114  37  82  10  9.0  58.0 
Sep 04  vs West Ala.   41  28  103  .126  34  27  3.0  48.0 
Sep 04  vs Carson-Newman   29  16  95  .137  26  37  3.0  34.0 
Sep 05  vs Tusculum   29  12  85  .200  25  11  33  3.0  39.0 
Sep 05  at Lees-McRae   40  15  124  .202  38  11  59  10  8.0  51.0 
Sep 11  vs Barry   38  10  114  .246  38  55  6.0  52.0 
Sep 11  vs Lynn   45  15  109  .275  44  43  14  8.0  61.0 
Sep 12  vs Wingate   64  23  211  .194  59  102  15  8.5  77.5 
Sep 12  vs Queens (NC)   23  19  89  .045  20  10  44  5.0  36.0 
Sep 16  VALDOSTA ST.   28  31  109  -.028  24  34  8.0  39.0 
Sep 18  at USC Aiken   60  35  156  .160  53  12  66  6.0  74.0 
Sep 19  at Lander   51  23  159  .176  42  51  5.0  64.0 
Sep 19  at Augusta State   27  18  96  .094  25  12  32  2.0  34.0 
Sep 25  AUGUSTA STATE   21  14  76  .092  21  18  2.0  23.0 
Sep 26  MONTEVALLO   28  17  83  .133  28  11  26  2.0  33.0 
Sep 30  at Armstrong Atlantic   40  23  134  .127  38  53  17  10.5  55.5 
Oct 02  at UNC Pembroke   25  17  102  .078  24  48  3.0  33.0 
Oct 03  at Francis Marion Univ.  46  14  142  .225  45  75  12  11.0  60.0 
Oct 06  at Valdosta St.   42  20  134  .164  37  59  5.0  49.0 
Oct 13  ROLLINS   44  22  137  .161  38  55  7.0  53.0 
Oct 17  at Montevallo   35  24  129  .085  32  68  4.0  42.0 
Oct 21  at Embry-Riddle   60  23  177  .209  57  11  77  6.0  70.0 
Oct 23  vs St. Andrews   18  22  88  -.045  16  34  5.0  24.0 
Oct 24  vs King (Tenn.)   22  17  74  .068  20  13  19  0.0  25.0 
Oct 24  vs Pfeiffer   30  23  131  .053  28  51  1.0  36.0 
Oct 30  USC AIKEN   22  23  96  -.010  21  37  1.0  26.0 
Oct 31  LANDER   28  15  89  .146  26  13  24  2.0  32.0 
Nov 02  at Rollins   39  22  138  .123  35  46  15  9.5  51.5 
Nov 04  ARMSTRONG ATLANTIC   47  28  151  .126  42  60  5.0  56.0 
Nov 06  UNC PEMBROKE   22  14  72  .111  20  10  21  4.0  30.0 
Nov 06  PALM BEACH ATLANTIC   39  16  133  .173  37  61  5.0  46.0 
Nov 07  FRANCIS MARION UNIV.  24  15  70  .129  23  13  26  10  5.0  32.0 
Nov 07  SCAD   29  27  85  .024  27  23  1.0  33.0 
Nov 13  vs UNC Pembroke   23  19  103  .039  20  10  41  6.0  31.0 
Nov 14  vs Montevallo   36  20  106  .151  33  44  3.0  40.0 
Nov 15  vs Armstrong Atlantic   36  23  134  .097  34  57  3.0  44.0 
Nov 20  vs Lees-McRae   58  25  187  .176  56  78  5.0  71.0 
Nov 21  vs Armstrong Atlantic   49  21  163  .172  46  83  5.0  55.0 
Nov 22  at Wingate   49  24  185  .135  48  87  10  5.0  58.0 
Dec 03  vs Dowling College   33  20  120  .108  33  46  3.0  38.0 
Dec 04  vs West Texas A&M   58  17  170  .241  54  84  10  6.0  71.0 
Opponent totals 160  1713  899  5507  .148  1583  192  284  300  2271  78  301  70  228.5  77  2133.5 
Flagler 160  2103  886  5575  .218  1938  300  274  192  2534  62  402  69  263.0  49  2666.0 

OPPONENT PER-GAME:

Sets played: 160
Kills per set: 10.71
Assists per set: 9.89
Service aces per set: 1.20
Reception errors per set: 1.88
Digs per set: 14.19
Blocks per set: 1.43
Ball handling errors per set: 0.48
Reception errors per set: 1.88
Points per set: 13.33


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Florida Tech  0-3  36 /  42  .088 /  .246  33 /  40  5 /  3 / 
Central Missouri  0-3  23 /  35  -.043 /  .215  20 /  31  3 /  4 / 
Eckerd  2-3  48 /  61  .108 /  .304  47 /  57  14 /  5 /  11 
Henderson St.  1-3  45 /  56  .116 /  .271  43 /  51  6 /  2 /  13 
Palm Beach Atlantic  3-1  52 /  41  .186 /  .114  48 /  37  3 /  10 / 
West Ala.  3-0  33 /  41  .190 /  .126  27 /  34  7 /  6 / 
Carson-Newman  3-0  43 /  29  .243 /  .137  39 /  26  7 /  6 / 
Tusculum  3-0  50 /  29  .317 /  .200  40 /  25  11 /  4 / 
Lees-McRae  3-1  60 /  40  .255 /  .202  56 /  38  6 /  12 /  11 
Barry  0-3  31 /  38  .095 /  .246  28 /  38  2 /  3 / 
Lynn  0-3  33 /  45  .177 /  .275  31 /  44  2 /  2 / 
Wingate  2-3  64 /  64  .145 /  .194  62 /  59  3 /  7 / 
Queens (NC)  3-0  28 /  23  .149 /  .045  26 /  20  10 /  6 / 
VALDOSTA ST.  3-1  55 /  28  .230 /  -.028  51 /  24  4 /  10 / 
USC Aiken  2-3  43 /  60  .108 /  .160  36 /  53  3 /  6 /  12 
Lander  3-1  59 /  51  .266 /  .176  54 /  42  5 /  3 / 
Augusta State  3-0  38 /  27  .317 /  .094  35 /  25  12 /  2 / 
AUGUSTA STATE  3-0  45 /  21  .365 /  .092  43 /  21  7 /  7 / 
MONTEVALLO  3-0  39 /  28  .329 /  .133  36 /  28  11 /  6 / 
Armstrong Atlantic  3-1  46 /  40  .119 /  .127  43 /  38  8 /  5 / 
UNC Pembroke  3-0  44 /  25  .272 /  .078  43 /  24  5 /  6 / 
Francis Marion Univ.  3-1  59 /  46  .222 /  .225  53 /  45  5 /  6 / 
Valdosta St.  3-0  45 /  42  .227 /  .164  42 /  37  4 /  6 / 
ROLLINS  3-1  63 /  44  .200 /  .161  60 /  38  8 /  5 / 
Montevallo  3-0  40 /  35  .224 /  .085  38 /  32  7 /  4 / 
Embry-Riddle  3-1  56 /  60  .217 /  .209  55 /  57  9 /  5 /  11 
St. Andrews  3-0  41 /  18  .247 /  -.045  34 /  16  5 /  9 / 
King (Tenn.)  3-0  35 /  22  .508 /  .068  31 /  20  13 /  6 / 
Pfeiffer  3-1  62 /  30  .286 /  .053  58 /  28  9 /  9 / 
USC AIKEN  3-0  42 /  22  .250 /  -.010  36 /  21  2 /  8 / 
LANDER  3-0  42 /  28  .453 /  .146  36 /  26  13 /  4 / 
Rollins  3-2  65 /  39  .205 /  .123  62 /  35  7 /  9 / 
ARMSTRONG ATLANTIC  3-1  53 /  47  .194 /  .126  51 /  42  6 /  5 / 
UNC PEMBROKE  3-0  39 /  22  .238 /  .111  36 /  20  10 /  9 / 
PALM BEACH ATLANTIC  3-1  61 /  39  .250 /  .173  55 /  37  7 /  12 / 
FRANCIS MARION UNIV.  3-0  41 /  24  .337 /  .129  40 /  23  13 /  8 / 
SCAD  3-0  30 /  29  .410 /  .024  28 /  27  7 /  4 / 
UNC Pembroke  3-0  39 /  23  .194 /  .039  35 /  20  8 /  4 /  10 
Montevallo  3-0  39 /  36  .293 /  .151  37 /  33  6 /  7 / 
Armstrong Atlantic  3-0  44 /  36  .244 /  .097  39 /  34  2 /  6 / 
Lees-McRae  3-2  73 /  58  .245 /  .176  67 /  56  7 /  10 / 
Armstrong Atlantic  3-1  54 /  49  .186 /  .172  53 /  46  7 /  9 / 
Wingate  3-1  62 /  49  .215 /  .135  51 /  48  4 /  6 / 
Dowling College  3-0  44 /  33  .333 /  .108  41 /  33  4 /  2 / 
West Texas A&M  1-3  59 /  58  .180 /  .241  59 /  54  3 /  6 / 
Totals  116-44  160  2103 /  1713  .218 /  .148  1938 /  1583  300 /  192  274 /  284 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Florida Tech  0 /  56 /  55  0-4 /  3-8  2.0 /  7.0  3 /  1 / 
Central Missouri  7 /  38 /  36  1-12 /  3-8  7.0 /  7.0  0 /  1 / 
Eckerd  9 /  14  52 /  52  0-2 /  2-4  1.0 /  4.0  3 /  0 / 
Henderson St.  9 /  53 /  62  1-8 /  2-18  5.0 /  11.0  2 /  2 / 
Palm Beach Atlantic  8 /  89 /  82  0-16 /  4-10  8.0 /  9.0  4 /  0 / 
West Ala.  4 /  27 /  27  4-6 /  1-4  7.0 /  3.0  1 /  0 / 
Carson-Newman  2 /  48 /  37  1-6 /  1-4  4.0 /  3.0  0 /  0 / 
Tusculum  7 /  11  42 /  33  2-0 /  1-4  2.0 /  3.0  1 /  2 / 
Lees-McRae  3 /  59 /  59  1-4 /  3-10  3.0 /  8.0  0 /  1 / 
Barry  8 /  53 /  55  4-6 /  4-4  7.0 /  6.0  1 /  3 / 
Lynn  8 /  42 /  43  1-4 /  1-14  3.0 /  8.0  1 /  4 / 
Wingate  5 /  108 /  102  1-6 /  1-15  4.0 /  8.5  0 /  3 / 
Queens (NC)  8 /  10  29 /  44  5-10 /  3-4  10.0 /  5.0  1 /  1 / 
VALDOSTA ST.  3 /  42 /  34  1-16 /  4-8  9.0 /  8.0  1 /  1 / 
USC Aiken  8 /  60 /  66  2-8 /  4-4  6.0 /  6.0  0 /  2 / 
Lander  8 /  65 /  51  3-8 /  2-6  7.0 /  5.0  3 /  0 / 
Augusta State  5 /  12  45 /  32  2-8 /  0-4  6.0 /  2.0  6 /  2 / 
AUGUSTA STATE  0 /  37 /  18  1-8 /  0-4  5.0 /  2.0  0 /  1 / 
MONTEVALLO  3 /  11  29 /  26  0-10 /  0-4  5.0 /  2.0  0 /  0 / 
Armstrong Atlantic  5 /  63 /  53  2-14 /  2-17  9.0 /  10.5  0 /  1 / 
UNC Pembroke  5 /  58 /  48  1-10 /  1-4  6.0 /  3.0  0 /  2 / 
Francis Marion Univ.  3 /  80 /  75  0-10 /  5-12  5.0 /  11.0  1 /  0 / 
Valdosta St.  2 /  62 /  59  0-8 /  2-6  4.0 /  5.0  4 /  1 / 
ROLLINS  2 /  63 /  55  1-8 /  3-8  5.0 /  7.0  3 /  0 / 
Montevallo  3 /  63 /  68  2-16 /  1-6  10.0 /  4.0  1 /  1 / 
Embry-Riddle  4 /  86 /  77  3-4 /  4-4  5.0 /  6.0  1 /  2 / 
St. Andrews  1 /  41 /  34  0-10 /  3-4  5.0 /  5.0  0 /  0 / 
King (Tenn.)  3 /  13  34 /  19  0-4 /  0-0  2.0 /  0.0  0 /  0 / 
Pfeiffer  5 /  71 /  51  1-12 /  1-0  7.0 /  1.0  0 /  1 / 
USC AIKEN  3 /  43 /  37  3-4 /  1-0  5.0 /  1.0  0 /  2 / 
LANDER  2 /  13  37 /  24  0-10 /  1-2  5.0 /  2.0  5 /  1 / 
Rollins  3 /  64 /  46  2-12 /  2-15  8.0 /  9.5  4 /  0 / 
ARMSTRONG ATLANTIC  4 /  64 /  60  2-10 /  3-4  7.0 /  5.0  2 /  0 / 
UNC PEMBROKE  4 /  10  33 /  21  0-8 /  0-8  4.0 /  4.0  2 /  1 / 
PALM BEACH ATLANTIC  2 /  68 /  61  0-4 /  2-6  2.0 /  5.0  1 /  0 / 
FRANCIS MARION UNIV.  3 /  13  28 /  26  0-6 /  0-10  3.0 /  5.0  1 /  0 / 
SCAD  3 /  27 /  23  1-10 /  0-2  6.0 /  1.0  0 /  0 / 
UNC Pembroke  2 /  55 /  41  1-8 /  2-8  5.0 /  6.0  0 /  2 / 
Montevallo  1 /  44 /  44  2-10 /  1-4  7.0 /  3.0  0 /  5 / 
Armstrong Atlantic  5 /  66 /  57  1-10 /  1-4  6.0 /  3.0  0 /  1 / 
Lees-McRae  8 /  90 /  78  3-20 /  1-8  13.0 /  5.0  4 /  2 / 
Armstrong Atlantic  1 /  80 /  83  3-16 /  1-8  11.0 /  5.0  4 /  0 / 
Wingate  4 /  97 /  87  2-16 /  0-10  10.0 /  5.0  3 /  1 / 
Dowling College  2 /  57 /  46  1-14 /  1-4  8.0 /  3.0  2 /  0 / 
West Texas A&M  7 /  86 /  84  1-6 /  1-10  4.0 /  6.0  4 /  2 / 
Totals  192 /  300  2534 /  2271  62-402 /  78-301  263.0 /  228.5  69 /  70  49 /  77 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.762 (16- 0-21)  Burkhardt, Justine  vs Lander (Oct 31, 2009) 
.706 (12- 0-17)  Stacy, Rachel  vs Montevallo (Nov 14, 2009) 
.667 (15- 1-21)  Weathersby, Meg  vs UNC Pembroke (Nov 06, 2009) 
.600 (15- 0-25)  Weathersby, Meg  vs Dowling College (Dec 03, 2009) 
.560 (17- 3-25)  Weathersby, Meg  vs Carson-Newman (Sep 04, 2009) 
.542 (15- 2-24)  Weathersby, Meg  at Augusta State (Sep 19, 2009) 
.476 (12- 2-21)  Stacy, Rachel  at Embry-Riddle (Oct 21, 2009) 
.450 (12- 3-20)  Weathersby, Meg  vs Tusculum (Sep 05, 2009) 
.433 (13- 0-30)  Weathersby, Meg  vs Armstrong Atlantic (Nov 15, 2009) 
.423 (14- 3-26)  Beale, Katie  vs Montevallo (Sep 26, 2009) 

KILLS (K-E-TA)
27 (27-12-59) 5s  Beale, Katie  vs Lees-McRae (Nov 20, 2009) 
25 (25-11-49) 5s  Beale, Katie  at Rollins (Nov 02, 2009) 
22 (22- 7-40) 4s  Beale, Katie  at Lees-McRae (Sep 05, 2009) 
21 (21- 5-39) 4s  Stacy, Rachel  vs West Texas A&M (Dec 04, 2009) 
20 (20- 7-47) 4s  Beale, Katie  vs Palm Beach Atlantic (Nov 06, 2009) 
19 (19- 9-44) 4s  Beale, Katie  vs Rollins (Oct 13, 2009) 
19 (19- 7-38) 5s  Weathersby, Meg  at Rollins (Nov 02, 2009) 
18 (18- 3-55) 4s  Weathersby, Meg  at Wingate (Nov 22, 2009) 
18 (18- 5-44) 4s  Weathersby, Meg  at Embry-Riddle (Oct 21, 2009) 
18 (18- 5-57) 5s  Weathersby, Meg  vs Lees-McRae (Nov 20, 2009) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-25)  Weathersby, Meg  vs Carson-Newman (Sep 04, 2009) 
16 (16- 0-21)  Burkhardt, Justine  vs Lander (Oct 31, 2009) 
15 (15- 0-25)  Weathersby, Meg  vs Dowling College (Dec 03, 2009) 
15 (15- 2-24)  Weathersby, Meg  at Augusta State (Sep 19, 2009) 
15 (15- 1-21)  Weathersby, Meg  vs UNC Pembroke (Nov 06, 2009) 

KILLS 4-SETS (K-E-TA)
22 (22- 7-40)  Beale, Katie  at Lees-McRae (Sep 05, 2009) 
21 (21- 5-39)  Stacy, Rachel  vs West Texas A&M (Dec 04, 2009) 
20 (20- 7-47)  Beale, Katie  vs Palm Beach Atlantic (Nov 06, 2009) 
19 (19- 9-44)  Beale, Katie  vs Rollins (Oct 13, 2009) 
18 (18- 3-55)  Weathersby, Meg  at Wingate (Nov 22, 2009) 

KILLS 5-SETS (K-E-TA)
27 (27-12-59)  Beale, Katie  vs Lees-McRae (Nov 20, 2009) 
25 (25-11-49)  Beale, Katie  at Rollins (Nov 02, 2009) 
19 (19- 7-38)  Weathersby, Meg  at Rollins (Nov 02, 2009) 
18 (18- 5-57)  Weathersby, Meg  vs Lees-McRae (Nov 20, 2009) 
17 (17- 6-53)  Beale, Katie  vs Wingate (Sep 12, 2009) 

TOTAL ATTEMPTS (K-E-TA)
59 (27-12-59) 5s  Beale, Katie  vs Lees-McRae (Nov 20, 2009) 
57 (18- 5-57) 5s  Weathersby, Meg  vs Lees-McRae (Nov 20, 2009) 
55 (15- 9-55) 4s  Beale, Katie  vs Armstrong Atlantic (Nov 21, 2009) 
55 (18- 3-55) 4s  Weathersby, Meg  at Wingate (Nov 22, 2009) 
54 (12-11-54) 5s  Weathersby, Meg  vs Wingate (Sep 12, 2009) 
53 (17- 6-53) 5s  Beale, Katie  vs Wingate (Sep 12, 2009) 
53 (16- 4-53) 4s  Weathersby, Meg  vs West Texas A&M (Dec 04, 2009) 
49 (25-11-49) 5s  Beale, Katie  at Rollins (Nov 02, 2009) 
48 (14- 6-48) 4s  Burkhardt, Justine  at Wingate (Nov 22, 2009) 
48 (17- 7-48) 5s  Burkhardt, Justine  vs Wingate (Sep 12, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 8- 3-40)  Burkhardt, Justine  vs Florida Tech (Aug 28, 2009) 
34 (10- 6-34)  Weathersby, Meg  at Valdosta St. (Oct 06, 2009) 
33 ( 6- 8-33)  Weathersby, Meg  vs Barry (Sep 11, 2009) 
33 (11- 5-33)  Burkhardt, Justine  at Montevallo (Oct 17, 2009) 
32 (12- 3-32)  Beale, Katie  at Valdosta St. (Oct 06, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (15- 9-55)  Beale, Katie  vs Armstrong Atlantic (Nov 21, 2009) 
55 (18- 3-55)  Weathersby, Meg  at Wingate (Nov 22, 2009) 
53 (16- 4-53)  Weathersby, Meg  vs West Texas A&M (Dec 04, 2009) 
48 (14- 6-48)  Burkhardt, Justine  at Wingate (Nov 22, 2009) 
47 (20- 7-47)  Beale, Katie  vs Palm Beach Atlantic (Nov 06, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (27-12-59)  Beale, Katie  vs Lees-McRae (Nov 20, 2009) 
57 (18- 5-57)  Weathersby, Meg  vs Lees-McRae (Nov 20, 2009) 
54 (12-11-54)  Weathersby, Meg  vs Wingate (Sep 12, 2009) 
53 (17- 6-53)  Beale, Katie  vs Wingate (Sep 12, 2009) 
49 (25-11-49)  Beale, Katie  at Rollins (Nov 02, 2009) 

POINTS
30.5 (27- 3- 0.5) 5s  Beale, Katie  vs Lees-McRae (Nov 20, 2009) 
26.5 (25- 1- 0.5) 5s  Beale, Katie  at Rollins (Nov 02, 2009) 
25.5 (18- 3- 4.5) 4s  Weathersby, Meg  vs Armstrong Atlantic (Nov 21, 2009) 
