Flagler

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PAINE   11/12/16  72-75   29-73  .397  4-26  .154  10-21  .476  16  33  49   49.0  17  13  16  72   72.0 
P.R.-MAYAGUEZ   11/15/16  77-73   23-54  .426  6-24  .250  25-31  .806  12  28  40   44.5  20  16  13  77   74.5 
WEBBER INT'L   11/28/16  102-80   37-74  .500  8-20  .400  20-26  .769  16  23  39   42.7  13  22  13  102   83.7 
FLORIDA COLLEGE   12/01/16  105-71   39-72  .542  10-26  .385  17-21  .810  17  30  47   43.8  24  14  10  105   89.0 
CLARK ATLANTA   12/03/16  66-59   Wot  22-58  .379  7-16  .438  15-21  .714  38  45   44.0  18  10  20  66   84.4 
P.R.-RIO PIEDRAS   12/14/16  89-82   33-63  .524  5-16  .313  18-28  .643  25  34   42.3  14  16  18  12  89   85.2 
COLUMBUS ST.   12/17/16  97-82   30-58  .517  12-24  .500  25-32  .781  11  28  39   41.9  12  18  13  97   86.9 
at Georgia College   12/19/16  64-88   24-67  .358  6-20  .300  10-15  .667  16  22  38   41.4  12  10  64   84.0 
NORTH GEORGIA   01/04/17  82-84   29-61  .475  9-21  .429  15-16  .938  32  41   41.3  16  19  21  82   83.8 
YOUNG HARRIS   01/07/17  79-90   30-71  .423  6-26  .231  13-18  .722  13  25  38   41.0  13  16  13  79   83.3 
at Georgia Southwestern   01/09/17  74-84   27-53  .509  10-27  .370  10-19  .526  21  25   39.5  20  14  10  74   82.5 
at Lander   01/11/17  58-73   19-57  .333  10-35  .286  10-15  .667  14  23  37   39.3  18  11  14  58   80.4 
MONTEVALLO   01/14/17  62-76   24-59  .407  9-28  .321  5-6  .833  16  23   38.1  13  14  11  62   79.0 
at Clayton State   01/16/17  83-80   29-63  .460  10-26  .385  15-19  .789  10  33  43   38.4  23  14  17  10  83   79.3 
at Augusta   01/18/17  49-84   16-50  .320  6-26  .231  11-20  .550  27  29   37.8  10  18  49   77.3 
TRINITY (FL)   01/21/17  83-71   37-74  .500  4-20  .200  5-9  .556  14  28  42   38.1  15  18  17  11  83   77.6 
FRANCIS MARION   01/25/17  81-86   30-65  .462  11-28  .393  10-16  .625  20  26   37.4  23  16  81   77.8 
USC AIKEN   01/28/17  70-72   25-58  .431  12-24  .500  8-13  .615  25  34   37.2  12  20  14  70   77.4 
at Armstrong   01/30/17  99-89   41-67  .612  7-20  .350  10-15  .667  23  30   36.8  18  18  10  11  99   78.5 
at UNC Pembroke   02/01/17  62-82   22-67  .328  7-20  .350  11-14  .786  17  20  37   36.8  17  12  14  10  62   77.7 
LANDER   02/04/17  56-73   22-60  .367  4-26  .154  8-15  .533  13  26  39   36.9  19  13  14  56   76.7 
AUGUSTA   02/06/17  75-86   29-68  .426  4-29  .138  13-15  .867  15  19  34   36.8  21  16  13  75   76.6 
at Francis Marion   02/11/17  59-72   24-66  .364  6-28  .214  5-8  .625  12  25  37   36.8  16  16  15  59   75.8 
at USC Aiken   02/15/17  78-90   26-73  .356  6-21  .286  20-29  .690  18  24  42   37.0  18  14  78   75.9 
UNC PEMBROKE   02/18/17  93-97   30-59  .508  11-21  .524  22-28  .786  10  20  30   36.7  20  20  15  93   76.6 
ARMSTRONG   02/22/17  101-86   37-68  .544  9-22  .409  18-25  .720  10  31  41   36.9  16  28  101   77.5 


 
Flagler     2016     734-1658  .443  199-620  .321  349-495  .705  294  665  959   36.9  423  414  355  133  177  2016   77.5 
Opponents     2085     780-1735  .450  186-544  .342  339-478  .709  367  713  1080   41.5  455  410  362  69  185  2085   80.2 
 
Games played: 26      Rebounds/game: 36.9 
Points/game: 77.5      Assists/game: 15.9 
FG Pct: 44.3      Turnovers/game: 13.7 
3FG Pct: 32.1      Assist/turnover ratio: 1.2 
FT Pct: 70.5      Steals/game: 6.8 
       Blocks/game: 5.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PAINE   11/12/16  72-75   28-72  .389  8-25  .320  11-15  .733  13  36  49   49.0  19  11  18  75   75.0 
P.R.-MAYAGUEZ   11/15/16  77-73   28-64  .438  6-18  .333  11-17  .647  13  23  36   42.5  21  19  10  73   74.0 
WEBBER INT'L   11/28/16  102-80   32-68  .471  8-19  .421  8-10  .800  14  25  39   41.3  21  20  21  80   76.0 
FLORIDA COLLEGE   12/01/16  105-71   28-74  .378  8-26  .308  7-10  .700  17  19  36   40.0  12  16  15  71   74.8 
CLARK ATLANTA   12/03/16  66-59   Wot  22-75  .293  5-24  .208  10-20  .500  18  31  49   41.8  21  16  15  59   71.6 
P.R.-RIO PIEDRAS   12/14/16  89-82   28-67  .418  15-38  .395  11-18  .611  19  27  46   42.5  25  19  25  82   73.3 
COLUMBUS ST.   12/17/16  97-82   34-75  .453  6-28  .214  8-11  .727  15  21  36   41.6  21  11  14  82   74.6 
at Georgia College   12/19/16  64-88   34-65  .523  10-24  .417  10-15  .667  13  31  44   41.9  16  18  88   76.2 
NORTH GEORGIA   01/04/17  82-84   33-77  .429  5-22  .227  13-21  .619  16  23  39   41.6  18  18  13  13  84   77.1 
YOUNG HARRIS   01/07/17  79-90   37-72  .514  1-13  .077  15-18  .833  11  31  42   41.6  15  19  12  10  90   78.4 
at Georgia Southwestern   01/09/17  74-84   28-54  .519  10-22  .455  18-25  .720  29  37   41.2  21  20  11  84   78.9 
at Lander   01/11/17  58-73   25-58  .431  7-16  .438  16-23  .696  13  23  36   40.8  15  10  73   78.4 
MONTEVALLO   01/14/17  62-76   29-52  .558  5-14  .357  13-19  .684  10  28  38   40.5  10  16  15  76   78.2 
at Clayton State   01/16/17  83-80   30-78  .385  4-14  .286  16-27  .593  21  25  46   40.9  15  80   78.4 
at Augusta   01/18/17  49-84   35-71  .493  11-24  .458  3-5  .600  11  39  50   41.5  18  23  15  84   78.7 
TRINITY (FL)   01/21/17  83-71   31-69  .449  3-11  .273  6-9  .667  13  26  39   41.4  13  13  19  10  71   78.2 
FRANCIS MARION   01/25/17  81-86   29-60  .483  9-18  .500  19-24  .792  13  32  45   41.6  19  19  16  86   78.7 
USC AIKEN   01/28/17  70-72   31-73  .425  8-29  .276  2-6  .333  19  26  45   41.8  13  19  13  72   78.3 
at Armstrong   01/30/17  99-89   30-63  .476  6-18  .333  23-29  .793  13  23  36   41.5  16  17  89   78.9 
at UNC Pembroke   02/01/17  62-82   29-75  .387  5-21  .238  19-22  .864  28  28  56   42.2  15  19  13  82   79.1 
LANDER   02/04/17  56-73   25-55  .455  6-18  .333  17-25  .680  10  31  41   42.1  14  16  12  73   78.8 
AUGUSTA   02/06/17  75-86   31-64  .484  5-14  .357  19-26  .731  18  25  43   42.2  18  17  12  86   79.1 
at Francis Marion   02/11/17  59-72   26-60  .433  5-20  .250  15-19  .789  30  39   42.0  13  13  13  72   78.8 
at USC Aiken   02/15/17  78-90   34-64  .531  11-26  .423  11-14  .786  33  41   42.0  21  18  15  90   79.2 
UNC PEMBROKE   02/18/17  93-97   34-62  .548  9-14  .643  20-29  .690  14  22  36   41.8  22  22  13  97   80.0 
ARMSTRONG   02/22/17  101-86   29-68  .426  10-28  .357  18-21  .857  10  26  36   41.5  23  11  10  86   80.2 


 
Opponents     2085     780-1735  .450  186-544  .342  339-478  .709  367  713  1080   41.5  455  410  362  69  185  2085   80.2 
Flagler     2016     734-1658  .443  199-620  .321  349-495  .705  294  665  959   36.9  423  414  355  133  177  2016   77.5 
 
Games played: 26      Rebounds/game: 41.5 
Points/game: 80.2      Assists/game: 15.8 
FG Pct: 45.0      Turnovers/game: 13.9 
3FG Pct: 34.2      Assist/turnover ratio: 1.1 
FT Pct: 70.9      Steals/game: 7.1 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PAINE  35/40  37/35  72-75   (3)  29-73/28-72  .397/ .389  4-26/8-25  .154/ .320  10-21/11-15  .476/ .733  49/49  13/11  16/18  6/1  8/8  17/19 
P.R.-MAYAGUEZ  39/31  38/42  77-73   +4  23-54/28-64  .426/ .438  6-24/6-18  .250/ .333  25-31/11-17  .806/ .647  40/36  +4  16/19  13/10  6/1  9/8  20/21 
WEBBER INT'L  38/38  64/42  102-80   +22  37-74/32-68  .500/ .471  8-20/8-19  .400/ .421  20-26/8-10  .769/ .800  39/39  22/20  9/21  7/3  13/2  13/21 
FLORIDA COLLEGE  59/40  46/31  105-71   +34  39-72/28-74  .542/ .378  10-26/8-26  .385/ .308  17-21/7-10  .810/ .700  47/36  +11  24/16  14/15  7/2  10/5  9/12 
CLARK ATLANTA  29/32  24/21  66-59   +7  22-58/22-75  .379/ .293  7-16/5-24  .438/ .208  15-21/10-20  .714/ .500  45/49  (4)  10/6  20/16  8/2  3/15  18/21 
P.R.-RIO PIEDRAS  42/44  47/38  89-82   +7  33-63/28-67  .524/ .418  5-16/15-38  .313/ .395  18-28/11-18  .643/ .611  34/46  (12)  16/19  18/25  5/3  12/6  14/25 
COLUMBUS ST.  48/38  49/44  97-82   +15  30-58/34-75  .517/ .453  12-24/6-28  .500/ .214  25-32/8-11  .781/ .727  39/36  +3  18/11  13/14  3/3  9/6  12/21 
Georgia College  29/40  35/48  64-88   (24)  24-67/34-65  .358/ .523  6-20/10-24  .300/ .417  10-15/10-15  .667/ .667  38/44  (6)  9/18  10/9  1/6  3/7  12/16 
NORTH GEORGIA  33/34  49/50  82-84   (2)  29-61/33-77  .475/ .429  9-21/5-22  .429/ .227  15-16/13-21  .938/ .619  41/39  +2  19/18  21/13  6/3  6/13  16/18 
YOUNG HARRIS  23/43  56/47  79-90   (11)  30-71/37-72  .423/ .514  6-26/1-13  .231/ .077  13-18/15-18  .722/ .833  38/42  (4)  16/19  13/12  1/1  9/10  13/15 
Georgia Southwestern  29/40  45/44  74-84   (10)  27-53/28-54  .509/ .519  10-27/10-22  .370/ .455  10-19/18-25  .526/ .720  25/37  (12)  14/20  10/11  4/0  5/8  20/21 
Lander  30/35  28/38  58-73   (15)  19-57/25-58  .333/ .431  10-35/7-16  .286/ .438  10-15/16-23  .667/ .696  37/36  +1  11/10  14/8  4/4  2/8  18/15 
MONTEVALLO  26/38  36/38  62-76   (14)  24-59/29-52  .407/ .558  9-28/5-14  .321/ .357  5-6/13-19  .833/ .684  23/38  (15)  14/16  11/15  4/0  9/6  13/10 
Clayton State  52/35  31/45  83-80   +3  29-63/30-78  .460/ .385  10-26/4-14  .385/ .286  15-19/16-27  .789/ .593  43/46  (3)  14/9  17/7  10/3  3/8  23/15 
Augusta  20/36  29/48  49-84   (35)  16-50/35-71  .320/ .493  6-26/11-24  .231/ .458  11-20/3-5  .550/ .600  29/50  (21)  7/23  18/15  3/0  5/5  10/18 
TRINITY (FL)  39/37  44/34  83-71   +12  37-74/31-69  .500/ .449  4-20/3-11  .200/ .273  5-9/6-9  .556/ .667  42/39  +3  18/13  17/19  11/2  8/10  15/13 
FRANCIS MARION  39/41  42/45  81-86   (5)  30-65/29-60  .462/ .483  11-28/9-18  .393/ .500  10-16/19-24  .625/ .792  26/45  (19)  16/19  8/16  6/1  7/3  23/19 
USC AIKEN  42/40  28/32  70-72   (2)  25-58/31-73  .431/ .425  12-24/8-29  .500/ .276  8-13/2-6  .615/ .333  34/45  (11)  20/19  14/13  6/4  6/8  12/13 
Armstrong  42/32  57/57  99-89   +10  41-67/30-63  .612/ .476  7-20/6-18  .350/ .333  10-15/23-29  .667/ .793  30/36  (6)  18/8  10/17  4/0  11/5  18/16 
UNC Pembroke  34/31  28/51  62-82   (20)  22-67/29-75  .328/ .387  7-20/5-21  .350/ .238  11-14/19-22  .786/ .864  37/56  (19)  12/19  14/13  4/7  10/9  17/15 
LANDER  28/42  28/31  56-73   (17)  22-60/25-55  .367/ .455  4-26/6-18  .154/ .333  8-15/17-25  .533/ .680  39/41  (2)  13/16  14/12  6/1  5/7  19/14 
AUGUSTA  43/41  32/45  75-86   (11)  29-68/31-64  .426/ .484  4-29/5-14  .138/ .357  13-15/19-26  .867/ .731  34/43  (9)  16/17  13/12  3/4  6/5  21/18 
Francis Marion  28/26  31/46  59-72   (13)  24-66/26-60  .364/ .433  6-28/5-20  .214/ .250  5-8/15-19  .625/ .789  37/39  (2)  16/13  15/13  6/4  6/7  16/13 
USC Aiken  34/40  44/50  78-90   (12)  26-73/34-64  .356/ .531  6-21/11-26  .286/ .423  20-29/11-14  .690/ .786  42/41  +1  14/18  9/15  3/7  4/2  18/21 
UNC PEMBROKE  42/42  51/55  93-97   (4)  30-59/34-62  .508/ .548  11-21/9-14  .524/ .643  22-28/20-29  .786/ .690  30/36  (6)  20/22  15/13  5/3  2/9  20/22 
ARMSTRONG  47/40  54/46  101-86   +15  37-68/29-68  .544/ .426  9-22/10-28  .409/ .357  18-25/18-21  .720/ .857  41/36  +5  28/11  9/10  4/4  6/5  16/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  10  12  20  21 
Opponent  Date  Score  WL  WILLIAMS,  MCCALL,VA  BOBBITT,B  DAVIS,COR  JEAN,JEFF  HOWARD,AU  MUCKLE,CA 
PAINE  11/12/16  72-75  10-11-0  14-3-6  DNP  24-17-3  13-8-2  11-4-2  0-0-0 
P.R.-MAYAGUEZ  11/15/16  77-73  10-8-2  13-3-5  DNP  15-6-2  15-13-4  22-3-0  0-0-0 
WEBBER INT'L  11/28/16  102-80  19-11-2  22-2-3  DNP  23-7-5  21-10-4  13-2-7  0-1-0 
FLORIDA COLLEGE  12/01/16  105-71  32-15-0  15-4-4  DNP  18-6-7  14-5-6  13-4-4  0-2-2 
CLARK ATLANTA  12/03/16  66-59  WO  17-12-2  17-7-1  DNP  13-5-4  13-11-2  4-0-1  0-1-0 
P.R.-RIO PIEDRAS  12/14/16  89-82  12-12-3  25-1-1  8-2-5  16-6-1  12-9-5  8-2-1  DNP 
COLUMBUS ST.  12/17/16  97-82  6-10-2  20-3-7  18-3-7  25-12-2  DNP  14-6-0  0-0-0 
at Georgia College  12/19/16  64-88  10-13-3  8-2-2  6-2-3  18-5-1  19-6-0  3-4-0  DNP 
NORTH GEORGIA  01/04/17  82-84  10-9-1  19-2-3  2-1-1  16-3-5  14-12-6  11-3-2  DNP 
YOUNG HARRIS  01/07/17  79-90  11-6-0  19-1-1  5-6-5  23-7-2  11-6-3  3-1-1  DNP 
at Georgia Southwestern  01/09/17  74-84  6-10-1  14-0-4  12-0-1  21-4-3  15-5-3  3-4-2  DNP 
at Lander  01/11/17  58-73  2-7-1  14-3-3  9-4-3  DNP  10-9-2  7-2-1  DNP 
MONTEVALLO  01/14/17  62-76  4-4-1  18-1-2  18-3-1  DNP  16-6-3  3-1-2  DNP 
at Clayton State  01/16/17  83-80  12-9-2  21-2-0  9-5-1  15-4-2  10-7-5  3-3-0  DNP 
at Augusta  01/18/17  49-84  0-4-2  21-3-0  0-1-0  4-3-0  12-5-0  3-4-1  0-1-1 
TRINITY (FL)  01/21/17  83-71  8-11-4  16-4-0  16-2-2  26-10-2  8-9-6  3-3-2  DNP 
FRANCIS MARION  01/25/17  81-86  12-5-2  16-5-0  8-3-7  23-1-2  13-3-3  7-5-1  DNP 
USC AIKEN  01/28/17  70-72  12-11-1  20-3-2  16-4-3  8-4-6  6-3-5  5-1-1  DNP 
at Armstrong  01/30/17  99-89  17-7-1  14-1-5  10-1-3  15-10-5  19-7-4  5-0-0  DNP 
at UNC Pembroke  02/01/17  62-82  9-11-1  14-0-0  10-0-1  7-7-2  16-4-5  0-2-2  DNP 
LANDER  02/04/17  56-73  9-15-0  10-4-3  7-2-2  16-7-2  10-6-4  4-2-2  DNP 
AUGUSTA  02/06/17  75-86  6-5-1  15-3-5  6-0-2  17-6-3  11-2-3  5-1-1  DNP 
at Francis Marion  02/11/17  59-72  6-14-1  8-1-4  3-1-3  8-9-3  21-3-3  4-1-2  DNP 
at USC Aiken  02/15/17  78-90  18-17-2  15-0-3  6-2-4  14-10-2  11-4-2  8-4-1  DNP 
UNC PEMBROKE  02/18/17  93-97  8-11-1  28-2-2  2-3-3  14-3-3  23-6-5  5-1-3  DNP 
ARMSTRONG  02/22/17  101-86  6-6-0  30-2-6  4-4-8  16-6-1  29-10-7  0-2-4  0-1-0 

        22  23  24  32  35 
Opponent  Date  Score  WL  BELL,KESS  SCHAFFER,  GREENE,OW  DAUTARTAS  LEWIS,JOS 
PAINE  11/12/16  72-75  0-4-0  DNP  DNP  DNP  DNP 
P.R.-MAYAGUEZ  11/15/16  77-73  0-3-2  2-0-1  0-0-0  DNP  0-0-0 
WEBBER INT'L  11/28/16  102-80  4-3-1  0-0-0  0-0-0  DNP  0-0-0 
FLORIDA COLLEGE  12/01/16  105-71  9-5-0  0-1-1  0-1-0  DNP  4-0-0 
CLARK ATLANTA  12/03/16  66-59  WO  2-4-0  DNP  DNP  DNP  DNP 
P.R.-RIO PIEDRAS  12/14/16  89-82  8-1-0  DNP  DNP  DNP  DNP 
COLUMBUS ST.  12/17/16  97-82  14-4-0  DNP  DNP  DNP  DNP 
at Georgia College  12/19/16  64-88  0-1-0  DNP  DNP  DNP  DNP 
NORTH GEORGIA  01/04/17  82-84  10-5-1  DNP  0-0-0  DNP  DNP 
YOUNG HARRIS  01/07/17  79-90  0-6-2  DNP  0-0-0  7-2-2  DNP 
at Georgia Southwestern  01/09/17  74-84  3-0-0  DNP  DNP  0-0-0  DNP 
at Lander  01/11/17  58-73  5-4-1  DNP  DNP  11-7-0  DNP 
MONTEVALLO  01/14/17  62-76  3-3-2  DNP  DNP  0-3-3  DNP 
at Clayton State  01/16/17  83-80  8-6-2  DNP  DNP  5-2-2  DNP 
at Augusta  01/18/17  49-84  5-0-2  DNP  DNP  4-3-1  0-0-0 
TRINITY (FL)  01/21/17  83-71  4-1-0  DNP  DNP  2-0-2  DNP 
FRANCIS MARION  01/25/17  81-86  2-0-0  DNP  DNP  0-1-1  DNP 
USC AIKEN  01/28/17  70-72  3-3-1  DNP  DNP  0-1-1  DNP 
at Armstrong  01/30/17  99-89  13-3-0  DNP  DNP  6-1-0  DNP 
at UNC Pembroke  02/01/17  62-82  4-3-1  DNP  DNP  2-4-0  DNP 
LANDER  02/04/17  56-73  0-2-0  DNP  DNP  0-1-0  DNP 
AUGUSTA  02/06/17  75-86  7-5-1  DNP  DNP  8-4-0  DNP 
at Francis Marion  02/11/17  59-72  0-2-0  DNP  DNP  9-4-0  DNP 
at USC Aiken  02/15/17  78-90  DNP  DNP  DNP  6-1-0  DNP 
UNC PEMBROKE  02/18/17  93-97  11-0-0  DNP  DNP  2-0-3  DNP 
ARMSTRONG  02/22/17  101-86  10-3-0  DNP  DNP  6-1-2  DNP 


 

Individual Game-by-Game

 

#01  Chris Williams  
#02  Vaughn McCall  
#03  Ben Bobbitt  
#10  Cortlin Davis  
#12  Jeffercy Jean  
#20  Austin Howard  
#21  Cade Muckle  
#22  Kessler Bell  
#23  Jake Schaffer  
#24  Owen Greene  
#32  Arnas Dautartas  
#35  Josh Lewis  
#TM  TEAM