Flagler

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 7-9-1 Conf: 5-4-0 Home: 3-3-1 Away: 4-4-0 Neut: 0-2-0 

    TEAM STATISTICS  FLG  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-197  34-241 
       Goals scored per game  1.41  2.00 
       Shot pct.  .122  .141 
       Shots on goal-Attempts  90-197  130-241 
       SOG pct.  .457  .539 
       Shots/Game  11.6  14.2 
       Assists  19  32 
    GOAL BREAKDOWN     
       Total Goals  24  34 
       Penalty  2  1 
       Unassisted  8  5 
       Overtime  2  2 
       Goals scored average  1.35  1.92 
    CORNER KICKS  94  114 
       Goals off corners  1  2 
    PENALTY KICKS  2-2  1-2 
    OFFSIDES  31  43 
    PENALTIES     
       Yellow cards  31  36 
       Red cards  3  3 
    ATTENDANCE     
       Total  1159  1238 
       Dates/Avg Per Date  7/166  8/155 
       Neutral Site #/Avg  2/60   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  9  13  2  0  24 
    Opponents  14  18  0  2  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  83  102  5  7  197 
    Opponents  117  115  6  3  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  52  43  1  0  96 
    Opponents  27  32  1  6  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  39  48  4  3  94 
    Opponents  45  67  0  2  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  111  133  13  7  264 
    Opponents  106  88  10  8  212 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  14  16  1  0  31 
    Opponents  29  13  0  1  43 


     

    Overall Individual Statistics

     

    Overall: 7-9-1 Conf: 5-4-0 Home: 3-3-1 Away: 4-4-0 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    7   Oscar Davidsson   17-13  1126  6  1  13  18  .333  12  .667  1-0  1  0-0  2  0  0  1  0 
    9   Pedro Silva   17-11  1250  5  2  12  32  .156  17  .531  1-0  1  0-0  3  0  0  2  1 
    10  Juan Membreno   17-16  1476  1  7  9  28  .036  9  .321  2-0  0  1-1  0  0  0  0  64 
    14  Rostand Ndong   14-6   707  3  0  6  13  .231  5  .385  2-0  1  1-1  0  0  0  2  0 
    21  Jackie Kay   17-16  1563  2  1  5  23  .087  8  .348  4-0  0  0-0  2  0  0  0  0 
    19  Eamonn Moore   10-8   695  2  1  5  13  .154  6  .462  0-0  1  0-0  0  1  0  0  0 
    12  Samba Diop   16-11  767  1  2  4  8  .125  5  .625  1-0  1  0-0  0  0  0  0  0 
    22  Henrique Salomao   14-6   612  1  1  3  9  .111  6  .667  1-1  1  0-0  0  1  0  0  15 
    13  Graham Grassmyer   13-10  1014  1  1  3  6  .167  3  .500  0-0  1  0-0  0  0  0  0  0 
    5   Keiron Matthews   6-5   398  1  0  2  8  .125  3  .375  0-0  0  0-0  0  0  0  1  0 
    24  Dominic Duffell   14-8   596  0  1  1  13  .000  7  .538  4-0  0  0-0  0  0  0  0  0 
    15  Matheus Carvalho   13-4   492  0  1  1  7  .000  3  .429  0-0  0  0-0  0  0  0  0  2 
    3   Nemanja Damjanovic   16-14  1226  0  1  1  1  .000  0  .000  3-1  0  0-0  0  0  0  0  9 
    27  Mason Solari   11-5   456  0  0  0  4  .000  1  .250  1-0  0  0-0  0  0  0  0  1 
    11  Simeon Wickli   13-5   612  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0 
    8   Cameron Silbar   15-15  1279  0  0  0  3  .000  0  .000  5-1  0  0-0  0  0  0  0  1 
    2   Rafael Molina   13-10  911  0  0  0  3  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    17  David Cruz   9-3   305  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0  0 
    26  Gabe Bravo   3-1   107  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    20  Conner Williams   5-1   97  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    16  Eoin Hyland   2-1   63  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    4   Myron Guyton   6-1   216  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  17   -  24  19  67  197  .122  90  .457  31-3  7  2-2  7  2  0  6  - 
      Opponents...........  17   -  34  32  100  241  .141  130  .539  36-3  9  1-2  10  2  0  4  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Lex Craggs   16-16  1507:43  27  1.61  90  .769  7  8  1  1/0  225 
    31  Jesper Olsson   1-1   45:00  3  6.00  2  .400  0  1  0  0/0  6 
    32  Mel Broughton   1-0   45:00  4  8.00  3  .429  0  0  0  0/0  8 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  17  1597:43  34  1.92  96  .738  7  9  1  1  239 
      Opponents...........  17  1597:43  24  1.35  66  .733  9  7  1  6  196 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  9  13  2  0  24 
    Opponents  14  18  0  2  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  83  102  5  7  197 
    Opponents  117  115  6  3  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  52  43  1  0  96 
    Opponents  27  32  1  6  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  39  48  4  3  94 
    Opponents  45  67  0  2  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  111  133  13  7  264 
    Opponents  106  88  10  8  212 

    ATTENDANCE SUMMARY  FLG  OPP 
    Total  1159  1238 
    Dates/Avg Per Date  7/166  8/155 
    Neutral Site #/Avg  2/60   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Oscar Davidsson   17  6  1  13  18 
    9   Pedro Silva   17  5  2  12  32 
    10  Juan Membreno   17  1  7  9  28 
    14  Rostand Ndong   14  3  0  6  13 
    21  Jackie Kay   17  2  1  5  23 
    19  Eamonn Moore   10  2  1  5  13 
    12  Samba Diop   16  1  2  4  8 
    22  Henrique Salomao   14  1  1  3  9 
    13  Graham Grassmyer   13  1  1  3  6 
    5   Keiron Matthews   6  1  0  2  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Oscar Davidsson   17  6  1  13  18 
    9   Pedro Silva   17  5  2  12  32 
    14  Rostand Ndong   14  3  0  6  13 
    19  Eamonn Moore   10  2  1  5  13 
    21  Jackie Kay   17  2  1  5  23 
    10  Juan Membreno   17  1  7  9  28 
    13  Graham Grassmyer   13  1  1  3  6 
    22  Henrique Salomao   14  1  1  3  9 
    12  Samba Diop   16  1  2  4  8 
    5   Keiron Matthews   6  1  0  2  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Juan Membreno   17  1  7  9  28 
    12  Samba Diop   16  1  2  4  8 
    9   Pedro Silva   17  5  2  12  32 
    15  Matheus Carvalho   13  0  1  1  7 
    3   Nemanja Damjanovic   16  0  1  1  1 
    21  Jackie Kay   17  2  1  5  23 
    19  Eamonn Moore   10  2  1  5  13 
    22  Henrique Salomao   14  1  1  3  9 
    24  Dominic Duffell   14  0  1  1  13 
    7   Oscar Davidsson   17  6  1  13  18 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Pedro Silva   17  5  2  32  .156 
    10  Juan Membreno   17  1  7  28  .036 
    21  Jackie Kay   17  2  1  23  .087 
    7   Oscar Davidsson   17  6  1  18  .333 
    24  Dominic Duffell   14  0  1  13  .000 
    19  Eamonn Moore   10  2  1  13  .154 
    14  Rostand Ndong   14  3  0  13  .231 
    22  Henrique Salomao   14  1  1  9  .111 
    12  Samba Diop   16  1  2  8  .125 
    5   Keiron Matthews   6  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Pedro Silva   17  5  2  32  17  .531 
    7   Oscar Davidsson   17  6  1  18  12  .667 
    10  Juan Membreno   17  1  7  28  9  .321 
    21  Jackie Kay   17  2  1  23  8  .348 
    24  Dominic Duffell   14  0  1  13  7  .538 
    19  Eamonn Moore   10  2  1  13  6  .462 
    22  Henrique Salomao   14  1  1  9  6  .667 
    14  Rostand Ndong   14  3  0  13  5  .385 
    12  Samba Diop   16  1  2  8  5  .625 
    5   Keiron Matthews   6  1  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    13  Graham Grassmyer   13  1 
    19  Eamonn Moore   10  1 
    7   Oscar Davidsson   17  1 
    12  Samba Diop   16  1 
    14  Rostand Ndong   14  1 
    9   Pedro Silva   17  1 
    22  Henrique Salomao   14  1 


     

    Soccer Statistics

     

           Overall: 7-9-1  Conf: 5-4-0  Home: 3-3-1  Away: 4-4-0  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Oscar Davidsson      17-13   6   1  13  18  .333  12  .667   1-0   1  0     9-7    4   1   9  10  .400   6  .600   0-0   1  0
    9  Pedro Silva          17-11   5   2  12  32  .156  17  .531   1-0   1  0     9-7    4   2  10  19  .211  10  .526   0-0   1  0
    10 Juan Membreno        17-16   1   7   9  28  .036   9  .321   2-0   0  1     9-8    1   5   7  16  .062   6  .375   1-0   0  1
    14 Rostand Ndong        14-6    3   0   6  13  .231   5  .385   2-0   1  1     8-5    1   0   2   6  .167   3  .500   2-0   0  0
    21 Jackie Kay           17-16   2   1   5  23  .087   8  .348   4-0   0  0     9-8    2   1   5  10  .200   4  .400   1-0   0  0
    19 Eamonn Moore         10-8    2   1   5  13  .154   6  .462   0-0   1  0     6-4    2   1   5   8  .250   4  .500   0-0   1  0
    12 Samba Diop           16-11   1   2   4   8  .125   5  .625   1-0   1  0     9-5    0   1   1   4  .000   2  .500   0-0   0  0
    22 Henrique Salomao     14-6    1   1   3   9  .111   6  .667   1-1   1  0     7-3    1   1   3   5  .200   2  .400   0-1   1  0
    13 Graham Grassmyer     13-10   1   1   3   6  .167   3  .500   0-0   1  0     9-7    1   1   3   6  .167   3  .500   0-0   1  0
    5  Keiron Matthews       6-5    1   0   2   8  .125   3  .375   0-0   0  0      -
    24 Dominic Duffell      14-8    0   1   1  13  .000   7  .538   4-0   0  0     6-2    0   0   0   6  .000   3  .500   1-0   0  0
    15 Matheus Carvalho     13-4    0   1   1   7  .000   3  .429   0-0   0  0     8-4    0   1   1   5  .000   2  .400   0-0   0  0
    3  Nemanja Damjanovic   16-14   0   1   1   1  .000   0  .000   3-1   0  0     8-7    0   1   1   0  .000   0  .000   1-1   0  0
    27 Mason Solari         11-5    0   0   0   4  .000   1  .250   1-0   0  0     9-4    0   0   0   2  .000   1  .500   1-0   0  0
    11 Simeon Wickli        13-5    0   0   0   4  .000   2  .500   1-0   0  0     5-1    0   0   0   2  .000   0  .000   0-0   0  0
    8  Cameron Silbar       15-15   0   0   0   3  .000   0  .000   5-1   0  0     7-7    0   0   0   2  .000   0  .000   3-1   0  0
    2  Rafael Molina        13-10   0   0   0   3  .000   0  .000   1-0   0  0     9-7    0   0   0   3  .000   0  .000   1-0   0  0
    17 David Cruz            9-3    0   0   0   2  .000   1  .500   2-0   0  0     6-2    0   0   0   1  .000   0  .000   1-0   0  0
    26 Gabe Bravo            3-1    0   0   0   1  .000   0  .000   0-0   0  0      -
    20 Conner Williams       5-1    0   0   0   1  .000   1 1.000   0-0   0  0     4-1    0   0   0   1  .000   1 1.000   0-0   0  0
    16 Eoin Hyland           2-1    0   0   0   0  .000   0  .000   1-0   0  0      -
    4  Myron Guyton          6-1    0   0   0   0  .000   0  .000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     24  19  67 197  .122  90  .457  31-3   7  2     9     17  15  49 106  .160  48  .453  12-3   5  1
       Opponents........... 17     34  32 100 241  .141 130  .539  36-3   9  1     9     16  17  49 131  .122  69  .527  16-1   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Lex Craggs           16-16 1507:43  27  1.61  90  .769  7  8  1    1        9-9   857:43  16  1.68  53  .768  5  4  0    1
    31 Jesper Olsson         1-1    45:00   3  6.00   2  .400  0  1  0    0         -
    32 Mel Broughton         1-0    45:00   4  8.00   3  .429  0  0  0    0         -
       Total............... 17    1597:43  34  1.92  96  .738  7  9  1    1        9     857:43  16  1.68  53  .768  5  4  0    1
       Opponents........... 17    1597:43  24  1.35  66  .733  9  7  1    6        9     857:43  17  1.78  31  .646  4  5  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Flagler.............   83 102   5   7  -   197                                Flagler.............   41  57   4   4  -   106
    Opponents...........  117 115   6   3  -   241                                Opponents...........   62  61   5   3  -   131
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Flagler.............    9  13   2   0  -    24                                Flagler.............    6   9   2   0  -    17
    Opponents...........   14  18   0   2  -    34                                Opponents...........    7   7   0   2  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Flagler.............   52  43   1   0  -    96                                Flagler.............   29  23   1   0  -    53
    Opponents...........   27  32   1   6  -    66                                Opponents...........    9  17   1   4  -    31
    
    ATTENDANCE SUMMARY                 FLG          OPP                           ATTENDANCE SUMMARY                 FLG          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1159         1238                           Total....................          654          789
    Dates/Avg Per Date.......        7/166        8/155                           Dates/Avg Per Date.......        5/131        4/197
    Neutral Site #/Avg.......         2/60                                        Neutral Site #/Avg.......          0/0