Flagler

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-5-3 Conf: 6-3-1 Home: 7-2-1 Away: 4-2-2 Neut: 1-1-0 

    TEAM STATISTICS  FLG  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-251  24-214 
       Goals scored per game  2.40  1.20 
       Shot pct.  .191  .112 
       Shots on goal-Attempts  115-251  88-214 
       SOG pct.  .458  .411 
       Shots/Game  12.6  10.7 
       Assists  37  17 
    GOAL BREAKDOWN     
       Total Goals  48  24 
       Penalty  4  2 
       Unassisted  12  8 
       Overtime  0  0 
       Goals scored average  2.40  1.20 
    CORNER KICKS  88  96 
       Goals off corners  0  0 
    PENALTY KICKS  4-5  2-4 
    OFFSIDES  46  31 
    PENALTIES     
       Fouls  238  236 
       Yellow cards  38  42 
       Red cards  0  3 
    ATTENDANCE     
       Total  889  1688 
       Dates/Avg Per Date  10/89  8/211 
       Neutral Site #/Avg  2/216   

    GOALS BY PERIOD  1st  2nd  Total 
    Flagler  25  23  48 
    Opponents  11  13  24 

    SHOTS BY PERIOD  1st  2nd  Total 
    Flagler  103  148  251 
    Opponents  95  119  214 

    SAVES BY PERIOD  1st  2nd  Total 
    Flagler  27  37  64 
    Opponents  29  38  67 

    CORNERS BY PERIOD  1st  2nd  Total 
    Flagler  35  53  88 
    Opponents  46  50  96 

    FOULS BY PERIOD  1st  2nd  Total 
    Flagler  104  134  238 
    Opponents  92  144  236 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Flagler  22  24  46 
    Opponents  13  18  31 


     

    Overall Individual Statistics

     

    Overall: 12-5-3 Conf: 6-3-1 Home: 7-2-1 Away: 4-2-2 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    21  Reiss Skeen   19-10  829  6  6  18  33  .182  15  .455  5-0  1  1-1  1  0  0  0  6 
    20  Finn Weigelt   20-16  903  6  2  14  31  .194  12  .387  0-0  3  0-0  3  0  0  0  9 
    14  Alex Alexandrou   16-9   725  5  4  14  14  .357  7  .500  2-0  1  0-0  3  0  0  0  1 
    9   Xavier Ryan   15-6   541  5  2  12  11  .455  8  .727  0-0  0  0-0  2  0  0  2  8 
    25  Luke Williams   20-9   1057  3  6  12  19  .158  10  .526  1-0  0  0-0  0  0  0  0  8 
    10  Marcus Hedemann   20-13  1261  3  5  11  29  .103  13  .448  1-0  2  0-0  0  0  0  0  13 
    16  Jackson Kirila   19-17  1604  4  2  10  12  .333  6  .500  0-0  1  0-0  1  0  0  0  6 
    23  Toby McCallum   19-11  912  3  1  7  28  .107  13  .464  2-0  1  0-0  0  0  0  1  6 
    5   Max Gottwald   19-18  1599  3  0  6  6  .500  4  .667  2-0  1  3-4  1  0  0  0  2 
    4   Gustav Moberg   20-17  1390  2  2  6  8  .250  3  .375  1-0  1  0-0  0  0  0  0  4 
    11  Sam Reynolds   19-6   617  2  2  6  5  .400  4  .800  2-0  0  0-0  1  0  0  0  2 
    2   Joshua Fox   20-16  1374  2  0  4  6  .333  3  .500  0-0  0  0-0  1  0  0  1  1 
    7   Andres Morral   19-7   759  1  1  3  14  .071  2  .143  5-0  0  0-0  0  0  0  1  6 
    15  Philip Jung   13-5   450  1  1  3  6  .167  3  .500  1-0  1  0-0  1  0  0  0  4 
    22  Camilo Vera   20-5   791  0  3  3  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0 
    13  Maddock Griffith   12-4   420  1  0  2  9  .111  5  .556  0-0  0  0-0  0  0  0  0  2 
    6   Miles Shanley   18-13  1027  1  0  2  5  .200  2  .400  3-0  0  0-0  0  0  0  0  3 
    3   Alberto Ontiveros   17-14  929  0  0  0  5  .000  2  .400  6-0  0  0-0  0  0  0  0  1 
    17  Kohta Uchida   4-0   34  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    29  x-Cristian Boutote  3-0   36  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    24  River Beeman   8-0   97  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Abram Wilson   8-0   77  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    8   Jesse van Krimpen   18-4   579  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    31  Nico Mejia   1-1   90  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    12  Tyler Hale   1-0   7  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Ryan Rivas   19-19  1710  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0 
      Total...............  20   -  48  37  133  251  .191  115  .458  38-0  12  4-5  14  0  0  5  238 
      Opponents...........  20   -  24  17  65  214  .112  88  .411  42-3  5  2-4  6  0  0  7  236 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Ryan Rivas   19-19  1710:00  22  1.16  57  .722  12  5  2  8/0  196 
    31  Nico Mejia   1-1   90:00  2  2.00  3  .600  0  0  1  0/0  10 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  20  1800:00  24  1.20  64  .727  12  5  3  8  206 
      Opponents...........  20  1800:00  48  2.40  67  .583  5  12  3  0  245 

    x - inactive player

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Flagler  25  23  48 
    Opponents  11  13  24 

    SHOTS BY PERIOD  1st  2nd  Total 
    Flagler  103  148  251 
    Opponents  95  119  214 

    SAVES BY PERIOD  1st  2nd  Total 
    Flagler  27  37  64 
    Opponents  29  38  67 

    CORNERS BY PERIOD  1st  2nd  Total 
    Flagler  35  53  88 
    Opponents  46  50  96 

    FOULS BY PERIOD  1st  2nd  Total 
    Flagler  104  134  238 
    Opponents  92  144  236 

    ATTENDANCE SUMMARY  FLG  OPP 
    Total  889  1688 
    Dates/Avg Per Date  10/89  8/211 
    Neutral Site #/Avg  2/216   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Reiss Skeen   19  6  6  18  33 
    20  Finn Weigelt   20  6  2  14  31 
    14  Alex Alexandrou   16  5  4  14  14 
    9   Xavier Ryan   15  5  2  12  11 
    25  Luke Williams   20  3  6  12  19 
    10  Marcus Hedemann   20  3  5  11  29 
    16  Jackson Kirila   19  4  2  10  12 
    23  Toby McCallum   19  3  1  7  28 
    5   Max Gottwald   19  3  0  6  6 
    4   Gustav Moberg   20  2  2  6  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  Finn Weigelt   20  6  2  14  31 
    21  Reiss Skeen   19  6  6  18  33 
    14  Alex Alexandrou   16  5  4  14  14 
    9   Xavier Ryan   15  5  2  12  11 
    16  Jackson Kirila   19  4  2  10  12 
    10  Marcus Hedemann   20  3  5  11  29 
    25  Luke Williams   20  3  6  12  19 
    23  Toby McCallum   19  3  1  7  28 
    5   Max Gottwald   19  3  0  6  6 
    11  Sam Reynolds   19  2  2  6  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Luke Williams   20  3  6  12  19 
    21  Reiss Skeen   19  6  6  18  33 
    10  Marcus Hedemann   20  3  5  11  29 
    14  Alex Alexandrou   16  5  4  14  14 
    22  Camilo Vera   20  0  3  3  4 
    4   Gustav Moberg   20  2  2  6  8 
    20  Finn Weigelt   20  6  2  14  31 
    9   Xavier Ryan   15  5  2  12  11 
    16  Jackson Kirila   19  4  2  10  12 
    11  Sam Reynolds   19  2  2  6  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Reiss Skeen   19  6  6  33  .182 
    20  Finn Weigelt   20  6  2  31  .194 
    10  Marcus Hedemann   20  3  5  29  .103 
    23  Toby McCallum   19  3  1  28  .107 
    25  Luke Williams   20  3  6  19  .158 
    14  Alex Alexandrou   16  5  4  14  .357 
    7   Andres Morral   19  1  1  14  .071 
    16  Jackson Kirila   19  4  2  12  .333 
    9   Xavier Ryan   15  5  2  11  .455 
    13  Maddock Griffith   12  1  0  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  Reiss Skeen   19  6  6  33  15  .455 
    10  Marcus Hedemann   20  3  5  29  13  .448 
    23  Toby McCallum   19  3  1  28  13  .464 
    20  Finn Weigelt   20  6  2  31  12  .387 
    25  Luke Williams   20  3  6  19  10  .526 
    9   Xavier Ryan   15  5  2  11  8  .727 
    14  Alex Alexandrou   16  5  4  14  7  .500 
    16  Jackson Kirila   19  4  2  12  6  .500 
    13  Maddock Griffith   12  1  0  9  5  .556 
    5   Max Gottwald   19  3  0  6  4  .667 

    ##  GAME WINNING GOALS  GP  No. 
    20  Finn Weigelt   20  3 
    10  Marcus Hedemann   20  2 
    14  Alex Alexandrou   16  1 
    23  Toby McCallum   19  1 
    15  Philip Jung   13  1 
    4   Gustav Moberg   20  1 
    5   Max Gottwald   19  1 
    16  Jackson Kirila   19  1 
    21  Reiss Skeen   19  1 


     

    Soccer Statistics

     

          Overall: 12-5-3  Conf: 6-3-1  Home: 7-2-1  Away: 4-2-2  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    21 Reiss Skeen          19-10   6   6  18  33  .182  15  .455   5-0   1  1    10-6    3   3   9  18  .167   6  .333   2-0   1  0
    20 Finn Weigelt         20-16   6   2  14  31  .194  12  .387   0-0   3  0    10-6    4   1   9  15  .267   7  .467   0-0   2  0
    14 Alex Alexandrou      16-9    5   4  14  14  .357   7  .500   2-0   1  0     7-5    3   1   7   4  .750   3  .750   0-0   0  0
    9  Xavier Ryan          15-6    5   2  12  11  .455   8  .727   0-0   0  0     9-2    4   0   8   6  .667   5  .833   0-0   0  0
    25 Luke Williams        20-9    3   6  12  19  .158  10  .526   1-0   0  0    10-6    1   4   6  10  .100   6  .600   1-0   0  0
    10 Marcus Hedemann      20-13   3   5  11  29  .103  13  .448   1-0   2  0    10-7    1   2   4  11  .091   6  .545   0-0   0  0
    16 Jackson Kirila       19-17   4   2  10  12  .333   6  .500   0-0   1  0    10-10   1   0   2   7  .143   2  .286   0-0   1  0
    23 Toby McCallum        19-11   3   1   7  28  .107  13  .464   2-0   1  0    10-8    3   1   7  19  .158   9  .474   2-0   1  0
    5  Max Gottwald         19-18   3   0   6   6  .500   4  .667   2-0   1  3    10-10   2   0   4   3  .667   3 1.000   1-0   1  2
    4  Gustav Moberg        20-17   2   2   6   8  .250   3  .375   1-0   1  0    10-7    0   1   1   2  .000   0  .000   1-0   0  0
    11 Sam Reynolds         19-6    2   2   6   5  .400   4  .800   2-0   0  0    10-4    0   1   1   1  .000   1 1.000   1-0   0  0
    2  Joshua Fox           20-16   2   0   4   6  .333   3  .500   0-0   0  0    10-7    0   0   0   3  .000   1  .333   0-0   0  0
    7  Andres Morral        19-7    1   1   3  14  .071   2  .143   5-0   0  0     9-1    0   0   0   7  .000   0  .000   3-0   0  0
    15 Philip Jung          13-5    1   1   3   6  .167   3  .500   1-0   1  0     9-3    0   1   1   2  .000   0  .000   0-0   0  0
    22 Camilo Vera          20-5    0   3   3   4  .000   2  .500   1-0   0  0    10-2    0   2   2   1  .000   1 1.000   0-0   0  0
    13 Maddock Griffith     12-4    1   0   2   9  .111   5  .556   0-0   0  0     8-3    1   0   2   7  .143   4  .571   0-0   0  0
    6  Miles Shanley        18-13   1   0   2   5  .200   2  .400   3-0   0  0     9-5    0   0   0   3  .000   1  .333   1-0   0  0
    3  Alberto Ontiveros    17-14   0   0   0   5  .000   2  .400   6-0   0  0     8-6    0   0   0   2  .000   0  .000   4-0   0  0
    17 Kohta Uchida          4-0    0   0   0   2  .000   0  .000   0-0   0  0      -
    29 x-Cristian Boutote    3-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 River Beeman          8-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Abram Wilson          8-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Jesse van Krimpen    18-4    0   0   0   1  .000   0  .000   0-0   0  0    10-2    0   0   0   1  .000   0  .000   0-0   0  0
    31 Nico Mejia            1-1    0   0   0   0  .000   0  .000   1-0   0  0     0-0    0   0   0   0  .000   0  .000   1-0   0  0
    12 Tyler Hale            1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Ryan Rivas           19-19   0   0   0   0  .000   0  .000   2-0   0  0    10-10   0   0   0   0  .000   0  .000   2-0   0  0
       Total............... 20     48  37 133 251  .191 115  .458  38-0  12  4    10     23  17  63 122  .189  55  .451  21-0   6  2
       Opponents........... 20     24  17  65 214  .112  88  .411  42-3   5  2    10     11   7  29 124  .089  51  .411  22-3   3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Ryan Rivas           19-19 1710:00  22  1.16  57  .722 12  5  2    8       10-10  900:00  11  1.10  36  .766  6  3  1    5
    31 Nico Mejia            1-1    90:00   2  2.00   3  .600  0  0  1    0         -
       Total............... 20    1800:00  24  1.20  64  .727 12  5  3    8       10     900:00  11  1.10  40  .784  6  3  1    5
       Opponents........... 20    1800:00  48  2.40  67  .583  5 12  3    0       10     900:00  23  2.30  32  .582  3  6  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Flagler.............  103 148  -   251                                        Flagler.............   54  68  -   122
    Opponents...........   95 119  -   214                                        Opponents...........   46  78  -   124
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Flagler.............   25  23  -    48                                        Flagler.............   13  10  -    23
    Opponents...........   11  13  -    24                                        Opponents...........    4   7  -    11
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Flagler.............   27  37  -    64                                        Flagler.............   14  26  -    40
    Opponents...........   29  38  -    67                                        Opponents...........   14  18  -    32
    
    ATTENDANCE SUMMARY                 FLG          OPP                           ATTENDANCE SUMMARY                 FLG          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          889         1688                           Total....................          301          969
    Dates/Avg Per Date.......        10/89        8/211                           Dates/Avg Per Date.......         5/60        5/194
    Neutral Site #/Avg.......        2/216                                        Neutral Site #/Avg.......          0/0
    
    
    x - inactive player

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-5-3        7-2-1        4-2-2        1-1    
    CONFERENCE     6-3-1        4-1        2-2-1        0-0    
    NON-CONFERENCE     6-2-2        3-1-1        2-0-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 07        NEWBERRY               W     5-1    126
      Sep 10     at Embry-Riddle (FL)      W     1-0    144
      Sep 13        ECKERD                 W     4-0     61
      Sep 17        TAMPA                   T    2-2    125
     *Sep 21        CLAYTON STATE          W     2-0     88
     *Sep 25     at Lander                 W     3-2     65
     *Sep 29        NORTH GEORGIA            L   1-2     49
     *Oct 02        GA. SOUTHWESTERN       W     3-0     41
      Oct 05        FLORIDA TECH             L   1-2    115
     *Oct 09     at USC Aiken              W     1-0    172
     *Oct 12     at Clayton State            L   2-4    199
     *Oct 16        LANDER                 W     7-0     45
     *Oct 19     at North Georgia            L   1-2    234
     *Oct 23     at Ga. Southwestern        T    1-1    299
      Oct 26     at Palm Beach Atl.         T    2-2    125
     *Oct 30        USC AIKEN              W     2-0     78
     #Nov 09        USC AIKEN              W     3-0    161
     $Nov 15     vs North Georgia          W     4-2    277
     $Nov 17     at #21 Clayton State      W     2-1    450
     %Nov 22     vs #9 West Florida          L   1-3    154
    *-PBC match
    #-PBC Tournament First Round
    $-PBC Tournament (at Morrow, Ga.)
    %-NCAA Tournament (at Boca Raton, Fla.)
    

    TEAM STATISTICS  FLG  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-251  24-214 
       Goals scored per game  2.40  1.20 
       Shot pct.  .191  .112 
       Shots on goal-Attempts  115-251  88-214 
       SOG pct.  .458  .411 
       Shots/Game  12.6  10.7 
    GOAL BREAKDOWN     
       Penalty  4  2 
       Unassisted  12  8 
       Overtime  0  0 
    CORNER KICKS  88  96 
       Goals off corners  0  0 
    PENALTY KICKS  4-5  2-4 
    OFFSIDES  46  31 
    PENALTIES     
       Fouls  238  236 
       Yellow cards  38  42 
       Red cards  0  3 
    ATTENDANCE     
       Total  889  1688 
       Dates/Avg Per Date  10/89  8/211 
       Neutral Site #/Avg  2/216   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    21  Reiss Skeen   19-10  829  6  6  18  33  .182  15  .455  5-0  1  1-1  1  0  0  0  6 
    20  Finn Weigelt   20-16  903  6  2  14  31  .194  12  .387  0-0  3  0-0  3  0  0  0  9 
    14  Alex Alexandrou   16-9   725  5  4  14  14  .357  7  .500  2-0  1  0-0  3  0  0  0  1 
    9   Xavier Ryan   15-6   541  5  2  12  11  .455  8  .727  0-0  0  0-0  2  0  0  2  8 
    25  Luke Williams   20-9   1057  3  6  12  19  .158  10  .526  1-0  0  0-0  0  0  0  0  8 
    10  Marcus Hedemann   20-13  1261  3  5  11  29  .103  13  .448  1-0  2  0-0  0  0  0  0  13 
    16  Jackson Kirila   19-17  1604  4  2  10  12  .333  6  .500  0-0  1  0-0  1  0  0  0  6 
    23  Toby McCallum   19-11  912  3  1  7  28  .107  13  .464  2-0  1  0-0  0  0  0  1  6 
    5   Max Gottwald   19-18  1599  3  0  6  6  .500  4  .667  2-0  1  3-4  1  0  0  0  2 
    4   Gustav Moberg   20-17  1390  2  2  6  8  .250  3  .375  1-0  1  0-0  0  0  0  0  4 
    11  Sam Reynolds   19-6   617  2  2  6  5  .400  4  .800  2-0  0  0-0  1  0  0  0  2 
    2   Joshua Fox   20-16  1374  2  0  4  6  .333  3  .500  0-0  0  0-0  1  0  0  1  1 
    7   Andres Morral   19-7   759  1  1  3  14  .071  2  .143  5-0  0  0-0  0  0  0  1  6 
    15  Philip Jung   13-5   450  1  1  3  6  .167  3  .500  1-0  1  0-0  1  0  0  0  4 
    22  Camilo Vera   20-5   791  0  3  3  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0 
    13  Maddock Griffith   12-4   420  1  0  2  9  .111  5  .556  0-0  0  0-0  0  0  0  0  2 
    6   Miles Shanley   18-13  1027  1  0  2  5  .200  2  .400  3-0  0  0-0  0  0  0  0  3 
    3   Alberto Ontiveros   17-14  929  0  0  0  5  .000  2  .400  6-0  0  0-0  0  0  0  0  1 
    17  Kohta Uchida   4-0   34  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    29  x-Cristian Boutote  3-0   36  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    24  River Beeman   8-0   97  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Abram Wilson   8-0   77  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    8   Jesse van Krimpen   18-4   579  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    31  Nico Mejia   1-1   90  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    12  Tyler Hale   1-0   7  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Ryan Rivas   19-19  1710  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0 
      Total...............  20   -  48  37  133  251  .191  115  .458  38-0  12  4-5  14  0  0  5  238 
      Opponents...........  20   -  24  17  65  214  .112  88  .411  42-3  5  2-4  6  0  0  7  236 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Ryan Rivas   19-19  1710:00  22  1.16  57  .722  12  5  2  8/0  196 
    31  Nico Mejia   1-1   90:00  2  2.00  3  .600  0  0  1  0/0  10 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  20  1800:00  24  1.20  64  .727  12  5  3  8  206 
      Opponents...........  20  1800:00  48  2.40  67  .583  5  12  3  0  245 

    GOALS BY PERIOD  1st  2nd  Total 
    Flagler  25  23  48 
    Opponents  11  13  24 

    SHOTS BY PERIOD  1st  2nd  Total 
    Flagler  103  148  251 
    Opponents  95  119  214 

    SAVES BY PERIOD  1st  2nd  Total 
    Flagler  27  37  64 
    Opponents  29  38  67 

    CORNERS BY PERIOD  1st  2nd  Total 
    Flagler  35  53  88 
    Opponents  46  50  96 

    FOULS BY PERIOD  1st  2nd  Total 
    Flagler  104  134  238 
    Opponents  92  144  236