Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AVE MARIA | 11/15/09 | 86-67 | W | 32-65 | .492 | 7-17 | .412 | 15-34 | .441 | 13 | 35 | 48 | 48.0 | 27 | 24 | 28 | 3 | 14 | 86 | 86.0 | |
| P.R.-MAYAGUEZ | 11/19/09 | 91-74 | W | 35-69 | .507 | 4-11 | .364 | 17-21 | .810 | 15 | 21 | 36 | 42.0 | 12 | 26 | 19 | 1 | 16 | 91 | 88.5 | |
| at Palm Beach Atlantic | 11/21/09 | 62-71 | L | 21-60 | .350 | 6-17 | .353 | 14-21 | .667 | 14 | 29 | 43 | 42.3 | 24 | 12 | 17 | 3 | 6 | 62 | 79.7 | |
| WEBBER INT'L | 11/24/09 | 74-86 | L | 26-76 | .342 | 3-26 | .115 | 19-34 | .559 | 24 | 32 | 56 | 45.8 | 20 | 16 | 23 | 3 | 17 | 74 | 78.2 | |
| JOHNSON & WALES (FL) | 11/28/09 | 95-46 | W | 38-76 | .500 | 8-18 | .444 | 11-17 | .647 | 23 | 31 | 54 | 47.4 | 11 | 30 | 14 | 7 | 15 | 95 | 81.6 | |
| at Ave Maria | 12/04/09 | 64-54 | W | 25-56 | .446 | 2-9 | .222 | 12-20 | .600 | 8 | 32 | 40 | 46.2 | 17 | 17 | 14 | 6 | 10 | 64 | 78.7 | |
| PALM BEACH ATLANTIC | 12/05/09 | 76-60 | W | 24-67 | .358 | 6-17 | .353 | 22-28 | .786 | 19 | 32 | 51 | 46.9 | 14 | 20 | 13 | 4 | 12 | 76 | 78.3 | |
| at Eckerd | 12/12/09 | 64-84 | L | 26-64 | .406 | 5-11 | .455 | 7-13 | .538 | 11 | 19 | 30 | 44.8 | 15 | 12 | 16 | 3 | 13 | 64 | 76.5 | |
| WEST FLORIDA | 12/15/09 | 59-69 | L | 17-60 | .283 | 3-12 | .250 | 22-32 | .688 | 21 | 26 | 47 | 45.0 | 10 | 9 | 22 | 4 | 8 | 59 | 74.6 | |
| ARMSTRONG ATLANTIC | 01/02/10 | 53-72 | L | 24-58 | .414 | 3-12 | .250 | 2-6 | .333 | 10 | 18 | 28 | 43.3 | 14 | 18 | 19 | 0 | 5 | 53 | 72.4 | |
| at Augusta State | 01/06/10 | 57-50 | W | 22-56 | .393 | 5-15 | .333 | 8-13 | .615 | 8 | 22 | 30 | 42.1 | 12 | 11 | 11 | 1 | 10 | 57 | 71.0 | |
| LANDER | 01/09/10 | 75-81 | Lot | 24-53 | .453 | 2-9 | .222 | 25-32 | .781 | 13 | 29 | 42 | 42.1 | 18 | 18 | 35 | 5 | 13 | 75 | 71.3 | |
| MONTEVALLO | 01/16/10 | 40-66 | L | 12-45 | .267 | 4-11 | .364 | 12-21 | .571 | 9 | 18 | 27 | 40.9 | 11 | 9 | 17 | 1 | 6 | 40 | 68.9 | |
| at USC Aiken | 01/20/10 | 51-66 | L | 18-50 | .360 | 6-15 | .400 | 9-12 | .750 | 9 | 19 | 28 | 40.0 | 17 | 13 | 20 | 1 | 11 | 51 | 67.6 | |
| at Francis Marion | 01/23/10 | 63-97 | L | 20-50 | .400 | 4-13 | .308 | 19-26 | .731 | 14 | 23 | 37 | 39.8 | 17 | 13 | 38 | 3 | 6 | 63 | 67.3 | |
| GEORGIA COLLEGE | 01/25/10 | 47-65 | L | 18-57 | .316 | 1-11 | .091 | 10-18 | .556 | 15 | 24 | 39 | 39.8 | 13 | 10 | 20 | 3 | 5 | 47 | 66.1 | |
| NORTH GEORGIA | 01/28/10 | 57-65 | L | 16-59 | .271 | 3-19 | .158 | 22-30 | .733 | 21 | 22 | 43 | 39.9 | 25 | 11 | 27 | 2 | 12 | 57 | 65.5 | |
| at Clayton State | 01/30/10 | 60-94 | L | 19-59 | .322 | 6-17 | .353 | 16-26 | .615 | 19 | 16 | 35 | 39.7 | 12 | 14 | 28 | 1 | 8 | 60 | 65.2 | |
| at Armstrong Atlantic | 02/03/10 | 43-64 | L | 18-56 | .321 | 3-17 | .176 | 4-9 | .444 | 14 | 21 | 35 | 39.4 | 14 | 10 | 21 | 2 | 7 | 43 | 64.1 | |
| UNC PEMBROKE | 02/06/10 | 71-68 | W | 23-63 | .365 | 10-25 | .400 | 15-23 | .652 | 14 | 27 | 41 | 39.5 | 12 | 16 | 15 | 4 | 13 | 71 | 64.4 | |
| USC AIKEN | 02/08/10 | 44-67 | L | 18-47 | .383 | 2-17 | .118 | 6-9 | .667 | 11 | 21 | 32 | 39.1 | 10 | 14 | 23 | 6 | 8 | 44 | 63.4 | |
| at Columbus State | 02/11/10 | 60-76 | L | 18-59 | .305 | 3-17 | .176 | 21-31 | .677 | 19 | 17 | 36 | 39.0 | 13 | 9 | 20 | 2 | 11 | 60 | 63.3 | |
| at Georgia Southwestern | 02/13/10 | 45-74 | L | 13-55 | .236 | 2-19 | .105 | 17-26 | .654 | 15 | 28 | 43 | 39.2 | 22 | 6 | 29 | 7 | 11 | 45 | 62.5 | |
| AUGUSTA STATE | 02/17/10 | 69-57 | W | 22-41 | .537 | 8-17 | .471 | 17-23 | .739 | 9 | 26 | 35 | 39.0 | 16 | 19 | 21 | 2 | 4 | 69 | 62.8 | |
| at Lander | 02/20/10 | 77-104 | L | 28-62 | .452 | 7-14 | .500 | 14-21 | .667 | 16 | 26 | 42 | 39.1 | 13 | 17 | 29 | 7 | 6 | 77 | 63.3 | |
| FRANCIS MARION | 02/24/10 | 86-105 | L | 29-65 | .446 | 5-12 | .417 | 23-33 | .697 | 19 | 20 | 39 | 39.1 | 14 | 17 | 22 | 3 | 7 | 86 | 64.2 | |
| at UNC Pembroke | 02/27/10 | 48-73 | L | 20-63 | .317 | 3-18 | .167 | 5-13 | .385 | 11 | 24 | 35 | 39.0 | 14 | 7 | 18 | 8 | 12 | 48 | 63.6 | |
| Flagler | 1717 | 606-1591 | .381 | 121-416 | .291 | 384-592 | .649 | 394 | 658 | 1052 | 39.0 | 417 | 398 | 579 | 92 | 266 | 1717 | 63.6 | |||
| Opponents | 1955 | 747-1716 | .435 | 146-446 | .327 | 315-443 | .711 | 374 | 710 | 1084 | 40.1 | 489 | 541 | 516 | 84 | 311 | 1955 | 72.4 | |||
| Games played: 27 | Rebounds/game: 39.0 | |
| Points/game: 63.6 | Assists/game: 14.7 | |
| FG Pct: 38.1 | Turnovers/game: 21.4 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.9 | Steals/game: 9.9 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AVE MARIA | 11/15/09 | 86-67 | W | 22-63 | .349 | 3-18 | .167 | 20-38 | .526 | 17 | 31 | 48 | 48.0 | 27 | 11 | 31 | 1 | 15 | 67 | 67.0 | |
| P.R.-MAYAGUEZ | 11/19/09 | 91-74 | W | 32-57 | .561 | 3-13 | .231 | 7-10 | .700 | 6 | 21 | 27 | 37.5 | 19 | 24 | 26 | 1 | 15 | 74 | 70.5 | |
| at Palm Beach Atlantic | 11/21/09 | 62-71 | L | 23-60 | .383 | 2-13 | .154 | 23-30 | .767 | 13 | 30 | 43 | 39.3 | 19 | 12 | 9 | 2 | 7 | 71 | 70.7 | |
| WEBBER INT'L | 11/24/09 | 74-86 | L | 32-77 | .416 | 3-16 | .188 | 19-25 | .760 | 17 | 34 | 51 | 42.2 | 23 | 27 | 22 | 4 | 10 | 86 | 74.5 | |
| JOHNSON & WALES (FL) | 11/28/09 | 95-46 | W | 17-62 | .274 | 3-12 | .250 | 9-14 | .643 | 17 | 20 | 37 | 41.2 | 15 | 12 | 23 | 0 | 6 | 46 | 68.8 | |
| at Ave Maria | 12/04/09 | 64-54 | W | 22-65 | .338 | 3-12 | .250 | 7-10 | .700 | 10 | 26 | 36 | 40.3 | 15 | 18 | 18 | 3 | 7 | 54 | 66.3 | |
| PALM BEACH ATLANTIC | 12/05/09 | 76-60 | W | 23-62 | .371 | 8-26 | .308 | 6-8 | .750 | 9 | 29 | 38 | 40.0 | 23 | 18 | 18 | 5 | 8 | 60 | 65.4 | |
| at Eckerd | 12/12/09 | 64-84 | L | 30-54 | .556 | 11-23 | .478 | 13-16 | .813 | 7 | 31 | 38 | 39.8 | 13 | 22 | 20 | 4 | 8 | 84 | 67.8 | |
| WEST FLORIDA | 12/15/09 | 59-69 | L | 29-66 | .439 | 5-16 | .313 | 6-14 | .429 | 14 | 26 | 40 | 39.8 | 21 | 23 | 18 | 3 | 12 | 69 | 67.9 | |
| ARMSTRONG ATLANTIC | 01/02/10 | 53-72 | L | 26-49 | .531 | 8-19 | .421 | 12-14 | .857 | 5 | 26 | 31 | 38.9 | 10 | 19 | 16 | 2 | 4 | 72 | 68.3 | |
| at Augusta State | 01/06/10 | 57-50 | W | 19-55 | .345 | 4-15 | .267 | 8-11 | .727 | 15 | 29 | 44 | 39.4 | 13 | 10 | 20 | 3 | 3 | 50 | 66.6 | |
| LANDER | 01/09/10 | 75-81 | Lot | 30-75 | .400 | 6-17 | .353 | 15-22 | .682 | 20 | 19 | 39 | 39.3 | 25 | 20 | 29 | 2 | 23 | 81 | 67.8 | |
| MONTEVALLO | 01/16/10 | 40-66 | L | 28-58 | .483 | 6-16 | .375 | 4-5 | .800 | 13 | 31 | 44 | 39.7 | 20 | 22 | 16 | 3 | 6 | 66 | 67.7 | |
| at USC Aiken | 01/20/10 | 51-66 | L | 27-54 | .500 | 3-13 | .231 | 9-14 | .643 | 11 | 24 | 35 | 39.4 | 12 | 18 | 17 | 3 | 12 | 66 | 67.6 | |
| at Francis Marion | 01/23/10 | 63-97 | L | 37-79 | .468 | 5-20 | .250 | 18-24 | .750 | 21 | 21 | 42 | 39.5 | 24 | 23 | 17 | 6 | 25 | 97 | 69.5 | |
| GEORGIA COLLEGE | 01/25/10 | 47-65 | L | 26-62 | .419 | 3-12 | .250 | 10-13 | .769 | 13 | 30 | 43 | 39.8 | 16 | 17 | 16 | 5 | 9 | 65 | 69.2 | |
| NORTH GEORGIA | 01/28/10 | 57-65 | L | 20-54 | .370 | 1-5 | .200 | 24-31 | .774 | 13 | 26 | 39 | 39.7 | 21 | 15 | 23 | 6 | 15 | 65 | 69.0 | |
| at Clayton State | 01/30/10 | 60-94 | L | 38-65 | .585 | 6-13 | .462 | 12-13 | .923 | 12 | 25 | 37 | 39.6 | 20 | 29 | 20 | 3 | 23 | 94 | 70.4 | |
| at Armstrong Atlantic | 02/03/10 | 43-64 | L | 21-51 | .412 | 6-11 | .545 | 16-19 | .842 | 11 | 27 | 38 | 39.5 | 13 | 17 | 16 | 2 | 9 | 64 | 70.1 | |
| UNC PEMBROKE | 02/06/10 | 71-68 | W | 28-58 | .483 | 7-23 | .304 | 5-9 | .556 | 6 | 30 | 36 | 39.3 | 17 | 23 | 19 | 2 | 8 | 68 | 69.9 | |
| USC AIKEN | 02/08/10 | 44-67 | L | 27-70 | .386 | 7-24 | .292 | 6-8 | .750 | 23 | 21 | 44 | 39.5 | 12 | 22 | 13 | 1 | 12 | 67 | 69.8 | |
| at Columbus State | 02/11/10 | 60-76 | L | 30-72 | .417 | 5-19 | .263 | 11-16 | .688 | 26 | 27 | 53 | 40.1 | 23 | 15 | 22 | 2 | 11 | 76 | 70.1 | |
| at Georgia Southwestern | 02/13/10 | 45-74 | L | 25-68 | .368 | 5-14 | .357 | 19-26 | .731 | 19 | 33 | 52 | 40.7 | 19 | 19 | 20 | 2 | 13 | 74 | 70.3 | |
| AUGUSTA STATE | 02/17/10 | 69-57 | W | 20-57 | .351 | 8-20 | .400 | 9-13 | .692 | 13 | 14 | 27 | 40.1 | 16 | 17 | 15 | 1 | 9 | 57 | 69.7 | |
| at Lander | 02/20/10 | 77-104 | L | 42-83 | .506 | 9-17 | .529 | 11-15 | .733 | 15 | 21 | 36 | 39.9 | 16 | 31 | 13 | 4 | 19 | 104 | 71.1 | |
| FRANCIS MARION | 02/24/10 | 86-105 | L | 44-76 | .579 | 12-24 | .500 | 5-9 | .556 | 15 | 21 | 36 | 39.8 | 22 | 35 | 20 | 6 | 14 | 105 | 72.4 | |
| at UNC Pembroke | 02/27/10 | 48-73 | L | 29-64 | .453 | 4-15 | .267 | 11-16 | .688 | 13 | 37 | 50 | 40.1 | 15 | 22 | 19 | 8 | 8 | 73 | 72.4 | |
| Opponents | 1955 | 747-1716 | .435 | 146-446 | .327 | 315-443 | .711 | 374 | 710 | 1084 | 40.1 | 489 | 541 | 516 | 84 | 311 | 1955 | 72.4 | |||
| Flagler | 1717 | 606-1591 | .381 | 121-416 | .291 | 384-592 | .649 | 394 | 658 | 1052 | 39.0 | 417 | 398 | 579 | 92 | 266 | 1717 | 63.6 | |||
| Games played: 27 | Rebounds/game: 40.1 | |
| Points/game: 72.4 | Assists/game: 20.0 | |
| FG Pct: 43.5 | Turnovers/game: 19.1 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.1 | Steals/game: 11.5 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| AVE MARIA | 43/24 | 43/43 | 86-67 | +19 | 32-65/22-63 | .492/ .349 | 7-17/3-18 | .412/ .167 | 15-34/20-38 | .441/ .526 | 48/48 | - | 24/11 | 28/31 | 3/1 | 14/15 | 27/27 |
| P.R.-MAYAGUEZ | 53/49 | 38/25 | 91-74 | +17 | 35-69/32-57 | .507/ .561 | 4-11/3-13 | .364/ .231 | 17-21/7-10 | .810/ .700 | 36/27 | +9 | 26/24 | 19/26 | 1/1 | 16/15 | 12/19 |
| Palm Beach Atlantic | 36/30 | 26/41 | 62-71 | (9) | 21-60/23-60 | .350/ .383 | 6-17/2-13 | .353/ .154 | 14-21/23-30 | .667/ .767 | 43/43 | - | 12/12 | 17/9 | 3/2 | 6/7 | 24/19 |
| WEBBER INT'L | 34/42 | 40/44 | 74-86 | (12) | 26-76/32-77 | .342/ .416 | 3-26/3-16 | .115/ .188 | 19-34/19-25 | .559/ .760 | 56/51 | +5 | 16/27 | 23/22 | 3/4 | 17/10 | 20/23 |
| JOHNSON & WALES (FL) | 44/22 | 51/24 | 95-46 | +49 | 38-76/17-62 | .500/ .274 | 8-18/3-12 | .444/ .250 | 11-17/9-14 | .647/ .643 | 54/37 | +17 | 30/12 | 14/23 | 7/0 | 15/6 | 11/15 |
| Ave Maria | 31/21 | 33/33 | 64-54 | +10 | 25-56/22-65 | .446/ .338 | 2-9/3-12 | .222/ .250 | 12-20/7-10 | .600/ .700 | 40/36 | +4 | 17/18 | 14/18 | 6/3 | 10/7 | 17/15 |
| PALM BEACH ATLANTIC | 40/22 | 36/38 | 76-60 | +16 | 24-67/23-62 | .358/ .371 | 6-17/8-26 | .353/ .308 | 22-28/6-8 | .786/ .750 | 51/38 | +13 | 20/18 | 13/18 | 4/5 | 12/8 | 14/23 |
| Eckerd | 28/43 | 36/41 | 64-84 | (20) | 26-64/30-54 | .406/ .556 | 5-11/11-23 | .455/ .478 | 7-13/13-16 | .538/ .813 | 30/38 | (8) | 12/22 | 16/20 | 3/4 | 13/8 | 15/13 |
| WEST FLORIDA | 24/33 | 35/36 | 59-69 | (10) | 17-60/29-66 | .283/ .439 | 3-12/5-16 | .250/ .313 | 22-32/6-14 | .688/ .429 | 47/40 | +7 | 9/23 | 22/18 | 4/3 | 8/12 | 10/21 |
| ARMSTRONG ATLANTIC | 28/39 | 25/33 | 53-72 | (19) | 24-58/26-49 | .414/ .531 | 3-12/8-19 | .250/ .421 | 2-6/12-14 | .333/ .857 | 28/31 | (3) | 18/19 | 19/16 | 0/2 | 5/4 | 14/10 |
| Augusta State | 30/25 | 27/25 | 57-50 | +7 | 22-56/19-55 | .393/ .345 | 5-15/4-15 | .333/ .267 | 8-13/8-11 | .615/ .727 | 30/44 | (14) | 11/10 | 11/20 | 1/3 | 10/3 | 12/13 |
| LANDER | 25/35 | 40/30 | 75-81 | (6) | 24-53/30-75 | .453/ .400 | 2-9/6-17 | .222/ .353 | 25-32/15-22 | .781/ .682 | 42/39 | +3 | 18/20 | 35/29 | 5/2 | 13/23 | 18/25 |
| MONTEVALLO | 14/31 | 26/35 | 40-66 | (26) | 12-45/28-58 | .267/ .483 | 4-11/6-16 | .364/ .375 | 12-21/4-5 | .571/ .800 | 27/44 | (17) | 9/22 | 17/16 | 1/3 | 6/6 | 11/20 |
| USC Aiken | 23/25 | 28/41 | 51-66 | (15) | 18-50/27-54 | .360/ .500 | 6-15/3-13 | .400/ .231 | 9-12/9-14 | .750/ .643 | 28/35 | (7) | 13/18 | 20/17 | 1/3 | 11/12 | 17/12 |
| Francis Marion | 25/43 | 38/54 | 63-97 | (34) | 20-50/37-79 | .400/ .468 | 4-13/5-20 | .308/ .250 | 19-26/18-24 | .731/ .750 | 37/42 | (5) | 13/23 | 38/17 | 3/6 | 6/25 | 17/24 |
| GEORGIA COLLEGE | 22/33 | 25/32 | 47-65 | (18) | 18-57/26-62 | .316/ .419 | 1-11/3-12 | .091/ .250 | 10-18/10-13 | .556/ .769 | 39/43 | (4) | 10/17 | 20/16 | 3/5 | 5/9 | 13/16 |
| NORTH GEORGIA | 23/27 | 34/38 | 57-65 | (8) | 16-59/20-54 | .271/ .370 | 3-19/1-5 | .158/ .200 | 22-30/24-31 | .733/ .774 | 43/39 | +4 | 11/15 | 27/23 | 2/6 | 12/15 | 25/21 |
| Clayton State | 24/44 | 36/50 | 60-94 | (34) | 19-59/38-65 | .322/ .585 | 6-17/6-13 | .353/ .462 | 16-26/12-13 | .615/ .923 | 35/37 | (2) | 14/29 | 28/20 | 1/3 | 8/23 | 12/20 |
| Armstrong Atlantic | 26/28 | 17/36 | 43-64 | (21) | 18-56/21-51 | .321/ .412 | 3-17/6-11 | .176/ .545 | 4-9/16-19 | .444/ .842 | 35/38 | (3) | 10/17 | 21/16 | 2/2 | 7/9 | 14/13 |
| UNC PEMBROKE | 28/32 | 43/36 | 71-68 | +3 | 23-63/28-58 | .365/ .483 | 10-25/7-23 | .400/ .304 | 15-23/5-9 | .652/ .556 | 41/36 | +5 | 16/23 | 15/19 | 4/2 | 13/8 | 12/17 |
| USC AIKEN | 26/33 | 18/34 | 44-67 | (23) | 18-47/27-70 | .383/ .386 | 2-17/7-24 | .118/ .292 | 6-9/6-8 | .667/ .750 | 32/44 | (12) | 14/22 | 23/13 | 6/1 | 8/12 | 10/12 |
| Columbus State | 29/39 | 31/37 | 60-76 | (16) | 18-59/30-72 | .305/ .417 | 3-17/5-19 | .176/ .263 | 21-31/11-16 | .677/ .688 | 36/53 | (17) | 9/15 | 20/22 | 2/2 | 11/11 | 13/23 |
| Georgia Southwestern | 26/40 | 19/34 | 45-74 | (29) | 13-55/25-68 | .236/ .368 | 2-19/5-14 | .105/ .357 | 17-26/19-26 | .654/ .731 | 43/52 | (9) | 6/19 | 29/20 | 7/2 | 11/13 | 22/19 |
| AUGUSTA STATE | 30/22 | 39/35 | 69-57 | +12 | 22-41/20-57 | .537/ .351 | 8-17/8-20 | .471/ .400 | 17-23/9-13 | .739/ .692 | 35/27 | +8 | 19/17 | 21/15 | 2/1 | 4/9 | 16/16 |
| Lander | 40/48 | 37/56 | 77-104 | (27) | 28-62/42-83 | .452/ .506 | 7-14/9-17 | .500/ .529 | 14-21/11-15 | .667/ .733 | 42/36 | +6 | 17/31 | 29/13 | 7/4 | 6/19 | 13/16 |
| FRANCIS MARION | 38/47 | 48/58 | 86-105 | (19) | 29-65/44-76 | .446/ .579 | 5-12/12-24 | .417/ .500 | 23-33/5-9 | .697/ .556 | 39/36 | +3 | 17/35 | 22/20 | 3/6 | 7/14 | 14/22 |
| UNC Pembroke | 23/35 | 25/38 | 48-73 | (25) | 20-63/29-64 | .317/ .453 | 3-18/4-15 | .167/ .267 | 5-13/11-16 | .385/ .688 | 35/50 | (15) | 7/22 | 18/19 | 8/8 | 12/8 | 14/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 05 | 10 | 11 | 12 | 15 | ||||
| Opponent | Date | Score | WL | OWEN,CHAR | DONNELLY, | BOONE,NIC | BECKETT,C | MALONEY,A | FOSTER,JA | BAILIE,LA |
| AVE MARIA | 11/15/09 | 86-67 | W | 5-3-2 | 0-1-1 | DNP | 24-6-3 | 5-3-2 | 4-3-0 | 1-3-3 |
| P.R.-MAYAGUEZ | 11/19/09 | 91-74 | W | 5-0-5 | 0-0-1 | DNP | 19-7-5 | 0-0-1 | 12-8-1 | 7-3-3 |
| at Palm Beach Atlantic | 11/21/09 | 62-71 | L | 6-1-0 | 3-0-0 | DNP | 10-5-1 | 0-1-0 | 10-11-1 | 3-2-3 |
| WEBBER INT'L | 11/24/09 | 74-86 | L | 6-4-1 | 4-5-1 | DNP | DNP | 0-1-0 | 17-13-2 | 4-6-4 |
| JOHNSON & WALES (FL) | 11/28/09 | 95-46 | W | 6-2-7 | 2-3-0 | DNP | DNP | 10-6-3 | 7-13-0 | 7-0-2 |
| at Ave Maria | 12/04/09 | 64-54 | W | 2-3-4 | 2-1-0 | DNP | DNP | 0-1-0 | 5-3-0 | 15-7-3 |
| PALM BEACH ATLANTIC | 12/05/09 | 76-60 | W | 8-3-2 | 3-0-0 | DNP | DNP | 0-0-0 | 7-9-1 | 8-5-6 |
| at Eckerd | 12/12/09 | 64-84 | L | 5-3-3 | 0-0-0 | DNP | DNP | DNP | 10-6-0 | 0-2-2 |
| WEST FLORIDA | 12/15/09 | 59-69 | L | 11-1-1 | 0-1-1 | DNP | DNP | DNP | 4-9-0 | 4-3-0 |
| ARMSTRONG ATLANTIC | 01/02/10 | 53-72 | L | 7-2-5 | DNP | DNP | DNP | DNP | 7-1-2 | 8-3-3 |
| at Augusta State | 01/06/10 | 57-50 | W | 6-0-1 | DNP | DNP | 18-2-1 | DNP | 8-10-0 | 2-1-5 |
| LANDER | 01/09/10 | 75-81 | OL | 11-2-3 | DNP | DNP | 12-7-1 | DNP | 20-10-0 | 4-0-0 |
| MONTEVALLO | 01/16/10 | 40-66 | L | 8-2-1 | DNP | 0-0-0 | 10-5-0 | DNP | 3-4-2 | 6-2-2 |
| at USC Aiken | 01/20/10 | 51-66 | L | 3-1-3 | DNP | 0-0-0 | 4-2-1 | DNP | 8-5-1 | 1-3-1 |
| at Francis Marion | 01/23/10 | 63-97 | L | 9-3-0 | DNP | 0-0-1 | 11-5-1 | DNP | 10-8-0 | 0-2-2 |
| GEORGIA COLLEGE | 01/25/10 | 47-65 | L | 2-3-0 | DNP | DNP | 3-5-1 | DNP | 12-7-1 | 2-3-2 |
| NORTH GEORGIA | 01/28/10 | 57-65 | L | 0-1-0 | DNP | 0-1-2 | 14-6-1 | DNP | 8-9-1 | 5-2-0 |
| at Clayton State | 01/30/10 | 60-94 | L | 5-1-2 | DNP | 0-0-1 | 17-7-2 | DNP | 12-8-2 | 1-2-0 |
| at Armstrong Atlantic | 02/03/10 | 43-64 | L | 8-1-4 | DNP | 0-1-1 | 6-4-1 | DNP | 21-8-0 | 0-1-0 |
| UNC PEMBROKE | 02/06/10 | 71-68 | W | 9-1-3 | DNP | 3-2-0 | 9-9-4 | DNP | 5-7-1 | 9-2-1 |
| USC AIKEN | 02/08/10 | 44-67 | L | 12-1-3 | DNP | 4-0-2 | 10-3-3 | DNP | 6-6-0 | 0-2-2 |
| at Columbus State | 02/11/10 | 60-76 | L | 11-0-3 | DNP | DNP | 18-9-0 | DNP | 9-5-0 | 3-1-1 |
| at Georgia Southwestern | 02/13/10 | 45-74 | L | 8-5-0 | DNP | 0-0-0 | 2-5-0 | DNP | 10-6-0 | 5-1-2 |
| AUGUSTA STATE | 02/17/10 | 69-57 | W | 6-2-4 | DNP | DNP | 9-9-3 | DNP | 13-3-1 | 4-5-2 |
| at Lander | 02/20/10 | 77-104 | L | 25-3-1 | DNP | 0-1-0 | DNP | DNP | 12-9-2 | 2-1-1 |
| FRANCIS MARION | 02/24/10 | 86-105 | L | 21-1-3 | DNP | DNP | 9-4-1 | DNP | 13-8-1 | 6-2-3 |
| at UNC Pembroke | 02/27/10 | 48-73 | L | 10-2-1 | DNP | 0-1-0 | 7-0-0 | DNP | 4-8-1 | 2-2-1 |
| 21 | 22 | 23 | 25 | 33 | 34 | 50 | ||||
| Opponent | Date | Score | WL | REDDISH,K | ROPER,ARI | MITCHELL, | DONELSON, | MCGILL,CA | KNUREK,JE | BROWN,RAC |
| AVE MARIA | 11/15/09 | 86-67 | W | 14-7-3 | 5-1-0 | 13-1-7 | 10-9-1 | DNP | 3-3-2 | 2-4-0 |
| P.R.-MAYAGUEZ | 11/19/09 | 91-74 | W | 9-3-2 | 5-2-2 | 11-1-5 | 2-1-1 | DNP | 15-5-0 | 6-3-0 |
| at Palm Beach Atlantic | 11/21/09 | 62-71 | L | 5-7-4 | 5-1-0 | 8-1-2 | 4-3-0 | DNP | 6-5-1 | 2-2-0 |
| WEBBER INT'L | 11/24/09 | 74-86 | L | 4-5-2 | 0-0-0 | 22-3-6 | 11-10-0 | DNP | 6-5-0 | 0-0-0 |
| JOHNSON & WALES (FL) | 11/28/09 | 95-46 | W | 3-1-5 | 14-5-2 | 11-3-9 | 10-4-1 | DNP | 11-10-1 | 14-6-0 |
| at Ave Maria | 12/04/09 | 64-54 | W | 0-2-7 | DNP | 18-5-1 | 7-4-2 | DNP | 13-8-0 | 2-1-0 |
| PALM BEACH ATLANTIC | 12/05/09 | 76-60 | W | 6-6-3 | 0-1-0 | 23-3-3 | 12-15-3 | DNP | 9-5-2 | 0-0-0 |
| at Eckerd | 12/12/09 | 64-84 | L | 2-4-3 | 0-0-0 | 22-0-2 | 15-8-2 | DNP | 10-3-0 | 0-0-0 |
| WEST FLORIDA | 12/15/09 | 59-69 | L | 5-7-1 | 0-1-0 | 16-0-5 | 10-11-1 | DNP | 9-9-0 | 0-1-0 |
| ARMSTRONG ATLANTIC | 01/02/10 | 53-72 | L | 2-3-1 | 0-2-1 | 10-1-3 | 8-4-2 | 0-2-0 | 11-7-1 | 0-0-0 |
| at Augusta State | 01/06/10 | 57-50 | W | 2-2-0 | DNP | 4-2-4 | 6-7-0 | 0-0-0 | 11-2-0 | DNP |
| LANDER | 01/09/10 | 75-81 | OL | 4-8-1 | DNP | 8-1-7 | 5-4-3 | 0-0-0 | 11-9-3 | DNP |
| MONTEVALLO | 01/16/10 | 40-66 | L | 4-5-2 | 0-1-1 | 5-1-0 | 0-4-0 | 0-0-1 | 4-0-0 | 0-0-0 |
| at USC Aiken | 01/20/10 | 51-66 | L | 0-1-3 | 6-0-1 | 11-1-2 | 12-2-1 | 0-2-0 | 6-6-0 | DNP |
| at Francis Marion | 01/23/10 | 63-97 | L | 5-3-1 | 6-1-0 | 5-0-4 | 8-5-2 | 0-1-0 | 9-7-2 | DNP |
| GEORGIA COLLEGE | 01/25/10 | 47-65 | L | 2-4-3 | 0-2-0 | 7-1-1 | 9-3-0 | DNP | 10-9-2 | DNP |
| NORTH GEORGIA | 01/28/10 | 57-65 | L | 5-3-1 | 0-0-0 | 6-2-2 | 9-9-2 | DNP | 10-6-2 | DNP |
