Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ANDERSON (SC) | 11/12/21 | 66-60 | W | 27-71 | .380 | 3-19 | .158 | 9-13 | .692 | 13 | 32 | 45 | 45.0 | 11 | 15 | 14 | 5 | 10 | 66 | 66.0 | |
UVA WISE | 11/13/21 | 96-74 | W | 38-70 | .543 | 10-22 | .455 | 10-15 | .667 | 11 | 33 | 44 | 44.5 | 20 | 23 | 19 | 5 | 12 | 96 | 81.0 | |
at Florida Tech | 11/16/21 | 73-82 | L | 32-64 | .500 | 6-23 | .261 | 3-5 | .600 | 7 | 33 | 40 | 43.0 | 14 | 19 | 19 | 3 | 4 | 73 | 78.3 | |
at Saint Leo | 11/17/21 | 68-64 | W | 26-61 | .426 | 5-16 | .313 | 11-12 | .917 | 3 | 28 | 31 | 40.0 | 13 | 17 | 16 | 3 | 10 | 68 | 75.8 | |
EMBRY-RIDDLE (FL) | 11/20/21 | 63-62 | W | 27-70 | .386 | 5-23 | .217 | 4-9 | .444 | 7 | 25 | 32 | 38.4 | 16 | 17 | 10 | 4 | 11 | 63 | 73.2 | |
at Palm Beach Atl. | 11/22/21 | 70-77 | L | 26-58 | .448 | 5-19 | .263 | 13-16 | .813 | 7 | 27 | 34 | 37.7 | 14 | 15 | 17 | 1 | 8 | 70 | 72.7 | |
SAINT LEO | 11/24/21 | 54-76 | L | 19-43 | .442 | 2-8 | .250 | 14-16 | .875 | 8 | 17 | 25 | 35.9 | 13 | 13 | 26 | 4 | 5 | 54 | 70.0 | |
FLORIDA TECH | 11/27/21 | 76-63 | W | 29-65 | .446 | 3-12 | .250 | 15-16 | .938 | 8 | 32 | 40 | 36.4 | 11 | 17 | 17 | 4 | 13 | 76 | 70.8 | |
PALM BEACH ATL. | 12/13/21 | 85-64 | W | 34-67 | .507 | 7-17 | .412 | 10-13 | .769 | 4 | 31 | 35 | 36.2 | 8 | 26 | 10 | 7 | 9 | 85 | 72.3 | |
NOVA SOUTHEASTERN | 12/15/21 | 67-72 | L | 27-66 | .409 | 1-6 | .167 | 12-14 | .857 | 11 | 32 | 43 | 36.9 | 20 | 7 | 11 | 2 | 4 | 67 | 71.8 | |
NORTH GEORGIA | 12/17/21 | 59-75 | L | 25-61 | .410 | 1-6 | .167 | 8-9 | .889 | 3 | 27 | 30 | 36.3 | 18 | 13 | 15 | 4 | 7 | 59 | 70.6 | |
YOUNG HARRIS | 12/20/21 | 80-47 | W | 26-64 | .406 | 8-34 | .235 | 20-23 | .870 | 15 | 28 | 43 | 36.8 | 20 | 18 | 15 | 3 | 10 | 80 | 71.4 | |
at Columbus St. | 01/05/22 | 71-69 | W | 30-64 | .469 | 5-9 | .556 | 6-7 | .857 | 11 | 36 | 47 | 37.6 | 15 | 22 | 28 | 12 | 5 | 71 | 71.4 | |
USC AIKEN | 01/08/22 | 93-87 | W | 36-65 | .554 | 6-15 | .400 | 15-22 | .682 | 6 | 28 | 34 | 37.4 | 17 | 20 | 10 | 5 | 5 | 93 | 72.9 | |
GA. SOUTHWESTERN | 01/12/22 | 63-73 | L | 26-63 | .413 | 3-8 | .375 | 8-13 | .615 | 9 | 30 | 39 | 37.5 | 15 | 14 | 14 | 3 | 4 | 63 | 72.3 | |
at Young Harris | 01/15/22 | 41-53 | L | 16-63 | .254 | 3-19 | .158 | 6-9 | .667 | 6 | 33 | 39 | 37.6 | 13 | 9 | 14 | 1 | 11 | 41 | 70.3 | |
at North Georgia | 01/17/22 | 55-76 | L | 23-58 | .397 | 4-13 | .308 | 5-7 | .714 | 3 | 22 | 25 | 36.8 | 18 | 10 | 11 | 2 | 7 | 55 | 69.4 | |
AUGUSTA | 01/22/22 | 73-60 | W | 27-66 | .409 | 6-20 | .300 | 13-23 | .565 | 15 | 34 | 49 | 37.5 | 10 | 20 | 11 | 5 | 7 | 73 | 69.6 | |
at Clayton St. | 01/26/22 | 62-64 | L | 27-62 | .435 | 7-19 | .368 | 1-5 | .200 | 7 | 28 | 35 | 37.4 | 13 | 15 | 19 | 3 | 9 | 62 | 69.2 | |
LANDER | 01/29/22 | 63-77 | L | 27-64 | .422 | 6-16 | .375 | 3-5 | .600 | 7 | 30 | 37 | 37.3 | 22 | 16 | 17 | 6 | 6 | 63 | 68.9 | |
at Georgia College | 02/02/22 | 60-62 | L | 26-67 | .388 | 3-14 | .214 | 5-10 | .500 | 11 | 26 | 37 | 37.3 | 15 | 10 | 10 | 3 | 12 | 60 | 68.5 | |
COLUMBUS ST. | 02/05/22 | 70-67 | W | 28-54 | .519 | 2-6 | .333 | 12-22 | .545 | 9 | 38 | 47 | 37.8 | 17 | 16 | 23 | 4 | 8 | 70 | 68.5 | |
at Ga. Southwestern | 02/09/22 | 59-88 | L | 22-63 | .349 | 4-18 | .222 | 11-19 | .579 | 8 | 31 | 39 | 37.8 | 15 | 9 | 21 | 1 | 5 | 59 | 68.1 | |
at USC Aiken | 02/12/22 | 50-85 | L | 19-70 | .271 | 5-21 | .238 | 7-10 | .700 | 10 | 24 | 34 | 37.7 | 12 | 7 | 8 | 6 | 6 | 50 | 67.4 | |
CLAYTON STATE | 02/16/22 | 68-70 | Lot | 26-69 | .377 | 4-13 | .308 | 12-15 | .800 | 9 | 32 | 41 | 37.8 | 20 | 15 | 17 | 2 | 12 | 68 | 67.4 | |
at Augusta | 02/19/22 | 66-71 | L | 27-72 | .375 | 4-23 | .174 | 8-12 | .667 | 9 | 28 | 37 | 37.8 | 22 | 9 | 14 | 3 | 11 | 66 | 67.3 | |
GEORGIA COLLEGE | 02/23/22 | 103-68 | W | 43-76 | .566 | 9-16 | .563 | 8-13 | .615 | 8 | 33 | 41 | 37.9 | 15 | 25 | 13 | 6 | 14 | 103 | 68.7 | |
at Lander | 02/26/22 | 72-85 | L | 30-68 | .441 | 7-19 | .368 | 5-9 | .556 | 11 | 24 | 35 | 37.8 | 22 | 18 | 23 | 1 | 9 | 72 | 68.8 | |
at Lander | 03/02/22 | 77-107 | L | 28-74 | .378 | 9-21 | .429 | 12-15 | .800 | 11 | 25 | 36 | 37.7 | 24 | 18 | 20 | 7 | 5 | 77 | 69.1 | |
Flagler | 2003 | 797-1878 | .424 | 143-475 | .301 | 266-377 | .706 | 247 | 847 | 1094 | 37.7 | 463 | 453 | 462 | 115 | 239 | 2003 | 69.1 | |||
Opponents | 2078 | 766-1968 | .389 | 179-606 | .295 | 367-499 | .735 | 407 | 898 | 1305 | 45.0 | 422 | 436 | 487 | 88 | 237 | 2078 | 71.7 | |||
Games played: 29 | Rebounds/game: 37.7 | |
Points/game: 69.1 | Assists/game: 15.6 | |
FG Pct: 42.4 | Turnovers/game: 15.9 | |
3FG Pct: 30.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.6 | Steals/game: 8.2 | |
Blocks/game: 4.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ANDERSON (SC) | 11/12/21 | 66-60 | W | 24-70 | .343 | 4-25 | .160 | 8-14 | .571 | 17 | 33 | 50 | 50.0 | 16 | 12 | 18 | 4 | 4 | 60 | 60.0 | |
UVA WISE | 11/13/21 | 96-74 | W | 29-69 | .420 | 3-11 | .273 | 13-16 | .813 | 10 | 22 | 32 | 41.0 | 19 | 18 | 21 | 2 | 10 | 74 | 67.0 | |
at Florida Tech | 11/16/21 | 73-82 | L | 29-70 | .414 | 10-28 | .357 | 14-17 | .824 | 8 | 26 | 34 | 38.7 | 9 | 17 | 11 | 1 | 9 | 82 | 72.0 | |
at Saint Leo | 11/17/21 | 68-64 | W | 23-68 | .338 | 7-32 | .219 | 11-12 | .917 | 17 | 33 | 50 | 41.5 | 14 | 18 | 22 | 0 | 9 | 64 | 70.0 | |
EMBRY-RIDDLE (FL) | 11/20/21 | 63-62 | W | 23-62 | .371 | 10-27 | .370 | 6-7 | .857 | 15 | 39 | 54 | 44.0 | 13 | 14 | 26 | 1 | 5 | 62 | 68.4 | |
at Palm Beach Atl. | 11/22/21 | 70-77 | L | 28-72 | .389 | 7-32 | .219 | 14-20 | .700 | 19 | 27 | 46 | 44.3 | 16 | 17 | 14 | 3 | 9 | 77 | 69.8 | |
SAINT LEO | 11/24/21 | 54-76 | L | 30-61 | .492 | 5-16 | .313 | 11-12 | .917 | 14 | 17 | 31 | 42.4 | 22 | 15 | 18 | 0 | 14 | 76 | 70.7 | |
FLORIDA TECH | 11/27/21 | 76-63 | W | 23-65 | .354 | 11-28 | .393 | 6-8 | .750 | 12 | 29 | 41 | 42.2 | 19 | 16 | 23 | 2 | 10 | 63 | 69.8 | |
PALM BEACH ATL. | 12/13/21 | 85-64 | W | 27-71 | .380 | 3-16 | .188 | 7-9 | .778 | 15 | 30 | 45 | 42.6 | 13 | 10 | 20 | 3 | 8 | 64 | 69.1 | |
NOVA SOUTHEASTERN | 12/15/21 | 67-72 | L | 25-67 | .373 | 4-21 | .190 | 18-26 | .692 | 15 | 30 | 45 | 42.8 | 12 | 12 | 10 | 4 | 4 | 72 | 69.4 | |
NORTH GEORGIA | 12/17/21 | 59-75 | L | 25-64 | .391 | 8-20 | .400 | 17-20 | .850 | 13 | 33 | 46 | 43.1 | 12 | 17 | 14 | 5 | 7 | 75 | 69.9 | |
YOUNG HARRIS | 12/20/21 | 80-47 | W | 15-53 | .283 | 4-12 | .333 | 13-20 | .650 | 11 | 24 | 35 | 42.4 | 20 | 11 | 25 | 3 | 6 | 47 | 68.0 | |
at Columbus St. | 01/05/22 | 71-69 | W | 26-79 | .329 | 4-24 | .167 | 13-19 | .684 | 17 | 24 | 41 | 42.3 | 14 | 14 | 16 | 4 | 14 | 69 | 68.1 | |
USC AIKEN | 01/08/22 | 93-87 | W | 34-72 | .472 | 6-20 | .300 | 13-15 | .867 | 10 | 26 | 36 | 41.9 | 16 | 17 | 10 | 3 | 3 | 87 | 69.4 | |
GA. SOUTHWESTERN | 01/12/22 | 63-73 | L | 28-62 | .452 | 8-25 | .320 | 9-15 | .600 | 8 | 31 | 39 | 41.7 | 15 | 13 | 12 | 6 | 10 | 73 | 69.7 | |
at Young Harris | 01/15/22 | 41-53 | L | 21-58 | .362 | 1-13 | .077 | 10-12 | .833 | 5 | 43 | 48 | 42.1 | 11 | 16 | 15 | 1 | 5 | 53 | 68.6 | |
at North Georgia | 01/17/22 | 55-76 | L | 27-58 | .466 | 9-23 | .391 | 13-19 | .684 | 12 | 33 | 45 | 42.2 | 7 | 17 | 15 | 0 | 5 | 76 | 69.1 | |
AUGUSTA | 01/22/22 | 73-60 | W | 24-76 | .316 | 6-25 | .240 | 6-12 | .500 | 20 | 29 | 49 | 42.6 | 17 | 14 | 11 | 2 | 5 | 60 | 68.6 | |
at Clayton St. | 01/26/22 | 62-64 | L | 24-66 | .364 | 5-19 | .263 | 11-16 | .688 | 14 | 30 | 44 | 42.7 | 9 | 14 | 19 | 2 | 11 | 64 | 68.3 | |
LANDER | 01/29/22 | 63-77 | L | 26-72 | .361 | 5-20 | .250 | 20-23 | .870 | 18 | 32 | 50 | 43.0 | 14 | 18 | 13 | 4 | 9 | 77 | 68.8 | |
at Georgia College | 02/02/22 | 60-62 | L | 21-59 | .356 | 7-18 | .389 | 13-18 | .722 | 12 | 33 | 45 | 43.1 | 7 | 12 | 17 | 4 | 3 | 62 | 68.4 | |
COLUMBUS ST. | 02/05/22 | 70-67 | W | 22-74 | .297 | 5-16 | .313 | 18-25 | .720 | 19 | 24 | 43 | 43.1 | 23 | 10 | 15 | 4 | 16 | 67 | 68.4 | |
at Ga. Southwestern | 02/09/22 | 59-88 | L | 34-67 | .507 | 10-24 | .417 | 10-14 | .714 | 5 | 39 | 44 | 43.2 | 17 | 19 | 15 | 5 | 11 | 88 | 69.2 | |
at USC Aiken | 02/12/22 | 50-85 | L | 30-62 | .484 | 9-13 | .692 | 16-19 | .842 | 9 | 43 | 52 | 43.5 | 13 | 14 | 12 | 6 | 4 | 85 | 69.9 | |
CLAYTON STATE | 02/16/22 | 68-70 | Lot | 27-79 | .342 | 3-9 | .333 | 13-20 | .650 | 23 | 35 | 58 | 44.1 | 18 | 12 | 19 | 8 | 7 | 70 | 69.9 | |
at Augusta | 02/19/22 | 66-71 | L | 24-64 | .375 | 5-18 | .278 | 18-23 | .783 | 13 | 38 | 51 | 44.4 | 13 | 9 | 17 | 4 | 10 | 71 | 69.9 | |
GEORGIA COLLEGE | 02/23/22 | 103-68 | W | 26-69 | .377 | 5-20 | .250 | 11-16 | .688 | 12 | 27 | 39 | 44.2 | 11 | 14 | 22 | 0 | 8 | 68 | 69.9 | |
at Lander | 02/26/22 | 72-85 | L | 33-77 | .429 | 7-26 | .269 | 12-19 | .632 | 22 | 31 | 53 | 44.5 | 16 | 18 | 23 | 2 | 12 | 85 | 70.4 | |
at Lander | 03/02/22 | 77-107 | L | 38-82 | .463 | 8-25 | .320 | 23-33 | .697 | 22 | 37 | 59 | 45.0 | 16 | 28 | 14 | 5 | 9 | 107 | 71.7 | |
Opponents | 2078 | 766-1968 | .389 | 179-606 | .295 | 367-499 | .735 | 407 | 898 | 1305 | 45.0 | 422 | 436 | 487 | 88 | 237 | 2078 | 71.7 | |||
Flagler | 2003 | 797-1878 | .424 | 143-475 | .301 | 266-377 | .706 | 247 | 847 | 1094 | 37.7 | 463 | 453 | 462 | 115 | 239 | 2003 | 69.1 | |||
Games played: 29 | Rebounds/game: 45.0 | |
Points/game: 71.7 | Assists/game: 15.0 | |
FG Pct: 38.9 | Turnovers/game: 16.8 | |
3FG Pct: 29.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 73.5 | Steals/game: 8.2 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ANDERSON (SC) | 18/35 | 48/25 | 66-60 | +6 | 27-71/24-70 | .380/ .343 | 3-19/4-25 | .158/ .160 | 9-13/8-14 | .692/ .571 | 45/50 | (5) | 15/12 | 14/18 | 5/4 | 10/4 | 11/16 |
UVA WISE | 44/37 | 52/37 | 96-74 | +22 | 38-70/29-69 | .543/ .420 | 10-22/3-11 | .455/ .273 | 10-15/13-16 | .667/ .813 | 44/32 | +12 | 23/18 | 19/21 | 5/2 | 12/10 | 20/19 |
Florida Tech | 45/50 | 28/32 | 73-82 | (9) | 32-64/29-70 | .500/ .414 | 6-23/10-28 | .261/ .357 | 3-5/14-17 | .600/ .824 | 40/34 | +6 | 19/17 | 19/11 | 3/1 | 4/9 | 14/9 |
Saint Leo | 25/33 | 43/31 | 68-64 | +4 | 26-61/23-68 | .426/ .338 | 5-16/7-32 | .313/ .219 | 11-12/11-12 | .917/ .917 | 31/50 | (19) | 17/18 | 16/22 | 3/0 | 10/9 | 13/14 |
EMBRY-RIDDLE (FL) | 36/43 | 27/19 | 63-62 | +1 | 27-70/23-62 | .386/ .371 | 5-23/10-27 | .217/ .370 | 4-9/6-7 | .444/ .857 | 32/54 | (22) | 17/14 | 10/26 | 4/1 | 11/5 | 16/13 |
Palm Beach Atl. | 35/32 | 35/45 | 70-77 | (7) | 26-58/28-72 | .448/ .389 | 5-19/7-32 | .263/ .219 | 13-16/14-20 | .813/ .700 | 34/46 | (12) | 15/17 | 17/14 | 1/3 | 8/9 | 14/16 |
SAINT LEO | 32/51 | 22/25 | 54-76 | (22) | 19-43/30-61 | .442/ .492 | 2-8/5-16 | .250/ .313 | 14-16/11-12 | .875/ .917 | 25/31 | (6) | 13/15 | 26/18 | 4/0 | 5/14 | 13/22 |
FLORIDA TECH | 30/32 | 46/31 | 76-63 | +13 | 29-65/23-65 | .446/ .354 | 3-12/11-28 | .250/ .393 | 15-16/6-8 | .938/ .750 | 40/41 | (1) | 17/16 | 17/23 | 4/2 | 13/10 | 11/19 |
PALM BEACH ATL. | 40/33 | 45/31 | 85-64 | +21 | 34-67/27-71 | .507/ .380 | 7-17/3-16 | .412/ .188 | 10-13/7-9 | .769/ .778 | 35/45 | (10) | 26/10 | 10/20 | 7/3 | 9/8 | 8/13 |
NOVA SOUTHEASTERN | 32/42 | 35/30 | 67-72 | (5) | 27-66/25-67 | .409/ .373 | 1-6/4-21 | .167/ .190 | 12-14/18-26 | .857/ .692 | 43/45 | (2) | 7/12 | 11/10 | 2/4 | 4/4 | 20/12 |
NORTH GEORGIA | 39/32 | 20/43 | 59-75 | (16) | 25-61/25-64 | .410/ .391 | 1-6/8-20 | .167/ .400 | 8-9/17-20 | .889/ .850 | 30/46 | (16) | 13/17 | 15/14 | 4/5 | 7/7 | 18/12 |
YOUNG HARRIS | 44/19 | 36/28 | 80-47 | +33 | 26-64/15-53 | .406/ .283 | 8-34/4-12 | .235/ .333 | 20-23/13-20 | .870/ .650 | 43/35 | +8 | 18/11 | 15/25 | 3/3 | 10/6 | 20/20 |
Columbus St. | 32/29 | 39/40 | 71-69 | +2 | 30-64/26-79 | .469/ .329 | 5-9/4-24 | .556/ .167 | 6-7/13-19 | .857/ .684 | 47/41 | +6 | 22/14 | 28/16 | 12/4 | 5/14 | 15/14 |
USC AIKEN | 45/33 | 48/54 | 93-87 | +6 | 36-65/34-72 | .554/ .472 | 6-15/6-20 | .400/ .300 | 15-22/13-15 | .682/ .867 | 34/36 | (2) | 20/17 | 10/10 | 5/3 | 5/3 | 17/16 |
GA. SOUTHWESTERN | 34/42 | 29/31 | 63-73 | (10) | 26-63/28-62 | .413/ .452 | 3-8/8-25 | .375/ .320 | 8-13/9-15 | .615/ .600 | 39/39 | - | 14/13 | 14/12 | 3/6 | 4/10 | 15/15 |
Young Harris | 19/28 | 22/25 | 41-53 | (12) | 16-63/21-58 | .254/ .362 | 3-19/1-13 | .158/ .077 | 6-9/10-12 | .667/ .833 | 39/48 | (9) | 9/16 | 14/15 | 1/1 | 11/5 | 13/11 |
North Georgia | 22/42 | 33/34 | 55-76 | (21) | 23-58/27-58 | .397/ .466 | 4-13/9-23 | .308/ .391 | 5-7/13-19 | .714/ .684 | 25/45 | (20) | 10/17 | 11/15 | 2/0 | 7/5 | 18/7 |
AUGUSTA | 35/23 | 38/37 | 73-60 | +13 | 27-66/24-76 | .409/ .316 | 6-20/6-25 | .300/ .240 | 13-23/6-12 | .565/ .500 | 49/49 | - | 20/14 | 11/11 | 5/2 | 7/5 | 10/17 |
Clayton St. | 26/28 | 36/36 | 62-64 | (2) | 27-62/24-66 | .435/ .364 | 7-19/5-19 | .368/ .263 | 1-5/11-16 | .200/ .688 | 35/44 | (9) | 15/14 | 19/19 | 3/2 | 9/11 | 13/9 |
LANDER | 29/39 | 34/38 | 63-77 | (14) | 27-64/26-72 | .422/ .361 | 6-16/5-20 | .375/ .250 | 3-5/20-23 | .600/ .870 | 37/50 | (13) | 16/18 | 17/13 | 6/4 | 6/9 | 22/14 |
Georgia College | 29/32 | 31/30 | 60-62 | (2) | 26-67/21-59 | .388/ .356 | 3-14/7-18 | .214/ .389 | 5-10/13-18 | .500/ .722 | 37/45 | (8) | 10/12 | 10/17 | 3/4 | 12/3 | 15/7 |
COLUMBUS ST. | 27/29 | 43/38 | 70-67 | +3 | 28-54/22-74 | .519/ .297 | 2-6/5-16 | .333/ .313 | 12-22/18-25 | .545/ .720 | 47/43 | +4 | 16/10 | 23/15 | 4/4 | 8/16 | 17/23 |
Ga. Southwestern | 25/45 | 34/43 | 59-88 | (29) | 22-63/34-67 | .349/ .507 | 4-18/10-24 | .222/ .417 | 11-19/10-14 | .579/ .714 | 39/44 | (5) | 9/19 | 21/15 | 1/5 | 5/11 | 15/17 |
USC Aiken | 21/31 | 29/54 | 50-85 | (35) | 19-70/30-62 | .271/ .484 | 5-21/9-13 | .238/ .692 | 7-10/16-19 | .700/ .842 | 34/52 | (18) | 7/14 | 8/12 | 6/6 | 6/4 | 12/13 |
CLAYTON STATE | 26/29 | 36/33 | 68-70 | (2) | 26-69/27-79 | .377/ .342 | 4-13/3-9 | .308/ .333 | 12-15/13-20 | .800/ .650 | 41/58 | (17) | 15/12 | 17/19 | 2/8 | 12/7 | 20/18 |
Augusta | 28/32 | 38/39 | 66-71 | (5) | 27-72/24-64 | .375/ .375 | 4-23/5-18 | .174/ .278 | 8-12/18-23 | .667/ .783 | 37/51 | (14) | 9/9 | 14/17 | 3/4 | 11/10 | 22/13 |
GEORGIA COLLEGE | 49/34 | 54/34 | 103-68 | +35 | 43-76/26-69 | .566/ .377 | 9-16/5-20 | .563/ .250 | 8-13/11-16 | .615/ .688 | 41/39 | +2 | 25/14 | 13/22 | 6/0 | 14/8 | 15/11 |
Lander | 35/29 | 37/56 | 72-85 | (13) | 30-68/33-77 | .441/ .429 | 7-19/7-26 | .368/ .269 | 5-9/12-19 | .556/ .632 | 35/53 | (18) | 18/18 | 23/23 | 1/2 | 9/12 | 22/16 |
Lander | 32/54 | 45/53 | 77-107 | (30) | 28-74/38-82 | .378/ .463 | 9-21/8-25 | .429/ .320 | 12-15/23-33 | .800/ .697 | 36/59 | (23) | 18/28 | 20/14 | 7/5 | 5/9 | 24/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | PARKER,MI | FRANCO,MA | PEARCE,TO | RUSSELL,S | BENGE,BEK | GARDNER,T | BRACE,KEE |
ANDERSON (SC) | 11/12/21 | 66-60 | W | DNP | 4-1-0 | 13-10-5 | 12-10-6 | 0-0-0 | 11-4-3 | DNP |
UVA WISE | 11/13/21 | 96-74 | W | DNP | 2-2-0 | 32-7-10 | 12-15-2 | 2-0-0 | 17-3-5 | 1-0-1 |
at Florida Tech | 11/16/21 | 73-82 | L | 0-1-0 | 4-2-3 | 6-3-1 | 9-7-4 | 0-0-0 | 18-5-4 | 0-2-1 |
at Saint Leo | 11/17/21 | 68-64 | W | 7-1-0 | 0-1-0 | 16-2-5 | 2-2-5 | DNP | 5-2-1 | 5-4-1 |
EMBRY-RIDDLE (FL) | 11/20/21 | 63-62 | W | 0-1-0 | 2-0-1 | 21-8-4 | 11-10-3 | DNP | 10-2-4 | 8-4-4 |
at Palm Beach Atl. | 11/22/21 | 70-77 | L | DNP | 0-0-0 | 15-7-6 | 14-9-3 | 0-1-0 | 16-4-3 | 3-1-0 |
SAINT LEO | 11/24/21 | 54-76 | L | 0-0-0 | DNP | 12-2-7 | 4-3-3 | 3-1-0 | 4-2-1 | 0-1-1 |
FLORIDA TECH | 11/27/21 | 76-63 | W | 2-0-0 | 2-1-1 | 28-8-10 | 8-12-3 | DNP | 7-2-2 | 0-0-0 |
PALM BEACH ATL. | 12/13/21 | 85-64 | W | 9-0-0 | 8-4-3 | 13-6-10 | 7-5-5 | DNP | 5-7-3 | 0-0-1 |
NOVA SOUTHEASTERN | 12/15/21 | 67-72 | L | 7-0-0 | 6-4-3 | 32-10-1 | 12-6-3 | DNP | 2-2-0 | 0-0-0 |
NORTH GEORGIA | 12/17/21 | 59-75 | L | DNP | 3-4-2 | 14-5-5 | 4-3-4 | DNP | 12-3-1 | DNP |
YOUNG HARRIS | 12/20/21 | 80-47 | W | DNP | 0-3-0 | 16-5-9 | 17-4-1 | 9-1-0 | 12-8-4 | DNP |
at Columbus St. | 01/05/22 | 71-69 | W | DNP | 0-1-3 | 19-13-8 | 15-8-5 | DNP | 5-3-3 | 0-0-0 |
USC AIKEN | 01/08/22 | 93-87 | W | DNP | 9-5-1 | 19-3-6 | 21-6-3 | DNP | 7-6-4 | DNP |
GA. SOUTHWESTERN | 01/12/22 | 63-73 | L | DNP | 3-4-1 | 20-5-6 | 4-9-4 | DNP | 0-1-0 | 0-0-1 |
at Young Harris | 01/15/22 | 41-53 | L | DNP | 0-1-1 | 13-13-3 | 7-4-3 | 0-0-0 | 1-0-1 | 5-4-1 |
at North Georgia | 01/17/22 | 55-76 | L | DNP | 2-0-0 | 7-9-4 | 14-4-2 | DNP | 12-1-2 | 3-1-1 |
AUGUSTA | 01/22/22 | 73-60 | W | DNP | DNP | 23-11-7 | 6-13-6 | DNP | 6-5-2 | 5-2-0 |
at Clayton St. | 01/26/22 | 62-64 | L | DNP | 0-0-0 | 16-10-5 | 11-5-2 | DNP | 10-1-1 | 6-5-2 |
LANDER | 01/29/22 | 63-77 | L | DNP | DNP | 18-10-10 | DNP | DNP | 5-3-0 | 8-3-2 |
at Georgia College | 02/02/22 | 60-62 | L | DNP | 7-4-0 | 13-7-4 | 4-4-4 | DNP | 8-5-1 | 3-0-0 |
COLUMBUS ST. | 02/05/22 | 70-67 | W | DNP | 4-0-0 | 12-12-7 | 0-5-0 | DNP | 7-4-3 | 9-2-0 |
at Ga. Southwestern | 02/09/22 | 59-88 | L | DNP | 2-0-0 | 14-14-4 | 0-0-0 | 0-0-0 | 10-3-3 | 11-0-2 |
at USC Aiken | 02/12/22 | 50-85 | L | DNP | DNP | 13-12-5 | DNP | 6-2-0 | 0-0-1 | 3-3-1 |
CLAYTON STATE | 02/16/22 | 68-70 | OL | DNP | 0-0-0 | 22-12-9 | DNP | DNP | 4-3-4 | 2-0-0 |
at Augusta | 02/19/22 | 66-71 | L | DNP | DNP | 23-12-4 | DNP | DNP | 8-1-2 | 3-2-0 |
GEORGIA COLLEGE | 02/23/22 | 103-68 | W | DNP | DNP | 41-10-10 | DNP | 6-0-0 | 6-5-6 | 5-3-2 |
at Lander | 02/26/22 | 72-85 | L | DNP | DNP | 10-8-9 | DNP | DNP | 15-0-2 | 3-6-1 |
at Lander | 03/02/22 | 77-107 | L | DNP | DNP | 24-10-3 | DNP | 0-1-0 | 6-1-2 | 15-3-2 |
12 | 15 | 23 | 24 | 25 | 30 | ||||
Opponent | Date | Score | WL | PIERCE,N' | MATHIS,JA | MCCORMICK | TONG,AMUK | MILLER,ST | VANDYKE,S |
ANDERSON (SC) | 11/12/21 | 66-60 | W | 20-10-0 | 6-3-0 | 0-1-1 | DNP | 0-1-0 | 0-1-0 |
UVA WISE | 11/13/21 | 96-74 | W | 8-3-0 | 3-1-3 | 10-4-1 | DNP | 9-5-1 | 0-0-0 |
at Florida Tech | 11/16/21 | 73-82 | L | DNP | 26-12-5 | 2-3-0 | DNP | 4-5-1 | 4-0-0 |
at Saint Leo | 11/17/21 | 68-64 | W | DNP | 21-7-5 | 0-3-0 | 12-3-0 | DNP | 0-3-0 |
EMBRY-RIDDLE (FL) | 11/20/21 | 63-62 | W | DNP | 7-5-1 | 0-1-0 | 2-0-0 | 0-0-0 | 2-0-0 |
at Palm Beach Atl. | 11/22/21 | 70-77 | L | DNP | 14-6-3 | 2-2-0 | 2-0-0 | 2-0-0 | 2-0-0 |
SAINT LEO | 11/24/21 | 54-76 | L | DNP | 15-4-1 | 6-0-0 | 0-0-0 | 0-3-0 | 10-4-0 |
FLORIDA TECH | 11/27/21 | 76-63 | W | DNP | 25-5-1 | 2-4-0 | 2-0-0 | 0-1-0 | 0-4-0 |
PALM BEACH ATL. | 12/13/21 | 85-64 | W | DNP | 27-2-2 | 2-3-1 | 0-1-1 | 4-0-0 | 10-5-0 |
NOVA SOUTHEASTERN | 12/15/21 | 67-72 | L | DNP | 4-4-0 | 0-1-0 | DNP | 0-0-0 | 4-11-0 |
