Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Anderson (SC) | 11/12/22 | 55-63 | L | 21-58 | .362 | 5-11 | .455 | 8-15 | .533 | 6 | 27 | 33 | 33.0 | 23 | 10 | 12 | 0 | 6 | 55 | 55.0 | |
at UVA Wise | 11/13/22 | 57-66 | L | 22-66 | .333 | 6-19 | .316 | 7-9 | .778 | 16 | 32 | 48 | 40.5 | 15 | 11 | 18 | 2 | 5 | 57 | 56.0 | |
at Florida Tech | 11/15/22 | 76-61 | W | 30-49 | .612 | 9-12 | .750 | 7-10 | .700 | 6 | 25 | 31 | 37.3 | 15 | 19 | 19 | 2 | 3 | 76 | 62.7 | |
at Nova Southeastern | 11/19/22 | 56-96 | L | 24-58 | .414 | 3-10 | .300 | 5-11 | .455 | 10 | 23 | 33 | 36.2 | 14 | 2 | 20 | 6 | 4 | 56 | 61.0 | |
FLORIDA TECH | 11/22/22 | 59-73 | L | 18-51 | .353 | 6-14 | .429 | 17-20 | .850 | 10 | 23 | 33 | 35.6 | 20 | 10 | 17 | 2 | 5 | 59 | 60.6 | |
vs Northern St. | 11/25/22 | 65-76 | L | 22-59 | .373 | 8-17 | .471 | 13-19 | .684 | 6 | 30 | 36 | 35.7 | 17 | 5 | 8 | 1 | 4 | 65 | 61.3 | |
vs Sioux Falls | 11/26/22 | 57-74 | L | 20-58 | .345 | 4-11 | .364 | 13-18 | .722 | 13 | 25 | 38 | 36.0 | 18 | 7 | 14 | 0 | 1 | 57 | 60.7 | |
EMORY & HENRY | 11/30/22 | 63-62 | W | 22-62 | .355 | 6-23 | .261 | 13-21 | .619 | 17 | 30 | 47 | 37.4 | 12 | 14 | 7 | 2 | 4 | 63 | 61.0 | |
at North Georgia | 12/10/22 | 46-72 | L | 18-57 | .316 | 4-11 | .364 | 6-6 | 1.000 | 7 | 22 | 29 | 36.4 | 12 | 4 | 16 | 1 | 6 | 46 | 59.3 | |
at Young Harris | 12/12/22 | 51-63 | L | 19-65 | .292 | 6-17 | .353 | 7-10 | .700 | 15 | 31 | 46 | 37.4 | 12 | 12 | 10 | 1 | 1 | 51 | 58.5 | |
LYNN | 12/15/22 | 84-70 | W | 31-60 | .517 | 7-15 | .467 | 15-24 | .625 | 9 | 33 | 42 | 37.8 | 14 | 13 | 12 | 1 | 5 | 84 | 60.8 | |
at Saint Leo | 12/30/22 | 41-72 | L | 16-55 | .291 | 2-10 | .200 | 7-11 | .636 | 3 | 31 | 34 | 37.5 | 11 | 3 | 18 | 0 | 2 | 41 | 59.2 | |
COLUMBUS STATE | 01/04/23 | 57-86 | L | 21-50 | .420 | 6-17 | .353 | 9-13 | .692 | 8 | 31 | 39 | 37.6 | 12 | 15 | 30 | 5 | 4 | 57 | 59.0 | |
at USC Aiken | 01/07/23 | 52-74 | L | 17-58 | .293 | 8-32 | .250 | 10-14 | .714 | 8 | 25 | 33 | 37.3 | 13 | 12 | 18 | 2 | 3 | 52 | 58.5 | |
at Ga. Southwestern | 01/11/23 | 52-67 | L | 23-60 | .383 | 5-24 | .208 | 1-5 | .200 | 9 | 33 | 42 | 37.6 | 12 | 10 | 16 | 2 | 2 | 52 | 58.1 | |
YOUNG HARRIS | 01/14/23 | 61-57 | Wot | 25-62 | .403 | 7-24 | .292 | 4-7 | .571 | 6 | 36 | 42 | 37.9 | 11 | 12 | 15 | 0 | 4 | 61 | 58.2 | |
NORTH GEORGIA | 01/18/23 | 66-70 | L | 24-46 | .522 | 8-15 | .533 | 10-14 | .714 | 6 | 23 | 29 | 37.4 | 11 | 15 | 19 | 0 | 4 | 66 | 58.7 | |
at Augusta | 01/21/23 | 52-68 | L | 20-51 | .392 | 5-14 | .357 | 7-9 | .778 | 6 | 24 | 30 | 36.9 | 15 | 7 | 20 | 1 | 9 | 52 | 58.3 | |
CLAYTON STATE | 01/25/23 | 54-68 | L | 19-51 | .373 | 3-9 | .333 | 13-21 | .619 | 10 | 27 | 37 | 36.9 | 19 | 12 | 18 | 0 | 4 | 54 | 58.1 | |
at Lander | 01/28/23 | 61-55 | W | 22-60 | .367 | 10-26 | .385 | 7-12 | .583 | 7 | 35 | 42 | 37.2 | 9 | 13 | 11 | 2 | 6 | 61 | 58.2 | |
GEORGIA COLLEGE | 02/01/23 | 59-53 | W | 24-56 | .429 | 7-14 | .500 | 4-10 | .400 | 10 | 37 | 47 | 37.7 | 10 | 11 | 12 | 5 | 1 | 59 | 58.3 | |
at Columbus St. | 02/04/23 | 74-80 | L | 30-69 | .435 | 9-30 | .300 | 5-6 | .833 | 12 | 38 | 50 | 38.2 | 16 | 24 | 24 | 0 | 7 | 74 | 59.0 | |
GA. SOUTHWESTERN | 02/08/23 | 55-66 | L | 19-51 | .373 | 3-14 | .214 | 14-23 | .609 | 9 | 26 | 35 | 38.1 | 20 | 10 | 17 | 3 | 8 | 55 | 58.8 | |
USC AIKEN | 02/11/23 | 66-77 | L | 24-64 | .375 | 9-30 | .300 | 9-10 | .900 | 10 | 28 | 38 | 38.1 | 17 | 14 | 16 | 4 | 5 | 66 | 59.1 | |
at Clayton St. | 02/15/23 | 44-76 | L | 15-42 | .357 | 1-11 | .091 | 13-18 | .722 | 8 | 23 | 31 | 37.8 | 14 | 7 | 28 | 3 | 6 | 44 | 58.5 | |
AUGUSTA | 02/18/23 | 52-68 | L | 19-44 | .432 | 4-14 | .286 | 10-16 | .625 | 3 | 26 | 29 | 37.5 | 13 | 9 | 19 | 4 | 3 | 52 | 58.3 | |
at Georgia College | 02/22/23 | 36-53 | L | 10-52 | .192 | 1-16 | .063 | 15-18 | .833 | 13 | 27 | 40 | 37.6 | 13 | 4 | 17 | 4 | 2 | 36 | 57.4 | |
LANDER | 02/25/23 | 66-67 | Lot | 25-70 | .357 | 6-19 | .316 | 10-16 | .625 | 14 | 36 | 50 | 38.0 | 14 | 13 | 22 | 1 | 4 | 66 | 57.8 | |
Flagler | 1617 | 600-1584 | .379 | 158-479 | .330 | 259-386 | .671 | 257 | 807 | 1064 | 38.0 | 402 | 298 | 473 | 54 | 118 | 1617 | 57.8 | |||
Opponents | 1933 | 715-1807 | .396 | 166-585 | .284 | 337-466 | .723 | 343 | 791 | 1134 | 40.5 | 405 | 390 | 313 | 72 | 269 | 1933 | 69.0 | |||
Games played: 28 | Rebounds/game: 38.0 | |
Points/game: 57.8 | Assists/game: 10.6 | |
FG Pct: 37.9 | Turnovers/game: 16.9 | |
3FG Pct: 33.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 67.1 | Steals/game: 4.2 | |
Blocks/game: 1.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Anderson (SC) | 11/12/22 | 55-63 | L | 20-56 | .357 | 5-15 | .333 | 18-26 | .692 | 11 | 34 | 45 | 45.0 | 17 | 13 | 13 | 2 | 7 | 63 | 63.0 | |
at UVA Wise | 11/13/22 | 57-66 | L | 25-71 | .352 | 6-23 | .261 | 10-17 | .588 | 18 | 29 | 47 | 46.0 | 11 | 18 | 13 | 7 | 11 | 66 | 64.5 | |
at Florida Tech | 11/15/22 | 76-61 | W | 16-54 | .296 | 7-21 | .333 | 22-24 | .917 | 5 | 12 | 17 | 36.3 | 14 | 11 | 9 | 2 | 10 | 61 | 63.3 | |
at Nova Southeastern | 11/19/22 | 56-96 | L | 37-77 | .481 | 7-23 | .304 | 15-18 | .833 | 19 | 29 | 48 | 39.2 | 11 | 18 | 9 | 2 | 9 | 96 | 71.5 | |
FLORIDA TECH | 11/22/22 | 59-73 | L | 23-59 | .390 | 9-21 | .429 | 18-21 | .857 | 14 | 24 | 38 | 39.0 | 20 | 14 | 15 | 1 | 6 | 73 | 71.8 | |
vs Northern St. | 11/25/22 | 65-76 | L | 28-70 | .400 | 2-14 | .143 | 18-22 | .818 | 13 | 35 | 48 | 40.5 | 15 | 12 | 6 | 1 | 3 | 76 | 72.5 | |
vs Sioux Falls | 11/26/22 | 57-74 | L | 25-54 | .463 | 7-22 | .318 | 17-25 | .680 | 8 | 27 | 35 | 39.7 | 19 | 12 | 9 | 1 | 7 | 74 | 72.7 | |
EMORY & HENRY | 11/30/22 | 63-62 | W | 24-61 | .393 | 4-24 | .167 | 10-12 | .833 | 8 | 28 | 36 | 39.2 | 15 | 13 | 5 | 4 | 3 | 62 | 71.4 | |
at North Georgia | 12/10/22 | 46-72 | L | 27-60 | .450 | 8-22 | .364 | 10-16 | .625 | 15 | 31 | 46 | 40.0 | 9 | 17 | 15 | 1 | 11 | 72 | 71.4 | |
at Young Harris | 12/12/22 | 51-63 | L | 25-62 | .403 | 8-21 | .381 | 5-10 | .500 | 9 | 32 | 41 | 40.1 | 15 | 19 | 10 | 4 | 7 | 63 | 70.6 | |
LYNN | 12/15/22 | 84-70 | W | 28-69 | .406 | 4-21 | .190 | 10-15 | .667 | 13 | 25 | 38 | 39.9 | 22 | 15 | 12 | 2 | 5 | 70 | 70.5 | |
at Saint Leo | 12/30/22 | 41-72 | L | 26-70 | .371 | 6-30 | .200 | 14-15 | .933 | 14 | 37 | 51 | 40.8 | 14 | 11 | 10 | 8 | 14 | 72 | 70.7 | |
COLUMBUS STATE | 01/04/23 | 57-86 | L | 35-76 | .461 | 10-22 | .455 | 6-7 | .857 | 11 | 22 | 33 | 40.2 | 17 | 21 | 11 | 3 | 20 | 86 | 71.8 | |
at USC Aiken | 01/07/23 | 52-74 | L | 31-63 | .492 | 3-10 | .300 | 9-19 | .474 | 11 | 34 | 45 | 40.6 | 16 | 19 | 15 | 1 | 11 | 74 | 72.0 | |
at Ga. Southwestern | 01/11/23 | 52-67 | L | 25-67 | .373 | 5-17 | .294 | 12-18 | .667 | 13 | 31 | 44 | 40.8 | 8 | 13 | 9 | 1 | 10 | 67 | 71.7 | |
YOUNG HARRIS | 01/14/23 | 61-57 | Wot | 24-74 | .324 | 2-23 | .087 | 7-10 | .700 | 15 | 31 | 46 | 41.1 | 11 | 14 | 10 | 2 | 12 | 57 | 70.8 | |
NORTH GEORGIA | 01/18/23 | 66-70 | L | 27-54 | .500 | 10-28 | .357 | 6-9 | .667 | 7 | 18 | 25 | 40.2 | 14 | 12 | 12 | 0 | 12 | 70 | 70.7 | |
at Augusta | 01/21/23 | 52-68 | L | 25-54 | .463 | 8-14 | .571 | 10-15 | .667 | 8 | 25 | 33 | 39.8 | 10 | 16 | 16 | 4 | 13 | 68 | 70.6 | |
CLAYTON STATE | 01/25/23 | 54-68 | L | 23-64 | .359 | 7-24 | .292 | 15-22 | .682 | 19 | 27 | 46 | 40.1 | 19 | 15 | 14 | 7 | 7 | 68 | 70.4 | |
at Lander | 01/28/23 | 61-55 | W | 21-56 | .375 | 6-26 | .231 | 7-12 | .583 | 2 | 35 | 37 | 40.0 | 12 | 7 | 11 | 1 | 6 | 55 | 69.7 | |
GEORGIA COLLEGE | 02/01/23 | 59-53 | W | 21-76 | .276 | 4-28 | .143 | 7-10 | .700 | 19 | 25 | 44 | 40.1 | 14 | 11 | 2 | 2 | 6 | 53 | 68.9 | |
at Columbus St. | 02/04/23 | 74-80 | L | 29-70 | .414 | 8-28 | .286 | 14-17 | .824 | 5 | 28 | 33 | 39.8 | 11 | 18 | 11 | 2 | 16 | 80 | 69.4 | |
GA. SOUTHWESTERN | 02/08/23 | 55-66 | L | 25-64 | .391 | 3-17 | .176 | 13-23 | .565 | 19 | 28 | 47 | 40.1 | 17 | 6 | 14 | 2 | 9 | 66 | 69.2 | |
USC AIKEN | 02/11/23 | 66-77 | L | 28-73 | .384 | 4-19 | .211 | 17-18 | .944 | 17 | 31 | 48 | 40.5 | 12 | 16 | 10 | 2 | 11 | 77 | 69.5 | |
at Clayton St. | 02/15/23 | 44-76 | L | 28-67 | .418 | 9-29 | .310 | 11-16 | .688 | 18 | 21 | 39 | 40.4 | 12 | 21 | 14 | 5 | 16 | 76 | 69.8 | |
AUGUSTA | 02/18/23 | 52-68 | L | 26-62 | .419 | 6-16 | .375 | 10-13 | .769 | 10 | 27 | 37 | 40.3 | 15 | 12 | 8 | 1 | 10 | 68 | 69.7 | |
at Georgia College | 02/22/23 | 36-53 | L | 17-54 | .315 | 3-12 | .250 | 16-21 | .762 | 12 | 31 | 43 | 40.4 | 20 | 8 | 13 | 2 | 4 | 53 | 69.1 | |
LANDER | 02/25/23 | 66-67 | Lot | 26-70 | .371 | 5-15 | .333 | 10-15 | .667 | 10 | 34 | 44 | 40.5 | 15 | 8 | 17 | 2 | 13 | 67 | 69.0 | |
Opponents | 1933 | 715-1807 | .396 | 166-585 | .284 | 337-466 | .723 | 343 | 791 | 1134 | 40.5 | 405 | 390 | 313 | 72 | 269 | 1933 | 69.0 | |||
Flagler | 1617 | 600-1584 | .379 | 158-479 | .330 | 259-386 | .671 | 257 | 807 | 1064 | 38.0 | 402 | 298 | 473 | 54 | 118 | 1617 | 57.8 | |||
Games played: 28 | Rebounds/game: 40.5 | |
Points/game: 69.0 | Assists/game: 13.9 | |
FG Pct: 39.6 | Turnovers/game: 11.2 | |
3FG Pct: 28.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 72.3 | Steals/game: 9.6 | |
Blocks/game: 2.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Anderson (SC) | 32/30 | 23/33 | 55-63 | (8) | 21-58/20-56 | .362/ .357 | 5-11/5-15 | .455/ .333 | 8-15/18-26 | .533/ .692 | 33/45 | (12) | 10/13 | 12/13 | 0/2 | 6/7 | 23/17 |
UVA Wise | 22/39 | 35/27 | 57-66 | (9) | 22-66/25-71 | .333/ .352 | 6-19/6-23 | .316/ .261 | 7-9/10-17 | .778/ .588 | 48/47 | +1 | 11/18 | 18/13 | 2/7 | 5/11 | 15/11 |
Florida Tech | 37/25 | 39/36 | 76-61 | +15 | 30-49/16-54 | .612/ .296 | 9-12/7-21 | .750/ .333 | 7-10/22-24 | .700/ .917 | 31/17 | +14 | 19/11 | 19/9 | 2/2 | 3/10 | 15/14 |
Nova Southeastern | 25/42 | 31/54 | 56-96 | (40) | 24-58/37-77 | .414/ .481 | 3-10/7-23 | .300/ .304 | 5-11/15-18 | .455/ .833 | 33/48 | (15) | 2/18 | 20/9 | 6/2 | 4/9 | 14/11 |
FLORIDA TECH | 22/26 | 37/47 | 59-73 | (14) | 18-51/23-59 | .353/ .390 | 6-14/9-21 | .429/ .429 | 17-20/18-21 | .850/ .857 | 33/38 | (5) | 10/14 | 17/15 | 2/1 | 5/6 | 20/20 |
Northern St. | 31/31 | 34/45 | 65-76 | (11) | 22-59/28-70 | .373/ .400 | 8-17/2-14 | .471/ .143 | 13-19/18-22 | .684/ .818 | 36/48 | (12) | 5/12 | 8/6 | 1/1 | 4/3 | 17/15 |
Sioux Falls | 26/30 | 31/44 | 57-74 | (17) | 20-58/25-54 | .345/ .463 | 4-11/7-22 | .364/ .318 | 13-18/17-25 | .722/ .680 | 38/35 | +3 | 7/12 | 14/9 | 0/1 | 1/7 | 18/19 |
EMORY & HENRY | 29/28 | 34/34 | 63-62 | +1 | 22-62/24-61 | .355/ .393 | 6-23/4-24 | .261/ .167 | 13-21/10-12 | .619/ .833 | 47/36 | +11 | 14/13 | 7/5 | 2/4 | 4/3 | 12/15 |
North Georgia | 17/33 | 29/39 | 46-72 | (26) | 18-57/27-60 | .316/ .450 | 4-11/8-22 | .364/ .364 | 6-6/10-16 | 1.000/ .625 | 29/46 | (17) | 4/17 | 16/15 | 1/1 | 6/11 | 12/9 |
Young Harris | 26/28 | 25/35 | 51-63 | (12) | 19-65/25-62 | .292/ .403 | 6-17/8-21 | .353/ .381 | 7-10/5-10 | .700/ .500 | 46/41 | +5 | 12/19 | 10/10 | 1/4 | 1/7 | 12/15 |
LYNN | 41/38 | 43/32 | 84-70 | +14 | 31-60/28-69 | .517/ .406 | 7-15/4-21 | .467/ .190 | 15-24/10-15 | .625/ .667 | 42/38 | +4 | 13/15 | 12/12 | 1/2 | 5/5 | 14/22 |
Saint Leo | 27/21 | 14/51 | 41-72 | (31) | 16-55/26-70 | .291/ .371 | 2-10/6-30 | .200/ .200 | 7-11/14-15 | .636/ .933 | 34/51 | (17) | 3/11 | 18/10 | 0/8 | 2/14 | 11/14 |
COLUMBUS STATE | 30/51 | 27/35 | 57-86 | (29) | 21-50/35-76 | .420/ .461 | 6-17/10-22 | .353/ .455 | 9-13/6-7 | .692/ .857 | 39/33 | +6 | 15/21 | 30/11 | 5/3 | 4/20 | 12/17 |
USC Aiken | 25/36 | 27/38 | 52-74 | (22) | 17-58/31-63 | .293/ .492 | 8-32/3-10 | .250/ .300 | 10-14/9-19 | .714/ .474 | 33/45 | (12) | 12/19 | 18/15 | 2/1 | 3/11 | 13/16 |
Ga. Southwestern | 26/33 | 26/34 | 52-67 | (15) | 23-60/25-67 | .383/ .373 | 5-24/5-17 | .208/ .294 | 1-5/12-18 | .200/ .667 | 42/44 | (2) | 10/13 | 16/9 | 2/1 | 2/10 | 12/8 |
YOUNG HARRIS | 33/25 | 21/29 | 61-57 | +4 | 25-62/24-74 | .403/ .324 | 7-24/2-23 | .292/ .087 | 4-7/7-10 | .571/ .700 | 42/46 | (4) | 12/14 | 15/10 | 0/2 | 4/12 | 11/11 |
NORTH GEORGIA | 35/35 | 31/35 | 66-70 | (4) | 24-46/27-54 | .522/ .500 | 8-15/10-28 | .533/ .357 | 10-14/6-9 | .714/ .667 | 29/25 | +4 | 15/12 | 19/12 | 0/0 | 4/12 | 11/14 |
Augusta | 13/34 | 39/34 | 52-68 | (16) | 20-51/25-54 | .392/ .463 | 5-14/8-14 | .357/ .571 | 7-9/10-15 | .778/ .667 | 30/33 | (3) | 7/16 | 20/16 | 1/4 | 9/13 | 15/10 |
CLAYTON STATE | 31/33 | 23/35 | 54-68 | (14) | 19-51/23-64 | .373/ .359 | 3-9/7-24 | .333/ .292 | 13-21/15-22 | .619/ .682 | 37/46 | (9) | 12/15 | 18/14 | 0/7 | 4/7 | 19/19 |
Lander | 32/23 | 29/32 | 61-55 | +6 | 22-60/21-56 | .367/ .375 | 10-26/6-26 | .385/ .231 | 7-12/7-12 | .583/ .583 | 42/37 | +5 | 13/7 | 11/11 | 2/1 | 6/6 | 9/12 |
GEORGIA COLLEGE | 20/29 | 39/24 | 59-53 | +6 | 24-56/21-76 | .429/ .276 | 7-14/4-28 | .500/ .143 | 4-10/7-10 | .400/ .700 | 47/44 | +3 | 11/11 | 12/2 | 5/2 | 1/6 | 10/14 |
Columbus St. | 28/38 | 46/42 | 74-80 | (6) | 30-69/29-70 | .435/ .414 | 9-30/8-28 | .300/ .286 | 5-6/14-17 | .833/ .824 | 50/33 | +17 | 24/18 | 24/11 | 0/2 | 7/16 | 16/11 |
GA. SOUTHWESTERN | 29/34 | 26/32 | 55-66 | (11) | 19-51/25-64 | .373/ .391 | 3-14/3-17 | .214/ .176 | 14-23/13-23 | .609/ .565 | 35/47 | (12) | 10/6 | 17/14 | 3/2 | 8/9 | 20/17 |
USC AIKEN | 30/39 | 36/38 | 66-77 | (11) | 24-64/28-73 | .375/ .384 | 9-30/4-19 | .300/ .211 | 9-10/17-18 | .900/ .944 | 38/48 | (10) | 14/16 | 16/10 | 4/2 | 5/11 | 17/12 |
Clayton St. | 14/43 | 30/33 | 44-76 | (32) | 15-42/28-67 | .357/ .418 | 1-11/9-29 | .091/ .310 | 13-18/11-16 | .722/ .688 | 31/39 | (8) | 7/21 | 28/14 | 3/5 | 6/16 | 14/12 |
AUGUSTA | 20/42 | 32/26 | 52-68 | (16) | 19-44/26-62 | .432/ .419 | 4-14/6-16 | .286/ .375 | 10-16/10-13 | .625/ .769 | 29/37 | (8) | 9/12 | 19/8 | 4/1 | 3/10 | 13/15 |
Georgia College | 21/20 | 15/33 | 36-53 | (17) | 10-52/17-54 | .192/ .315 | 1-16/3-12 | .063/ .250 | 15-18/16-21 | .833/ .762 | 40/43 | (3) | 4/8 | 17/13 | 4/2 | 2/4 | 13/20 |
LANDER | 24/36 | 35/23 | 66-67 | (1) | 25-70/26-70 | .357/ .371 | 6-19/5-15 | .316/ .333 | 10-16/10-15 | .625/ .667 | 50/44 | +6 | 13/8 | 22/17 | 1/2 | 4/13 | 14/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | PARKER,MI | PEDRAZA,S | UTKU,BUSE | MCCORMICK | BENGE,BEK | GARDNER,T | DOWDY,JES |
vs Anderson (SC) | 11/12/22 | 55-63 | L | 0-0-0 | 3-1-1 | 3-4-4 | 19-4-3 | DNP | 12-2-0 | 5-4-1 |
at UVA Wise | 11/13/22 | 57-66 | L | 0-0-0 | 10-2-1 | 0-2-1 | 17-7-3 | 3-0-0 | 17-7-3 | 2-2-0 |
at Florida Tech | 11/15/22 | 76-61 | W | 0-1-0 | 6-1-3 | 11-7-4 | 24-6-3 | DNP | 16-2-5 | 0-0-2 |
at Nova Southeastern | 11/19/22 | 56-96 | L | 4-1-0 | 13-4-1 | 12-3-1 | 7-5-0 | 0-0-0 | 0-0-0 | DNP |
FLORIDA TECH | 11/22/22 | 59-73 | L | 0-1-0 | 23-6-4 | 1-3-3 | 8-6-0 | 6-0-0 | 12-3-3 | DNP |
vs Northern St. | 11/25/22 | 65-76 | L | 0-0-0 | 15-4-1 | 5-1-0 | 18-5-1 | 3-0-0 | 8-4-1 | DNP |
vs Sioux Falls | 11/26/22 | 57-74 | L | 2-1-0 | 4-3-4 | DNP | 8-3-0 | 8-2-0 | 10-3-1 | DNP |
EMORY & HENRY | 11/30/22 | 63-62 | W | DNP | 5-3-3 | DNP | 22-8-0 | 6-0-1 | 13-4-3 | DNP |
at North Georgia | 12/10/22 | 46-72 | L | DNP | 2-1-2 | DNP | 12-5-1 | 6-0-0 | 10-3-1 | DNP |
at Young Harris | 12/12/22 | 51-63 | L | DNP | 12-7-1 | DNP | 6-2-1 | 5-4-0 | 16-7-4 | DNP |
LYNN | 12/15/22 | 84-70 | W | DNP | 17-3-1 | DNP | 20-5-3 | 11-0-1 | 16-3-6 | DNP |
at Saint Leo | 12/30/22 | 41-72 | L | 0-2-0 | 2-3-0 | DNP | 15-6-1 | 13-0-0 | 2-8-1 | DNP |
COLUMBUS STATE | 01/04/23 | 57-86 | L | 8-1-2 | 16-10-5 | DNP | 5-7-1 | 8-2-1 | 5-2-4 | 3-3-1 |
at USC Aiken | 01/07/23 | 52-74 | L | 9-0-0 | 8-1-3 | 0-3-0 | 11-6-2 | 8-2-2 | 6-2-3 | 1-2-2 |
at Ga. Southwestern | 01/11/23 | 52-67 | L | 13-1-1 | DNP | 7-1-3 | 12-13-2 | 0-1-0 | 6-6-3 | 4-2-1 |
YOUNG HARRIS | 01/14/23 | 61-57 | WO | 2-1-1 | DNP | 7-3-2 | 13-5-1 | 3-2-1 | 15-8-5 | 0-0-0 |
NORTH GEORGIA | 01/18/23 | 66-70 | L | 2-0-1 | 9-2-1 | 10-1-6 | 13-1-2 | 0-0-0 | 17-2-3 | 0-2-0 |
at Augusta | 01/21/23 | 52-68 | L | DNP | 4-3-0 | 0-3-3 | 20-3-1 | 0-0-0 | 8-3-2 | 8-5-0 |
CLAYTON STATE | 01/25/23 | 54-68 | L | 2-1-1 | DNP | 2-2-4 | 23-5-2 | 0-0-0 | 6-6-4 | 6-1-0 |
at Lander | 01/28/23 | 61-55 | W | DNP | DNP | 6-2-5 | 22-8-0 | 3-1-2 | 3-7-5 | 10-6-0 |
GEORGIA COLLEGE | 02/01/23 | 59-53 | W | 0-0-0 | DNP | 0-0-0 | 24-7-1 | 0-0-0 | 9-9-5 | 10-8-2 |
at Columbus St. | 02/04/23 | 74-80 | L | 2-1-1 | DNP | 5-3-4 | 25-4-1 | 0-0-0 | 11-9-10 | 17-4-2 |
GA. SOUTHWESTERN | 02/08/23 | 55-66 | L | 4-1-1 | DNP | 0-3-1 | 13-6-1 | DNP | 7-0-0 | 11-1-5 |
USC AIKEN | 02/11/23 | 66-77 | L | 0-4-2 | DNP | 0-2-2 | 29-6-3 | 0-1-0 | 10-8-3 | 6-5-3 |
at Clayton St. | 02/15/23 | 44-76 | L | 0-1-1 | DNP | 0-0-0 | 24-2-1 | 0-0-0 | 3-8-1 | 3-4-2 |
AUGUSTA | 02/18/23 | 52-68 | L | 4-2-1 | DNP | 0-0-0 | 24-4-2 | DNP | 8-5-3 | 9-1-0 |
at Georgia College | 02/22/23 | 36-53 | L | 0-0-1 | DNP | 5-1-1 | 13-5-0 | DNP | 2-5-1 | 7-7-0 |
LANDER | 02/25/23 | 66-67 | OL | 6-1-0 | DNP | 0-1-0 | 14-4-0 | DNP | 8-3-3 | 13-2-6 |
12 | 21 | 24 | 25 | 30 | 32 | ||||
Opponent | Date | Score | WL | PIERCE,N' | GRIMM,CAR | TONG,AMUK | NOREIKA,L | VANDYKE,S | ERICKSON, |
vs Anderson (SC) | 11/12/22 | 55-63 | L | 7-5-0 | 0-0-0 | 4-3-1 | DNP | 0-1-0 | 2-2-0 |
at UVA Wise | 11/13/22 | 57-66 | L | 6-6-1 | 0-0-0 | 0-0-0 | DNP | 0-1-0 | 2-12-2 |
at Florida Tech | 11/15/22 | 76-61 | W | 8-9-2 | 3-0-0 | 0-1-0 | DNP | 2-0-0 | 6-4-0 |
at Nova Southeastern | 11/19/22 | 56-96 | L | 8-6-0 | 0-2-0 | 0-0-0 | DNP | 4-2-0 | 8-2-0 |
FLORIDA TECH | 11/22/22 | 59-73 | L | 0-8-0 | 0-0-0 | 0-0-0 | DNP | 2-1-0 | 7-5-0 |
vs Northern St. | 11/25/22 | 65-76 | L | 0-1-1 | 8-5-0 | 0-0-0 | 0-1-0 | 0-7-0 | 8-5-1 |
vs Sioux Falls | 11/26/22 | 57-74 | L | 14-14-2 | 2-0-0 | 4-1-0 | 3-5-0 | 2-2-0 | 0-1-0 |
EMORY & HENRY | 11/30/22 | 63-62 | W | 10-18-2 | 0-1-1 | DNP | 1-1-1 | DNP | 6-7-3 |
at North Georgia | 12/10/22 | 46-72 | L | 16-11-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-4-0 |
at Young Harris | 12/12/22 | 51-63 | L | 2-4-2 | 0-1-0 | 0-0-0 | 4-6-1 | 2-2-0 | 4-4-3 |
LYNN | 12/15/22 | 84-70 | W | 14-16-1 | 2-4-1 | 4-4-0 | DNP | DNP | 0-0-0 |
at Saint Leo | 12/30/22 | 41-72 | L | 0-3-0 | 0-0-0 | 9-1-1 | DNP | 0-1-0 | 0-2-0 |
COLUMBUS STATE | 01/04/23 | 57-86 | L | 6-4-0 | 0-1-0 | 0-1-0 | DNP | 3-0-0 | 3-5-1 |
at USC Aiken | 01/07/23 | 52-74 | L | 2-2-0 | 3-0-0 | DNP | DNP | 2-3-0 | 2-9-0 |
at Ga. Southwestern | 01/11/23 | 52-67 | L | 10-11-0 | DNP | DNP | DNP | 0-1-0 | 0-5-0 |
YOUNG HARRIS | 01/14/23 | 61-57 | WO | 12-15-1 | DNP | 6-3-1 | DNP | DNP | 3-0-0 |
NORTH GEORGIA | 01/18/23 | 66-70 | L | 15-18-1 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
