Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EMMANUEL COLLEGE | 11/03/05 | 82-72 | W | 27-56 | .482 | 9-22 | .409 | 19-25 | .760 | 14 | 21 | 35 | 35.0 | 15 | 18 | 18 | 6 | 10 | 82 | 82.0 | |
| FLORIDA CHRISTIAN | 11/08/05 | 107-29 | W | 42-81 | .519 | 13-30 | .433 | 10-12 | .833 | 26 | 40 | 66 | 50.5 | 16 | 23 | 13 | 4 | 8 | 107 | 94.5 | |
| BREWTON-PARKER COLLEGE | 11/12/05 | 74-67 | W | 24-61 | .393 | 10-20 | .500 | 16-23 | .696 | 17 | 25 | 42 | 47.7 | 18 | 14 | 14 | 1 | 5 | 74 | 87.7 | |
| at Florida Christian | 11/15/05 | 102-61 | W | 43-77 | .558 | 10-29 | .345 | 6-11 | .545 | 18 | 28 | 46 | 47.2 | 26 | 29 | 18 | 3 | 15 | 102 | 91.2 | |
| vs Warner Pacific | 11/18/05 | 80-89 | L | 31-61 | .508 | 5-18 | .278 | 13-19 | .684 | 12 | 24 | 36 | 45.0 | 19 | 11 | 24 | 5 | 6 | 80 | 89.0 | |
| at Florida College | 11/19/05 | 81-70 | W | 29-65 | .446 | 9-27 | .333 | 14-19 | .737 | 16 | 30 | 46 | 45.2 | 20 | 12 | 25 | 2 | 13 | 81 | 87.7 | |
| SAINT LEO UNIVERSITY | 11/26/05 | 71-84 | L | 25-68 | .368 | 6-26 | .231 | 15-23 | .652 | 14 | 29 | 43 | 44.9 | 23 | 11 | 14 | 7 | 11 | 71 | 85.3 | |
| at Brewton-Parker College | 11/29/05 | 58-77 | L | 21-53 | .396 | 5-21 | .238 | 11-16 | .688 | 9 | 22 | 31 | 43.1 | 23 | 6 | 19 | 3 | 3 | 58 | 81.9 | |
| TRINITY COLLEGE (FLA.) | 12/01/05 | 106-64 | W | 39-89 | .438 | 12-35 | .343 | 16-29 | .552 | 29 | 43 | 72 | 46.3 | 22 | 24 | 18 | 9 | 12 | 106 | 84.6 | |
| vs Johnson & Wales (Fla.) | 12/09/05 | 112-75 | W | 40-67 | .597 | 15-31 | .484 | 17-20 | .850 | 10 | 32 | 42 | 45.9 | 22 | 25 | 13 | 3 | 5 | 112 | 87.3 | |
| vs Wesley (Miss.) College | 12/10/05 | 70-60 | W | 27-65 | .415 | 4-20 | .200 | 12-17 | .706 | 23 | 32 | 55 | 46.7 | 11 | 13 | 22 | 7 | 6 | 70 | 85.7 | |
| GALLAUDET UNIVERSITY | 01/03/06 | 79-76 | W | 28-67 | .418 | 3-24 | .125 | 20-26 | .769 | 17 | 28 | 45 | 46.6 | 21 | 11 | 19 | 6 | 10 | 79 | 85.2 | |
| ST. FRANCIS (IL) | 01/04/06 | 79-90 | L | 23-54 | .426 | 6-21 | .286 | 27-35 | .771 | 8 | 19 | 27 | 45.1 | 28 | 13 | 10 | 3 | 4 | 79 | 84.7 | |
| at Edward Waters College | 01/07/06 | 85-80 | W | 27-59 | .458 | 11-26 | .423 | 20-28 | .714 | 17 | 20 | 37 | 44.5 | 20 | 19 | 15 | 6 | 9 | 85 | 84.7 | |
| at Johnson & Wales (Fla.) | 01/10/06 | 83-59 | W | 27-59 | .458 | 12-27 | .444 | 17-30 | .567 | 14 | 35 | 49 | 44.8 | 18 | 23 | 17 | 0 | 5 | 83 | 84.6 | |
| at SCAD | 01/14/06 | 63-72 | L | 22-63 | .349 | 6-22 | .273 | 13-17 | .765 | 7 | 28 | 35 | 44.2 | 21 | 7 | 15 | 1 | 8 | 63 | 83.2 | |
| FLORIDA COLLEGE | 01/16/06 | 102-68 | W | 41-69 | .594 | 7-16 | .438 | 13-19 | .684 | 14 | 39 | 53 | 44.7 | 23 | 28 | 18 | 2 | 11 | 102 | 84.4 | |
| at Florida Memorial | 01/18/06 | 55-66 | L | 24-60 | .400 | 2-22 | .091 | 5-15 | .333 | 11 | 26 | 37 | 44.3 | 15 | 5 | 21 | 1 | 11 | 55 | 82.7 | |
| WEBBER INTERNATIONAL | 01/21/06 | 70-71 | L | 25-56 | .446 | 10-24 | .417 | 10-17 | .588 | 15 | 21 | 36 | 43.8 | 21 | 14 | 21 | 2 | 7 | 70 | 82.1 | |
| at Warner Southern | 01/25/06 | 81-82 | L | 32-61 | .525 | 9-22 | .409 | 8-11 | .727 | 6 | 20 | 26 | 43.0 | 20 | 17 | 18 | 2 | 5 | 81 | 82.0 | |
| EMBRY-RIDDLE | 01/28/06 | 72-76 | L | 27-63 | .429 | 8-24 | .333 | 10-17 | .588 | 14 | 19 | 33 | 42.5 | 19 | 13 | 11 | 0 | 4 | 72 | 81.5 | |
| SCAD | 02/01/06 | 77-53 | W | 32-68 | .471 | 7-19 | .368 | 6-11 | .545 | 16 | 21 | 37 | 42.2 | 11 | 12 | 12 | 3 | 15 | 77 | 81.3 | |
| FLORIDA MEMORIAL | 02/04/06 | 71-73 | L | 29-57 | .509 | 6-14 | .429 | 7-11 | .636 | 10 | 22 | 32 | 41.8 | 16 | 14 | 13 | 11 | 3 | 71 | 80.9 | |
| at Webber International | 02/08/06 | 77-88 | L | 28-71 | .394 | 6-20 | .300 | 15-30 | .500 | 20 | 32 | 52 | 42.2 | 35 | 13 | 20 | 4 | 5 | 77 | 80.7 | |
| WARNER SOUTHERN | 02/11/06 | 76-73 | W | 29-56 | .518 | 10-24 | .417 | 8-13 | .615 | 10 | 27 | 37 | 42.0 | 15 | 19 | 18 | 1 | 6 | 76 | 80.5 | |
| at Embry-Riddle | 02/15/06 | 66-76 | L | 26-65 | .400 | 9-30 | .300 | 5-14 | .357 | 14 | 23 | 37 | 41.8 | 22 | 13 | 15 | 8 | 6 | 66 | 80.0 | |
| EDWARD WATERS COLLEGE | 02/18/06 | 78-80 | L | 26-54 | .481 | 6-15 | .400 | 20-30 | .667 | 13 | 21 | 34 | 41.5 | 16 | 14 | 18 | 3 | 10 | 78 | 79.9 | |
| at SCAD | 02/21/06 | 82-97 | L | 29-64 | .453 | 6-19 | .316 | 18-31 | .581 | 7 | 14 | 21 | 40.8 | 24 | 10 | 9 | 1 | 13 | 82 | 80.0 | |
| Flagler College | 2239 | 823-1789 | .460 | 222-648 | .343 | 371-569 | .652 | 401 | 741 | 1142 | 40.8 | 560 | 431 | 468 | 104 | 226 | 2239 | 80.0 | |||
| Opponents | 2028 | 737-1718 | .429 | 126-458 | .275 | 428-662 | .647 | 382 | 670 | 1052 | 37.6 | 532 | 399 | 487 | 49 | 247 | 2028 | 72.4 | |||
| Games played: 28 | Rebounds/game: 40.8 | |
| Points/game: 80.0 | Assists/game: 15.4 | |
| FG Pct: 46.0 | Turnovers/game: 16.7 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.2 | Steals/game: 8.1 | |
| Blocks/game: 3.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EMMANUEL COLLEGE | 11/03/05 | 82-72 | W | 31-70 | .443 | 5-22 | .227 | 5-10 | .500 | 20 | 17 | 37 | 37.0 | 20 | 15 | 18 | 3 | 12 | 72 | 72.0 | |
| FLORIDA CHRISTIAN | 11/08/05 | 107-29 | W | 9-52 | .173 | 3-21 | .143 | 8-14 | .571 | 6 | 13 | 19 | 28.0 | 12 | 5 | 19 | 2 | 7 | 29 | 50.5 | |
| BREWTON-PARKER COLLEGE | 11/12/05 | 74-67 | W | 26-57 | .456 | 4-21 | .190 | 11-15 | .733 | 8 | 24 | 32 | 29.3 | 20 | 13 | 14 | 3 | 7 | 67 | 56.0 | |
| at Florida Christian | 11/15/05 | 102-61 | W | 16-50 | .320 | 6-23 | .261 | 23-32 | .719 | 9 | 18 | 27 | 28.8 | 9 | 9 | 28 | 0 | 5 | 61 | 57.2 | |
| vs Warner Pacific | 11/18/05 | 80-89 | L | 30-63 | .476 | 9-20 | .450 | 20-26 | .769 | 11 | 22 | 33 | 29.6 | 20 | 19 | 18 | 5 | 17 | 89 | 63.6 | |
| at Florida College | 11/19/05 | 81-70 | W | 25-65 | .385 | 6-22 | .273 | 14-21 | .667 | 14 | 24 | 38 | 31.0 | 21 | 11 | 24 | 0 | 14 | 70 | 64.7 | |
| SAINT LEO UNIVERSITY | 11/26/05 | 71-84 | L | 30-66 | .455 | 7-22 | .318 | 17-28 | .607 | 16 | 32 | 48 | 33.4 | 19 | 15 | 16 | 2 | 6 | 84 | 67.4 | |
| at Brewton-Parker College | 11/29/05 | 58-77 | L | 27-51 | .529 | 7-18 | .389 | 16-24 | .667 | 8 | 26 | 34 | 33.5 | 20 | 14 | 19 | 2 | 4 | 77 | 68.6 | |
| TRINITY COLLEGE (FLA.) | 12/01/05 | 106-64 | W | 23-79 | .291 | 2-23 | .087 | 16-26 | .615 | 18 | 28 | 46 | 34.9 | 19 | 9 | 17 | 1 | 10 | 64 | 68.1 | |
| vs Johnson & Wales (Fla.) | 12/09/05 | 112-75 | W | 28-69 | .406 | 4-19 | .211 | 15-23 | .652 | 15 | 20 | 35 | 34.9 | 19 | 13 | 15 | 0 | 5 | 75 | 68.8 | |
| vs Wesley (Miss.) College | 12/10/05 | 70-60 | W | 23-70 | .329 | 4-19 | .211 | 10-12 | .833 | 16 | 18 | 34 | 34.8 | 18 | 9 | 15 | 2 | 15 | 60 | 68.0 | |
| GALLAUDET UNIVERSITY | 01/03/06 | 79-76 | W | 27-57 | .474 | 8-12 | .667 | 14-26 | .538 | 9 | 26 | 35 | 34.8 | 24 | 22 | 17 | 1 | 16 | 76 | 68.7 | |
| ST. FRANCIS (IL) | 01/04/06 | 79-90 | L | 27-58 | .466 | 5-12 | .417 | 31-40 | .775 | 18 | 29 | 47 | 35.8 | 31 | 12 | 12 | 0 | 6 | 90 | 70.3 | |
| at Edward Waters College | 01/07/06 | 85-80 | W | 28-53 | .528 | 10-20 | .500 | 14-22 | .636 | 10 | 20 | 30 | 35.4 | 24 | 18 | 21 | 5 | 6 | 80 | 71.0 | |
| at Johnson & Wales (Fla.) | 01/10/06 | 83-59 | W | 22-64 | .344 | 1-12 | .083 | 14-22 | .636 | 12 | 26 | 38 | 35.5 | 25 | 11 | 16 | 1 | 5 | 59 | 70.2 | |
| at SCAD | 01/14/06 | 63-72 | L | 24-57 | .421 | 3-12 | .250 | 21-27 | .778 | 11 | 37 | 48 | 36.3 | 19 | 15 | 20 | 4 | 7 | 72 | 70.3 | |
| FLORIDA COLLEGE | 01/16/06 | 102-68 | W | 24-61 | .393 | 4-24 | .167 | 16-29 | .552 | 7 | 16 | 23 | 35.5 | 19 | 13 | 18 | 1 | 8 | 68 | 70.2 | |
| at Florida Memorial | 01/18/06 | 55-66 | L | 29-61 | .475 | 3-12 | .250 | 5-15 | .333 | 14 | 29 | 43 | 35.9 | 17 | 15 | 21 | 0 | 13 | 66 | 69.9 | |
| WEBBER INTERNATIONAL | 01/21/06 | 70-71 | L | 27-62 | .435 | 4-11 | .364 | 13-26 | .500 | 20 | 19 | 39 | 36.1 | 18 | 13 | 13 | 3 | 12 | 71 | 70.0 | |
| at Warner Southern | 01/25/06 | 81-82 | L | 30-73 | .411 | 3-13 | .231 | 19-28 | .679 | 26 | 19 | 45 | 36.5 | 15 | 21 | 12 | 3 | 10 | 82 | 70.6 | |
| EMBRY-RIDDLE | 01/28/06 | 72-76 | L | 26-55 | .473 | 6-21 | .286 | 18-24 | .750 | 13 | 25 | 38 | 36.6 | 16 | 16 | 16 | 2 | 8 | 76 | 70.9 | |
| SCAD | 02/01/06 | 77-53 | W | 24-55 | .436 | 2-7 | .286 | 3-6 | .500 | 13 | 24 | 37 | 36.6 | 13 | 12 | 25 | 2 | 6 | 53 | 70.0 | |
| FLORIDA MEMORIAL | 02/04/06 | 71-73 | L | 30-69 | .435 | 5-13 | .385 | 8-16 | .500 | 20 | 19 | 39 | 36.7 | 12 | 9 | 11 | 1 | 5 | 73 | 70.2 | |
| at Webber International | 02/08/06 | 77-88 | L | 23-53 | .434 | 0-7 | .000 | 42-58 | .724 | 9 | 31 | 40 | 36.9 | 24 | 13 | 14 | 2 | 13 | 88 | 70.9 | |
| WARNER SOUTHERN | 02/11/06 | 76-73 | W | 31-69 | .449 | 2-11 | .182 | 9-15 | .600 | 16 | 22 | 38 | 36.9 | 18 | 15 | 13 | 0 | 12 | 73 | 71.0 | |
| at Embry-Riddle | 02/15/06 | 66-76 | L | 28-67 | .418 | 3-20 | .150 | 17-31 | .548 | 23 | 29 | 52 | 37.5 | 15 | 18 | 13 | 2 | 7 | 76 | 71.2 | |
| EDWARD WATERS COLLEGE | 02/18/06 | 78-80 | L | 30-55 | .545 | 5-12 | .417 | 15-22 | .682 | 9 | 21 | 30 | 37.2 | 22 | 14 | 19 | 2 | 5 | 80 | 71.5 | |
| at SCAD | 02/21/06 | 82-97 | L | 39-57 | .684 | 5-9 | .556 | 14-24 | .583 | 11 | 36 | 47 | 37.6 | 23 | 30 | 23 | 0 | 6 | 97 | 72.4 | |
| Opponents | 2028 | 737-1718 | .429 | 126-458 | .275 | 428-662 | .647 | 382 | 670 | 1052 | 37.6 | 532 | 399 | 487 | 49 | 247 | 2028 | 72.4 | |||
| Flagler College | 2239 | 823-1789 | .460 | 222-648 | .343 | 371-569 | .652 | 401 | 741 | 1142 | 40.8 | 560 | 431 | 468 | 104 | 226 | 2239 | 80.0 | |||
| Games played: 28 | Rebounds/game: 37.6 | |
| Points/game: 72.4 | Assists/game: 14.3 | |
| FG Pct: 42.9 | Turnovers/game: 17.4 | |
| 3FG Pct: 27.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 64.7 | Steals/game: 8.8 | |
| Blocks/game: 1.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| EMMANUEL COLLEGE | 39/36 | 43/36 | 82-72 | +10 | 27-56/31-70 | .482/ .443 | 9-22/5-22 | .409/ .227 | 19-25/5-10 | .760/ .500 | 35/37 | (2) | 18/15 | 18/18 | 6/3 | 10/12 | 15/20 |
| FLORIDA CHRISTIAN | 63/14 | 44/15 | 107-29 | +78 | 42-81/9-52 | .519/ .173 | 13-30/3-21 | .433/ .143 | 10-12/8-14 | .833/ .571 | 66/19 | +47 | 23/5 | 13/19 | 4/2 | 8/7 | 16/12 |
| BREWTON-PARKER COLLEGE | 32/33 | 42/34 | 74-67 | +7 | 24-61/26-57 | .393/ .456 | 10-20/4-21 | .500/ .190 | 16-23/11-15 | .696/ .733 | 42/32 | +10 | 14/13 | 14/14 | 1/3 | 5/7 | 18/20 |
| Florida Christian | 51/32 | 51/29 | 102-61 | +41 | 43-77/16-50 | .558/ .320 | 10-29/6-23 | .345/ .261 | 6-11/23-32 | .545/ .719 | 46/27 | +19 | 29/9 | 18/28 | 3/0 | 15/5 | 26/9 |
| Warner Pacific | 34/42 | 46/47 | 80-89 | (9) | 31-61/30-63 | .508/ .476 | 5-18/9-20 | .278/ .450 | 13-19/20-26 | .684/ .769 | 36/33 | +3 | 11/19 | 24/18 | 5/5 | 6/17 | 19/20 |
| Florida College | 43/37 | 38/33 | 81-70 | +11 | 29-65/25-65 | .446/ .385 | 9-27/6-22 | .333/ .273 | 14-19/14-21 | .737/ .667 | 46/38 | +8 | 12/11 | 25/24 | 2/0 | 13/14 | 20/21 |
| SAINT LEO UNIVERSITY | 31/47 | 40/37 | 71-84 | (13) | 25-68/30-66 | .368/ .455 | 6-26/7-22 | .231/ .318 | 15-23/17-28 | .652/ .607 | 43/48 | (5) | 11/15 | 14/16 | 7/2 | 11/6 | 23/19 |
| Brewton-Parker College | 23/39 | 35/38 | 58-77 | (19) | 21-53/27-51 | .396/ .529 | 5-21/7-18 | .238/ .389 | 11-16/16-24 | .688/ .667 | 31/34 | (3) | 6/14 | 19/19 | 3/2 | 3/4 | 23/20 |
| TRINITY COLLEGE (FLA.) | 46/34 | 60/30 | 106-64 | +42 | 39-89/23-79 | .438/ .291 | 12-35/2-23 | .343/ .087 | 16-29/16-26 | .552/ .615 | 72/46 | +26 | 24/9 | 18/17 | 9/1 | 12/10 | 22/19 |
| Johnson & Wales (Fla.) | 63/42 | 49/33 | 112-75 | +37 | 40-67/28-69 | .597/ .406 | 15-31/4-19 | .484/ .211 | 17-20/15-23 | .850/ .652 | 42/35 | +7 | 25/13 | 13/15 | 3/0 | 5/5 | 22/19 |
| Wesley (Miss.) College | 40/27 | 30/33 | 70-60 | +10 | 27-65/23-70 | .415/ .329 | 4-20/4-19 | .200/ .211 | 12-17/10-12 | .706/ .833 | 55/34 | +21 | 13/9 | 22/15 | 7/2 | 6/15 | 11/18 |
| GALLAUDET UNIVERSITY | 23/39 | 56/37 | 79-76 | +3 | 28-67/27-57 | .418/ .474 | 3-24/8-12 | .125/ .667 | 20-26/14-26 | .769/ .538 | 45/35 | +10 | 11/22 | 19/17 | 6/1 | 10/16 | 21/24 |
| ST. FRANCIS (IL) | 27/40 | 52/50 | 79-90 | (11) | 23-54/27-58 | .426/ .466 | 6-21/5-12 | .286/ .417 | 27-35/31-40 | .771/ .775 | 27/47 | (20) | 13/12 | 10/12 | 3/0 | 4/6 | 28/31 |
| Edward Waters College | 42/36 | 43/44 | 85-80 | +5 | 27-59/28-53 | .458/ .528 | 11-26/10-20 | .423/ .500 | 20-28/14-22 | .714/ .636 | 37/30 | +7 | 19/18 | 15/21 | 6/5 | 9/6 | 20/24 |
| Johnson & Wales (Fla.) | 44/41 | 39/18 | 83-59 | +24 | 27-59/22-64 | .458/ .344 | 12-27/1-12 | .444/ .083 | 17-30/14-22 | .567/ .636 | 49/38 | +11 | 23/11 | 17/16 | 0/1 | 5/5 | 18/25 |
| SCAD | 25/25 | 38/47 | 63-72 | (9) | 22-63/24-57 | .349/ .421 | 6-22/3-12 | .273/ .250 | 13-17/21-27 | .765/ .778 | 35/48 | (13) | 7/15 | 15/20 | 1/4 | 8/7 | 21/19 |
| FLORIDA COLLEGE | 47/27 | 55/41 | 102-68 | +34 | 41-69/24-61 | .594/ .393 | 7-16/4-24 | .438/ .167 | 13-19/16-29 | .684/ .552 | 53/23 | +30 | 28/13 | 18/18 | 2/1 | 11/8 | 23/19 |
| Florida Memorial | 17/29 | 38/37 | 55-66 | (11) | 24-60/29-61 | .400/ .475 | 2-22/3-12 | .091/ .250 | 5-15/5-15 | .333/ .333 | 37/43 | (6) | 5/15 | 21/21 | 1/0 | 11/13 | 15/17 |
| WEBBER INTERNATIONAL | 28/28 | 42/43 | 70-71 | (1) | 25-56/27-62 | .446/ .435 | 10-24/4-11 | .417/ .364 | 10-17/13-26 | .588/ .500 | 36/39 | (3) | 14/13 | 21/13 | 2/3 | 7/12 | 21/18 |
| Warner Southern | 43/39 | 38/43 | 81-82 | (1) | 32-61/30-73 | .525/ .411 | 9-22/3-13 | .409/ .231 | 8-11/19-28 | .727/ .679 | 26/45 | (19) | 17/21 | 18/12 | 2/3 | 5/10 | 20/15 |
| EMBRY-RIDDLE | 26/43 | 46/33 | 72-76 | (4) | 27-63/26-55 | .429/ .473 | 8-24/6-21 | .333/ .286 | 10-17/18-24 | .588/ .750 | 33/38 | (5) | 13/16 | 11/16 | 0/2 | 4/8 | 19/16 |
| SCAD | 40/22 | 37/31 | 77-53 | +24 | 32-68/24-55 | .471/ .436 | 7-19/2-7 | .368/ .286 | 6-11/3-6 | .545/ .500 | 37/37 | - | 12/12 | 12/25 | 3/2 | 15/6 | 11/13 |
| FLORIDA MEMORIAL | 38/36 | 33/37 | 71-73 | (2) | 29-57/30-69 | .509/ .435 | 6-14/5-13 | .429/ .385 | 7-11/8-16 | .636/ .500 | 32/39 | (7) | 14/9 | 13/11 | 11/1 | 3/5 | 16/12 |
| Webber International | 30/35 | 47/53 | 77-88 | (11) | 28-71/23-53 | .394/ .434 | 6-20/0-7 | .300/ .000 | 15-30/42-58 | .500/ .724 | 52/40 | +12 | 13/13 | 20/14 | 4/2 | 5/13 | 35/24 |
| WARNER SOUTHERN | 40/29 | 36/44 | 76-73 | +3 | 29-56/31-69 | .518/ .449 | 10-24/2-11 | .417/ .182 | 8-13/9-15 | .615/ .600 | 37/38 | (1) | 19/15 | 18/13 | 1/0 | 6/12 | 15/18 |
| Embry-Riddle | 34/29 | 32/47 | 66-76 | (10) | 26-65/28-67 | .400/ .418 | 9-30/3-20 | .300/ .150 | 5-14/17-31 | .357/ .548 | 37/52 | (15) | 13/18 | 15/13 | 8/2 | 6/7 | 22/15 |
| EDWARD WATERS COLLEGE | 33/33 | 45/47 | 78-80 | (2) | 26-54/30-55 | .481/ .545 | 6-15/5-12 | .400/ .417 | 20-30/15-22 | .667/ .682 | 34/30 | +4 | 14/14 | 18/19 | 3/2 | 10/5 | 16/22 |
| SCAD | 33/52 | 49/45 | 82-97 | (15) | 29-64/39-57 | .453/ .684 | 6-19/5-9 | .316/ .556 | 18-31/14-24 | .581/ .583 | 21/47 | (26) | 10/30 | 9/23 | 1/0 | 13/6 | 24/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 15 | 20 | 22 | 23 | 24 | 30 | ||||
| Opponent | Date | Score | WL | STERLING, | JOZENVILL | CREGAN,KY | WISE,LEE | CLARK,JP | JOHNSON,M | BORSTELMA |
| EMMANUEL COLLEGE | 11/03/05 | 82-72 | W | DNP | 14-10-5 | 8-3-3 | 6-1-2 | 8-2-0 | 0-0-0 | 22-2-2 |
| FLORIDA CHRISTIAN | 11/08/05 | 107-29 | W | DNP | 17-10-1 | 16-3-2 | 7-2-4 | DNP | 10-8-1 | 12-11-2 |
| BREWTON-PARKER COLLEGE | 11/12/05 | 74-67 | W | DNP | 14-13-4 | 7-0-2 | 5-2-3 | 0-0-1 | DNP | 14-2-0 |
| at Florida Christian | 11/15/05 | 102-61 | W | DNP | 19-5-5 | 5-5-4 | 10-1-7 | DNP | 10-3-1 | 17-10-2 |
| vs Warner Pacific | 11/18/05 | 80-89 | L | DNP | 16-8-0 | 6-2-2 | 5-1-1 | DNP | 0-0-0 | 16-9-3 |
| at Florida College | 11/19/05 | 81-70 | W | DNP | 16-10-3 | 16-4-1 | 2-0-1 | DNP | 0-2-1 | 20-7-1 |
| SAINT LEO UNIVERSITY | 11/26/05 | 71-84 | L | DNP | 22-9-2 | 6-3-1 | 4-2-2 | DNP | 3-0-0 | 14-5-1 |
| at Brewton-Parker Colle | 11/29/05 | 58-77 | L | DNP | 4-8-4 | 7-3-0 | 4-1-1 | DNP | 0-0-0 | 0-2-0 |
| TRINITY COLLEGE (FLA.) | 12/01/05 | 106-64 | W | DNP | 13-9-2 | 22-11-6 | 7-1-3 | DNP | 4-3-2 | 19-12-3 |
| vs Johnson & Wales (Fla | 12/09/05 | 112-75 | W | DNP | 13-5-2 | 22-1-5 | 4-2-2 | DNP | 4-3-1 | 29-12-3 |
| vs Wesley (Miss.) Colle | 12/10/05 | 70-60 | W | DNP | 17-10-5 | 7-6-3 | 5-5-1 | DNP | DNP | 14-9-1 |
| GALLAUDET UNIVERSITY | 01/03/06 | 79-76 | W | 0-2-2 | 23-9-0 | 7-1-3 | 7-0-1 | 7-4-1 | 2-3-0 | 17-5-1 |
| ST. FRANCIS (IL) | 01/04/06 | 79-90 | L | 20-4-3 | 10-5-2 | 2-1-2 | 0-1-1 | 8-2-2 | 4-1-0 | 16-4-0 |
| at Edward Waters Colleg | 01/07/06 | 85-80 | W | 19-3-5 | 11-9-4 | 6-0-3 | 3-2-2 | 10-1-0 | 0-2-0 | 11-6-2 |
| at Johnson & Wales (Fla | 01/10/06 | 83-59 | W | 3-6-8 | 9-5-1 | 21-1-1 | 1-0-2 | 2-0-0 | 4-2-0 | 19-9-3 |
| at SCAD | 01/14/06 | 63-72 | L | 10-1-2 | 13-4-1 | 5-3-0 | 2-1-2 | 3-2-0 | 0-1-0 | 5-5-0 |
| FLORIDA COLLEGE | 01/16/06 | 102-68 | W | 0-3-6 | 12-8-4 | 7-0-3 | 14-2-5 | 0-0-0 | 10-9-1 | 11-2-1 |
| at Florida Memorial | 01/18/06 | 55-66 | L | 2-1-2 | 16-9-1 | 6-1-0 | 14-1-0 | DNP | 2-1-0 | 6-10-0 |
| WEBBER INTERNATIONAL | 01/21/06 | 70-71 | L | 3-1-6 | 11-4-2 | 3-1-0 | 10-0-3 | DNP | 3-1-0 | 14-9-0 |
| at Warner Southern | 01/25/06 | 81-82 | L | 2-2-2 | 21-6-1 | 8-1-4 | 12-0-1 | DNP | 4-4-1 | 8-7-1 |
| EMBRY-RIDDLE | 01/28/06 | 72-76 | L | 4-0-3 | 14-3-1 | 6-2-2 | 10-0-1 | DNP | 1-4-0 | 10-6-3 |
| SCAD | 02/01/06 | 77-53 | W | 9-0-2 | 9-9-1 | 6-2-0 | 11-3-2 | DNP | 6-3-2 | 17-8-0 |
| FLORIDA MEMORIAL | 02/04/06 | 71-73 | L | 1-0-2 | 21-3-3 | 6-3-2 | 12-2-2 | DNP | 0-1-1 | 11-13-1 |
| at Webber International | 02/08/06 | 77-88 | L | 3-0-6 | 30-11-0 | 3-2-1 | 11-6-4 | DNP | 2-5-0 | 5-5-0 |
| WARNER SOUTHERN | 02/11/06 | 76-73 | W | 3-1-3 | 9-3-3 | 2-3-6 | 9-0-4 | DNP | 8-6-0 | 12-9-0 |
| at Embry-Riddle | 02/15/06 | 66-76 | L | 3-0-1 | 12-10-2 | 1-1-0 | 15-2-3 | DNP | 2-2-0 | 14-7-1 |
| EDWARD WATERS COLLEGE | 02/18/06 | 78-80 | L | 0-3-3 | 11-5-0 | 2-0-1 | 11-0-2 | DNP | 5-5-0 | 24-10-1 |
| at SCAD | 02/21/06 | 82-97 | L | 6-0-1 | 21-3-3 | 6-0-0 | 28-2-3 | DNP | 0-1-0 | 3-1-0 |
| 32 | 33 | 34 | 44 | 45 | 54 | ||||
| Opponent | Date | Score | WL | MATTHEWS, | GOOCH,BO | TERMINELL | CHASANOFF | BRADY,VAU | CRUZ,BEN |
| EMMANUEL COLLEGE | 11/03/05 | 82-72 | W | 12-3-2 | DNP | 0-0-0 | DNP | 0-5-1 | 12-7-3 |
| FLORIDA CHRISTIAN | 11/08/05 | 107-29 | W | 14-3-6 | DNP | 16-13-6 | DNP | 4-5-0 | 11-8-1 |
| BREWTON-PARKER COLLEGE | 11/12/05 | 74-67 | W | 18-6-2 | 0-0-0 | 1-2-0 | DNP | 0-0-0 | 15-10-2 |
| at Florida Christian | 11/15/05 | 102-61 | W | 8-0-7 | 9-2-0 | 2-3-1 | DNP | 6-6-0 | 16-9-2 |
| vs Warner Pacific | 11/18/05 | 80-89 | L | 20-3-2 | 0-0-0 | DNP | DNP | 2-2-0 | 15-10-3 |
| at Florida College | 11/19/05 | 81-70 | W | 14-3-4 | 3-1-0 | 3-1-0 | DNP | 0-3-0 | 7-7-1 |
| SAINT LEO UNIVERSITY | 11/26/05 | 71-84 | L | 12-3-4 | 3-0-0 | 0-1-0 | DNP | 0-2-0 | 7-12-1 |
| at Brewton-Parker Colle | 11/29/05 | 58-77 | L | 9-2-0 | 7-1-1 | 6-3-0 | DNP | 5-4-0 | 16-5-0 |
