Flagler

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CLEARWATER CHRISTIAN   11/13/10  81-63   W  34-73  .466  7-19  .368  6-14  .429  13  32  45   45.0  12  25  9  8  10  81   81.0 
AVE MARIA   11/18/10  87-79   W  28-69  .406  7-18  .389  24-39  .615  19  28  47   46.0  29  18  15  6  5  87   84.0 
P.R.-RIO PIEDRAS   11/20/10  80-72   W  27-59  .458  2-12  .167  24-41  .585  16  30  46   46.0  19  17  18  3  6  80   82.7 
TRINITY (FLA.)   11/23/10  114-74   W  49-85  .576  15-33  .455  1-1  1.000  16  35  51   47.2  11  41  11  6  8  114   90.5 
at Nova Southeastern   11/29/10  85-76   W  33-67  .493  10-28  .357  9-12  .750  18  20  38   45.4  13  22  12  1  8  85   89.4 
USC AIKEN   12/04/10  79-73   W  25-48  .521  4-12  .333  25-36  .694  15  24  39   44.3  22  12  20  2  9  79   87.7 
NOVA SOUTHEASTERN   12/14/10  66-76   L  25-62  .403  5-27  .185  11-16  .688  13  22  35   43.0  20  13  10  3  6  66   84.6 
vs Winston-Salem State   12/29/10  76-84   Lot  31-72  .431  4-13  .308  10-22  .455  17  26  43   43.0  25  20  16  1  6  76   83.5 
vs Washington Adventist   12/30/10  76-72   Wot  25-58  .431  8-18  .444  18-29  .621  11  34  45   43.2  18  17  11  2  2  76   82.7 
at Armstrong Atlantic   01/03/11  68-95   L  26-58  .448  1-5  .200  15-19  .789  11  21  32   42.1  17  11  16  1  7  68   81.2 
AUGUSTA STATE   01/05/11  76-70   Wot  28-51  .549  4-13  .308  16-24  .667  7  28  35   41.5  11  22  12  5  2  76   80.7 
at Lander   01/08/11  73-69   W  25-63  .397  9-27  .333  14-23  .609  20  29  49   42.1  16  18  14  4  3  73   80.1 
at Montevallo   01/15/11  53-59   L  21-47  .447  3-12  .250  8-14  .571  7  25  32   41.3  20  11  19  6  10  53   78.0 
at Georgia College   01/17/11  65-83   L  24-56  .429  4-17  .235  13-20  .650  9  21  30   40.5  20  10  11  2  5  65   77.1 
FRANCIS MARION   01/22/11  67-83   L  26-60  .433  4-9  .444  11-25  .440  8  31  39   40.4  24  12  13  4  6  67   76.4 
at North Georgia   01/26/11  83-87   Lot  28-60  .467  5-19  .263  22-38  .579  14  26  40   40.4  25  7  14  4  4  83   76.8 
CLAYTON STATE   01/29/11  60-69   L  23-58  .397  4-12  .333  10-17  .588  13  23  36   40.1  16  13  14  2  6  60   75.8 
ARMSTRONG ATLANTIC   02/02/11  79-83   L  25-60  .417  4-10  .400  25-41  .610  14  24  38   40.0  31  11  14  2  5  79   76.0 
at UNC Pembroke   02/05/11  107-110   Lot  35-71  .493  9-21  .429  28-44  .636  12  27  39   39.9  30  14  16  5  9  107   77.6 
at USC Aiken   02/07/11  72-78   L  27-60  .450  4-15  .267  14-18  .778  8  25  33   39.6  18  11  16  2  7  72   77.3 
COLUMBUS STATE   02/10/11  73-76   L  28-59  .475  5-16  .313  12-15  .800  10  26  36   39.4  14  14  18  2  6  73   77.1 
GA. SOUTHWESTERN   02/12/11  76-80   L  33-74  .446  5-15  .333  5-13  .385  15  27  42   39.5  16  17  10  1  6  76   77.1 
at Augusta State   02/16/11  54-68   L  22-52  .423  3-13  .231  7-9  .778  3  24  27   39.0  17  17  11  0  2  54   76.1 
LANDER   02/19/11  73-66   W  23-47  .489  4-10  .400  23-33  .697  8  21  29   38.6  14  14  12  2  7  73   76.0 
at Francis Marion   02/23/11  80-109   L  29-57  .509  7-20  .350  15-27  .556  7  17  24   38.0  25  17  18  2  6  80   76.1 
UNC PEMBROKE   02/26/11  55-77   L  20-57  .351  5-19  .263  10-17  .588  7  27  34   37.8  17  15  16  4  3  55   75.3 


 
Flagler     1958     720-1583  .455  142-433  .328  376-607  .619  311  673  984   37.8  500  419  366  80  154  1958   75.3 
Opponents     2031     710-1611  .441  154-433  .356  457-661  .691  328  679  1007   38.7  507  415  328  101  207  2031   78.1 
 
Games played: 26      Rebounds/game: 37.8 
Points/game: 75.3      Assists/game: 16.1 
FG Pct: 45.5      Turnovers/game: 14.1 
3FG Pct: 32.8      Assist/turnover ratio: 1.1 
FT Pct: 61.9      Steals/game: 5.9 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CLEARWATER CHRISTIAN   11/13/10  81-63   W  23-64  .359  7-18  .389  10-14  .714  12  31  43   43.0  14  14  14  6  5  63   63.0 
AVE MARIA   11/18/10  87-79   W  22-55  .400  7-20  .350  28-43  .651  13  30  43   43.0  30  14  20  5  9  79   71.0 
P.R.-RIO PIEDRAS   11/20/10  80-72   W  27-64  .422  10-25  .400  8-18  .444  10  25  35   40.3  30  22  21  4  9  72   71.3 
TRINITY (FLA.)   11/23/10  114-74   W  27-67  .403  7-22  .318  13-18  .722  7  20  27   37.0  6  15  14  2  6  74   72.0 
at Nova Southeastern   11/29/10  85-76   W  26-53  .491  12-25  .480  12-15  .800  8  18  26   34.8  14  19  15  0  8  76   72.8 
USC AIKEN   12/04/10  79-73   W  27-57  .474  3-12  .250  16-27  .593  13  16  29   33.8  25  14  15  6  13  73   72.8 
NOVA SOUTHEASTERN   12/14/10  66-76   L  26-55  .473  6-17  .353  18-25  .720  9  27  36   34.1  16  17  12  1  4  76   73.3 
vs Winston-Salem State   12/29/10  76-84   Lot  30-65  .462  10-24  .417  14-28  .500  14  30  44   35.4  20  17  15  6  11  84   74.6 
vs Washington Adventist   12/30/10  76-72   Wot  25-73  .342  10-21  .476  12-25  .480  21  26  47   36.7  25  15  8  4  5  72   74.3 
at Armstrong Atlantic   01/03/11  68-95   L  36-66  .545  8-18  .444  15-22  .682  13  24  37   36.7  16  22  11  9  6  95   76.4 
AUGUSTA STATE   01/05/11  76-70   Wot  26-62  .419  6-15  .400  12-14  .857  9  22  31   36.2  17  18  7  3  8  70   75.8 
at Lander   01/08/11  73-69   W  27-64  .422  1-9  .111  14-16  .875  9  22  31   35.8  18  16  7  2  8  69   75.2 
at Montevallo   01/15/11  53-59   L  21-60  .350  2-11  .182  15-24  .625  20  21  41   36.2  16  10  15  1  11  59   74.0 
at Georgia College   01/17/11  65-83   L  31-61  .508  5-13  .385  16-22  .727  15  27  42   36.6  17  19  8  3  9  83   74.6 
FRANCIS MARION   01/22/11  67-83   L  27-66  .409  5-19  .263  24-35  .686  15  36  51   37.5  22  19  11  2  10  83   75.2 
at North Georgia   01/26/11  83-87   Lot  26-69  .377  6-19  .316  29-40  .725  19  29  48   38.2  24  15  10  3  11  87   75.9 
CLAYTON STATE   01/29/11  60-69   L  26-60  .433  3-18  .167  14-25  .560  17  27  44   38.5  16  12  10  5  9  69   75.5 
ARMSTRONG ATLANTIC   02/02/11  79-83   L  25-50  .500  4-11  .364  29-48  .604  11  29  40   38.6  27  18  16  4  7  83   75.9 
at UNC Pembroke   02/05/11  107-110   Lot  38-79  .481  4-11  .364  30-37  .811  19  30  49   39.2  28  20  18  4  9  110   77.7 
at USC Aiken   02/07/11  72-78   L  28-57  .491  5-11  .455  17-24  .708  8  27  35   39.0  16  13  17  4  8  78   77.8 
COLUMBUS STATE   02/10/11  73-76   L  28-64  .438  6-12  .500  14-19  .737  12  23  35   38.8  20  9  13  4  12  76   77.7 
GA. SOUTHWESTERN   02/12/11  76-80   L  27-63  .429  5-21  .238  21-22  .955  9  31  40   38.8  16  11  13  9  5  80   77.8 
at Augusta State   02/16/11  54-68   L  21-50  .420  4-15  .267  22-27  .815  9  28  37   38.7  11  16  9  5  5  68   77.3 
LANDER   02/19/11  73-66   W  25-54  .463  5-13  .385  11-15  .733  8  22  30   38.4  25  18  11  2  5  66   76.9 
at Francis Marion   02/23/11  80-109   L  35-66  .530  7-19  .368  32-40  .800  15  23  38   38.4  21  18  9  1  8  109   78.2 
UNC PEMBROKE   02/26/11  55-77   L  30-67  .448  6-14  .429  11-18  .611  13  35  48   38.7  17  14  9  6  6  77   78.1 


 
Opponents     2031     710-1611  .441  154-433  .356  457-661  .691  328  679  1007   38.7  507  415  328  101  207  2031   78.1 
Flagler     1958     720-1583  .455  142-433  .328  376-607  .619  311  673  984   37.8  500  419  366  80  154  1958   75.3 
 
Games played: 26      Rebounds/game: 38.7 
Points/game: 78.1      Assists/game: 16.0 
FG Pct: 44.1      Turnovers/game: 12.6 
3FG Pct: 35.6      Assist/turnover ratio: 1.3 
FT Pct: 69.1      Steals/game: 8.0 
       Blocks/game: 3.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CLEARWATER CHRISTIAN  34/30  47/33  81-63   +18  34-73/23-64  .466/ .359  7-19/7-18  .368/ .389  6-14/10-14  .429/ .714  45/43  +2  25/14  9/14  8/6  10/5  12/14 
AVE MARIA  37/23  50/56  87-79   +8  28-69/22-55  .406/ .400  7-18/7-20  .389/ .350  24-39/28-43  .615/ .651  47/43  +4  18/14  15/20  6/5  5/9  29/30 
P.R.-RIO PIEDRAS  30/33  50/39  80-72   +8  27-59/27-64  .458/ .422  2-12/10-25  .167/ .400  24-41/8-18  .585/ .444  46/35  +11  17/22  18/21  3/4  6/9  19/30 
TRINITY (FLA.)  59/29  55/45  114-74   +40  49-85/27-67  .576/ .403  15-33/7-22  .455/ .318  1-1/13-18  1.000/ .722  51/27  +24  41/15  11/14  6/2  8/6  11/6 
Nova Southeastern  38/43  47/33  85-76   +9  33-67/26-53  .493/ .491  10-28/12-25  .357/ .480  9-12/12-15  .750/ .800  38/26  +12  22/19  12/15  1/0  8/8  13/14 
USC AIKEN  49/33  30/40  79-73   +6  25-48/27-57  .521/ .474  4-12/3-12  .333/ .250  25-36/16-27  .694/ .593  39/29  +10  12/14  20/15  2/6  9/13  22/25 
NOVA SOUTHEASTERN  29/39  37/37  66-76   (10)  25-62/26-55  .403/ .473  5-27/6-17  .185/ .353  11-16/18-25  .688/ .720  35/36  (1)  13/17  10/12  3/1  6/4  20/16 
Winston-Salem State  35/35  37/37  76-84   (8)  31-72/30-65  .431/ .462  4-13/10-24  .308/ .417  10-22/14-28  .455/ .500  43/44  (1)  20/17  16/15  1/6  6/11  25/20 
Washington Adventist  35/30  30/35  76-72   +4  25-58/25-73  .431/ .342  8-18/10-21  .444/ .476  18-29/12-25  .621/ .480  45/47  (2)  17/15  11/8  2/4  2/5  18/25 
Armstrong Atlantic  39/40  29/55  68-95   (27)  26-58/36-66  .448/ .545  1-5/8-18  .200/ .444  15-19/15-22  .789/ .682  32/37  (5)  11/22  16/11  1/9  7/6  17/16 
AUGUSTA STATE  30/40  36/26  76-70   +6  28-51/26-62  .549/ .419  4-13/6-15  .308/ .400  16-24/12-14  .667/ .857  35/31  +4  22/18  12/7  5/3  2/8  11/17 
Lander  34/31  39/38  73-69   +4  25-63/27-64  .397/ .422  9-27/1-9  .333/ .111  14-23/14-16  .609/ .875  49/31  +18  18/16  14/7  4/2  3/8  16/18 
Montevallo  18/29  35/30  53-59   (6)  21-47/21-60  .447/ .350  3-12/2-11  .250/ .182  8-14/15-24  .571/ .625  32/41  (9)  11/10  19/15  6/1  10/11  20/16 
Georgia College  32/42  33/41  65-83   (18)  24-56/31-61  .429/ .508  4-17/5-13  .235/ .385  13-20/16-22  .650/ .727  30/42  (12)  10/19  11/8  2/3  5/9  20/17 
FRANCIS MARION  27/36  40/47  67-83   (16)  26-60/27-66  .433/ .409  4-9/5-19  .444/ .263  11-25/24-35  .440/ .686  39/51  (12)  12/19  13/11  4/2  6/10  24/22 
North Georgia  27/34  53/46  83-87   (4)  28-60/26-69  .467/ .377  5-19/6-19  .263/ .316  22-38/29-40  .579/ .725  40/48  (8)  7/15  14/10  4/3  4/11  25/24 
CLAYTON STATE  30/33  30/36  60-69   (9)  23-58/26-60  .397/ .433  4-12/3-18  .333/ .167  10-17/14-25  .588/ .560  36/44  (8)  13/12  14/10  2/5  6/9  16/16 
ARMSTRONG ATLANTIC  26/40  53/43  79-83   (4)  25-60/25-50  .417/ .500  4-10/4-11  .400/ .364  25-41/29-48  .610/ .604  38/40  (2)  11/18  14/16  2/4  5/7  31/27 
UNC Pembroke  34/39  45/40  107-110   (3)  35-71/38-79  .493/ .481  9-21/4-11  .429/ .364  28-44/30-37  .636/ .811  39/49  (10)  14/20  16/18  5/4  9/9  30/28 
USC Aiken  39/43  33/35  72-78   (6)  27-60/28-57  .450/ .491  4-15/5-11  .267/ .455  14-18/17-24  .778/ .708  33/35  (2)  11/13  16/17  2/4  7/8  18/16 
COLUMBUS STATE  35/34  38/42  73-76   (3)  28-59/28-64  .475/ .438  5-16/6-12  .313/ .500  12-15/14-19  .800/ .737  36/35  +1  14/9  18/13  2/4  6/12  14/20 
GA. SOUTHWESTERN  35/36  41/44  76-80   (4)  33-74/27-63  .446/ .429  5-15/5-21  .333/ .238  5-13/21-22  .385/ .955  42/40  +2  17/11  10/13  1/9  6/5  16/16 
Augusta State  26/43  28/25  54-68   (14)  22-52/21-50  .423/ .420  3-13/4-15  .231/ .267  7-9/22-27  .778/ .815  27/37  (10)  17/16  11/9  0/5  2/5  17/11 
LANDER  33/33  40/33  73-66   +7  23-47/25-54  .489/ .463  4-10/5-13  .400/ .385  23-33/11-15  .697/ .733  29/30  (1)  14/18  12/11  2/2  7/5  14/25 
Francis Marion  31/49  49/60  80-109   (29)  29-57/35-66  .509/ .530  7-20/7-19  .350/ .368  15-27/32-40  .556/ .800  24/38  (14)  17/18  18/9  2/1  6/8  25/21 
UNC PEMBROKE  20/31  35/46  55-77   (22)  20-57/30-67  .351/ .448  5-19/6-14  .263/ .429  10-17/11-18  .588/ .611  34/48  (14)  15/14  16/9  4/6  3/6  17/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  10  12  15  20  22 
Opponent  Date  Score  WL  BARNES,RY  PIETKIEWI  BRANCO,JA  FERGUSON,  MCNEIL,JA  FOWLER,ED  JULY,CHAD 
CLEARWATER CHRISTIAN  11/13/10  81-63  W  17-6-1  14-9-8  3-2-0  13-6-12  4-0-0  10-4-2  14-6-1 
AVE MARIA  11/18/10  87-79  W  11-5-0  28-3-0  14-4-1  6-2-12  4-8-1  2-2-0  9-10-1 
P.R.-RIO PIEDRAS  11/20/10  80-72  W  0-4-1  18-2-0  1-1-1  11-5-11  8-2-0  12-4-1  12-6-0 
TRINITY (FLA.)  11/23/10  114-74  W  13-5-2  12-6-2  21-2-9  10-1-15  9-11-3  14-3-2  11-5-3 
at Nova Southeastern  11/29/10  85-76  W  9-2-0  23-3-3  5-1-1  4-2-14  2-2-1  5-4-0  19-6-0 
USC AIKEN  12/04/10  79-73  W  7-6-0  15-3-4  0-0-0  13-1-5  0-1-0  6-1-0  19-8-2 
NOVA SOUTHEASTERN  12/14/10  66-76  L  9-2-0  5-2-0  2-1-1  11-3-9  0-0-0  10-3-1  7-7-2 
vs Winston-Salem State  12/29/10  76-84  OL  DNP  15-6-3  0-0-0  10-1-12  5-6-0  19-5-2  6-6-1 
vs Washington Adventist  12/30/10  76-72  WO  DNP  21-2-3  6-1-0  8-6-12  2-0-0  10-3-0  6-9-2 
at Armstrong Atlantic  01/03/11  68-95  L  DNP  13-2-2  0-2-0  8-4-5  12-2-0  8-3-1  8-3-2 
AUGUSTA STATE  01/05/11  76-70  WO  DNP  15-2-3  0-0-0  11-4-17  0-0-0  16-1-0  14-15-1 
at Lander  01/08/11  73-69  W  0-1-0  18-1-6  3-0-0  11-4-4  4-6-0  16-6-3  10-10-1 
at Montevallo  01/15/11  53-59  L  0-1-1  14-2-1  5-0-0  7-5-6  2-3-0  6-3-1  13-5-0 
at Georgia College  01/17/11  65-83  L  DNP  16-2-2  2-1-0  14-5-6  0-0-0  17-3-0  5-3-1 
FRANCIS MARION  01/22/11  67-83  L  DNP  16-3-1  6-1-0  19-8-10  0-1-0  13-4-0  7-3-1 
at North Georgia  01/26/11  83-87  OL  DNP  13-2-0  0-0-2  7-2-3  3-3-0  23-9-0  17-4-1 
CLAYTON STATE  01/29/11  60-69  L  DNP  14-4-2  0-0-0  5-5-10  2-0-0  16-1-0  9-11-0 
ARMSTRONG ATLANTIC  02/02/11  79-83  L  DNP  21-0-3  5-2-3  5-2-4  2-1-0  22-10-0  5-5-0 
at UNC Pembroke  02/05/11  107-110  OL  DNP  41-3-2  0-0-2  11-2-9  0-0-0  16-5-0  16-5-0 
at USC Aiken  02/07/11  72-78  L  0-0-0  17-2-1  1-1-0  20-2-10  0-0-0  4-5-0  16-5-0 
COLUMBUS STATE  02/10/11  73-76  L  9-3-0  14-0-4  8-2-2  8-3-4  DNP  5-2-1  12-5-0 
GA. SOUTHWESTERN  02/12/11  76-80  L  0-4-2  23-0-1  2-1-1  10-7-10  0-0-0  9-5-0  12-9-1 
at Augusta State  02/16/11  54-68  L  0-4-0  8-3-4  0-0-0  5-2-9  DNP  15-3-0  15-7-3 
LANDER  02/19/11  73-66  W  DNP  24-0-3  0-1-2  19-6-8  0-0-0  20-3-0  3-1-0 
at Francis Marion  02/23/11  80-109  L  5-2-0  24-1-5  1-2-0  20-1-12  4-2-0  13-4-0  7-6-0 
UNC PEMBROKE  02/26/11  55-77  L  0-1-0  13-4-3  4-1-0  0-2-11  0-1-0  16-5-0  6-3-0 

        23  30  33  34  40  44 
Opponent  Date  Score  WL  CLARK,DAV  STOKES,JU  MCFARLINE  MOORE,KEN  BOUTON,MI  HAMMOCK,J 
CLEARWATER CHRISTIAN  11/13/10  81-63  W  2-1-0  2-2-1  0-3-0  2-3-0  0-0-0  DNP 
AVE MARIA  11/18/10  87-79  W  2-0-2  4-3-0  0-1-0  7-6-1  DNP  DNP 
P.R.-RIO PIEDRAS  11/20/10  80-72  W  0-0-1  0-5-2  DNP  18-15-0  DNP  DNP 
TRINITY (FLA.)  11/23/10  114-74  W  10-4-1  2-4-2  DNP  10-9-1  2-1-1  0-0-0 
at Nova Southeastern  11/29/10  85-76  W  0-0-0  0-3-0  DNP  18-11-3  DNP  DNP 
USC AIKEN  12/04/10  79-73  W  3-0-0  2-4-0  DNP  14-10-1  DNP  DNP 
NOVA SOUTHEASTERN  12/14/10  66-76  L  2-1-0  0-0-0  DNP  20-14-0  DNP  DNP 
vs Winston-Salem State  12/29/10  76-84  OL  0-2-0  3-2-1  DNP  18-8-1  DNP  DNP 
vs Washington Adventist  12/30/10  76-72  WO  0-1-0  2-6-0  DNP  21-15-0  DNP  DNP 
at Armstrong Atlantic  01/03/11  68-95  L  2-1-0  0-1-0  0-3-1  17-7-0  DNP  DNP 
AUGUSTA STATE  01/05/11  76-70  WO  0-0-0  0-0-0  2-1-0  18-11-1  DNP  DNP 
at Lander  01/08/11  73-69  W  DNP  0-0-0  2-4-2  9-12-2  DNP  DNP 
at Montevallo  01/15/11  53-59  L  DNP  0-0-0  2-1-0  4-8-2  DNP  DNP 
at Georgia College  01/17/11  65-83  L  5-3-0  0-2-0  0-0-1  6-6-0  DNP  DNP 
FRANCIS MARION  01/22/11  67-83  L  0-1-0  2-3-0  0-0-0  4-12-0  DNP  DNP 
at North Georgia  01/26/11  83-87  OL  0-0-0  4-3-0  2-2-0  14-13-1  DNP  DNP 
CLAYTON STATE  01/29/11  60-69  L  0-0-0  0-2-0  DNP  14-10-1  DNP  DNP 
ARMSTRONG ATLANTIC  02/02/11  79-83  L  0-0-0  6-5-0  4-3-0  9-8-1  DNP  DNP 
at UNC Pembroke  02/05/11  107-110  OL  2-2-0  6-5-0  2-0-0  13-14-1  DNP  DNP 
at USC Aiken  02/07/11  72-78  L  0-0-0  0-2-0  DNP  14-10-0  DNP  DNP 
COLUMBUS STATE  02/10/11  73-76  L  0-2-0  0-4-1  0-1-0  17-8-2  DNP  DNP 
GA. SOUTHWESTERN  02/12/11  76-80  L  0-0-0  2-3-1  DNP  18-9-1  DNP  DNP 
at Augusta State  02/16/11  54-68  L  0-0-1  0-0-0  DNP  11-6-0  DNP  DNP 
LANDER  02/19/11  73-66  W  0-1-0  1-1-0  DNP  6-13-1  DNP  DNP 
at Francis Marion  02/23/11  80-109  L  2-1-0  0-0-0  DNP  4-3-0  DNP  0-0-0 
UNC PEMBROKE  02/26/11  55-77  L  2-1-0  4-0-0  DNP  10-10-1  DNP  DNP 


 

Individual Game-by-Game

 

#01  Barnes, Ryan  
#03  Pietkiewicz, John  
#10  Branco, Jarrod  
#12  Ferguson, D.J.  
#15  McNeil, Jamal  
#20  Fowler, Eddie  
#22  July, Chad  
#23  Clark, Dave  
#30  Stokes, Justin  
#33  McFarline, Andre  
#34  Moore, Kenny  
#40  Bouton, Mike  
#44  Hammock, Jared  
#TM  TEAM