|
|
Overall Team Statistics |
| Overall: 9-6-1 Conf: 7-2-0 Home: 6-1-0 Away: 3-4-1 Neut: 0-1-0 |
| TEAM STATISTICS | FLG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-212 | 26-258 |
| Goals scored per game | 2.31 | 1.62 |
| Shot pct. | .175 | .101 |
| Shots on goal-Attempts | 103-212 | 115-258 |
| SOG pct. | .486 | .446 |
| Shots/Game | 13.2 | 16.1 |
| Assists | 33 | 27 |
| CORNER KICKS | 81 | 132 |
| Goals off corners | 1 | 3 |
| PENALTY KICKS | 1-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 32 | 32 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1880 | 1638 |
| Dates/Avg Per Date | 7/269 | 8/205 |
| Neutral Site #/Avg | 1/125 |
|
Overall Individual Statistics |
| Overall: 9-6-1 Conf: 7-2-0 Home: 6-1-0 Away: 3-4-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 10 | Jonny Cosgrove | 16-15 | 1164 | 5 | 11 | 21 | 37 | .135 | 18 | .486 | 3-0 | 1 | 0-1 | 31 |
| 8 | Pedro Silva | 16-9 | 988 | 8 | 2 | 18 | 35 | .229 | 18 | .514 | 2-0 | 2 | 0-0 | 0 |
| 23 | Marco Warren | 16-14 | 1306 | 3 | 5 | 11 | 21 | .143 | 8 | .381 | 2-0 | 1 | 0-0 | 3 |
| 7 | Oscar Davidsson | 15-8 | 655 | 5 | 0 | 10 | 10 | .500 | 8 | .800 | 0-0 | 1 | 0-0 | 0 |
| 16 | Juan Membreno | 16-16 | 1293 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 1-0 | 1 | 0-0 | 19 |
| 21 | Jackie Kay | 15-15 | 1224 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 4-0 | 1 | 0-0 | 0 |
| 14 | Erlend Lofsgaard | 16-14 | 873 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 1-0 | 1 | 1-1 | 3 |
| 12 | Samba Diop | 11-1 | 265 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1-0 | 0 | 0-0 | 0 |
| 19 | Eamonn Moore | 16-16 | 1327 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 0 |
| 11 | Simeon Wickli | 16-2 | 483 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 3-0 | 0 | 0-0 | 2 |
| 5 | Keiron Matthews | 14-10 | 852 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 1 | 0-0 | 0 |
| 13 | Caleb Austin | 16-16 | 1333 | 0 | 3 | 3 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 |
| 25 | Nemanja Damjanovic | 14-10 | 1027 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 4-0 | 0 | 0-0 | 0 |
| 9 | Cameron Silbar | 14-0 | 248 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Jimmy Wear | 14-1 | 334 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 |
| 18 | Karol Kustusz | 8-1 | 100 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 17 | Myron Guyton | 6-1 | 205 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 3 | Tyler Zulewski | 3-0 | 78 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 33 | Nevio Golos | 2-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Joey LaSala | 2-0 | 53 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Dominic Duffell | 10-1 | 210 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 |
| 22 | Tanner Hall | 3-0 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 4 | Hank Morton | 2-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Eoin Hyland | 10-10 | 655 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 |
| 1 | Lex Craggs | 16-1 | 1409 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 16 | - | 37 | 33 | 107 | 212 | .175 | 103 | .486 | 32-1 | 9 | 1-2 | - | |
| Opponents........... | 16 | - | 26 | 27 | 79 | 258 | .101 | 115 | .446 | 32-2 | 6 | 1-2 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 33 | Nevio Golos | 2-0 | 14:27 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| 1 | Lex Craggs | 16-16 | 1408:58 | 25 | 1.60 | 85 | .773 | 9 | 6 | 1 | 4/0 | 250 |
| 31 | Joey LaSala | 2-0 | 53:23 | 1 | 1.69 | 2 | .667 | 0 | 0 | 0 | 0/0 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 16 | 1476:48 | 26 | 1.58 | 89 | .774 | 9 | 6 | 1 | 4 | 254 | |
| Opponents........... | 16 | 1476:48 | 37 | 2.25 | 66 | .641 | 6 | 9 | 1 | 2 | 207 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-6-1 Conf: 7-2-0 Home: 6-1-0 Away: 3-4-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Jonny Cosgrove 16-15 5 11 21 37 .135 18 .486 3-0 1 0 9-9 1 6 8 16 .062 9 .562 2-0 0 0
8 Pedro Silva 16-9 8 2 18 35 .229 18 .514 2-0 2 0 9-6 5 1 11 20 .250 10 .500 2-0 2 0
23 Marco Warren 16-14 3 5 11 21 .143 8 .381 2-0 1 0 9-8 1 3 5 9 .111 4 .444 2-0 1 0
7 Oscar Davidsson 15-8 5 0 10 10 .500 8 .800 0-0 1 0 8-6 3 0 6 7 .429 5 .714 0-0 1 0
16 Juan Membreno 16-16 3 3 9 19 .158 9 .474 1-0 1 0 9-9 2 1 5 12 .167 6 .500 1-0 1 0
21 Jackie Kay 15-15 4 0 8 11 .364 7 .636 4-0 1 0 8-8 2 0 4 6 .333 5 .833 2-0 0 0
14 Erlend Lofsgaard 16-14 3 2 8 17 .176 7 .412 1-0 1 1 9-8 2 0 4 8 .250 5 .625 1-0 1 1
12 Samba Diop 11-1 2 1 5 14 .143 8 .571 1-0 0 0 6-0 1 0 2 8 .125 6 .750 1-0 0 0
19 Eamonn Moore 16-16 1 3 5 12 .083 6 .500 1-0 0 0 9-9 0 2 2 6 .000 4 .667 1-0 0 0
11 Simeon Wickli 16-2 2 0 4 8 .250 4 .500 3-0 0 0 9-0 1 0 2 3 .333 2 .667 1-0 0 0
5 Keiron Matthews 14-10 1 1 3 6 .167 2 .333 1-0 1 0 8-6 1 0 2 4 .250 2 .500 1-0 1 0
13 Caleb Austin 16-16 0 3 3 5 .000 0 .000 0-0 0 0 9-9 0 2 2 2 .000 0 .000 0-0 0 0
25 Nemanja Damjanovic 14-10 0 1 1 1 .000 1 1.000 4-0 0 0 8-5 0 1 1 1 .000 1 1.000 4-0 0 0
9 Cameron Silbar 14-0 0 1 1 1 .000 1 1.000 0-0 0 0 8-0 0 0 0 1 .000 1 1.000 0-0 0 0
6 Jimmy Wear 14-1 0 0 0 7 .000 2 .286 2-0 0 0 7-0 0 0 0 4 .000 0 .000 1-0 0 0
18 Karol Kustusz 8-1 0 0 0 5 .000 2 .400 0-0 0 0 3-0 0 0 0 2 .000 1 .500 0-0 0 0
17 Myron Guyton 6-1 0 0 0 2 .000 1 .500 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
3 Tyler Zulewski 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
33 Nevio Golos 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
31 Joey LaSala 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Dominic Duffell 10-1 0 0 0 0 .000 0 .000 2-1 0 0 7-1 0 0 0 0 .000 0 .000 2-1 0 0
22 Tanner Hall 3-0 0 0 0 0 .000 0 .000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Hank Morton 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
2 Eoin Hyland 10-10 0 0 0 0 .000 0 .000 4-0 0 0 5-5 0 0 0 0 .000 0 .000 2-0 0 0
1 Lex Craggs 16-1 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 16 37 33 107 212 .175 103 .486 32-1 9 1 9 19 16 54 109 .174 61 .560 23-1 7 1
Opponents........... 16 26 27 79 258 .101 115 .446 32-2 6 1 9 10 10 30 143 .070 62 .434 18-2 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Nevio Golos 2-0 14:27 0 0.00 0 .000 0 0 0 0 1-0 6:52 0 0.00 0 .000 0 0 0 0
1 Lex Craggs 16-16 1408:58 25 1.60 85 .773 9 6 1 4 9-9 785:46 10 1.15 52 .839 7 2 0 3
31 Joey LaSala 2-0 53:23 1 1.69 2 .667 0 0 0 0 1-0 17:22 0 0.00 0 .000 0 0 0 0
Total............... 16 1476:48 26 1.58 89 .774 9 6 1 4 9 810:00 10 1.11 52 .839 7 2 0 3
Opponents........... 16 1476:48 37 2.25 66 .641 6 9 1 2 9 810:00 19 2.11 42 .689 2 7 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Flagler............. 92 116 2 2 - 212 Flagler............. 53 56 - 109
Opponents........... 116 133 4 5 - 258 Opponents........... 60 83 - 143
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Flagler............. 20 17 0 0 - 37 Flagler............. 11 8 - 19
Opponents........... 13 12 0 1 - 26 Opponents........... 5 5 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Flagler............. 40 46 2 1 - 89 Flagler............. 28 24 - 52
Opponents........... 28 36 0 2 - 66 Opponents........... 21 21 - 42
ATTENDANCE SUMMARY FLG OPP ATTENDANCE SUMMARY FLG OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1880 1638 Total.................... 1517 761
Dates/Avg Per Date....... 7/269 8/205 Dates/Avg Per Date....... 5/303 4/190
Neutral Site #/Avg....... 1/125 Neutral Site #/Avg....... 0/0
|