Flagler

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-0-3 Conf: 2-0-0 Home: 1-0-1 Away: 1-0-2 Neut: 0-0-0 

    TEAM STATISTICS  FLG  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-60  6-59 
       Goals scored per game  2.00  1.20 
       Shot pct.  .167  .102 
       Shots on goal-Attempts  34-60  26-59 
       SOG pct.  .567  .441 
       Shots/Game  12.0  11.8 
       Assists  9  5 
    CORNER KICKS  23  28 
    PENALTY KICKS  0-0  0-1 
    PENALTIES     
       Yellow cards  10  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  238  464 
       Dates/Avg Per Date  2/119  3/155 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Flagler  4  6  10 
    Opponents  2  4  6 

    SHOTS BY PERIOD  1st  2nd  Total 
    Flagler  30  30  60 
    Opponents  19  40  59 

    SAVES BY PERIOD  1st  2nd  Total 
    Flagler  7  13  20 
    Opponents  11  13  24 

    CORNERS BY PERIOD  1st  2nd  Total 
    Flagler  13  10  23 
    Opponents  7  21  28 

    FOULS BY PERIOD  1st  2nd  Total 
    Flagler  30  44  74 
    Opponents  38  39  77 


     

    Overall Individual Statistics

     

    Overall: 2-0-3 Conf: 2-0-0 Home: 1-0-1 Away: 1-0-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Finn Weigelt   5-4   3  0  6  12  .250  7  .583  1  0-0 
    9   Tim Wahlborg   4-4   2  0  4  8  .250  6  .750  0  0-0 
    13  Maddock Griffith   5-3   2  0  4  2  1.000  2  1.000  0  0-0 
    4   Hugues Iguaran   5-2   1  1  3  5  .200  3  .600  0  0-0 
    14  Daniel Freire   5-4   0  3  3  2  .000  2  1.000  0  0-0 
    25  Luke Williams   3-0   1  0  2  6  .167  3  .500  0  0-0 
    2   Daniel Becerra   4-4   1  0  2  3  .333  2  .667  1  0-0 
    17  John McGarry   5-2   0  1  1  5  .000  3  .600  0  0-0 
    6   Oliver Lindstrom   5-4   0  1  1  5  .000  2  .400  0  0-0 
    12  Henry Okenla   3-1   0  1  1  3  .000  2  .667  0  0-0 
    8   Will Cain   5-2   0  1  1  2  .000  0  .000  0  0-0 
    15  Pierce Amalberti   5-2   0  1  1  0  .000  0  .000  0  0-0 
    5   Filip Hornburg   5-5   0  0  0  3  .000  1  .333  0  0-0 
    19  Owen Cunha   5-3   0  0  0  1  .000  0  .000  0  0-0 
    16  Lenz Trubenbacher   3-0   0  0  0  1  .000  1  1.000  0  0-0 
    10  Callum Stokes   2-2   0  0  0  1  .000  0  .000  0  0-0 
    3   Ryan Berger   5-5   0  0  0  1  .000  0  .000  0  0-0 
    24  Tristan Vendelin   4-1   0  0  0  0  .000  0  .000  0  0-0 
    22  Ty Stanovich   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Mitchell Claxton   5-2   0  0  0  0  .000  0  .000  0  0-0 
    20  Fanele Mbangwa   3-0   0  0  0  0  .000  0  .000  0  0-0 
    7   Philip Jung   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  5   10  9  29  60  .167  34  .567  2  0-0 
      Opponents...........  5   6  5  17  59  .102  26  .441  0  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Ryan Rivas   3-0   270:00  2  0.67  12  .857  0  0  0  0/0 
    31  Xander LaBelle   2-0   180:00  4  2.00  7  .636  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  5  450:00  6  1.20  19  .760  0  0  0  1 
      Opponents...........  5  450:00  10  2.00  21  .677  0  0  0  0 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Flagler  4  6  10 
    Opponents  2  4  6 

    SHOTS BY PERIOD  1st  2nd  Total 
    Flagler  30  30  60 
    Opponents  19  40  59 

    SAVES BY PERIOD  1st  2nd  Total 
    Flagler  7  13  20 
    Opponents  11  13  24 

    CORNERS BY PERIOD  1st  2nd  Total 
    Flagler  13  10  23 
    Opponents  7  21  28 

    FOULS BY PERIOD  1st  2nd  Total 
    Flagler  30  44  74 
    Opponents  38  39  77 

    ATTENDANCE SUMMARY  FLG  OPP 
    Total  238  464 
    Dates/Avg Per Date  2/119  3/155 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Finn Weigelt   5  3  0  6  12 
    9   Tim Wahlborg   4  2  0  4  8 
    13  Maddock Griffith   5  2  0  4  2 
    4   Hugues Iguaran   5  1  1  3  5 
    14  Daniel Freire   5  0  3  3  2 
    25  Luke Williams   3  1  0  2  6 
    2   Daniel Becerra   4  1  0  2  3 
    17  John McGarry   5  0  1  1  5 
    6   Oliver Lindstrom   5  0  1  1  5 
    12  Henry Okenla   3  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Finn Weigelt   5  3  0  6  12 
    9   Tim Wahlborg   4  2  0  4  8 
    13  Maddock Griffith   5  2  0  4  2 
    4   Hugues Iguaran   5  1  1  3  5 
    25  Luke Williams   3  1  0  2  6 
    2   Daniel Becerra   4  1  0  2  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Daniel Freire   5  0  3  3  2 
    15  Pierce Amalberti   5  0  1  1  0 
    17  John McGarry   5  0  1  1  5 
    6   Oliver Lindstrom   5  0  1  1  5 
    12  Henry Okenla   3  0  1  1  3 
    8   Will Cain   5  0  1  1  2 
    4   Hugues Iguaran   5  1  1  3  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Finn Weigelt   5  3  0  12  .250 
    9   Tim Wahlborg   4  2  0  8  .250 
    25  Luke Williams   3  1  0  6  .167 
    4   Hugues Iguaran   5  1  1  5  .200 
    17  John McGarry   5  0  1  5  .000 
    6   Oliver Lindstrom   5  0  1  5  .000 
    2   Daniel Becerra   4  1  0  3  .333 
    12  Henry Okenla   3  0  1  3  .000 
    5   Filip Hornburg   5  0  0  3  .000 
    13  Maddock Griffith   5  2  0  2  1.000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Finn Weigelt   5  3  0  12  7  .583 
    9   Tim Wahlborg   4  2  0  8  6  .750 
    25  Luke Williams   3  1  0  6  3  .500 
    4   Hugues Iguaran   5  1  1  5  3  .600 
    17  John McGarry   5  0  1  5  3  .600 
    6   Oliver Lindstrom   5  0  1  5  2  .400 
    12  Henry Okenla   3  0  1  3  2  .667 
    2   Daniel Becerra   4  1  0  3  2  .667 
    13  Maddock Griffith   5  2  0  2  2  1.000 
    14  Daniel Freire   5  0  3  2  2  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    11  Finn Weigelt   5  1 
    2   Daniel Becerra   4  1 


     

    Soccer Statistics

     

           Overall: 2-0-3  Conf: 2-0-0  Home: 1-0-1  Away: 1-0-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Finn Weigelt          5-4    3   0   6  12  .250   7  .583  1  0            2-2    2   0   4   4  .500   3  .750  1  0
    9  Tim Wahlborg          4-4    2   0   4   8  .250   6  .750  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    13 Maddock Griffith      5-3    2   0   4   2 1.000   2 1.000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    4  Hugues Iguaran        5-2    1   1   3   5  .200   3  .600  0  0            2-2    1   1   3   2  .500   2 1.000  0  0
    14 Daniel Freire         5-4    0   3   3   2  .000   2 1.000  0  0            2-2    0   0   0   2  .000   2 1.000  0  0
    25 Luke Williams         3-0    1   0   2   6  .167   3  .500  0  0            2-0    1   0   2   4  .250   1  .250  0  0
    2  Daniel Becerra        4-4    1   0   2   3  .333   2  .667  1  0            1-1    1   0   2   1 1.000   1 1.000  1  0
    17 John McGarry          5-2    0   1   1   5  .000   3  .600  0  0            2-1    0   1   1   3  .000   1  .333  0  0
    6  Oliver Lindstrom      5-4    0   1   1   5  .000   2  .400  0  0            2-2    0   1   1   3  .000   2  .667  0  0
    12 Henry Okenla          3-1    0   1   1   3  .000   2  .667  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    8  Will Cain             5-2    0   1   1   2  .000   0  .000  0  0            2-0    0   1   1   1  .000   0  .000  0  0
    15 Pierce Amalberti      5-2    0   1   1   0  .000   0  .000  0  0            2-0    0   1   1   0  .000   0  .000  0  0
    5  Filip Hornburg        5-5    0   0   0   3  .000   1  .333  0  0            2-2    0   0   0   2  .000   1  .500  0  0
    19 Owen Cunha            5-3    0   0   0   1  .000   0  .000  0  0            2-2    0   0   0   1  .000   0  .000  0  0
    16 Lenz Trubenbacher     3-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    10 Callum Stokes         2-2    0   0   0   1  .000   0  .000  0  0             -
    3  Ryan Berger           5-5    0   0   0   1  .000   0  .000  0  0            2-2    0   0   0   1  .000   0  .000  0  0
    24 Tristan Vendelin      4-1    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    22 Ty Stanovich          2-0    0   0   0   0  .000   0  .000  0  0             -
    21 Mitchell Claxton      5-2    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Fanele Mbangwa        3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    7  Philip Jung           3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total...............  5     10   9  29  60  .167  34  .567  2  0            2      5   5  15  26  .192  15  .577  2  0
       Opponents...........  5      6   5  17  59  .102  26  .441  0  0            2      1   1   3  23  .043   9  .391  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Ryan Rivas            3-0   270:00   2  0.67  12  .857  0  0  0    0        2-0   180:00   1  0.50   8  .889  0  0  0    0
    31 Xander LaBelle        2-0   180:00   4  2.00   7  .636  0  0  0    0         -
       Total...............  5     450:00   6  1.20  19  .760  0  0  0    1        2     180:00   1  0.50   8  .889  0  0  0    1
       Opponents...........  5     450:00  10  2.00  21  .677  0  0  0    0        2     180:00   5  2.50   8  .615  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Flagler.............   30  30  -    60                                        Flagler.............   12  14  -    26
    Opponents...........   19  40  -    59                                        Opponents...........    6  17  -    23
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Flagler.............    4   6  -    10                                        Flagler.............    1   4  -     5
    Opponents...........    2   4  -     6                                        Opponents...........    0   1  -     1
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Flagler.............    7  13  -    20                                        Flagler.............    0   8  -     8
    Opponents...........   11  13  -    24                                        Opponents...........    5   5  -    10
    
    ATTENDANCE SUMMARY                 FLG          OPP                           ATTENDANCE SUMMARY                 FLG          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          238          464                           Total....................          113          165
    Dates/Avg Per Date.......        2/119        3/155                           Dates/Avg Per Date.......        1/113        1/165
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-0-3        1-0-1        1-0-2        0-0    
    CONFERENCE     2-0        1-0        1-0        0-0    
    NON-CONFERENCE     0-0-3        0-0-1        0-0-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/27/26   at Francis Marion          T    1-1     83
      09/01/26   at Rollins                 T    2-2    216
      09/05/26      BARRY                   T    2-2    125
     *09/09/26   at Ga. Southwestern       W     2-0    165
     *09/12/26      CLAYTON ST.            W     3-1    113
    

    TEAM STATISTICS  FLG  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-60  6-59 
       Goals scored per game  2.00  1.20 
       Shot pct.  .167  .102 
       Shots on goal-Attempts  34-60  26-59 
       SOG pct.  .567  .441 
       Shots/Game  12.0  11.8 
    CORNER KICKS  23  28 
    PENALTY KICKS  0-0  0-1 
    PENALTIES     
       Yellow cards  10  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  238  464 
       Dates/Avg Per Date  2/119  3/155 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Finn Weigelt   5-4   3  0  6  12  .250  7  .583  1  0-0 
    9   Tim Wahlborg   4-4   2  0  4  8  .250  6  .750  0  0-0 
    13  Maddock Griffith   5-3   2  0  4  2  1.000  2  1.000  0  0-0 
    4   Hugues Iguaran   5-2   1  1  3  5  .200  3  .600  0  0-0 
    14  Daniel Freire   5-4   0  3  3  2  .000  2  1.000  0  0-0 
    25  Luke Williams   3-0   1  0  2  6  .167  3  .500  0  0-0 
    2   Daniel Becerra   4-4   1  0  2  3  .333  2  .667  1  0-0 
    17  John McGarry   5-2   0  1  1  5  .000  3  .600  0  0-0 
    6   Oliver Lindstrom   5-4   0  1  1  5  .000  2  .400  0  0-0 
    12  Henry Okenla   3-1   0  1  1  3  .000  2  .667  0  0-0 
    8   Will Cain   5-2   0  1  1  2  .000  0  .000  0  0-0 
    15  Pierce Amalberti   5-2   0  1  1  0  .000  0  .000  0  0-0 
    5   Filip Hornburg   5-5   0  0  0  3  .000  1  .333  0  0-0 
    19  Owen Cunha   5-3   0  0  0  1  .000  0  .000  0  0-0 
    16  Lenz Trubenbacher   3-0   0  0  0  1  .000  1  1.000  0  0-0 
    10  Callum Stokes   2-2   0  0  0  1  .000  0  .000  0  0-0 
    3   Ryan Berger   5-5   0  0  0  1  .000  0  .000  0  0-0 
    24  Tristan Vendelin   4-1   0  0  0  0  .000  0  .000  0  0-0 
    22  Ty Stanovich   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Mitchell Claxton   5-2   0  0  0  0  .000  0  .000  0  0-0 
    20  Fanele Mbangwa   3-0   0  0  0  0  .000  0  .000  0  0-0 
    7   Philip Jung   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  5   10  9  29  60  .167  34  .567  2  0-0 
      Opponents...........  5   6  5  17  59  .102  26  .441  0  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Ryan Rivas   3-0   270:00  2  0.67  12  .857  0  0  0  0/0 
    31  Xander LaBelle   2-0   180:00  4  2.00  7  .636  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  5  450:00  6  1.20  19  .760  0  0  0  1 
      Opponents...........  5  450:00  10  2.00  21  .677  0  0  0  0 

    GOALS BY PERIOD  1st  2nd  Total 
    Flagler  4  6  10 
    Opponents  2  4  6 

    SHOTS BY PERIOD  1st  2nd  Total 
    Flagler  30  30  60 
    Opponents  19  40  59 

    SAVES BY PERIOD  1st  2nd  Total 
    Flagler  7  13  20 
    Opponents  11  13  24 

    CORNERS BY PERIOD  1st  2nd  Total 
    Flagler  13  10  23 
    Opponents  7  21  28 

    FOULS BY PERIOD  1st  2nd  Total 
    Flagler  30  44  74 
    Opponents  38  39  77