|
|
Overall Team Statistics |
| Overall: 16-3-2 Conf: 7-1-2 Home: 8-0-0 Away: 7-2-2 Neut: 1-1-0 |
| TEAM STATISTICS | FLG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-292 | 21-253 |
| Goals scored per game | 2.38 | 1.00 |
| Shot pct. | .171 | .083 |
| Shots on goal-Attempts | 163-292 | 127-253 |
| SOG pct. | .558 | .502 |
| Shots/Game | 13.9 | 12.0 |
| Assists | 36 | 16 |
| GOAL BREAKDOWN | ||
| Total Goals | 50 | 21 |
| Penalty | 4 | 0 |
| Unassisted | 14 | 6 |
| Overtime | 2 | 0 |
| Goals scored average | 2.32 | 0.97 |
| CORNER KICKS | 115 | 110 |
| Goals off corners | 1 | 2 |
| PENALTY KICKS | 4-6 | 0-1 |
| OFFSIDES | 64 | 22 |
| PENALTIES | ||
| Yellow cards | 10 | 18 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1428 | 2410 |
| Dates/Avg Per Date | 8/178 | 11/219 |
| Neutral Site #/Avg | 2/160 |
|
Overall Individual Statistics |
| Overall: 16-3-2 Conf: 7-1-2 Home: 8-0-0 Away: 7-2-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 7 | Charlene Nowotny | 21-21 | 1553 | 16 | 8 | 40 | 64 | .250 | 42 | .656 | 2-0 | 9 | 2-2 | 6 | 2 | 0 | 0 | 50 |
| 10 | Fio Fustagno | 20-17 | 1288 | 11 | 7 | 29 | 33 | .333 | 20 | .606 | 1-0 | 1 | 1-2 | 3 | 0 | 0 | 2 | 6 |
| 12 | My. Russack-Cradeur | 21-9 | 963 | 6 | 0 | 12 | 21 | .286 | 16 | .762 | 2-0 | 3 | 1-1 | 4 | 0 | 0 | 0 | 1 |
| 9 | M. Castorino Mujica | 21-9 | 1264 | 5 | 2 | 12 | 26 | .192 | 16 | .615 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 28 |
| 8 | Katie Reed | 21-18 | 1505 | 2 | 4 | 8 | 30 | .067 | 17 | .567 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Abby Austin | 21-21 | 1447 | 2 | 4 | 8 | 25 | .080 | 15 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Annie Breen | 21-20 | 1571 | 3 | 0 | 6 | 27 | .111 | 10 | .370 | 1-0 | 1 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Annie Habeeb | 21-3 | 907 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Concepcion Sanchez | 17-12 | 718 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Hannah Dolores | 20-13 | 1098 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ali Ritter | 16-0 | 369 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Addie Foster | 15-1 | 307 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Brooke DeLauder | 20-20 | 1596 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 23 |
| 13 | MC Bell | 20-2 | 639 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kaela Harmon | 19-17 | 1460 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Morgan Vidrine | 20-18 | 1590 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lexie Messick | 17-5 | 733 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lauren Lannan | 13-4 | 381 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Maddison Lipson | 5-1 | 246 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarah-Lisa Dubel | 20-20 | 1693 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 50 | 36 | 136 | 292 | .171 | 163 | .558 | 10-0 | 16 | 4-6 | 16 | 2 | 0 | 3 | - | |
| Opponents........... | 21 | - | 21 | 16 | 58 | 253 | .083 | 127 | .502 | 18-2 | 3 | 0-1 | 5 | 0 | 0 | 5 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Sarah-Lisa Dubel | 20-20 | 1693:52 | 18 | 0.96 | 93 | .838 | 15 | 3 | 2 | 8/2 | 224 |
| 17 | Maddison Lipson | 5-1 | 245:31 | 3 | 1.10 | 13 | .812 | 1 | 0 | 0 | 1/2 | 29 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 21 | 1939:23 | 21 | 0.97 | 106 | .835 | 16 | 3 | 2 | 11 | 253 | |
| Opponents........... | 21 | 1939:23 | 50 | 2.32 | 113 | .693 | 3 | 16 | 2 | 1 | 286 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 16-3-2 Conf: 7-1-2 Home: 8-0-0 Away: 7-2-2 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Charlene Nowotny 21-21 16 8 40 64 .250 42 .656 2-0 9 2 10-10 7 6 20 32 .219 19 .594 1-0 5 2
10 Fio Fustagno 20-17 11 7 29 33 .333 20 .606 1-0 1 1 9-8 9 3 21 22 .409 12 .545 0-0 0 0
12 My. Russack-Cradeur 21-9 6 0 12 21 .286 16 .762 2-0 3 1 10-6 4 0 8 14 .286 11 .786 2-0 1 1
9 M. Castorino Mujica 21-9 5 2 12 26 .192 16 .615 0-0 1 0 10-5 3 1 7 14 .214 8 .571 0-0 1 0
8 Katie Reed 21-18 2 4 8 30 .067 17 .567 1-0 1 0 10-7 0 3 3 19 .000 10 .526 1-0 0 0
6 Abby Austin 21-21 2 4 8 25 .080 15 .600 0-0 0 0 10-10 2 1 5 15 .133 10 .667 0-0 0 0
25 Annie Breen 21-20 3 0 6 27 .111 10 .370 1-0 1 0 10-9 1 0 2 16 .062 5 .312 1-0 0 0
4 Annie Habeeb 21-3 2 2 6 14 .143 7 .500 0-0 0 0 10-2 1 0 2 7 .143 3 .429 0-0 0 0
20 Concepcion Sanchez 17-12 0 3 3 16 .000 7 .438 0-0 0 0 7-5 0 2 2 6 .000 3 .500 0-0 0 0
3 Hannah Dolores 20-13 1 0 2 6 .167 2 .333 1-0 0 0 9-7 0 0 0 4 .000 1 .250 0-0 0 0
2 Ali Ritter 16-0 1 0 2 4 .250 3 .750 0-0 0 0 7-0 0 0 0 2 .000 1 .500 0-0 0 0
11 Addie Foster 15-1 1 0 2 2 .500 1 .500 1-0 0 0 9-1 0 0 0 1 .000 0 .000 1-0 0 0
21 Brooke DeLauder 20-20 0 2 2 6 .000 2 .333 0-0 0 0 9-9 0 1 1 3 .000 1 .333 0-0 0 0
13 MC Bell 20-2 0 2 2 5 .000 2 .400 0-0 0 0 10-1 0 1 1 3 .000 1 .333 0-0 0 0
5 Kaela Harmon 19-17 0 1 1 8 .000 2 .250 0-0 0 0 9-7 0 1 1 2 .000 0 .000 0-0 0 0
19 Morgan Vidrine 20-18 0 1 1 1 .000 0 .000 0-0 0 0 9-7 0 0 0 0 .000 0 .000 0-0 0 0
15 Lexie Messick 17-5 0 0 0 2 .000 0 .000 1-0 0 0 8-4 0 0 0 2 .000 0 .000 1-0 0 0
22 Lauren Lannan 13-4 0 0 0 1 .000 0 .000 0-0 0 0 6-2 0 0 0 1 .000 0 .000 0-0 0 0
17 Maddison Lipson 5-1 0 0 0 1 .000 0 .000 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
1 Sarah-Lisa Dubel 20-20 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 50 36 136 292 .171 163 .558 10-0 16 4 10 27 19 73 164 .165 86 .524 7-0 7 3
Opponents........... 21 21 16 58 253 .083 127 .502 18-2 3 0 10 14 11 39 116 .121 59 .509 7-1 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Sarah-Lisa Dubel 20-20 1693:52 18 0.96 93 .838 15 3 2 8 9-9 788:34 11 1.26 38 .776 6 1 2 2
17 Maddison Lipson 5-1 245:31 3 1.10 13 .812 1 0 0 1 3-1 155:31 3 1.74 7 .700 1 0 0 1
Total............... 21 1939:23 21 0.97 106 .835 16 3 2 11 10 944:05 14 1.33 45 .763 7 1 2 3
Opponents........... 21 1939:23 50 2.32 113 .693 3 16 2 1 10 944:05 27 2.57 59 .686 1 7 2 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 140 145 4 3 - 292 Flagler............. 79 79 3 3 - 164
Opponents........... 117 129 3 4 - 253 Opponents........... 44 65 3 4 - 116
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 23 25 2 0 - 50 Flagler............. 14 12 1 0 - 27
Opponents........... 8 13 0 0 - 21 Opponents........... 5 9 0 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 46 59 0 1 - 106 Flagler............. 15 29 0 1 - 45
Opponents........... 55 55 2 1 - 113 Opponents........... 28 28 2 1 - 59
ATTENDANCE SUMMARY FLG OPP ATTENDANCE SUMMARY FLG OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1428 2410 Total.................... 686 1494
Dates/Avg Per Date....... 8/178 11/219 Dates/Avg Per Date....... 4/172 6/249
Neutral Site #/Avg....... 2/160 Neutral Site #/Avg....... 0/0
|