Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 02 | SOUTHERN INDIANA | L | 2-3 | 25-17,25-21,22-25,18-25,14-16 | 0-1 | 0-0 | 334 | |
| # | Sep 03 | BREVARD | W | 3-1 | 20-25,25-19,25-19,25-20 | 1-1 | 0-0 | 149 | |
| # | Sep 03 | VALDOSTA ST. | W | 3-1 | 25-23,25-18,16-25,25-19 | 2-1 | 0-0 | 242 | |
| % | Sep 09 | ERSKINE | W | 3-1 | 25-15,14-25,25-23,25-21 | 3-1 | 0-0 | 304 | |
| % | Sep 10 | LIMESTONE | W | 3-0 | 25-11,25-17,25-21 | 4-1 | 0-0 | 221 | |
| % | Sep 10 | WINGATE | L | 2-3 | 15-25,25-11,25-21,23-25,9-15 | 4-2 | 0-0 | 283 | |
| Sep 14 | at Rollins | L | 1-3 | 19-25,18-25,27-25,21-25 | 4-3 | 0-0 | 516 | ||
| Sep 17 | at #17 Palm Beach Atl. | L | 1-3 | 22-25,25-19,16-25,21-25 | 4-4 | 0-0 | 112 | ||
| * | Sep 23 | LANDER | W | 3-0 | 26-24,25-16,25-19 | 5-4 | 1-0 | 214 | |
| * | Sep 24 | USC AIKEN | W | 3-1 | 23-25,25-18,25-21,25-15 | 6-4 | 2-0 | 137 | |
| * | Sep 30 | at Columbus State | W | 3-2 | 21-25,25-22,14-25,26-24,16-14 | 7-4 | 3-0 | 224 | |
| * | Oct 01 | at Montevallo | W | 3-2 | 25-20,18-25,24-26,25-20,15-11 | 8-4 | 4-0 | 175 | |
| * | Oct 14 | vs UNC Pembroke | W | 3-0 | 25-18,25-12,25-14 | 9-4 | 5-0 | 70 | |
| * | Oct 15 | at Francis Marion | W | 3-1 | 25-21,22-25,25-22,27-25 | 10-4 | 6-0 | 107 | |
| * | Oct 21 | at USC Aiken | L | 2-3 | 23-25,20-25,25-18,25-22,14-16 | 10-5 | 6-1 | 286 | |
| * | Oct 22 | at Lander | W | 3-0 | 25-17,25-21,25-17 | 11-5 | 7-1 | 286 | |
| * | Oct 24 | GEORGIA COLLEGE | L | 2-3 | 25-21,25-14,22-25,18-25,10-15 | 11-6 | 7-2 | 68 | |
| * | Oct 26 | at Armstrong State | W | 3-2 | 31-29,25-17,18-25,17-25,17-15 | 12-6 | 8-2 | 312 | |
| * | Oct 28 | MONTEVALLO | W | 3-2 | 25-20,15-25,19-25,25-19,15-9 | 13-6 | 9-2 | 157 | |
| * | Oct 29 | COLUMBUS STATE | W | 3-0 | 25-13,25-15,25-18 | 14-6 | 10-2 | 93 | |
| * | Nov 02 | ARMSTRONG STATE | W | 3-0 | 25-23,25-21,25-22 | 15-6 | 11-2 | 241 | |
| * | Nov 04 | at Georgia College | W | 3-0 | 25-21,25-23,28-26 | 16-6 | 12-2 | 266 | |
| * | Nov 05 | at Augusta | W | 3-1 | 25-23,25-22,19-25,25-18 | 17-6 | 13-2 | 98 | |
| * | Nov 11 | FRANCIS MARION | W | 3-1 | 25-21,22-25,25-19,25-23 | 18-6 | 14-2 | 239 | |
| * | Nov 12 | UNC PEMBROKE | W | 3-0 | 25-17,25-20,25-14 | 19-6 | 15-2 | 187 | |
| * | Nov 13 | AUGUSTA | W | 3-1 | 17-25,25-22,26-24,25-22 | 20-6 | 16-2 | 231 | |
| + | Nov 18 | vs Columbus State | W | 3-0 | 25-20,25-22,25-10 | 21-6 | 16-2 | 43 | |
| + | Nov 19 | vs Francis Marion | W | 3-1 | 25-21,26-24,18-25,25-13 | 22-6 | 16-2 | 204 | |
| + | Nov 20 | vs Armstrong State | W | 3-2 | 17-25,25-19,25-13,24-26,15-13 | 23-6 | 16-2 | 344 | |
| $ | Dec 02 | vs Lander | W | 3-0 | 25-12,25-19,25-18 | 24-6 | 16-2 | 218 | |
| $ | Dec 03 | vs Queens | L | 2-3 | 25-22,23-25,22-25,25-18,13-15 | 24-7 | 16-2 | 418 | |
|
*=Peach Belt Conference match $=NCAA Southeast Regional #=Flagler Saints Invite %=Flagler Saints Classic +=PBC Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | SOUTHERN INDIANA | 5 | 64 | 26 | 159 | .239 | 58 | 2 | 17 | - | 72 | 1 | 18 | 1 | 10.0 | 1 | 76.0 |
| Sep 03 | BREVARD | 4 | 47 | 17 | 123 | .244 | 42 | 4 | 15 | - | 62 | 2 | 6 | 4 | 5.0 | 0 | 56.0 |
| Sep 03 | VALDOSTA ST. | 4 | 53 | 23 | 160 | .188 | 52 | 3 | 10 | - | 64 | 3 | 4 | 2 | 5.0 | 0 | 61.0 |
| Sep 09 | ERSKINE | 4 | 42 | 12 | 104 | .288 | 38 | 3 | 6 | - | 43 | 2 | 4 | 5 | 4.0 | 1 | 49.0 |
| Sep 10 | LIMESTONE | 3 | 36 | 11 | 87 | .287 | 35 | 5 | 5 | - | 35 | 2 | 16 | 2 | 10.0 | 0 | 51.0 |
| Sep 10 | WINGATE | 5 | 52 | 22 | 167 | .180 | 51 | 5 | 13 | - | 90 | 8 | 10 | 1 | 13.0 | 0 | 70.0 |
| Sep 14 | at Rollins | 4 | 50 | 18 | 164 | .195 | 48 | 2 | 7 | - | 88 | 0 | 12 | 1 | 6.0 | 3 | 58.0 |
| Sep 17 | at Palm Beach Atl. | 4 | 45 | 21 | 174 | .138 | 42 | 7 | 5 | - | 88 | 1 | 16 | 0 | 9.0 | 0 | 61.0 |
| Sep 23 | LANDER | 3 | 48 | 16 | 105 | .305 | 45 | 4 | 3 | - | 52 | 1 | 4 | 0 | 3.0 | 1 | 55.0 |
| Sep 24 | USC AIKEN | 4 | 55 | 13 | 128 | .328 | 48 | 9 | 3 | - | 50 | 3 | 8 | 0 | 7.0 | 0 | 71.0 |
| Sep 30 | at Columbus State | 5 | 56 | 27 | 198 | .146 | 52 | 4 | 5 | - | 105 | 4 | 10 | 2 | 9.0 | 4 | 69.0 |
| Oct 01 | at Montevallo | 5 | 61 | 31 | 176 | .170 | 58 | 3 | 8 | - | 85 | 0 | 16 | 2 | 8.0 | 2 | 72.0 |
| Oct 14 | vs UNC Pembroke | 3 | 39 | 10 | 96 | .302 | 36 | 8 | 6 | - | 51 | 1 | 8 | 2 | 5.0 | 0 | 52.0 |
| Oct 15 | at Francis Marion | 4 | 51 | 21 | 159 | .189 | 46 | 9 | 8 | - | 74 | 1 | 14 | 2 | 8.0 | 0 | 68.0 |
| Oct 21 | at USC Aiken | 5 | 54 | 25 | 192 | .151 | 52 | 5 | 10 | - | 82 | 0 | 6 | 1 | 3.0 | 1 | 62.0 |
| Oct 22 | at Lander | 3 | 46 | 14 | 136 | .235 | 39 | 9 | 7 | - | 75 | 0 | 4 | 0 | 2.0 | 0 | 57.0 |
| Oct 24 | GEORGIA COLLEGE | 5 | 63 | 24 | 150 | .260 | 60 | 12 | 10 | - | 60 | 4 | 6 | 2 | 7.0 | 1 | 82.0 |
| Oct 26 | at Armstrong State | 5 | 62 | 27 | 191 | .183 | 60 | 7 | 6 | - | 85 | 3 | 10 | 3 | 8.0 | 3 | 77.0 |
| Oct 28 | MONTEVALLO | 5 | 51 | 17 | 155 | .219 | 48 | 7 | 3 | - | 75 | 6 | 4 | 4 | 8.0 | 1 | 66.0 |
| Oct 29 | COLUMBUS STATE | 3 | 34 | 14 | 97 | .206 | 33 | 7 | 3 | - | 44 | 3 | 6 | 3 | 6.0 | 2 | 47.0 |
| Nov 02 | ARMSTRONG STATE | 3 | 40 | 14 | 115 | .226 | 37 | 3 | 6 | - | 60 | 4 | 6 | 0 | 7.0 | 2 | 50.0 |
| Nov 04 | at Georgia College | 3 | 47 | 15 | 135 | .237 | 47 | 4 | 2 | - | 73 | 2 | 14 | 0 | 9.0 | 2 | 60.0 |
| Nov 05 | at Augusta | 4 | 55 | 18 | 156 | .237 | 53 | 3 | 9 | - | 83 | 0 | 22 | 0 | 11.0 | 3 | 69.0 |
| Nov 11 | FRANCIS MARION | 4 | 61 | 25 | 145 | .248 | 60 | 9 | 2 | - | 62 | 10 | 2 | 0 | 11.0 | 0 | 81.0 |
| Nov 12 | UNC PEMBROKE | 3 | 41 | 16 | 99 | .253 | 41 | 3 | 4 | - | 54 | 4 | 2 | 0 | 5.0 | 0 | 49.0 |
| Nov 13 | AUGUSTA | 4 | 52 | 21 | 158 | .196 | 52 | 5 | 7 | - | 76 | 5 | 6 | 2 | 8.0 | 0 | 65.0 |
| Nov 18 | vs Columbus State | 3 | 42 | 16 | 104 | .250 | 39 | 9 | 2 | - | 55 | 0 | 12 | 0 | 6.0 | 1 | 57.0 |
| Nov 19 | vs Francis Marion | 4 | 50 | 20 | 137 | .219 | 48 | 6 | 10 | - | 67 | 2 | 20 | 1 | 12.0 | 1 | 68.0 |
| Nov 20 | vs Armstrong State | 5 | 66 | 31 | 217 | .161 | 63 | 3 | 3 | - | 114 | 1 | 22 | 2 | 12.0 | 2 | 81.0 |
| Dec 02 | vs Lander | 3 | 39 | 11 | 124 | .226 | 38 | 7 | 3 | - | 68 | 0 | 4 | 0 | 2.0 | 1 | 48.0 |
| Dec 03 | vs Queens | 5 | 61 | 25 | 199 | .181 | 57 | 9 | 13 | - | 95 | 1 | 20 | 1 | 11.0 | 0 | 81.0 |
| Flagler | 124 | 1563 | 601 | 4510 | .213 | 1478 | 176 | 211 | - | 2187 | 74 | 312 | 43 | 230.0 | 32 | 1969.0 | |
| Opponent | 124 | 1451 | 753 | 4681 | .149 | 1344 | 196 | 207 | - | 2074 | 62 | 280 | 52 | 202.0 | 68 | 1849.0 | |
|
TEAM PER-GAME: Sets played: 124 Kills per set: 12.60 Assists per set: 11.92 Service aces per set: 1.42 Digs per set: 17.64 Blocks per set: 1.85 Ball handling errors per set: 0.26 Points per set: 15.88 |
Overall record: 24-7 Conf: 16-2 Home: 12-3 Away: 7-3 Neutral: 5-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | SOUTHERN INDIANA | 5 | 49 | 24 | 161 | .155 | 46 | 7 | 9 | - | 59 | 1 | 12 | 5 | 7.0 | 2 | 63.0 |
| Sep 03 | BREVARD | 4 | 38 | 22 | 129 | .124 | 35 | 11 | 17 | - | 50 | 1 | 6 | 4 | 4.0 | 5 | 53.0 |
| Sep 03 | VALDOSTA ST. | 4 | 44 | 26 | 139 | .129 | 40 | 7 | 4 | - | 73 | 2 | 16 | 1 | 10.0 | 2 | 61.0 |
| Sep 09 | ERSKINE | 4 | 55 | 24 | 131 | .237 | 50 | 6 | 14 | - | 42 | 1 | 0 | 2 | 1.0 | 2 | 62.0 |
| Sep 10 | LIMESTONE | 3 | 27 | 29 | 95 | -.021 | 24 | 4 | 2 | - | 32 | 1 | 4 | 2 | 3.0 | 3 | 34.0 |
| Sep 10 | WINGATE | 5 | 52 | 28 | 181 | .133 | 51 | 10 | 4 | - | 78 | 3 | 6 | 2 | 6.0 | 4 | 68.0 |
| Sep 14 | at Rollins | 4 | 60 | 24 | 186 | .194 | 55 | 10 | 5 | - | 89 | 2 | 18 | 1 | 11.0 | 3 | 81.0 |
| Sep 17 | at Palm Beach Atl. | 4 | 57 | 24 | 184 | .179 | 51 | 7 | 3 | - | 96 | 1 | 18 | 0 | 10.0 | 1 | 74.0 |
| Sep 23 | LANDER | 3 | 34 | 15 | 108 | .176 | 31 | 5 | 8 | - | 37 | 1 | 10 | 2 | 6.0 | 1 | 45.0 |
| Sep 24 | USC AIKEN | 4 | 57 | 24 | 143 | .231 | 53 | 5 | 10 | - | 54 | 1 | 2 | 1 | 2.0 | 0 | 64.0 |
| Sep 30 | at Columbus State | 5 | 65 | 25 | 207 | .193 | 56 | 7 | 9 | - | 103 | 1 | 14 | 3 | 8.0 | 7 | 80.0 |
| Oct 01 | at Montevallo | 5 | 55 | 29 | 175 | .149 | 54 | 5 | 10 | - | 74 | 3 | 22 | 2 | 14.0 | 3 | 74.0 |
| Oct 14 | vs UNC Pembroke | 3 | 25 | 21 | 101 | .040 | 25 | 3 | 6 | - | 36 | 1 | 6 | 1 | 4.0 | 0 | 32.0 |
| Oct 15 | at Francis Marion | 4 | 54 | 32 | 165 | .133 | 51 | 8 | 6 | - | 76 | 0 | 10 | 3 | 5.0 | 1 | 67.0 |
| Oct 21 | at USC Aiken | 5 | 66 | 37 | 200 | .145 | 61 | 5 | 7 | - | 103 | 1 | 10 | 2 | 6.0 | 1 | 77.0 |
| Oct 22 | at Lander | 3 | 32 | 14 | 127 | .142 | 31 | 1 | 4 | - | 65 | 0 | 10 | 2 | 5.0 | 0 | 38.0 |
| Oct 24 | GEORGIA COLLEGE | 5 | 55 | 17 | 143 | .266 | 50 | 7 | 6 | - | 52 | 1 | 6 | 0 | 4.0 | 1 | 66.0 |
| Oct 26 | at Armstrong State | 5 | 64 | 22 | 187 | .225 | 63 | 10 | 11 | - | 91 | 7 | 12 | 4 | 13.0 | 4 | 87.0 |
| Oct 28 | MONTEVALLO | 5 | 63 | 25 | 170 | .224 | 52 | 11 | 12 | - | 71 | 5 | 0 | 2 | 5.0 | 3 | 79.0 |
| Oct 29 | COLUMBUS STATE | 3 | 26 | 23 | 100 | .030 | 25 | 0 | 6 | - | 44 | 4 | 4 | 2 | 6.0 | 4 | 32.0 |
| Nov 02 | ARMSTRONG STATE | 3 | 37 | 20 | 127 | .134 | 35 | 7 | 10 | - | 55 | 6 | 4 | 2 | 8.0 | 1 | 52.0 |
| Nov 04 | at Georgia College | 3 | 44 | 22 | 153 | .144 | 43 | 7 | 4 | - | 69 | 0 | 12 | 0 | 6.0 | 0 | 57.0 |
| Nov 05 | at Augusta | 4 | 44 | 20 | 150 | .160 | 42 | 8 | 7 | - | 77 | 2 | 12 | 0 | 8.0 | 1 | 60.0 |
| Nov 11 | FRANCIS MARION | 4 | 56 | 21 | 152 | .230 | 49 | 4 | 4 | - | 56 | 4 | 8 | 1 | 8.0 | 1 | 68.0 |
| Nov 12 | UNC PEMBROKE | 3 | 28 | 24 | 111 | .036 | 26 | 3 | 3 | - | 39 | 0 | 8 | 0 | 4.0 | 3 | 35.0 |
| Nov 13 | AUGUSTA | 4 | 54 | 29 | 174 | .144 | 47 | 9 | 5 | - | 73 | 2 | 4 | 1 | 4.0 | 2 | 67.0 |
| Nov 18 | vs Columbus State | 3 | 25 | 17 | 103 | .078 | 25 | 7 | 4 | - | 39 | 1 | 10 | 3 | 6.0 | 3 | 38.0 |
| Nov 19 | vs Francis Marion | 4 | 49 | 30 | 153 | .124 | 43 | 3 | 5 | - | 59 | 3 | 2 | 0 | 4.0 | 3 | 56.0 |
| Nov 20 | vs Armstrong State | 5 | 52 | 32 | 217 | .092 | 47 | 7 | 5 | - | 109 | 5 | 18 | 2 | 14.0 | 0 | 73.0 |
| Dec 02 | vs Lander | 3 | 29 | 22 | 121 | .058 | 29 | 2 | 4 | - | 65 | 0 | 6 | 0 | 3.0 | 3 | 34.0 |
| Dec 03 | vs Queens | 5 | 55 | 31 | 188 | .128 | 54 | 10 | 3 | - | 108 | 2 | 10 | 2 | 7.0 | 4 | 72.0 |
| Opponent totals | 124 | 1451 | 753 | 4681 | .149 | 1344 | 196 | 207 | - | 2074 | 62 | 280 | 52 | 202.0 | 68 | 1849.0 | |
| Flagler | 124 | 1563 | 601 | 4510 | .213 | 1478 | 176 | 211 | - | 2187 | 74 | 312 | 43 | 230.0 | 32 | 1969.0 | |
|
OPPONENT PER-GAME: Sets played: 124 Kills per set: 11.70 Assists per set: 10.84 Service aces per set: 1.58 Digs per set: 16.73 Blocks per set: 1.63 Ball handling errors per set: 0.55 Points per set: 14.91 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SOUTHERN INDIANA | 2-3 | 5 | 64 / | 49 | .239 / | .155 | 58 / | 46 | 2 / | 7 | 17 / | 9 |
| BREVARD | 3-1 | 4 | 47 / | 38 | .244 / | .124 | 42 / | 35 | 4 / | 11 | 15 / | 17 |
| VALDOSTA ST. | 3-1 | 4 | 53 / | 44 | .188 / | .129 | 52 / | 40 | 3 / | 7 | 10 / | 4 |
| ERSKINE | 3-1 | 4 | 42 / | 55 | .288 / | .237 | 38 / | 50 | 3 / | 6 | 6 / | 14 |
| LIMESTONE | 3-0 | 3 | 36 / | 27 | .287 / | -.021 | 35 / | 24 | 5 / | 4 | 5 / | 2 |
| WINGATE | 2-3 | 5 | 52 / | 52 | .180 / | .133 | 51 / | 51 | 5 / | 10 | 13 / | 4 |
| Rollins | 1-3 | 4 | 50 / | 60 | .195 / | .194 | 48 / | 55 | 2 / | 10 | 7 / | 5 |
| Palm Beach Atl. | 1-3 | 4 | 45 / | 57 | .138 / | .179 | 42 / | 51 | 7 / | 7 | 5 / | 3 |
| LANDER | 3-0 | 3 | 48 / | 34 | .305 / | .176 | 45 / | 31 | 4 / | 5 | 3 / | 8 |
| USC AIKEN | 3-1 | 4 | 55 / | 57 | .328 / | .231 | 48 / | 53 | 9 / | 5 | 3 / | 10 |
| Columbus State | 3-2 | 5 | 56 / | 65 | .146 / | .193 | 52 / | 56 | 4 / | 7 | 5 / | 9 |
| Montevallo | 3-2 | 5 | 61 / | 55 | .170 / | .149 | 58 / | 54 | 3 / | 5 | 8 / | 10 |
| UNC Pembroke | 3-0 | 3 | 39 / | 25 | .302 / | .040 | 36 / | 25 | 8 / | 3 | 6 / | 6 |
| Francis Marion | 3-1 | 4 | 51 / | 54 | .189 / | .133 | 46 / | 51 | 9 / | 8 | 8 / | 6 |
| USC Aiken | 2-3 | 5 | 54 / | 66 | .151 / | .145 | 52 / | 61 | 5 / | 5 | 10 / | 7 |
| Lander | 3-0 | 3 | 46 / | 32 | .235 / | .142 | 39 / | 31 | 9 / | 1 | 7 / | 4 |
| GEORGIA COLLEGE | 2-3 | 5 | 63 / | 55 | .260 / | .266 | 60 / | 50 | 12 / | 7 | 10 / | 6 |
| Armstrong State | 3-2 | 5 | 62 / | 64 | .183 / | .225 | 60 / | 63 | 7 / | 10 | 6 / | 11 |
| MONTEVALLO | 3-2 | 5 | 51 / | 63 | .219 / | .224 | 48 / | 52 | 7 / | 11 | 3 / | 12 |
| COLUMBUS STATE | 3-0 | 3 | 34 / | 26 | .206 / | .030 | 33 / | 25 | 7 / | 0 | 3 / | 6 |
| ARMSTRONG STATE | 3-0 | 3 | 40 / | 37 | .226 / | .134 | 37 / | 35 | 3 / | 7 | 6 / | 10 |
| Georgia College | 3-0 | 3 | 47 / | 44 | .237 / | .144 | 47 / | 43 | 4 / | 7 | 2 / | 4 |
| Augusta | 3-1 | 4 | 55 / | 44 | .237 / | .160 | 53 / | 42 | 3 / | 8 | 9 / | 7 |
| FRANCIS MARION | 3-1 | 4 | 61 / | 56 | .248 / | .230 | 60 / | 49 | 9 / | 4 | 2 / | 4 |
| UNC PEMBROKE | 3-0 | 3 | 41 / | 28 | .253 / | .036 | 41 / | 26 | 3 / | 3 | 4 / | 3 |
| AUGUSTA | 3-1 | 4 | 52 / | 54 | .196 / | .144 | 52 / | 47 | 5 / | 9 | 7 / | 5 |
| Columbus State | 3-0 | 3 | 42 / | 25 | .250 / | .078 | 39 / | 25 | 9 / | 7 | 2 / | 4 |
| Francis Marion | 3-1 | 4 | 50 / | 49 | .219 / | .124 | 48 / | 43 | 6 / | 3 | 10 / | 5 |
| Armstrong State | 3-2 | 5 | 66 / | 52 | .161 / | .092 | 63 / | 47 | 3 / | 7 | 3 / | 5 |
| Lander | 3-0 | 3 | 39 / | 29 | .226 / | .058 | 38 / | 29 | 7 / | 2 | 3 / | 4 |
| Queens | 2-3 | 5 | 61 / | 55 | .181 / | .128 | 57 / | 54 | 9 / | 10 | 13 / | 3 | Totals | 84-40 | 124 | 1563 / | 1451 | .213 / | .149 | 1478 / | 1344 | 176 / | 196 | 211 / | 207 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SOUTHERN INDIANA | 7 / | 2 | 72 / | 59 | 1-18 / | 1-12 | 10.0 / | 7.0 | 1 / | 5 | 1 / | 2 |
| BREVARD | 11 / | 4 | 62 / | 50 | 2-6 / | 1-6 | 5.0 / | 4.0 | 4 / | 4 | 0 / | 5 |
| VALDOSTA ST. | 7 / | 3 | 64 / | 73 | 3-4 / | 2-16 | 5.0 / | 10.0 | 2 / | 1 | 0 / | 2 |
| ERSKINE | 6 / | 3 | 43 / | 42 | 2-4 / | 1-0 | 4.0 / | 1.0 | 5 / | 2 | 1 / | 2 |
| LIMESTONE | 4 / | 5 | 35 / | 32 | 2-16 / | 1-4 | 10.0 / | 3.0 | 2 / | 2 | 0 / | 3 |
| WINGATE | 10 / | 5 | 90 / | 78 | 8-10 / | 3-6 | 13.0 / | 6.0 | 1 / | 2 | 0 / | 4 |
| Rollins | 10 / | 2 | 88 / | 89 | 0-12 / | 2-18 | 6.0 / | 11.0 | 1 / | 1 | 3 / | 3 |
| Palm Beach Atl. | 7 / | 7 | 88 / | 96 | 1-16 / | 1-18 | 9.0 / | 10.0 | 0 / | 0 | 0 / | 1 |
| LANDER | 5 / | 4 | 52 / | 37 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 2 | 1 / | 1 |
| USC AIKEN | 5 / | 9 | 50 / | 54 | 3-8 / | 1-2 | 7.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Columbus State | 7 / | 4 | 105 / | 103 | 4-10 / | 1-14 | 9.0 / | 8.0 | 2 / | 3 | 4 / | 7 |
| Montevallo | 5 / | 3 | 85 / | 74 | 0-16 / | 3-22 | 8.0 / | 14.0 | 2 / | 2 | 2 / | 3 |
| UNC Pembroke | 3 / | 8 | 51 / | 36 | 1-8 / | 1-6 | 5.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| Francis Marion | 8 / | 9 | 74 / | 76 | 1-14 / | 0-10 | 8.0 / | 5.0 | 2 / | 3 | 0 / | 1 |
| USC Aiken | 5 / | 5 | 82 / | 103 | 0-6 / | 1-10 | 3.0 / | 6.0 | 1 / | 2 | 1 / | 1 |
| Lander | 1 / | 9 | 75 / | 65 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
| GEORGIA COLLEGE | 7 / | 12 | 60 / | 52 | 4-6 / | 1-6 | 7.0 / | 4.0 | 2 / | 0 | 1 / | 1 |
| Armstrong State | 10 / | 7 | 85 / | 91 | 3-10 / | 7-12 | 8.0 / | 13.0 | 3 / | 4 | 3 / | 4 |
| MONTEVALLO | 11 / | 7 | 75 / | 71 | 6-4 / | 5-0 | 8.0 / | 5.0 | 4 / | 2 | 1 / | 3 |
| COLUMBUS STATE | 0 / | 7 | 44 / | 44 | 3-6 / | 4-4 | 6.0 / | 6.0 | 3 / | 2 | 2 / | 4 |
| ARMSTRONG STATE | 7 / | 3 | 60 / | 55 | 4-6 / | 6-4 | 7.0 / | 8.0 | 0 / | 2 | 2 / | 1 |
| Georgia College | 7 / | 4 | 73 / | 69 | 2-14 / | 0-12 | 9.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| Augusta | 8 / | 3 | 83 / | 77 | 0-22 / | 2-12 | 11.0 / | 8.0 | 0 / | 0 | 3 / | 1 |
| FRANCIS MARION | 4 / | 9 | 62 / | 56 | 10-2 / | 4-8 | 11.0 / | 8.0 | 0 / | 1 | 0 / | 1 |
| UNC PEMBROKE | 3 / | 3 | 54 / | 39 | 4-2 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 3 |
| AUGUSTA | 9 / | 5 | 76 / | 73 | 5-6 / | 2-4 | 8.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
| Columbus State | 7 / | 9 | 55 / | 39 | 0-12 / | 1-10 | 6.0 / | 6.0 | 0 / | 3 | 1 / | 3 |
| Francis Marion | 3 / | 6 | 67 / | 59 | 2-20 / | 3-2 | 12.0 / | 4.0 | 1 / | 0 | 1 / | 3 |
| Armstrong State | 7 / | 3 | 114 / | 109 | 1-22 / | 5-18 | 12.0 / | 14.0 | 2 / | 2 | 2 / | 0 |
| Lander | 2 / | 7 | 68 / | 65 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 1 / | 3 |
| Queens | 10 / | 9 | 95 / | 108 | 1-20 / | 2-10 | 11.0 / | 7.0 | 1 / | 2 | 0 / | 4 | Totals | 196 / | 176 | 2187 / | 2074 | 74-312 / | 62-280 | 230.0 / | 202.0 | 43 / | 52 | 32 / | 68 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .636 (15- 1-22) | Ashley Cheewah | vs Francis Marion (Nov 11, 2016) |
| .633 (21- 2-30) | Sara Davis | vs USC Aiken (Sep 24, 2016) |
| .609 (15- 1-23) | Sara Davis | vs UNC Pembroke (Nov 12, 2016) |
| .600 (15- 3-20) | Ashley Cheewah | vs Georgia College (Oct 24, 2016) |
| .462 (13- 1-26) | Sara Davis | at Augusta (Nov 05, 2016) |
| .444 (15- 3-27) | Sara Davis | vs Lander (Sep 23, 2016) |
| .436 (20- 3-39) | Megan Hooks | vs Southern Indiana (Sep 02, 2016) |
| .417 (19- 4-36) | Sara Davis | at Montevallo (Oct 01, 2016) |
| .417 (13- 3-24) | Sara Davis | at Lander (Oct 22, 2016) |
| .414 (16- 4-29) | Sara Davis | vs Francis Marion (Nov 11, 2016) |
KILLS (K-E-TA)
| 29 (29- 8-70) 5s | Sara Davis | vs Armstrong State (Nov 20, 2016) |
| 21 (21- 2-30) 4s | Sara Davis | vs USC Aiken (Sep 24, 2016) |
| 21 (21- 6-50) 4s | Megan Hooks | vs Valdosta St. (Sep 03, 2016) |
| 21 (21- 6-48) 5s | Sara Davis | at Armstrong State (Oct 26, 2016) |
| 20 (20- 3-39) 5s | Megan Hooks | vs Southern Indiana (Sep 02, 2016) |
| 19 (19- 4-49) 5s | Sara Davis | vs Queens (Dec 03, 2016) |
| 19 (19- 4-36) 5s | Sara Davis | at Montevallo (Oct 01, 2016) |
| 18 (18- 2-48) 4s | Megan Hooks | vs Augusta (Nov 13, 2016) |
| 17 (17- 3-41) 4s | Taja Valmyr | vs USC Aiken (Sep 24, 2016) |
| 17 (17- 3-37) 4s | Sara Davis | at Rollins (Sep 14, 2016) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 1-23) | Sara Davis | vs UNC Pembroke (Nov 12, 2016) |
| 15 (15- 4-33) | Megan Hooks | vs Armstrong State (Nov 02, 2016) |
| 15 (15- 3-27) | Sara Davis | vs Lander (Sep 23, 2016) |
| 13 (13- 3-24) | Sara Davis | at Lander (Oct 22, 2016) |
| 13 (13- 3-26) | Megan Hooks | vs Limestone (Sep 10, 2016) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 2-30) | Sara Davis | vs USC Aiken (Sep 24, 2016) |
| 21 (21- 6-50) | Megan Hooks | vs Valdosta St. (Sep 03, 2016) |
| 18 (18- 2-48) | Megan Hooks | vs Augusta (Nov 13, 2016) |
