|
|
Overall Team Statistics |
| Overall: 14-6-2 Conf: 7-1-0 Home: 7-2-0 Away: 6-4-0 Neut: 1-0-2 |
| TEAM STATISTICS | FCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-333 | 29-305 |
| Goals scored per game | 1.91 | 1.32 |
| Shot pct. | .126 | .095 |
| Shots on goal-Attempts | 141-333 | 113-305 |
| SOG pct. | .423 | .370 |
| Shots/Game | 15.1 | 13.9 |
| Assists | 35 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 42 | 29 |
| Penalty | 2 | 3 |
| Unassisted | 8 | 10 |
| Overtime | 2 | 0 |
| Goals scored average | 1.86 | 1.28 |
| CORNER KICKS | 96 | 120 |
| Goals off corners | 6 | 3 |
| PENALTY KICKS | 2-3 | 3-3 |
| OFFSIDES | 51 | 26 |
| PENALTIES | ||
| Fouls | 295 | 301 |
| Yellow cards | 42 | 46 |
| Red cards | 3 | 7 |
| ATTENDANCE | ||
| Total | 2509 | 1773 |
| Dates/Avg Per Date | 9/279 | 10/177 |
| Neutral Site #/Avg | 3/137 |
|
Overall Individual Statistics |
| Overall: 14-6-2 Conf: 7-1-0 Home: 7-2-0 Away: 6-4-0 Neut: 1-0-2 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Hough, Mack | 22-19 | 10 | 5 | 25 | 41 | .244 | 19 | .463 | 4-0 | 2 | 1-2 | 5 | 1 | 0 | 2 | 3 |
| 10 | Berenguer, Pol | 22-22 | 7 | 1 | 15 | 24 | .292 | 12 | .500 | 3-0 | 3 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Toby, Joseph | 21-21 | 4 | 6 | 14 | 48 | .083 | 19 | .396 | 6-0 | 3 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 17 | Frandsen, Will | 22-22 | 4 | 4 | 12 | 53 | .075 | 21 | .396 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| 11 | Killeen, Conor | 20-18 | 3 | 6 | 12 | 36 | .083 | 18 | .500 | 4-1 | 2 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| 9 | Taafe, Greg | 21-3 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Murphy, Eammon | 18-3 | 3 | 1 | 7 | 32 | .094 | 11 | .344 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Bergfeld, Johan | 22-22 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Burke, Danny | 21-6 | 1 | 3 | 5 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jackson, Adam | 20-17 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Partel, Kevin | 22-20 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carothers, Steven | 19-17 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Selman, Arnel | 12-1 | 0 | 2 | 2 | 15 | .000 | 8 | .533 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Endrizzi, Ryan | 17-17 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reid, Dan | 13-3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cassin, Eoin | 16-6 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Will, Cameron | 19-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shearer, Kyle | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Duncan, Nick | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | x-Volpi, Zach | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Gilman, Matt | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 42 | 35 | 119 | 333 | .126 | 141 | .423 | 42-3 | 14 | 2-3 | 13 | 2 | 0 | 2 | 288 | |
| Opponents........... | 22 | 29 | 21 | 79 | 305 | .095 | 113 | .370 | 46-7 | 6 | 3-3 | 8 | 0 | 0 | 5 | 289 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | x-Volpi, Zach | 3-2 | 179:14 | 1 | 0.50 | 5 | .833 | 0 | 1 | 1 | 1/0 | 24 |
| 00 | Beers, Aaron | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0/0 | 20 |
| 0 | Gilman, Matt | 20-19 | 1766:09 | 27 | 1.38 | 73 | .730 | 14 | 4 | 1 | 6/0 | 256 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 22 | 2035:23 | 29 | 1.28 | 84 | .743 | 14 | 6 | 2 | 7 | 300 | |
| Opponents........... | 22 | 2035:23 | 42 | 1.86 | 99 | .702 | 6 | 14 | 2 | 4 | 326 | |
x - inactive player
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 14-6-2 Conf: 7-1-0 Home: 7-2-0 Away: 6-4-0 Neut: 1-0-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 Hough, Mack 22-19 10 5 25 41 .244 19 .463 4-0 2 1 8-8 3 2 8 17 .176 6 .353 1-0 0 0
10 Berenguer, Pol 22-22 7 1 15 24 .292 12 .500 3-0 3 1 8-8 5 1 11 11 .455 8 .727 1-0 2 1
20 Toby, Joseph 21-21 4 6 14 48 .083 19 .396 6-0 3 0 7-7 2 4 8 16 .125 8 .500 2-0 1 0
17 Frandsen, Will 22-22 4 4 12 53 .075 21 .396 2-0 1 0 8-8 1 0 2 16 .062 6 .375 1-0 1 0
11 Killeen, Conor 20-18 3 6 12 36 .083 18 .500 4-1 2 0 7-7 1 4 6 17 .059 9 .529 0-0 0 0
9 Taafe, Greg 21-3 4 1 9 12 .333 7 .583 0-0 0 0 8-0 1 1 3 4 .250 2 .500 0-0 0 0
23 Murphy, Eammon 18-3 3 1 7 32 .094 11 .344 1-0 0 0 7-1 0 0 0 9 .000 4 .444 1-0 0 0
8 Bergfeld, Johan 22-22 2 2 6 20 .100 8 .400 1-0 2 0 8-8 2 0 4 10 .200 3 .300 0-0 2 0
7 Burke, Danny 21-6 1 3 5 9 .111 3 .333 1-0 0 0 8-1 1 2 4 6 .167 2 .333 0-0 0 0
2 Jackson, Adam 20-17 2 0 4 7 .286 5 .714 3-0 0 0 8-8 1 0 2 2 .500 2 1.000 1-0 0 0
3 Partel, Kevin 22-20 1 1 3 8 .125 3 .375 3-0 0 0 8-7 1 0 2 2 .500 1 .500 0-0 0 0
19 Carothers, Steven 19-17 1 0 2 5 .200 2 .400 4-0 1 0 8-7 1 0 2 1 1.000 1 1.000 2-0 1 0
13 Selman, Arnel 12-1 0 2 2 15 .000 8 .533 2-0 0 0 4-0 0 0 0 2 .000 1 .500 0-0 0 0
18 Endrizzi, Ryan 17-17 0 2 2 6 .000 1 .167 2-1 0 0 7-7 0 1 1 1 .000 0 .000 0-1 0 0
4 Reid, Dan 13-3 0 1 1 1 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Cassin, Eoin 16-6 0 0 0 8 .000 1 .125 3-1 0 0 6-2 0 0 0 4 .000 0 .000 0-0 0 0
6 Will, Cameron 19-3 0 0 0 4 .000 1 .250 2-0 0 0 8-1 0 0 0 2 .000 0 .000 1-0 0 0
15 Shearer, Kyle 9-0 0 0 0 2 .000 1 .500 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
5 Duncan, Nick 5-0 0 0 0 2 .000 1 .500 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 x-Volpi, Zach 3-2 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Gilman, Matt 20-19 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 22 42 35 119 333 .126 141 .423 42-3 14 2 8 19 15 53 121 .157 53 .438 10-1 7 1
Opponents........... 22 29 21 79 305 .095 113 .370 46-7 6 3 8 5 4 14 83 .060 41 .494 16-3 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 x-Volpi, Zach 3-2 179:14 1 0.50 5 .833 0 1 1 1 -
00 Beers, Aaron 1-1 90:00 1 1.00 4 .800 0 1 0 0 -
0 Gilman, Matt 20-19 1766:09 27 1.38 73 .730 14 4 1 6 8-8 720:00 5 0.62 34 .872 7 1 0 3
Total............... 22 2035:23 29 1.28 84 .743 14 6 2 7 8 720:00 5 0.62 36 .878 7 1 0 3
Opponents........... 22 2035:23 42 1.86 99 .702 6 14 2 4 8 720:00 19 2.38 34 .642 1 7 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Flagler............. 149 173 3 8 - 333 Flagler............. 58 63 - 121
Opponents........... 147 145 6 7 - 305 Opponents........... 46 37 - 83
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Flagler............. 19 21 1 1 - 42 Flagler............. 10 9 - 19
Opponents........... 15 14 0 0 - 29 Opponents........... 3 2 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Flagler............. 39 42 1 2 - 84 Flagler............. 18 18 - 36
Opponents........... 46 50 0 3 - 99 Opponents........... 15 19 - 34
ATTENDANCE SUMMARY FCM OPP ATTENDANCE SUMMARY FCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2509 1773 Total.................... 1284 576
Dates/Avg Per Date....... 9/279 10/177 Dates/Avg Per Date....... 4/321 4/144
Neutral Site #/Avg....... 3/137 Neutral Site #/Avg....... 0/0
|