|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 28, 2009 | at #20 West Florida | 2-4 | L | 0-1-0 | 0-0-0 | 337 | Murphy, Eammon (Burke, Danny) [#0] | |||
Murphy, Eammon (Hough, Mack) | ||||||||||
Sep 04, 2009 | at Anderson | 1-6 | L | 0-2-0 | 0-0-0 | 97 | Hough, Mack (Selman, Arnel) [#0] | |||
Sep 06, 2009 | vs Barry | 0-0 | T | O2 | 0-2-1 | 0-0-0 | 45 | - [#1] | ||
* | Sep 12, 2009 | MONTEVALLO | W | 2-1 | 1-2-1 | 1-0-0 | 147 | Hough, Mack (Endrizzi, Ryan) [#0] | ||
Carothers, Steven (Toby, Joseph) | ||||||||||
Sep 16, 2009 | at #18 Rollins | 1-2 | L | 1-3-1 | 1-0-0 | 198 | Frandsen, Will (Selman, Arnel) [#1] | |||
* | Sep 19, 2009 | at UNC Pembroke | W | 3-0 | 2-3-1 | 2-0-0 | 176 | Bergfeld, Johan (unassisted) [#0] | ||
Berenguer, Pol (Killeen, Conor) | ||||||||||
Partel, Kevin (Burke, Danny) | ||||||||||
Sep 23, 2009 | at St. Leo | W | 1-0 | 3-3-1 | 2-0-0 | 381 | Killeen, Conor (Hough, Mack) [#0] | |||
* | Sep 26, 2009 | CLAYTON ST. | W | 4-1 | 4-3-1 | 3-0-0 | 487 | Hough, Mack (Killeen, Conor) [#0] | ||
Berenguer, Pol (Hough, Mack) | ||||||||||
Berenguer, Pol (Toby, Joseph) | ||||||||||
Hough, Mack (Toby, Joseph) | ||||||||||
Sep 30, 2009 | #15 EMBRY-RIDDLE (FL) | W | 2-0 | 5-3-1 | 3-0-0 | 393 | Berenguer, Pol (Hough, Mack) [#0] | |||
Taafe, Greg (Killeen, Conor) | ||||||||||
* | Oct 03, 2009 | at USCA | W | 3-0 | 6-3-1 | 4-0-0 | 213 | Frandsen, Will (unassisted) [#0] | ||
Toby, Joseph (Burke, Danny) | ||||||||||
Burke, Danny (Berenguer, Pol) | ||||||||||
Oct 07, 2009 | ECKERD | W | 2-1 | 7-3-1 | 4-0-0 | 139 | Frandsen, Will (unassisted) [#0] | |||
Toby, Joseph (Reid, Dan) | ||||||||||
* | Oct 10, 2009 | LANDER | 0-1 | L | 7-4-1 | 4-1-0 | 247 | - [#0] | ||
Oct 13, 2009 | at Florida Tech | W | 2-1 | O2 | 8-4-1 | 4-1-0 | 108 | Hough, Mack (Endrizzi, Ryan) [#0] | ||
Killeen, Conor (Toby, Joseph) | ||||||||||
Oct 17, 2009 | SAINT XAVIER | 0-1 | L | 8-5-1 | 4-1-0 | 203 | - [#00] | |||
Oct 21, 2009 | FLORIDA SOUTHERN | W | 6-1 | 9-5-1 | 4-1-0 | 93 | Hough, Mack (Frandsen, Will) [#0] | |||
Hough, Mack (Killeen, Conor) | ||||||||||
Frandsen, Will (unassisted) | ||||||||||
Taafe, Greg (Frandsen, Will;Bergfeld, Johan) | ||||||||||
Taafe, Greg (Murphy, Eammon) | ||||||||||
Murphy, Eammon (unassisted) | ||||||||||
* | Oct 24, 2009 | at North Georgia | W | 2-1 | 10-5-1 | 5-1-0 | 93 | Killeen, Conor (Taafe, Greg) [#0] | ||
Berenguer, Pol (Hough, Mack) | ||||||||||
* | Oct 28, 2009 | at Ga. Southwestern | W | 2-0 | 11-5-1 | 6-1-0 | 94 | Toby, Joseph (unassisted) [#0] | ||
Jackson, Adam (Killeen, Conor) | ||||||||||
* | Oct 31, 2009 | FRANCIS MARION | W | 3-1 | 12-5-1 | 7-1-0 | 403 | Berenguer, Pol (penalty kick) [#0] | ||
Bergfeld, Johan (Killeen, Conor) | ||||||||||
Taafe, Greg (Toby, Joseph) | ||||||||||
# | Nov 03, 2009 | NORTH GEORGIA | W | 1-0 | OT | 13-5-1 | 7-1-0 | 397 | Hough, Mack (Frandsen, Will) [#0] | |
# | Nov 06, 2009 | vs Montevallo | W | 3-2 | 14-5-1 | 7-1-0 | 165 | Hough, Mack (penalty kick) [#0] | ||
Jackson, Adam (Partel, Kevin) | ||||||||||
Toby, Joseph (Frandsen, Will) | ||||||||||
# | Nov 08, 2009 | vs Lander | 2-2 | T | O2 | 14-5-2 | 7-1-0 | 202 | Hough, Mack (Toby, Joseph) [#0] | |
Berenguer, Pol (Bergfeld, Johan) | ||||||||||
% | Nov 11, 2009 | at Wingate | 0-4 | L | 14-6-2 | 7-1-0 | 76 | - [#0] |
*-Peach Belt Conference match |
#-Peach Belt Tournament match |
%-NCAA Southeast Regional (at Charlotte) |
Team Record | W-L-T |
Overall | 14-6-2 |
Conference | 7-1 |
Home | 7-2 |
Away | 6-4 |
Neutral | 1-0-2 |
Overtime | 2-0-2 |
Attendance | Dates | Total | Average |
All games | 22 | 4694 | 213 |
Home | 9 | 2509 | 279 |
Away | 10 | 1773 | 177 |
Neutral | 3 | 412 | 137 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 28, 2009 | at West Florida | 2-4 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 3-0 | 0 | 0-0 | 0 | 0 |
Sep 04, 2009 | at Anderson | 1-6 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 4-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2009 | vs Barry | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 2009 | MONTEVALLO | 2-1 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 5-0 | 1 | 0-0 | 0 | 0 |
Sep 16, 2009 | at Rollins | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 | 0 | 0 |
Sep 19, 2009 | at UNC Pembroke | 3-0 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 1-0 | 1 | 0-0 | 1 | 0 |
Sep 23, 2009 | at St. Leo | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 4-0 | 1 | 0-0 | 0 | 0 |
Sep 26, 2009 | CLAYTON ST. | 4-1 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 0-0 | 1 | 0-1 | 0 | 0 |
Sep 30, 2009 | EMBRY-RIDDLE (FL) | 2-0 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1-1 | 1 | 0-0 | 0 | 0 |
Oct 03, 2009 | at USCA | 3-0 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 07, 2009 | ECKERD | 2-1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 10, 2009 | LANDER | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2009 | at Florida Tech | 2-1 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 3-0 | 1 | 0-0 | 0 | 1 |
Oct 17, 2009 | SAINT XAVIER | 0-1 | 0 | 0 | 0 | 29 | .000 | 10 | .345 | 2-1 | 0 | 0-0 | 0 | 0 |
Oct 21, 2009 | FLORIDA SOUTHERN | 6-1 | 6 | 5 | 17 | 23 | .261 | 11 | .478 | 3-0 | 1 | 0-0 | 2 | 0 |
Oct 24, 2009 | at North Georgia | 2-1 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 2-1 | 1 | 0-0 | 0 | 0 |
Oct 28, 2009 | at Ga. Southwestern | 2-0 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 31, 2009 | FRANCIS MARION | 3-1 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 1-0 | 1 | 1-1 | 1 | 0 |
Nov 03, 2009 | NORTH GEORGIA | 1-0 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 1-0 | 1 | 0-0 | 0 | 1 |
Nov 06, 2009 | vs Montevallo | 3-2 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1-0 | 1 | 1-1 | 1 | 0 |
Nov 08, 2009 | vs Lander | 2-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 2-0 | 0 | 0-0 | 0 | 0 |
Nov 11, 2009 | at Wingate | 0-4 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 5-0 | 0 | 0-0 | 0 | 0 |
Flagler | 42-29 | 42 | 35 | 119 | 333 | .126 | 141 | .423 | 42-3 | 14 | 2-3 | 8 | 2 | |
Opponent | 29 | 21 | 79 | 305 | .095 | 113 | .370 | 46-7 | 6 | 3-3 | 10 | 0 |
TEAM PER-GAME |
Games played: 22 Shots per game: 15.14 Goals per game: 1.91 Assists per game: 1.59 Points per game: 5.41 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 28, 2009 | at West Florida | 2-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - | 12 |
Sep 04, 2009 | at Anderson | 1-6 | 90:00 | 6 | 5.00 | 5 | .455 | 0 | 1 | 0 | - | 18 |
Sep 06, 2009 | vs Barry | 0-0 | 110:00 | 0 | 3.10 | 4 | 1.000 | 0 | 0 | 1 | 1 | 16 |
Sep 12, 2009 | MONTEVALLO | 2-1 | 90:00 | 1 | 2.61 | 8 | .889 | 1 | 0 | 0 | - | 14 |
Sep 16, 2009 | at Rollins | 1-2 | 90:00 | 2 | 2.49 | 1 | .333 | 0 | 1 | 0 | - | 16 |
Sep 19, 2009 | at UNC Pembroke | 3-0 | 90:00 | 0 | 2.09 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 23, 2009 | at St. Leo | 1-0 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 | 23 |
Sep 26, 2009 | CLAYTON ST. | 4-1 | 90:00 | 1 | 1.70 | 7 | .875 | 1 | 0 | 0 | - | 11 |
Sep 30, 2009 | EMBRY-RIDDLE (FL) | 2-0 | 90:00 | 0 | 1.52 | 5 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Oct 03, 2009 | at USCA | 3-0 | 90:00 | 0 | 1.37 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Oct 07, 2009 | ECKERD | 2-1 | 90:00 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - | 15 |
Oct 10, 2009 | LANDER | 0-1 | 90:00 | 1 | 1.31 | 5 | .833 | 0 | 1 | 0 | - | 10 |
Oct 13, 2009 | at Florida Tech | 2-1 | 104:14 | 1 | 1.27 | 3 | .750 | 1 | 0 | 0 | - | 19 |
Oct 17, 2009 | SAINT XAVIER | 0-1 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 1 | 0 | - | 20 |
Oct 21, 2009 | FLORIDA SOUTHERN | 6-1 | 90:00 | 1 | 1.24 | 1 | .500 | 1 | 0 | 0 | - | 5 |
Oct 24, 2009 | at North Georgia | 2-1 | 90:00 | 1 | 1.22 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Oct 28, 2009 | at Ga. Southwestern | 2-0 | 90:00 | 0 | 1.15 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 31, 2009 | FRANCIS MARION | 3-1 | 90:00 | 1 | 1.14 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Nov 03, 2009 | NORTH GEORGIA | 1-0 | 91:09 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Nov 06, 2009 | vs Montevallo | 3-2 | 90:00 | 2 | 1.13 | 4 | .667 | 1 | 0 | 0 | - | 13 |
Nov 08, 2009 | vs Lander | 2-2 | 110:00 | 2 | 1.16 | 4 | .667 | 0 | 0 | 1 | - | 17 |
Nov 11, 2009 | at Wingate | 0-4 | 90:00 | 4 | 1.28 | 4 | .500 | 0 | 1 | 0 | - | 15 |
Totals | 42-29 | 2035:23 | 29 | 1.28 | 84 | .743 | 14 | 6 | 2 | 7 | 300 | |
Opponent | 2035:23 | 42 | 1.28 | 99 | .702 | 6 | 14 | 2 | 4 | 326 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 28, 2009 | at West Florida | 2-4 | 4 | 1 | 9 | 13 | .308 | 7 | .538 | 3-0 | 1 | 1-1 | 3 | 0 |
Sep 04, 2009 | at Anderson | 1-6 | 6 | 5 | 17 | 19 | .316 | 11 | .579 | 1-0 | 1 | 1-1 | 1 | 0 |
Sep 06, 2009 | vs Barry | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 2009 | MONTEVALLO | 2-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 4-1 | 0 | 1-1 | 1 | 0 |
Sep 16, 2009 | at Rollins | 1-2 | 2 | 3 | 7 | 16 | .125 | 3 | .188 | 3-0 | 1 | 0-0 | 0 | 0 |
Sep 19, 2009 | at UNC Pembroke | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2009 | at St. Leo | 1-0 | 0 | 0 | 0 | 23 | .000 | 3 | .130 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2009 | CLAYTON ST. | 4-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 3-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2009 | EMBRY-RIDDLE (FL) | 2-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 4-0 | 0 | 0-0 | 0 | 0 |
Oct 03, 2009 | at USCA | 3-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2009 | ECKERD | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 10, 2009 | LANDER | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 13, 2009 | at Florida Tech | 2-1 | 1 | 1 | 3 | 19 | .053 | 4 | .211 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2009 | SAINT XAVIER | 0-1 | 1 | 1 | 3 | 20 | .050 | 5 | .250 | 5-4 | 1 | 0-0 | 0 | 0 |
Oct 21, 2009 | FLORIDA SOUTHERN | 6-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 1 | 0 |
Oct 24, 2009 | at North Georgia | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3-1 | 0 | 0-0 | 0 | 0 |
Oct 28, 2009 | at Ga. Southwestern | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 31, 2009 | FRANCIS MARION | 3-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-1 | 0 | 0-0 | 0 | 0 |
Nov 03, 2009 | NORTH GEORGIA | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 3-0 | 0 | 0-0 | 0 | 0 |
Nov 06, 2009 | vs Montevallo | 3-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 4-0 | 0 | 0-0 | 1 | 0 |
Nov 08, 2009 | vs Lander | 2-2 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 2-0 | 0 | 0-0 | 0 | 0 |
Nov 11, 2009 | at Wingate | 0-4 | 4 | 1 | 9 | 15 | .267 | 8 | .533 | 1-0 | 1 | 0-0 | 3 | 0 |
Opponent totals | 29-42 | 29 | 21 | 79 | 305 | .095 | 113 | .370 | 46-7 | 6 | 3-3 | 10 | 0 | |
Flagler | 42 | 35 | 119 | 333 | .126 | 141 | .423 | 42-3 | 14 | 2-3 | 8 | 2 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 13.86 Goals per game: 1.32 Assists per game: 0.95 Points per game: 3.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 28, 2009 | at West Florida | 2-4 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - | 13 |
Sep 04, 2009 | at Anderson | 1-6 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - | 7 |
Sep 06, 2009 | vs Barry | 0-0 | 110:00 | 0 | 0.93 | 6 | 1.000 | 0 | 0 | 1 | 1 | 15 |
Sep 12, 2009 | MONTEVALLO | 2-1 | 90:00 | 2 | 1.18 | 8 | .800 | 0 | 1 | 0 | - | 24 |
Sep 16, 2009 | at Rollins | 1-2 | 90:00 | 1 | 1.15 | 3 | .750 | 1 | 0 | 0 | - | 11 |
Sep 19, 2009 | at UNC Pembroke | 3-0 | 90:00 | 3 | 1.45 | 1 | .250 | 0 | 1 | 0 | - | 10 |
Sep 23, 2009 | at St. Leo | 1-0 | 90:00 | 1 | 1.38 | 2 | .667 | 0 | 1 | 0 | - | 6 |
Sep 26, 2009 | CLAYTON ST. | 4-1 | 90:00 | 4 | 1.70 | 2 | .333 | 0 | 1 | 0 | - | 9 |
Sep 30, 2009 | EMBRY-RIDDLE (FL) | 2-0 | 90:00 | 2 | 1.73 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Oct 03, 2009 | at USCA | 3-0 | 90:00 | 3 | 1.86 | 3 | .500 | 0 | 1 | 0 | - | 16 |
Oct 07, 2009 | ECKERD | 2-1 | 90:00 | 2 | 1.87 | 4 | .667 | 0 | 1 | 0 | - | 13 |
Oct 10, 2009 | LANDER | 0-1 | 90:00 | 0 | 1.72 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Oct 13, 2009 | at Florida Tech | 2-1 | 104:14 | 2 | 1.72 | 6 | .750 | 0 | 1 | 0 | - | 19 |
Oct 17, 2009 | SAINT XAVIER | 0-1 | 90:00 | 0 | 1.60 | 10 | 1.000 | 1 | 0 | 0 | 1 | 29 |
Oct 21, 2009 | FLORIDA SOUTHERN | 6-1 | 90:00 | 6 | 1.89 | 5 | .455 | 0 | 1 | 0 | - | 23 |
Oct 24, 2009 | at North Georgia | 2-1 | 90:00 | 2 | 1.89 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Oct 28, 2009 | at Ga. Southwestern | 2-0 | 90:00 | 2 | 1.90 | 5 | .714 | 0 | 1 | 0 | - | 15 |
Oct 31, 2009 | FRANCIS MARION | 3-1 | 90:00 | 3 | 1.96 | 4 | .571 | 0 | 1 | 0 | - | 17 |
Nov 03, 2009 | NORTH GEORGIA | 1-0 | 91:09 | 1 | 1.91 | 5 | .833 | 0 | 1 | 0 | - | 20 |
Nov 06, 2009 | vs Montevallo | 3-2 | 90:00 | 3 | 1.96 | 5 | .625 | 0 | 1 | 0 | - | 12 |
Nov 08, 2009 | vs Lander | 2-2 | 110:00 | 2 | 1.94 | 5 | .714 | 0 | 0 | 1 | - | 15 |
Nov 11, 2009 | at Wingate | 0-4 | 90:00 | 0 | 1.86 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Opponent totals | 29-29 | 2035:23 | 42 | 1.86 | 99 | .702 | 6 | 14 | 2 | 4 | 326 | |
Flagler | 2035:23 | 29 | 1.86 | 84 | .743 | 14 | 6 | 2 | 7 | 300 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 28, 2009 | at West Florida | 2-4 | 2/4 | 2/1 | 13/13 | 3/7 | 6/7 | 0/0 | 7/19 | 3/3 | 0/0 | 0/0 |
Sep 04, 2009 | at Anderson | 1-6 | 1/6 | 1/5 | 7/19 | 3/11 | 2/8 | 1/1 | 6/18 | 4/1 | 0/0 | 1/1 |
Sep 06, 2009 | vs Barry | 0-0 | 0/0 | 0/0 | 15/16 | 6/4 | 3/11 | 0/0 | 22/13 | 0/1 | 0/0 | 2/0 |
Sep 12, 2009 | MONTEVALLO | 2-1 | 2/1 | 2/0 | 25/15 | 10/9 | 4/3 | 0/0 | 23/18 | 5/4 | 0/1 | 2/1 |
Sep 16, 2009 | at Rollins | 1-2 | 1/2 | 1/3 | 11/16 | 4/3 | 5/10 | 1/0 | 10/14 | 3/3 | 0/0 | 2/3 |
Sep 19, 2009 | at UNC Pembroke | 3-0 | 3/0 | 2/0 | 10/11 | 4/4 | 1/4 | 0/0 | 13/8 | 1/0 | 0/0 | 2/1 |
Sep 23, 2009 | at St. Leo | 1-0 | 1/0 | 1/0 | 6/23 | 3/3 | 1/7 | 0/0 | 21/16 | 4/0 | 0/0 | 5/2 |
Sep 26, 2009 | CLAYTON ST. | 4-1 | 4/1 | 4/1 | 9/11 | 6/8 | 2/6 | 0/0 | 7/12 | 0/3 | 0/0 | 1/1 |
Sep 30, 2009 | EMBRY-RIDDLE (FL) | 2-0 | 2/0 | 2/0 | 16/17 | 7/5 | 5/12 | 1/0 | 12/12 | 1/4 | 1/0 | 3/2 |
Oct 03, 2009 | at USCA | 3-0 | 3/0 | 2/0 | 16/13 | 6/4 | 0/5 | 0/0 | 16/12 | 0/2 | 0/0 | 2/1 |
Oct 07, 2009 | ECKERD | 2-1 | 2/1 | 1/1 | 13/15 | 6/5 | 1/5 | 0/0 | 13/13 | 0/0 | 0/0 | 3/3 |
Oct 10, 2009 | LANDER | 0-1 | 0/1 | 0/1 | 16/10 | 6/6 | 9/3 | 0/0 | 11/7 | 1/1 | 0/0 | 1/2 |
Oct 13, 2009 | at Florida Tech | 2-1 | 2/1 | 2/1 | 19/19 | 8/4 | 4/2 | 1/0 | 20/20 | 3/2 | 0/0 | 5/3 |
Oct 17, 2009 | SAINT XAVIER | 0-1 | 0/1 | 0/1 | 29/20 | 10/5 | 3/9 | 0/1 | 13/18 | 2/5 | 1/4 | 1/0 |
Oct 21, 2009 | FLORIDA SOUTHERN | 6-1 | 6/1 | 5/0 | 23/5 | 11/2 | 5/2 | 1/0 | 8/10 | 3/1 | 0/0 | 5/2 |
Oct 24, 2009 | at North Georgia | 2-1 | 2/1 | 2/1 | 11/13 | 7/6 | 2/4 | 0/0 | 14/16 | 2/3 | 1/1 | 2/0 |
Oct 28, 2009 | at Ga. Southwestern | 2-0 | 2/0 | 1/0 | 16/4 | 7/1 | 8/3 | 0/0 | 8/10 | 0/2 | 0/0 | 3/0 |
Oct 31, 2009 | FRANCIS MARION | 3-1 | 3/1 | 2/1 | 18/6 | 7/3 | 4/2 | 0/0 | 17/8 | 1/1 | 0/1 | 3/1 |
Nov 03, 2009 | NORTH GEORGIA | 1-0 | 1/0 | 1/0 | 21/14 | 6/3 | 10/1 | 0/0 | 16/13 | 1/3 | 0/0 | 2/0 |
Nov 06, 2009 | vs Montevallo | 3-2 | 3/2 | 2/2 | 13/13 | 8/6 | 5/4 | 1/0 | 10/18 | 1/4 | 0/0 | 1/1 |
Nov 08, 2009 | vs Lander | 2-2 | 2/2 | 2/2 | 15/17 | 7/6 | 8/4 | 0/0 | 17/13 | 2/2 | 0/0 | 4/0 |
Nov 11, 2009 | at Wingate | 0-4 | 0/4 | 0/1 | 11/15 | 6/8 | 8/8 | 0/1 | 11/13 | 5/1 | 0/0 | 1/2 |
Totals | 42-29 | 42/29 | 35/21 | 333/305 | 141/113 | 96/120 | 6/3 | 295/301 | 42/46 | 3/7 | 51/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Flagler - TEAM GAME HIGHS |
POINTS | 17 | vs Florida Southern (Oct 21) | ||
12 | vs Clayton St. (Sep 26) | |||
GOALS | 6 | vs Florida Southern (Oct 21) | ||
4 | vs Clayton St. (Sep 26) | |||
ASSISTS | 5 | vs Florida Southern (Oct 21) | ||
4 | vs Clayton St. (Sep 26) | |||
SHOTS | 29 | vs Saint Xavier (Oct 17) | ||
25 | vs Montevallo (Sep 12) | |||
SHOT PERCENT | .444 | 4-9 | vs Clayton St. (Sep 26) | |
.300 | 3-10 | at UNC Pembroke (Sep 19) | ||
SHOTS ON GOAL | 11 | vs Florida Southern (Oct 21) | ||
10 | vs Saint Xavier (Oct 17) | |||
10 | vs Montevallo (Sep 12) | |||
ON GOAL PERCENT | .667 | 6-9 | vs Clayton St. (Sep 26) | |
.636 | 7-11 | at North Georgia (Oct 24) | ||
SAVES | 8 | vs Montevallo (Sep 12) | ||
7 | vs Clayton St. (Sep 26) | |||
CORNER KICKS | 10 | vs North Georgia (Nov 03) | ||
9 | vs Lander (Oct 10) | |||
FOULS | 23 | vs Montevallo (Sep 12) | ||
22 | vs Barry (Sep 06) |
Opponent - GAME HIGHS |
POINTS | 17 | at Anderson (Sep 04) | ||
9 | at Wingate (Nov 11) | |||
9 | at West Florida (Aug 28) | |||
GOALS | 6 | at Anderson (Sep 04) | ||
4 | at Wingate (Nov 11) | |||
4 | at West Florida (Aug 28) | |||
ASSISTS | 5 | at Anderson (Sep 04) | ||
3 | at Rollins (Sep 16) | |||
SHOTS | 23 | at St. Leo (Sep 23) | ||
20 | vs Saint Xavier (Oct 17) | |||
SHOT PERCENT | .316 | 6-19 | at Anderson (Sep 04) | |
.308 | 4-13 | at West Florida (Aug 28) | ||
SHOTS ON GOAL | 11 | at Anderson (Sep 04) | ||
9 | vs Montevallo (Sep 12) | |||
ON GOAL PERCENT | .727 | 8-11 | vs Clayton St. (Sep 26) | |
.600 | 9-15 | vs Montevallo (Sep 12) | ||
.600 | 6-10 | vs Lander (Oct 10) | ||
SAVES | 10 | vs Saint Xavier (Oct 17) | ||
8 | vs Montevallo (Sep 12) | |||
CORNER KICKS | 12 | vs Embry-Riddle (FL) (Sep 30) | ||
11 | vs Barry (Sep 06) | |||
FOULS | 20 | at Florida Tech (Oct 13) | ||
19 | at West Florida (Aug 28) |
Flagler - GAME LOWS |
POINTS | 0 | vs Barry (Sep 06) | ||
0 | vs Lander (Oct 10) | |||
0 | vs Saint Xavier (Oct 17) | |||
0 | at Wingate (Nov 11) | |||
GOALS | 0 | vs Barry (Sep 06) | ||
0 | vs Lander (Oct 10) | |||
0 | vs Saint Xavier (Oct 17) | |||
0 | at Wingate (Nov 11) | |||
ASSISTS | 0 | vs Barry (Sep 06) | ||
0 | vs Lander (Oct 10) | |||
0 | vs Saint Xavier (Oct 17) | |||
0 | at Wingate (Nov 11) | |||
SHOTS | 6 | at St. Leo (Sep 23) | ||
7 | at Anderson (Sep 04) | |||
SHOTS ON GOAL | 3 | at West Florida (Aug 28) | ||
3 | at Anderson (Sep 04) | |||
3 | at St. Leo (Sep 23) | |||
SAVES | 1 | at Rollins (Sep 16) | ||
1 | vs Florida Southern (Oct 21) | |||
1 | at Ga. Southwestern (Oct 28) | |||
CORNER KICKS | 0 | at USCA (Oct 03) | ||
1 | at UNC Pembroke (Sep 19) | |||
1 | at St. Leo (Sep 23) | |||
1 | vs Eckerd (Oct 07) | |||
FOULS | 6 | at Anderson (Sep 04) | ||
7 | at West Florida (Aug 28) | |||
7 | vs Clayton St. (Sep 26) |
Opponent - GAME LOWS |
POINTS | 0 | vs Barry (Sep 06) | ||
0 | at UNC Pembroke (Sep 19) | |||
0 | at St. Leo (Sep 23) | |||
0 | vs Embry-Riddle (FL) (Sep 30) | |||
