Flagler

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WARNER SOUTHERN   11/15/08  67-47   W  19-54  .352  4-16  .250  25-35  .714  20  39  59   59.0  27  14  24  4  10  67   67.0 
P.R.-MAYAGUEZ   11/18/08  77-70   W  27-56  .482  3-7  .429  20-30  .667  9  30  39   49.0  18  22  24  1  8  77   72.0 
vs Bellarmine   11/21/08  60-76   L  20-54  .370  5-20  .250  15-23  .652  11  31  42   46.7  23  12  30  4  5  60   68.0 
vs Dowling   11/22/08  53-86   L  18-65  .277  2-10  .200  15-25  .600  14  21  35   43.8  22  12  22  1  10  53   64.2 
WEBBER INT'L   11/26/08  71-74   L  24-66  .364  7-22  .318  16-22  .727  14  32  46   44.2  19  17  18  0  12  71   65.6 
at Florida Tech   11/29/08  32-84   L  11-50  .220  1-16  .063  9-13  .692  12  16  28   41.5  15  9  17  1  6  32   60.0 
LYNN   12/03/08  64-83   L  22-61  .361  12-32  .375  8-15  .533  10  20  30   39.9  11  16  17  2  11  64   60.6 
COLUMBUS ST.   12/06/08  39-63   L  14-57  .246  3-22  .136  8-17  .471  13  34  47   40.8  17  9  19  4  6  39   57.9 
SAINT LEO   12/13/08  60-80   L  25-64  .391  3-15  .200  7-13  .538  18  23  41   40.8  16  15  21  1  9  60   58.1 
at Rollins   12/15/08  35-69   L  12-55  .218  6-21  .286  5-12  .417  13  23  36   40.3  14  6  25  4  6  35   55.8 
at Eckerd   12/17/08  43-72   L  12-52  .231  4-14  .286  15-23  .652  6  15  21   38.5  16  11  16  4  12  43   54.6 
at Barry   12/30/08  51-68   L  17-40  .425  5-17  .294  12-17  .706  5  26  31   37.9  14  14  28  6  9  51   54.3 
vs Nova Southeastern   12/31/08  59-60   L  20-55  .364  6-18  .333  13-19  .684  14  19  33   37.5  20  15  30  0  14  59   54.7 
at Lynn   01/03/09  42-66   L  15-57  .263  2-22  .091  10-16  .625  8  23  31   37.1  12  7  17  3  12  42   53.8 
VALDOSTA ST.   01/07/09  32-48   L  11-48  .229  3-8  .375  7-14  .500  11  23  34   36.9  11  8  22  2  9  32   52.3 
PALM BEACH ATL.   01/10/09  53-60   L  16-51  .314  6-24  .250  15-23  .652  11  23  34   36.7  24  13  18  1  10  53   52.4 
at Florida Southern   01/17/09  63-85   L  25-55  .455  3-8  .375  10-19  .526  13  23  36   36.6  13  16  21  2  7  63   53.0 
ROLLINS   01/21/09  75-83   L  22-53  .415  7-20  .350  24-35  .686  10  24  34   36.5  24  17  24  0  16  75   54.2 
ECKERD   01/24/09  61-69   L  23-53  .434  8-27  .296  7-13  .538  5  20  25   35.9  20  20  14  4  8  61   54.6 
at Saint Leo   01/28/09  53-76   L  18-60  .300  1-8  .125  16-24  .667  16  25  41   36.2  16  8  24  3  8  53   54.5 
TAMPA   01/31/09  56-58   L  19-58  .328  6-24  .250  12-15  .800  17  16  33   36.0  14  15  9  0  8  56   54.6 
at Ave Maria   02/07/09  78-48   W  30-80  .375  10-28  .357  8-17  .471  12  27  39   36.1  17  24  11  3  20  78   55.6 
at Palm Beach Atlantic   02/11/09  37-48   L  14-59  .237  4-20  .200  5-10  .500  21  29  50   36.7  12  7  20  0  11  37   54.8 
FLORIDA SOUTHERN   02/14/09  56-99   L  23-63  .365  4-15  .267  6-12  .500  16  17  33   36.6  10  14  23  2  11  56   54.9 
AVE MARIA   02/20/09  91-49   W  36-68  .529  8-20  .400  11-15  .733  11  30  41   36.8  17  30  15  8  14  91   56.3 
MORRIS   02/21/09  60-68   L  26-61  .426  5-18  .278  3-7  .429  11  20  31   36.5  15  20  16  2  10  60   56.5 
at Valdosta State   02/26/09  35-50   L  13-42  .310  2-13  .154  7-10  .700  7  19  26   36.1  10  5  19  2  13  35   55.7 
UNIVERSITY OF D.C.   03/05/09  58-73   L  19-49  .388  6-17  .353  14-23  .609  9  17  26   35.8  8  17  19  1  8  58   55.8 
P.R.-BAYAMON   03/07/09  63-60   W  17-45  .378  3-12  .250  26-38  .684  7  17  24   35.4  23  15  15  0  8  63   56.0 


 
Flagler     1624     568-1631  .348  139-514  .270  349-555  .629  344  682  1026   35.4  478  408  578  65  291  1624   56.0 
Opponents     1972     723-1726  .419  187-552  .339  339-505  .671  412  818  1230   42.4  492  487  578  71  315  1972   68.0 
 
Games played: 29      Rebounds/game: 35.4 
Points/game: 56.0      Assists/game: 14.1 
FG Pct: 34.8      Turnovers/game: 19.9 
3FG Pct: 27.0      Assist/turnover ratio: 0.7 
FT Pct: 62.9      Steals/game: 10.0 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WARNER SOUTHERN   11/15/08  67-47   W  12-61  .197  8-28  .286  15-29  .517  19  21  40   40.0  24  9  17  2  11  47   47.0 
P.R.-MAYAGUEZ   11/18/08  77-70   W  25-63  .397  5-22  .227  15-20  .750  10  23  33   36.5  22  15  20  2  15  70   58.5 
vs Bellarmine   11/21/08  60-76   L  26-62  .419  7-24  .292  17-23  .739  9  27  36   36.3  23  16  17  1  12  76   64.3 
vs Dowling   11/22/08  53-86   L  28-60  .467  10-24  .417  20-20  1.000  11  39  50   39.8  21  21  25  3  11  86   69.8 
WEBBER INT'L   11/26/08  71-74   L  29-67  .433  5-16  .313  11-18  .611  12  30  42   40.2  15  16  19  3  10  74   70.6 
at Florida Tech   11/29/08  32-84   L  34-65  .523  7-21  .333  9-17  .529  20  29  49   41.7  17  18  14  4  10  84   72.8 
LYNN   12/03/08  64-83   L  34-75  .453  5-21  .238  10-14  .714  23  32  55   43.6  15  24  17  1  8  83   74.3 
COLUMBUS ST.   12/06/08  39-63   L  25-74  .338  5-25  .200  8-16  .500  19  36  55   45.0  18  17  12  2  11  63   72.9 
SAINT LEO   12/13/08  60-80   L  27-62  .435  9-22  .409  17-21  .810  14  23  37   44.1  13  19  17  2  10  80   73.7 
at Rollins   12/15/08  35-69   L  23-65  .354  9-22  .409  14-19  .737  18  32  50   44.7  15  15  17  6  14  69   73.2 
at Eckerd   12/17/08  43-72   L  29-57  .509  6-14  .429  8-13  .615  18  39  57   45.8  15  19  31  1  7  72   73.1 
at Barry   12/30/08  51-68   L  23-66  .348  9-23  .391  13-21  .619  19  19  38   45.2  15  19  18  4  21  68   72.7 
vs Nova Southeastern   12/31/08  59-60   L  22-42  .524  4-18  .222  12-22  .545  5  21  26   43.7  16  18  25  4  16  60   71.7 
at Lynn   01/03/09  42-66   L  28-68  .412  5-22  .227  5-11  .455  21  37  58   44.7  14  19  22  3  10  66   71.3 
VALDOSTA ST.   01/07/09  32-48   L  20-46  .435  0-8  .000  8-9  .889  4  30  34   44.0  12  14  19  6  16  48   69.7 
PALM BEACH ATL.   01/10/09  53-60   L  21-49  .429  5-12  .417  13-23  .565  12  28  40   43.8  18  16  20  2  6  60   69.1 
at Florida Southern   01/17/09  63-85   L  32-66  .485  11-28  .393  10-15  .667  14  22  36   43.3  18  24  16  0  10  85   70.1 
ROLLINS   01/21/09  75-83   L  28-58  .483  7-18  .389  20-31  .645  12  26  38   43.0  28  16  25  4  14  83   70.8 
ECKERD   01/24/09  61-69   L  20-45  .444  4-12  .333  25-28  .893  7  29  36   42.6  14  13  20  2  10  69   70.7 
at Saint Leo   01/28/09  53-76   L  29-64  .453  6-19  .316  12-18  .667  14  32  46   42.8  20  20  21  4  15  76   70.9 
TAMPA   01/31/09  56-58   L  18-39  .462  11-22  .500  11-14  .786  6  24  30   42.2  13  14  17  3  3  58   70.3 
at Ave Maria   02/07/09  78-48   W  18-55  .327  3-9  .333  9-13  .692  11  39  50   42.5  15  9  33  2  5  48   69.3 
at Palm Beach Atlantic   02/11/09  37-48   L  19-51  .373  5-11  .455  5-9  .556  4  27  31   42.0  15  12  13  3  14  48   68.4 
FLORIDA SOUTHERN   02/14/09  56-99   L  38-71  .535  15-29  .517  8-11  .727  18  28  46   42.2  15  28  19  1  11  99   69.7 
AVE MARIA   02/20/09  91-49   W  19-67  .284  3-9  .333  8-16  .500  24  23  47   42.4  12  13  24  2  5  49   68.8 
MORRIS   02/21/09  60-68   L  23-55  .418  8-15  .533  14-23  .609  16  25  41   42.3  12  15  18  0  13  68   68.8 
at Valdosta State   02/26/09  35-50   L  21-57  .368  6-20  .300  2-5  .400  18  24  42   42.3  11  13  17  2  11  50   68.1 
UNIVERSITY OF D.C.   03/05/09  58-73   L  32-71  .451  3-18  .167  6-6  1.000  22  26  48   42.5  18  22  17  0  13  73   68.3 
P.R.-BAYAMON   03/07/09  63-60   W  20-45  .444  6-20  .300  14-20  .700  12  27  39   42.4  28  13  28  2  3  60   68.0 


 
Opponents     1972     723-1726  .419  187-552  .339  339-505  .671  412  818  1230   42.4  492  487  578  71  315  1972   68.0 
Flagler     1624     568-1631  .348  139-514  .270  349-555  .629  344  682  1026   35.4  478  408  578  65  291  1624   56.0 
 
Games played: 29      Rebounds/game: 42.4 
Points/game: 68.0      Assists/game: 16.8 
FG Pct: 41.9      Turnovers/game: 19.9 
3FG Pct: 33.9      Assist/turnover ratio: 0.8 
FT Pct: 67.1      Steals/game: 10.9 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WARNER SOUTHERN  41/23  26/24  67-47   +20  19-54/12-61  .352/ .197  4-16/8-28  .250/ .286  25-35/15-29  .714/ .517  59/40  +19  14/9  24/17  4/2  10/11  27/24 
P.R.-MAYAGUEZ  36/31  41/39  77-70   +7  27-56/25-63  .482/ .397  3-7/5-22  .429/ .227  20-30/15-20  .667/ .750  39/33  +6  22/15  24/20  1/2  8/15  18/22 
Bellarmine  32/43  28/33  60-76   (16)  20-54/26-62  .370/ .419  5-20/7-24  .250/ .292  15-23/17-23  .652/ .739  42/36  +6  12/16  30/17  4/1  5/12  23/23 
Dowling  18/47  35/39  53-86   (33)  18-65/28-60  .277/ .467  2-10/10-24  .200/ .417  15-25/20-20  .600/1.000  35/50  (15)  12/21  22/25  1/3  10/11  22/21 
WEBBER INT'L  26/30  45/44  71-74   (3)  24-66/29-67  .364/ .433  7-22/5-16  .318/ .313  16-22/11-18  .727/ .611  46/42  +4  17/16  18/19  0/3  12/10  19/15 
Florida Tech  15/41  17/43  32-84   (52)  11-50/34-65  .220/ .523  1-16/7-21  .063/ .333  9-13/9-17  .692/ .529  28/49  (21)  9/18  17/14  1/4  6/10  15/17 
LYNN  26/33  38/50  64-83   (19)  22-61/34-75  .361/ .453  12-32/5-21  .375/ .238  8-15/10-14  .533/ .714  30/55  (25)  16/24  17/17  2/1  11/8  11/15 
COLUMBUS ST.  15/34  24/29  39-63   (24)  14-57/25-74  .246/ .338  3-22/5-25  .136/ .200  8-17/8-16  .471/ .500  47/55  (8)  9/17  19/12  4/2  6/11  17/18 
SAINT LEO  31/36  29/44  60-80   (20)  25-64/27-62  .391/ .435  3-15/9-22  .200/ .409  7-13/17-21  .538/ .810  41/37  +4  15/19  21/17  1/2  9/10  16/13 
Rollins  16/35  19/34  35-69   (34)  12-55/23-65  .218/ .354  6-21/9-22  .286/ .409  5-12/14-19  .417/ .737  36/50  (14)  6/15  25/17  4/6  6/14  14/15 
Eckerd  15/41  28/31  43-72   (29)  12-52/29-57  .231/ .509  4-14/6-14  .286/ .429  15-23/8-13  .652/ .615  21/57  (36)  11/19  16/31  4/1  12/7  16/15 
Barry  25/38  26/30  51-68   (17)  17-40/23-66  .425/ .348  5-17/9-23  .294/ .391  12-17/13-21  .706/ .619  31/38  (7)  14/19  28/18  6/4  9/21  14/15 
Nova Southeastern  23/26  36/34  59-60   (1)  20-55/22-42  .364/ .524  6-18/4-18  .333/ .222  13-19/12-22  .684/ .545  33/26  +7  15/18  30/25  0/4  14/16  20/16 
Lynn  24/24  18/42  42-66   (24)  15-57/28-68  .263/ .412  2-22/5-22  .091/ .227  10-16/5-11  .625/ .455  31/58  (27)  7/19  17/22  3/3  12/10  12/14 
VALDOSTA ST.  13/28  19/20  32-48   (16)  11-48/20-46  .229/ .435  3-8/0-8  .375/ .000  7-14/8-9  .500/ .889  34/34  -  8/14  22/19  2/6  9/16  11/12 
PALM BEACH ATL.  25/33  28/27  53-60   (7)  16-51/21-49  .314/ .429  6-24/5-12  .250/ .417  15-23/13-23  .652/ .565  34/40  (6)  13/16  18/20  1/2  10/6  24/18 
Florida Southern  25/37  38/48  63-85   (22)  25-55/32-66  .455/ .485  3-8/11-28  .375/ .393  10-19/10-15  .526/ .667  36/36  -  16/24  21/16  2/0  7/10  13/18 
ROLLINS  40/47  35/36  75-83   (8)  22-53/28-58  .415/ .483  7-20/7-18  .350/ .389  24-35/20-31  .686/ .645  34/38  (4)  17/16  24/25  0/4  16/14  24/28 
ECKERD  17/35  44/34  61-69   (8)  23-53/20-45  .434/ .444  8-27/4-12  .296/ .333  7-13/25-28  .538/ .893  25/36  (11)  20/13  14/20  4/2  8/10  20/14 
Saint Leo  26/36  27/40  53-76   (23)  18-60/29-64  .300/ .453  1-8/6-19  .125/ .316  16-24/12-18  .667/ .667  41/46  (5)  8/20  24/21  3/4  8/15  16/20 
TAMPA  28/24  28/34  56-58   (2)  19-58/18-39  .328/ .462  6-24/11-22  .250/ .500  12-15/11-14  .800/ .786  33/30  +3  15/14  9/17  0/3  8/3  14/13 
Ave Maria  37/22  41/26  78-48   +30  30-80/18-55  .375/ .327  10-28/3-9  .357/ .333  8-17/9-13  .471/ .692  39/50  (11)  24/9  11/33  3/2  20/5  17/15 
Palm Beach Atlantic  19/22  18/26  37-48   (11)  14-59/19-51  .237/ .373  4-20/5-11  .200/ .455  5-10/5-9  .500/ .556  50/31  +19  7/12  20/13  0/3  11/14  12/15 
FLORIDA SOUTHERN  28/64  28/35  56-99   (43)  23-63/38-71  .365/ .535  4-15/15-29  .267/ .517  6-12/8-11  .500/ .727  33/46  (13)  14/28  23/19  2/1  11/11  10/15 
AVE MARIA  48/25  43/24  91-49   +42  36-68/19-67  .529/ .284  8-20/3-9  .400/ .333  11-15/8-16  .733/ .500  41/47  (6)  30/13  15/24  8/2  14/5  17/12 
MORRIS  27/33  33/35  60-68   (8)  26-61/23-55  .426/ .418  5-18/8-15  .278/ .533  3-7/14-23  .429/ .609  31/41  (10)  20/15  16/18  2/0  10/13  15/12 
Valdosta State  12/25  23/25  35-50   (15)  13-42/21-57  .310/ .368  2-13/6-20  .154/ .300  7-10/2-5  .700/ .400  26/42  (16)  5/13  19/17  2/2  13/11  10/11 
UNIVERSITY OF D.C.  21/30  37/43  58-73   (15)  19-49/32-71  .388/ .451  6-17/3-18  .353/ .167  14-23/6-6  .609/1.000  26/48  (22)  17/22  19/17  1/0  8/13  8/18 
P.R.-BAYAMON  35/31  28/29  63-60   +3  17-45/20-45  .378/ .444  3-12/6-20  .250/ .300  26-38/14-20  .684/ .700  24/39  (15)  15/13  15/28  0/2  8/3  23/28 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  05  10  11  12  15 
Opponent  Date  Score  WL  OWEN,CHAR  DONNELLY,  DESANGES,  BECKETT,C  MALONEY,A  FOSTER,JA  BAILIE,LA 
WARNER SOUTHERN  11/15/08  67-47  W  6-1-0  0-0-0  DNP  10-6-2  3-1-1  7-16-2  8-2-3 
P.R.-MAYAGUEZ  11/18/08  77-70  W  DNP  4-1-2  DNP  1-2-0  0-0-0  19-11-5  3-6-2 
vs Bellarmine  11/21/08  60-76  L  DNP  6-3-1  DNP  18-9-0  3-0-0  6-8-2  0-2-0 
vs Dowling  11/22/08  53-86  L  DNP  2-0-1  0-0-0  14-11-1  2-2-0  4-8-3  1-0-1 
WEBBER INT'L  11/26/08  71-74  L  DNP  0-0-0  DNP  5-8-0  0-0-0  8-10-1  0-2-0 
at Florida Tech  11/29/08  32-84  L  DNP  0-1-1  0-1-1  2-3-1  2-3-0  5-3-0  7-2-0 
LYNN  12/03/08  64-83  L  DNP  0-0-0  DNP  2-1-1  3-0-0  11-7-3  0-0-1 
COLUMBUS ST.  12/06/08  39-63  L  DNP  0-0-0  DNP  4-2-1  2-3-2  0-8-0  6-9-0 
SAINT LEO  12/13/08  60-80  L  DNP  DNP  DNP  11-4-0  0-1-1  12-11-3  3-3-2 
at Rollins  12/15/08  35-69  L  DNP  5-0-0  DNP  8-8-1  9-1-0  0-4-1  1-4-1 
at Eckerd  12/17/08  43-72  L  DNP  1-1-2  0-0-0  10-2-1  6-0-0  9-2-1  5-1-1 
at Barry  12/30/08  51-68  L  DNP  0-2-1  DNP  16-9-0  10-2-1  DNP  5-2-4 
vs Nova Southeastern  12/31/08  59-60  L  DNP  0-0-2  DNP  17-10-1  12-6-3  8-4-0  3-2-1 
at Lynn  01/03/09  42-66  L  DNP  0-0-0  DNP  6-6-1  11-6-0  12-9-0  3-1-1 
VALDOSTA ST.  01/07/09  32-48  L  DNP  0-1-0  0-0-0  12-8-0  8-2-0  5-8-0  2-3-3 
PALM BEACH ATL.  01/10/09  53-60  L  DNP  0-1-1  DNP  15-9-2  0-2-1  5-5-0  4-1-3 
at Florida Southern  01/17/09  63-85  L  DNP  0-1-0  DNP  19-5-0  0-3-1  13-3-3  5-5-2 
ROLLINS  01/21/09  75-83  L  DNP  0-0-0  DNP  12-5-3  6-2-0  4-6-1  10-4-5 
ECKERD  01/24/09  61-69  L  DNP  DNP  DNP  23-0-4  0-1-0  3-4-1  0-5-0 
at Saint Leo  01/28/09  53-76  L  DNP  1-0-0  DNP  17-8-1  0-0-0  9-10-0  2-4-2 
TAMPA  01/31/09  56-58  L  DNP  DNP  DNP  15-5-2  6-0-1  6-6-2  12-7-3 
at Ave Maria  02/07/09  78-48  W  DNP  9-6-2  DNP  0-1-2  12-3-1  19-12-3  5-2-7 
at Palm Beach Atlantic  02/11/09  37-48  L  DNP  0-0-0  DNP  9-13-0  5-4-2  4-4-0  2-7-1 
FLORIDA SOUTHERN  02/14/09  56-99  L  DNP  4-1-0  DNP  18-8-3  2-0-1  10-4-0  8-2-1 
AVE MARIA  02/20/09  91-49  W  DNP  2-2-1  3-2-2  DNP  DNP  23-8-2  3-2-3 
MORRIS  02/21/09  60-68  L  DNP  0-0-0  DNP  8-4-1  6-1-0  2-2-1  4-3-4 
at Valdosta State  02/26/09  35-50  L  DNP  1-1-0  DNP  6-0-0  0-2-1  8-7-1  2-0-0 
UNIVERSITY OF D.C.  03/05/09  58-73  L  DNP  0-0-0  DNP  7-5-4  3-2-0  14-5-1  DNP 
P.R.-BAYAMON  03/07/09  63-60  W  DNP  DNP  DNP  26-5-2  0-0-0  10-6-2  0-2-3 

        20  21  22  23  24  25  33 
Opponent  Date  Score  WL  FORSYTH,C  REDDISH,K  JONES,SIE  MITCHELL,  MOORE,MEG  DONELSON,  TUZZOLO,E 
WARNER SOUTHERN  11/15/08  67-47  W  3-1-0  8-5-0  3-6-0  6-4-4  DNP  4-7-0  9-6-2 
P.R.-MAYAGUEZ  11/18/08  77-70  W  0-1-0  9-4-3  2-2-0  16-3-8  DNP  5-0-0  18-3-2 
vs Bellarmine  11/21/08  60-76  L  4-1-2  0-3-4  2-0-0  10-3-3  DNP  0-2-0  11-7-0 
vs Dowling  11/22/08  53-86  L  0-1-1  5-1-3  0-3-0  6-2-1  1-0-0  4-4-0  14-1-1 
WEBBER INT'L  11/26/08  71-74  L  9-1-2  4-1-5  6-2-0  21-5-5  DNP  2-2-1  16-5-3 
at Florida Tech  11/29/08  32-84  L  2-1-0  0-0-1  4-1-2  2-1-0  0-1-0  4-2-1  4-3-2 
LYNN  12/03/08  64-83  L  21-2-0  8-5-2  2-5-1  10-2-5  DNP  2-3-1  5-2-2 
COLUMBUS ST.  12/06/08  39-63  L  2-2-2  0-3-1  0-1-0  13-4-2  DNP  10-6-1  2-4-0 
SAINT LEO  12/13/08  60-80  L  2-2-2  4-4-3  5-2-1  14-0-3  DNP  2-1-0  7-2-0 
at Rollins  12/15/08  35-69  L  0-0-1  0-1-1  3-5-0  0-0-1  0-0-0  3-6-0  6-2-0 
at Eckerd  12/17/08  43-72  L  0-0-1  4-3-1  0-1-0  4-2-4  2-2-0  0-0-0  2-6-0 
at Barry  12/30/08  51-68  L  3-1-0  0-0-3  DNP  5-2-2  DNP  4-1-1  8-11-2 
vs Nova Southeastern  12/31/08  59-60  L  0-0-0  2-1-3  DNP  9-2-3  0-1-0  0-1-1  8-1-1 
at Lynn  01/03/09  42-66  L  0-0-0  2-1-2  DNP  6-1-3  0-1-0  0-1-0  2-1-0 
VALDOSTA ST.  01/07/09  32-48  L  0-1-0  2-2-2  DNP  3-0-3  0-0-0  0-2-0  0-1-0 
PALM BEACH ATL.  01/10/09  53-60  L  5-1-0  2-2-3  DNP  20-1-2  DNP  2-5-0  0-3-1 
at Florida Southern  01/17/09  63-85  L  0-0-1  10-8-5  DNP  12-2-4  0-0-0  4-4-0  0-0-0 
ROLLINS  01/21/09  75-83  L  9-0-1  8-4-2  DNP  19-3-2  DNP  4-3-1  3-2-2 
ECKERD  01/24/09  61-69  L  12-3-1  4-1-4  DNP  14-3-7  DNP  2-2-1  3-4-2 
at Saint Leo  01/28/09  53-76  L  0-1-1  5-0-2  DNP  14-5-1  1-1-0  4-5-1  DNP 
TAMPA  01/31/09  56-58  L  3-3-0  0-2-2  DNP  7-3-1  DNP  2-0-2  5-2-2 
at Ave Maria  02/07/09  78-48  W  5-1-0  2-1-0  DNP  9-1-4  DNP  15-5-1  2-4-4 
at Palm Beach Atlantic  02/11/09  37-48  L  2-0-0  4-5-2  DNP  3-1-2  DNP  2-4-0  6-5-0 
FLORIDA SOUTHERN  02/14/09  56-99  L  0-2-2  0-3-2  DNP  7-1-3  DNP  5-8-1  2-2-1 
AVE MARIA  02/20/09  91-49  W  8-4-5  17-5-3  DNP  18-3-6  DNP  7-10-6  10-2-2 
MORRIS  02/21/09  60-68  L  3-1-1  2-4-6  DNP  13-3-5  DNP  22-8-2  0-3-0 
at Valdosta State  02/26/09  35-50  L  0-3-0  2-2-0  DNP  9-2-2  DNP  4-3-0  3-0-1 
UNIVERSITY OF D.C.  03/05/09  58-73  L  3-2-0  2-2-4  DNP  10-2-3  DNP  14-4-2  5-3-3 
P.R.-BAYAMON  03/07/09  63-60  W  8-3-2  3-3-1  DNP  7-0-2  DNP  6-3-2  3-1-1 


 

Individual Game-by-Game

 

#02  Owen, Charlsea  
#03  Donnelly, Shea  
#05  Desanges, Berekti  
#10  Beckett, Chanti  
#11  Maloney, Annie  
#12  Foster, Jalisa  
#15  Bailie, Lauren  
#20  Forsyth, Christy  
#21  Reddish, Karlyn  
#22  Jones, Sierra  
#23  Mitchell, Jen  
#24  Moore, Meghan  
#25  Donelson, Adrienne  
#33  Tuzzolo, Elizabeth  
#TM  TEAM