Flagler College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  08/24/07   vs Wheeling Jesuit  L   2-3  30-22,30-28,21-30,27-30,13-15  0-1  0-0  112 
!  08/24/07   at West Florida  L   0-3  21-30,27-30,20-30  0-2  0-0  143 
!  08/25/07   vs West Georgia  L   2-3  30-21,30-16,27-30,26-30,7-15  0-3  0-0  85 
!  08/25/07   vs Southern Indiana  W  3-2  28-30,13-30,30-23,30-25,15-11  1-3  0-0  75 
  08/27/07   NYIT  W  3-0  30-23,30-23,30-16  2-3  0-0  67 
#  08/31/07   vs Christian Brothers  W  3-1  27-30,30-22,30-10,30-21  3-3  0-0  125 
#  08/31/07   vs Southern Arkansas  W  3-0  30-16,30-26,30-24  4-3  0-0  125 
#  09/01/07   at Montevallo  W  3-1  28-30,30-22,30-23,30-21  5-3  0-0  155 
#  09/01/07   vs Shaw  W  3-0  30-14,30-14,30-24  6-3  0-0  105 
  09/05/07   FLORIDA TECH  L   0-3  30-32,19-30,24-30  6-4  0-0  179 
  09/07/07   at Nova Southeastern  L   0-3  24-30,25-30,13-30  6-5  0-0  163 
  09/08/07   vs St. Thomas (Fla.)  W  3-0  30-26,30-14,30-13  7-5  0-0  37 
  09/08/07   at Barry  W  3-0  30-22,30-22,30-28  8-5  0-0  137 
  09/08/07   at Palm Beach Atlantic  W  3-0  30-22,30-20,30-22  9-5  0-0  89 
  09/12/07   at #5 Florida Southern  L   0-3  22-30,27-30,26-30  9-6  0-0  79 
  09/14/07   at Lynn University  L   0-3  25-30,22-30,23-30  9-7  0-0  523 
  09/15/07   vs Warner Southern  W  3-0  30-13,30-14,30-27  10-7  0-0  65 
  09/15/07   at Northwood University  W  3-1  30-21,30-28,26-30,30-20  11-7  0-0   
  09/24/07   VALDOSTA STATE  W  3-0  30-25,30-15,30-27  12-7  0-0  233 
  09/26/07   at #1 Tampa  L   1-3  11-30,15-30,31-29,20-30  12-8  0-0  96 
  10/04/07   at Rollins  L   0-3  22-30,26-30,18-30  12-9  0-0  120 
  10/05/07   ST. THOMAS (FLA.)  W  3-0  30-12,30-14,30-18  13-9  0-0  234 
  10/06/07   #21 WEBBER INTERNATIONAL  W  3-2  24-30,30-22,26-30,30-18,15-11  14-9  0-0  174 
  10/10/07   at #25 SCAD  L   0-3  21-30,13-30,30-32  14-10  0-0  57 
  10/10/07   at Armstrong Atlantic  L   2-3  24-30,30-20,20-30,30-28,7-15  14-11  0-0  103 
  10/13/07   vs St. Francis (IL)  W  3-0  30-17,30-13,30-21  15-11  0-0  67 
  10/13/07   at Embry-Riddle  W  3-0  30-22,30-22,30-19  16-11  0-0  344 
  10/16/07   at Florida Tech  L   2-3  22-30,21-30,30-28,30-22,12-15  16-12  0-0  175 
  10/19/07   NOVA SOUTHEASTERN  L   2-3  31-29,22-30,30-24,22-30,8-15  16-13  0-0  303 
  10/20/07   LYNN UNIVERSITY  L   0-3  17-30,22-30,23-30  16-14  0-0  157 
  10/23/07   at Valdosta State  W  3-1  30-21,30-17,21-30,30-17  17-14  0-0  142 
  10/26/07   PALM BEACH ATLANTIC  W  3-1  27-30,30-24,30-28,30-22  18-14  0-0  109 
  10/31/07   EMBRY-RIDDLE  W  3-0  30-24,30-24,30-14  19-14  0-0  113 
  11/02/07   SCAD  W  3-2  30-28,26-30,17-30,30-21,17-15  20-14  0-0  133 
  11/06/07   at Stetson  L   1-3  24-30,30-28,21-30,30-32  20-15  0-0  268 

!-UWF Comfort Inn-vitational (Pensacola, Fla.)
#-Montevallo Classic (Montevallo, Ala.)

Team Record  W-L 
Overall:  20-15 
Conference:  0-0 
Home:  7-3 
Away:  6-10 
Neutral:  7-2 
3 sets:  12-8 
4 sets:  5-2 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  35  5092  145 
Home:  10  1702  170 
Away:  16  2594  162 
Neutral:  9  796  88 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/07   vs Wheeling Jesuit   5  57  44  231  .056  51  4  10  8  109  6  16  3  14.0  2  75.0 
08/24/07   at West Florida   3  32  24  123  .065  29  2  4  6  51  0  6  0  3.0  0  37.0 
08/25/07   vs West Georgia   5  60  29  209  .148  52  9  9  7  102  0  18  3  9.0  2  78.0 
08/25/07   vs Southern Indiana   5  67  20  198  .237  62  4  7  12  95  1  26  4  14.0  2  85.0 
08/27/07   NYIT   3  52  10  93  .452  35  10  8  9  26  3  0  0  3.0  0  65.0 
08/31/07   vs Christian Brothers   4  60  23  147  .252  50  8  6  3  46  8  10  0  13.0  3  81.0 
08/31/07   vs Southern Arkansas   3  45  21  131  .183  36  4  3  3  49  2  10  2  7.0  3  56.0 
09/01/07   at Montevallo   4  68  23  178  .253  55  10  6  7  65  1  24  1  13.0  4  91.0 
09/01/07   vs Shaw   3  42  20  101  .218  39  14  8  1  37  1  8  0  5.0  1  61.0 
09/05/07   FLORIDA TECH   3  37  25  131  .092  33  5  2  6  60  2  14  0  9.0  8  51.0 
09/07/07   at Nova Southeastern   3  25  22  89  .034  24  2  5  9  27  1  2  0  2.0  5  29.0 
09/08/07   vs St. Thomas (Fla.)   3  33  7  79  .329  32  9  6  5  53  4  9  3  8.5  1  50.5 
09/08/07   at Barry   3  42  17  116  .216  37  7  9  8  53  2  12  1  8.0  4  57.0 
09/08/07   at Palm Beach Atlantic   3  47  10  120  .308  46  9  5  9  70  7  4  0  9.0  2  65.0 
09/12/07   at Florida Southern   3  37  20  122  .139  35  3  4  5  44  1  8  1  5.0  4  45.0 
09/14/07   at Lynn University   3  30  18  109  .110  29  4  5  9  50  0  14  1  7.0  5  41.0 
09/15/07   vs Warner Southern   3  39  12  99  .273  38  9  8  1  43  9  10  0  14.0  1  62.0 
09/15/07   at Northwood University  4  64  20  185  .238  58  6  13  3  83  7  16  2  15.0  1  85.0 
09/24/07   VALDOSTA STATE   3  47  24  131  .176  42  6  2  3  65  2  16  0  10.0  7  63.0 
09/26/07   at Tampa   4  28  22  138  .043  22  5  3  7  60  1  12  1  7.0  4  40.0 
10/04/07   at Rollins   3  35  18  113  .150  32  1  10  4  40  2  2  2  3.0  7  39.0 
10/05/07   ST. THOMAS (FLA.)   3  43  13  79  .380  37  10  5  1  27  2  10  0  7.0  0  60.0 
10/06/07   WEBBER INTERNATIONAL  5  60  33  166  .163  47  11  8  6  71  1  24  3  13.0  8  84.0 
10/10/07   at SCAD   3  37  27  113  .088  34  1  7  7  32  5  2  1  6.0  3  44.0 
10/10/07   at Armstrong Atlantic   5  64  37  189  .143  61  6  7  6  93  2  12  3  8.0  3  78.0 
10/13/07   vs St. Francis (IL)   3  44  12  106  .302  34  4  5  3  50  2  12  2  8.0  2  56.0 
10/13/07   at Embry-Riddle   3  48  18  140  .214  47  3  2  2  89  1  18  1  10.0  0  61.0 
10/16/07   at Florida Tech   5  61  22  209  .187  60  2  5  10  94  2  28  3  16.0  4  79.0 
10/19/07   NOVA SOUTHEASTERN   5  61  30  187  .166  52  2  5  11  94  3  8  3  7.0  5  70.0 
10/20/07   LYNN UNIVERSITY   3  37  28  122  .074  32  1  2  8  41  0  16  1  8.0  2  46.0 
10/23/07   at Valdosta State   4  53  23  151  .199  47  6  5  1  62  7  10  1  12.0  0  71.0 
10/26/07   PALM BEACH ATLANTIC   4  58  21  167  .222  52  6  7  9  79  0  24  1  12.0  2  76.0 
10/31/07   EMBRY-RIDDLE   3  48  22  127  .205  46  3  4  2  69  1  20  1  11.0  3  62.0 
11/02/07   SCAD   5  62  37  194  .129  57  6  6  5  80  1  10  0  6.0  4  74.0 
11/06/07   at Stetson   4  66  40  216  .120  62  7  6  7  113  1  8  4  5.0  1  78.0 
Flagler College 128  1689  792  5009  .179  1505  199  207  203  2222  88  439  48  307.5  103  2195.5 
Opponent 128  1718  927  5272  .150  1519  204  293  199  2100  79  309  84  233.5  97  2155.5 

TEAM PER-GAME:

Sets played: 128
Kills per set: 13.20
Assists per set: 11.76
Service aces per set: 1.55
Reception errors per set: 1.59
Digs per set: 17.36
Blocks per set: 2.40
Ball handling errors per set: 0.80
Reception errors per set: 1.59
Points per set: 17.15

Overall record: 20-15 Conf: 0-0 Home: 7-3 Away: 6-10 Neutral: 7-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/07   vs Wheeling Jesuit   5  57  47  245  .041  54  8  9  4  104  4  18  3  13.0  2  78.0 
08/24/07   at West Florida   3  53  18  130  .269  49  6  13  2  52  4  18  2  13.0  0  72.0 
08/25/07   vs West Georgia   5  63  25  208  .183  57  7  19  9  85  5  12  3  11.0  6  81.0 
08/25/07   vs Southern Indiana   5  73  30  209  .206  67  12  9  4  96  0  12  3  6.0  0  91.0 
08/27/07   NYIT   3  29  19  85  .118  22  9  6  10  20  2  0  1  2.0  0  40.0 
08/31/07   vs Christian Brothers   4  47  34  143  .091  43  3  8  8  51  1  6  1  4.0  6  54.0 
08/31/07   vs Southern Arkansas   3  35  27  123  .065  28  3  7  4  51  4  2  1  5.0  7  43.0 
09/01/07   at Montevallo   4  52  35  163  .104  42  8  5  10  74  0  8  1  4.0  2  64.0 
09/01/07   vs Shaw   3  21  31  96  -.104  18  1  3  14  39  1  0  1  1.0  1  23.0 
09/05/07   FLORIDA TECH   3  50  22  144  .194  43  6  6  5  56  2  10  3  7.0  2  63.0 
09/07/07   at Nova Southeastern   3  48  14  94  .362  43  9  13  2  39  1  10  0  6.0  5  63.0 
09/08/07   vs St. Thomas (Fla.)   3  30  22  105  .076  8  5  7  9  15  5  0  6  5.0  0  40.0 
09/08/07   at Barry   3  32  28  124  .032  31  8  10  7  51  1  8  1  5.0  3  45.0 
09/08/07   at Palm Beach Atlantic   3  37  23  143  .098  36  9  5  9  55  0  14  0  7.0  2  53.0 
09/12/07   at Florida Southern   3  57  22  134  .261  50  5  8  3  51  2  8  2  6.0  3  68.0 
09/14/07   at Lynn University   3  52  22  132  .227  46  9  9  4  53  1  11  0  6.5  3  67.5 
09/15/07   vs Warner Southern   3  25  14  93  .118  23  1  6  9  43  2  8  5  6.0  0  32.0 
09/15/07   at Northwood University  4  45  17  146  .192  33  3  5  6  62  7  0  15  7.0  0  55.0 
09/24/07   VALDOSTA STATE   3  30  30  141  .000  25  3  5  6  53  2  4  5  4.0  2  37.0 
09/26/07   at Tampa   4  78  27  177  .288  67  7  13  5  78  3  12  0  9.0  1  94.0 
10/04/07   at Rollins   3  50  19  118  .263  44  4  7  1  53  3  4  4  5.0  1  59.0 
10/05/07   ST. THOMAS (FLA.)   3  25  27  85  -.024  25  1  6  10  17  1  2  1  2.0  2  28.0 
10/06/07   WEBBER INTERNATIONAL  5  55  37  174  .103  49  6  13  11  59  2  10  1  7.0  4  68.0 
10/10/07   at SCAD   3  48  18  104  .288  41  7  5  1  38  6  6  1  9.0  2  64.0 
10/10/07   at Armstrong Atlantic   5  72  22  206  .243  68  6  13  6  78  0  12  3  6.0  4  84.0 
10/13/07   vs St. Francis (IL)   3  29  26  119  .025  27  3  8  4  43  1  2  2  2.0  6  34.0 
10/13/07   at Embry-Riddle   3  36  28  161  .050  35  2  9  3  69  5  0  2  5.0  0  43.0 
10/16/07   at Florida Tech   5  82  36  220  .209  80  10  9  2  113  0  10  2  5.0  5  97.0 
10/19/07   NOVA SOUTHEASTERN   5  73  29  215  .205  63  11  16  2  81  3  16  3  11.0  4  95.0 
10/20/07   LYNN UNIVERSITY   3  49  15  122  .279  43  8  6  1  49  4  10  4  9.0  1  66.0 
10/23/07   at Valdosta State   4  56  42  176  .080  50  1  5  6  68  3  10  3  8.0  2  65.0 
10/26/07   PALM BEACH ATLANTIC   4  64  38  193  .135  57  9  10  6  73  1  16  2  9.0  4  82.0 
10/31/07   EMBRY-RIDDLE   3  30  29  131  .008  27  2  6  3  52  0  8  1  4.0  3  36.0 
11/02/07   SCAD   5  71  31  198  .202  64  5  10  6  84  2  24  1  14.0  9  90.0 
11/06/07   at Stetson   4  64  23  215  .191  61  7  4  7  95  1  18  1  10.0  5  81.0 
Opponent totals 128  1718  927  5272  .150  1519  204  293  199  2100  79  309  84  233.5  97  2155.5 
Flagler College 128  1689  792  5009  .179  1505  199  207  203  2222  88  439  48  307.5  103  2195.5 

OPPONENT PER-GAME:

Sets played: 128
Kills per set: 13.42
Assists per set: 11.87
Service aces per set: 1.59
Reception errors per set: 1.55
Digs per set: 16.41
Blocks per set: 1.82
Ball handling errors per set: 0.76
Reception errors per set: 1.55
Points per set: 16.84


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Wheeling Jesuit  2-3  5  57 /  57  .056 /  .041  51 /  54  4 /  8  10 /  9 
West Florida  0-3  3  32 /  53  .065 /  .269  29 /  49  2 /  6  4 /  13 
West Georgia  2-3  5  60 /  63  .148 /  .183  52 /  57  9 /  7  9 /  19 
Southern Indiana  3-2  5  67 /  73  .237 /  .206  62 /  67  4 /  12  7 /  9 
NYIT  3-0  3  52 /  29  .452 /  .118  35 /  22  10 /  9  8 /  6 
Christian Brothers  3-1  4  60 /  47  .252 /  .091  50 /  43  8 /  3  6 /  8 
Southern Arkansas  3-0  3  45 /  35  .183 /  .065  36 /  28  4 /  3  3 /  7 
Montevallo  3-1  4  68 /  52  .253 /  .104  55 /  42  10 /  8  6 /  5 
Shaw  3-0  3  42 /  21  .218 /  -.104  39 /  18  14 /  1  8 /  3 
FLORIDA TECH  0-3  3  37 /  50  .092 /  .194  33 /  43  5 /  6  2 /  6 
Nova Southeastern  0-3  3  25 /  48  .034 /  .362  24 /  43  2 /  9  5 /  13 
St. Thomas (Fla.)  3-0  3  33 /  30  .329 /  .076  32 /  8  9 /  5  6 /  7 
Barry  3-0  3  42 /  32  .216 /  .032  37 /  31  7 /  8  9 /  10 
Palm Beach Atlantic  3-0  3  47 /  37  .308 /  .098  46 /  36  9 /  9  5 /  5 
Florida Southern  0-3  3  37 /  57  .139 /  .261  35 /  50  3 /  5  4 /  8 
Lynn University  0-3  3  30 /  52  .110 /  .227  29 /  46  4 /  9  5 /  9 
Warner Southern  3-0  3  39 /  25  .273 /  .118  38 /  23  9 /  1  8 /  6 
Northwood University  3-1  4  64 /  45  .238 /  .192  58 /  33  6 /  3  13 /  5 
VALDOSTA STATE  3-0  3  47 /  30  .176 /  .000  42 /  25  6 /  3  2 /  5 
Tampa  1-3  4  28 /  78  .043 /  .288  22 /  67  5 /  7  3 /  13 
Rollins  0-3  3  35 /  50  .150 /  .263  32 /  44  1 /  4  10 /  7 
ST. THOMAS (FLA.)  3-0  3  43 /  25  .380 /  -.024  37 /  25  10 /  1  5 /  6 
WEBBER INTERNATIONAL  3-2  5  60 /  55  .163 /  .103  47 /  49  11 /  6  8 /  13 
SCAD  0-3  3  37 /  48  .088 /  .288  34 /  41  1 /  7  7 /  5 
Armstrong Atlantic  2-3  5  64 /  72  .143 /  .243  61 /  68  6 /  6  7 /  13 
St. Francis (IL)  3-0  3  44 /  29  .302 /  .025  34 /  27  4 /  3  5 /  8 
Embry-Riddle  3-0  3  48 /  36  .214 /  .050  47 /  35  3 /  2  2 /  9 
Florida Tech  2-3  5  61 /  82  .187 /  .209  60 /  80  2 /  10  5 /  9 
NOVA SOUTHEASTERN  2-3  5  61 /  73  .166 /  .205  52 /  63  2 /  11  5 /  16 
LYNN UNIVERSITY  0-3  3  37 /  49  .074 /  .279  32 /  43  1 /  8  2 /  6 
Valdosta State  3-1  4  53 /  56  .199 /  .080  47 /  50  6 /  1  5 /  5 
PALM BEACH ATLANTIC  3-1  4  58 /  64  .222 /  .135  52 /  57  6 /  9  7 /  10 
EMBRY-RIDDLE  3-0  3  48 /  30  .205 /  .008  46 /  27  3 /  2  4 /  6 
SCAD  3-2  5  62 /  71  .129 /  .202  57 /  64  6 /  5  6 /  10 
Stetson  1-3  4  66 /  64  .120 /  .191  62 /  61  7 /  7  6 /  4 
Totals  72-56  128  1689 /  1718  .179 /  .150  1505 /  1519  199 /  204  207 /  293 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Wheeling Jesuit  8 /  4  109 /  104  6-16 /  4-18  14.0 /  13.0  3 /  3  2 /  2 
West Florida  6 /  2  51 /  52  0-6 /  4-18  3.0 /  13.0  0 /  2  0 /  0 
West Georgia  7 /  9  102 /  85  0-18 /  5-12  9.0 /  11.0  3 /  3  2 /  6 
Southern Indiana  12 /  4  95 /  96  1-26 /  0-12  14.0 /  6.0  4 /  3  2 /  0 
NYIT  9 /  10  26 /  20  3-0 /  2-0  3.0 /  2.0  0 /  1  0 /  0 
Christian Brothers  3 /  8  46 /  51  8-10 /  1-6  13.0 /  4.0  0 /  1  3 /  6 
Southern Arkansas  3 /  4  49 /  51  2-10 /  4-2  7.0 /  5.0  2 /  1  3 /  7 
Montevallo  7 /  10  65 /  74  1-24 /  0-8  13.0 /  4.0  1 /  1  4 /  2 
Shaw  1 /  14  37 /  39  1-8 /  1-0  5.0 /  1.0  0 /  1  1 /  1 
FLORIDA TECH  6 /  5  60 /  56  2-14 /  2-10  9.0 /  7.0  0 /  3  8 /  2 
Nova Southeastern  9 /  2  27 /  39  1-2 /  1-10  2.0 /  6.0  0 /  0  5 /  5 
St. Thomas (Fla.)  5 /  9  53 /  15  4-9 /  5-0  8.5 /  5.0  3 /  6  1 /  0 
Barry  8 /  7  53 /  51  2-12 /  1-8  8.0 /  5.0  1 /  1  4 /  3 
Palm Beach Atlantic  9 /  9  70 /  55  7-4 /  0-14  9.0 /  7.0  0 /  0  2 /  2 
Florida Southern  5 /  3  44 /  51  1-8 /  2-8  5.0 /  6.0  1 /  2  4 /  3 
Lynn University  9 /  4  50 /  53  0-14 /  1-11  7.0 /  6.5  1 /  0  5 /  3 
Warner Southern  1 /  9  43 /  43  9-10 /  2-8  14.0 /  6.0  0 /  5  1 /  0 
Northwood University  3 /  6  83 /  62  7-16 /  7-0  15.0 /  7.0  2 /  15  1 /  0 
VALDOSTA STATE  3 /  6  65 /  53  2-16 /  2-4  10.0 /  4.0  0 /  5  7 /  2 
Tampa  7 /  5  60 /  78  1-12 /  3-12  7.0 /  9.0  1 /  0  4 /  1 
Rollins  4 /  1  40 /  53  2-2 /  3-4  3.0 /  5.0  2 /  4  7 /  1 
ST. THOMAS (FLA.)  1 /  10  27 /  17  2-10 /  1-2  7.0 /  2.0  0 /  1  0 /  2 
WEBBER INTERNATIONAL  6 /  11  71 /  59  1-24 /  2-10  13.0 /  7.0  3 /  1  8 /  4 
SCAD  7 /  1  32 /  38  5-2 /  6-6  6.0 /  9.0  1 /  1  3 /  2 
Armstrong Atlantic  6 /  6  93 /  78  2-12 /  0-12  8.0 /  6.0  3 /  3  3 /  4 
St. Francis (IL)  3 /  4  50 /  43  2-12 /  1-2  8.0 /  2.0  2 /  2  2 /  6 
Embry-Riddle  2 /  3  89 /  69  1-18 /  5-0  10.0 /  5.0  1 /  2  0 /  0 
Florida Tech  10 /  2  94 /  113  2-28 /  0-10  16.0 /  5.0  3 /  2  4 /  5 
NOVA SOUTHEASTERN  11 /  2  94 /  81  3-8 /  3-16  7.0 /  11.0  3 /  3  5 /  4 
LYNN UNIVERSITY  8 /  1  41 /  49  0-16 /  4-10  8.0 /  9.0  1 /  4  2 /  1 
Valdosta State  1 /  6  62 /  68  7-10 /  3-10  12.0 /  8.0  1 /  3  0 /  2 
PALM BEACH ATLANTIC  9 /  6  79 /  73  0-24 /  1-16  12.0 /  9.0  1 /  2  2 /  4 
EMBRY-RIDDLE  2 /  3  69 /  52  1-20 /  0-8  11.0 /  4.0  1 /  1  3 /  3 
SCAD  5 /  6  80 /  84  1-10 /  2-24  6.0 /  14.0  0 /  1  4 /  9 
Stetson  7 /  7  113 /  95  1-8 /  1-18  5.0 /  10.0  4 /  1  1 /  5 
Totals  203 /  199  2222 /  2100  88-439 /  79-309  307.5 /  233.5  48 /  84  103 /  97 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (19- 1-30)  Justine Burkhardt  vs NYIT (08/27/07) 
.588 (12- 2-17)  Meg Weathersby  at Embry-Riddle (10/13/07) 
.458 (14- 3-24)  Krista McAra  vs Webber International (10/06/07) 
.435 (12- 2-23)  Caitie Culleton  at Barry (09/08/07) 
.343 (16- 4-35)  Justine Burkhardt  vs Southern Arkansas (08/31/07) 
.333 (13- 4-27)  Krista McAra  vs Palm Beach Atlantic (10/26/07) 
.312 (19- 4-48)  Meg Weathersby  vs Southern Indiana (08/25/07) 
.310 (18- 5-42)  Justine Burkhardt  at Embry-Riddle (10/13/07) 
.308 (18- 6-39)  Meg Weathersby  vs Christian Brothers (08/31/07) 
.290 (25- 7-62)  Justine Burkhardt  at Florida Tech (10/16/07) 

KILLS (K-E-TA)
25 (25- 7-62) 5s  Justine Burkhardt  at Florida Tech (10/16/07) 
21 (21- 8-45) 3s  Justine Burkhardt  vs Embry-Riddle (10/31/07) 
20 (20- 8-48) 5s  Katie Beale  vs Nova Southeastern (10/19/07) 
19 (19- 1-30) 3s  Justine Burkhardt  vs NYIT (08/27/07) 
19 (19-15-63) 5s  Justine Burkhardt  vs SCAD (11/02/07) 
19 (19- 5-53) 4s  Justine Burkhardt  at Northwood University (09/15/07) 
19 (19- 4-48) 5s  Meg Weathersby  vs Southern Indiana (08/25/07) 
18 (18- 6-39) 4s  Meg Weathersby  vs Christian Brothers (08/31/07) 
18 (18- 5-42) 3s  Justine Burkhardt  at Embry-Riddle (10/13/07) 
18 (18- 7-63) 5s  Justine Burkhardt  vs Nova Southeastern (10/19/07) 

KILLS 3-SETS (K-E-TA)
21 (21- 8-45)  Justine Burkhardt  vs Embry-Riddle (10/31/07) 
19 (19- 1-30)  Justine Burkhardt  vs NYIT (08/27/07) 
18 (18- 5-42)  Justine Burkhardt  at Embry-Riddle (10/13/07) 
16 (16- 4-35)  Justine Burkhardt  vs Southern Arkansas (08/31/07) 
15 (15- 8-35)  Katie Beale  vs Valdosta State (09/24/07) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-53)  Justine Burkhardt  at Northwood University (09/15/07) 
18 (18- 6-39)  Meg Weathersby  vs Christian Brothers (08/31/07) 
16 (16- 4-44)  Justine Burkhardt  at Valdosta State (10/23/07) 
16 (16- 6-50)  Justine Burkhardt  vs Palm Beach Atlantic (10/26/07) 
16 (16- 7-43)  Meg Weathersby  at Northwood University (09/15/07) 

KILLS 5-SETS (K-E-TA)
25 (25- 7-62)  Justine Burkhardt  at Florida Tech (10/16/07) 
20 (20- 8-48)  Katie Beale  vs Nova Southeastern (10/19/07) 
19 (19- 4-48)  Meg Weathersby  vs Southern Indiana (08/25/07) 
19 (19-15-63)  Justine Burkhardt  vs SCAD (11/02/07) 
18 (18- 7-63)  Justine Burkhardt  vs Nova Southeastern (10/19/07) 

TOTAL ATTEMPTS (K-E-TA)
71 (13-13-71) 5s  Justine Burkhardt  vs Wheeling Jesuit (08/24/07) 
63 (19-15-63) 5s  Justine Burkhardt  vs SCAD (11/02/07) 
63 (18- 7-63) 5s  Justine Burkhardt  vs Nova Southeastern (10/19/07) 
62 (25- 7-62) 5s  Justine Burkhardt  at Florida Tech (10/16/07) 
55 (14- 8-55) 4s  Justine Burkhardt  at Stetson (11/06/07) 
53 (19- 5-53) 4s  Justine Burkhardt  at Northwood University (09/15/07) 
52 (16- 6-52) 5s  Meg Weathersby  at Florida Tech (10/16/07) 
52 (17- 8-52) 5s  Meg Weathersby  vs West Georgia (08/25/07) 
50 (12- 7-50) 4s  Justine Burkhardt  at Tampa (09/26/07) 
50 (16- 6-50) 4s  Justine Burkhardt  vs Palm Beach Atlantic (10/26/07) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (21- 8-45)  Justine Burkhardt  vs Embry-Riddle (10/31/07) 
42 (18- 5-42)  Justine Burkhardt  at Embry-Riddle (10/13/07) 
37 ( 8- 6-37)  Justine Burkhardt  vs Florida Tech (09/05/07) 
35 (16- 4-35)  Justine Burkhardt  vs Southern Arkansas (08/31/07) 
35 (15- 8-35)  Katie Beale  vs Valdosta State (09/24/07) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (14- 8-55)  Justine Burkhardt  at Stetson (11/06/07) 
53 (19- 5-53)  Justine Burkhardt  at Northwood University (09/15/07) 
50 (12- 7-50)  Justine Burkhardt  at Tampa (09/26/07) 
50 (16- 6-50)  Justine Burkhardt  vs Palm Beach Atlantic (10/26/07) 
49 (15- 6-49)  Meg Weathersby  at Montevallo (09/01/07) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
71 (13-13-71)  Justine Burkhardt  vs Wheeling Jesuit (08/24/07) 
63 (18- 7-63)  Justine Burkhardt  vs Nova Southeastern (10/19/07) 
63 (19-15-63)  Justine Burkhardt  vs SCAD (11/02/07) 
62 (25- 7-62)  Justine Burkhardt  at Florida Tech (10/16/07) 
52 (17- 8-52)  Meg Weathersby  vs West Georgia (08/25/07) 

POINTS
26.0 (25- 0- 1.0) 5s  Justine Burkhardt  at Florida Tech (10/16/07) 
22.5 (21- 0- 1.5) 3s  Justine Burkhardt  vs Embry-Riddle (10/31/07) 
22.0 (17- 5- 0.0) 5s  Meg Weathersby  vs West Georgia (08/25/07) 
21.5 (20- 0- 1.5) 5s  Katie Beale  vs Nova Southeastern (10/19/07) 
20.0 (19- 0- 1.0) 4s  Justine Burkhardt  at Northwood University (09/15/07) 

POINTS 3-SETS
22.5 (21- 0- 1.5)  Justine Burkhardt  vs Embry-Riddle (10/31/07) 
19.0 (19- 0- 0.0)  Justine Burkhardt  vs NYIT (08/27/07) 
18.5 (16- 2- 0.5)  Justine Burkhardt  vs Southern Arkansas (08/31/07) 
18.5 (18- 0- 0.5)  Justine Burkhardt  at Embry-Riddle (10/13/07) 
15.5 (12- 1- 2.5)  Caitie Culleton  at Barry (09/08/07) 

POINTS 4-SETS
20.0 (19- 0- 1.0)  Justine Burkhardt  at Northwood University (09/15/07) 
19.5 (16- 3- 0.5)  Meg Weathersby  at Northwood University (09/15/07) 
19.5 (18- 1- 0.5)  Meg Weathersby  vs Christian Brothers (08/31/07) 
19.0 (15- 2- 2.0)  Meg Weathersby  at Montevallo (09/01/07) 
19.0 (16- 2- 1.0)  Justine Burkhardt  at Valdosta State (10/23/07) 

POINTS 5-SETS
26.0 (25- 0- 1.0)  Justine Burkhardt  at Florida Tech (10/16/07) 
22.0 (17- 5- 0.0)  Meg Weathersby  vs West Georgia (08/25/07) 
21.5 (20- 0- 1.5)  Katie Beale  vs Nova Southeastern (10/19/07) 
20.0 (19- 1- 0.0)  Meg Weathersby  vs Southern Indiana (08/25/07) 
20.0 (19- 1- 0.0)  Justine Burkhardt  vs SCAD (11/02/07) 

ASSISTS
52 (5s)  Audrey Hippensteel  at Armstrong Atlantic (10/10/07) 
42 (5s)  Audrey Hippensteel  vs West Georgia (08/25/07) 
36 (4s)  Audrey Hippensteel  at Stetson (11/06/07) 
34 (4s)  Audrey Hippensteel  at Northwood University (09/15/07) 
31 (5s)  Audrey Hippensteel  vs Southern Indiana (08/25/07) 

ASSISTS 3-SETS
24  Katie Pommier  at West Florida (08/24/07) 
24  Audrey Hippensteel  at Palm Beach Atlantic (09/08/07) 
23  Rebecca Royal  vs Embry-Riddle (10/31/07) 
