Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at King (TN) | 11/09/18 | 72-90 | L | 27-57 | .474 | 11-26 | .423 | 7-10 | .700 | 8 | 19 | 27 | 27.0 | 18 | 9 | 18 | 2 | 6 | 72 | 72.0 | |
vs Lees-McRae | 11/10/18 | 81-68 | W | 23-49 | .469 | 7-18 | .389 | 28-39 | .718 | 15 | 34 | 49 | 38.0 | 18 | 14 | 20 | 1 | 2 | 81 | 76.5 | |
PAINE | 11/13/18 | 82-64 | W | 30-56 | .536 | 10-22 | .455 | 12-13 | .923 | 5 | 34 | 39 | 38.3 | 21 | 21 | 16 | 6 | 2 | 82 | 78.3 | |
EMBRY-RIDDLE (FL) | 11/16/18 | 88-85 | Wot | 28-62 | .452 | 11-27 | .407 | 21-23 | .913 | 5 | 28 | 33 | 37.0 | 23 | 12 | 15 | 1 | 6 | 88 | 80.8 | |
at Florida Tech | 11/27/18 | 73-76 | L | 27-59 | .458 | 7-29 | .241 | 12-23 | .522 | 11 | 26 | 37 | 37.0 | 20 | 13 | 16 | 3 | 6 | 73 | 79.2 | |
CLAYTON STATE | 12/01/18 | 71-69 | W | 24-52 | .462 | 7-22 | .318 | 16-31 | .516 | 13 | 33 | 46 | 38.5 | 23 | 13 | 21 | 4 | 3 | 71 | 77.8 | |
at Paine | 12/05/18 | 53-65 | L | 20-63 | .317 | 6-29 | .207 | 7-10 | .700 | 19 | 29 | 48 | 39.9 | 16 | 11 | 19 | 5 | 4 | 53 | 74.3 | |
at North Georgia | 12/17/18 | 95-84 | W | 38-69 | .551 | 14-30 | .467 | 5-12 | .417 | 10 | 32 | 42 | 40.1 | 18 | 14 | 17 | 2 | 9 | 95 | 76.9 | |
at Young Harris | 12/19/18 | 94-97 | L | 32-69 | .464 | 17-43 | .395 | 13-20 | .650 | 15 | 26 | 41 | 40.2 | 24 | 20 | 18 | 3 | 5 | 94 | 78.8 | |
GEORGIA COLLEGE | 01/05/19 | 77-85 | L | 25-60 | .417 | 11-29 | .379 | 16-24 | .667 | 14 | 26 | 40 | 40.2 | 21 | 18 | 19 | 2 | 5 | 77 | 78.6 | |
at Augusta | 01/09/19 | 63-90 | L | 24-61 | .393 | 10-25 | .400 | 5-5 | 1.000 | 8 | 16 | 24 | 38.7 | 7 | 18 | 12 | 0 | 5 | 63 | 77.2 | |
LANDER | 01/12/19 | 88-90 | Lot | 29-68 | .426 | 9-32 | .281 | 21-28 | .750 | 11 | 30 | 41 | 38.9 | 23 | 16 | 18 | 2 | 5 | 88 | 78.1 | |
at USC Aiken | 01/16/19 | 92-96 | Lot | 33-66 | .500 | 9-24 | .375 | 17-27 | .630 | 10 | 39 | 49 | 39.7 | 22 | 15 | 20 | 5 | 2 | 92 | 79.2 | |
YOUNG HARRIS | 01/19/19 | 92-102 | L | 30-61 | .492 | 14-33 | .424 | 18-22 | .818 | 9 | 30 | 39 | 39.6 | 17 | 22 | 23 | 0 | 4 | 92 | 80.1 | |
NORTH GEORGIA | 01/21/19 | 83-67 | W | 27-58 | .466 | 12-28 | .429 | 17-21 | .810 | 9 | 33 | 42 | 39.8 | 14 | 17 | 12 | 2 | 3 | 83 | 80.3 | |
at Ga. Southwestern | 01/23/19 | 78-60 | W | 25-55 | .455 | 8-19 | .421 | 20-24 | .833 | 9 | 36 | 45 | 40.1 | 12 | 10 | 13 | 4 | 0 | 78 | 80.1 | |
FRANCIS MARION | 01/26/19 | 76-80 | L | 28-53 | .528 | 10-24 | .417 | 10-13 | .769 | 6 | 21 | 27 | 39.4 | 14 | 17 | 12 | 1 | 3 | 76 | 79.9 | |
COLUMBUS STATE | 01/30/19 | 75-82 | Lot | 28-55 | .509 | 9-23 | .391 | 10-19 | .526 | 8 | 29 | 37 | 39.2 | 19 | 16 | 22 | 2 | 5 | 75 | 79.6 | |
at UNC Pembroke | 02/02/19 | 52-90 | L | 18-53 | .340 | 11-28 | .393 | 5-10 | .500 | 7 | 27 | 34 | 38.9 | 10 | 11 | 22 | 6 | 3 | 52 | 78.2 | |
AUGUSTA | 02/06/19 | 70-72 | L | 21-47 | .447 | 6-22 | .273 | 22-29 | .759 | 4 | 30 | 34 | 38.7 | 19 | 11 | 14 | 3 | 1 | 70 | 77.8 | |
at Lander | 02/09/19 | 66-72 | L | 24-72 | .333 | 10-38 | .263 | 8-13 | .615 | 16 | 24 | 40 | 38.8 | 18 | 9 | 12 | 1 | 7 | 66 | 77.2 | |
USC AIKEN | 02/13/19 | 81-91 | L | 30-62 | .484 | 8-24 | .333 | 13-21 | .619 | 9 | 24 | 33 | 38.5 | 18 | 19 | 16 | 7 | 9 | 81 | 77.4 | |
at Clayton State | 02/16/19 | 87-80 | W | 29-62 | .468 | 9-24 | .375 | 20-24 | .833 | 7 | 39 | 46 | 38.8 | 17 | 15 | 9 | 2 | 2 | 87 | 77.8 | |
at Georgia College | 02/18/19 | 67-77 | L | 25-63 | .397 | 5-19 | .263 | 12-18 | .667 | 14 | 26 | 40 | 38.9 | 16 | 8 | 10 | 2 | 3 | 67 | 77.3 | |
GA. SOUTHWESTERN | 02/20/19 | 72-80 | L | 27-47 | .574 | 2-14 | .143 | 16-25 | .640 | 10 | 19 | 29 | 38.5 | 17 | 10 | 17 | 4 | 5 | 72 | 77.1 | |
at Francis Marion | 02/23/19 | 71-84 | L | 31-57 | .544 | 7-17 | .412 | 2-5 | .400 | 4 | 32 | 36 | 38.4 | 14 | 16 | 21 | 4 | 4 | 71 | 76.9 | |
at Columbus State | 02/27/19 | 60-68 | L | 25-63 | .397 | 6-25 | .240 | 4-12 | .333 | 10 | 33 | 43 | 38.6 | 21 | 11 | 9 | 4 | 1 | 60 | 76.3 | |
UNC PEMBROKE | 03/02/19 | 51-90 | L | 17-58 | .293 | 8-34 | .235 | 9-14 | .643 | 9 | 28 | 37 | 38.5 | 14 | 14 | 22 | 3 | 5 | 51 | 75.4 | |
Flagler | 2110 | 745-1657 | .450 | 254-728 | .349 | 366-535 | .684 | 275 | 803 | 1078 | 38.5 | 494 | 400 | 463 | 81 | 115 | 2110 | 75.4 | |||
Opponents | 2254 | 809-1876 | .431 | 233-656 | .355 | 403-566 | .712 | 350 | 739 | 1089 | 38.9 | 477 | 414 | 303 | 78 | 272 | 2254 | 80.5 | |||
Games played: 28 | Rebounds/game: 38.5 | |
Points/game: 75.4 | Assists/game: 14.3 | |
FG Pct: 45.0 | Turnovers/game: 16.5 | |
3FG Pct: 34.9 | Assist/turnover ratio: 0.9 | |
FT Pct: 68.4 | Steals/game: 4.1 | |
Blocks/game: 2.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at King (TN) | 11/09/18 | 72-90 | L | 30-61 | .492 | 12-27 | .444 | 18-21 | .857 | 14 | 25 | 39 | 39.0 | 16 | 16 | 16 | 1 | 10 | 90 | 90.0 | |
vs Lees-McRae | 11/10/18 | 81-68 | W | 24-69 | .348 | 9-27 | .333 | 11-17 | .647 | 13 | 18 | 31 | 35.0 | 24 | 6 | 8 | 2 | 8 | 68 | 79.0 | |
PAINE | 11/13/18 | 82-64 | W | 23-59 | .390 | 2-14 | .143 | 16-28 | .571 | 10 | 22 | 32 | 34.0 | 17 | 15 | 9 | 3 | 8 | 64 | 74.0 | |
EMBRY-RIDDLE (FL) | 11/16/18 | 88-85 | Wot | 27-73 | .370 | 6-24 | .250 | 25-33 | .758 | 22 | 30 | 52 | 38.5 | 20 | 8 | 13 | 3 | 9 | 85 | 76.8 | |
at Florida Tech | 11/27/18 | 73-76 | L | 25-56 | .446 | 6-22 | .273 | 20-26 | .769 | 8 | 28 | 36 | 38.0 | 17 | 15 | 15 | 5 | 10 | 76 | 76.6 | |
CLAYTON STATE | 12/01/18 | 71-69 | W | 25-68 | .368 | 5-18 | .278 | 14-20 | .700 | 13 | 24 | 37 | 37.8 | 23 | 13 | 13 | 1 | 10 | 69 | 75.3 | |
at Paine | 12/05/18 | 53-65 | L | 26-65 | .400 | 1-12 | .083 | 12-18 | .667 | 14 | 25 | 39 | 38.0 | 14 | 6 | 9 | 7 | 16 | 65 | 73.9 | |
at North Georgia | 12/17/18 | 95-84 | W | 30-68 | .441 | 10-25 | .400 | 14-20 | .700 | 9 | 27 | 36 | 37.8 | 15 | 16 | 15 | 2 | 10 | 84 | 75.1 | |
at Young Harris | 12/19/18 | 94-97 | L | 27-57 | .474 | 14-29 | .483 | 29-37 | .784 | 8 | 26 | 34 | 37.3 | 19 | 18 | 16 | 1 | 9 | 97 | 77.6 | |
GEORGIA COLLEGE | 01/05/19 | 77-85 | L | 31-65 | .477 | 9-18 | .500 | 14-21 | .667 | 13 | 26 | 39 | 37.5 | 22 | 15 | 11 | 5 | 10 | 85 | 78.3 | |
at Augusta | 01/09/19 | 63-90 | L | 37-60 | .617 | 12-23 | .522 | 4-6 | .667 | 9 | 29 | 38 | 37.5 | 6 | 23 | 12 | 5 | 6 | 90 | 79.4 | |
LANDER | 01/12/19 | 88-90 | Lot | 28-69 | .406 | 8-18 | .444 | 26-35 | .743 | 14 | 34 | 48 | 38.4 | 23 | 18 | 13 | 2 | 12 | 90 | 80.2 | |
at USC Aiken | 01/16/19 | 92-96 | Lot | 34-83 | .410 | 9-31 | .290 | 19-31 | .613 | 18 | 28 | 46 | 39.0 | 19 | 22 | 11 | 4 | 16 | 96 | 81.5 | |
YOUNG HARRIS | 01/19/19 | 92-102 | L | 38-73 | .521 | 14-33 | .424 | 12-18 | .667 | 8 | 26 | 34 | 38.6 | 19 | 21 | 12 | 1 | 13 | 102 | 82.9 | |
NORTH GEORGIA | 01/21/19 | 83-67 | W | 25-63 | .397 | 6-27 | .222 | 11-17 | .647 | 10 | 23 | 33 | 38.3 | 19 | 9 | 12 | 1 | 8 | 67 | 81.9 | |
at Ga. Southwestern | 01/23/19 | 78-60 | W | 22-66 | .333 | 7-25 | .280 | 9-12 | .750 | 8 | 24 | 32 | 37.9 | 16 | 10 | 6 | 7 | 9 | 60 | 80.5 | |
FRANCIS MARION | 01/26/19 | 76-80 | L | 28-56 | .500 | 13-26 | .500 | 11-13 | .846 | 7 | 21 | 28 | 37.3 | 15 | 23 | 11 | 3 | 5 | 80 | 80.5 | |
COLUMBUS STATE | 01/30/19 | 75-82 | Lot | 26-65 | .400 | 9-29 | .310 | 21-22 | .955 | 11 | 23 | 34 | 37.1 | 19 | 19 | 13 | 1 | 10 | 82 | 80.6 | |
at UNC Pembroke | 02/02/19 | 52-90 | L | 38-78 | .487 | 8-23 | .348 | 6-9 | .667 | 16 | 30 | 46 | 37.6 | 11 | 16 | 8 | 5 | 17 | 90 | 81.1 | |
AUGUSTA | 02/06/19 | 70-72 | L | 22-61 | .361 | 3-14 | .214 | 25-29 | .862 | 10 | 26 | 36 | 37.5 | 20 | 10 | 6 | 0 | 6 | 72 | 80.6 | |
at Lander | 02/09/19 | 66-72 | L | 24-58 | .414 | 5-18 | .278 | 19-26 | .731 | 13 | 34 | 47 | 38.0 | 15 | 10 | 11 | 5 | 6 | 72 | 80.2 | |
USC AIKEN | 02/13/19 | 81-91 | L | 34-70 | .486 | 13-26 | .500 | 10-16 | .625 | 15 | 28 | 43 | 38.2 | 19 | 15 | 16 | 2 | 13 | 91 | 80.7 | |
at Clayton State | 02/16/19 | 87-80 | W | 27-79 | .342 | 11-28 | .393 | 15-21 | .714 | 15 | 28 | 43 | 38.4 | 16 | 10 | 4 | 0 | 2 | 80 | 80.7 | |
at Georgia College | 02/18/19 | 67-77 | L | 33-72 | .458 | 6-15 | .400 | 5-13 | .385 | 18 | 28 | 46 | 38.7 | 16 | 19 | 7 | 3 | 6 | 77 | 80.5 | |
GA. SOUTHWESTERN | 02/20/19 | 72-80 | L | 31-58 | .534 | 7-22 | .318 | 11-13 | .846 | 10 | 16 | 26 | 38.2 | 18 | 10 | 12 | 1 | 7 | 80 | 80.5 | |
at Francis Marion | 02/23/19 | 71-84 | L | 34-77 | .442 | 11-34 | .324 | 5-10 | .500 | 12 | 24 | 36 | 38.1 | 12 | 19 | 8 | 2 | 16 | 84 | 80.6 | |
at Columbus State | 02/27/19 | 60-68 | L | 24-68 | .353 | 9-25 | .360 | 11-19 | .579 | 14 | 32 | 46 | 38.4 | 13 | 14 | 6 | 3 | 3 | 68 | 80.1 | |
UNC PEMBROKE | 03/02/19 | 51-90 | L | 36-79 | .456 | 8-23 | .348 | 10-15 | .667 | 18 | 34 | 52 | 38.9 | 14 | 18 | 10 | 3 | 17 | 90 | 80.5 | |
Opponents | 2254 | 809-1876 | .431 | 233-656 | .355 | 403-566 | .712 | 350 | 739 | 1089 | 38.9 | 477 | 414 | 303 | 78 | 272 | 2254 | 80.5 | |||
Flagler | 2110 | 745-1657 | .450 | 254-728 | .349 | 366-535 | .684 | 275 | 803 | 1078 | 38.5 | 494 | 400 | 463 | 81 | 115 | 2110 | 75.4 | |||
Games played: 28 | Rebounds/game: 38.9 | |
Points/game: 80.5 | Assists/game: 14.8 | |
FG Pct: 43.1 | Turnovers/game: 10.8 | |
3FG Pct: 35.5 | Assist/turnover ratio: 1.4 | |
FT Pct: 71.2 | Steals/game: 9.7 | |
Blocks/game: 2.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
King (TN) | 31/47 | 41/43 | 72-90 | (18) | 27-57/30-61 | .474/ .492 | 11-26/12-27 | .423/ .444 | 7-10/18-21 | .700/ .857 | 27/39 | (12) | 9/16 | 18/16 | 2/1 | 6/10 | 18/16 |
Lees-McRae | 37/22 | 44/46 | 81-68 | +13 | 23-49/24-69 | .469/ .348 | 7-18/9-27 | .389/ .333 | 28-39/11-17 | .718/ .647 | 49/31 | +18 | 14/6 | 20/8 | 1/2 | 2/8 | 18/24 |
PAINE | 37/35 | 45/29 | 82-64 | +18 | 30-56/23-59 | .536/ .390 | 10-22/2-14 | .455/ .143 | 12-13/16-28 | .923/ .571 | 39/32 | +7 | 21/15 | 16/9 | 6/3 | 2/8 | 21/17 |
EMBRY-RIDDLE (FL) | 36/26 | 37/47 | 88-85 | +3 | 28-62/27-73 | .452/ .370 | 11-27/6-24 | .407/ .250 | 21-23/25-33 | .913/ .758 | 33/52 | (19) | 12/8 | 15/13 | 1/3 | 6/9 | 23/20 |
Florida Tech | 36/26 | 37/50 | 73-76 | (3) | 27-59/25-56 | .458/ .446 | 7-29/6-22 | .241/ .273 | 12-23/20-26 | .522/ .769 | 37/36 | +1 | 13/15 | 16/15 | 3/5 | 6/10 | 20/17 |
CLAYTON STATE | 38/30 | 33/39 | 71-69 | +2 | 24-52/25-68 | .462/ .368 | 7-22/5-18 | .318/ .278 | 16-31/14-20 | .516/ .700 | 46/37 | +9 | 13/13 | 21/13 | 4/1 | 3/10 | 23/23 |
Paine | 25/29 | 28/36 | 53-65 | (12) | 20-63/26-65 | .317/ .400 | 6-29/1-12 | .207/ .083 | 7-10/12-18 | .700/ .667 | 48/39 | +9 | 11/6 | 19/9 | 5/7 | 4/16 | 16/14 |
North Georgia | 46/38 | 49/46 | 95-84 | +11 | 38-69/30-68 | .551/ .441 | 14-30/10-25 | .467/ .400 | 5-12/14-20 | .417/ .700 | 42/36 | +6 | 14/16 | 17/15 | 2/2 | 9/10 | 18/15 |
Young Harris | 39/43 | 55/54 | 94-97 | (3) | 32-69/27-57 | .464/ .474 | 17-43/14-29 | .395/ .483 | 13-20/29-37 | .650/ .784 | 41/34 | +7 | 20/18 | 18/16 | 3/1 | 5/9 | 24/19 |
GEORGIA COLLEGE | 43/47 | 34/38 | 77-85 | (8) | 25-60/31-65 | .417/ .477 | 11-29/9-18 | .379/ .500 | 16-24/14-21 | .667/ .667 | 40/39 | +1 | 18/15 | 19/11 | 2/5 | 5/10 | 21/22 |
Augusta | 30/42 | 33/48 | 63-90 | (27) | 24-61/37-60 | .393/ .617 | 10-25/12-23 | .400/ .522 | 5-5/4-6 | 1.000/ .667 | 24/38 | (14) | 18/23 | 12/12 | 0/5 | 5/6 | 7/6 |
LANDER | 34/34 | 45/45 | 88-90 | (2) | 29-68/28-69 | .426/ .406 | 9-32/8-18 | .281/ .444 | 21-28/26-35 | .750/ .743 | 41/48 | (7) | 16/18 | 18/13 | 2/2 | 5/12 | 23/23 |
USC Aiken | 35/40 | 51/46 | 92-96 | (4) | 33-66/34-83 | .500/ .410 | 9-24/9-31 | .375/ .290 | 17-27/19-31 | .630/ .613 | 49/46 | +3 | 15/22 | 20/11 | 5/4 | 2/16 | 22/19 |
YOUNG HARRIS | 44/47 | 48/55 | 92-102 | (10) | 30-61/38-73 | .492/ .521 | 14-33/14-33 | .424/ .424 | 18-22/12-18 | .818/ .667 | 39/34 | +5 | 22/21 | 23/12 | 0/1 | 4/13 | 17/19 |
NORTH GEORGIA | 43/32 | 40/35 | 83-67 | +16 | 27-58/25-63 | .466/ .397 | 12-28/6-27 | .429/ .222 | 17-21/11-17 | .810/ .647 | 42/33 | +9 | 17/9 | 12/12 | 2/1 | 3/8 | 14/19 |
Ga. Southwestern | 33/32 | 45/28 | 78-60 | +18 | 25-55/22-66 | .455/ .333 | 8-19/7-25 | .421/ .280 | 20-24/9-12 | .833/ .750 | 45/32 | +13 | 10/10 | 13/6 | 4/7 | 0/9 | 12/16 |
FRANCIS MARION | 36/33 | 40/47 | 76-80 | (4) | 28-53/28-56 | .528/ .500 | 10-24/13-26 | .417/ .500 | 10-13/11-13 | .769/ .846 | 27/28 | (1) | 17/23 | 12/11 | 1/3 | 3/5 | 14/15 |
COLUMBUS STATE | 35/27 | 34/42 | 75-82 | (7) | 28-55/26-65 | .509/ .400 | 9-23/9-29 | .391/ .310 | 10-19/21-22 | .526/ .955 | 37/34 | +3 | 16/19 | 22/13 | 2/1 | 5/10 | 19/19 |
UNC Pembroke | 20/39 | 32/51 | 52-90 | (38) | 18-53/38-78 | .340/ .487 | 11-28/8-23 | .393/ .348 | 5-10/6-9 | .500/ .667 | 34/46 | (12) | 11/16 | 22/8 | 6/5 | 3/17 | 10/11 |
AUGUSTA | 34/29 | 36/43 | 70-72 | (2) | 21-47/22-61 | .447/ .361 | 6-22/3-14 | .273/ .214 | 22-29/25-29 | .759/ .862 | 34/36 | (2) | 11/10 | 14/6 | 3/0 | 1/6 | 19/20 |
Lander | 25/31 | 41/41 | 66-72 | (6) | 24-72/24-58 | .333/ .414 | 10-38/5-18 | .263/ .278 | 8-13/19-26 | .615/ .731 | 40/47 | (7) | 9/10 | 12/11 | 1/5 | 7/6 | 18/15 |
USC AIKEN | 34/51 | 47/40 | 81-91 | (10) | 30-62/34-70 | .484/ .486 | 8-24/13-26 | .333/ .500 | 13-21/10-16 | .619/ .625 | 33/43 | (10) | 19/15 | 16/16 | 7/2 | 9/13 | 18/19 |
Clayton State | 28/37 | 59/43 | 87-80 | +7 | 29-62/27-79 | .468/ .342 | 9-24/11-28 | .375/ .393 | 20-24/15-21 | .833/ .714 | 46/43 | +3 | 15/10 | 9/4 | 2/0 | 2/2 | 17/16 |
Georgia College | 38/40 | 29/37 | 67-77 | (10) | 25-63/33-72 | .397/ .458 | 5-19/6-15 | .263/ .400 | 12-18/5-13 | .667/ .385 | 40/46 | (6) | 8/19 | 10/7 | 2/3 | 3/6 | 16/16 |
GA. SOUTHWESTERN | 24/30 | 48/50 | 72-80 | (8) | 27-47/31-58 | .574/ .534 | 2-14/7-22 | .143/ .318 | 16-25/11-13 | .640/ .846 | 29/26 | +3 | 10/10 | 17/12 | 4/1 | 5/7 | 17/18 |
Francis Marion | 30/41 | 41/43 | 71-84 | (13) | 31-57/34-77 | .544/ .442 | 7-17/11-34 | .412/ .324 | 2-5/5-10 | .400/ .500 | 36/36 | - | 16/19 | 21/8 | 4/2 | 4/16 | 14/12 |
Columbus State | 32/27 | 28/41 | 60-68 | (8) | 25-63/24-68 | .397/ .353 | 6-25/9-25 | .240/ .360 | 4-12/11-19 | .333/ .579 | 43/46 | (3) | 11/14 | 9/6 | 4/3 | 1/3 | 21/13 |
UNC PEMBROKE | 20/44 | 31/46 | 51-90 | (39) | 17-58/36-79 | .293/ .456 | 8-34/8-23 | .235/ .348 | 9-14/10-15 | .643/ .667 | 37/52 | (15) | 14/18 | 22/10 | 3/3 | 5/17 | 14/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 02 | 03 | 05 | 10 | 12 | 13 | ||||
Opponent | Date | Score | WL | BROWN,DAM | MCCALL,VA | SWACKHAMM | JEAN,JEFF | TOTORIS,K | BLANCHARD | JUOZAPAIT |
at KNG | 11/09/18 | 72-90 | L | 19-3-3 | 11-0-0 | 9-3-3 | 2-4-0 | 9-1-1 | 2-1-0 | 9-6-1 |
vs LMC | 11/10/18 | 81-68 | W | 5-4-1 | 11-2-0 | 3-6-3 | 16-6-0 | 21-5-0 | DNP | 6-4-4 |
PCM | 11/13/18 | 82-64 | W | 18-3-3 | 10-1-2 | 2-5-6 | 4-7-0 | 13-4-4 | 0-0-2 | 10-3-1 |
ERAUM | 11/16/18 | 88-85 | WO | 30-3-2 | 26-2-1 | 6-4-1 | 3-2-1 | 7-4-1 | DNP | 2-6-2 |
at FTM | 11/27/18 | 73-76 | L | 13-3-0 | 20-2-3 | 3-5-2 | 2-0-1 | 5-4-1 | 0-0-0 | 16-6-2 |
CST | 12/01/18 | 71-69 | W | 10-4-0 | 20-2-1 | 2-3-4 | 3-1-1 | 5-1-3 | 1-2-0 | 9-5-0 |
at PCM | 12/05/18 | 53-65 | L | 5-3-1 | 5-1-2 | 0-1-0 | 6-4-0 | 5-1-2 | 0-0-0 | 15-16-3 |
at UNG | 12/17/18 | 95-84 | W | 17-2-2 | 16-2-2 | 14-5-1 | 4-2-1 | 2-0-0 | 7-4-0 | 11-10-5 |
at YHC | 12/19/18 | 94-97 | L | 25-9-1 | 19-2-5 | 13-4-6 | 0-2-0 | 12-1-3 | 0-1-1 | 16-12-2 |
GC-M | 01/05/19 | 77-85 | L | 16-2-1 | 8-2-2 | 2-2-1 | 9-8-6 | 3-2-0 | DNP | 19-8-2 |
at AUGMBB19 | 01/09/19 | 63-90 | L | 9-1-1 | 5-1-1 | 3-1-5 | 2-4-0 | 12-3-2 | 3-0-0 | 19-4-3 |
LU | 01/12/19 | 88-90 | OL | DNP | 29-2-3 | 2-2-5 | 13-9-1 | 4-2-3 | 0-0-0 | 13-5-0 |
at USCA | 01/16/19 | 92-96 | OL | 6-2-1 | 19-1-0 | 2-5-6 | 6-3-0 | 6-3-2 | DNP | 31-19-3 |
YHC | 01/19/19 | 92-102 | L | 10-1-1 | 26-3-5 | 4-2-7 | 7-0-1 | 10-2-1 | DNP | 19-11-4 |
UNG | 01/21/19 | 83-67 | W | 19-4-1 | 13-4-5 | 7-6-2 | 7-3-1 | 2-1-0 | DNP | 13-7-2 |
at GSWM | 01/23/19 | 78-60 | W | 35-10-3 | 9-1-2 | 0-2-2 | 8-7-0 | 9-2-0 | 3-1-0 | DNP |
FMU | 01/26/19 | 76-80 | L | 16-1-0 | 20-3-7 | 0-3-2 | 4-3-2 | 0-0-1 | 0-0-0 | 9-9-2 |
CSU-M | 01/30/19 | 75-82 | OL | 13-5-1 | 10-1-2 | 7-1-1 | 14-7-3 | 2-0-1 | 0-0-2 | 9-7-2 |
at UNCP | 02/02/19 | 52-90 | L | 11-0-1 | 10-2-0 | 6-1-1 | 7-9-1 | 3-2-0 | 2-0-0 | 6-8-4 |
AUGMBB19 | 02/06/19 | 70-72 | L | 15-2-1 | 15-2-0 | 12-1-1 | 2-5-3 | 2-1-0 | DNP | 13-11-2 |
at LU | 02/09/19 | 66-72 | L | 8-3-0 | 13-0-0 | 6-3-3 | 7-8-1 | 0-0-0 | 0-0-0 | 18-10-3 |
USCA | 02/13/19 | 81-91 | L | 4-1-0 | 32-3-2 | 5-3-6 | 7-7-3 | 4-1-2 | 1-0-0 | 8-3-4 |
at CST | 02/16/19 | 87-80 | W | 2-0-0 | 24-5-1 | 1-4-0 | 11-7-5 | 0-0-0 | DNP | 35-6-0 |
at GC-M | 02/18/19 | 67-77 | L | 4-2-0 | 9-2-0 | 5-1-5 | 16-5-2 | 4-1-0 | DNP | 7-11-0 |
GSWM | 02/20/19 | 72-80 | L | 2-2-1 | 13-0-1 | 0-1-1 | 9-5-1 | 5-1-0 | 0-0-0 | 20-7-3 |
at FMU | 02/23/19 | 71-84 | L | 2-2-0 | 6-6-3 | 2-2-1 | 7-9-1 | 0-0-0 | 6-0-3 | 26-12-3 |
at CSUM | 02/27/19 | 60-68 | L | 3-1-4 | 16-6-2 | 4-1-1 | 9-8-0 | 0-1-0 | 0-1-1 | 18-6-1 |
UNCP | 03/02/19 | 51-90 | L | 2-2-1 | 10-2-2 | 10-0-4 | 11-3-1 | 3-5-0 | 0-0-0 | 8-10-4 |
14 | 20 | 22 | 23 | 34 | ||||
Opponent | Date | Score | WL | METZGER,C | GUENTHER, | BRUCE,PHI | BIONGO,GL | DAVIS,DEM |
at KNG | 11/09/18 | 72-90 | L | 0-1-0 | DNP | DNP | 3-1-1 | 8-5-0 |
vs LMC | 11/10/18 | 81-68 | W | 3-4-0 | DNP | 0-0-0 | 2-1-5 | 14-14-1 |
PCM | 11/13/18 | 82-64 | W | 6-7-1 | 0-0-0 | 4-1-0 | 6-1-0 | 9-6-2 |
ERAUM | 11/16/18 | 88-85 | WO | 0-0-3 | DNP | DNP | 6-4-0 | 8-7-1 |
at FTM | 11/27/18 | 73-76 | L | 0-3-0 | DNP | DNP | 2-4-1 | 12-8-3 |
CST | 12/01/18 | 71-69 | W | 15-16-2 | DNP | DNP | 0-1-1 | 6-9-1 |
at PCM | 12/05/18 | 53-65 | L | 6-6-0 | 0-1-0 | DNP | 6-3-1 | 5-8-2 |
at UNG | 12/17/18 | 95-84 | W | 8-2-2 | DNP | DNP | DNP | 16-7-1 |
at YHC | 12/19/18 | 94-97 | L | 8-5-1 | DNP | DNP | DNP | 1-3-1 |
GC-M | 01/05/19 | 77-85 | L | 12-6-0 | DNP | 0-1-0 | 2-1-5 | 6-3-1 |
at AUGMBB19 | 01/09/19 | 63-90 | L | 8-2-2 | DNP | DNP | 0-3-0 | 2-2-4 |
LU | 01/12/19 | 88-90 | OL | 11-6-0 | DNP | DNP | 8-0-3 | 8-11-1 |
at USCA | 01/16/19 | 92-96 | OL | 4-3-2 | DNP | 0-1-0 | 8-4-0 | 10-5-1 |
YHC | 01/19/19 | 92-102 | L | 9-5-2 | DNP | DNP | 5-8-1 | 2-5-0 |
UNG | 01/21/19 | 83-67 | W | 6-8-0 | DNP | DNP | 11-4-3 | 5-3-3 |
at GSWM | 01/23/19 | 78-60 | W | 8-8-0 | DNP | DNP | 4-4-1 | 2-5-2 |
FMU | 01/26/19 | 76-80 | L | 16-5-2 | DNP | DNP | 2-3-0 | 9-0-1 |
CSU-M | 01/30/19 | 75-82 | OL | 12-7-2 | DNP | DNP | 2-1-2 | 6-5-0 |
at UNCP | 02/02/19 | 52-90 | L | 2-3-1 | DNP | 1-0-0 | 2-1-2 | 2-4-1 |
AUGMBB19 | 02/06/19 | 70-72 | L | 6-7-3 | DNP | DNP | 1-1-0 | 4-3-1 |
at LU | 02/09/19 | 66-72 | L | 5-6-0 | DNP | 2-0-1 | 2-1-0 | 5-5-1 |
