Flagler

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Francis Marion   11/14/25  82-70   24-61  .393  6-24  .250  28-37  .757  34  43   43.0  15  12  13  82   82.0 
vs Emory & Henry   11/15/25  72-78   Lot  26-58  .448  9-21  .429  11-15  .733  25  34   38.5  23  13  14  72   77.0 
TRINITY COLLEGE OF JAX   11/18/25  90-43   29-61  .475  11-31  .355  21-29  .724  11  36  47   41.3  11  20  90   81.3 
EMBRY-RIDDLE (FL)   11/20/25  81-77   24-65  .369  7-20  .350  26-31  .839  14  31  45   42.2  18  10  81   81.2 
at Edward Waters   11/25/25  59-62   21-60  .350  7-26  .269  10-19  .526  28  37   41.2  12  10  11  59   76.8 
at Augusta   12/03/25  53-56   20-54  .370  3-16  .188  10-15  .667  30  35   40.2  16  13  53   72.8 
at Columbus State   12/06/25  75-74   23-51  .451  10-27  .370  19-23  .826  30  38   39.9  19  13  14  75   73.1 
GA. SOUTHWESTERN   12/10/25  71-70   25-52  .481  4-18  .222  17-24  .708  30  38   39.6  11  10  17  71   72.9 
USCA   12/13/25  67-63   26-59  .441  12-33  .364  3-5  .600  11  28  39   39.6  14  19  13  67   72.2 
at Middle Georgia   12/16/25  51-62   16-54  .296  3-30  .100  16-17  .941  29  34   39.0  18  10  51   70.1 
vs Newberry   12/19/25  63-60   20-52  .385  8-26  .308  15-20  .750  24  33   38.5  17  13  63   69.5 
vs Fort Lauderdale   12/20/25  81-55   33-63  .524  14-29  .483  1-1  1.000  11  27  38   38.4  11  23  11  81   70.4 
NORTH GEORGIA   01/03/26  77-73   Wot  27-67  .403  8-31  .258  15-20  .750  13  30  43   38.8  15  13  11  77   70.9 
at USC Beaufort   01/07/26  82-83   Lot  27-61  .443  7-19  .368  21-33  .636  31  39   38.8  23  14  82   71.7 
TRINITY (FL)   01/10/26  103-47   37-71  .521  15-34  .441  14-17  .824  17  33  50   39.5  16  27  103   73.8 
LANDER   01/14/26  67-77   24-64  .375  4-27  .148  15-23  .652  12  25  37   39.4  17  10  10  67   73.4 
at Georgia College   01/17/26  67-74   21-58  .362  13-33  .394  12-19  .632  12  20  32   38.9  17  12  10  67   73.0 
at Clayton St.   01/20/26  77-72   29-53  .547  7-15  .467  12-16  .750  26  31   38.5  13  13  14  77   73.2 
AUGUSTA   01/24/26  72-66   22-50  .440  7-19  .368  21-27  .778  23  28   37.9  15  72   73.2 
at Ga. Southwestern   01/28/26  72-70   Wot  28-72  .389  12-29  .414  4-13  .308  13  37  50   38.5  17  16  14  72   73.1 
COLUMBUS STATE   01/31/26  67-61   22-51  .431  7-23  .304  16-19  .842  34  41   38.7  12  14  67   72.8 
MIDDLE GEORGIA   02/04/26  68-58   21-60  .350  2-21  .095  24-28  .857  19  28  47   39.0  14  14  10  68   72.6 
at USCA   02/07/26  59-65   20-63  .317  11-36  .306  8-12  .667  10  30  40   39.1  21  13  14  59   72.0 
at Lander   02/14/26  74-91   22-54  .407  7-17  .412  23-33  .697  11  17  28   38.6  23  17  74   72.1 
USC BEAUFORT   02/18/26  80-83   31-60  .517  5-16  .313  13-18  .722  10  24  34   38.4  13  14  80   72.4 
at North Georgia   02/21/26  57-77   19-50  .380  9-28  .321  10-14  .714  23  28   38.0  17  13  13  57   71.8 
CLAYTON ST.   02/25/26  78-52   29-63  .460  8-26  .308  12-17  .706  27  35   37.9  14  14  10  78   72.0 
GEORGIA COLLEGE   02/28/26  75-57   26-55  .473  5-18  .278  18-23  .783  25  33   37.8  16  75   72.1 


 
Flagler     2020     692-1642  .421  221-693  .319  415-568  .731  272  785  1057   37.8  448  347  320  62  177  2020   72.1 
Opponents     1876     663-1609  .412  171-559  .306  379-531  .714  238  732  970   34.6  442  285  330  99  174  1876   67.0 
 
Games played: 28      Rebounds/game: 37.8 
Points/game: 72.1      Assists/game: 12.4 
FG Pct: 42.1      Turnovers/game: 11.4 
3FG Pct: 31.9      Assist/turnover ratio: 1.1 
FT Pct: 73.1      Steals/game: 6.3 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Francis Marion   11/14/25  82-70   27-66  .409  5-30  .167  11-15  .733  29  33   33.0  23  13  13  70   70.0 
vs Emory & Henry   11/15/25  72-78   Lot  22-56  .393  7-23  .304  27-40  .675  16  21  37   35.0  17  11  10  78   74.0 
TRINITY COLLEGE OF JAX   11/18/25  90-43   18-62  .290  4-17  .235  3-6  .500  25  34   34.7  22  16  43   63.7 
EMBRY-RIDDLE (FL)   11/20/25  81-77   25-66  .379  7-22  .318  20-24  .833  12  28  40   36.0  18  77   67.0 
at Edward Waters   11/25/25  59-62   25-62  .403  5-16  .313  7-10  .700  11  36  47   38.2  14  13  14  62   66.0 
at Augusta   12/03/25  53-56   23-53  .434  6-21  .286  4-8  .500  30  34   37.5  15  13  56   64.3 
at Columbus State   12/06/25  75-74   23-56  .411  7-20  .350  21-35  .600  11  21  32   36.7  14  74   65.7 
GA. SOUTHWESTERN   12/10/25  71-70   24-61  .393  12-29  .414  10-18  .556  10  22  32   36.1  18  11  13  13  70   66.2 
USCA   12/13/25  67-63   21-55  .382  8-20  .400  13-14  .929  23  29   35.3  10  63   65.9 
at Middle Georgia   12/16/25  51-62   20-55  .364  4-14  .286  18-23  .783  31  39   35.7  15  62   65.5 
vs Newberry   12/19/25  63-60   19-49  .388  4-19  .211  18-19  .947  24  31   35.3  15  10  60   65.0 
vs Fort Lauderdale   12/20/25  81-55   23-52  .442  2-8  .250  7-15  .467  19  25   34.4  11  55   64.2 
NORTH GEORGIA   01/03/26  77-73   Wot  28-61  .459  6-14  .429  11-14  .786  29  34   34.4  16  16  11  73   64.8 
at USC Beaufort   01/07/26  82-83   Lot  30-66  .455  4-21  .190  19-30  .633  11  29  40   34.8  25  15  83   66.1 
TRINITY (FL)   01/10/26  103-47   17-48  .354  6-17  .353  7-13  .538  19  20   33.8  12  20  47   64.9 
LANDER   01/14/26  67-77   30-55  .545  6-20  .300  11-16  .688  33  37   34.0  20  12  12  77   65.6 
at Georgia College   01/17/26  67-74   24-47  .511  7-13  .538  19-24  .792  28  32   33.9  18  14  10  74   66.1 
at Clayton St.   01/20/26  77-72   27-59  .458  7-21  .333  11-11  1.000  19  24   33.3  14  12  72   66.4 
AUGUSTA   01/24/26  72-66   24-51  .471  7-19  .368  11-17  .647  27  33   33.3  18  12  11  66   66.4 
at Ga. Southwestern   01/28/26  72-70   Wot  26-75  .347  7-29  .241  11-19  .579  17  36  53   34.3  12  10  11  70   66.6 
COLUMBUS STATE   01/31/26  67-61   25-66  .379  5-24  .208  6-12  .500  11  24  35   34.3  13  61   66.3 
MIDDLE GEORGIA   02/04/26  68-58   21-62  .339  6-21  .286  10-14  .714  14  22  36   34.4  20  13  14  11  58   66.0 
at USCA   02/07/26  59-65   19-58  .328  7-24  .292  20-26  .769  12  34  46   34.9  11  11  65   65.9 
at Lander   02/14/26  74-91   28-46  .609  8-17  .471  27-31  .871  27  32   34.8  21  18  19  11  91   67.0 
USC BEAUFORT   02/18/26  80-83   31-67  .463  11-27  .407  10-14  .714  14  20  34   34.8  16  16  83   67.6 
at North Georgia   02/21/26  57-77   27-56  .482  6-16  .375  17-19  .895  26  34   34.7  13  19  77   68.0 
CLAYTON ST.   02/25/26  78-52   19-51  .373  2-11  .182  12-21  .571  10  27  37   34.8  11  18  52   67.4 
GEORGIA COLLEGE   02/28/26  75-57   17-48  .354  5-26  .192  18-23  .783  23  30   34.6  15  12  57   67.0 


 
Opponents     1876     663-1609  .412  171-559  .306  379-531  .714  238  732  970   34.6  442  285  330  99  174  1876   67.0 
Flagler     2020     692-1642  .421  221-693  .319  415-568  .731  272  785  1057   37.8  448  347  320  62  177  2020   72.1 
 
Games played: 28      Rebounds/game: 34.6 
Points/game: 67.0      Assists/game: 10.2 
FG Pct: 41.2      Turnovers/game: 11.8 
3FG Pct: 30.6      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 6.2 
       Blocks/game: 3.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Francis Marion  38/32  44/38  82-70   +12  24-61/27-66  .393/ .409  6-24/5-30  .250/ .167  28-37/11-15  .757/ .733  43/33  +10  12/13  13/13  2/7  7/9  15/23 
Emory & Henry  28/33  35/30  72-78   (6)  26-58/22-56  .448/ .393  9-21/7-23  .429/ .304  11-15/27-40  .733/ .675  34/37  (3)  13/11  14/10  2/6  6/7  23/17 
TRINITY COLLEGE OF JAX  47/23  43/20  90-43   +47  29-61/18-62  .475/ .290  11-31/4-17  .355/ .235  21-29/3-6  .724/ .500  47/34  +13  20/7  8/16  4/0  7/3  11/22 
EMBRY-RIDDLE (FL)  43/43  38/34  81-77   +4  24-65/25-66  .369/ .379  7-20/7-22  .350/ .318  26-31/20-24  .839/ .833  45/40  +5  10/8  7/9  2/8  4/4  18/18 
Edward Waters  28/32  31/30  59-62   (3)  21-60/25-62  .350/ .403  7-26/5-16  .269/ .313  10-19/7-10  .526/ .700  37/47  (10)  10/13  11/14  0/9  7/6  12/14 
Augusta  21/24  32/32  53-56   (3)  20-54/23-53  .370/ .434  3-16/6-21  .188/ .286  10-15/4-8  .667/ .500  35/34  +1  6/8  13/13  2/4  6/8  16/15 
Columbus State  31/30  44/44  75-74   +1  23-51/23-56  .451/ .411  10-27/7-20  .370/ .350  19-23/21-35  .826/ .600  38/32  +6  13/7  14/6  1/2  4/5  19/14 
GA. SOUTHWESTERN  30/37  41/33  71-70   +1  25-52/24-61  .481/ .393  4-18/12-29  .222/ .414  17-24/10-18  .708/ .556  38/32  +6  10/11  17/13  3/2  6/13  11/18 
USCA  38/31  29/32  67-63   +4  26-59/21-55  .441/ .382  12-33/8-20  .364/ .400  3-5/13-14  .600/ .929  39/29  +10  19/8  13/10  2/1  7/7  14/8 
Middle Georgia  22/28  29/34  51-62   (11)  16-54/20-55  .296/ .364  3-30/4-14  .100/ .286  16-17/18-23  .941/ .783  34/39  (5)  6/9  10/8  2/2  2/4  18/15 
Newberry  34/28  29/32  63-60   +3  20-52/19-49  .385/ .388  8-26/4-19  .308/ .211  15-20/18-19  .750/ .947  33/31  +2  13/9  9/10  1/0  3/5  17/15 
Fort Lauderdale  41/30  40/25  81-55   +26  33-63/23-52  .524/ .442  14-29/2-8  .483/ .250  1-1/7-15  1.000/ .467  38/25  +13  23/6  11/11  2/4  9/8  11/8 
NORTH GEORGIA  22/34  42/30  77-73   +4  27-67/28-61  .403/ .459  8-31/6-14  .258/ .429  15-20/11-14  .750/ .786  43/34  +9  13/16  11/11  1/1  4/6  15/16 
USC Beaufort  34/36  38/36  82-83   (1)  27-61/30-66  .443/ .455  7-19/4-21  .368/ .190  21-33/19-30  .636/ .633  39/40  (1)  9/5  14/15  2/4  8/4  23/25 
TRINITY (FL)  58/21  45/26  103-47   +56  37-71/17-48  .521/ .354  15-34/6-17  .441/ .353  14-17/7-13  .824/ .538  50/20  +30  27/4  9/20  1/5  9/8  16/12 
LANDER  28/40  39/37  67-77   (10)  24-64/30-55  .375/ .545  4-27/6-20  .148/ .300  15-23/11-16  .652/ .688  37/37  10/12  10/12  2/3  4/4  17/20 
Georgia College  29/34  38/40  67-74   (7)  21-58/24-47  .362/ .511  13-33/7-13  .394/ .538  12-19/19-24  .632/ .792  32/32  12/14  10/10  4/1  6/4  17/18 
Clayton St.  39/37  38/35  77-72   +5  29-53/27-59  .547/ .458  7-15/7-21  .467/ .333  12-16/11-11  .750/1.000  31/24  +7  13/12  14/9  1/1  4/6  13/14 
AUGUSTA  30/30  42/36  72-66   +6  22-50/24-51  .440/ .471  7-19/7-19  .368/ .368  21-27/11-17  .778/ .647  28/33  (5)  9/12  5/11  1/1  7/3  15/18 
Ga. Southwestern  21/24  31/28  72-70   +2  28-72/26-75  .389/ .347  12-29/7-29  .414/ .241  4-13/11-19  .308/ .579  50/53  (3)  16/10  14/11  7/6  7/6  17/12 
COLUMBUS STATE  33/27  34/34  67-61   +6  22-51/25-66  .431/ .379  7-23/5-24  .304/ .208  16-19/6-12  .842/ .500  41/35  +6  8/6  14/8  3/4  5/8  12/13 
MIDDLE GEORGIA  21/23  47/35  68-58   +10  21-60/21-62  .350/ .339  2-21/6-21  .095/ .286  24-28/10-14  .857/ .714  47/36  +11  4/13  14/14  5/7  10/11  14/20 
USCA  26/30  33/35  59-65   (6)  20-63/19-58  .317/ .328  11-36/7-24  .306/ .292  8-12/20-26  .667/ .769  40/46  (6)  13/7  14/11  1/5  7/5  21/11 
Lander  37/54  37/37  74-91   (17)  22-54/28-46  .407/ .609  7-17/8-17  .412/ .471  23-33/27-31  .697/ .871  28/32  (4)  8/18  17/19  2/4  9/11  23/21 
USC BEAUFORT  42/45  38/38  80-83   (3)  31-60/31-67  .517/ .463  5-16/11-27  .313/ .407  13-18/10-14  .722/ .714  34/34  14/16  9/8  3/3  7/5  13/16 
North Georgia  30/34  27/43  57-77   (20)  19-50/27-56  .380/ .482  9-28/6-16  .321/ .375  10-14/17-19  .714/ .895  28/34  (6)  13/19  13/8  3/1  3/9  17/13 
CLAYTON ST.  45/30  33/22  78-52   +26  29-63/19-51  .460/ .373  8-26/2-11  .308/ .182  12-17/12-21  .706/ .571  35/37  (2)  14/7  6/18  2/6  10/2  14/11 
GEORGIA COLLEGE  32/23  43/34  75-57   +18  26-55/17-48  .473/ .354  5-18/5-26  .278/ .192  18-23/18-23  .783/ .783  33/30  +3  9/4  6/12  1/2  9/3  16/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  03  05  10  12  14 
Opponent  Date  Score  WL  ANDREWS,C  MANNING,M  SMITH,JOR  DAUGHTON,  PSZCZOLA,  HICKS,RAH  REEVES,BO 
at Francis Marion  11/14/25  82-70  28-4-2  7-3-1  0-0-0  14-2-1  5-5-2  10-6-4  4-7-0 
vs Emory & Henry  11/15/25  72-78  OL  10-0-3  10-2-2  11-2-1  12-2-0  4-10-2  16-5-4  4-7-0 
TRINITY COLLEGE OF JAX  11/18/25  90-43  10-1-2  15-3-5  6-4-0  3-2-1  10-9-2  10-10-4  6-4-0 
EMBRY-RIDDLE (FL)  11/20/25  81-77  13-3-1  19-4-2  7-6-0  21-4-2  13-7-0  5-4-4  3-6-1 
at Edward Waters  11/25/25  59-62  7-2-2  9-5-2  16-6-1  6-6-2  7-8-1  DNP  2-2-1 
at Augusta  12/03/25  53-56  3-4-1  2-2-1  5-5-1  7-2-0  4-4-0  16-5-1  4-1-0 
at Columbus State  12/06/25  75-74  17-3-3  5-5-3  13-6-1  5-5-1  10-6-1  2-2-0  5-3-1 
GA. SOUTHWESTERN  12/10/25  71-70  9-3-5  2-7-2  12-4-0  12-7-1  29-4-0  DNP  1-2-0 
USCA  12/13/25  67-63  8-3-2  6-1-3  10-2-2  11-3-4  18-8-1  DNP  6-7-1 
at Middle Georgia  12/16/25  51-62  10-2-1  6-3-1  10-2-0  4-2-0  2-12-1  DNP  2-3-1 
vs Newberry  12/19/25  63-60  5-6-6  0-1-3  2-2-1  9-5-0  13-6-0  4-3-1  5-2-2 
vs Fort Lauderdale  12/20/25  81-55  13-0-6  8-2-0  15-9-2  6-1-2  3-6-3  9-1-4  6-5-1 
NORTH GEORGIA  01/03/26  77-73  WO  6-1-1  19-4-3  0-0-0  3-1-2  14-6-0  17-3-4  2-7-1 
at USC Beaufort  01/07/26  82-83  OL  10-7-1  7-6-0  6-4-0  18-2-2  3-0-0  13-2-3  2-1-0 
TRINITY (FL)  01/10/26  103-47  13-3-9  9-4-3  5-4-2  11-5-1  17-4-1  4-3-3  7-6-1 
LANDER  01/14/26  67-77  7-3-1  8-5-0  DNP  5-0-1  4-4-0  10-8-1  2-5-1 
at Georgia College  01/17/26  67-74  14-2-3  2-6-2  2-2-0  3-1-0  15-8-3  15-4-3  0-0-0 
at Clayton St.  01/20/26  77-72  DNP  5-4-1  0-0-0  19-6-0  12-3-0  18-5-3  6-3-0 
AUGUSTA  01/24/26  72-66  7-2-3  15-4-0  2-5-1  7-3-1  9-5-1  13-0-1  4-3-0 
at Ga. Southwestern  01/28/26  72-70  WO  14-4-6  0-3-1  23-5-1  8-2-1  0-2-0  9-7-4  6-7-0 
COLUMBUS STATE  01/31/26  67-61  2-1-0  10-10-3  0-2-0  5-2-1  6-5-1  17-4-1  2-5-1 
MIDDLE GEORGIA  02/04/26  68-58  2-2-0  9-4-0  0-2-0  9-1-0  2-2-0  17-4-2  6-6-0 
at USCA  02/07/26  59-65  5-4-3  12-3-1  3-6-1  0-4-0  5-0-0  8-3-4  8-5-3 
at Lander  02/14/26  74-91  3-0-0  4-1-2  2-1-0  27-2-0  6-3-0  11-4-3  6-5-0 
USC BEAUFORT  02/18/26  80-83  7-2-1  0-3-3  9-5-3  16-2-2  2-0-0  15-6-0  13-5-0 
at North Georgia  02/21/26  57-77  DNP  0-1-0  2-0-1  8-2-2  11-7-0  11-3-3  2-4-0 
CLAYTON ST.  02/25/26  78-52  DNP  5-3-2  9-4-1  3-2-0  11-1-0  20-1-3  9-2-1 
GEORGIA COLLEGE  02/28/26  75-57  4-1-1  6-2-2  0-0-0  3-1-1  9-3-0  16-1-1  12-4-1 

        21  25  30  32  33  35 
Opponent  Date  Score  WL  FISHER,HO  TEAL,MELV  KELLER,CA  HARRIS,AI  PERLIN,CO  MEURER,MJ 
at Francis Marion  11/14/25  82-70  7-5-2  7-9-0  DNP  DNP  DNP  DNP 
vs Emory & Henry  11/15/25  72-78  OL  3-4-1  2-1-0  DNP  DNP  DNP  DNP 
TRINITY COLLEGE OF JAX  11/18/25  90-43  10-4-5  9-4-1  0-0-0  DNP  8-4-0  3-0-0 
EMBRY-RIDDLE (FL)  11/20/25  81-77  0-1-0  0-1-0  DNP  DNP  DNP  DNP 
at Edward Waters  11/25/25  59-62  2-1-0  10-1-1  DNP  DNP  0-0-0  DNP 
at Augusta  12/03/25  53-56  2-4-1  10-5-1  DNP  DNP  DNP  DNP 
at Columbus State  12/06/25  75-74  8-2-1  10-3-2  DNP  DNP  DNP  DNP 
GA. SOUTHWESTERN  12/10/25  71-70  3-3-0  3-6-2  DNP  DNP  DNP  DNP 
USCA  12/13/25  67-63  4-10-3  4-2-3  DNP  DNP  DNP  DNP 
at Middle Georgia  12/16/25  51-62  4-8-0  13-2-2  DNP  DNP  0-0-0  DNP 
vs Newberry  12/19/25  63-60  22-2-0  3-3-0  DNP  DNP  DNP  DNP 
vs Fort Lauderdale  12/20/25  81-55  10-4-1  6-4-3  DNP  DNP  5-2-1  0-0-0 
NORTH GEORGIA  01/03/26  77-73  WO  6-10-1  8-7-1  DNP  2-2-0  DNP  DNP 
at USC Beaufort  01/07/26  82-83  OL  6-2-1  11-9-2  DNP  6-1-0  DNP  DNP 
TRINITY (FL)  01/10/26  103-47  13-5-6  14-5-1  DNP  6-5-0  4-0-0  DNP 
LANDER  01/14/26  67-77  18-2-2  6-4-4  DNP  7-5-0  DNP  DNP 
at Georgia College  01/17/26  67-74  8-2-0  1-1-1  DNP  7-3-0  DNP  DNP 
at Clayton St.  01/20/26  77-72  8-4-5  4-3-4  DNP  5-3-0  DNP  DNP 
AUGUSTA  01/24/26  72-66  2-2-2  9-0-0  DNP  4-2-0  DNP  DNP 
at Ga. Southwestern  01/28/26  72-70  WO  2-2-1  4-2-1  DNP  6-9-1  DNP  DNP 
COLUMBUS STATE  01/31/26  67-61  16-2-1  9-5-0  DNP  0-0-0  DNP  DNP 
MIDDLE GEORGIA  02/04/26  68-58  6-9-1  13-7-0  DNP  4-6-1  DNP  DNP 
at USCA  02/07/26  59-65  4-3-0  12-5-1  DNP  2-1-0  DNP  DNP 
at Lander  02/14/26  74-91  5-2-2  1-1-1  DNP  9-8-0  DNP  DNP 
USC BEAUFORT  02/18/26  80-83  2-2-4  10-5-1  DNP  6-1-0  DNP  DNP 
at North Georgia  02/21/26  57-77  9-1-2  7-3-4  DNP  7-6-1  DNP  DNP 
CLAYTON ST.  02/25/26  78-52  5-2-2  10-12-4  DNP  4-2-1  0-0-0  2-1-0 
GEORGIA COLLEGE  02/28/26  75-57  6-5-1  9-6-2  DNP  10-4-0  DNP  DNP 


 

Individual Game-by-Game

 

#00  Camden Andrews  
#02  Mason Manning  
#03  Jordan Smith  
#05  Tariq Daughton  
#10  Tymoteusz Pszczola  
#12  Rahdir Hicks  
#14  Boom Reeves  
#21  Hoku Fisher  
#25  Melvin Teal  
#30  Caden Keller  
#32  Aidan Harris  
#33  Corey Perlin  
#35  MJ Meurer  
#TM  TEAM