|
|
Overall Team Statistics |
| Overall: 9-10-0 Conf: 9-5-0 Home: 4-5-0 Away: 5-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | FCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-142 | 35-138 |
| Goals scored per game | 1.68 | 1.84 |
| Shot pct. | .225 | .254 |
| Shots on goal-Attempts | 114-142 | 127-138 |
| SOG pct. | .803 | .920 |
| Shots/Game | 7.5 | 7.3 |
| Assists | 24 | 19 |
| CORNER KICKS | 76 | 75 |
| PENALTY KICKS | 3-3 | 0-0 |
| OFFSIDES | 2 | 7 |
| PENALTIES | ||
| Yellow cards | 27 | 30 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 9/0 | 9/0 |
| Neutral Site #/Avg | 1/504 |
|
Overall Individual Statistics |
| Overall: 9-10-0 Conf: 9-5-0 Home: 4-5-0 Away: 5-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 18 | Tom Cuttiford | 17-14 | 7 | 3 | 17 | 20 | .350 | 20 | 1.000 | 1-0 | 1 | 0-0 |
| 10 | Zoltan Ferencz | 17-14 | 7 | 2 | 16 | 29 | .241 | 24 | .828 | 3-0 | 2 | 2-2 |
| 12 | Steve Nyarady | 16-5 | 6 | 1 | 13 | 12 | .500 | 11 | .917 | 2-0 | 1 | 0-0 |
| 9 | Daniel Obradovic | 18-16 | 4 | 2 | 10 | 17 | .235 | 12 | .706 | 0-0 | 1 | 0-0 |
| 4 | Helgi Frimannsson | 19-16 | 2 | 1 | 5 | 15 | .133 | 12 | .800 | 2-0 | 1 | 1-1 |
| 25 | Caleb Cooper | 16-13 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 2-1 | 2 | 0-0 |
| 6 | Nicholas Mejia | 11-5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 3-0 | 0 | 0-0 |
| 13 | Jon Cantor | 17-16 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 |
| 15 | Peter Mark | 5-0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Niall McGuirk | 16-13 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 11 | Donny This | 17-17 | 0 | 2 | 2 | 9 | .000 | 7 | .778 | 0-1 | 0 | 0-0 |
| 2 | Ricky Fiorino | 19-14 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 |
| 3 | J.R. Rathjens | 13-4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2-0 | 0 | 0-0 |
| 22 | Peter Mychalcewycz | 11-3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 2-0 | 0 | 0-0 |
| 19 | Naitche Sanowar | 10-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 8 | Carsten Wenzel | 10-8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 21 | Steve Butler | 13-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 14 | Claus Thenfors | 9-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 7 | David Masony | 12-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Jeremy Gleason | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 5 | Mark Barritt | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 19 | 32 | 24 | 88 | 142 | .225 | 114 | .803 | 27-2 | 9 | 3-3 | |
| Opponents........... | 19 | 35 | 19 | 89 | 138 | .254 | 127 | .920 | 30-2 | 10 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 01 | Will Stakely | 7-7 | 635:00 | 9 | 1.28 | 34 | .791 | 5 | 2 | 0 | 2/0 |
| 1 | Tommy Day | 12-12 | 1080:00 | 26 | 2.17 | 58 | .690 | 4 | 8 | 0 | 0/0 |
| Total............... | 19 | 1715:00 | 35 | 1.84 | 92 | .724 | 9 | 10 | 0 | 3 | |
| Opponents........... | 19 | 1715:00 | 32 | 1.68 | 82 | .719 | 10 | 9 | 0 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-10-0 Conf: 9-5-0 Home: 4-5-0 Away: 5-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Tom Cuttiford 17-14 7 3 17 20 .350 20 1.000 1-0 1 0 13-10 7 3 17 15 .467 15 1.000 1-0 1 0
10 Zoltan Ferencz 17-14 7 2 16 29 .241 24 .828 3-0 2 2 13-10 6 2 14 21 .286 19 .905 3-0 2 1
12 Steve Nyarady 16-5 6 1 13 12 .500 11 .917 2-0 1 0 11-5 6 1 13 12 .500 11 .917 2-0 1 0
9 Daniel Obradovic 18-16 4 2 10 17 .235 12 .706 0-0 1 0 13-11 4 2 10 14 .286 11 .786 0-0 1 0
4 Helgi Frimannsson 19-16 2 1 5 15 .133 12 .800 2-0 1 1 14-12 2 1 5 13 .154 11 .846 2-0 1 1
25 Caleb Cooper 16-13 2 1 5 7 .286 7 1.000 2-1 2 0 11-9 2 1 5 4 .500 4 1.000 0-1 2 0
6 Nicholas Mejia 11-5 2 0 4 2 1.000 2 1.000 3-0 0 0 8-4 2 0 4 2 1.000 2 1.000 3-0 0 0
13 Jon Cantor 17-16 1 2 4 7 .143 4 .571 1-0 1 0 12-12 1 2 4 5 .200 4 .800 1-0 1 0
15 Peter Mark 5-0 1 1 3 1 1.000 1 1.000 0-0 0 0 4-0 1 1 3 1 1.000 1 1.000 0-0 0 0
16 Niall McGuirk 16-13 0 3 3 1 .000 0 .000 2-0 0 0 12-10 0 3 3 0 .000 0 .000 2-0 0 0
11 Donny This 17-17 0 2 2 9 .000 7 .778 0-1 0 0 12-12 0 2 2 5 .000 4 .800 0-0 0 0
2 Ricky Fiorino 19-14 0 2 2 3 .000 2 .667 2-0 0 0 14-11 0 2 2 2 .000 1 .500 2-0 0 0
3 J.R. Rathjens 13-4 0 1 1 5 .000 3 .600 2-0 0 0 10-3 0 1 1 5 .000 3 .600 2-0 0 0
22 Peter Mychalcewycz 11-3 0 1 1 3 .000 3 1.000 2-0 0 0 9-2 0 1 1 2 .000 2 1.000 2-0 0 0
19 Naitche Sanowar 10-2 0 1 1 2 .000 1 .500 0-0 0 0 5-1 0 1 1 1 .000 1 1.000 0-0 0 0
8 Carsten Wenzel 10-8 0 1 1 2 .000 1 .500 1-0 0 0 8-7 0 1 1 2 .000 1 .500 0-0 0 0
21 Steve Butler 13-9 0 0 0 3 .000 2 .667 1-0 0 0 9-5 0 0 0 3 .000 2 .667 0-0 0 0
14 Claus Thenfors 9-4 0 0 0 2 .000 0 .000 1-0 0 0 5-3 0 0 0 1 .000 0 .000 1-0 0 0
7 David Masony 12-5 0 0 0 2 .000 2 1.000 0-0 0 0 9-4 0 0 0 1 .000 1 1.000 0-0 0 0
23 Jeremy Gleason 9-4 0 0 0 0 .000 0 .000 1-0 0 0 6-3 0 0 0 0 .000 0 .000 1-0 0 0
5 Mark Barritt 11-8 0 0 0 0 .000 0 .000 1-0 0 0 8-6 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 32 24 88 142 .225 114 .803 27-2 9 3 14 31 24 86 109 .284 93 .853 22-1 9 2
Opponents........... 19 35 19 89 138 .254 127 .920 30-2 10 0 14 23 10 56 98 .235 91 .929 25-1 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
01 Will Stakely 7-7 635:00 9 1.28 34 .791 5 2 0 2 6-6 545:00 7 1.16 31 .816 5 1 0 2
1 Tommy Day 12-12 1080:00 26 2.17 58 .690 4 8 0 0 8-8 720:00 16 2.00 37 .698 4 4 0 0
Total............... 19 1715:00 35 1.84 92 .724 9 10 0 3 14 1265:00 23 1.64 68 .747 9 5 0 3
Opponents........... 19 1715:00 32 1.68 82 .719 10 9 0 7 14 1265:00 31 2.21 62 .667 5 9 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Flagler College..... 64 77 1 - 142 Flagler College..... 52 56 1 - 109
Opponents........... 63 75 0 - 138 Opponents........... 45 53 0 - 98
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Flagler College..... 13 18 1 - 32 Flagler College..... 12 18 1 - 31
Opponents........... 21 14 0 - 35 Opponents........... 13 10 0 - 23
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Flagler College..... 36 56 0 - 92 Flagler College..... 28 40 0 - 68
Opponents........... 36 46 0 - 82 Opponents........... 29 33 0 - 62
ATTENDANCE SUMMARY FCM OPP ATTENDANCE SUMMARY FCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 9/0 9/0 Dates/Avg Per Date....... 7/0 7/0
Neutral Site #/Avg....... 1/504 Neutral Site #/Avg....... 0/0
|