|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
* | Sep 01, 2000 | at Webber International | W | 2-1 | 1-0-0 | 1-0-0 | Zoltan Ferencz (Jon Cantor) [#01] | |||
Helgi Frimannsson (penalty kick) | ||||||||||
Sep 11, 2000 | at Florida Tech | 0-2 | L | 1-1-0 | 1-0-0 | - [#1] | ||||
* | Sep 16, 2000 | at St. Thomas (Fla.) | 0-1 | L | 1-2-0 | 1-1-0 | - [#1] | |||
* | Sep 22, 2000 | at Nova Southeastern | W | 3-2 | 2-2-0 | 2-1-0 | Tom Cuttiford (Niall McGuirk) [#1] | |||
Zoltan Ferencz (Donny This) | ||||||||||
Tom Cuttiford (Zoltan Ferencz) | ||||||||||
* | Sep 23, 2000 | at Northwood (Fla.) | W | 3-1 | 3-2-0 | 3-1-0 | Tom Cuttiford (Carsten Wenzel) [#1] | |||
Zoltan Ferencz (unassisted) | ||||||||||
Steve Nyarady (Daniel Obradovic) | ||||||||||
* | Sep 26, 2000 | EMBRY-RIDDLE (FLA.) | 0-2 | L | 3-3-0 | 3-2-0 | - [#1] | |||
Sep 29, 2000 | at Rollins College | 0-2 | L | 3-4-0 | 3-2-0 | - [#01] | ||||
* | Sep 30, 2000 | NOVA SOUTHEASTERN | 0-1 | L | 3-5-0 | 3-3-0 | - [#1] | |||
* | Oct 04, 2000 | at Warner Southern | W | 7-4 | 4-5-0 | 4-3-0 | Daniel Obradovic (unassisted) [#1] | |||
Daniel Obradovic (unassisted) | ||||||||||
Daniel Obradovic (unassisted) | ||||||||||
Nicholas Mejia (Jon Cantor) | ||||||||||
Steve Nyarady (Ricky Fiorino) | ||||||||||
Nicholas Mejia (Tom Cuttiford) | ||||||||||
Peter Mark (Naitche Sanowar) | ||||||||||
Oct 11, 2000 | NORTH FLORIDA | 1-2 | L | 4-6-0 | 4-3-0 | Zoltan Ferencz (penalty kick) [#1] | ||||
* | Oct 14, 2000 | WEBBER INTERNATIONAL | W | 4-2 | 5-6-0 | 5-3-0 | Tom Cuttiford (Caleb Cooper;Zoltan Ferencz) [#1] | |||
Tom Cuttiford (unassisted) | ||||||||||
Daniel Obradovic (Tom Cuttiford) | ||||||||||
Tom Cuttiford (Daniel Obradovic) | ||||||||||
Oct 17, 2000 | WILLIAM CAREY | 0-3 | L | 5-7-0 | 5-3-0 | - [#1] | ||||
* | Oct 21, 2000 | PALM BEACH ATLANTIC | 2-3 | L | 5-8-0 | 5-4-0 | Steve Nyarady (J.R. Rathjens) [#1] | |||
Steve Nyarady (Peter Mark) | ||||||||||
* | Oct 22, 2000 | NORTHWOOD (FLA.) | W | 2-0 | 6-8-0 | 6-4-0 | Caleb Cooper (Steve Nyarady) [#01] | |||
Tom Cuttiford (Niall McGuirk) | ||||||||||
* | Oct 25, 2000 | at Embry-Riddle (Fla.) | W | 1-0 | 7-8-0 | 7-4-0 | Caleb Cooper (Niall McGuirk) [#01] | |||
* | Oct 28, 2000 | ST. THOMAS (FLA.) | W | 4-3 | OT | 8-8-0 | 8-4-0 | Zoltan Ferencz (penalty kick) [#01] | ||
Helgi Frimannsson (Peter Mychalcewycz) | ||||||||||
Zoltan Ferencz (Ricky Fiorino) | ||||||||||
Zoltan Ferencz (Donny This) | ||||||||||
* | Oct 31, 2000 | WARNER SOUTHERN | W | 2-0 | 9-8-0 | 9-4-0 | Jon Cantor (Helgi Frimannsson) [#01] | |||
Steve Nyarady (Tom Cuttiford) | ||||||||||
* | Nov 04, 2000 | at Palm Beach Atlantic | 1-3 | L | 9-9-0 | 9-5-0 | Steve Nyarady (unassisted) [#01] | |||
# | Nov 10, 2000 | vs Nova Southeastern | 0-3 | L | 9-10-0 | 9-5-0 | 504 | - [#1] |
#-NAIA Region XIV Tourn. |
Team Record | W-L-T |
Overall | 9-10 |
Conference | 9-5 |
Home | 4-5 |
Away | 5-4 |
Neutral | 0-1 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 19 | 504 | 27 |
Home | 9 | 0 | 0 |
Away | 9 | 0 | 0 |
Neutral | 1 | 504 | 504 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 01, 2000 | at Webber International | 2-1 | 2 | 1 | 5 | 8 | .250 | 8 | 1.000 | 0-0 | 1 | 1-1 |
Sep 11, 2000 | at Florida Tech | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 |
Sep 16, 2000 | at St. Thomas (Fla.) | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 |
Sep 22, 2000 | at Nova Southeastern | 3-2 | 3 | 3 | 9 | 4 | .750 | 4 | 1.000 | 3-1 | 1 | 0-0 |
Sep 23, 2000 | at Northwood (Fla.) | 3-1 | 3 | 2 | 8 | 9 | .333 | 8 | .889 | 4-0 | 1 | 0-0 |
Sep 26, 2000 | EMBRY-RIDDLE (FLA.) | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 |
Sep 29, 2000 | at Rollins College | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
Sep 30, 2000 | NOVA SOUTHEASTERN | 0-1 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | 0-0 |
Oct 04, 2000 | at Warner Southern | 7-4 | 7 | 4 | 18 | 15 | .467 | 15 | 1.000 | 1-0 | 1 | 0-0 |
Oct 11, 2000 | NORTH FLORIDA | 1-2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 1-1 |
Oct 14, 2000 | WEBBER INTERNATIONAL | 4-2 | 4 | 4 | 12 | 10 | .400 | 7 | .700 | 2-0 | 1 | 0-0 |
Oct 17, 2000 | WILLIAM CAREY | 0-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
Oct 21, 2000 | PALM BEACH ATLANTIC | 2-3 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0-0 | 0 | 0-0 |
Oct 22, 2000 | NORTHWOOD (FLA.) | 2-0 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 1-0 | 1 | 0-0 |
Oct 25, 2000 | at Embry-Riddle (Fla.) | 1-0 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 1 | 0-0 |
Oct 28, 2000 | ST. THOMAS (FLA.) | 4-3 | 4 | 3 | 11 | 10 | .400 | 10 | 1.000 | 3-0 | 1 | 1-1 |
Oct 31, 2000 | WARNER SOUTHERN | 2-0 | 2 | 2 | 6 | 16 | .125 | 14 | .875 | 2-0 | 1 | 0-0 |
Nov 04, 2000 | at Palm Beach Atlantic | 1-3 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 |
Nov 10, 2000 | vs Nova Southeastern | 0-3 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 2-1 | 0 | 0-0 |
Flagler College | 32-35 | 32 | 24 | 88 | 142 | .225 | 114 | .803 | 27-2 | 9 | 3-3 | |
Opponent | 35 | 19 | 89 | 138 | .254 | 127 | .920 | 30-2 | 10 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 7.47 Goals per game: 1.68 Assists per game: 1.26 Points per game: 4.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2000 | at Webber International | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Sep 11, 2000 | at Florida Tech | 0-2 | 90:00 | 2 | 1.50 | 9 | .818 | 0 | 1 | 0 | - |
Sep 16, 2000 | at St. Thomas (Fla.) | 0-1 | 90:00 | 1 | 1.33 | 6 | .857 | 0 | 1 | 0 | - |
Sep 22, 2000 | at Nova Southeastern | 3-2 | 90:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - |
Sep 23, 2000 | at Northwood (Fla.) | 3-1 | 90:00 | 1 | 1.40 | 6 | .857 | 1 | 0 | 0 | - |
Sep 26, 2000 | EMBRY-RIDDLE (FLA.) | 0-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
Sep 29, 2000 | at Rollins College | 0-2 | 90:00 | 2 | 1.57 | 3 | .600 | 0 | 1 | 0 | - |
Sep 30, 2000 | NOVA SOUTHEASTERN | 0-1 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | - |
Oct 04, 2000 | at Warner Southern | 7-4 | 90:00 | 4 | 1.78 | 6 | .600 | 1 | 0 | 0 | - |
Oct 11, 2000 | NORTH FLORIDA | 1-2 | 90:00 | 2 | 1.80 | 4 | .667 | 0 | 1 | 0 | - |
Oct 14, 2000 | WEBBER INTERNATIONAL | 4-2 | 90:00 | 2 | 1.82 | 3 | .600 | 1 | 0 | 0 | - |
Oct 17, 2000 | WILLIAM CAREY | 0-3 | 90:00 | 3 | 1.92 | 3 | .500 | 0 | 1 | 0 | - |
Oct 21, 2000 | PALM BEACH ATLANTIC | 2-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
Oct 22, 2000 | NORTHWOOD (FLA.) | 2-0 | 90:00 | 0 | 1.86 | 2 | 1.000 | 1 | 0 | 0 | - |
Oct 25, 2000 | at Embry-Riddle (Fla.) | 1-0 | 90:00 | 0 | 1.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2000 | ST. THOMAS (FLA.) | 4-3 | 95:00 | 3 | 1.81 | 10 | .769 | 1 | 0 | 0 | - |
Oct 31, 2000 | WARNER SOUTHERN | 2-0 | 90:00 | 0 | 1.70 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2000 | at Palm Beach Atlantic | 1-3 | 90:00 | 3 | 1.77 | 7 | .700 | 0 | 1 | 0 | - |
Nov 10, 2000 | vs Nova Southeastern | 0-3 | 90:00 | 3 | 1.84 | 5 | .625 | 0 | 1 | 0 | - |
Totals | 32-35 | 1715:00 | 35 | 1.84 | 92 | .724 | 9 | 10 | 0 | 2 | |
Opponent | 1715:00 | 32 | 1.84 | 82 | .719 | 10 | 9 | 0 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 01, 2000 | at Webber International | 2-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 5-1 | 0 | 0-0 |
Sep 11, 2000 | at Florida Tech | 0-2 | 2 | 1 | 5 | 11 | .182 | 11 | 1.000 | 1-0 | 1 | 0-0 |
Sep 16, 2000 | at St. Thomas (Fla.) | 0-1 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 2-0 | 1 | 0-0 |
Sep 22, 2000 | at Nova Southeastern | 3-2 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 1-0 | 0 | 0-0 |
Sep 23, 2000 | at Northwood (Fla.) | 3-1 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 2-0 | 0 | 0-0 |
Sep 26, 2000 | EMBRY-RIDDLE (FLA.) | 0-2 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 2-0 | 1 | 0-0 |
Sep 29, 2000 | at Rollins College | 0-2 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 1-0 | 1 | 0-0 |
Sep 30, 2000 | NOVA SOUTHEASTERN | 0-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 2-0 | 1 | 0-0 |
Oct 04, 2000 | at Warner Southern | 7-4 | 4 | 1 | 9 | 10 | .400 | 10 | 1.000 | 1-0 | 0 | 0-0 |
Oct 11, 2000 | NORTH FLORIDA | 1-2 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 0-0 | 1 | 0-0 |
Oct 14, 2000 | WEBBER INTERNATIONAL | 4-2 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 3-0 | 0 | 0-0 |
Oct 17, 2000 | WILLIAM CAREY | 0-3 | 3 | 3 | 9 | 6 | .500 | 6 | 1.000 | 0-0 | 1 | 0-0 |
Oct 21, 2000 | PALM BEACH ATLANTIC | 2-3 | 3 | 1 | 7 | 7 | .429 | 7 | 1.000 | 1-0 | 1 | 0-0 |
Oct 22, 2000 | NORTHWOOD (FLA.) | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3-0 | 0 | 0-0 |
Oct 25, 2000 | at Embry-Riddle (Fla.) | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 |
Oct 28, 2000 | ST. THOMAS (FLA.) | 4-3 | 3 | 1 | 7 | 14 | .214 | 13 | .929 | 2-0 | 0 | 0-0 |
Oct 31, 2000 | WARNER SOUTHERN | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 |
Nov 04, 2000 | at Palm Beach Atlantic | 1-3 | 3 | 2 | 8 | 10 | .300 | 10 | 1.000 | 0-0 | 1 | 0-0 |
Nov 10, 2000 | vs Nova Southeastern | 0-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 3-1 | 1 | 0-0 |
Opponent totals | 35-32 | 35 | 19 | 89 | 138 | .254 | 127 | .920 | 30-2 | 10 | 0-0 | |
Flagler College | 32 | 24 | 88 | 142 | .225 | 114 | .803 | 27-2 | 9 | 3-3 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 7.26 Goals per game: 1.84 Assists per game: 1.00 Points per game: 4.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2000 | at Webber International | 2-1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
Sep 11, 2000 | at Florida Tech | 0-2 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | - |
Sep 16, 2000 | at St. Thomas (Fla.) | 0-1 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2000 | at Nova Southeastern | 3-2 | 90:00 | 3 | 1.25 | 1 | .250 | 0 | 1 | 0 | - |
Sep 23, 2000 | at Northwood (Fla.) | 3-1 | 90:00 | 3 | 1.60 | 5 | .625 | 0 | 1 | 0 | - |
Sep 26, 2000 | EMBRY-RIDDLE (FLA.) | 0-2 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2000 | at Rollins College | 0-2 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2000 | NOVA SOUTHEASTERN | 0-1 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2000 | at Warner Southern | 7-4 | 90:00 | 7 | 1.67 | 8 | .533 | 0 | 1 | 0 | - |
Oct 11, 2000 | NORTH FLORIDA | 1-2 | 90:00 | 1 | 1.60 | 2 | .667 | 1 | 0 | 0 | - |
Oct 14, 2000 | WEBBER INTERNATIONAL | 4-2 | 90:00 | 4 | 1.82 | 3 | .429 | 0 | 1 | 0 | - |
Oct 17, 2000 | WILLIAM CAREY | 0-3 | 90:00 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2000 | PALM BEACH ATLANTIC | 2-3 | 90:00 | 2 | 1.69 | 2 | .500 | 1 | 0 | 0 | - |
Oct 22, 2000 | NORTHWOOD (FLA.) | 2-0 | 90:00 | 2 | 1.71 | 2 | .500 | 0 | 1 | 0 | - |
Oct 25, 2000 | at Embry-Riddle (Fla.) | 1-0 | 90:00 | 1 | 1.67 | 4 | .800 | 0 | 1 | 0 | - |
Oct 28, 2000 | ST. THOMAS (FLA.) | 4-3 | 95:00 | 4 | 1.81 | 6 | .600 | 0 | 1 | 0 | - |
Oct 31, 2000 | WARNER SOUTHERN | 2-0 | 90:00 | 2 | 1.82 | 12 | .857 | 0 | 1 | 0 | - |
Nov 04, 2000 | at Palm Beach Atlantic | 1-3 | 90:00 | 1 | 1.77 | 5 | .833 | 1 | 0 | 0 | - |
Nov 10, 2000 | vs Nova Southeastern | 0-3 | 90:00 | 0 | 1.68 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 35-35 | 1715:00 | 32 | 1.68 | 82 | .719 | 10 | 9 | 0 | 6 | |
Flagler College | 1715:00 | 35 | 1.68 | 92 | .724 | 9 | 10 | 0 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Sep 01, 2000 | at Webber International | 2-1 | 2/1 | 1/1 | 8/4 | 8/3 | 4/2 | 0/5 | 0/1 | 0/0 |
Sep 11, 2000 | at Florida Tech | 0-2 | 0/2 | 0/1 | 9/11 | 5/11 | 7/5 | 1/1 | 0/0 | 0/0 |
Sep 16, 2000 | at St. Thomas (Fla.) | 0-1 | 0/1 | 0/0 | 7/8 | 2/7 | 8/4 | 2/2 | 0/0 | 0/0 |
Sep 22, 2000 | at Nova Southeastern | 3-2 | 3/2 | 3/1 | 4/5 | 4/5 | 4/4 | 3/1 | 1/0 | 0/0 |
Sep 23, 2000 | at Northwood (Fla.) | 3-1 | 3/1 | 2/0 | 9/7 | 8/7 | 3/4 | 4/2 | 0/0 | 0/0 |
Sep 26, 2000 | EMBRY-RIDDLE (FLA.) | 0-2 | 0/2 | 0/1 | 2/7 | 1/7 | 5/2 | 3/2 | 0/0 | 0/0 |
Sep 29, 2000 | at Rollins College | 0-2 | 0/2 | 0/1 | 3/5 | 3/5 | 3/4 | 1/1 | 0/0 | 0/0 |
Sep 30, 2000 | NOVA SOUTHEASTERN | 0-1 | 0/1 | 0/1 | 5/5 | 5/5 | 3/2 | 0/2 | 0/0 | 0/0 |
Oct 04, 2000 | at Warner Southern | 7-4 | 7/4 | 4/1 | 15/10 | 15/10 | 4/1 | 1/1 | 0/0 | 0/0 |
Oct 11, 2000 | NORTH FLORIDA | 1-2 | 1/2 | 0/2 | 3/6 | 3/6 | 2/8 | 0/0 | 0/0 | 0/0 |
Oct 14, 2000 | WEBBER INTERNATIONAL | 4-2 | 4/2 | 4/1 | 10/5 | 7/5 | 3/3 | 2/3 | 0/0 | 0/0 |
Oct 17, 2000 | WILLIAM CAREY | 0-3 | 0/3 | 0/3 | 3/6 | 3/6 | 0/3 | 1/0 | 0/0 | 0/0 |
Oct 21, 2000 | PALM BEACH ATLANTIC | 2-3 | 2/3 | 2/1 | 4/7 | 4/7 | 2/2 | 0/1 | 0/0 | 0/0 |
Oct 22, 2000 | NORTHWOOD (FLA.) | 2-0 | 2/0 | 2/0 | 4/2 | 4/2 | 0/5 | 1/3 | 0/0 | 0/0 |
Oct 25, 2000 | at Embry-Riddle (Fla.) | 1-0 | 1/0 | 1/0 | 6/8 | 5/5 | 3/7 | 0/0 | 0/0 | 0/0 |
Oct 28, 2000 | ST. THOMAS (FLA.) | 4-3 | 4/3 | 3/1 | 10/14 | 10/13 | 6/8 | 3/2 | 0/0 | 0/0 |
Oct 31, 2000 | WARNER SOUTHERN | 2-0 | 2/0 | 2/0 | 16/6 | 14/5 | 6/3 | 2/1 | 0/0 | 0/0 |
Nov 04, 2000 | at Palm Beach Atlantic | 1-3 | 1/3 | 0/2 | 9/10 | 6/10 | 5/3 | 1/0 | 0/0 | 0/0 |
Nov 10, 2000 | vs Nova Southeastern | 0-3 | 0/3 | 0/2 | 15/12 | 7/8 | 8/5 | 2/3 | 1/1 | 2/7 |
Totals | 32-35 | 32/35 | 24/19 | 142/138 | 114/127 | 76/75 | 27/30 | 2/2 | 2/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Flagler College - TEAM GAME HIGHS |
POINTS | 18 | at Warner Southern (Oct 04) | ||
12 | vs Webber International (Oct 14) | |||
GOALS | 7 | at Warner Southern (Oct 04) | ||
4 | vs St. Thomas (Fla.) (Oct 28) | |||
4 | vs Webber International (Oct 14) | |||
ASSISTS | 4 | vs Webber International (Oct 14) | ||
4 | at Warner Southern (Oct 04) | |||
SHOTS | 16 | vs Warner Southern (Oct 31) | ||
15 | vs Nova Southeastern (Nov 10) | |||
15 | at Warner Southern (Oct 04) | |||
SHOT PERCENT | .750 | 3-4 | at Nova Southeastern (Sep 22) | |
.500 | 2-4 | vs Northwood (Fla.) (Oct 22) | ||
.500 | 2-4 | vs Palm Beach Atlantic (Oct 21) | ||
SHOTS ON GOAL | 15 | at Warner Southern (Oct 04) | ||
14 | vs Warner Southern (Oct 31) | |||
ON GOAL PERCENT | 1.000 | 15-15 | at Warner Southern (Oct 04) | |
1.000 | 10-10 | vs St. Thomas (Fla.) (Oct 28) | ||
1.000 | 8-8 | at Webber International (Sep 01) | ||
1.000 | 5-5 | vs Nova Southeastern (Sep 30) | ||
1.000 | 4-4 | vs Northwood (Fla.) (Oct 22) | ||
1.000 | 4-4 | vs Palm Beach Atlantic (Oct 21) | ||
1.000 | 4-4 | at Nova Southeastern (Sep 22) | ||
1.000 | 3-3 | vs William Carey (Oct 17) | ||
1.000 | 3-3 | vs North Florida (Oct 11) | ||
1.000 | 3-3 | at Rollins College (Sep 29) | ||
SAVES | 10 | vs St. Thomas (Fla.) (Oct 28) | ||
9 | at Florida Tech (Sep 11) | |||
CORNER KICKS | 8 | vs Nova Southeastern (Nov 10) | ||
8 | at St. Thomas (Fla.) (Sep 16) | |||
FOULS | 15 | vs Nova Southeastern (Nov 10) |
Opponent - GAME HIGHS |
POINTS | 9 | vs William Carey (Oct 17) | ||
9 | at Warner Southern (Oct 04) | |||
GOALS | 4 | at Warner Southern (Oct 04) | ||
3 | vs Nova Southeastern (Nov 10) | |||
3 | at Palm Beach Atlantic (Nov 04) | |||
3 | vs St. Thomas (Fla.) (Oct 28) | |||
3 | vs Palm Beach Atlantic (Oct 21) | |||
3 | vs William Carey (Oct 17) | |||
ASSISTS | 3 | vs William Carey (Oct 17) | ||
2 | vs Nova Southeastern (Nov 10) | |||
2 | at Palm Beach Atlantic (Nov 04) | |||
2 | vs North Florida (Oct 11) | |||
SHOTS | 14 | vs St. Thomas (Fla.) (Oct 28) | ||
12 | vs Nova Southeastern (Nov 10) | |||
SHOT PERCENT | .500 | 3-6 | vs William Carey (Oct 17) | |
.429 | 3-7 | vs Palm Beach Atlantic (Oct 21) | ||
SHOTS ON GOAL | 13 | vs St. Thomas (Fla.) (Oct 28) | ||
11 | at Florida Tech (Sep 11) | |||
ON GOAL PERCENT | 1.000 | 11-11 | at Florida Tech (Sep 11) | |
1.000 | 10-10 | at Palm Beach Atlantic (Nov 04) | ||
1.000 | 10-10 | at Warner Southern (Oct 04) | ||
1.000 | 7-7 | vs Palm Beach Atlantic (Oct 21) | ||
1.000 | 7-7 | vs Embry-Riddle (Fla.) (Sep 26) | ||
1.000 | 7-7 | at Northwood (Fla.) (Sep 23) | ||
1.000 | 6-6 | vs William Carey (Oct 17) | ||
1.000 | 6-6 | vs North Florida (Oct 11) | ||
1.000 | 5-5 | vs Webber International (Oct 14) | ||
1.000 | 5-5 | vs Nova Southeastern (Sep 30) | ||
1.000 | 5-5 | at Rollins College (Sep 29) | ||
1.000 | 5-5 | at Nova Southeastern (Sep 22) | ||
1.000 | 2-2 | vs Northwood (Fla.) (Oct 22) | ||
SAVES | 12 | vs Warner Southern (Oct 31) | ||
8 | at Warner Southern (Oct 04) | |||
CORNER KICKS | 8 | vs St. Thomas (Fla.) (Oct 28) | ||
8 | vs North Florida (Oct 11) | |||
FOULS | 12 | vs Nova Southeastern (Nov 10) |
Flagler College - GAME LOWS |
POINTS | 0 | at Florida Tech (Sep 11) | ||
0 | at St. Thomas (Fla.) (Sep 16) | |||
0 | vs Embry-Riddle (Fla.) (Sep 26) | |||
0 | at Rollins College (Sep 29) | |||
0 | vs Nova Southeastern (Sep 30) | |||
0 | vs William Carey (Oct 17) | |||
0 | vs Nova Southeastern (Nov 10) | |||
GOALS | 0 | at Florida Tech (Sep 11) | ||
0 | at St. Thomas (Fla.) (Sep 16) | |||
0 | vs Embry-Riddle (Fla.) (Sep 26) | |||
0 | at Rollins College (Sep 29) | |||
0 | vs Nova Southeastern (Sep 30) | |||
0 | vs William Carey (Oct 17) | |||
0 | vs Nova Southeastern (Nov 10) | |||
ASSISTS | 0 | at Florida Tech (Sep 11) | ||
0 | at St. Thomas (Fla.) (Sep 16) | |||
0 | vs Embry-Riddle (Fla.) (Sep 26) | |||
0 | at Rollins College (Sep 29) | |||
0 | vs Nova Southeastern (Sep 30) | |||
0 | vs North Florida (Oct 11) | |||
0 | vs William Carey (Oct 17) | |||
0 | at Palm Beach Atlantic (Nov 04) | |||
0 | vs Nova Southeastern (Nov 10) | |||
SHOTS | 2 | vs Embry-Riddle (Fla.) (Sep 26) | ||
3 | at Rollins College (Sep 29) | |||
3 | vs North Florida (Oct 11) | |||
3 | vs William Carey (Oct 17) | |||
SHOTS ON GOAL | 1 | vs Embry-Riddle (Fla.) (Sep 26) | ||
2 | at St. Thomas (Fla.) (Sep 16) | |||
SAVES | 2 | at Webber International (Sep 01) | ||
2 | vs Northwood (Fla.) (Oct 22) | |||
CORNER KICKS | 0 | vs William Carey (Oct 17) | ||
0 | vs Northwood (Fla.) (Oct 22) | |||
FOULS | 0 | at Webber International (Sep 01) | ||
0 | at Florida Tech (Sep 11) | |||
0 | at St. Thomas (Fla.) (Sep 16) | |||
0 | at Nova Southeastern (Sep 22) | |||
0 | at Northwood (Fla.) (Sep 23) | |||
0 | vs Embry-Riddle (Fla.) (Sep 26) | |||
0 | at Rollins College (Sep 29) | |||
0 | vs Nova Southeastern (Sep 30) | |||
0 | at Warner Southern (Oct 04) | |||
0 | vs North Florida (Oct 11) | |||
0 | vs Webber International (Oct 14) | |||
0 | vs William Carey (Oct 17) | |||
0 | vs Palm Beach Atlantic (Oct 21) | |||
0 | vs Northwood (Fla.) (Oct 22) | |||
0 | at Embry-Riddle (Fla.) (Oct 25) | |||
0 | vs St. Thomas (Fla.) (Oct 28) | |||
0 | vs Warner Southern (Oct 31) | |||
0 | at Palm Beach Atlantic (Nov 04) |
Opponent - GAME LOWS |
POINTS | 0 | vs Northwood (Fla.) (Oct 22) | ||
0 | at Embry-Riddle (Fla.) (Oct 25) | |||
0 | vs Warner Southern (Oct 31) | |||
GOALS | 0 | vs Northwood (Fla.) (Oct 22) | ||
0 | at Embry-Riddle (Fla.) (Oct 25) | |||
0 | vs Warner Southern (Oct 31) | |||
ASSISTS | 0 | at St. Thomas (Fla.) (Sep 16) | ||
0 | at Northwood (Fla.) (Sep 23) | |||
0 | vs Northwood (Fla.) (Oct 22) | |||
0 | at Embry-Riddle (Fla.) (Oct 25) | |||
0 | vs Warner Southern (Oct 31) | |||
SHOTS | 2 | vs Northwood (Fla.) (Oct 22) | ||
4 | at Webber International (Sep 01) | |||
SHOTS ON GOAL | 2 | vs Northwood (Fla.) (Oct 22) | ||
3 | at Webber International (Sep 01) | |||
SAVES | 1 | at Nova Southeastern (Sep 22) | ||
1 | vs Embry-Riddle (Fla.) (Sep 26) | |||
CORNER KICKS | 1 | at Warner Southern (Oct 04) | ||
2 | at Webber International (Sep 01) | |||
2 | vs Embry-Riddle (Fla.) (Sep 26) | |||
2 | vs Nova Southeastern (Sep 30) | |||
