Overall: 12-4-2 Conf: 7-2-1 Home: 5-1-1 Away: 6-3-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
8 Sara Sandberg 18-18 15 6 36 76 .197 39 .513 3-0 4 1 10-10 11 3 25 44 .250 22 .500 1-0 3 1
7 Charlene Nowotny 18-18 7 9 23 60 .117 33 .550 0-0 2 0 10-10 4 8 16 36 .111 16 .444 0-0 1 0
9 M. Castorino Mujica 17-7 7 6 20 38 .184 14 .368 0-0 1 0 10-3 3 5 11 20 .150 3 .150 0-0 1 0
4 Annie Habeeb 18-14 5 3 13 20 .250 11 .550 1-0 2 0 10-9 4 1 9 13 .308 7 .538 0-0 1 0
12 My. Russack-Cradeur 17-9 3 3 9 12 .250 9 .750 0-0 2 0 9-7 2 3 7 8 .250 5 .625 0-0 1 0
6 Concepcion Sanchez 18-8 2 4 8 24 .083 10 .417 2-0 1 0 10-1 1 1 3 10 .100 5 .500 0-0 0 0
25 Annie Breen 17-17 2 3 7 24 .083 5 .208 1-0 0 0 10-10 2 3 7 15 .133 4 .267 1-0 0 0
26 Lorena Lopez 12-4 2 0 4 5 .400 3 .600 0-0 0 0 8-1 1 0 2 3 .333 2 .667 0-0 0 0
14 Mia Pencak 13-2 1 1 3 2 .500 1 .500 2-0 0 0 7-2 1 0 2 1 1.000 1 1.000 2-0 0 0
2 Ali Ritter 10-0 0 3 3 4 .000 3 .750 0-0 0 0 6-0 0 3 3 3 .000 2 .667 0-0 0 0
13 MC Bell 13-4 1 0 2 1 1.000 1 1.000 0-0 0 0 6-3 1 0 2 1 1.000 1 1.000 0-0 0 0
3 Hannah Dolores 18-18 0 2 2 3 .000 1 .333 0-0 0 0 10-10 0 1 1 1 .000 1 1.000 0-0 0 0
20 Shannon Matthaei 17-16 0 1 1 2 .000 0 .000 0-0 0 0 10-9 0 0 0 1 .000 0 .000 0-0 0 0
23 Chloe Byrne 17-10 0 0 0 3 .000 0 .000 0-0 0 0 10-8 0 0 0 2 .000 0 .000 0-0 0 0
17 Maddison Lipson 13-10 0 0 0 3 .000 0 .000 1-0 0 0 5-2 0 0 0 2 .000 0 .000 0-0 0 0
22 Lauren Lannan 12-4 0 0 0 2 .000 1 .500 0-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
19 Morgan Vidrine 18-17 0 0 0 1 .000 0 .000 3-0 0 0 10-9 0 0 0 1 .000 0 .000 2-0 0 0
18 Brin Wexler 11-4 0 0 0 1 .000 1 1.000 1-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
11 Addie Foster 3-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
5 Sara Carr 7-5 0 0 0 1 .000 1 1.000 0-0 0 0 6-5 0 0 0 1 .000 1 1.000 0-0 0 0
10 Elena Vinas Pujol 6-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Sarah-Lisa Dubel 15-3 0 0 0 0 .000 0 .000 1-0 0 0 -
Total............... 18 45 41 131 283 .159 133 .470 15-0 12 1 10 30 28 88 163 .184 70 .429 6-0 7 1
Opponents........... 18 19 12 50 162 .117 89 .549 16-0 4 3 10 8 6 22 89 .090 51 .573 6-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Sarah-Lisa Dubel 15-14 1337:09 15 1.01 58 .795 10 3 2 5 9-9 813:31 8 0.89 40 .833 6 2 1 4
17 Maddison Lipson 5-4 344:38 4 1.04 10 .714 2 1 0 1 2-1 119:38 0 0.00 2 1.000 1 0 0 1
Total............... 18 1681:47 19 1.02 70 .787 12 4 2 7 10 933:09 8 0.77 43 .843 7 2 1 6
Opponents........... 18 1681:47 45 2.41 88 .662 4 12 2 2 10 933:09 30 2.89 40 .571 2 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 111 165 5 2 0 - 283 Flagler............. 64 95 2 2 - 163
Opponents........... 71 81 7 3 0 - 162 Opponents........... 37 43 6 3 - 89
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 26 17 2 0 0 - 45 Flagler............. 16 14 0 0 - 30
Opponents........... 8 10 0 1 0 - 19 Opponents........... 3 4 0 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 30 37 2 1 0 - 70 Flagler............. 19 21 2 1 - 43
Opponents........... 33 53 1 1 0 - 88 Opponents........... 16 23 0 1 - 40
ATTENDANCE SUMMARY FLG OPP ATTENDANCE SUMMARY FLG OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1299 2261 Total.................... 828 685
Dates/Avg Per Date....... 7/186 10/226 Dates/Avg Per Date....... 5/166 5/137
Neutral Site #/Avg....... 1/121 Neutral Site #/Avg....... 0/0
|