Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Sep 07 | NEWBERRY | W | 3-0 | 25-17,25-21,25-10 | 1-0 | 0-0 | 127 | |
# | Sep 07 | SHORTER | L | 1-3 | 23-25,25-13,20-25,21-25 | 1-1 | 0-0 | 284 | |
# | Sep 08 | SOUTHERN WESLEYAN | W | 3-0 | 25-16,25-9,25-17 | 2-1 | 0-0 | 150 | |
# | Sep 08 | ROLLINS | W | 3-0 | 25-20,25-17,25-17 | 3-1 | 0-0 | 326 | |
! | Sep 13 | WEST GEORGIA | W | 3-1 | 25-19,28-26,19-25,25-23 | 4-1 | 0-0 | 81 | |
! | Sep 13 | WALSH | L | 0-3 | 23-25,19-25,17-25 | 4-2 | 0-0 | 207 | |
! | Sep 14 | LEES-MCRAE | W | 3-0 | 25-10,25-20,25-12 | 5-2 | 0-0 | 159 | |
! | Sep 14 | EMBRY-RIDDLE (FL) | L | 2-3 | 25-19,26-28,25-19,21-25,9-15 | 5-3 | 0-0 | 275 | |
$ | Sep 20 | at Lindenwood (MO) | L | 0-3 | 19-25,18-25,18-25 | 5-4 | 0-0 | 113 | |
$ | Sep 21 | vs Maryville (MO) | W | 3-1 | 25-21,20-25,25-16,25-15 | 6-4 | 0-0 | 175 | |
$ | Sep 21 | vs McKendree | W | 3-1 | 16-25,25-20,25-16,25-22 | 7-4 | 0-0 | 225 | |
* | Sep 27 | at Lander | W | 3-2 | 25-23,25-27,25-16,10-25,15-11 | 8-4 | 1-0 | 403 | |
* | Sep 28 | at USC Aiken | L | 2-3 | 25-22,25-22,13-25,14-25,13-15 | 8-5 | 1-1 | 319 | |
* | Oct 04 | AUGUSTA | L | 2-3 | 19-25,17-25,25-23,25-15,11-15 | 8-6 | 1-2 | 143 | |
* | Oct 05 | GEORGIA COLLEGE | W | 3-0 | 25-17,25-18,25-21 | 9-6 | 2-2 | 99 | |
Oct 11 | at Adelphi | W | 3-0 | 25-20,25-21,29-27 | 10-6 | 2-2 | 115 | ||
Oct 11 | vs Molloy | W | 3-0 | 25-22,25-20,25-14 | 11-6 | 2-2 | 77 | ||
Oct 12 | at Queens (NY) | W | 3-0 | 25-10,25-15,25-21 | 12-6 | 2-2 | 49 | ||
* | Oct 18 | UNC PEMBROKE | W | 3-0 | 25-17,25-20,25-21 | 13-6 | 3-2 | 130 | |
* | Oct 19 | FRANCIS MARION | W | 3-1 | 25-22,23-25,25-20,25-23 | 14-6 | 4-2 | 175 | |
Oct 25 | at North Greenville | W | 3-2 | 25-20,17-25,25-22,22-25,15-11 | 15-6 | 4-2 | 146 | ||
Oct 26 | vs Converse | W | 3-0 | 25-21,25-14,25-13 | 16-6 | 4-2 | 54 | ||
Oct 26 | at Limestone | W | 3-0 | 25-21,25-13,25-17 | 17-6 | 4-2 | 53 | ||
* | Nov 01 | at Georgia College | W | 3-2 | 25-19,25-21,29-31,19-25,15-6 | 18-6 | 5-2 | 57 | |
* | Nov 02 | at Augusta | L | 1-3 | 15-25,18-25,25-22,22-25 | 18-7 | 5-3 | 159 | |
* | Nov 08 | USC AIKEN | W | 3-1 | 29-27,26-24,12-25,25-20 | 19-7 | 6-3 | 287 | |
* | Nov 09 | LANDER | W | 3-0 | 25-23,25-16,25-19 | 20-7 | 7-3 | 150 | |
* | Nov 15 | at Francis Marion | W | 3-0 | 25-20,25-15,25-15 | 21-7 | 8-3 | 106 | |
* | Nov 16 | at UNC Pembroke | W | 3-0 | 25-23,25-23,25-17 | 22-7 | 9-3 | 100 | |
% | Nov 23 | vs Lander | W | 3-2 | 20-25,25-19,25-23,25-27,15-10 | 23-7 | 9-3 | 238 | |
% | Nov 24 | vs Augusta | L | 0-3 | 22-25,21-25,16-25 | 23-8 | 9-3 | 218 | |
^ | Dec 05 | vs Queens | W | 3-0 | 25-22,25-20,25-16 | 24-8 | 9-3 | 119 | |
^ | Dec 06 | vs Carson-Newman | L | 1-3 | 19-25,22-25,25-21,23-25 | 24-9 | 9-3 | 179 |
*=PBC match %=PBC Tourn. #=Flagler Saints Invitational ^=NCAA Southeast Regional !=Flagler Saints Classic $=Lindenwood Challenge |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 07 | NEWBERRY | 3 | 29 | 10 | 83 | .229 | 27 | 7 | 8 | - | 36 | 2 | 10 | 3 | 7.0 | 0 | 43.0 |
Sep 07 | SHORTER | 4 | 48 | 21 | 144 | .188 | 45 | 3 | 9 | - | 69 | 1 | 10 | 2 | 6.0 | 0 | 57.0 |
Sep 08 | SOUTHERN WESLEYAN | 3 | 33 | 13 | 76 | .263 | 31 | 10 | 4 | - | 36 | 1 | 10 | 2 | 6.0 | 1 | 49.0 |
Sep 08 | ROLLINS | 3 | 42 | 11 | 82 | .378 | 39 | 11 | 7 | - | 32 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
Sep 13 | WEST GEORGIA | 4 | 51 | 26 | 138 | .181 | 44 | 10 | 8 | - | 56 | 2 | 10 | 3 | 7.0 | 1 | 68.0 |
Sep 13 | WALSH | 3 | 32 | 17 | 110 | .136 | 30 | 2 | 12 | - | 42 | 1 | 6 | 0 | 4.0 | 0 | 38.0 |
Sep 14 | LEES-MCRAE | 3 | 39 | 10 | 94 | .309 | 31 | 13 | 6 | - | 40 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
Sep 14 | EMBRY-RIDDLE (FL) | 5 | 63 | 22 | 166 | .247 | 59 | 4 | 10 | - | 60 | 4 | 12 | 3 | 10.0 | 0 | 77.0 |
Sep 20 | at Lindenwood (MO) | 3 | 26 | 20 | 87 | .069 | 24 | 3 | 5 | - | 36 | 3 | 4 | 4 | 5.0 | 0 | 34.0 |
Sep 21 | vs Maryville (MO) | 4 | 48 | 20 | 138 | .203 | 46 | 4 | 11 | - | 73 | 1 | 10 | 1 | 6.0 | 1 | 58.0 |
Sep 21 | vs McKendree | 4 | 44 | 21 | 133 | .173 | 42 | 5 | 8 | - | 63 | 1 | 20 | 2 | 11.0 | 1 | 60.0 |
Sep 27 | at Lander | 5 | 53 | 16 | 166 | .223 | 49 | 5 | 12 | - | 73 | 2 | 16 | 0 | 10.0 | 4 | 68.0 |
Sep 28 | at USC Aiken | 5 | 46 | 29 | 192 | .089 | 43 | 3 | 8 | - | 86 | 1 | 26 | 4 | 14.0 | 0 | 63.0 |
Oct 04 | AUGUSTA | 5 | 50 | 25 | 156 | .160 | 46 | 13 | 7 | - | 63 | 3 | 8 | 2 | 7.0 | 1 | 70.0 |
Oct 05 | GEORGIA COLLEGE | 3 | 55 | 15 | 129 | .310 | 54 | 3 | 8 | - | 53 | 0 | 4 | 3 | 2.0 | 0 | 60.0 |
Oct 11 | at Adelphi | 3 | 31 | 22 | 128 | .070 | 31 | 6 | 7 | - | 68 | 4 | 4 | 0 | 6.0 | 0 | 43.0 |
Oct 11 | vs Molloy | 3 | 35 | 17 | 105 | .171 | 34 | 15 | 4 | - | 38 | 0 | 6 | 0 | 3.0 | 1 | 53.0 |
Oct 12 | at Queens (NY) | 3 | 38 | 8 | 89 | .337 | 37 | 11 | 10 | - | 39 | 0 | 17 | 1 | 8.5 | 1 | 57.5 |
Oct 18 | UNC PEMBROKE | 3 | 46 | 11 | 102 | .343 | 43 | 6 | 8 | - | 35 | 1 | 13 | 2 | 7.5 | 0 | 59.5 |
Oct 19 | FRANCIS MARION | 4 | 57 | 14 | 140 | .307 | 52 | 4 | 12 | - | 65 | 1 | 14 | 1 | 8.0 | 0 | 69.0 |
Oct 25 | at North Greenville | 5 | 65 | 29 | 153 | .235 | 60 | 4 | 13 | - | 56 | 1 | 12 | 1 | 7.0 | 0 | 76.0 |
Oct 26 | vs Converse | 3 | 37 | 13 | 101 | .238 | 31 | 10 | 10 | - | 46 | 1 | 12 | 1 | 7.0 | 1 | 54.0 |
Oct 26 | at Limestone | 3 | 32 | 10 | 113 | .195 | 30 | 5 | 6 | - | 57 | 1 | 16 | 0 | 9.0 | 0 | 46.0 |
Nov 01 | at Georgia College | 5 | 66 | 32 | 223 | .152 | 61 | 9 | 9 | - | 104 | 3 | 12 | 1 | 9.0 | 0 | 84.0 |
Nov 02 | at Augusta | 4 | 46 | 22 | 157 | .153 | 39 | 1 | 9 | - | 73 | 1 | 14 | 4 | 8.0 | 0 | 55.0 |
Nov 08 | USC AIKEN | 4 | 49 | 26 | 162 | .142 | 47 | 7 | 11 | - | 74 | 1 | 14 | 0 | 8.0 | 3 | 64.0 |
Nov 09 | LANDER | 3 | 36 | 14 | 137 | .161 | 30 | 4 | 6 | - | 69 | 5 | 12 | 0 | 11.0 | 0 | 51.0 |
Nov 15 | at Francis Marion | 3 | 37 | 9 | 104 | .269 | 33 | 4 | 10 | - | 59 | 0 | 20 | 1 | 10.0 | 1 | 51.0 |
Nov 16 | at UNC Pembroke | 3 | 52 | 17 | 134 | .261 | 49 | 7 | 6 | - | 58 | 1 | 2 | 0 | 2.0 | 2 | 61.0 |
Nov 23 | vs Lander | 5 | 67 | 36 | 235 | .132 | 64 | 5 | 6 | - | 127 | 1 | 26 | 1 | 14.0 | 0 | 86.0 |
Nov 24 | vs Augusta | 3 | 26 | 22 | 110 | .036 | 24 | 4 | 4 | - | 46 | 0 | 8 | 1 | 4.0 | 0 | 34.0 |
Dec 05 | vs Queens | 3 | 46 | 13 | 136 | .243 | 43 | 7 | 3 | - | 88 | 1 | 18 | 2 | 10.0 | 3 | 63.0 |
Dec 06 | vs Carson-Newman | 4 | 47 | 18 | 154 | .188 | 45 | 5 | 9 | - | 76 | 0 | 18 | 1 | 9.0 | 1 | 61.0 |
Flagler | 121 | 1472 | 609 | 4377 | .197 | 1363 | 210 | 266 | - | 1996 | 45 | 402 | 46 | 246.0 | 22 | 1928.0 | |
Opponent | 121 | 1369 | 763 | 4477 | .135 | 1275 | 163 | 221 | - | 2012 | 59 | 264 | 43 | 191.0 | 48 | 1723.0 |
TEAM PER-GAME: Sets played: 121 Kills per set: 12.17 Assists per set: 11.26 Service aces per set: 1.74 Digs per set: 16.50 Blocks per set: 2.03 Ball handling errors per set: 0.18 Points per set: 15.93 |
Overall record: 24-9 Conf: 9-3 Home: 10-4 Away: 8-3 Neutral: 6-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 07 | NEWBERRY | 3 | 29 | 25 | 103 | .039 | 27 | 1 | 9 | - | 37 | 2 | 0 | 3 | 2.0 | 2 | 32.0 |
Sep 07 | SHORTER | 4 | 52 | 31 | 170 | .124 | 47 | 6 | 5 | - | 70 | 4 | 6 | 2 | 7.0 | 1 | 65.0 |
Sep 08 | SOUTHERN WESLEYAN | 3 | 20 | 20 | 83 | .000 | 18 | 3 | 7 | - | 26 | 2 | 4 | 2 | 4.0 | 3 | 27.0 |
Sep 08 | ROLLINS | 3 | 26 | 17 | 81 | .111 | 23 | 6 | 4 | - | 24 | 2 | 2 | 1 | 3.0 | 1 | 35.0 |
Sep 13 | WEST GEORGIA | 4 | 44 | 19 | 133 | .188 | 41 | 13 | 14 | - | 50 | 3 | 4 | 2 | 5.0 | 2 | 62.0 |
Sep 13 | WALSH | 3 | 41 | 12 | 108 | .269 | 37 | 2 | 11 | - | 50 | 1 | 4 | 0 | 3.0 | 1 | 46.0 |
Sep 14 | LEES-MCRAE | 3 | 21 | 20 | 88 | .011 | 20 | 4 | 3 | - | 38 | 1 | 2 | 1 | 2.0 | 0 | 27.0 |
Sep 14 | EMBRY-RIDDLE (FL) | 5 | 66 | 32 | 177 | .192 | 59 | 6 | 4 | - | 70 | 4 | 10 | 5 | 9.0 | 2 | 81.0 |
Sep 20 | at Lindenwood (MO) | 3 | 42 | 17 | 101 | .248 | 37 | 6 | 7 | - | 39 | 0 | 14 | 2 | 7.0 | 0 | 55.0 |
Sep 21 | vs Maryville (MO) | 4 | 41 | 29 | 158 | .076 | 34 | 2 | 9 | - | 56 | 3 | 4 | 3 | 5.0 | 5 | 48.0 |
Sep 21 | vs McKendree | 4 | 45 | 29 | 151 | .106 | 44 | 5 | 12 | - | 61 | 1 | 16 | 1 | 9.0 | 0 | 59.0 |
Sep 27 | at Lander | 5 | 63 | 35 | 174 | .161 | 61 | 7 | 7 | - | 89 | 1 | 6 | 0 | 4.0 | 0 | 74.0 |
Sep 28 | at USC Aiken | 5 | 60 | 28 | 186 | .172 | 54 | 10 | 10 | - | 109 | 4 | 12 | 2 | 10.0 | 2 | 80.0 |
Oct 04 | AUGUSTA | 5 | 59 | 20 | 150 | .260 | 56 | 11 | 11 | - | 68 | 3 | 8 | 0 | 7.0 | 3 | 77.0 |
Oct 05 | GEORGIA COLLEGE | 3 | 30 | 14 | 105 | .152 | 27 | 0 | 0 | - | 50 | 1 | 8 | 0 | 5.0 | 1 | 35.0 |
Oct 11 | at Adelphi | 3 | 35 | 27 | 135 | .059 | 35 | 4 | 14 | - | 67 | 1 | 12 | 1 | 7.0 | 0 | 46.0 |
Oct 11 | vs Molloy | 3 | 33 | 19 | 98 | .143 | 32 | 0 | 3 | - | 49 | 2 | 8 | 1 | 6.0 | 1 | 39.0 |
Oct 12 | at Queens (NY) | 3 | 19 | 17 | 78 | .026 | 18 | 8 | 6 | - | 36 | 1 | 4 | 1 | 3.0 | 1 | 30.0 |
Oct 18 | UNC PEMBROKE | 3 | 34 | 17 | 89 | .191 | 33 | 4 | 4 | - | 35 | 2 | 6 | 1 | 5.0 | 2 | 43.0 |
Oct 19 | FRANCIS MARION | 4 | 58 | 24 | 166 | .205 | 53 | 6 | 12 | - | 64 | 1 | 10 | 2 | 6.0 | 0 | 70.0 |
Oct 25 | at North Greenville | 5 | 51 | 26 | 143 | .175 | 47 | 6 | 6 | - | 52 | 2 | 14 | 1 | 9.0 | 0 | 66.0 |
Oct 26 | vs Converse | 3 | 19 | 21 | 99 | -.020 | 19 | 5 | 2 | - | 40 | 1 | 4 | 2 | 3.0 | 1 | 27.0 |
Oct 26 | at Limestone | 3 | 33 | 30 | 136 | .022 | 31 | 1 | 7 | - | 63 | 0 | 2 | 0 | 1.0 | 0 | 35.0 |
Nov 01 | at Georgia College | 5 | 52 | 29 | 196 | .117 | 50 | 7 | 2 | - | 107 | 2 | 8 | 2 | 6.0 | 5 | 65.0 |
Nov 02 | at Augusta | 4 | 57 | 26 | 170 | .182 | 53 | 8 | 3 | - | 77 | 1 | 16 | 3 | 9.0 | 3 | 74.0 |
Nov 08 | USC AIKEN | 4 | 49 | 27 | 159 | .138 | 46 | 6 | 8 | - | 71 | 3 | 10 | 1 | 8.0 | 1 | 63.0 |
Nov 09 | LANDER | 3 | 36 | 29 | 153 | .046 | 34 | 2 | 4 | - | 79 | 2 | 10 | 1 | 7.0 | 1 | 45.0 |
Nov 15 | at Francis Marion | 3 | 27 | 22 | 119 | .042 | 27 | 2 | 10 | - | 53 | 2 | 2 | 1 | 3.0 | 1 | 32.0 |
Nov 16 | at UNC Pembroke | 3 | 36 | 11 | 112 | .223 | 33 | 1 | 2 | - | 62 | 1 | 14 | 1 | 8.0 | 1 | 45.0 |
Nov 23 | vs Lander | 5 | 55 | 33 | 229 | .096 | 51 | 5 | 4 | - | 116 | 3 | 12 | 0 | 9.0 | 1 | 69.0 |
Nov 24 | vs Augusta | 3 | 42 | 18 | 112 | .214 | 40 | 4 | 7 | - | 50 | 1 | 10 | 0 | 6.0 | 1 | 52.0 |
Dec 05 | vs Queens | 3 | 34 | 14 | 146 | .137 | 32 | 5 | 5 | - | 73 | 1 | 6 | 0 | 4.0 | 3 | 43.0 |
Dec 06 | vs Carson-Newman | 4 | 60 | 25 | 169 | .207 | 56 | 7 | 9 | - | 81 | 1 | 16 | 1 | 9.0 | 3 | 76.0 |
Opponent totals | 121 | 1369 | 763 | 4477 | .135 | 1275 | 163 | 221 | - | 2012 | 59 | 264 | 43 | 191.0 | 48 | 1723.0 | |
Flagler | 121 | 1472 | 609 | 4377 | .197 | 1363 | 210 | 266 | - | 1996 | 45 | 402 | 46 | 246.0 | 22 | 1928.0 |
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.31 Assists per set: 10.54 Service aces per set: 1.35 Digs per set: 16.63 Blocks per set: 1.58 Ball handling errors per set: 0.40 Points per set: 14.24 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
NEWBERRY | 3-0 | 3 | 29 / | 29 | .229 / | .039 | 27 / | 27 | 7 / | 1 | 8 / | 9 |
SHORTER | 1-3 | 4 | 48 / | 52 | .188 / | .124 | 45 / | 47 | 3 / | 6 | 9 / | 5 |
SOUTHERN WESLEYAN | 3-0 | 3 | 33 / | 20 | .263 / | .000 | 31 / | 18 | 10 / | 3 | 4 / | 7 |
ROLLINS | 3-0 | 3 | 42 / | 26 | .378 / | .111 | 39 / | 23 | 11 / | 6 | 7 / | 4 |
WEST GEORGIA | 3-1 | 4 | 51 / | 44 | .181 / | .188 | 44 / | 41 | 10 / | 13 | 8 / | 14 |
WALSH | 0-3 | 3 | 32 / | 41 | .136 / | .269 | 30 / | 37 | 2 / | 2 | 12 / | 11 |
LEES-MCRAE | 3-0 | 3 | 39 / | 21 | .309 / | .011 | 31 / | 20 | 13 / | 4 | 6 / | 3 |
EMBRY-RIDDLE (FL) | 2-3 | 5 | 63 / | 66 | .247 / | .192 | 59 / | 59 | 4 / | 6 | 10 / | 4 |
Lindenwood (MO) | 0-3 | 3 | 26 / | 42 | .069 / | .248 | 24 / | 37 | 3 / | 6 | 5 / | 7 |
Maryville (MO) | 3-1 | 4 | 48 / | 41 | .203 / | .076 | 46 / | 34 | 4 / | 2 | 11 / | 9 |
McKendree | 3-1 | 4 | 44 / | 45 | .173 / | .106 | 42 / | 44 | 5 / | 5 | 8 / | 12 |
Lander | 3-2 | 5 | 53 / | 63 | .223 / | .161 | 49 / | 61 | 5 / | 7 | 12 / | 7 |
USC Aiken | 2-3 | 5 | 46 / | 60 | .089 / | .172 | 43 / | 54 | 3 / | 10 | 8 / | 10 |
AUGUSTA | 2-3 | 5 | 50 / | 59 | .160 / | .260 | 46 / | 56 | 13 / | 11 | 7 / | 11 |
GEORGIA COLLEGE | 3-0 | 3 | 55 / | 30 | .310 / | .152 | 54 / | 27 | 3 / | 0 | 8 / | 0 |
Adelphi | 3-0 | 3 | 31 / | 35 | .070 / | .059 | 31 / | 35 | 6 / | 4 | 7 / | 14 |
Molloy | 3-0 | 3 | 35 / | 33 | .171 / | .143 | 34 / | 32 | 15 / | 0 | 4 / | 3 |
Queens (NY) | 3-0 | 3 | 38 / | 19 | .337 / | .026 | 37 / | 18 | 11 / | 8 | 10 / | 6 |
UNC PEMBROKE | 3-0 | 3 | 46 / | 34 | .343 / | .191 | 43 / | 33 | 6 / | 4 | 8 / | 4 |
FRANCIS MARION | 3-1 | 4 | 57 / | 58 | .307 / | .205 | 52 / | 53 | 4 / | 6 | 12 / | 12 |
North Greenville | 3-2 | 5 | 65 / | 51 | .235 / | .175 | 60 / | 47 | 4 / | 6 | 13 / | 6 |
Converse | 3-0 | 3 | 37 / | 19 | .238 / | -.020 | 31 / | 19 | 10 / | 5 | 10 / | 2 |
Limestone | 3-0 | 3 | 32 / | 33 | .195 / | .022 | 30 / | 31 | 5 / | 1 | 6 / | 7 |
Georgia College | 3-2 | 5 | 66 / | 52 | .152 / | .117 | 61 / | 50 | 9 / | 7 | 9 / | 2 |
Augusta | 1-3 | 4 | 46 / | 57 | .153 / | .182 | 39 / | 53 | 1 / | 8 | 9 / | 3 |
USC AIKEN | 3-1 | 4 | 49 / | 49 | .142 / | .138 | 47 / | 46 | 7 / | 6 | 11 / | 8 |
LANDER | 3-0 | 3 | 36 / | 36 | .161 / | .046 | 30 / | 34 | 4 / | 2 | 6 / | 4 |
Francis Marion | 3-0 | 3 | 37 / | 27 | .269 / | .042 | 33 / | 27 | 4 / | 2 | 10 / | 10 |
UNC Pembroke | 3-0 | 3 | 52 / | 36 | .261 / | .223 | 49 / | 33 | 7 / | 1 | 6 / | 2 |
Lander | 3-2 | 5 | 67 / | 55 | .132 / | .096 | 64 / | 51 | 5 / | 5 | 6 / | 4 |
Augusta | 0-3 | 3 | 26 / | 42 | .036 / | .214 | 24 / | 40 | 4 / | 4 | 4 / | 7 |
Queens | 3-0 | 3 | 46 / | 34 | .243 / | .137 | 43 / | 32 | 7 / | 5 | 3 / | 5 |
Carson-Newman | 1-3 | 4 | 47 / | 60 | .188 / | .207 | 45 / | 56 | 5 / | 7 | 9 / | 9 | Totals | 81-40 | 121 | 1472 / | 1369 | .197 / | .135 | 1363 / | 1275 | 210 / | 163 | 266 / | 221 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
NEWBERRY | 1 / | 7 | 36 / | 37 | 2-10 / | 2-0 | 7.0 / | 2.0 | 3 / | 3 | 0 / | 2 |
SHORTER | 6 / | 3 | 69 / | 70 | 1-10 / | 4-6 | 6.0 / | 7.0 | 2 / | 2 | 0 / | 1 |
SOUTHERN WESLEYAN | 3 / | 10 | 36 / | 26 | 1-10 / | 2-4 | 6.0 / | 4.0 | 2 / | 2 | 1 / | 3 |
ROLLINS | 6 / | 11 | 32 / | 24 | 1-10 / | 2-2 | 6.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
WEST GEORGIA | 13 / | 10 | 56 / | 50 | 2-10 / | 3-4 | 7.0 / | 5.0 | 3 / | 2 | 1 / | 2 |
WALSH | 2 / | 2 | 42 / | 50 | 1-6 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
LEES-MCRAE | 4 / | 13 | 40 / | 38 | 0-8 / | 1-2 | 4.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
EMBRY-RIDDLE (FL) | 6 / | 4 | 60 / | 70 | 4-12 / | 4-10 | 10.0 / | 9.0 | 3 / | 5 | 0 / | 2 |
Lindenwood (MO) | 6 / | 3 | 36 / | 39 | 3-4 / | 0-14 | 5.0 / | 7.0 | 4 / | 2 | 0 / | 0 |
Maryville (MO) | 2 / | 4 | 73 / | 56 | 1-10 / | 3-4 | 6.0 / | 5.0 | 1 / | 3 | 1 / | 5 |
McKendree | 5 / | 5 | 63 / | 61 | 1-20 / | 1-16 | 11.0 / | 9.0 | 2 / | 1 | 1 / | 0 |
Lander | 7 / | 5 | 73 / | 89 | 2-16 / | 1-6 | 10.0 / | 4.0 | 0 / | 0 | 4 / | 0 |
USC Aiken | 10 / | 3 | 86 / | 109 | 1-26 / | 4-12 | 14.0 / | 10.0 | 4 / | 2 | 0 / | 2 |
AUGUSTA | 11 / | 13 | 63 / | 68 | 3-8 / | 3-8 | 7.0 / | 7.0 | 2 / | 0 | 1 / | 3 |
GEORGIA COLLEGE | 0 / | 3 | 53 / | 50 | 0-4 / | 1-8 | 2.0 / | 5.0 | 3 / | 0 | 0 / | 1 |
Adelphi | 4 / | 6 | 68 / | 67 | 4-4 / | 1-12 | 6.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Molloy | 0 / | 15 | 38 / | 49 | 0-6 / | 2-8 | 3.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
Queens (NY) | 8 / | 11 | 39 / | 36 | 0-17 / | 1-4 | 8.5 / | 3.0 | 1 / | 1 | 1 / | 1 |
UNC PEMBROKE | 4 / | 6 | 35 / | 35 | 1-13 / | 2-6 | 7.5 / | 5.0 | 2 / | 1 | 0 / | 2 |
FRANCIS MARION | 6 / | 4 | 65 / | 64 | 1-14 / | 1-10 | 8.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
North Greenville | 6 / | 4 | 56 / | 52 | 1-12 / | 2-14 | 7.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
Converse | 5 / | 10 | 46 / | 40 | 1-12 / | 1-4 | 7.0 / | 3.0 | 1 / | 2 | 1 / | 1 |
Limestone | 1 / | 5 | 57 / | 63 | 1-16 / | 0-2 | 9.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Georgia College | 7 / | 9 | 104 / | 107 | 3-12 / | 2-8 | 9.0 / | 6.0 | 1 / | 2 | 0 / | 5 |
Augusta | 8 / | 1 | 73 / | 77 | 1-14 / | 1-16 | 8.0 / | 9.0 | 4 / | 3 | 0 / | 3 |
USC AIKEN | 6 / | 7 | 74 / | 71 | 1-14 / | 3-10 | 8.0 / | 8.0 | 0 / | 1 | 3 / | 1 |
LANDER | 2 / | 4 | 69 / | 79 | 5-12 / | 2-10 | 11.0 / | 7.0 | 0 / | 1 | 0 / | 1 |
Francis Marion | 2 / | 4 | 59 / | 53 | 0-20 / | 2-2 | 10.0 / | 3.0 | 1 / | 1 | 1 / | 1 |
UNC Pembroke | 1 / | 7 | 58 / | 62 | 1-2 / | 1-14 | 2.0 / | 8.0 | 0 / | 1 | 2 / | 1 |
Lander | 5 / | 5 | 127 / | 116 | 1-26 / | 3-12 | 14.0 / | 9.0 | 1 / | 0 | 0 / | 1 |
Augusta | 4 / | 4 | 46 / | 50 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
Queens | 5 / | 7 | 88 / | 73 | 1-18 / | 1-6 | 10.0 / | 4.0 | 2 / | 0 | 3 / | 3 |
Carson-Newman | 7 / | 5 | 76 / | 81 | 0-18 / | 1-16 | 9.0 / | 9.0 | 1 / | 1 | 1 / | 3 | Totals | 163 / | 210 | 1996 / | 2012 | 45-402 / | 59-264 | 246.0 / | 191.0 | 46 / | 43 | 22 / | 48 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20) | Logan Garcia | at North Greenville (Oct 25, 2019) |
.378 (19- 5-37) | Rebekah Machovec | vs Francis Marion (Oct 19, 2019) |
.341 (17- 3-41) | Karlie Redfern | vs Georgia College (Oct 05, 2019) |
.323 (14- 4-31) | Rachel Machovec | vs Georgia College (Oct 05, 2019) |
.310 (13- 4-29) | Rebekah Machovec | vs West Georgia (Sep 13, 2019) |
.292 (12- 5-24) | Karlie Redfern | vs UNC Pembroke (Oct 18, 2019) |
.289 (16- 5-38) | Rachel Machovec | vs Shorter (Sep 07, 2019) |
.289 (14- 3-38) | Rachel Machovec | vs Queens (Dec 05, 2019) |
.286 (20- 6-49) | Karlie Redfern | at UNC Pembroke (Nov 16, 2019) |
.279 (17- 5-43) | Rachel Machovec | vs McKendree (Sep 21, 2019) |
KILLS (K-E-TA)
21 (21- 5-66) 4s | Karlie Redfern | vs Carson-Newman (Dec 06, 2019) |
20 (20- 6-49) 3s | Karlie Redfern | at UNC Pembroke (Nov 16, 2019) |
19 (19- 5-37) 4s | Rebekah Machovec | vs Francis Marion (Oct 19, 2019) |
19 (19- 8-55) 5s | Karlie Redfern | vs Embry-Riddle (FL) (Sep 14, 2019) |
17 (17- 9-54) 5s | Rebekah Machovec | vs Lander (Nov 23, 2019) |
17 (17- 5-43) 4s | Rachel Machovec | vs McKendree (Sep 21, 2019) |
17 (17- 3-41) 3s | Karlie Redfern | vs Georgia College (Oct 05, 2019) |
