Flagler

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Fla. Southern   11/05/22  80-96   32-63  .508  10-26  .385  6-11  .545  34  35   35.0  16  21  17  80   80.0 
vs Northwest Mo. St.   11/06/22  75-88   25-53  .472  6-20  .300  19-25  .760  11  19  30   32.5  18  14  16  75   77.5 
vs Southern Wesleyan   11/11/22  88-73   30-60  .500  13-25  .520  15-20  .750  10  27  37   34.0  17  14  19  10  88   81.0 
vs Anderson (SC)   11/12/22  110-90   44-75  .587  11-24  .458  11-16  .688  32  37   34.8  18  20  110   88.2 
at Embry-Riddle (FL)   11/16/22  67-82   27-66  .409  8-28  .286  5-11  .455  24  33   34.4  17  16  13  10  67   84.0 
at Spring Hill   11/19/22  77-72   26-58  .448  10-26  .385  15-22  .682  38  46   36.3  18  13  17  77   82.8 
SAVANNAH STATE   11/22/22  86-50   37-60  .617  9-23  .391  3-5  .600  36  44   37.4  12  22  24  11  86   83.3 
at Savannah State   12/01/22  83-94   30-55  .545  7-18  .389  16-20  .800  10  22  32   36.8  19  16  19  83   83.2 
at Rollins   12/03/22  94-93   34-59  .576  19-34  .559  7-8  .875  22  28   35.8  17  27  13  94   84.4 
at North Georgia   12/10/22  85-86   Lot  32-61  .525  16-32  .500  5-6  .833  31  38   36.0  23  16  26  85   84.5 
at Young Harris   12/12/22  69-84   27-69  .391  11-32  .344  4-4  1.000  19  26   35.1  21  11  12  15  69   83.1 
vs Eckerd   12/17/22  79-65   28-59  .475  5-17  .294  18-25  .720  35  44   35.8  23  17  22  79   82.8 
at Tampa   12/18/22  81-84   32-69  .464  10-29  .345  7-8  .875  20  25   35.0  17  16  81   82.6 
COLUMBUS STATE   01/04/23  82-87   32-72  .444  7-27  .259  11-14  .786  10  30  40   35.4  18  15  17  82   82.6 
at USC Aiken   01/07/23  90-82   34-62  .548  11-22  .500  11-16  .688  31  39   35.6  15  17  12  90   83.1 
at Ga. Southwestern   01/11/23  83-72   25-53  .472  15-31  .484  18-27  .667  28  33   35.4  13  14  11  83   83.1 
YOUNG HARRIS   01/14/23  84-89   Lot  32-75  .427  11-33  .333  9-12  .750  27  35   35.4  12  16  84   83.1 
NORTH GEORGIA   01/18/23  64-76   25-58  .431  7-23  .304  7-10  .700  25  30   35.1  14  14  19  64   82.1 
at Augusta   01/21/23  89-75   33-57  .579  12-26  .462  11-14  .786  27  34   35.1  16  17  89   82.4 
CLAYTON STATE   01/25/23  112-86   46-77  .597  15-29  .517  5-9  .556  31  40   35.3  10  27  112   83.9 
at Lander   01/28/23  97-86   Wot  31-55  .564  13-28  .464  22-22  1.000  34  36   35.3  18  18  18  97   84.5 
GEORGIA COLLEGE   02/01/23  88-89   32-64  .500  11-29  .379  13-17  .765  23  30   35.1  20  88   84.7 
at Columbus St.   02/04/23  66-75   23-61  .377  7-28  .250  13-21  .619  13  31  44   35.5  14  13  16  66   83.9 
GA. SOUTHWESTERN   02/08/23  63-75   24-61  .393  7-22  .318  8-15  .533  11  30  41   35.7  18  15  15  63   83.0 
USC AIKEN   02/11/23  81-94   27-56  .482  15-36  .417  12-14  .857  22  28   35.4  12  15  12  81   82.9 
at Clayton St.   02/15/23  80-77   25-54  .463  9-24  .375  21-27  .778  26  33   35.3  13  80   82.8 
AUGUSTA   02/18/23  71-93   24-53  .453  5-20  .250  18-25  .720  19  24   34.9  14  10  14  11  71   82.4 
at Georgia College   02/22/23  87-101   34-73  .466  9-29  .310  10-13  .769  13  19  32   34.8  17  10  11  87   82.5 
LANDER   02/25/23  73-70   26-47  .553  10-24  .417  11-14  .786  24  26   34.5  13  11  12  73   82.2 
at Augusta   03/02/23  75-85   24-54  .444  10-23  .435  17-23  .739  20  28   34.3  16  14  15  75   82.0 


 
Flagler     2459     901-1839  .490  309-788  .392  348-474  .734  222  806  1028   34.3  478  478  424  81  185  2459   82.0 
Opponents     2469     898-1933  .465  262-716  .366  411-566  .726  311  789  1100   36.7  473  454  370  75  189  2469   82.3 
 
Games played: 30      Rebounds/game: 34.3 
Points/game: 82.0      Assists/game: 15.9 
FG Pct: 49.0      Turnovers/game: 14.1 
3FG Pct: 39.2      Assist/turnover ratio: 1.1 
FT Pct: 73.4      Steals/game: 6.2 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Fla. Southern   11/05/22  80-96   34-80  .425  10-27  .370  18-23  .783  14  35  49   49.0  15  22  12  96   96.0 
vs Northwest Mo. St.   11/06/22  75-88   32-63  .508  10-24  .417  14-18  .778  13  20  33   41.0  20  15  11  88   92.0 
vs Southern Wesleyan   11/11/22  88-73   31-67  .463  5-23  .217  6-14  .429  13  22  35   39.0  19  14  18  73   85.7 
vs Anderson (SC)   11/12/22  110-90   32-73  .438  11-25  .440  15-19  .789  10  30  40   39.2  16  14  14  90   86.8 
at Embry-Riddle (FL)   11/16/22  67-82   34-70  .486  5-13  .385  9-18  .500  18  33  51   41.6  13  18  15  82   85.8 
at Spring Hill   11/19/22  77-72   26-68  .382  10-32  .313  10-12  .833  30  36   40.7  20  12  72   83.5 
SAVANNAH STATE   11/22/22  86-50   21-65  .323  5-16  .313  3-7  .429  11  16  27   38.7  10  20  50   78.7 
at Savannah State   12/01/22  83-94   36-61  .590  8-13  .615  14-26  .538  10  16  26   37.1  20  19  94   80.6 
at Rollins   12/03/22  94-93   33-63  .524  10-20  .500  17-22  .773  11  20  31   36.4  19  93   82.0 
at North Georgia   12/10/22  85-86   Lot  30-62  .484  7-20  .350  19-25  .760  23  28   35.6  13  18  11  13  86   82.4 
at Young Harris   12/12/22  69-84   23-44  .523  11-17  .647  27-33  .818  35  40   36.0  12  18  21  84   82.5 
vs Eckerd   12/17/22  79-65   19-66  .288  2-23  .087  25-30  .833  15  26  41   36.4  22  17  65   81.1 
at Tampa   12/18/22  81-84   31-56  .554  6-12  .500  16-21  .762  33  42   36.8  15  14  16  84   81.3 
COLUMBUS STATE   01/04/23  82-87   34-72  .472  3-19  .158  16-21  .762  31  40   37.1  17  11  14  87   81.7 
at USC Aiken   01/07/23  90-82   31-75  .413  10-33  .303  10-18  .556  17  23  40   37.3  20  10  10  82   81.7 
at Ga. Southwestern   01/11/23  83-72   29-58  .500  6-21  .286  8-17  .471  29  35   37.1  21  12  14  72   81.1 
YOUNG HARRIS   01/14/23  84-89   Lot  33-74  .446  7-22  .318  16-19  .842  15  36  51   37.9  11  13  89   81.6 
NORTH GEORGIA   01/18/23  64-76   30-60  .500  3-14  .214  13-16  .813  31  38   37.9  12  17  14  76   81.3 
at Augusta   01/21/23  89-75   26-63  .413  9-24  .375  14-18  .778  13  19  32   37.6  11  11  75   80.9 
CLAYTON STATE   01/25/23  112-86   32-77  .416  11-29  .379  11-14  .786  15  25  40   37.8  18  13  86   81.2 
at Lander   01/28/23  97-86   Wot  28-73  .384  15-52  .288  15-25  .600  17  22  39   37.8  19  13  13  86   81.4 
GEORGIA COLLEGE   02/01/23  88-89   32-62  .516  14-31  .452  11-12  .917  27  35   37.7  16  18  13  89   81.8 
at Columbus St.   02/04/23  66-75   25-61  .410  7-23  .304  18-23  .783  29  37   37.7  16  21  10  10  75   81.5 
GA. SOUTHWESTERN   02/08/23  63-75   28-58  .483  6-17  .353  13-24  .542  30  38   37.7  17  15  13  75   81.2 
USC AIKEN   02/11/23  81-94   36-68  .529  16-33  .485  6-7  .857  11  23  34   37.5  13  20  94   81.7 
at Clayton St.   02/15/23  80-77   27-60  .450  11-30  .367  12-17  .706  24  33   37.3  18  20  10  77   81.5 
AUGUSTA   02/18/23  71-93   34-56  .607  12-20  .600  13-19  .684  27  32   37.1  21  22  13  93   82.0 
at Georgia College   02/22/23  87-101   32-63  .508  15-35  .429  22-24  .917  11  28  39   37.2  16  15  14  101   82.6 
LANDER   02/25/23  73-70   28-58  .483  8-24  .333  6-7  .857  22  28   36.9  14  14  10  70   82.2 
at Augusta   03/02/23  75-85   31-57  .544  9-24  .375  14-17  .824  24  30   36.7  19  15  11  85   82.3 


 
Opponents     2469     898-1933  .465  262-716  .366  411-566  .726  311  789  1100   36.7  473  454  370  75  189  2469   82.3 
Flagler     2459     901-1839  .490  309-788  .392  348-474  .734  222  806  1028   34.3  478  478  424  81  185  2459   82.0 
 
Games played: 30      Rebounds/game: 36.7 
Points/game: 82.3      Assists/game: 15.1 
FG Pct: 46.5      Turnovers/game: 12.3 
3FG Pct: 36.6      Assist/turnover ratio: 1.2 
FT Pct: 72.6      Steals/game: 6.3 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Fla. Southern  38/41  42/55  80-96   (16)  32-63/34-80  .508/ .425  10-26/10-27  .385/ .370  6-11/18-23  .545/ .783  35/49  (14)  21/22  17/7  2/4  2/12  16/15 
Northwest Mo. St.  34/47  41/41  75-88   (13)  25-53/32-63  .472/ .508  6-20/10-24  .300/ .417  19-25/14-18  .760/ .778  30/33  (3)  14/15  16/11  5/3  5/9  18/20 
Southern Wesleyan  37/31  51/42  88-73   +15  30-60/31-67  .500/ .463  13-25/5-23  .520/ .217  15-20/6-14  .750/ .429  37/35  +2  14/14  19/18  5/0  10/8  17/19 
Anderson (SC)  57/60  53/30  110-90   +20  44-75/32-73  .587/ .438  11-24/11-25  .458/ .440  11-16/15-19  .688/ .789  37/40  (3)  20/14  7/14  6/1  3/3  18/16 
Embry-Riddle (FL)  39/45  28/37  67-82   (15)  27-66/34-70  .409/ .486  8-28/5-13  .286/ .385  5-11/9-18  .455/ .500  33/51  (18)  16/18  13/15  4/3  10/4  17/13 
Spring Hill  36/28  41/44  77-72   +5  26-58/26-68  .448/ .382  10-26/10-32  .385/ .313  15-22/10-12  .682/ .833  46/36  +10  13/7  17/12  3/1  6/5  18/20 
SAVANNAH STATE  46/22  40/28  86-50   +36  37-60/21-65  .617/ .323  9-23/5-16  .391/ .313  3-5/3-7  .600/ .429  44/27  +17  22/5  24/20  2/1  11/9  12/10 
Savannah State  43/46  40/48  83-94   (11)  30-55/36-61  .545/ .590  7-18/8-13  .389/ .615  16-20/14-26  .800/ .538  32/26  +6  16/19  19/9  5/3  2/9  19/20 
Rollins  47/44  47/49  94-93   +1  34-59/33-63  .576/ .524  19-34/10-20  .559/ .500  7-8/17-22  .875/ .773  28/31  (3)  27/19  13/7  8/2  6/7  17/8 
North Georgia  29/39  47/37  85-86   (1)  32-61/30-62  .525/ .484  16-32/7-20  .500/ .350  5-6/19-25  .833/ .760  38/28  +10  16/18  26/11  3/3  4/13  23/13 
Young Harris  42/34  27/50  69-84   (15)  27-69/23-44  .391/ .523  11-32/11-17  .344/ .647  4-4/27-33  1.000/ .818  26/40  (14)  11/18  12/21  2/0  15/3  21/12 
Eckerd  31/22  48/43  79-65   +14  28-59/19-66  .475/ .288  5-17/2-23  .294/ .087  18-25/25-30  .720/ .833  44/41  +3  17/6  22/17  6/0  7/9  23/22 
Tampa  41/44  40/40  81-84   (3)  32-69/31-56  .464/ .554  10-29/6-12  .345/ .500  7-8/16-21  .875/ .762  25/42  (17)  16/14  9/16  1/2  7/4  17/15 
COLUMBUS STATE  43/43  39/44  82-87   (5)  32-72/34-72  .444/ .472  7-27/3-19  .259/ .158  11-14/16-21  .786/ .762  40/40  15/11  17/14  4/4  3/5  18/17 
USC Aiken  56/42  34/40  90-82   +8  34-62/31-75  .548/ .413  11-22/10-33  .500/ .303  11-16/10-18  .688/ .556  39/40  (1)  17/10  12/10  1/3  2/7  15/20 
Ga. Southwestern  30/33  53/39  83-72   +11  25-53/29-58  .472/ .500  15-31/6-21  .484/ .286  18-27/8-17  .667/ .471  33/35  (2)  14/12  11/14  0/7  5/5  13/21 
YOUNG HARRIS  40/34  36/42  84-89   (5)  32-75/33-74  .427/ .446  11-33/7-22  .333/ .318  9-12/16-19  .750/ .842  35/51  (16)  16/13  5/8  6/1  4/1  12/11 
NORTH GEORGIA  30/30  34/46  64-76   (12)  25-58/30-60  .431/ .500  7-23/3-14  .304/ .214  7-10/13-16  .700/ .813  30/38  (8)  14/17  19/14  1/3  7/8  14/12 
Augusta  45/36  44/39  89-75   +14  33-57/26-63  .579/ .413  12-26/9-24  .462/ .375  11-14/14-18  .786/ .778  34/32  +2  17/11  7/6  1/3  3/2  16/11 
CLAYTON STATE  45/35  67/51  112-86   +26  46-77/32-77  .597/ .416  15-29/11-29  .517/ .379  5-9/11-14  .556/ .786  40/40  27/18  9/13  3/4  6/2  10/9 
Lander  47/37  32/42  97-86   +11  31-55/28-73  .564/ .384  13-28/15-52  .464/ .288  22-22/15-25  1.000/ .600  36/39  (3)  18/13  18/13  1/0  5/6  18/19 
GEORGIA COLLEGE  44/46  44/43  88-89   (1)  32-64/32-62  .500/ .516  11-29/14-31  .379/ .452  13-17/11-12  .765/ .917  30/35  (5)  20/18  8/13  2/2  9/6  9/16 
Columbus St.  25/33  41/42  66-75   (9)  23-61/25-61  .377/ .410  7-28/7-23  .250/ .304  13-21/18-23  .619/ .783  44/37  +7  13/21  16/10  3/7  3/10  14/16 
GA. SOUTHWESTERN  35/33  28/42  63-75   (12)  24-61/28-58  .393/ .483  7-22/6-17  .318/ .353  8-15/13-24  .533/ .542  41/38  +3  15/15  15/13  1/3  8/7  18/17 
USC AIKEN  35/54  46/40  81-94   (13)  27-56/36-68  .482/ .529  15-36/16-33  .417/ .485  12-14/6-7  .857/ .857  28/34  (6)  15/20  12/6  0/1  4/8  12/13 
Clayton St.  41/36  39/41  80-77   +3  25-54/27-60  .463/ .450  9-24/11-30  .375/ .367  21-27/12-17  .778/ .706  33/33  9/20  9/10  2/2  7/4  13/18 
AUGUSTA  32/44  39/49  71-93   (22)  24-53/34-56  .453/ .607  5-20/12-20  .250/ .600  18-25/13-19  .720/ .684  24/32  (8)  10/22  14/13  1/4  11/5  14/21 
Georgia College  43/48  44/53  87-101   (14)  34-73/32-63  .466/ .508  9-29/15-35  .310/ .429  10-13/22-24  .769/ .917  32/39  (7)  10/15  11/14  1/3  8/6  17/16 
LANDER  30/30  43/40  73-70   +3  26-47/28-58  .553/ .483  10-24/8-24  .417/ .333  11-14/6-7  .786/ .857  26/28  (2)  11/14  12/10  2/0  6/4  13/14 
Augusta  30/35  45/50  75-85   (10)  24-54/31-57  .444/ .544  10-23/9-24  .435/ .375  17-23/14-17  .739/ .824  28/30  (2)  14/15  15/11  0/5  6/8  16/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  BOUKNIGHT  FIGUEROA,  FIDDLER,C  BAIN,SPEN  LEMONS,JA  COLLIER,T  YOUNG,KYL 
at Fla. Southern  11/05/22  80-96  3-2-1  2-0-1  11-3-1  3-2-6  22-8-6  1-6-2  18-8-3 
vs Northwest Mo. St.  11/06/22  75-88  8-1-2  8-0-0  9-2-0  4-1-3  11-3-4  2-3-1  20-12-4 
vs Southern Wesleyan  11/11/22  88-73  8-2-5  9-2-0  2-4-1  8-1-2  22-2-0  7-8-3  8-8-3 
vs Anderson (SC)  11/12/22  110-90  15-3-4  9-2-1  0-3-1  6-2-2  28-3-5  13-2-4  14-9-1 
at Embry-Riddle (FL)  11/16/22  67-82  DNP  8-3-0  5-4-3  4-3-4  12-3-1  3-3-1  11-8-3 
at Spring Hill  11/19/22  77-72  DNP  19-5-3  10-3-2  8-6-3  10-7-5  9-7-0  17-9-0 
SAVANNAH STATE  11/22/22  86-50  DNP  11-1-1  13-8-2  8-2-3  10-0-5  10-12-4  11-11-3 
at Savannah State  12/01/22  83-94  DNP  21-2-1  5-1-1  5-2-1  7-1-4  10-6-2  30-12-3 
at Rollins  12/03/22  94-93  DNP  24-1-1  21-7-1  15-2-6  17-2-4  2-1-3  14-10-6 
at North Georgia  12/10/22  85-86  OL  6-1-1  6-2-1  10-5-4  8-1-2  25-4-3  2-2-2  12-13-1 
at Young Harris  12/12/22  69-84  2-2-0  16-4-1  14-3-0  4-3-2  12-2-3  2-6-3  7-2-2 
vs Eckerd  12/17/22  79-65  4-1-1  24-3-0  6-5-2  3-2-5  7-5-2  10-4-1  20-14-5 
at Tampa  12/18/22  81-84  6-1-1  13-2-3  3-2-1  0-1-2  17-4-3  17-1-0  8-3-2 
COLUMBUS STATE  01/04/23  82-87  0-3-3  4-4-1  0-3-4  16-3-3  16-5-2  9-4-1  13-7-0 
at USC Aiken  01/07/23  90-82  3-3-6  5-0-0  11-1-1  4-2-0  12-2-1  6-5-2  14-9-2 
at Ga. Southwestern  01/11/23  83-72  1-0-5  5-1-0  3-3-2  5-1-1  21-3-2  5-7-1  23-8-0 
YOUNG HARRIS  01/14/23  84-89  OL  6-1-5  13-2-0  5-5-2  3-0-0  5-2-2  7-1-2  20-17-2 
NORTH GEORGIA  01/18/23  64-76  0-2-6  14-0-1  0-3-1  8-0-0  6-4-2  9-3-1  20-7-1 
at Augusta  01/21/23  89-75  2-1-2  0-1-0  22-8-2  0-1-1  17-0-1  11-8-4  6-3-3 
CLAYTON STATE  01/25/23  112-86  10-4-5  27-5-3  5-5-4  5-0-3  20-4-4  7-6-3  13-4-0 
at Lander  01/28/23  97-86  WO  16-1-3  15-9-1  12-5-2  5-1-1  19-3-2  2-1-2  18-5-1 
GEORGIA COLLEGE  02/01/23  88-89  17-3-7  28-6-3  12-4-4  0-4-0  6-3-1  2-0-3  15-4-1 
at Columbus St.  02/04/23  66-75  0-1-1  13-8-4  3-1-2  3-3-0  27-4-0  5-6-2  12-9-3 
GA. SOUTHWESTERN  02/08/23  63-75  10-3-5  10-4-1  0-5-0  2-3-2  21-6-5  7-4-1  DNP 
USC AIKEN  02/11/23  81-94  2-1-4  9-3-2  4-2-1  9-1-2  23-4-1  6-8-0  DNP 
at Clayton St.  02/15/23  80-77  13-2-2  14-2-0  5-5-0  0-0-1  11-1-0  0-11-3  15-6-0 
AUGUSTA  02/18/23  71-93  11-2-5  20-2-2  DNP  2-3-1  10-6-1  6-0-1  14-3-0 
at Georgia College  02/22/23  87-101  16-3-3  12-4-0  DNP  13-4-0  11-3-3  2-5-3  12-1-1 
LANDER  02/25/23  73-70  9-2-3  20-7-2  DNP  0-4-1  5-2-0  12-2-0  4-3-1 
at Augusta  03/02/23  75-85  8-8-4  21-3-2  DNP  0-2-3  13-1-2  6-2-1  17-4-1 

        14  21  24  34 
Opponent  Date  Score  WL  REEVES,BO  WILLIAMS,  BRYANT,MA  WEBSTER,J 
at Fla. Southern  11/05/22  80-96  0-1-0  DNP  20-4-1  DNP 
vs Northwest Mo. St.  11/06/22  75-88  0-4-0  DNP  13-3-0  DNP 
vs Southern Wesleyan  11/11/22  88-73  2-2-0  0-0-0  22-7-0  DNP 
vs Anderson (SC)  11/12/22  110-90  0-1-0  0-0-0  25-7-2  DNP 
at Embry-Riddle (FL)  11/16/22  67-82  0-3-0  DNP  24-6-4  DNP 
at Spring Hill  11/19/22  77-72  4-7-0  0-0-0  DNP  DNP 
SAVANNAH STATE  11/22/22  86-50  6-3-0  2-0-0  15-6-4  DNP 
at Savannah State  12/01/22  83-94  0-0-0  0-0-0  5-6-4  DNP 
at Rollins  12/03/22  94-93  DNP  DNP  1-2-6  DNP 
at North Georgia  12/10/22  85-86  OL  DNP  DNP  16-4-2  DNP 
at Young Harris  12/12/22  69-84  DNP  DNP  12-1-0  DNP 
vs Eckerd  12/17/22  79-65  0-3-0  DNP  5-3-1  DNP 
at Tampa  12/18/22  81-84  0-4-0  DNP  17-4-4  DNP 
COLUMBUS STATE  01/04/23  82-87  DNP  DNP  24-4-1  DNP 
at USC Aiken  01/07/23  90-82  5-6-0  DNP  30-4-5  DNP 
at Ga. Southwestern  01/11/23  83-72  0-4-2  DNP  20-3-1  DNP 
YOUNG HARRIS  01/14/23  84-89  OL  2-4-1  DNP  23-1-2  DNP 
NORTH GEORGIA  01/18/23  64-76  4-4-0  DNP  3-2-2  DNP 
at Augusta  01/21/23  89-75  6-5-1  0-0-0  25-4-3  0-0-0 
CLAYTON STATE  01/25/23  112-86  6-8-2  0-0-0  19-2-2  0-0-1 
at Lander  01/28/23  97-86  WO  2-5-1  DNP  8-4-5  DNP 
GEORGIA COLLEGE  02/01/23  88-89  8-6-1  DNP  DNP  DNP 
at Columbus St.  02/04/23  66-75  3-6-1  DNP  0-2-0  DNP 
GA. SOUTHWESTERN  02/08/23  63-75  1-4-0  DNP  12-6-1  DNP 
USC AIKEN  02/11/23  81-94  2-3-2  DNP  26-3-3  DNP 
at Clayton St.  02/15/23  80-77  1-1-1  DNP  21-3-2  DNP 
AUGUSTA  02/18/23  71-93  0-2-0  0-0-0  8-3-0  0-1-0 
at Georgia College  02/22/23  87-101  2-2-0  0-0-0  19-8-0  DNP 
LANDER  02/25/23  73-70  4-2-1  DNP  19-1-3  DNP 
at Augusta  03/02/23  75-85  0-1-0  DNP  10-4-1  DNP 


 

Individual Game-by-Game

 

#00  Jax Bouknight  
#01  Omar Figueroa  
#02  Chase Fiddler  
#03  Spencer Bain  
#04  Jaylen Lemons  
#05  Tyler Collier  
#10  Kyle Young  
#14  Boom Reeves  
#21  Joshua Williams  
#24  Malik Bryant  
#34  Jack Webster  
#TM  TEAM