Flagler

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 04, 2014  #9 EMBRY-RIDDLE (FLA.)     2-2   T  O2  0-0-1 0-0-0 1032  Marco Warren (Triston Hall) 
                                  Jonny Cosgrove (Simeon Wickli) 
      Sep 06, 2014  ANDERSON (S.C.)  W  4-0       1-0-1 0-0-0 204  Jonny Cosgrove (Eoin Hyland) 
                                  Simeon Wickli (Marco Warren;Thomas Gallitz) 
                                  Jonny Cosgrove (Thomas Gallitz) 
                                  Caleb Austin (unassisted) 
      Sep 09, 2014  #3 ROLLINS  W  2-1       2-0-1 0-0-0 171  Jonny Cosgrove (penalty kick) 
                                  Caleb Austin (Juan Membreno) 
    *  Sep 13, 2014  at Francis Marion  W  1-0       3-0-1 1-0-0 111  Jonny Cosgrove (penalty kick) 
    *  Sep 19, 2014  at Clayton St.     0-1 L     3-1-1 1-1-0 90  - 
      Sep 20, 2014  at #3 Limestone     0-2 L     3-2-1 1-1-0 150  - 
    *  Sep 27, 2014  at #9 Young Harris     0-1 L     3-3-1 1-2-0 423  - 
    *  Oct 01, 2014  GA. SOUTHWESTERN  W  3-1       4-3-1 2-2-0 241  Jean Vega (Marco Warren) 
                                  Michael Amaya (Eamonn Moore) 
                                  Simeon Wickli (Jimmy Wear) 
    *  Oct 04, 2014  UNC PEMBROKE  W  2-1       5-3-1 3-2-0 210  Eamonn Moore (Juan Membreno) 
                                  Jean Vega (Thomas Gallitz) 
    *  Oct 06, 2014  USC AIKEN     1-2 L     5-4-1 3-3-0 197  Jimmy Wear (Simeon Wickli) 
    *  Oct 11, 2014  at Montevallo     0-3 L     5-5-1 3-4-0 325  - 
      Oct 12, 2014  at West Florida     2-3 L     5-6-1 3-4-0 156  Triston Hall (penalty kick) 
                                  Thomas Gallitz (unassisted) 
      Oct 15, 2014  #9 LINDSEY WILSON     0-1 L     5-7-1 3-4-0 115  - 
    *  Oct 18, 2014  at Lander     1-3 L     5-8-1 3-5-0 400  Erlend Lofsgaard (Caleb Austin) 
      Oct 22, 2014  NOVA SOUTHEASTERN  W  3-1       6-8-1 3-5-0 326  Jackie Kay (Triston Hall;Erlend Lofsgaard) 
                                  Jean Vega (Triston Hall) 
                                  Jean Vega (Juan Membreno) 
    *  Oct 25, 2014  NORTH GEORGIA  W  2-0       7-8-1 4-5-0 342  Simeon Wickli (Eamonn Moore) 
                                  Jean Vega (Juan Membreno) 
      Nov 04, 2014  at Clayton St.     2-4 L     7-9-1 4-5-0 34  Marco Padilla (unassisted) 
                                  Jonny Cosgrove (unassisted) 
    *-PBC match 

    Team Record  W-L-T 
    Overall  7-9-1 
    Conference  4-5 
    Home  6-2-1 
    Away  1-7 
    Neutral  0-0 
    Overtime  0-0-1 

    Attendance  Dates       Total  Average 
    All games  17  4527  266 
    Home  9  2838  315 
    Away  8  1689  211 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    Sep 04, 2014  EMBRY-RIDDLE (FLA.)   2-2  2  2  6  26  .077  12  .462  1-0  0  0-0  0  0  1211 
    Sep 06, 2014  ANDERSON (S.C.)   4-0  4  4  12  11  .364  6  .545  1-0  1  0-1  1  0  990 
    Sep 09, 2014  ROLLINS   2-1  2  1  5  8  .250  3  .375  2-0  1  1-1  1  0  989 
    Sep 13, 2014  at Francis Marion   1-0  1  0  2  13  .077  4  .308  2-0  1  1-1  1  0  989 
    Sep 19, 2014  at Clayton St.   0-1  0  0  0  10  .000  6  .600  1-0  0  0-0  0  0  1048 
    Sep 20, 2014  at Limestone   0-2  0  0  0  7  .000  1  .143  5-0  0  0-0  0  0  990 
    Sep 27, 2014  at Young Harris   0-1  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  988 
    Oct 01, 2014  GA. SOUTHWESTERN   3-1  3  3  9  23  .130  10  .435  2-0  1  0-0  0  0  991 
    Oct 04, 2014  UNC PEMBROKE   2-1  2  2  6  6  .333  4  .667  1-0  1  0-0  0  0  989 
    Oct 06, 2014  USC AIKEN   1-2  1  1  3  14  .071  4  .286  0-0  0  0-1  0  0  990 
    Oct 11, 2014  at Montevallo   0-3  0  0  0  13  .000  7  .538  3-0  0  0-1  0  0  990 
    Oct 12, 2014  at West Florida   2-3  2  0  4  9  .222  6  .667  2-0  0  1-1  2  0  991 
    Oct 15, 2014  LINDSEY WILSON   0-1  0  0  0  9  .000  4  .444  3-0  0  0-0  0  0  991 
    Oct 18, 2014  at Lander   1-3  1  1  3  10  .100  2  .200  5-0  0  0-0  0  0  988 
    Oct 22, 2014  NOVA SOUTHEASTERN   3-1  3  4  10  15  .200  5  .333  1-0  1  0-0  0  0  991 
    Oct 25, 2014  NORTH GEORGIA   2-0  2  2  6  23  .087  11  .478  3-0  1  0-0  0  0  991 
    Nov 04, 2014  at Clayton St.   2-4  2  0  4  23  .087  13  .565  2-0  0  0-0  2  0  990 
    Flagler     25-26   25  20  70  224  .112  100  .446  34-0  7  3-6  7  0  17107 
    Opponent        26  18  70  241  .108  113  .469  41-2  9  2-2  11  0    

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 13.18
    Goals per game: 1.47
    Assists per game: 1.18
    Points per game: 4.12

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 04, 2014  EMBRY-RIDDLE (FLA.)   2-2  110:00  2  1.64  7  .778  0  0  1  -  15 
    Sep 06, 2014  ANDERSON (S.C.)   4-0  90:00  0  0.90  4  1.000  1  0  0  1  9 
    Sep 09, 2014  ROLLINS   2-1  90:00  1  0.93  7  .875  1  0  0  -  18 
    Sep 13, 2014  at Francis Marion   1-0  90:00  0  0.71  8  1.000  1  0  0  1  12 
    Sep 19, 2014  at Clayton St.   0-1  90:00  1  0.77  2  .667  0  1  0  -  10 
    Sep 20, 2014  at Limestone   0-2  90:00  2  0.96  4  .667  0  1  0  -  15 
    Sep 27, 2014  at Young Harris   0-1  90:00  1  0.97  9  .900  0  1  0  -  21 
    Oct 01, 2014  GA. SOUTHWESTERN   3-1  90:00  1  0.97  2  .667  1  0  0  -  6 
    Oct 04, 2014  UNC PEMBROKE   2-1  90:00  1  0.98  4  .800  1  0  0  -  11 
    Oct 06, 2014  USC AIKEN   1-2  90:00  2  1.08  4  .667  0  1  0  -  16 
    Oct 11, 2014  at Montevallo   0-3  90:00  3  1.25  8  .727  0  1  0  -  16 
    Oct 12, 2014  at West Florida   2-3  90:00  3  1.39  5  .625  0  1  0  -  17 
    Oct 15, 2014  LINDSEY WILSON   0-1  90:00  1  1.36  5  .833  0  1  0  -  18 
    Oct 18, 2014  at Lander   1-3  90:00  3  1.48  2  .400  0  1  0  -  11 
    Oct 22, 2014  NOVA SOUTHEASTERN   3-1  90:00  1  1.45  4  .800  1  0  0  -  15 
    Oct 25, 2014  NORTH GEORGIA   2-0  90:00  0  1.36  6  1.000  1  0  0  1  12 
    Nov 04, 2014  at Clayton St.   2-4  90:00  4  1.51  6  .600  0  1  0  -  13 
    Totals     25-26   1550:00  26  1.51  87  .770  7  9  1  3  235 
    Opponent        1550:00  25  1.51  75  .750  9  7  1  5  212 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    Sep 04, 2014  EMBRY-RIDDLE (FLA.)   2-2  2  1  5  15  .133  9  .600  2-0  0  0-0  1  0  1210 
    Sep 06, 2014  ANDERSON (S.C.)   4-0  0  0  0  10  .000  4  .400  4-0  0  0-0  0  0  990 
    Sep 09, 2014  ROLLINS   2-1  1  2  4  18  .056  8  .444  2-0  0  0-0  0  0  1022 
    Sep 13, 2014  at Francis Marion   1-0  0  0  0  13  .000  8  .615  1-0  0  0-0  0  0  989 
    Sep 19, 2014  at Clayton St.   0-1  1  0  2  10  .100  3  .300  3-0  1  0-0  1  0  974 
    Sep 20, 2014  at Limestone   0-2  2  0  4  15  .133  6  .400  2-0  1  0-0  2  0  990 
    Sep 27, 2014  at Young Harris   0-1  1  0  2  22  .045  10  .455  2-0  1  0-0  1  0  990 
    Oct 01, 2014  GA. SOUTHWESTERN   3-1  1  1  3  6  .167  3  .500  1-0  0  0-0  0  0  991 
    Oct 04, 2014  UNC PEMBROKE   2-1  1  1  3  11  .091  5  .455  2-0  0  0-0  0  0  991 
    Oct 06, 2014  USC AIKEN   1-2  2  1  5  17  .118  6  .353  3-0  1  1-1  1  0  991 
    Oct 11, 2014  at Montevallo   0-3  3  4  10  16  .188  11  .688  5-0  1  0-0  0  0  990 
    Oct 12, 2014  at West Florida   2-3  3  2  8  17  .176  8  .471  1-0  1  0-0  1  0  991 
    Oct 15, 2014  LINDSEY WILSON   0-1  1  1  3  19  .053  6  .316  2-2  1  0-0  0  0  990 
    Oct 18, 2014  at Lander   1-3  3  2  8  11  .273  5  .455  4-0  1  0-0  1  0  990 
    Oct 22, 2014  NOVA SOUTHEASTERN   3-1  1  0  2  16  .062  5  .312  3-0  0  1-1  1  0  990 
    Oct 25, 2014  NORTH GEORGIA   2-0  0  0  0  12  .000  6  .500  1-0  0  0-0  0  0  991 
    Nov 04, 2014  at Clayton St.   2-4  4  3  11  13  .308  10  .769  3-0  1  0-0  2  0  991 
    Opponent totals     26-25   26  18  70  241  .108  113  .469  41-2  9  2-2  11  0  17071 
    Flagler        25  20  70  224  .112  100  .446  34-0  7  3-6  7  0  17107 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 14.18
    Goals per game: 1.53
    Assists per game: 1.06
    Points per game: 4.12

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 04, 2014  EMBRY-RIDDLE (FLA.)   2-2  110:00  2  1.64  10  .833  0  0  1  -  25 
    Sep 06, 2014  ANDERSON (S.C.)   4-0  90:00  4  2.70  2  .333  0  1  0  -  9 
    Sep 09, 2014  ROLLINS   2-1  90:00  2  2.48  1  .333  0  1  0  -  6 
    Sep 13, 2014  at Francis Marion   1-0  90:00  1  2.13  3  .750  0  1  0  -  12 
    Sep 19, 2014  at Clayton St.   0-1  90:00  0  1.72  6  1.000  1  0  0  1  10 
    Sep 20, 2014  at Limestone   0-2  90:00  0  1.45  1  1.000  1  0  0  1  7 
    Sep 27, 2014  at Young Harris   0-1  90:00  0  1.25  2  1.000  1  0  0  1  4 
    Oct 01, 2014  GA. SOUTHWESTERN   3-1  90:00  3  1.46  7  .700  0  1  0  -  23 
    Oct 04, 2014  UNC PEMBROKE   2-1  90:00  2  1.52  2  .500  0  1  0  -  6 
    Oct 06, 2014  USC AIKEN   1-2  90:00  1  1.47  3  .750  1  0  0  -  13 
    Oct 11, 2014  at Montevallo   0-3  90:00  0  1.34  7  1.000  1  0  0  1  12 
    Oct 12, 2014  at West Florida   2-3  90:00  2  1.39  4  .667  1  0  0  -  8 
    Oct 15, 2014  LINDSEY WILSON   0-1  90:00  0  1.29  4  1.000  1  0  0  1  9 
    Oct 18, 2014  at Lander   1-3  90:00  1  1.27  1  .500  1  0  0  -  10 
    Oct 22, 2014  NOVA SOUTHEASTERN   3-1  90:00  3  1.38  2  .400  0  1  0  -  15 
    Oct 25, 2014  NORTH GEORGIA   2-0  90:00  2  1.42  9  .818  0  1  0  -  20 
    Nov 04, 2014  at Clayton St.   2-4  90:00  2  1.45  11  .846  1  0  0  -  23 
    Opponent totals     26-26   1550:00  25  1.45  75  .750  9  7  1  5  212 
    Flagler        1550:00  26  1.45  87  .770  7  9  1  3  235 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  CKgoals  YC  RC  Offside 
    Sep 04, 2014  EMBRY-RIDDLE (FLA.)   2-2  2/2  2/1  26/15  12/9  11/7  0/0  1/2  0/0  8/0 
    Sep 06, 2014  ANDERSON (S.C.)   4-0  4/0  4/0  11/10  6/4  5/6  0/0  1/4  0/0  4/3 
    Sep 09, 2014  ROLLINS   2-1  2/1  1/2  8/18  3/8  4/5  1/0  2/2  0/0  0/1 
    Sep 13, 2014  at Francis Marion   1-0  1/0  0/0  13/13  4/8  9/3  0/0  2/1  0/0  0/2 
    Sep 19, 2014  at Clayton St.   0-1  0/1  0/0  10/10  6/3  7/7  0/0  1/3  0/0  6/1 
    Sep 20, 2014  at Limestone   0-2  0/2  0/0  7/15  1/6  7/5  0/0  5/2  0/0  0/0 
    Sep 27, 2014  at Young Harris   0-1  0/1  0/0  4/22  2/10  2/7  0/0  0/2  0/0  6/2 
    Oct 01, 2014  GA. SOUTHWESTERN   3-1  3/1  3/1  23/6  10/3  8/1  0/0  2/1  0/0  5/1 
    Oct 04, 2014  UNC PEMBROKE   2-1  2/1  2/1  6/11  4/5  1/7  0/0  1/2  0/0  2/0 
    Oct 06, 2014  USC AIKEN   1-2  1/2  1/1  14/17  4/6  7/12  0/0  0/3  0/0  1/0 
    Oct 11, 2014  at Montevallo   0-3  0/3  0/4  13/16  7/11  5/6  0/1  3/5  0/0  3/4 
    Oct 12, 2014  at West Florida   2-3  2/3  0/2  9/17  6/8  7/4  0/0  2/1  0/0  1/1 
    Oct 15, 2014  LINDSEY WILSON   0-1  0/1  0/1  9/19  4/6  6/5  0/0  3/2  0/2  1/0 
    Oct 18, 2014  at Lander   1-3  1/3  1/2  10/11  2/5  2/4  0/0  5/4  0/0  7/1 
    Oct 22, 2014  NOVA SOUTHEASTERN   3-1  3/1  4/0  15/16  5/5  11/4  0/0  1/3  0/0  5/0 
    Oct 25, 2014  NORTH GEORGIA   2-0  2/0  2/0  23/12  11/6  9/2  1/0  3/1  0/0  1/2 
    Nov 04, 2014  at Clayton St.   2-4  2/4  0/3  23/13  13/10  4/9  0/0  2/3  0/0  2/0 
    Totals     25-26  25/26  20/18  224/241  100/113  105/94  2/1  34/41  0/2  52/18 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Flagler - TEAM GAME HIGHS 

    POINTS     12     vs Anderson (S.C.) (Sep 06) 
         10     vs Nova Southeastern (Oct 22) 
    GOALS     4     vs Anderson (S.C.) (Sep 06) 
         3     vs Nova Southeastern (Oct 22) 
         3     vs Ga. Southwestern (Oct 01) 
    ASSISTS     4     vs Nova Southeastern (Oct 22) 
         4     vs Anderson (S.C.) (Sep 06) 
    SHOTS     26     vs Embry-Riddle (Fla.) (Sep 04) 
         23     at Clayton St. (Nov 04) 
         23     vs North Georgia (Oct 25) 
         23     vs Ga. Southwestern (Oct 01) 
    SHOTS ON GOAL     13     at Clayton St. (Nov 04) 
         12     vs Embry-Riddle (Fla.) (Sep 04) 
    SAVES     9     at Young Harris (Sep 27) 
         8     at Montevallo (Oct 11) 
         8     at Francis Marion (Sep 13) 
    CORNER KICKS     11     vs Nova Southeastern (Oct 22) 
         11     vs Embry-Riddle (Fla.) (Sep 04) 
    FOULS     18     vs UNC Pembroke (Oct 04) 
         18     vs Anderson (S.C.) (Sep 06) 

     Opponent - GAME HIGHS 

    POINTS     11     at Clayton St. (Nov 04) 
         10     at Montevallo (Oct 11) 
    GOALS     4     at Clayton St. (Nov 04) 
         3     at Lander (Oct 18) 
         3     at West Florida (Oct 12) 
         3     at Montevallo (Oct 11) 
    ASSISTS     4     at Montevallo (Oct 11) 
         3     at Clayton St. (Nov 04) 
    SHOTS     22     at Young Harris (Sep 27) 
         19     vs Lindsey Wilson (Oct 15) 
    SHOTS ON GOAL     11     at Montevallo (Oct 11) 
         10     at Clayton St. (Nov 04) 
         10     at Young Harris (Sep 27) 
    SAVES     11     at Clayton St. (Nov 04) 
         10     vs Embry-Riddle (Fla.) (Sep 04) 
    CORNER KICKS     12     vs USC Aiken (Oct 06) 
         9     at Clayton St. (Nov 04) 
    FOULS     18     vs USC Aiken (Oct 06) 
         18     vs Embry-Riddle (Fla.) (Sep 04) 

     Flagler - GAME LOWS 

    POINTS     0     at Clayton St. (Sep 19) 
         0     at Limestone (Sep 20) 
         0     at Young Harris (Sep 27) 
         0     at Montevallo (Oct 11) 
         0     vs Lindsey Wilson (Oct 15) 
    GOALS     0     at Clayton St. (Sep 19) 
         0     at Limestone (Sep 20) 
         0     at Young Harris (Sep 27) 
         0     at Montevallo (Oct 11) 
         0     vs Lindsey Wilson (Oct 15) 
    ASSISTS     0     at Francis Marion (Sep 13) 
         0     at Clayton St. (Sep 19) 
         0     at Limestone (Sep 20) 
         0     at Young Harris (Sep 27) 
         0     at Montevallo (Oct 11) 
         0     at West Florida (Oct 12) 
         0     vs Lindsey Wilson (Oct 15) 
         0     at Clayton St. (Nov 04) 
    SHOTS     4     at Young Harris (Sep 27) 
         6     vs UNC Pembroke (Oct 04) 
    SHOTS ON GOAL     1     at Limestone (Sep 20) 
         2     at Young Harris (Sep 27) 
         2     at Lander (Oct 18) 
    SAVES     2     at Clayton St. (Sep 19) 
         2     vs Ga. Southwestern (Oct 01) 
         2     at Lander (Oct 18) 
    CORNER KICKS     1     vs UNC Pembroke (Oct 04) 
         2     at Young Harris (Sep 27) 
         2     at Lander (Oct 18) 
    FOULS     7     at Clayton St. (Sep 19) 
         7     at Clayton St. (Nov 04) 

     Opponent - GAME LOWS 

    POINTS     0     vs Anderson (S.C.) (Sep 06) 
         0     at Francis Marion (Sep 13) 
         0     vs North Georgia (Oct 25) 
    GOALS     0     vs Anderson (S.C.) (Sep 06) 
         0     at Francis Marion (Sep 13) 
         0     vs North Georgia (Oct 25) 
    ASSISTS     0     vs Anderson (S.C.) (Sep 06) 
         0     at Francis Marion (Sep 13) 
         0     at Clayton St. (Sep 19) 
         0     at Limestone (Sep 20) 
         0     at Young Harris (Sep 27) 
         0     vs Nova Southeastern (Oct 22) 
         0     vs North Georgia (Oct 25) 
    SHOTS     6     vs Ga. Southwestern (Oct 01) 
         10     vs Anderson (S.C.) (Sep 06) 
         10     at Clayton St. (Sep 19) 
    SHOTS ON GOAL     3     at Clayton St. (Sep 19) 
         3     vs Ga. Southwestern (Oct 01) 
    SAVES     1     vs Rollins (Sep 09) 
         1     at Limestone (Sep 20) 
         1     at Lander (Oct 18) 
    CORNER KICKS     1     vs Ga. Southwestern (Oct 01) 
         2     vs North Georgia (Oct 25) 
    FOULS     7     vs Ga. Southwestern (Oct 01) 
         8     at Clayton St. (Nov 04) 


     

    High/Low Analysis

     

     Flagler - INDIVIDUAL GAME HIGHS 

    POINTS     4       Jean Vega vs Nova Southeastern (Oct 22) 
         4       Jonny Cosgrove vs Anderson (S.C.) (Sep 06) 
    GOALS     2       Jean Vega vs Nova Southeastern (Oct 22) 
         2       Jonny Cosgrove vs Anderson (S.C.) (Sep 06) 
    ASSISTS     2       Triston Hall vs Nova Southeastern (Oct 22) 
         2       Thomas Gallitz vs Anderson (S.C.) (Sep 06) 
    SHOTS     8       Jean Vega vs North Georgia (Oct 25) 
         6       Simeon Wickli vs Ga. Southwestern (Oct 01) 
    SHOTS ON GOAL     3       Marco Padilla at Clayton St. (Nov 04) 
         3       Jean Vega at Clayton St. (Nov 04) 
         3       Jean Vega vs North Georgia (Oct 25) 
         3       Jonny Cosgrove vs Anderson (S.C.) (Sep 06) 
         3       Triston Hall vs Embry-Riddle (Fla.) (Sep 04) 
    SAVES     8       Lex Craggs at Montevallo (Oct 11) 
         8       Lex Craggs at Young Harris (Sep 27) 


     

    Individual Game-by-Game

     

    # 1  Lex Craggs 
    # 2  Austin O'Connor 
    # 3  Tyler Zulewski 
    # 4  Billy Bosley 
    # 5  Thomas Gallitz 
    # 6  Jimmy Wear 
    # 7  Shane Butler 
    # 8  Marco Padilla 
    #10  Jonny Cosgrove 
    #11  Simeon Wickli 
    #12  Jean Vega 
    #13  Caleb Austin 
    #14  Erlend Lofsgaard 
    #15  Ben Straw 
    #16  Juan Membreno 
    #18  Triston Hall 
    #19  Eamonn Moore 
    #20  Eoin Hyland 
    #21  Jackie Kay 
    #22  Tanner Hall 
    #23  Marco Warren 
    #24  Dominic Duffell 
    #25  Michael Amaya 
    #27  Jimmy Pass 
    #31  Joey LaSala 
    #33  Nevio Golos 
    #TM  TEAM