Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Jan 30, 2026 | EMMANUEL (GA) | W | 17-1 | 1- 0- 0 | 0- 0- 0 | 143 | Dakota Capolino | St. Augustine, Fla. | |||
| Feb 07, 2026 | at #10 Saint Leo | W | 18-11 | 2- 0- 0 | 0- 0- 0 | Dakota Capolino | Saint Leo, Fla. | ||||
| Feb 13, 2026 | #24 FLORIDA TECH | W | 18-9 | 3- 0- 0 | 0- 0- 0 | 173 | Dakota Capolino | St. Augustine, Fla. | |||
| Feb 15, 2026 | SAINT MICHAEL'S | W | 24-2 | 4- 0- 0 | 0- 0- 0 | 213 | Dakota Capolino | St. Augustine, Fla. | |||
| Feb 26, 2026 | #1 FLORIDA SOUTHERN | W | 13-7 | 5- 0- 0 | 0- 0- 0 | 250 | Dakota Capolino | St. Augustine, Fla. | |||
| Feb 28, 2026 | at Palm Beach Atl. | W | 18-7 | 6- 0- 0 | 0- 0- 0 | 119 | Dakota Capolino | West Palm Beach, Fla | |||
| Mar 03, 2026 | WESTMINSTER (UT) | W | 18-7 | 7- 0- 0 | 0- 0- 0 | 67 | Dakota Capolino | St. Augustine, Fla. | |||
| Mar 07, 2026 | #8 LYNN | W | 14-9 | 8- 0- 0 | 0- 0- 0 | 137 | Dakota Capolino | St. Augustine, Fla. |
| Team Record | W-L-T |
| Overall | 8-0 |
| Conference | 0-0 |
| Home | 6-0 |
| Away | 2-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 8 | 1102 | 138 |
| Home | 6 | 983 | 164 |
| Away | 2 | 119 | 60 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Jan 30, 2026 | EMMANUEL (GA) | 17-1 | 17 | 9 | 26 | 30 | .567 | 25 | .833 | 1 | 2 | 22 | 13 | 16 | 13 |
| Feb 07, 2026 | at Saint Leo | 18-11 | 18 | 4 | 22 | 41 | .439 | 31 | .756 | 3 | 4 | 17 | 17 | 7 | 8 |
| Feb 13, 2026 | FLORIDA TECH | 18-9 | 18 | 3 | 21 | 29 | .621 | 25 | .862 | 3 | 4 | 16 | 16 | 6 | 7 |
| Feb 15, 2026 | SAINT MICHAEL'S | 24-2 | 24 | 8 | 32 | 39 | .615 | 32 | .821 | 2 | 4 | 15 | 22 | 9 | 6 |
| Feb 26, 2026 | FLORIDA SOUTHERN | 13-7 | 13 | 8 | 21 | 22 | .591 | 20 | .909 | 2 | 5 | 18 | 6 | 17 | 11 |
| Feb 28, 2026 | at Palm Beach Atl. | 18-7 | 18 | 7 | 25 | 27 | .667 | 23 | .852 | 5 | 9 | 7 | 17 | 11 | 11 |
| Mar 03, 2026 | WESTMINSTER (UT) | 18-7 | 18 | 6 | 24 | 38 | .474 | 28 | .737 | 5 | 16 | 17 | 18 | 13 | 7 |
| Mar 07, 2026 | LYNN | 14-9 | 14 | 5 | 19 | 29 | .483 | 20 | .690 | 4 | 7 | 15 | 12 | 13 | 11 |
| Flagler | 140-53 | 140 | 50 | 190 | 255 | .549 | 204 | .800 | 25 | 51 | 127 | 121 | 92 | 74 | |
| Opponent | 53 | 10 | 63 | 158 | .335 | 110 | .696 | 15 | 27 | 82 | 88 | 105 | 46 |
| TEAM PER-GAME |
|
Games played: 8 Shots per game: 31.88 Goals per game: 17.50 Assists per game: 6.25 Points per game: 23.75 Faceoff W-L pct: 0.000 Clear pct.: 0.914 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Jan 30, 2026 | EMMANUEL (GA) | 17-1 | 60:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 8 |
| Feb 07, 2026 | at Saint Leo | 18-11 | 60:00 | 11 | 6.00 | 11 | .500 | 1 | 0 | 0 | 28 |
| Feb 13, 2026 | FLORIDA TECH | 18-9 | 60:00 | 9 | 7.00 | 7 | .438 | 1 | 0 | 0 | 25 |
| Feb 15, 2026 | SAINT MICHAEL'S | 24-2 | 60:00 | 2 | 5.75 | 10 | .833 | 1 | 0 | 0 | 14 |
| Feb 26, 2026 | FLORIDA SOUTHERN | 13-7 | 60:00 | 7 | 6.00 | 11 | .611 | 1 | 0 | 0 | 26 |
| Feb 28, 2026 | at Palm Beach Atl. | 18-7 | 60:00 | 7 | 6.17 | 6 | .462 | 1 | 0 | 0 | 19 |
| Mar 03, 2026 | WESTMINSTER (UT) | 18-7 | 60:00 | 7 | 6.29 | 2 | .222 | 1 | 0 | 0 | 15 |
| Mar 07, 2026 | LYNN | 14-9 | 60:00 | 9 | 6.62 | 6 | .400 | 1 | 0 | 0 | 21 |
| Totals | 140-53 | 480:00 | 53 | 6.62 | 57 | .518 | 8 | 0 | 0 | 156 | |
| Opponent | 480:00 | 140 | 6.62 | 64 | .314 | 0 | 8 | 0 | 255 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Jan 30, 2026 | EMMANUEL (GA) | 17-1 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 2 | 5 | 5 | 20 | 4 |
| Feb 07, 2026 | at Saint Leo | 18-11 | 11 | 3 | 14 | 28 | .393 | 22 | .786 | 2 | 3 | 13 | 14 | 12 | 7 |
| Feb 13, 2026 | FLORIDA TECH | 18-9 | 9 | 0 | 9 | 25 | .360 | 16 | .640 | 6 | 9 | 13 | 13 | 9 | 5 |
| Feb 15, 2026 | SAINT MICHAEL'S | 24-2 | 2 | 0 | 2 | 14 | .143 | 12 | .857 | 0 | 0 | 7 | 6 | 11 | 4 |
| Feb 26, 2026 | FLORIDA SOUTHERN | 13-7 | 7 | 1 | 8 | 26 | .269 | 18 | .692 | 0 | 2 | 12 | 16 | 16 | 9 |
| Feb 28, 2026 | at Palm Beach Atl. | 18-7 | 7 | 3 | 10 | 21 | .333 | 13 | .619 | 1 | 2 | 12 | 12 | 13 | 5 |
| Mar 03, 2026 | WESTMINSTER (UT) | 18-7 | 7 | 3 | 10 | 15 | .467 | 9 | .600 | 1 | 3 | 13 | 9 | 13 | 6 |
| Mar 07, 2026 | LYNN | 14-9 | 9 | 0 | 9 | 21 | .429 | 15 | .714 | 5 | 6 | 7 | 13 | 11 | 6 |
| Opponent | 53-140 | 53 | 10 | 63 | 158 | .335 | 110 | .696 | 15 | 27 | 82 | 88 | 105 | 46 | |
| Flagler | 140 | 50 | 190 | 255 | .549 | 204 | .800 | 25 | 51 | 127 | 121 | 92 | 74 |
| OPPONENT PER-GAME |
|
Games played: 8 Shots per game: 19.75 Goals per game: 6.62 Assists per game: 1.25 Points per game: 7.88 Faceoff W-L pct: 0.000 Clear pct.: 0.914 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Jan 30, 2026 | EMMANUEL (GA) | 17-1 | 60:00 | 17 | 17.00 | 8 | .320 | 0 | 1 | 0 | 30 |
| Feb 07, 2026 | at Saint Leo | 18-11 | 60:00 | 18 | 17.50 | 13 | .419 | 0 | 1 | 0 | 41 |
| Feb 13, 2026 | FLORIDA TECH | 18-9 | 60:00 | 18 | 17.67 | 7 | .280 | 0 | 1 | 0 | 29 |
| Feb 15, 2026 | SAINT MICHAEL'S | 24-2 | 60:00 | 24 | 19.25 | 8 | .250 | 0 | 1 | 0 | 39 |
| Feb 26, 2026 | FLORIDA SOUTHERN | 13-7 | 60:00 | 13 | 18.00 | 7 | .350 | 0 | 1 | 0 | 22 |
| Feb 28, 2026 | at Palm Beach Atl. | 18-7 | 60:00 | 18 | 18.00 | 5 | .217 | 0 | 1 | 0 | 27 |
| Mar 03, 2026 | WESTMINSTER (UT) | 18-7 | 60:00 | 18 | 18.00 | 10 | .357 | 0 | 1 | 0 | 38 |
| Mar 07, 2026 | LYNN | 14-9 | 60:00 | 14 | 17.50 | 6 | .300 | 0 | 1 | 0 | 29 |
| Opponent | 53-140 | 480:00 | 140 | 17.50 | 64 | .314 | 0 | 8 | 0 | 255 | |
| Flagler | 480:00 | 53 | 17.50 | 57 | .518 | 8 | 0 | 0 | 156 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Jan 30, 2026 | EMMANUEL (GA) | 17-1 | 17/1 | 9/0 | 30/8 | 25/5 | 22/5 | 16/20 | 0/0 | 15-16/13-18 |
| Feb 07, 2026 | at Saint Leo | 18-11 | 18/11 | 4/3 | 41/28 | 31/22 | 17/13 | 7/12 | 0/0 | 13-14/10-13 |
| Feb 13, 2026 | FLORIDA TECH | 18-9 | 18/9 | 3/0 | 29/25 | 25/16 | 16/13 | 6/9 | 0/0 | 12-13/9-9 |
| Feb 15, 2026 | SAINT MICHAEL'S | 24-2 | 24/2 | 8/0 | 39/14 | 32/12 | 15/7 | 9/11 | 0/0 | 11-12/8-13 |
| Feb 26, 2026 | FLORIDA SOUTHERN | 13-7 | 13/7 | 8/1 | 22/26 | 20/18 | 18/12 | 17/16 | 0/0 | 21-21/17-18 |
| Feb 28, 2026 | at Palm Beach Atl. | 18-7 | 18/7 | 7/3 | 27/21 | 23/13 | 7/12 | 11/13 | 0/0 | 11-13/10-13 |
| Mar 03, 2026 | WESTMINSTER (UT) | 18-7 | 18/7 | 6/3 | 38/15 | 28/9 | 17/13 | 13/13 | 0/0 | 12-15/11-15 |
| Mar 07, 2026 | LYNN | 14-9 | 14/9 | 5/0 | 29/21 | 20/15 | 15/7 | 13/11 | 0/0 | 11-12/13-15 |
| Totals | 140-53 | 140/53 | 50/10 | 255/158 | 204/110 | 127/82 | 92/105 | 0/0 | 106-116/91-114 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Flagler - TEAM GAME HIGHS |
| POINTS | 32 | vs Saint Michael's (Feb 15) | ||
| 26 | vs Emmanuel (GA) (Jan 30) | |||
| GOALS | 24 | vs Saint Michael's (Feb 15) | ||
| 18 | vs Westminster (UT) (Mar 03) | |||
| 18 | at Palm Beach Atl. (Feb 28) | |||
| 18 | vs Florida Tech (Feb 13) | |||
| 18 | at Saint Leo (Feb 07) | |||
| ASSISTS | 9 | vs Emmanuel (GA) (Jan 30) | ||
| 8 | vs Florida Southern (Feb 26) | |||
| 8 | vs Saint Michael's (Feb 15) | |||
| SHOTS | 41 | at Saint Leo (Feb 07) | ||
| 39 | vs Saint Michael's (Feb 15) | |||
| SHOT PERCENT | .667 | 18-27 | at Palm Beach Atl. (Feb 28) | |
| .621 | 18-29 | vs Florida Tech (Feb 13) | ||
| SHOTS ON GOAL | 32 | vs Saint Michael's (Feb 15) | ||
| 31 | at Saint Leo (Feb 07) | |||
| ON GOAL PERCENT | .909 | 20-22 | vs Florida Southern (Feb 26) | |
| .862 | 25-29 | vs Florida Tech (Feb 13) | ||
| SAVES | 11 | vs Florida Southern (Feb 26) | ||
| 11 | at Saint Leo (Feb 07) | |||
| GROUND BALLS | 22 | vs Emmanuel (GA) (Jan 30) | ||
| 18 | vs Florida Southern (Feb 26) | |||
| TURNOVERS | 17 | vs Florida Southern (Feb 26) | ||
| 16 | vs Emmanuel (GA) (Jan 30) | |||
| CAUSED TURNOVERS | 13 | vs Emmanuel (GA) (Jan 30) | ||
| 11 | vs Lynn (Mar 07) | |||
| 11 | at Palm Beach Atl. (Feb 28) | |||
| 11 | vs Florida Southern (Feb 26) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Saint Leo (Feb 07) | ||
| 10 | vs Westminster (UT) (Mar 03) | |||
| 10 | at Palm Beach Atl. (Feb 28) | |||
| GOALS | 11 | at Saint Leo (Feb 07) | ||
| 9 | vs Lynn (Mar 07) | |||
| 9 | vs Florida Tech (Feb 13) | |||
| ASSISTS | 3 | vs Westminster (UT) (Mar 03) | ||
| 3 | at Palm Beach Atl. (Feb 28) | |||
| 3 | at Saint Leo (Feb 07) | |||
| SHOTS | 28 | at Saint Leo (Feb 07) | ||
| 26 | vs Florida Southern (Feb 26) | |||
| SHOT PERCENT | .467 | 7-15 | vs Westminster (UT) (Mar 03) | |
| .429 | 9-21 | vs Lynn (Mar 07) | ||
| SHOTS ON GOAL | 22 | at Saint Leo (Feb 07) | ||
| 18 | vs Florida Southern (Feb 26) | |||
| ON GOAL PERCENT | .857 | 12-14 | vs Saint Michael's (Feb 15) | |
| .786 | 22-28 | at Saint Leo (Feb 07) | ||
| SAVES | 13 | at Saint Leo (Feb 07) | ||
| 10 | vs Westminster (UT) (Mar 03) | |||
| GROUND BALLS | 13 | vs Westminster (UT) (Mar 03) | ||
| 13 | vs Florida Tech (Feb 13) | |||
| 13 | at Saint Leo (Feb 07) | |||
| TURNOVERS | 20 | vs Emmanuel (GA) (Jan 30) | ||
| 16 | vs Florida Southern (Feb 26) | |||
| CAUSED TURNOVERS | 9 | vs Florida Southern (Feb 26) | ||
| 7 | at Saint Leo (Feb 07) |
| Flagler - GAME LOWS |
| POINTS | 19 | vs Lynn (Mar 07) | ||
| 21 | vs Florida Tech (Feb 13) | |||
| 21 | vs Florida Southern (Feb 26) | |||
| GOALS | 13 | vs Florida Southern (Feb 26) | ||
| 14 | vs Lynn (Mar 07) | |||
| ASSISTS | 3 | vs Florida Tech (Feb 13) | ||
| 4 | at Saint Leo (Feb 07) | |||
| SHOTS | 22 | vs Florida Southern (Feb 26) | ||
| 27 | at Palm Beach Atl. (Feb 28) | |||
| SHOTS ON GOAL | 20 | vs Florida Southern (Feb 26) | ||
| 20 | vs Lynn (Mar 07) | |||
| SAVES | 2 | vs Westminster (UT) (Mar 03) | ||
| 4 | vs Emmanuel (GA) (Jan 30) | |||
| GROUND BALLS | 7 | at Palm Beach Atl. (Feb 28) | ||
| 15 | vs Saint Michael's (Feb 15) | |||
| 15 | vs Lynn (Mar 07) | |||
| TURNOVERS | 6 | vs Florida Tech (Feb 13) | ||
| 7 | at Saint Leo (Feb 07) | |||
| CAUSED TURNOVERS | 6 | vs Saint Michael's (Feb 15) | ||
| 7 | vs Florida Tech (Feb 13) | |||
| 7 | vs Westminster (UT) (Mar 03) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Emmanuel (GA) (Jan 30) | ||
| 2 | vs Saint Michael's (Feb 15) | |||
| GOALS | 1 | vs Emmanuel (GA) (Jan 30) | ||
| 2 | vs Saint Michael's (Feb 15) | |||
| ASSISTS | 0 | vs Emmanuel (GA) (Jan 30) | ||
| 0 | vs Florida Tech (Feb 13) | |||
| 0 | vs Saint Michael's (Feb 15) | |||
| 0 | vs Lynn (Mar 07) | |||
| SHOTS | 8 | vs Emmanuel (GA) (Jan 30) | ||
| 14 | vs Saint Michael's (Feb 15) | |||
| SHOTS ON GOAL | 5 | vs Emmanuel (GA) (Jan 30) | ||
| 9 | vs Westminster (UT) (Mar 03) | |||
| SAVES | 5 | at Palm Beach Atl. (Feb 28) | ||
| 6 | vs Lynn (Mar 07) | |||
| GROUND BALLS | 5 | vs Emmanuel (GA) (Jan 30) | ||
| 7 | vs Saint Michael's (Feb 15) | |||
| 7 | vs Lynn (Mar 07) | |||
| TURNOVERS | 9 | vs Florida Tech (Feb 13) | ||
| 11 | vs Saint Michael's (Feb 15) | |||
| 11 | vs Lynn (Mar 07) | |||
| CAUSED TURNOVERS | 4 | vs Emmanuel (GA) (Jan 30) | ||
| 4 | vs Saint Michael's (Feb 15) |
Player High/Low Analysis |
| Flagler - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Ava Lambros at Palm Beach Atl. (Feb 28) | |||
| 8 | Jessica Wright at Saint Leo (Feb 07) | ||||
| GOALS.............. | 6 | Ava Lambros at Palm Beach Atl. (Feb 28) | |||
| 6 | Jessica Wright at Saint Leo (Feb 07) | ||||
| ASSISTS............ | 3 | Ava Lambros at Palm Beach Atl. (Feb 28) | |||
| 3 | Carley Tepel vs Florida Southern (Feb 26) | ||||
| SHOTS.............. | 11 | Carley Tepel at Saint Leo (Feb 07) | |||
| 10 | Carley Tepel vs Lynn (Mar 07) | ||||
| SHOTS ON GOAL...... | 8 | Carley Tepel vs Lynn (Mar 07) | |||
| 8 | Carley Tepel at Saint Leo (Feb 07) | ||||
| SAVES.............. | 11 | Dakota Capolino vs Florida Southern (Feb 26) | |||
| 11 | Dakota Capolino at Saint Leo (Feb 07) | ||||
| GROUND BALLS....... | 5 | Ella Pinder vs Florida Tech (Feb 13) | |||
| 5 | Dakota Capolino at Saint Leo (Feb 07) | ||||
| DRAW CONTROLS...... | 5 | Ella Pinder vs Florida Tech (Feb 13) | |||
| 5 | Ella Pinder vs Emmanuel (GA) (Jan 30) | ||||
| CAUSED TURNOVER.... | 4 | Charlotte Harrington vs Emmanuel (GA) (Jan 30) | |||
| 3 | Ava Lambros at Palm Beach Atl. (Feb 28) | ||||
| 3 | Ella Pinder vs Florida Tech (Feb 13) |
| Flagler - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Holly Hill at Saint Leo (Feb 07) | |||
| 3 | Smith, Madison vs Lynn (Mar 07) | ||||
| 3 | Lilliana Montano vs Westminster (UT) (Mar 03) | ||||
| 3 | Peyton Sutton at Palm Beach Atl. (Feb 28) | ||||
| 3 | Vetter, Jenna vs Florida Southern (Feb 26) | ||||
| 3 | Aloi, Louise vs Florida Southern (Feb 26) | ||||
| 3 | Gillian Craig vs Florida Tech (Feb 13) | ||||
| 3 | Grace DeWitt at Saint Leo (Feb 07) | ||||
| 3 | Sophia Wood at Saint Leo (Feb 07) | ||||
| GOALS.............. | 3 | Smith, Madison vs Lynn (Mar 07) | |||
| 3 | Aloi, Louise vs Florida Southern (Feb 26) | ||||
| 3 | Vetter, Jenna vs Florida Southern (Feb 26) | ||||
| 3 | Gillian Craig vs Florida Tech (Feb 13) | ||||
| 3 | Sophia Wood at Saint Leo (Feb 07) | ||||
| 3 | Holly Hill at Saint Leo (Feb 07) | ||||
| ASSISTS............ | 2 | Holly Hill at Saint Leo (Feb 07) | |||
| 1 | Olivia Petrosky vs Westminster (UT) (Mar 03) | ||||
| 1 | Lilliana Montano vs Westminster (UT) (Mar 03) | ||||
| 1 | Ava Deakins vs Westminster (UT) (Mar 03) | ||||
| 1 | Kaitlyn Gallagher at Palm Beach Atl. (Feb 28) | ||||
| 1 | Olivia Larges at Palm Beach Atl. (Feb 28) | ||||
| 1 | Peyton Sutton at Palm Beach Atl. (Feb 28) | ||||
| 1 | Cohen, Kolby vs Florida Southern (Feb 26) | ||||
| 1 | Grace DeWitt at Saint Leo (Feb 07) | ||||
| SHOTS.............. | 9 | Vetter, Jenna vs Florida Southern (Feb 26) | |||
| 7 | Clark, Rebecca vs Lynn (Mar 07) | ||||
| SHOTS ON GOAL...... | 5 | Vetter, Jenna vs Florida Southern (Feb 26) | |||
| 5 | Audrey Conover vs Saint Michael's (Feb 15) | ||||
| 5 | Sophia Wood at Saint Leo (Feb 07) | ||||
| 5 | Holly Hill at Saint Leo (Feb 07) | ||||
| SAVES.............. | 13 | Jessica Harclerode at Saint Leo (Feb 07) | |||
| 7 | Bridget Robinson vs Florida Tech (Feb 13) | ||||
| 7 | Dawson, Emily vs Emmanuel (GA) (Jan 30) | ||||
| GROUND BALLS....... | 3 | Clark, Rebecca vs Lynn (Mar 07) | |||
| 3 | Gabriella Dedes vs Westminster (UT) (Mar 03) | ||||
| 3 | Lucas, Julia vs Florida Southern (Feb 26) | ||||
| 3 | Sofie Bender vs Florida Tech (Feb 13) | ||||
| DRAW CONTROLS...... | 11 | Cohen, Kolby vs Florida Southern (Feb 26) | |||
| 6 | Solomon, Emily vs Lynn (Mar 07) | ||||
| CAUSED TURNOVER.... | 3 | Grace DeWitt at Saint Leo (Feb 07) | |||
| 2 | Stewart, Zoe vs Lynn (Mar 07) | ||||
| 2 | Clark, Rebecca vs Lynn (Mar 07) | ||||
| 2 | Skylar Splinter at Palm Beach Atl. (Feb 28) | ||||
| 2 | Cannelli, Audrey vs Florida Southern (Feb 26) | ||||
| 2 | Laye, Charlie vs Florida Southern (Feb 26) | ||||
| 2 | Cannelli, Brayden vs Florida Southern (Feb 26) | ||||
| 2 | Audrey Conover vs Saint Michael's (Feb 15) | ||||
| 2 | Isa Brown vs Florida Tech (Feb 13) | ||||
| 2 | Parker Surace at Saint Leo (Feb 07) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | CACCIATORE | TUCKER,BAR | MCGINNIS,G | COSENTINO, | GLICK,PAIG | FISHER,VIR | TEPEL,CARL |
| EMMANUEL (GA) | Jan 30 | 17-1 | W | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-2-2 | 2-0-2 |
| at Saint Leo | Feb 07 | 18-11 | W | DNP | DNP | 0-0-0 | 2-0-2 | DNP | DNP | 4-1-5 |
| FLORIDA TECH | Feb 13 | 18-9 | W | DNP | DNP | 0-0-0 | 2-1-3 | DNP | DNP | 3-0-3 |
| SAINT MICHAEL'S | Feb 15 | 24-2 | W | 0-0-0 | DNP | 0-0-0 | 3-1-4 | 0-0-0 | 2-1-3 | 1-1-2 |
| FLORIDA SOUTHERN | Feb 26 | 13-7 | W | DNP | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 1-3-4 |
| at Palm Beach Atl. | Feb 28 | 18-7 | W | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 2-1-3 |
| WESTMINSTER (UT) | Mar 03 | 18-7 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 |
| LYNN | Mar 07 | 14-9 | W | DNP | DNP | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 5-0-5 |
| 8 | 9 | 10 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | HOLMES,CAY | WEHBERG,KA | BAGNASCO,C | SLOAN,MOLL | HARTSOCK,M | KLEPPER,RI | PINDER,ELL |
| EMMANUEL (GA) | Jan 30 | 17-1 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Saint Leo | Feb 07 | 18-11 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 3-0-3 |
| FLORIDA TECH | Feb 13 | 18-9 | W | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 4-1-5 |
| SAINT MICHAEL'S | Feb 15 | 24-2 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
| FLORIDA SOUTHERN | Feb 26 | 13-7 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-2-5 |
| at Palm Beach Atl. | Feb 28 | 18-7 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-2 |
| WESTMINSTER (UT) | Mar 03 | 18-7 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| LYNN | Mar 07 | 14-9 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-2 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | WATT,MACEY | JENDREK,TA | BOSSCHE,MA | MONTIVERO- | TANKSLEY,C | HARTSON,LE | BUDKE,KYLI |
| EMMANUEL (GA) | Jan 30 | 17-1 | W | 0-0-0 | 1-2-3 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Saint Leo | Feb 07 | 18-11 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-1 |
| FLORIDA TECH | Feb 13 | 18-9 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| SAINT MICHAEL'S | Feb 15 | 24-2 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 3-2-5 |
| FLORIDA SOUTHERN | Feb 26 | 13-7 | W | 0-0-0 | 2-0-2 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Palm Beach Atl. | Feb 28 | 18-7 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| WESTMINSTER (UT) | Mar 03 | 18-7 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 3-0-3 |
| LYNN | Mar 07 | 14-9 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-1-1 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| Opponent | Date | Score | WL | ELWOOD,MAY | MARTIN,JOU | HARDY,JADE | WRIGHT,JES | GRAZIANO,B | HALLORAN,T | ALLAMON,AV |
| EMMANUEL (GA) | Jan 30 | 17-1 | W | 2-0-2 | 0-0-0 | DNP | 2-2-4 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Saint Leo | Feb 07 | 18-11 | W | DNP | DNP | DNP | 6-2-8 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA TECH | Feb 13 | 18-9 | W | DNP | DNP | DNP | 4-1-5 | 0-0-0 | 1-0-1 | 0-0-0 |
| SAINT MICHAEL'S | Feb 15 | 24-2 | W | 2-0-2 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 |
| FLORIDA SOUTHERN | Feb 26 | 13-7 | W | 0-0-0 | DNP | DNP | 1-2-3 | 1-0-1 | 1-0-1 | DNP |
| at Palm Beach Atl. | Feb 28 | 18-7 | W | 2-0-2 | DNP | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTMINSTER (UT) | Mar 03 | 18-7 | W | 1-0-1 | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 | 2-0-2 | 0-0-0 |
| LYNN | Mar 07 | 14-9 | W | DNP | DNP | DNP | 3-2-5 | 0-1-1 | 0-0-0 | DNP |
| 30 | 31 | 33 | 35 | 36 | 37 | 38 | ||||
| Opponent | Date | Score | WL | CURREY,ELL | HOOVER,TEG | CAMPOS,IZZ | HARRINGTON | BROWN,DELA | GIRONDA,JI | CUTAIR,EMI |
| EMMANUEL (GA) | Jan 30 | 17-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Saint Leo | Feb 07 | 18-11 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| FLORIDA TECH | Feb 13 | 18-9 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| SAINT MICHAEL'S | Feb 15 | 24-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 | 0-0-0 |
| FLORIDA SOUTHERN | Feb 26 | 13-7 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Palm Beach Atl. | Feb 28 | 18-7 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| WESTMINSTER (UT) | Mar 03 | 18-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
