Flagler

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ   11/19/09  79-71   32-79  .405  8-31  .258  7-8  .875  19  32  51   51.0  18  28  17  13  79   79.0 
WEST FLA.   11/21/09  59-69   18-53  .340  1-15  .067  22-38  .579  15  24  39   45.0  19  11  18  59   69.0 
NOVA SOUTHEASTERN   11/24/09  75-78   27-68  .397  8-26  .308  13-22  .591  17  19  36   42.0  16  21  14  75   71.0 
at Embry-Riddle   12/02/09  81-105   31-73  .425  7-22  .318  12-24  .500  18  16  34   40.0  22  16  13  81   73.5 
TRINITY (FL)   12/05/09  104-66   41-71  .577  11-31  .355  11-13  .846  12  25  37   39.4  14  31  10  104   79.6 
CLEARWATER CHRISTIAN   12/12/09  103-73   41-83  .494  6-21  .286  15-23  .652  21  26  47   40.7  13  34  14  103   83.5 
at North Georgia   12/17/09  80-88   31-62  .500  4-12  .333  14-24  .583  12  28  40   40.6  16  19  15  80   83.0 
GENEVA   12/30/09  86-74   29-59  .492  7-20  .350  21-27  .778  21  30   39.2  17  22  13  86   83.4 
ARMSTRONG ATLANTIC   01/02/10  97-82   31-56  .554  6-18  .333  29-39  .744  11  37  48   40.2  22  25  17  97   84.9 
at Augusta State   01/06/10  67-97   23-53  .434  7-16  .438  14-19  .737  19  27   38.9  19  13  13  67   83.1 
LANDER   01/09/10  85-81   23-48  .479  4-11  .364  35-42  .833  17  23   37.5  18  19  19  85   83.3 
MONTEVALLO   01/16/10  66-72   24-55  .436  4-18  .222  14-26  .538  12  19  31   36.9  25  19  16  66   81.8 
TRINITY (FL)   01/18/10  126-72   48-79  .608  11-18  .611  19-23  .826  13  28  41   37.2  13  35  13  16  126   85.2 
at USC Aiken   01/20/10  84-92   30-52  .577  6-14  .429  18-28  .643  27  31   36.8  20  16  20  84   85.1 
at Francis Marion   01/23/10  51-83   16-58  .276  2-13  .154  17-25  .680  29  38   36.9  10  22  51   82.9 
GEORGIA COLLEGE   01/25/10  69-80   26-69  .377  5-24  .208  12-17  .706  14  20  34   36.7  20  17  12  69   82.0 
NORTH GEORGIA   01/28/10  53-72   18-49  .367  3-10  .300  14-22  .636  24  33   36.5  20  11  15  53   80.3 
at Clayton State   01/30/10  80-88   25-66  .379  10-24  .417  20-28  .714  19  24  43   36.8  21  16  14  80   80.3 
at Armstrong Atlantic   02/03/10  65-76   26-62  .419  6-18  .333  7-12  .583  12  24  36   36.8  24  17  13  65   79.5 
UNC PEMBROKE   02/06/10  83-92   28-64  .438  9-21  .429  18-24  .750  12  23  35   36.7  20  15  17  83   79.7 
USC AIKEN   02/08/10  76-80   30-67  .448  2-18  .111  14-17  .824  16  18  34   36.6  22  20  12  76   79.5 
at Columbus State   02/11/10  66-64   23-59  .390  6-17  .353  14-27  .519  13  34  47   37.0  12  14  14  66   78.9 
at Georgia Southwestern   02/13/10  69-63   25-44  .568  4-6  .667  15-24  .625  10  24  34   36.9  19  17  13  69   78.4 
AUGUSTA STATE   02/17/10  62-85   23-56  .411  3-15  .200  13-22  .591  10  19  29   36.6  19  16  14  62   77.8 
at Lander   02/20/10  66-54   21-49  .429  4-14  .286  20-26  .769  12  21  33   36.4  18  16  14  66   77.3 
FRANCIS MARION   02/24/10  72-63   21-44  .477  4-13  .308  26-39  .667  38  42   36.7  25  18  20  72   77.1 
at UNC Pembroke   02/27/10  77-102   23-78  .295  3-21  .143  28-43  .651  22  27  49   37.1  24  16  77   77.1 


 
Flagler     2081     734-1656  .443  151-487  .310  462-682  .677  339  663  1002   37.1  505  505  400  90  189  2081   77.1 
Opponents     2122     776-1675  .463  156-455  .343  414-622  .666  345  699  1044   38.7  556  481  411  91  205  2122   78.6 
 
Games played: 27      Rebounds/game: 37.1 
Points/game: 77.1      Assists/game: 18.7 
FG Pct: 44.3      Turnovers/game: 14.8 
3FG Pct: 31.0      Assist/turnover ratio: 1.3 
FT Pct: 67.7      Steals/game: 7.0 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ   11/19/09  79-71   29-66  .439  1-9  .111  12-22  .545  11  26  37   37.0  13  16  20  71   71.0 
WEST FLA.   11/21/09  59-69   25-59  .424  4-18  .222  15-20  .750  13  26  39   38.0  26  17  20  69   70.0 
NOVA SOUTHEASTERN   11/24/09  75-78   29-62  .468  6-23  .261  14-20  .700  17  28  45   40.3  22  20  20  78   72.7 
at Embry-Riddle   12/02/09  81-105   38-66  .576  8-15  .533  21-32  .656  18  29  47   42.0  21  19  15  105   80.8 
TRINITY (FL)   12/05/09  104-66   27-62  .435  2-13  .154  10-15  .667  10  20  30   39.6  15  17  16  66   77.8 
CLEARWATER CHRISTIAN   12/12/09  103-73   30-69  .435  7-21  .333  6-9  .667  14  26  40   39.7  16  22  23  73   77.0 
at North Georgia   12/17/09  80-88   30-65  .462  10-17  .588  18-23  .783  24  33   38.7  18  20  12  88   78.6 
GENEVA   12/30/09  86-74   29-53  .547  6-15  .400  10-12  .833  24  29   37.5  22  19  23  74   78.0 
ARMSTRONG ATLANTIC   01/02/10  97-82   29-74  .392  6-23  .261  18-30  .600  16  21  37   37.4  24  19  82   78.4 
at Augusta State   01/06/10  67-97   36-64  .563  10-21  .476  15-21  .714  13  23  36   37.3  19  25  97   80.3 
LANDER   01/09/10  85-81   29-56  .518  7-17  .412  16-22  .727  12  22  34   37.0  31  16  25  11  81   80.4 
MONTEVALLO   01/16/10  66-72   27-49  .551  7-16  .438  11-24  .458  31  39   37.2  24  24  18  72   79.7 
TRINITY (FL)   01/18/10  126-72   28-73  .384  6-19  .316  10-16  .625  19  21  40   37.4  13  18  27  72   79.1 
at USC Aiken   01/20/10  84-92   32-64  .500  15-27  .556  13-23  .565  11  25  36   37.3  20  19  13  92   80.0 
at Francis Marion   01/23/10  51-83   35-74  .473  5-19  .263  8-13  .615  12  38  50   38.1  20  26  15  14  83   80.2 
GEORGIA COLLEGE   01/25/10  69-80   24-47  .511  8-21  .381  24-31  .774  31  38   38.1  16  19  16  80   80.2 
NORTH GEORGIA   01/28/10  53-72   26-61  .426  2-8  .250  18-27  .667  16  28  44   38.5  19  16  72   79.7 
at Clayton State   01/30/10  80-88   32-62  .516  7-17  .412  17-26  .654  13  28  41   38.6  21  19  10  88   80.2 
at Armstrong Atlantic   02/03/10  65-76   26-55  .473  2-9  .222  22-30  .733  10  27  37   38.5  18  11  76   79.9 
UNC PEMBROKE   02/06/10  83-92   34-62  .548  5-14  .357  19-27  .704  10  28  38   38.5  23  23  13  92   80.6 
USC AIKEN   02/08/10  76-80   27-57  .474  5-11  .455  21-29  .724  16  22  38   38.5  20  17  14  80   80.5 
at Columbus State   02/11/10  66-64   26-73  .356  3-19  .158  9-17  .529  17  29  46   38.8  20  11  64   79.8 
at Georgia Southwestern   02/13/10  69-63   20-50  .400  9-22  .409  14-20  .700  11  14  25   38.2  19  11  63   79.0 
AUGUSTA STATE   02/17/10  62-85   30-57  .526  5-15  .333  20-27  .741  13  27  40   38.3  17  22  11  85   79.3 
at Lander   02/20/10  66-54   21-54  .389  2-11  .182  10-18  .556  15  17  32   38.0  21  13  16  54   78.3 
FRANCIS MARION   02/24/10  72-63   23-71  .324  0-18  .000  17-32  .531  16  25  41   38.2  28  15  11  14  63   77.7 
at UNC Pembroke   02/27/10  77-102   34-70  .486  8-17  .471  26-36  .722  13  39  52   38.7  30  16  19  10  102   78.6 


 
Opponents     2122     776-1675  .463  156-455  .343  414-622  .666  345  699  1044   38.7  556  481  411  91  205  2122   78.6 
Flagler     2081     734-1656  .443  151-487  .310  462-682  .677  339  663  1002   37.1  505  505  400  90  189  2081   77.1 
 
Games played: 27      Rebounds/game: 38.7 
Points/game: 78.6      Assists/game: 17.8 
FG Pct: 46.3      Turnovers/game: 15.2 
3FG Pct: 34.3      Assist/turnover ratio: 1.2 
FT Pct: 66.6      Steals/game: 7.6 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
P.R.-MAYAGUEZ  40/36  39/35  79-71   +8  32-79/29-66  .405/ .439  8-31/1-9  .258/ .111  7-8/12-22  .875/ .545  51/37  +14  28/16  17/20  2/5  13/6  18/13 
WEST FLA.  29/28  30/41  59-69   (10)  18-53/25-59  .340/ .424  1-15/4-18  .067/ .222  22-38/15-20  .579/ .750  39/39  11/17  18/20  3/1  8/9  19/26 
NOVA SOUTHEASTERN  27/32  48/46  75-78   (3)  27-68/29-62  .397/ .468  8-26/6-23  .308/ .261  13-22/14-20  .591/ .700  36/45  (9)  21/20  14/20  1/4  8/8  16/22 
Embry-Riddle  35/48  46/57  81-105   (24)  31-73/38-66  .425/ .576  7-22/8-15  .318/ .533  12-24/21-32  .500/ .656  34/47  (13)  16/19  13/15  2/2  9/6  22/21 
TRINITY (FL)  47/34  57/32  104-66   +38  41-71/27-62  .577/ .435  11-31/2-13  .355/ .154  11-13/10-15  .846/ .667  37/30  +7  31/17  8/16  1/2  10/5  14/15 
CLEARWATER CHRISTIAN  47/33  56/40  103-73   +30  41-83/30-69  .494/ .435  6-21/7-21  .286/ .333  15-23/6-9  .652/ .667  47/40  +7  34/22  8/23  8/4  14/5  13/16 
North Georgia  40/45  40/43  80-88   (8)  31-62/30-65  .500/ .462  4-12/10-17  .333/ .588  14-24/18-23  .583/ .783  40/33  +7  19/20  15/12  3/7  5/9  16/18 
GENEVA  45/36  41/38  86-74   +12  29-59/29-53  .492/ .547  7-20/6-15  .350/ .400  21-27/10-12  .778/ .833  30/29  +1  22/19  13/23  4/1  9/7  17/22 
ARMSTRONG ATLANTIC  47/29  50/53  97-82   +15  31-56/29-74  .554/ .392  6-18/6-23  .333/ .261  29-39/18-30  .744/ .600  48/37  +11  25/19  17/8  6/2  6/7  22/24 
Augusta State  33/39  34/58  67-97   (30)  23-53/36-64  .434/ .563  7-16/10-21  .438/ .476  14-19/15-21  .737/ .714  27/36  (9)  13/25  13/6  1/2  2/9  19/19 
LANDER  40/36  45/45  85-81   +4  23-48/29-56  .479/ .518  4-11/7-17  .364/ .412  35-42/16-22  .833/ .727  23/34  (11)  19/16  19/25  0/7  9/11  18/31 
MONTEVALLO  35/42  31/30  66-72   (6)  24-55/27-49  .436/ .551  4-18/7-16  .222/ .438  14-26/11-24  .538/ .458  31/39  (8)  19/24  16/18  2/4  6/4  25/24 
TRINITY (FL)  50/33  76/39  126-72   +54  48-79/28-73  .608/ .384  11-18/6-19  .611/ .316  19-23/10-16  .826/ .625  41/40  +1  35/18  13/27  5/1  16/9  13/13 
USC Aiken  43/33  41/59  84-92   (8)  30-52/32-64  .577/ .500  6-14/15-27  .429/ .556  18-28/13-23  .643/ .565  31/36  (5)  16/19  20/13  4/2  6/8  20/20 
Francis Marion  31/42  20/41  51-83   (32)  16-58/35-74  .276/ .473  2-13/5-19  .154/ .263  17-25/8-13  .680/ .615  38/50  (12)  10/26  22/15  8/4  9/14  9/20 
GEORGIA COLLEGE  25/36  44/44  69-80   (11)  26-69/24-47  .377/ .511  5-24/8-21  .208/ .381  12-17/24-31  .706/ .774  34/38  (4)  17/19  12/16  1/1  6/8  20/16 
NORTH GEORGIA  33/43  20/29  53-72   (19)  18-49/26-61  .367/ .426  3-10/2-8  .300/ .250  14-22/18-27  .636/ .667  33/44  (11)  11/16  15/7  4/3  3/9  20/19 
Clayton State  37/52  43/36  80-88   (8)  25-66/32-62  .379/ .516  10-24/7-17  .417/ .412  20-28/17-26  .714/ .654  43/41  +2  16/19  14/10  0/8  4/7  21/21 
Armstrong Atlantic  35/35  30/41  65-76   (11)  26-62/26-55  .419/ .473  6-18/2-9  .333/ .222  7-12/22-30  .583/ .733  36/37  (1)  17/8  13/11  5/1  4/5  24/18 
UNC PEMBROKE  34/32  49/60  83-92   (9)  28-64/34-62  .438/ .548  9-21/5-14  .429/ .357  18-24/19-27  .750/ .704  35/38  (3)  15/23  17/13  2/7  4/6  20/23 
USC AIKEN  35/38  41/42  76-80   (4)  30-67/27-57  .448/ .474  2-18/5-11  .111/ .455  14-17/21-29  .824/ .724  34/38  (4)  20/17  12/14  7/1  5/7  22/20 
Columbus State  33/37  33/27  66-64   +2  23-59/26-73  .390/ .356  6-17/3-19  .353/ .158  14-27/9-17  .519/ .529  47/46  +1  14/9  14/11  5/5  5/5  12/20 
Georgia Southwestern  34/27  35/36  69-63   +6  25-44/20-50  .568/ .400  4-6/9-22  .667/ .409  15-24/14-20  .625/ .700  34/25  +9  17/7  13/11  4/1  4/7  19/19 
AUGUSTA STATE  30/39  32/46  62-85   (23)  23-56/30-57  .411/ .526  3-15/5-15  .200/ .333  13-22/20-27  .591/ .741  29/40  (11)  16/22  14/11  5/4  9/5  19/17 
Lander  28/31  38/23  66-54   +12  21-49/21-54  .429/ .389  4-14/2-11  .286/ .182  20-26/10-18  .769/ .556  33/32  +1  16/13  14/16  2/4  4/5  18/21 
FRANCIS MARION  36/31  36/32  72-63   +9  21-44/23-71  .477/ .324  4-13/0-18  .308/ .000  26-39/17-32  .667/ .531  42/41  +1  18/15  20/11  3/3  4/14  25/28 
UNC Pembroke  29/46  48/56  77-102   (25)  23-78/34-70  .295/ .486  3-21/8-17  .143/ .471  28-43/26-36  .651/ .722  49/52  (3)  9/16  16/19  2/5  7/10  24/30 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  10  12  15  20  22 
Opponent  Date  Score  WL  MERTHIE,L  PIETKIEWI  BRANCO,JA  FERGUSON,  MCFARLINE  FOWLER,ED  JULY,CHAD 
P.R.-MAYAGUEZ  11/19/09  79-71  14-2-0  19-6-7  0-0-1  6-3-15  1-1-0  8-3-1  4-8-1 
WEST FLA.  11/21/09  59-69  8-2-0  6-1-2  0-0-1  19-5-4  DNP  8-3-1  12-7-0 
NOVA SOUTHEASTERN  11/24/09  75-78  15-3-0  15-4-4  0-0-2  9-3-8  DNP  9-2-2  10-10-1 
at Embry-Riddle  12/02/09  81-105  11-1-0  10-0-4  4-1-3  7-6-7  0-1-1  12-1-1  9-3-0 
TRINITY (FL)  12/05/09  104-66  13-0-3  23-0-6  2-1-2  6-9-14  0-1-1  25-5-3  4-3-0 
CLEARWATER CHRISTIAN  12/12/09  103-73  10-3-1  10-1-6  6-2-2  6-3-14  0-1-1  15-6-4  16-6-3 
at North Georgia  12/17/09  80-88  DNP  17-2-1  DNP  4-4-13  DNP  24-4-0  15-6-1 
GENEVA  12/30/09  86-74  DNP  17-2-4  5-0-0  12-0-13  0-0-0  10-4-1  10-5-0 
ARMSTRONG ATLANTIC  01/02/10  97-82  DNP  20-1-4  11-1-0  8-4-12  DNP  15-5-2  26-14-2 
at Augusta State  01/06/10  67-97  DNP  22-0-1  2-3-0  5-1-7  2-2-0  8-1-0  10-3-3 
LANDER  01/09/10  85-81  DNP  22-1-0  0-0-0  15-4-11  0-0-0  16-2-2  9-7-2 
MONTEVALLO  01/16/10  66-72  DNP  14-2-6  0-0-1  7-5-7  DNP  17-6-1  12-7-0 
TRINITY (FL)  01/18/10  126-72  DNP  14-1-4  20-2-8  9-6-12  8-4-1  22-5-2  8-4-0 
at USC Aiken  01/20/10  84-92  DNP  22-2-0  0-0-0  16-8-14  DNP  11-3-2  14-4-0 
at Francis Marion  01/23/10  51-83  DNP  2-3-2  5-2-0  8-4-4  1-2-1  6-5-1  3-5-0 
GEORGIA COLLEGE  01/25/10  69-80  DNP  13-1-3  0-2-2  11-4-10  DNP  19-2-0  2-2-0 
NORTH GEORGIA  01/28/10  53-72  DNP  10-2-2  0-2-0  10-3-6  1-1-0  8-5-0  6-5-1 
at Clayton State  01/30/10  80-88  DNP  18-4-1  0-0-1  19-3-6  DNP  13-10-1  6-7-1 
at Armstrong Atlantic  02/03/10  65-76  DNP  21-2-8  0-2-0  9-2-7  DNP  12-1-0  5-7-1 
UNC PEMBROKE  02/06/10  83-92  DNP  12-1-0  8-0-2  22-7-9  DNP  8-4-0  5-7-0 
USC AIKEN  02/08/10  76-80  DNP  8-3-2  0-0-3  15-5-10  2-1-0  6-2-0  7-8-1 
at Columbus State  02/11/10  66-64  DNP  22-6-2  0-0-0  15-2-10  DNP  7-1-0  11-14-0 
at Georgia Southwestern  02/13/10  69-63  DNP  19-1-3  0-0-0  16-2-8  DNP  9-4-1  9-5-1 
AUGUSTA STATE  02/17/10  62-85  DNP  9-3-3  0-0-0  8-0-11  3-0-0  15-4-1  11-4-0 
at Lander  02/20/10  66-54  DNP  24-3-3  0-1-0  6-6-9  DNP  19-1-0  3-1-1 
FRANCIS MARION  02/24/10  72-63  DNP  DNP  5-1-0  18-3-8  0-0-0  7-6-0  12-4-1 
at UNC Pembroke  02/27/10  77-102  DNP  DNP  8-0-0  19-3-5  2-0-0  14-8-1  12-12-1 

        23  30  33  34  40  54 
Opponent  Date  Score  WL  CLARK,DAV  STOKES,JU  DIXON,ADA  MOORE,KEN  BOUTON,MI  SHUFFLER, 
P.R.-MAYAGUEZ  11/19/09  79-71  3-2-0  2-0-0  11-8-0  6-9-3  DNP  5-0-0 
WEST FLA.  11/21/09  59-69  0-1-0  0-0-0  4-9-2  2-4-1  DNP  0-0-0 
NOVA SOUTHEASTERN  11/24/09  75-78  DNP  1-1-0  12-4-2  2-6-2  DNP  2-0-0 
at Embry-Riddle  12/02/09  81-105  2-0-0  8-3-0  2-4-0  2-6-0  0-0-0  14-4-0 
TRINITY (FL)  12/05/09  104-66  2-0-0  9-3-0  DNP  7-5-2  1-0-0  12-6-0 
CLEARWATER CHRISTIAN  12/12/09  103-73  3-1-0  14-4-0  DNP  16-9-3  0-0-0  7-6-0 
at North Georgia  12/17/09  80-88  DNP  4-2-1  4-5-2  12-11-1  DNP  0-1-0 
GENEVA  12/30/09  86-74  5-0-0  2-3-0  5-3-1  14-7-3  DNP  6-1-0 
ARMSTRONG ATLANTIC  01/02/10  97-82  0-0-0  0-3-0  3-6-2  11-9-3  DNP  3-2-0 
at Augusta State  01/06/10  67-97  8-1-0  2-1-0  DNP  6-5-0  0-2-0  2-5-2 
LANDER  01/09/10  85-81  0-0-0  7-1-2  9-1-0  5-4-2  DNP  2-1-0 
MONTEVALLO  01/16/10  66-72  0-0-0  2-0-0  5-0-0  4-3-4  DNP  5-1-0 
TRINITY (FL)  01/18/10  126-72  10-3-2  2-3-0  8-2-1  12-3-2  6-0-0  7-5-3 
at USC Aiken  01/20/10  84-92  2-0-0  4-4-0  4-2-0  8-2-0  DNP  3-3-0 
at Francis Marion  01/23/10  51-83  5-0-1  4-6-0  2-0-0  14-10-1  DNP  1-0-0 
GEORGIA COLLEGE  01/25/10  69-80  0-1-0  5-2-0  6-3-0  11-10-1  DNP  2-3-1 
NORTH GEORGIA  01/28/10  53-72  0-0-0  2-3-0  10-5-2  6-2-0  DNP  0-2-0 
at Clayton State  01/30/10  80-88  0-0-0  6-3-1  9-5-0  0-4-3  DNP  9-2-2 
at Armstrong Atlantic  02/03/10  65-76  0-0-0  2-4-0  8-9-1  8-3-0  DNP  0-3-0 
UNC PEMBROKE  02/06/10  83-92  5-0-0  0-1-0  8-2-1  4-7-3  DNP  11-4-0 
USC AIKEN  02/08/10  76-80  0-2-0  6-1-1  11-4-2  16-6-1  DNP  5-0-0 
at Columbus State  02/11/10  66-64  0-0-0  5-1-0  2-9-1  4-10-1  DNP  DNP 
at Georgia Southwestern  02/13/10  69-63  DNP  0-2-0  10-7-1  4-9-2  DNP  2-2-1 
AUGUSTA STATE  02/17/10  62-85  2-0-0  4-8-0  1-1-0  7-7-1  DNP  2-1-0 
at Lander  02/20/10  66-54  0-0-0  0-2-1  1-4-0  13-4-1  DNP  0-4-1 
FRANCIS MARION  02/24/10  72-63  6-1-0  4-3-0  1-5-5  12-9-2  DNP  7-7-2 
at UNC Pembroke  02/27/10  77-102  10-2-0  0-4-0  3-8-1  6-9-1  DNP  3-1-0 


 

Individual Game-by-Game

 

#01  Merthie, Lyndon  
#03  Pietkiewicz, John  
#10  Branco, Jarrod  
#12  Ferguson, D.J.  
#15  McFarline, Andre  
#20  Fowler, Eddie  
#22  July, Chad  
#23  Clark, David  
#30  Stokes, Justin  
#33  Dixon, Adam  
#34  Moore, Kenny  
#40  Bouton, Mike  
#54  Shuffler, Cody  
#TM  TEAM