Overall Team Statistics |
| Overall: 5-3 Conf: 0-0 Home: 3-1 Away: 2-2 Neut: 0-0 |
| TEAM STATISTICS | FLG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 84-255 | 77-307 |
| Goals scored per game | 10.50 | 9.62 |
| Shot pct. | .329 | .251 |
| Shots on goal-Attempts | 159-255 | 163-307 |
| SOG pct. | .624 | .531 |
| Shots/Game | 31.9 | 38.4 |
| Assists | 50 | 42 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 31-44 | 24-45 |
| Conversion Percent | .705 | .533 |
| GOAL BREAKDOWN | ||
| Total Goals | 84 | 77 |
| Man-up | 11 | 8 |
| Man-down | 1 | 0 |
| Unassisted | 34 | 35 |
| Overtime | 1 | 1 |
| Goals scored average | 10.38 | 9.52 |
| GROUND BALLS | 196 | 253 |
| TURNOVERS | 130 | 159 |
| CAUSED TURNOVERS | 85 | 67 |
| FACEOFFS (W-L) | 61-187 | 125-186 |
| Faceoff W-L Pct. | .326 | .672 |
| CLEARS | 163-181 | 139-161 |
| Clear Pct. | .901 | .863 |
| PENALTIES | ||
| Number | 30 | 21 |
| Minutes | 23:00 | 16:00 |
| SHOT CLOCK VIOLATIONS | 6 | 9 |
| ATTENDANCE | ||
| Total | 897 | 663 |
| Dates/Avg Per Date | 4/224 | 4/166 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-3 Conf: 0-0 Home: 3-1 Away: 2-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Trace McDonald | 8-4 | 13 | 20 | 33 | 37 | .351 | 26 | .703 | 1 | 0 | 7 | 18 | 4 | 0-0 | .000 | 0-0.0 |
| 29 | Ben Nyberg | 8-8 | 15 | 6 | 21 | 32 | .469 | 23 | .719 | 1 | 0 | 17 | 8 | 3 | 0-0 | .000 | 3-2.5 |
| 5 | Dempsey Gibbs | 7-0 | 14 | 3 | 17 | 29 | .483 | 22 | .759 | 0 | 0 | 4 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Will Linko | 8-8 | 11 | 6 | 17 | 34 | .324 | 19 | .559 | 2 | 0 | 11 | 10 | 1 | 0-0 | .000 | 2-2.5 |
| 4 | Griffin Moore | 8-0 | 10 | 4 | 14 | 26 | .385 | 15 | .577 | 2 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Micah Quinn | 8-3 | 9 | 2 | 11 | 19 | .474 | 13 | .684 | 0 | 0 | 6 | 9 | 2 | 0-0 | .000 | 1-0.5 |
| 50 | Cole Gaudet | 7-0 | 4 | 1 | 5 | 12 | .333 | 5 | .417 | 4 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Brendan Obloj | 7-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 3-2.0 |
| 9 | Tommy Leonard | 5-0 | 1 | 2 | 3 | 12 | .083 | 7 | .583 | 1 | 0 | 2 | 2 | 3 | 0-1 | .000 | 0-0.0 |
| 8 | Reece Shaw | 6-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Brendan Watson | 8-7 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 16 | 5 | 10 | 0-0 | .000 | 5-3.5 |
| 35 | Jacob Hauser | 5-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 3 | 1 | 0 | 0-1 | .000 | 1-0.5 |
| 25 | Auggie D'Ambrosi | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 23 | Brandon Carter | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 81 | Andrew Wehberg | 8-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 10 | 5 | 8 | 1-6 | .167 | 2-1.5 |
| 44 | Brexton Carter | 7-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 3 | 0-0 | .000 | 4-2.5 |
| 1 | Landon Zehr | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 60 | Cody Trivits | 6-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 51 | Sam Larrimore | 6-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 56 | Luke Law | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Ty Scheckenbach | 8-7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 14 | 4 | 11 | 0-0 | .000 | 0-0.0 |
| 66 | Noah Lawless | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Mekai Nelson | 8-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 15 | 1 | 6 | 0-0 | .000 | 0-0.0 |
| 22 | Jack Pilla | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | John Kersey | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 5 | 1 | 6 | 0-0 | .000 | 1-1.0 |
| 3 | Ian Plott | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Payton Maxwell | 7-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 6 | 1 | 7 | 0-0 | .000 | 0-0.0 |
| 99 | Chase Grand | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Conner Delz | 8-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 5 | 0-0 | .000 | 0-0.0 |
| 16 | Beau Howard | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Liam Murray | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Austin Combs | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0-2 | .000 | 0-0.0 |
| 97 | Gordon Ogden III | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 2 | 4-26 | .154 | 0-0.0 |
| 91 | Mitchell Lynch | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1-15 | .067 | 0-0.0 |
| 88 | Jonah Smith | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 85 | Rocco Ruffolo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-6 | .167 | 0-0.0 |
| 77 | Tyler Hayden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-10 | .100 | 0-0.0 |
| 70 | Will Ogden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Isaiah Lattanzio | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Sam Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 49 | Walker Smith | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 1-1.0 |
| 45 | James Haggerty | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Tag DeLuca | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 4 | 0 | 39-83 | .470 | 0-0.0 |
| 38 | Max Hartsock | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Ryan McLaughlin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 13-33 | .394 | 1-1.0 |
| 30 | Andrew Carter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 28 | Will Colhoun | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 20 | Jacob Dillon | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Austin Slade | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Gavin Thompson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 0 | Wade Lamon | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 2 | 2 | 0-1 | .000 | 0-0.0 |
| Total............... | 8 | 84 | 50 | 134 | 255 | .329 | 159 | .624 | 11 | 1 | 196 | 130 | 85 | 61-187 | .326 | 30-23.0 | |
| Opponents........... | 8 | 77 | 42 | 119 | 307 | .251 | 163 | .531 | 8 | 0 | 253 | 159 | 67 | 125-186 | .672 | 21-16.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Landon Zehr | 1-0 | 14:26 | 2 | 8.31 | 3 | .600 | 0 | 0 | 0 | 9 |
| 0 | Wade Lamon | 7-0 | 360:32 | 50 | 8.32 | 61 | .550 | 4 | 2 | 0 | 218 |
| 88 | Jonah Smith | 2-0 | 55:17 | 10 | 10.85 | 10 | .500 | 1 | 0 | 0 | 43 |
| 19 | Austin Slade | 2-0 | 55:05 | 15 | 16.34 | 12 | .444 | 0 | 1 | 0 | 37 |
| Total............... | 8 | 485:20 | 77 | 9.52 | 86 | .528 | 5 | 3 | 0 | 307 | |
| Opponents........... | 8 | 485:20 | 84 | 10.38 | 75 | .472 | 3 | 5 | 0 | 255 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-3 Conf: 0-0 Home: 3-1 Away: 2-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Trace McDonald 8-4 13 20 33 37 .351 26 .703 18 4 1 7 -
29 Ben Nyberg 8-8 15 6 21 32 .469 23 .719 8 3 0 17 -
5 Dempsey Gibbs 7-0 14 3 17 29 .483 22 .759 10 1 1 4 -
27 Will Linko 8-8 11 6 17 34 .324 19 .559 10 1 1 11 -
4 Griffin Moore 8-0 10 4 14 26 .385 15 .577 6 0 1 4 -
11 Micah Quinn 8-3 9 2 11 19 .474 13 .684 9 2 0 6 -
50 Cole Gaudet 7-0 4 1 5 12 .333 5 .417 3 0 0 0 -
21 Brendan Obloj 7-0 2 1 3 4 .500 4 1.000 2 3 1 2 -
9 Tommy Leonard 5-0 1 2 3 12 .083 7 .583 2 3 0 2 -
8 Reece Shaw 6-0 2 0 2 5 .400 5 1.000 0 0 0 1 -
24 Brendan Watson 8-7 0 2 2 1 .000 1 1.000 5 10 0 16 -
35 Jacob Hauser 5-1 1 0 1 2 .500 2 1.000 1 0 0 3 -
25 Auggie D'Ambrosi 4-0 1 0 1 2 .500 1 .500 0 0 0 0 -
23 Brandon Carter 5-0 1 0 1 2 .500 1 .500 1 0 0 2 -
81 Andrew Wehberg 8-1 0 1 1 2 .000 1 .500 5 8 0 10 -
44 Brexton Carter 7-0 0 1 1 1 .000 0 .000 2 3 0 3 -
1 Landon Zehr 1-0 0 1 1 0 .000 0 .000 0 0 0 1 -
60 Cody Trivits 6-0 0 0 0 6 .000 4 .667 1 1 0 0 -
51 Sam Larrimore 6-0 0 0 0 6 .000 1 .167 5 1 0 4 -
56 Luke Law 2-0 0 0 0 3 .000 2 .667 0 0 0 0 -
14 Ty Scheckenbach 8-7 0 0 0 3 .000 0 .000 4 11 0 14 -
66 Noah Lawless 4-0 0 0 0 2 .000 1 .500 1 0 0 0 -
41 Mekai Nelson 8-7 0 0 0 2 .000 1 .500 1 6 0 15 -
22 Jack Pilla 2-1 0 0 0 2 .000 0 .000 0 0 0 0 -
18 John Kersey 7-0 0 0 0 2 .000 1 .500 1 6 0 5 -
3 Ian Plott 2-0 0 0 0 2 .000 0 .000 1 0 0 0 -
2 Payton Maxwell 7-2 0 0 0 2 .000 1 .500 1 7 0 6 -
99 Chase Grand 3-0 0 0 0 1 .000 1 1.000 1 0 0 0 -
43 Conner Delz 8-6 0 0 0 1 .000 0 .000 2 5 0 4 -
16 Beau Howard 1-0 0 0 0 1 .000 0 .000 1 0 0 0 -
13 Liam Murray 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
10 Austin Combs 3-0 0 0 0 1 .000 1 1.000 0 4 0 1 -
97 Gordon Ogden III 7-7 0 0 0 0 .000 0 .000 3 2 0 9 -
91 Mitchell Lynch 6-1 0 0 0 0 .000 0 .000 1 0 0 0 -
88 Jonah Smith 3-1 0 0 0 0 .000 0 .000 0 0 0 2 -
85 Rocco Ruffolo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
77 Tyler Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
70 Will Ogden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
55 Isaiah Lattanzio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
53 Sam Taylor 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
49 Walker Smith 3-1 0 0 0 0 .000 0 .000 0 0 0 0 -
45 James Haggerty 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
39 Tag DeLuca 6-5 0 0 0 0 .000 0 .000 4 0 0 17 -
38 Max Hartsock 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -
34 Ryan McLaughlin 6-1 0 0 0 0 .000 0 .000 1 0 0 5 -
30 Andrew Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 Will Colhoun 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
20 Jacob Dillon 3-1 0 0 0 0 .000 0 .000 0 0 0 1 -
19 Austin Slade 2-1 0 0 0 0 .000 0 .000 0 0 0 2 -
12 Gavin Thompson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
0 Wade Lamon 7-6 0 0 0 0 .000 0 .000 2 2 0 18 -
Total............... 8 84 50 134 255 .329 159 .624 130 85 5 196 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 8 77 42 119 307 .251 163 .531 159 67 3 253 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Landon Zehr 1-0 14:26 2 8.31 3 .600 0 0 0 9 -
0 Wade Lamon 7-0 360:32 50 8.32 61 .550 4 2 0 218 -
88 Jonah Smith 2-0 55:17 10 10.85 10 .500 1 0 0 43 -
19 Austin Slade 2-0 55:05 15 16.34 12 .444 0 1 0 37 -
Total............... 8 485:20 77 9.52 86 .528 5 3 0 307 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 8 485:20 84 10.38 75 .472 3 5 0 255 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-3 | 3-1 | 2-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 5-3 | 3-1 | 2-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||