Overall Team Statistics |
| Overall: 12-6 Conf: 3-1 Home: 6-2 Away: 6-4 Neut: 0-0 |
| TEAM STATISTICS | FLG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 196-672 | 167-634 |
| Goals scored per game | 10.89 | 9.28 |
| Shot pct. | .292 | .263 |
| Shots on goal-Attempts | 385-672 | 358-634 |
| SOG pct. | .573 | .565 |
| Shots/Game | 37.3 | 35.2 |
| Assists | 102 | 90 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 37-68 | 31-82 |
| Conversion Percent | .544 | .378 |
| GOAL BREAKDOWN | ||
| Total Goals | 196 | 167 |
| Man-up | 17 | 15 |
| Man-down | 1 | 0 |
| Unassisted | 94 | 77 |
| Overtime | 2 | 1 |
| Goals scored average | 10.81 | 9.21 |
| GROUND BALLS | 463 | 558 |
| TURNOVERS | 300 | 370 |
| CAUSED TURNOVERS | 192 | 152 |
| FACEOFFS (W-L) | 162-421 | 258-420 |
| Faceoff W-L Pct. | .385 | .614 |
| CLEARS | 369-426 | 325-383 |
| Clear Pct. | .866 | .849 |
| PENALTIES | ||
| Number | 68 | 45 |
| Minutes | 51:00 | 36:00 |
| SHOT CLOCK VIOLATIONS | 11 | 13 |
| ATTENDANCE | ||
| Total | 1758 | 2071 |
| Dates/Avg Per Date | 8/220 | 10/207 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-6 Conf: 3-1 Home: 6-2 Away: 6-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Trace McDonald | 18-11 | 30 | 38 | 68 | 97 | .309 | 57 | .588 | 2 | 0 | 15 | 36 | 12 | 0-0 | .000 | 4-2.0 |
| 29 | Ben Nyberg | 18-18 | 30 | 12 | 42 | 74 | .405 | 46 | .622 | 1 | 0 | 30 | 17 | 8 | 0-0 | .000 | 7-4.5 |
| 27 | Will Linko | 18-18 | 30 | 9 | 39 | 78 | .385 | 48 | .615 | 4 | 0 | 26 | 27 | 2 | 0-0 | .000 | 6-5.5 |
| 5 | Dempsey Gibbs | 17-0 | 25 | 6 | 31 | 67 | .373 | 40 | .597 | 0 | 0 | 6 | 22 | 3 | 0-0 | .000 | 2-1.0 |
| 4 | Griffin Moore | 18-0 | 24 | 6 | 30 | 84 | .286 | 48 | .571 | 2 | 0 | 11 | 13 | 2 | 0-0 | .000 | 0-0.0 |
| 11 | Micah Quinn | 17-6 | 14 | 4 | 18 | 39 | .359 | 24 | .615 | 0 | 0 | 9 | 13 | 3 | 0-0 | .000 | 2-1.0 |
| 22 | Jack Pilla | 11-2 | 12 | 6 | 18 | 61 | .197 | 27 | .443 | 1 | 0 | 5 | 5 | 4 | 0-1 | .000 | 1-0.5 |
| 50 | Cole Gaudet | 14-0 | 10 | 1 | 11 | 31 | .323 | 18 | .581 | 6 | 0 | 2 | 5 | 0 | 0-0 | .000 | 2-1.5 |
| 44 | Brexton Carter | 17-0 | 3 | 3 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 10 | 7 | 8 | 0-0 | .000 | 4-2.5 |
| 21 | Brendan Obloj | 16-0 | 3 | 2 | 5 | 5 | .600 | 5 | 1.000 | 0 | 0 | 9 | 9 | 7 | 0-0 | .000 | 7-6.0 |
| 24 | Brendan Watson | 18-17 | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 37 | 9 | 19 | 0-0 | .000 | 7-4.5 |
| 8 | Reece Shaw | 15-0 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Brandon Carter | 14-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 2-1.5 |
| 9 | Tommy Leonard | 5-0 | 1 | 2 | 3 | 12 | .083 | 7 | .583 | 1 | 0 | 2 | 2 | 3 | 0-1 | .000 | 0-0.0 |
| 18 | John Kersey | 17-1 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 12 | 4 | 13 | 0-0 | .000 | 2-2.0 |
| 16 | Beau Howard | 8-0 | 1 | 1 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Mekai Nelson | 18-17 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 33 | 11 | 13 | 0-0 | .000 | 2-3.5 |
| 97 | Gordon Ogden III | 16-16 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 30 | 7 | 4 | 6-39 | .154 | 1-0.5 |
| 35 | Jacob Hauser | 5-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 3 | 1 | 0 | 0-1 | .000 | 1-0.5 |
| 25 | Auggie D'Ambrosi | 7-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 1-0.5 |
| 91 | Mitchell Lynch | 15-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 11 | 2 | 0 | 28-62 | .452 | 0-0.0 |
| 51 | Sam Larrimore | 10-0 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 60 | Cody Trivits | 12-0 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 81 | Andrew Wehberg | 18-1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 23 | 5 | 12 | 2-7 | .286 | 2-1.5 |
| 30 | Andrew Carter | 6-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-1 | .000 | 0-0.0 |
| 34 | Ryan McLaughlin | 15-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 0 | 27-72 | .375 | 1-1.0 |
| 1 | Landon Zehr | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 99 | Chase Grand | 9-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Gavin Thompson | 6-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0 | 4 | 1 | 0-1 | .000 | 0-0.0 |
| 13 | Liam Murray | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Ty Scheckenbach | 18-17 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 35 | 12 | 29 | 0-0 | .000 | 1-2.0 |
| 3 | Ian Plott | 6-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 56 | Luke Law | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Jonah Smith | 13-9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 18 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 66 | Noah Lawless | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Payton Maxwell | 17-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 21 | 3 | 10 | 0-0 | .000 | 2-1.5 |
| 48 | James Dunn | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Conner Delz | 17-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 3 | 16 | 0-0 | .000 | 2-1.5 |
| 17 | Matt Scudder | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Austin Combs | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0-2 | .000 | 0-0.0 |
| 85 | Rocco Ruffolo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 3-10 | .300 | 0-0.0 |
| 80 | Puck Arnone | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Tyler Hayden | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 1 | 1 | 49-116 | .422 | 0-0.0 |
| 70 | Will Ogden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Isaiah Lattanzio | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Sam Taylor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 49 | Walker Smith | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 1-2 | .500 | 1-1.0 |
| 45 | James Haggerty | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 1-1.0 |
| 39 | Tag DeLuca | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 4 | 0 | 45-104 | .433 | 0-0.0 |
| 38 | Max Hartsock | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Will Colhoun | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 3-2.0 |
| 20 | Jacob Dillon | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Austin Slade | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Landis Kelly | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Wade Lamon | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 3 | 2 | 0-1 | .000 | 0-0.0 |
| Total............... | 18 | 196 | 102 | 298 | 672 | .292 | 385 | .573 | 17 | 1 | 463 | 300 | 192 | 162-421 | .385 | 68-51.0 | |
| Opponents........... | 18 | 167 | 90 | 257 | 634 | .263 | 358 | .565 | 15 | 0 | 558 | 370 | 152 | 258-420 | .614 | 45-36.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Landon Zehr | 3-0 | 33:55 | 4 | 7.08 | 9 | .692 | 0 | 0 | 0 | 21 |
| 88 | Jonah Smith | 12-0 | 508:14 | 71 | 8.38 | 89 | .556 | 8 | 2 | 0 | 298 |
| 0 | Wade Lamon | 12-0 | 475:53 | 77 | 9.71 | 76 | .497 | 4 | 3 | 0 | 272 |
| 19 | Austin Slade | 4-0 | 69:49 | 15 | 12.89 | 17 | .531 | 0 | 1 | 0 | 42 |
| Total............... | 18 | 1087:51 | 167 | 9.21 | 191 | .534 | 12 | 6 | 0 | 633 | |
| Opponents........... | 18 | 1087:51 | 196 | 10.81 | 189 | .491 | 6 | 12 | 0 | 645 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-6 Conf: 3-1 Home: 6-2 Away: 6-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Trace McDonald 18-11 30 38 68 97 .309 57 .588 36 12 2 15 4-4 5 11 16 22 .227 10 .455 5 3 0 6
29 Ben Nyberg 18-18 30 12 42 74 .405 46 .622 17 8 1 30 4-4 4 3 7 19 .211 7 .368 3 4 1 7
27 Will Linko 18-18 30 9 39 78 .385 48 .615 27 2 2 26 4-4 14 0 14 23 .609 16 .696 4 1 1 11
5 Dempsey Gibbs 17-0 25 6 31 67 .373 40 .597 22 3 1 6 4-0 5 2 7 14 .357 9 .643 3 2 0 1
4 Griffin Moore 18-0 24 6 30 84 .286 48 .571 13 2 2 11 4-0 5 0 5 31 .161 16 .516 2 2 0 4
11 Micah Quinn 17-6 14 4 18 39 .359 24 .615 13 3 0 9 3-0 3 2 5 13 .231 8 .615 1 0 0 1
22 Jack Pilla 11-2 12 6 18 61 .197 27 .443 5 4 2 5 4-0 8 2 10 31 .258 14 .452 1 2 1 4
50 Cole Gaudet 14-0 10 1 11 31 .323 18 .581 5 0 0 2 4-0 5 0 5 17 .294 12 .706 2 0 0 2
44 Brexton Carter 17-0 3 3 6 6 .500 5 .833 7 8 1 10 4-0 0 1 1 1 .000 1 1.000 3 2 0 4
21 Brendan Obloj 16-0 3 2 5 5 .600 5 1.000 9 7 1 9 3-0 0 1 1 0 .000 0 .000 3 1 0 3
24 Brendan Watson 18-17 2 3 5 4 .500 3 .750 9 19 0 37 4-4 1 0 1 2 .500 1 .500 1 5 0 9
8 Reece Shaw 15-0 3 0 3 11 .273 7 .636 5 0 0 1 3-0 1 0 1 4 .250 1 .250 2 0 0 0
23 Brandon Carter 14-0 2 1 3 3 .667 2 .667 2 3 0 2 3-0 1 0 1 1 1.000 1 1.000 0 1 0 0
9 Tommy Leonard 5-0 1 2 3 12 .083 7 .583 2 3 0 2 -
18 John Kersey 17-1 1 2 3 4 .250 2 .500 4 13 0 12 4-1 1 2 3 2 .500 1 .500 2 4 0 2
16 Beau Howard 8-0 1 1 2 7 .143 2 .286 4 0 0 4 3-0 1 1 2 3 .333 1 .333 2 0 0 3
41 Mekai Nelson 18-17 1 0 1 4 .250 3 .750 11 13 0 33 4-4 1 0 1 2 .500 2 1.000 4 3 0 8
97 Gordon Ogden III 16-16 1 0 1 3 .333 2 .667 7 4 0 30 3-3 0 0 0 2 .000 1 .500 2 2 0 9
35 Jacob Hauser 5-1 1 0 1 2 .500 2 1.000 1 0 0 3 -
25 Auggie D'Ambrosi 7-0 1 0 1 2 .500 1 .500 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
91 Mitchell Lynch 15-2 1 0 1 1 1.000 1 1.000 2 0 0 11 3-0 0 0 0 0 .000 0 .000 1 0 0 4
51 Sam Larrimore 10-0 0 1 1 10 .000 3 .300 6 1 0 4 3-0 0 1 1 3 .000 1 .333 1 0 0 0
60 Cody Trivits 12-0 0 1 1 8 .000 5 .625 1 2 0 0 3-0 0 1 1 2 .000 1 .500 0 1 0 0
81 Andrew Wehberg 18-1 0 1 1 5 .000 3 .600 5 12 0 23 4-0 0 0 0 2 .000 1 .500 0 2 0 7
30 Andrew Carter 6-0 0 1 1 1 .000 1 1.000 2 0 0 0 2-0 0 1 1 1 .000 1 1.000 1 0 0 0
34 Ryan McLaughlin 15-1 0 1 1 0 .000 0 .000 3 0 0 13 3-0 0 1 1 0 .000 0 .000 0 0 0 3
1 Landon Zehr 3-0 0 1 1 0 .000 0 .000 0 0 0 1 -
99 Chase Grand 9-0 0 0 0 15 .000 6 .400 4 0 0 3 4-0 0 0 0 8 .000 4 .500 2 0 0 3
12 Gavin Thompson 6-0 0 0 0 8 .000 6 .750 4 1 0 0 3-0 0 0 0 6 .000 5 .833 4 1 0 0
13 Liam Murray 4-0 0 0 0 7 .000 3 .429 1 0 0 1 3-0 0 0 0 6 .000 2 .333 1 0 0 1
14 Ty Scheckenbach 18-17 0 0 0 5 .000 1 .200 12 29 0 35 4-4 0 0 0 2 .000 1 .500 5 9 0 11
3 Ian Plott 6-0 0 0 0 5 .000 2 .400 3 0 0 0 2-0 0 0 0 1 .000 0 .000 1 0 0 0
56 Luke Law 4-0 0 0 0 3 .000 2 .667 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
88 Jonah Smith 13-9 0 0 0 2 .000 0 .000 4 1 0 18 4-4 0 0 0 1 .000 0 .000 2 1 0 7
66 Noah Lawless 7-0 0 0 0 2 .000 1 .500 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Payton Maxwell 17-8 0 0 0 2 .000 1 .500 3 10 0 21 4-2 0 0 0 0 .000 0 .000 1 1 0 8
48 James Dunn 3-0 0 0 0 1 .000 0 .000 0 1 0 1 2-0 0 0 0 1 .000 0 .000 0 1 0 0
43 Conner Delz 17-10 0 0 0 1 .000 0 .000 3 16 0 10 4-2 0 0 0 0 .000 0 .000 0 6 0 3
17 Matt Scudder 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1-1 0 0 0 1 .000 0 .000 0 0 0 0
10 Austin Combs 4-0 0 0 0 1 .000 1 1.000 0 4 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
85 Rocco Ruffolo 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 2
80 Puck Arnone 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
77 Tyler Hayden 11-7 0 0 0 0 .000 0 .000 1 1 0 16 4-3 0 0 0 0 .000 0 .000 0 0 0 7
70 Will Ogden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
55 Isaiah Lattanzio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
53 Sam Taylor 2-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
49 Walker Smith 7-1 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 0
45 James Haggerty 5-0 0 0 0 0 .000 0 .000 2 2 0 3 2-0 0 0 0 0 .000 0 .000 1 2 0 3
39 Tag DeLuca 9-5 0 0 0 0 .000 0 .000 4 0 0 20 2-0 0 0 0 0 .000 0 .000 0 0 0 3
38 Max Hartsock 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -
28 Will Colhoun 4-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Jacob Dillon 3-1 0 0 0 0 .000 0 .000 0 0 0 1 -
19 Austin Slade 4-1 0 0 0 0 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 0
7 Landis Kelly 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
0 Wade Lamon 12-8 0 0 0 0 .000 0 .000 3 2 0 20 2-0 0 0 0 0 .000 0 .000 1 0 0 2
Total............... 18 196 102 298 672 .292 385 .573 300 192 12 463 4 55 29 84 221 .249 117 .529 70 58 3 140
Opponents........... 18 167 90 257 634 .263 358 .565 370 152 6 558 4 31 11 42 110 .282 71 .645 110 30 1 125
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Landon Zehr 3-0 33:55 4 7.08 9 .692 0 0 0 21 2-0 19:29 2 6.16 6 .750 0 0 0 12
88 Jonah Smith 12-0 508:14 71 8.38 89 .556 8 2 0 298 4-0 148:04 20 8.10 20 .500 3 1 0 69
0 Wade Lamon 12-0 475:53 77 9.71 76 .497 4 3 0 272 2-0 57:43 9 9.36 9 .500 0 0 0 23
19 Austin Slade 4-0 69:49 15 12.89 17 .531 0 1 0 42 2-0 14:44 0 0.00 5 1.000 0 0 0 5
Total............... 18 1087:51 167 9.21 191 .534 12 6 0 633 4 240:00 31 7.75 40 .563 3 1 0 109
Opponents........... 18 1087:51 196 10.81 189 .491 6 12 0 645 4 240:00 55 13.75 62 .530 1 3 0 194
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6 | 6-2 | 6-4 | 0-0 |
| CONFERENCE | 3-1 | 1-1 | 2-0 | 0-0 |
| NON-CONFERENCE | 9-5 | 5-1 | 4-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||