|
|
Overall Team Statistics |
| Overall: 8-8-3 Conf: 4-4-2 Home: 6-3-1 Away: 1-4-2 Neut: 1-1-0 |
| TEAM STATISTICS | FCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-180 | 31-206 |
| Goals scored per game | 1.89 | 1.63 |
| Shot pct. | .200 | .150 |
| Shots on goal-Attempts | 125-180 | 153-206 |
| SOG pct. | .694 | .743 |
| Shots/Game | 9.5 | 10.8 |
| Assists | 30 | 14 |
| GOAL BREAKDOWN | ||
| Total Goals | 36 | 31 |
| Penalty | 1 | 2 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 1.82 | 1.56 |
| CORNER KICKS | 94 | 67 |
| Goals off corners | 0 | 0 |
| PENALTY KICKS | 1-1 | 2-2 |
| OFFSIDES | 13 | 11 |
| PENALTIES | ||
| Yellow cards | 30 | 37 |
| Red cards | 3 | 6 |
| ATTENDANCE | ||
| Total | 0 | 158 |
| Dates/Avg Per Date | 10/0 | 7/23 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 8-8-3 Conf: 4-4-2 Home: 6-3-1 Away: 1-4-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 23 | Steve Nyarady | 19-18 | 12 | 2 | 26 | 37 | .324 | 30 | .811 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 2 |
| 18 | Tom Cuttiford | 18-15 | 4 | 5 | 13 | 10 | .400 | 8 | .800 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 10 | Zoltan Ferencz | 15-5 | 4 | 2 | 10 | 23 | .174 | 14 | .609 | 3-2 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 8 | Hinrik Arnarson | 19-17 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Caleb Cooper | 18-17 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Ricky Fiorino | 12-7 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Parsons | 13-0 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Donny This | 18-18 | 1 | 3 | 5 | 16 | .062 | 10 | .625 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Helgi Frimannsson | 5-3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1-0 | 1 | 1-1 | 0 | 0 | 0 | 0 |
| 15 | Joey Riley | 19-11 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Niall McGuirk | 16-16 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Wayne Reilly | 18-17 | 0 | 3 | 3 | 13 | .000 | 10 | .769 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | J.R. Rathjens | 14-9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Mark Barritt | 7-2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Morten Kristensen | 9-5 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Carsten Wenzel | 11-11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Peter Mychalcewycz | 14-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Matt Bryant | 13-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Steve Butler | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Shane Mellon | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Anders Lindberg | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Robert Baxter | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 36 | 30 | 102 | 180 | .200 | 125 | .694 | 30-3 | 8 | 1-1 | 0 | 0 | 0 | 4 | |
| Opponents........... | 19 | 31 | 14 | 76 | 206 | .150 | 153 | .743 | 37-6 | 8 | 2-2 | 0 | 0 | 1 | 6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Peter Young | 18-18 | 1694:35 | 29 | 1.54 | 113 | .796 | 8 | 8 | 2 | 2/0 |
| 01 | Mike Allard | 1-1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 0 | 1 | 0/0 |
| Total............... | 19 | 1784:35 | 31 | 1.56 | 122 | .797 | 8 | 8 | 3 | 2 | |
| Opponents........... | 19 | 1784:35 | 36 | 1.82 | 89 | .712 | 8 | 8 | 3 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-8-3 Conf: 4-4-2 Home: 6-3-1 Away: 1-4-2 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 Steve Nyarady 19-18 12 2 26 37 .324 30 .811 1-0 1 0 10-9 7 0 14 20 .350 15 .750 1-0 0 0
18 Tom Cuttiford 18-15 4 5 13 10 .400 8 .800 2-0 1 0 9-7 3 3 9 5 .600 4 .800 0-0 1 0
10 Zoltan Ferencz 15-5 4 2 10 23 .174 14 .609 3-2 0 0 8-3 3 1 7 12 .250 9 .750 1-0 0 0
8 Hinrik Arnarson 19-17 3 3 9 9 .333 6 .667 3-0 0 0 10-9 2 1 5 6 .333 5 .833 2-0 0 0
9 Caleb Cooper 18-17 2 4 8 15 .133 9 .600 5-0 1 0 10-9 0 4 4 6 .000 3 .500 3-0 0 0
2 Ricky Fiorino 12-7 2 2 6 9 .222 6 .667 0-0 1 0 8-6 0 2 2 3 .000 1 .333 0-0 0 0
13 Brandon Parsons 13-0 2 1 5 3 .667 3 1.000 0-0 1 0 6-0 1 0 2 1 1.000 1 1.000 0-0 1 0
11 Donny This 18-18 1 3 5 16 .062 10 .625 3-0 1 0 10-10 0 3 3 8 .000 6 .750 0-0 0 0
7 Helgi Frimannsson 5-3 2 0 4 3 .667 2 .667 1-0 1 1 2-1 1 0 2 2 .500 1 .500 0-0 1 1
15 Joey Riley 19-11 1 2 4 9 .111 6 .667 1-0 1 0 10-3 1 1 3 5 .200 3 .600 0-0 1 0
16 Niall McGuirk 16-16 1 1 3 16 .062 11 .688 4-0 0 0 8-8 1 1 3 7 .143 6 .857 4-0 0 0
6 Wayne Reilly 18-17 0 3 3 13 .000 10 .769 3-1 0 0 10-9 0 3 3 3 .000 3 1.000 0-0 0 0
3 J.R. Rathjens 14-9 1 0 2 4 .250 2 .500 1-0 0 0 8-6 1 0 2 4 .250 2 .500 1-0 0 0
5 Mark Barritt 7-2 1 0 2 2 .500 1 .500 0-0 0 0 4-2 1 0 2 2 .500 1 .500 0-0 0 0
20 Morten Kristensen 9-5 0 1 1 3 .000 3 1.000 0-0 0 0 5-1 0 0 0 1 .000 1 1.000 0-0 0 0
19 Carsten Wenzel 11-11 0 1 1 2 .000 0 .000 0-0 0 0 5-5 0 1 1 1 .000 0 .000 0-0 0 0
22 Peter Mychalcewycz 14-2 0 0 0 5 .000 3 .600 2-0 0 0 7-2 0 0 0 2 .000 2 1.000 1-0 0 0
12 Matt Bryant 13-5 0 0 0 1 .000 1 1.000 0-0 0 0 6-3 0 0 0 1 .000 1 1.000 0-0 0 0
21 Steve Butler 13-9 0 0 0 0 .000 0 .000 0-0 0 0 6-4 0 0 0 0 .000 0 .000 0-0 0 0
14 Shane Mellon 6-2 0 0 0 0 .000 0 .000 1-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
4 Anders Lindberg 3-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
0 Robert Baxter 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 19 36 30 102 180 .200 125 .694 30-3 8 1 10 21 20 62 89 .236 64 .719 13-0 4 1
Opponents........... 19 31 14 76 206 .150 153 .743 37-6 8 2 10 16 2 34 77 .208 74 .961 19-3 4 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Peter Young 18-18 1694:35 29 1.54 113 .796 8 8 2 2 9-9 843:00 14 1.49 49 .778 4 4 1 0
01 Mike Allard 1-1 90:00 2 2.00 9 .818 0 0 1 0 1-1 90:00 2 2.00 9 .818 0 0 1 0
Total............... 19 1784:35 31 1.56 122 .797 8 8 3 2 10 933:00 16 1.54 58 .784 4 4 2 0
Opponents........... 19 1784:35 36 1.82 89 .712 8 8 3 5 10 933:00 21 2.03 43 .672 4 4 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler College..... 84 90 6 0 - 180 Flagler College..... 40 48 1 0 - 89
Opponents........... 89 106 11 0 - 206 Opponents........... 36 40 1 0 - 77
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler College..... 11 23 2 0 - 36 Flagler College..... 8 12 1 0 - 21
Opponents........... 12 18 1 0 - 31 Opponents........... 7 9 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler College..... 58 63 1 0 - 122 Flagler College..... 28 30 0 0 - 58
Opponents........... 43 42 4 0 - 89 Opponents........... 20 23 0 0 - 43
ATTENDANCE SUMMARY FCM OPP ATTENDANCE SUMMARY FCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 158 Total.................... 0 0
Dates/Avg Per Date....... 10/0 7/23 Dates/Avg Per Date....... 6/0 4/0
Neutral Site #/Avg....... 2/0 Neutral Site #/Avg....... 0/0
|