|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 04, 2001 | at William Carey | 2-3 | L | 0-1-0 | 0-0-0 | Tom Cuttiford (unassisted) [#1] | ||||
Ricky Fiorino (Steve Nyarady) | ||||||||||
Sep 09, 2001 | CUMBERLAND (KY.) | W | 2-0 | 1-1-0 | 0-0-0 | Ricky Fiorino (Tom Cuttiford) [#1] | ||||
Steve Nyarady (Zoltan Ferencz) | ||||||||||
* | Sep 17, 2001 | EMBRY-RIDDLE (FLA.) | 2-2 | T | 1-1-1 | 0-0-1 | J.R. Rathjens (Donny This) [#01] | |||
Hinrik Arnarson (Wayne Reilly) | ||||||||||
* | Sep 22, 2001 | at St. Thomas (Fla.) | W | 6-1 | 2-1-1 | 1-0-1 | Steve Nyarady (Caleb Cooper) [#1] | |||
Helgi Frimannsson (penalty kick) | ||||||||||
Zoltan Ferencz (Ricky Fiorino) | ||||||||||
Steve Nyarady (Wayne Reilly) | ||||||||||
Hinrik Arnarson (Joey Riley) | ||||||||||
Mark Barritt (Donny This) | ||||||||||
Sep 26, 2001 | at North Florida | 2-2 | T | O2 | 2-1-2 | 1-0-1 | 158 | Helgi Frimannsson (unassisted) [#1] | ||
Steve Nyarady (unassisted) | ||||||||||
* | Sep 29, 2001 | NOVA SOUTHEASTERN | 0-1 | L | 2-2-2 | 1-1-1 | - [#1] | |||
* | Oct 02, 2001 | EMBRY-RIDDLE (FLA.) | W | 4-3 | OT | 3-2-2 | 2-1-1 | Niall McGuirk (Caleb Cooper) [#1] | ||
Steve Nyarady (Carsten Wenzel) | ||||||||||
Steve Nyarady (Wayne Reilly) | ||||||||||
Joey Riley (Tom Cuttiford) | ||||||||||
* | Oct 06, 2001 | at Northwood (Fla.) | 1-1 | T | O2 | 3-2-3 | 2-1-2 | Zoltan Ferencz (unassisted) [#1] | ||
* | Oct 07, 2001 | at Nova Southeastern | 0-1 | L | 3-3-3 | 2-2-2 | - [#1] | |||
Oct 14, 2001 | BERRY COLLEGE | 1-3 | L | 3-4-3 | 2-2-2 | Hinrik Arnarson (Steve Nyarady) [#1] | ||||
* | Oct 16, 2001 | WARNER SOUTHERN | W | 3-1 | 4-4-3 | 3-2-2 | Zoltan Ferencz (Tom Cuttiford) [#1] | |||
Tom Cuttiford (Zoltan Ferencz) | ||||||||||
Steve Nyarady (Donny This) | ||||||||||
* | Oct 20, 2001 | PALM BEACH ATLANTIC | 0-1 | L | 4-5-3 | 3-3-2 | - [#1] | |||
* | Oct 23, 2001 | at Webber International | 2-3 | L | 4-6-3 | 3-4-2 | Tom Cuttiford (Caleb Cooper) [#1] | |||
Steve Nyarady (Hinrik Arnarson) | ||||||||||
Oct 25, 2001 | FLORIDA TECH | W | 3-1 | 5-6-3 | 3-4-2 | Steve Nyarady (Hinrik Arnarson) [#1] | ||||
Caleb Cooper (Morten Kristensen) | ||||||||||
Caleb Cooper (Hinrik Arnarson) | ||||||||||
Oct 27, 2001 | BREWTON-PARKER | W | 3-2 | OT | 6-6-3 | 3-4-2 | Zoltan Ferencz (Brandon Parsons) [#1] | |||
Steve Nyarady (Joey Riley) | ||||||||||
Steve Nyarady (Tom Cuttiford) | ||||||||||
Oct 30, 2001 | at Stetson | 0-3 | L | 6-7-3 | 3-4-2 | - [#1] | ||||
* | Nov 03, 2001 | WEBBER INTERNATIONAL | W | 3-2 | 7-7-3 | 4-4-2 | Tom Cuttiford (Caleb Cooper;Niall McGuirk) [#1] | |||
Steve Nyarady (Ricky Fiorino) | ||||||||||
Brandon Parsons (Tom Cuttiford) | ||||||||||
# | Nov 10, 2001 | vs Palm Beach Atlantic | W | 2-0 | 8-7-3 | 4-4-2 | Donny This (unassisted) [#1] | |||
Brandon Parsons (unassisted) | ||||||||||
# | Nov 11, 2001 | vs Embry-Riddle (Fla.) | 0-1 | L | OT | 8-8-3 | 4-4-2 | - [#1] |
#-NAIA Region XIV (at Ft. Lauderdale) |
Team Record | W-L-T |
Overall | 8-8-3 |
Conference | 4-4-2 |
Home | 6-3-1 |
Away | 1-4-2 |
Neutral | 1-1 |
Overtime | 2-1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 158 | 8 |
Home | 10 | 0 | 0 |
Away | 7 | 158 | 23 |
Neutral | 2 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 04, 2001 | at William Carey | 2-3 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 4-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2001 | CUMBERLAND (KY.) | 2-0 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 17, 2001 | EMBRY-RIDDLE (FLA.) | 2-2 | 2 | 2 | 6 | 9 | .222 | 9 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2001 | at St. Thomas (Fla.) | 6-1 | 6 | 5 | 17 | 11 | .545 | 6 | .545 | 1-0 | 1 | 1-1 | 0 | 0 |
Sep 26, 2001 | at North Florida | 2-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 29, 2001 | NOVA SOUTHEASTERN | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 02, 2001 | EMBRY-RIDDLE (FLA.) | 4-3 | 4 | 4 | 12 | 11 | .364 | 11 | 1.000 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 06, 2001 | at Northwood (Fla.) | 1-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2001 | at Nova Southeastern | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2001 | BERRY COLLEGE | 1-3 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2001 | WARNER SOUTHERN | 3-1 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 20, 2001 | PALM BEACH ATLANTIC | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 3-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2001 | at Webber International | 2-3 | 2 | 2 | 6 | 9 | .222 | 9 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 25, 2001 | FLORIDA TECH | 3-1 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 27, 2001 | BREWTON-PARKER | 3-2 | 3 | 3 | 9 | 13 | .231 | 13 | 1.000 | 3-1 | 1 | 0-0 | 0 | 0 |
Oct 30, 2001 | at Stetson | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 3-1 | 0 | 0-0 | 0 | 0 |
Nov 03, 2001 | WEBBER INTERNATIONAL | 3-2 | 3 | 4 | 10 | 9 | .333 | 9 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 |
Nov 10, 2001 | vs Palm Beach Atlantic | 2-0 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 1-0 | 1 | 0-0 | 0 | 0 |
Nov 11, 2001 | vs Embry-Riddle (Fla.) | 0-1 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 1-1 | 0 | 0-0 | 0 | 0 |
Flagler College | 36-31 | 36 | 30 | 102 | 180 | .200 | 125 | .694 | 30-3 | 8 | 1-1 | 0 | 0 | |
Opponent | 31 | 14 | 76 | 206 | .150 | 153 | .743 | 37-6 | 8 | 2-2 | 0 | 0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 9.47 Goals per game: 1.89 Assists per game: 1.58 Points per game: 5.37 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2001 | at William Carey | 2-3 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
Sep 09, 2001 | CUMBERLAND (KY.) | 2-0 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2001 | EMBRY-RIDDLE (FLA.) | 2-2 | 90:00 | 2 | 1.67 | 9 | .818 | 0 | 0 | 1 | - |
Sep 22, 2001 | at St. Thomas (Fla.) | 6-1 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
Sep 26, 2001 | at North Florida | 2-2 | 120:00 | 2 | 1.50 | 9 | .818 | 0 | 0 | 1 | - |
Sep 29, 2001 | NOVA SOUTHEASTERN | 0-1 | 90:00 | 1 | 1.42 | 0 | .000 | 0 | 1 | 0 | - |
Oct 02, 2001 | EMBRY-RIDDLE (FLA.) | 4-3 | 93:00 | 3 | 1.63 | 9 | .750 | 1 | 0 | 0 | - |
Oct 06, 2001 | at Northwood (Fla.) | 1-1 | 120:00 | 1 | 1.49 | 5 | .833 | 0 | 0 | 1 | - |
Oct 07, 2001 | at Nova Southeastern | 0-1 | 90:00 | 1 | 1.44 | 10 | .909 | 0 | 1 | 0 | - |
Oct 14, 2001 | BERRY COLLEGE | 1-3 | 90:00 | 3 | 1.59 | 9 | .750 | 0 | 1 | 0 | - |
Oct 16, 2001 | WARNER SOUTHERN | 3-1 | 90:00 | 1 | 1.54 | 4 | .800 | 1 | 0 | 0 | - |
Oct 20, 2001 | PALM BEACH ATLANTIC | 0-1 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | - |
Oct 23, 2001 | at Webber International | 2-3 | 90:00 | 3 | 1.61 | 9 | .750 | 0 | 1 | 0 | - |
Oct 25, 2001 | FLORIDA TECH | 3-1 | 90:00 | 1 | 1.56 | 5 | .833 | 1 | 0 | 0 | - |
Oct 27, 2001 | BREWTON-PARKER | 3-2 | 90:00 | 2 | 1.59 | 4 | .667 | 1 | 0 | 0 | - |
Oct 30, 2001 | at Stetson | 0-3 | 90:00 | 3 | 1.68 | 10 | .769 | 0 | 1 | 0 | - |
Nov 03, 2001 | WEBBER INTERNATIONAL | 3-2 | 90:00 | 2 | 1.69 | 4 | .667 | 1 | 0 | 0 | - |
Nov 10, 2001 | vs Palm Beach Atlantic | 2-0 | 90:00 | 0 | 1.60 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 11, 2001 | vs Embry-Riddle (Fla.) | 0-1 | 101:35 | 1 | 1.56 | 4 | .800 | 0 | 1 | 0 | - |
Totals | 36-31 | 1784:35 | 31 | 1.56 | 122 | .797 | 8 | 8 | 3 | 2 | |
Opponent | 1784:35 | 36 | 1.56 | 89 | .712 | 8 | 8 | 3 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 04, 2001 | at William Carey | 2-3 | 3 | 1 | 7 | 14 | .214 | 14 | 1.000 | 4-0 | 1 | 0-0 | 0 | 0 |
Sep 09, 2001 | CUMBERLAND (KY.) | 2-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2001 | EMBRY-RIDDLE (FLA.) | 2-2 | 2 | 0 | 4 | 11 | .182 | 11 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2001 | at St. Thomas (Fla.) | 6-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2001 | at North Florida | 2-2 | 2 | 3 | 7 | 27 | .074 | 11 | .407 | 3-1 | 0 | 0-0 | 0 | 0 |
Sep 29, 2001 | NOVA SOUTHEASTERN | 0-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 3-0 | 1 | 0-0 | 0 | 0 |
Oct 02, 2001 | EMBRY-RIDDLE (FLA.) | 4-3 | 3 | 0 | 6 | 12 | .250 | 12 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2001 | at Northwood (Fla.) | 1-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 2-2 | 0 | 0-0 | 0 | 0 |
Oct 07, 2001 | at Nova Southeastern | 0-1 | 1 | 0 | 2 | 11 | .091 | 11 | 1.000 | 0-0 | 1 | 1-1 | 0 | 0 |
Oct 14, 2001 | BERRY COLLEGE | 1-3 | 3 | 3 | 9 | 12 | .250 | 12 | 1.000 | 2-1 | 1 | 0-0 | 0 | 0 |
Oct 16, 2001 | WARNER SOUTHERN | 3-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 4-0 | 0 | 0-0 | 0 | 0 |
Oct 20, 2001 | PALM BEACH ATLANTIC | 0-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1-1 | 1 | 1-1 | 0 | 0 |
Oct 23, 2001 | at Webber International | 2-3 | 3 | 0 | 6 | 12 | .250 | 12 | 1.000 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 25, 2001 | FLORIDA TECH | 3-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 27, 2001 | BREWTON-PARKER | 3-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 4-1 | 0 | 0-0 | 0 | 0 |
Oct 30, 2001 | at Stetson | 0-3 | 3 | 3 | 9 | 13 | .231 | 13 | 1.000 | 4-0 | 1 | 0-0 | 0 | 0 |
Nov 03, 2001 | WEBBER INTERNATIONAL | 3-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 |
Nov 10, 2001 | vs Palm Beach Atlantic | 2-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 |
Nov 11, 2001 | vs Embry-Riddle (Fla.) | 0-1 | 1 | 1 | 3 | 21 | .048 | 5 | .238 | 0-0 | 1 | 0-0 | 0 | 0 |
Opponent totals | 31-36 | 31 | 14 | 76 | 206 | .150 | 153 | .743 | 37-6 | 8 | 2-2 | 0 | 0 | |
Flagler College | 36 | 30 | 102 | 180 | .200 | 125 | .694 | 30-3 | 8 | 1-1 | 0 | 0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.84 Goals per game: 1.63 Assists per game: 0.74 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2001 | at William Carey | 2-3 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
Sep 09, 2001 | CUMBERLAND (KY.) | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 17, 2001 | EMBRY-RIDDLE (FLA.) | 2-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 1 | - |
Sep 22, 2001 | at St. Thomas (Fla.) | 6-1 | 90:00 | 6 | 3.00 | 0 | .000 | 0 | 1 | 0 | - |
Sep 26, 2001 | at North Florida | 2-2 | 120:00 | 2 | 2.62 | 4 | .667 | 0 | 0 | 1 | - |
Sep 29, 2001 | NOVA SOUTHEASTERN | 0-1 | 90:00 | 0 | 2.21 | 0 | .000 | 1 | 0 | 0 | - |
Oct 02, 2001 | EMBRY-RIDDLE (FLA.) | 4-3 | 93:00 | 4 | 2.44 | 7 | .636 | 0 | 1 | 0 | - |
Oct 06, 2001 | at Northwood (Fla.) | 1-1 | 120:00 | 1 | 2.18 | 6 | .857 | 0 | 0 | 1 | - |
Oct 07, 2001 | at Nova Southeastern | 0-1 | 90:00 | 0 | 1.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2001 | BERRY COLLEGE | 1-3 | 90:00 | 1 | 1.87 | 3 | .750 | 1 | 0 | 0 | - |
Oct 16, 2001 | WARNER SOUTHERN | 3-1 | 90:00 | 3 | 1.97 | 3 | .500 | 0 | 1 | 0 | - |
Oct 20, 2001 | PALM BEACH ATLANTIC | 0-1 | 90:00 | 0 | 1.81 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2001 | at Webber International | 2-3 | 90:00 | 2 | 1.82 | 7 | .778 | 1 | 0 | 0 | - |
Oct 25, 2001 | FLORIDA TECH | 3-1 | 90:00 | 3 | 1.90 | 4 | .571 | 0 | 1 | 0 | - |
Oct 27, 2001 | BREWTON-PARKER | 3-2 | 90:00 | 3 | 1.97 | 10 | .769 | 0 | 1 | 0 | - |
Oct 30, 2001 | at Stetson | 0-3 | 90:00 | 0 | 1.86 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 03, 2001 | WEBBER INTERNATIONAL | 3-2 | 90:00 | 3 | 1.92 | 6 | .667 | 0 | 1 | 0 | - |
Nov 10, 2001 | vs Palm Beach Atlantic | 2-0 | 90:00 | 2 | 1.93 | 6 | .750 | 0 | 1 | 0 | - |
Nov 11, 2001 | vs Embry-Riddle (Fla.) | 0-1 | 101:35 | 0 | 1.82 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 31-31 | 1784:35 | 36 | 1.82 | 89 | .712 | 8 | 8 | 3 | 4 | |
Flagler College | 1784:35 | 31 | 1.82 | 122 | .797 | 8 | 8 | 3 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Sep 04, 2001 | at William Carey | 2-3 | 2/3 | 1/1 | 7/14 | 6/14 | 5/2 | 0/0 | 4/4 | 0/0 | 0/0 |
Sep 09, 2001 | CUMBERLAND (KY.) | 2-0 | 2/0 | 2/0 | 9/15 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Sep 17, 2001 | EMBRY-RIDDLE (FLA.) | 2-2 | 2/2 | 2/0 | 9/11 | 9/11 | 5/3 | 0/0 | 2/2 | 0/0 | 0/0 |
Sep 22, 2001 | at St. Thomas (Fla.) | 6-1 | 6/1 | 5/0 | 11/4 | 6/4 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 |
Sep 26, 2001 | at North Florida | 2-2 | 2/2 | 0/3 | 9/27 | 6/11 | 0/10 | 0/0 | 2/3 | 0/1 | 8/2 |
Sep 29, 2001 | NOVA SOUTHEASTERN | 0-1 | 0/1 | 0/0 | 14/4 | 0/1 | 5/2 | 0/0 | 1/3 | 0/0 | 0/0 |
Oct 02, 2001 | EMBRY-RIDDLE (FLA.) | 4-3 | 4/3 | 4/0 | 11/12 | 11/12 | 4/7 | 0/0 | 2/3 | 0/0 | 0/0 |
Oct 06, 2001 | at Northwood (Fla.) | 1-1 | 1/1 | 0/0 | 9/6 | 7/6 | 8/5 | 0/0 | 2/2 | 0/2 | 0/0 |
Oct 07, 2001 | at Nova Southeastern | 0-1 | 0/1 | 0/0 | 2/11 | 2/11 | 2/5 | 0/0 | 1/0 | 0/0 | 0/0 |
Oct 14, 2001 | BERRY COLLEGE | 1-3 | 1/3 | 1/3 | 4/12 | 4/12 | 4/11 | 0/0 | 1/2 | 0/1 | 0/0 |
Oct 16, 2001 | WARNER SOUTHERN | 3-1 | 3/1 | 3/1 | 8/5 | 6/5 | 6/1 | 0/0 | 1/4 | 0/0 | 0/0 |
Oct 20, 2001 | PALM BEACH ATLANTIC | 0-1 | 0/1 | 0/0 | 7/6 | 5/6 | 8/2 | 0/0 | 3/1 | 0/1 | 0/0 |
Oct 23, 2001 | at Webber International | 2-3 | 2/3 | 2/0 | 9/12 | 9/12 | 1/5 | 0/0 | 0/1 | 0/0 | 0/0 |
Oct 25, 2001 | FLORIDA TECH | 3-1 | 3/1 | 3/0 | 12/8 | 7/6 | 8/1 | 0/0 | 2/0 | 0/0 | 0/0 |
Oct 27, 2001 | BREWTON-PARKER | 3-2 | 3/2 | 3/1 | 13/6 | 13/6 | 19/1 | 0/0 | 3/4 | 1/1 | 0/0 |
Oct 30, 2001 | at Stetson | 0-3 | 0/3 | 0/3 | 6/13 | 5/13 | 3/2 | 0/0 | 3/4 | 1/0 | 0/0 |
Nov 03, 2001 | WEBBER INTERNATIONAL | 3-2 | 3/2 | 4/1 | 9/6 | 9/6 | 3/0 | 0/0 | 0/2 | 0/0 | 0/0 |
Nov 10, 2001 | vs Palm Beach Atlantic | 2-0 | 2/0 | 0/0 | 11/13 | 8/6 | 5/4 | 0/0 | 1/1 | 0/0 | 5/7 |
Nov 11, 2001 | vs Embry-Riddle (Fla.) | 0-1 | 0/1 | 0/1 | 20/21 | 6/5 | 7/5 | 0/0 | 1/0 | 1/0 | 0/2 |
Totals | 36-31 | 36/31 | 30/14 | 180/206 | 125/153 | 94/67 | 0/0 | 30/37 | 3/6 | 13/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Flagler College - TEAM GAME HIGHS |
POINTS | 17 | at St. Thomas (Fla.) (Sep 22) | ||
12 | vs Embry-Riddle (Fla.) (Oct 02) | |||
GOALS | 6 | at St. Thomas (Fla.) (Sep 22) | ||
4 | vs Embry-Riddle (Fla.) (Oct 02) | |||
ASSISTS | 5 | at St. Thomas (Fla.) (Sep 22) | ||
4 | vs Webber International (Nov 03) | |||
4 | vs Embry-Riddle (Fla.) (Oct 02) | |||
SHOTS | 20 | vs Embry-Riddle (Fla.) (Nov 11) | ||
14 | vs Nova Southeastern (Sep 29) | |||
SHOT PERCENT | .545 | 6-11 | at St. Thomas (Fla.) (Sep 22) | |
.375 | 3-8 | vs Warner Southern (Oct 16) | ||
SHOTS ON GOAL | 13 | vs Brewton-Parker (Oct 27) | ||
11 | vs Embry-Riddle (Fla.) (Oct 02) | |||
ON GOAL PERCENT | 1.000 | 13-13 | vs Brewton-Parker (Oct 27) | |
1.000 | 11-11 | vs Embry-Riddle (Fla.) (Oct 02) | ||
1.000 | 9-9 | vs Webber International (Nov 03) | ||
1.000 | 9-9 | at Webber International (Oct 23) | ||
1.000 | 9-9 | vs Embry-Riddle (Fla.) (Sep 17) | ||
1.000 | 4-4 | vs Berry College (Oct 14) | ||
1.000 | 2-2 | at Nova Southeastern (Oct 07) | ||
SAVES | 11 | at William Carey (Sep 04) | ||
10 | at Stetson (Oct 30) | |||
10 | at Nova Southeastern (Oct 07) | |||
CORNER KICKS | 19 | vs Brewton-Parker (Oct 27) | ||
8 | vs Florida Tech (Oct 25) | |||
8 | vs Palm Beach Atlantic (Oct 20) | |||
8 | at Northwood (Fla.) (Oct 06) | |||
FOULS | 21 | vs Palm Beach Atlantic (Nov 10) | ||
18 | at North Florida (Sep 26) |
Opponent - GAME HIGHS |
POINTS | 9 | at Stetson (Oct 30) | ||
9 | vs Berry College (Oct 14) | |||
GOALS | 3 | at Stetson (Oct 30) | ||
3 | at Webber International (Oct 23) | |||
3 | vs Berry College (Oct 14) | |||
3 | vs Embry-Riddle (Fla.) (Oct 02) | |||
3 | at William Carey (Sep 04) | |||
ASSISTS | 3 | at Stetson (Oct 30) | ||
3 | vs Berry College (Oct 14) | |||
3 | at North Florida (Sep 26) | |||
SHOTS | 27 | at North Florida (Sep 26) | ||
21 | vs Embry-Riddle (Fla.) (Nov 11) | |||
SHOT PERCENT | .333 | 2-6 | vs Webber International (Nov 03) | |
.333 | 2-6 | vs Brewton-Parker (Oct 27) | ||
SHOTS ON GOAL | 14 | at William Carey (Sep 04) | ||
13 | at Stetson (Oct 30) | |||
ON GOAL PERCENT | 1.000 | 14-14 | at William Carey (Sep 04) | |
1.000 | 13-13 | at Stetson (Oct 30) | ||
1.000 | 12-12 | at Webber International (Oct 23) | ||
1.000 | 12-12 | vs Berry College (Oct 14) | ||
1.000 | 12-12 | vs Embry-Riddle (Fla.) (Oct 02) | ||
1.000 | 11-11 | at Nova Southeastern (Oct 07) | ||
1.000 | 11-11 | vs Embry-Riddle (Fla.) (Sep 17) | ||
1.000 | 6-6 | vs Webber International (Nov 03) | ||
1.000 | 6-6 | vs Brewton-Parker (Oct 27) | ||
1.000 | 6-6 | vs Palm Beach Atlantic (Oct 20) | ||
1.000 | 6-6 | at Northwood (Fla.) (Oct 06) | ||
1.000 | 5-5 | vs Warner Southern (Oct 16) | ||
1.000 | 4-4 | at St. Thomas (Fla.) (Sep 22) | ||
SAVES | 10 | vs Brewton-Parker (Oct 27) | ||
7 | at Webber International (Oct 23) | |||
7 | vs Embry-Riddle (Fla.) (Oct 02) | |||
7 | vs Embry-Riddle (Fla.) (Sep 17) | |||
CORNER KICKS | 11 | vs Berry College (Oct 14) | ||
10 | at North Florida (Sep 26) | |||
FOULS | 20 | vs Embry-Riddle (Fla.) (Nov 11) | ||
18 | vs Palm Beach Atlantic (Nov 10) |
Flagler College - GAME LOWS |
POINTS | 0 | vs Nova Southeastern (Sep 29) | ||
0 | at Nova Southeastern (Oct 07) | |||
0 | vs Palm Beach Atlantic (Oct 20) | |||
0 | at Stetson (Oct 30) | |||
0 | vs Embry-Riddle (Fla.) (Nov 11) | |||
GOALS | 0 | vs Nova Southeastern (Sep 29) | ||
0 | at Nova Southeastern (Oct 07) | |||
0 | vs Palm Beach Atlantic (Oct 20) | |||
0 | at Stetson (Oct 30) | |||
0 | vs Embry-Riddle (Fla.) (Nov 11) | |||
ASSISTS | 0 | at North Florida (Sep 26) | ||
0 | vs Nova Southeastern (Sep 29) | |||
0 | at Northwood (Fla.) (Oct 06) | |||
0 | at Nova Southeastern (Oct 07) | |||
0 | vs Palm Beach Atlantic (Oct 20) | |||
0 | at Stetson (Oct 30) | |||
0 | vs Palm Beach Atlantic (Nov 10) | |||
0 | vs Embry-Riddle (Fla.) (Nov 11) | |||
SHOTS | 2 | at Nova Southeastern (Oct 07) | ||
4 | vs Berry College (Oct 14) | |||
SHOTS ON GOAL | 0 | vs Nova Southeastern (Sep 29) | ||
2 | at Nova Southeastern (Oct 07) | |||
SAVES | 0 | vs Nova Southeastern (Sep 29) | ||
3 | at St. Thomas (Fla.) (Sep 22) | |||
CORNER KICKS | 0 | vs Cumberland (Ky.) (Sep 09) | ||
0 | at North Florida (Sep 26) | |||
FOULS | 0 | at William Carey (Sep 04) | ||
0 | vs Cumberland (Ky.) (Sep 09) | |||
0 | vs Embry-Riddle (Fla.) (Sep 17) | |||
0 | at St. Thomas (Fla.) (Sep 22) | |||
0 | vs Nova Southeastern (Sep 29) | |||
0 | vs Embry-Riddle (Fla.) (Oct 02) | |||
0 | at Northwood (Fla.) (Oct 06) | |||
0 | at Nova Southeastern (Oct 07) | |||
0 | vs Berry College (Oct 14) | |||
0 | vs Warner Southern (Oct 16) | |||
0 | vs Palm Beach Atlantic (Oct 20) | |||
0 | at Webber International (Oct 23) | |||
0 | vs Florida Tech (Oct 25) | |||
0 | vs Brewton-Parker (Oct 27) | |||
0 | at Stetson (Oct 30) | |||
0 | vs Webber International (Nov 03) |
Opponent - GAME LOWS |
POINTS | 0 | vs Cumberland (Ky.) (Sep 09) | ||
0 | vs Palm Beach Atlantic (Nov 10) | |||
GOALS | 0 | vs Cumberland (Ky.) (Sep 09) | ||
0 | vs Palm Beach Atlantic (Nov 10) | |||
ASSISTS | 0 | vs Cumberland (Ky.) (Sep 09) | ||
0 | vs Embry-Riddle (Fla.) (Sep 17) | |||
0 | at St. Thomas (Fla.) (Sep 22) | |||
