Flagler College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Clayton State   11/17/06  44-76   L  14-49  .286  3-11  .273  13-20  .650  11  27  38   38.0  9  10  41  0  7  44   44.0 
at Saint Leo   11/18/06  57-77   L  15-54  .278  5-18  .278  22-33  .667  11  20  31   34.5  16  7  26  2  10  57   50.5 
ROLLINS   11/21/06  48-61   L  17-55  .309  3-20  .150  11-19  .579  11  22  33   34.0  21  10  25  2  14  48   49.7 
at Eckerd   11/24/06  53-65   L  20-56  .357  3-19  .158  10-15  .667  13  28  41   35.8  16  10  26  2  10  53   50.5 
vs Florida Southern   11/25/06  65-60   W  25-54  .463  3-8  .375  12-18  .667  9  32  41   36.8  15  17  22  3  10  65   53.4 
GEORGIA SOUTHWESTERN   11/29/06  79-65   W  26-45  .578  6-15  .400  21-36  .583  14  28  42   37.7  18  22  24  2  4  79   57.7 
WARNER SOUTHERN   12/01/06  74-44   W  31-71  .437  4-13  .308  8-16  .500  27  21  48   39.1  16  21  21  1  18  74   60.0 
at Tampa   12/09/06  49-59   L  19-55  .345  3-11  .273  8-10  .800  16  21  37   38.9  17  13  17  3  4  49   58.6 
at Northwood (Fla.)   12/11/06  58-60   L  17-59  .288  7-18  .389  17-21  .810  14  22  36   38.6  17  15  16  5  9  58   58.6 
ECKERD   12/15/06  68-59   Wot  22-57  .386  9-24  .375  15-23  .652  15  32  47   39.4  11  20  25  2  15  68   59.5 
BLUEFIELD COLLEGE   12/16/06  57-52   W  23-67  .343  2-17  .118  9-16  .563  17  28  45   39.9  9  12  14  1  13  57   59.3 
BREWTON-PARKER   12/30/06  57-72   L  23-60  .383  3-12  .250  8-16  .500  17  28  45   40.3  11  15  19  4  7  57   59.1 
at Warner Southern   01/05/07  54-69   L  17-54  .315  3-18  .167  17-31  .548  22  26  48   40.9  12  6  20  1  5  54   58.7 
vs Alice Lloyd College   01/06/07  73-72   W  27-67  .403  4-10  .400  15-18  .833  19  23  42   41.0  15  20  25  0  10  73   59.7 
WEBBER INTERNATIONAL   01/11/07  64-56   W  20-56  .357  5-16  .313  19-29  .655  19  27  46   41.3  14  11  23  3  14  64   60.0 
at Brewton-Parker   01/16/07  58-67   L  19-48  .396  2-6  .333  18-26  .692  11  35  46   41.6  13  13  27  2  5  58   59.9 
at Morris College   01/20/07  67-53   W  26-69  .377  6-18  .333  9-19  .474  21  18  39   41.5  15  16  23  6  23  67   60.3 
at Voorhees College   01/27/07  40-44   L  13-51  .255  4-17  .235  10-15  .667  17  30  47   41.8  14  9  33  3  14  40   59.2 
at Rollins   01/31/07  48-81   L  18-53  .340  9-21  .429  3-6  .500  12  27  39   41.6  9  14  32  2  6  48   58.6 
MORRIS COLLEGE   02/03/07  55-44   W  19-52  .365  7-18  .389  10-20  .500  17  30  47   41.9  16  13  27  2  15  55   58.4 
NORTHWOOD (FLA.)   02/06/07  60-53   W  23-53  .434  3-18  .167  11-13  .846  11  25  36   41.6  13  19  15  2  13  60   58.5 
SOUTHEASTERN (FLA.)   02/09/07  67-53   W  28-62  .452  0-10  .000  11-13  .846  17  29  46   41.8  10  19  17  1  7  67   58.9 
at Webber International   02/13/07  48-65   L  17-49  .347  5-16  .313  9-18  .500  8  27  35   41.5  17  8  31  1  9  48   58.4 
FLORIDA GULF COAST   02/17/07  44-81   L  16-50  .320  5-16  .313  7-13  .538  14  17  31   41.1  13  13  24  2  10  44   57.8 
JOHNSON & WALES (FLA.)   02/18/07  55-52   W  22-53  .415  4-15  .267  7-12  .583  12  35  47   41.3  12  22  27  0  4  55   57.7 
vs Central State   02/22/07  47-56   L  16-48  .333  5-14  .357  10-13  .769  8  29  37   41.2  15  12  30  0  7  47   57.3 
vs Johnson & Wales   02/23/07  75-72   W  22-52  .423  4-12  .333  27-33  .818  14  29  43   41.2  13  11  23  2  10  75   57.9 
at Georgia Southwestern   02/28/07  64-78   L  22-44  .500  7-17  .412  13-17  .765  4  12  16   40.3  13  10  23  2  12  64   58.1 
at Florida Gulf Coast   03/03/07  42-85   L  11-39  .282  4-10  .400  16-16  1.000  3  22  25   39.8  20  6  23  4  5  42   57.6 


 
Flagler College     1670     588-1582  .372  128-438  .292  366-555  .659  404  750  1154   39.8  410  394  699  60  290  1670   57.6 
Opponents     1831     694-1831  .379  165-565  .292  278-421  .660  453  682  1135   39.1  516  467  572  95  344  1831   63.1 
 
Games played: 29      Rebounds/game: 39.8 
Points/game: 57.6      Assists/game: 13.6 
FG Pct: 37.2      Turnovers/game: 24.1 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 65.9      Steals/game: 10.0 
       Blocks/game: 2.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Clayton State   11/17/06  44-76   L  32-83  .386  3-15  .200  9-12  .750  25  27  52   52.0  20  23  25  7  25  76   76.0 
at Saint Leo   11/18/06  57-77   L  31-65  .477  6-14  .429  9-14  .643  16  31  47   49.5  26  13  28  0  13  77   76.5 
ROLLINS   11/21/06  48-61   L  19-53  .358  2-13  .154  21-28  .750  16  32  48   49.0  17  11  24  3  15  61   71.3 
at Eckerd   11/24/06  53-65   L  26-67  .388  5-16  .313  8-10  .800  15  25  40   46.8  15  16  20  4  9  65   69.8 
vs Florida Southern   11/25/06  65-60   W  22-68  .324  4-19  .211  12-17  .706  17  23  40   45.4  16  12  17  3  8  60   67.8 
GEORGIA SOUTHWESTERN   11/29/06  79-65   W  23-66  .348  5-25  .200  14-18  .778  17  13  30   42.8  30  12  13  2  13  65   67.3 
WARNER SOUTHERN   12/01/06  74-44   W  17-53  .321  7-18  .389  3-8  .375  18  18  36   41.9  16  12  33  2  7  44   64.0 
at Tampa   12/09/06  49-59   L  21-50  .420  4-13  .308  13-17  .765  11  22  33   40.8  13  17  14  7  9  59   63.4 
at Northwood (Fla.)   12/11/06  58-60   L  20-52  .385  4-18  .222  16-26  .615  16  29  45   41.2  18  18  23  4  5  60   63.0 
ECKERD   12/15/06  68-59   Wot  25-71  .352  5-27  .185  4-10  .400  15  24  39   41.0  19  19  22  3  11  59   62.6 
BLUEFIELD COLLEGE   12/16/06  57-52   W  20-52  .385  8-23  .348  4-7  .571  4  32  36   40.5  18  19  20  1  7  52   61.6 
BREWTON-PARKER   12/30/06  57-72   L  31-81  .383  6-25  .240  4-7  .571  23  24  47   41.1  18  21  10  6  14  72   62.5 
at Warner Southern   01/05/07  54-69   L  27-59  .458  6-16  .375  9-11  .818  8  22  30   40.2  25  14  17  1  16  69   63.0 
vs Alice Lloyd College   01/06/07  73-72   W  26-58  .448  8-19  .421  12-18  .667  13  23  36   39.9  18  11  28  1  7  72   63.6 
WEBBER INTERNATIONAL   01/11/07  64-56   W  23-63  .365  5-19  .263  5-13  .385  17  19  36   39.7  17  15  22  1  8  56   63.1 
at Brewton-Parker   01/16/07  58-67   L  27-76  .355  6-21  .286  7-12  .583  18  22  40   39.7  20  17  13  2  14  67   63.4 
at Morris College   01/20/07  67-53   W  22-48  .458  2-8  .250  7-17  .412  13  28  41   39.8  18  14  33  7  12  53   62.8 
at Voorhees College   01/27/07  40-44   L  18-63  .286  3-13  .231  5-14  .357  20  24  44   40.0  18  12  24  4  22  44   61.7 
at Rollins   01/31/07  48-81   L  30-77  .390  9-23  .391  12-14  .857  21  25  46   40.3  12  23  14  6  19  81   62.7 
MORRIS COLLEGE   02/03/07  55-44   W  17-59  .288  3-16  .188  7-16  .438  17  22  39   40.2  19  12  23  6  9  44   61.8 
NORTHWOOD (FLA.)   02/06/07  60-53   W  20-54  .370  7-27  .259  6-9  .667  8  19  27   39.6  13  19  15  3  4  53   61.4 
SOUTHEASTERN (FLA.)   02/09/07  67-53   W  20-68  .294  6-27  .222  7-11  .636  20  18  38   39.5  11  14  14  3  5  53   61.0 
at Webber International   02/13/07  48-65   L  21-57  .368  7-17  .412  16-23  .696  11  26  37   39.4  15  11  24  4  13  65   61.2 
FLORIDA GULF COAST   02/17/07  44-81   L  28-64  .438  13-31  .419  12-13  .923  19  25  44   39.6  14  22  17  4  14  81   62.0 
JOHNSON & WALES (FLA.)   02/18/07  55-52   W  21-70  .300  5-25  .200  5-6  .833  14  22  36   39.5  16  19  14  2  13  52   61.6 
vs Central State   02/22/07  47-56   L  23-62  .371  2-11  .182  8-17  .471  16  26  42   39.6  18  19  20  3  15  56   61.4 
vs Johnson & Wales   02/23/07  75-72   W  28-68  .412  8-24  .333  8-10  .800  11  21  32   39.3  23  18  16  2  11  72   61.8 
at Georgia Southwestern   02/28/07  64-78   L  29-57  .509  5-14  .357  15-20  .750  13  16  29   38.9  16  15  18  3  16  78   62.4 
at Florida Gulf Coast   03/03/07  42-85   L  27-67  .403  11-28  .393  20-23  .870  21  24  45   39.1  17  19  11  1  10  85   63.1 


 
Opponents     1831     694-1831  .379  165-565  .292  278-421  .660  453  682  1135   39.1  516  467  572  95  344  1831   63.1 
Flagler College     1670     588-1582  .372  128-438  .292  366-555  .659  404  750  1154   39.8  410  394  699  60  290  1670   57.6 
 
Games played: 29      Rebounds/game: 39.1 
Points/game: 63.1      Assists/game: 16.1 
FG Pct: 37.9      Turnovers/game: 19.7 
3FG Pct: 29.2      Assist/turnover ratio: 0.8 
FT Pct: 66.0      Steals/game: 11.9 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Clayton State  27/32  17/44  44-76   (32)  14-49/32-83  .286/ .386  3-11/3-15  .273/ .200  13-20/9-12  .650/ .750  38/52  (14)  10/23  41/25  0/7  7/25  9/20 
Saint Leo  27/44  30/33  57-77   (20)  15-54/31-65  .278/ .477  5-18/6-14  .278/ .429  22-33/9-14  .667/ .643  31/47  (16)  7/13  26/28  2/0  10/13  16/26 
ROLLINS  22/33  26/28  48-61   (13)  17-55/19-53  .309/ .358  3-20/2-13  .150/ .154  11-19/21-28  .579/ .750  33/48  (15)  10/11  25/24  2/3  14/15  21/17 
Eckerd  28/34  25/31  53-65   (12)  20-56/26-67  .357/ .388  3-19/5-16  .158/ .313  10-15/8-10  .667/ .800  41/40  +1  10/16  26/20  2/4  10/9  16/15 
Florida Southern  33/25  32/35  65-60   +5  25-54/22-68  .463/ .324  3-8/4-19  .375/ .211  12-18/12-17  .667/ .706  41/40  +1  17/12  22/17  3/3  10/8  15/16 
GEORGIA SOUTHWESTERN  43/30  36/35  79-65   +14  26-45/23-66  .578/ .348  6-15/5-25  .400/ .200  21-36/14-18  .583/ .778  42/30  +12  22/12  24/13  2/2  4/13  18/30 
WARNER SOUTHERN  32/22  42/22  74-44   +30  31-71/17-53  .437/ .321  4-13/7-18  .308/ .389  8-16/3-8  .500/ .375  48/36  +12  21/12  21/33  1/2  18/7  16/16 
Tampa  26/24  23/35  49-59   (10)  19-55/21-50  .345/ .420  3-11/4-13  .273/ .308  8-10/13-17  .800/ .765  37/33  +4  13/17  17/14  3/7  4/9  17/13 
Northwood (Fla.)  25/29  33/31  58-60   (2)  17-59/20-52  .288/ .385  7-18/4-18  .389/ .222  17-21/16-26  .810/ .615  36/45  (9)  15/18  16/23  5/4  9/5  17/18 
ECKERD  29/26  23/26  68-59   +9  22-57/25-71  .386/ .352  9-24/5-27  .375/ .185  15-23/4-10  .652/ .400  47/39  +8  20/19  25/22  2/3  15/11  11/19 
BLUEFIELD COLLEGE  31/28  26/24  57-52   +5  23-67/20-52  .343/ .385  2-17/8-23  .118/ .348  9-16/4-7  .563/ .571  45/36  +9  12/19  14/20  1/1  13/7  9/18 
BREWTON-PARKER  27/38  30/34  57-72   (15)  23-60/31-81  .383/ .383  3-12/6-25  .250/ .240  8-16/4-7  .500/ .571  45/47  (2)  15/21  19/10  4/6  7/14  11/18 
Warner Southern  27/33  27/36  54-69   (15)  17-54/27-59  .315/ .458  3-18/6-16  .167/ .375  17-31/9-11  .548/ .818  48/30  +18  6/14  20/17  1/1  5/16  12/25 
Alice Lloyd College  38/29  35/43  73-72   +1  27-67/26-58  .403/ .448  4-10/8-19  .400/ .421  15-18/12-18  .833/ .667  42/36  +6  20/11  25/28  0/1  10/7  15/18 
WEBBER INTERNATIONAL  29/21  35/35  64-56   +8  20-56/23-63  .357/ .365  5-16/5-19  .313/ .263  19-29/5-13  .655/ .385  46/36  +10  11/15  23/22  3/1  14/8  14/17 
Brewton-Parker  25/27  33/40  58-67   (9)  19-48/27-76  .396/ .355  2-6/6-21  .333/ .286  18-26/7-12  .692/ .583  46/40  +6  13/17  27/13  2/2  5/14  13/20 
Morris College  27/28  40/25  67-53   +14  26-69/22-48  .377/ .458  6-18/2-8  .333/ .250  9-19/7-17  .474/ .412  39/41  (2)  16/14  23/33  6/7  23/12  15/18 
Voorhees College  12/20  28/24  40-44   (4)  13-51/18-63  .255/ .286  4-17/3-13  .235/ .231  10-15/5-14  .667/ .357  47/44  +3  9/12  33/24  3/4  14/22  14/18 
Rollins  22/44  26/37  48-81   (33)  18-53/30-77  .340/ .390  9-21/9-23  .429/ .391  3-6/12-14  .500/ .857  39/46  (7)  14/23  32/14  2/6  6/19  9/12 
MORRIS COLLEGE  30/26  25/18  55-44   +11  19-52/17-59  .365/ .288  7-18/3-16  .389/ .188  10-20/7-16  .500/ .438  47/39  +8  13/12  27/23  2/6  15/9  16/19 
NORTHWOOD (FLA.)  33/26  27/27  60-53   +7  23-53/20-54  .434/ .370  3-18/7-27  .167/ .259  11-13/6-9  .846/ .667  36/27  +9  19/19  15/15  2/3  13/4  13/13 
SOUTHEASTERN (FLA.)  29/23  38/30  67-53   +14  28-62/20-68  .452/ .294  0-10/6-27  .000/ .222  11-13/7-11  .846/ .636  46/38  +8  19/14  17/14  1/3  7/5  10/11 
Webber International  17/39  31/26  48-65   (17)  17-49/21-57  .347/ .368  5-16/7-17  .313/ .412  9-18/16-23  .500/ .696  35/37  (2)  8/11  31/24  1/4  9/13  17/15 
FLORIDA GULF COAST  15/48  29/33  44-81   (37)  16-50/28-64  .320/ .438  5-16/13-31  .313/ .419  7-13/12-13  .538/ .923  31/44  (13)  13/22  24/17  2/4  10/14  13/14 
JOHNSON & WALES (FLA.)  32/34  23/18  55-52   +3  22-53/21-70  .415/ .300  4-15/5-25  .267/ .200  7-12/5-6  .583/ .833  47/36  +11  22/19  27/14  0/2  4/13  12/16 
Central State  22/31  25/25  47-56   (9)  16-48/23-62  .333/ .371  5-14/2-11  .357/ .182  10-13/8-17  .769/ .471  37/42  (5)  12/19  30/20  0/3  7/15  15/18 
Johnson & Wales  35/38  40/34  75-72   +3  22-52/28-68  .423/ .412  4-12/8-24  .333/ .333  27-33/8-10  .818/ .800  43/32  +11  11/18  23/16  2/2  10/11  13/23 
Georgia Southwestern  29/43  35/35  64-78   (14)  22-44/29-57  .500/ .509  7-17/5-14  .412/ .357  13-17/15-20  .765/ .750  16/29  (13)  10/15  23/18  2/3  12/16  13/16 
Florida Gulf Coast  19/47  23/38  42-85   (43)  11-39/27-67  .282/ .403  4-10/11-28  .400/ .393  16-16/20-23  1.000/ .870  25/45  (20)  6/19  23/11  4/1  5/10  20/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  05  10  11  12 
Opponent  Date  Score  WL  GARMON,BR  AGUILA,ME  JACKSON,K  OATES,ALL  RAMSDELL,  BOONE,DAN  FOSTER,JA 
vs Clayton State  11/17/06  44-76  L  6-4-1  3-4-4  4-1-0  2-2-0  1-0-0  0-0-0  0-2-0 
at Saint Leo  11/18/06  57-77  L  2-5-2  5-1-2  6-4-1  0-0-0  0-0-0  0-0-0  11-3-1 
ROLLINS  11/21/06  48-61  L  9-4-3  2-0-1  3-2-1  3-2-0  2-0-0  2-0-0  2-4-0 
at Eckerd  11/24/06  53-65  L  12-8-2  14-2-0  0-4-0  0-0-0  0-1-0  0-1-1  2-2-0 
vs Florida Southern  11/25/06  65-60  W  18-4-2  8-3-3  0-1-0  DNP  DNP  DNP  5-12-1 
GEORGIA SOUTHWESTERN  11/29/06  79-65  W  13-5-4  DNP  3-1-1  2-1-1  4-3-1  0-1-1  3-5-0 
WARNER SOUTHERN  12/01/06  74-44  W  11-8-9  6-5-3  0-0-0  0-1-0  3-0-0  2-3-0  6-9-1 
at Tampa  12/09/06  49-59  L  10-12-3  4-2-2  3-1-0  0-1-0  0-0-0  DNP  5-5-1 
at Northwood (Fla.)  12/11/06  58-60  L  15-11-4  5-5-4  0-1-1  DNP  6-1-1  0-0-0  0-0-0 
ECKERD  12/15/06  68-59  WO  9-6-1  6-4-9  0-0-1  DNP  0-0-0  0-2-0  0-2-0 
BLUEFIELD COLLEGE  12/16/06  57-52  W  DNP  0-2-1  10-1-1  DNP  DNP  0-2-0  2-3-0 
BREWTON-PARKER  12/30/06  57-72  L  DNP  9-3-3  8-5-2  DNP  0-0-0  0-0-0  1-5-2 
at Warner Southern  01/05/07  54-69  L  DNP  7-4-0  8-3-0  DNP  3-0-0  0-1-0  0-3-0 
vs Alice Lloyd College  01/06/07  73-72  W  DNP  7-3-3  1-1-1  DNP  5-3-4  0-2-0  5-2-0 
WEBBER INTERNATIONAL  01/11/07  64-56  W  DNP  20-3-0  7-4-2  DNP  3-0-0  0-2-0  7-11-2 
at Brewton-Parker  01/16/07  58-67  L  DNP  6-2-5  13-11-2  DNP  5-0-0  1-3-0  5-4-0 
at Morris College  01/20/07  67-53  W  DNP  20-1-3  9-7-3  DNP  4-1-1  0-1-0  3-4-1 
at Voorhees College  01/27/07  40-44  L  DNP  8-0-0  2-7-3  DNP  8-5-1  0-1-0  0-7-0 
at Rollins  01/31/07  48-81  L  DNP  8-4-2  6-4-1  DNP  3-0-0  0-7-4  2-5-0 
MORRIS COLLEGE  02/03/07  55-44  W  DNP  19-7-4  2-2-0  DNP  6-3-1  0-0-1  10-8-1 
NORTHWOOD (FLA.)  02/06/07  60-53  W  DNP  7-3-5  1-5-3  DNP  0-0-0  0-0-0  4-3-1 
SOUTHEASTERN (FLA.)  02/09/07  67-53  W  DNP  9-6-5  16-5-2  DNP  2-0-0  0-1-0  4-3-0 
at Webber International  02/13/07  48-65  L  DNP  6-1-2  0-2-1  DNP  0-2-1  3-1-0  7-8-1 
FLORIDA GULF COAST  02/17/07  44-81  L  DNP  3-0-1  2-2-2  DNP  9-0-0  2-1-0  5-7-3 
JOHNSON & WALES (FLA.)  02/18/07  55-52  W  DNP  0-4-3  5-2-3  DNP  0-0-0  DNP  4-9-5 
vs Central State  02/22/07  47-56  L  DNP  DNP  2-2-3  DNP  5-4-1  0-0-0  2-7-1 
vs Johnson & Wales  02/23/07  75-72  W  DNP  DNP  15-5-3  DNP  3-1-0  0-0-0  13-8-2 
at Georgia Southwestern  02/28/07  64-78  L  DNP  4-2-2  DNP  DNP  0-0-0  0-0-0  10-2-2 
at Florida Gulf Coast  03/03/07  42-85  L  DNP  0-1-0  DNP  DNP  5-0-1  10-4-0  0-2-0 

        15  20  21  23  33 
Opponent  Date  Score  WL  BAILIE,LA  FORSYTH,C  REDDISH,K  ALLENBAUG  TUZZOLO,E 
vs Clayton State  11/17/06  44-76  L  0-2-1  0-0-0  7-2-4  10-10-0  11-5-0 
at Saint Leo  11/18/06  57-77  L  0-0-0  0-0-0  7-4-1  13-4-0  13-7-0 
ROLLINS  11/21/06  48-61  L  5-0-1  DNP  0-1-3  13-9-0  7-3-1 
at Eckerd  11/24/06  53-65  L  4-6-2  0-1-2  2-1-1  11-5-1  8-5-1 
vs Florida Southern  11/25/06  65-60  W  7-1-0  0-2-2  5-3-6  22-5-3  0-5-0 
GEORGIA SOUTHWESTERN  11/29/06  79-65  W  10-3-2  2-0-2  1-5-7  28-9-0  13-7-3 
WARNER SOUTHERN  12/01/06  74-44  W  6-3-0  4-0-2  2-1-1  17-14-3  17-3-2 
at Tampa  12/09/06  49-59  L  3-0-3  0-0-0  2-1-2  20-6-1  2-7-1 
at Northwood (Fla.)  12/11/06  58-60  L  2-1-1  DNP  4-0-1  11-8-2  15-5-1 
ECKERD  12/15/06  68-59  WO  0-1-1  0-0-0  6-7-3  21-14-2  26-10-3 
BLUEFIELD COLLEGE  12/16/06  57-52  W  9-6-3  2-1-2  7-3-4  18-12-1  9-9-0 
BREWTON-PARKER  12/30/06  57-72  L  9-8-0  4-3-3  6-3-3  9-10-1  11-6-1 
at Warner Southern  01/05/07  54-69  L  6-5-1  0-0-1  0-2-3  16-13-1  14-9-0 
vs Alice Lloyd College  01/06/07  73-72  W  2-3-3  10-3-2  0-4-4  17-3-3  26-10-0 
WEBBER INTERNATIONAL  01/11/07  64-56  W  3-0-3  2-3-3  0-1-1  8-6-0  14-8-0 
at Brewton-Parker  01/16/07  58-67  L  0-2-1  0-2-3  2-1-2  24-10-0  2-5-0 
at Morris College  01/20/07  67-53  W  0-1-1  3-0-0  12-5-3  10-7-0  6-4-4 
at Voorhees College  01/27/07  40-44  L  0-3-0  0-2-1  5-3-1  14-7-1  3-8-2 
at Rollins  01/31/07  48-81  L  9-3-2  0-1-1  11-2-1  2-3-1  7-1-2 
MORRIS COLLEGE  02/03/07  55-44  W  0-0-1  0-0-1  4-5-2  9-8-1  5-6-1 
NORTHWOOD (FLA.)  02/06/07  60-53  W  2-0-0  12-1-4  2-6-3  15-5-3  17-9-0 
SOUTHEASTERN (FLA.)  02/09/07  67-53  W  0-3-4  8-3-3  0-3-2  24-13-2  4-6-1 
at Webber International  02/13/07  48-65  L  0-4-0  0-0-0  1-3-1  17-8-2  14-2-0 
FLORIDA GULF COAST  02/17/07  44-81  L  DNP  2-5-3  1-2-1  15-8-3  5-3-0 
JOHNSON & WALES (FLA.)  02/18/07  55-52  W  0-0-1  9-2-3  2-3-3  23-14-1  12-7-3 
vs Central State  02/22/07  47-56  L  0-2-1  10-4-4  0-0-0  17-10-2  11-6-0 
vs Johnson & Wales  02/23/07  75-72  W  0-0-0  4-4-1  7-3-1  24-13-4  9-5-0 
at Georgia Southwestern  02/28/07  64-78  L  8-1-2  6-2-0  11-1-2  17-4-2  8-2-0 
at Florida Gulf Coast  03/03/07  42-85  L  6-3-2  0-3-1  5-2-1  10-3-0  6-3-1 


 

Individual Game-by-Game

 

#02  Brittney Garmon  
#03  Melanie Aguila  
#04  Kortne Jackson  
#05  Allison Oates  
#10  Alicia Ramsdell  
#11  Danielle Boone  
#12  Jalisa Foster  
#15  Lauren Bailie  
#20  Christy Forsyth  
#21  Karlyn Reddish  
#23  Jamie Allenbaugh  
#33  Elizabeth Tuzzolo  
#TM  TEAM