Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Anderson | 11/12/21 | 77-80 | L | 27-67 | .403 | 10-31 | .323 | 13-25 | .520 | 12 | 31 | 43 | 43.0 | 23 | 15 | 15 | 4 | 8 | 77 | 77.0 | |
vs Southern Wesleyan | 11/13/21 | 87-61 | W | 34-63 | .540 | 12-29 | .414 | 7-8 | .875 | 11 | 28 | 39 | 41.0 | 14 | 20 | 13 | 2 | 11 | 87 | 82.0 | |
ROLLINS | 11/16/21 | 74-84 | L | 27-72 | .375 | 13-46 | .283 | 7-10 | .700 | 19 | 22 | 41 | 41.0 | 12 | 18 | 14 | 7 | 5 | 74 | 79.3 | |
vs Auburn Montgomery | 11/19/21 | 78-58 | W | 30-63 | .476 | 9-20 | .450 | 9-16 | .563 | 12 | 32 | 44 | 41.8 | 30 | 20 | 17 | 1 | 10 | 78 | 79.0 | |
vs Spring Hill | 11/20/21 | 99-71 | W | 38-68 | .559 | 12-30 | .400 | 11-18 | .611 | 11 | 27 | 38 | 41.0 | 22 | 27 | 12 | 3 | 13 | 99 | 83.0 | |
EMBRY-RIDDLE (FL) | 11/23/21 | 78-76 | W | 30-63 | .476 | 10-25 | .400 | 8-15 | .533 | 14 | 24 | 38 | 40.5 | 12 | 14 | 12 | 6 | 8 | 78 | 82.2 | |
FORT LAUDERDALE | 11/30/21 | 83-61 | W | 31-64 | .484 | 8-26 | .308 | 13-17 | .765 | 15 | 29 | 44 | 41.0 | 13 | 22 | 17 | 7 | 15 | 83 | 82.3 | |
at Spring Hill | 12/03/21 | 77-60 | W | 29-54 | .537 | 5-19 | .263 | 14-20 | .700 | 8 | 28 | 36 | 40.4 | 15 | 15 | 20 | 3 | 12 | 77 | 81.6 | |
at Fort Lauderdale | 12/11/21 | 90-64 | W | 33-58 | .569 | 8-16 | .500 | 16-22 | .727 | 7 | 34 | 41 | 40.4 | 20 | 21 | 26 | 2 | 12 | 90 | 82.6 | |
NORTH GEORGIA | 12/17/21 | 74-68 | W | 29-59 | .492 | 10-21 | .476 | 6-12 | .500 | 12 | 23 | 35 | 39.9 | 12 | 19 | 18 | 2 | 11 | 74 | 81.7 | |
YOUNG HARRIS | 12/20/21 | 93-84 | W | 39-74 | .527 | 5-21 | .238 | 10-21 | .476 | 17 | 37 | 54 | 41.2 | 18 | 22 | 15 | 4 | 8 | 93 | 82.7 | |
at Columbus St. | 01/05/22 | 75-67 | W | 29-62 | .468 | 9-30 | .300 | 8-14 | .571 | 6 | 34 | 40 | 41.1 | 19 | 20 | 8 | 7 | 6 | 75 | 82.1 | |
USC AIKEN | 01/08/22 | 65-67 | L | 24-55 | .436 | 5-21 | .238 | 12-17 | .706 | 11 | 23 | 34 | 40.5 | 16 | 12 | 19 | 4 | 8 | 65 | 80.8 | |
GA. SOUTHWESTERN | 01/12/22 | 65-62 | W | 24-60 | .400 | 6-18 | .333 | 11-17 | .647 | 8 | 20 | 28 | 39.6 | 15 | 19 | 14 | 2 | 11 | 65 | 79.6 | |
at Young Harris | 01/15/22 | 88-78 | W | 30-66 | .455 | 7-25 | .280 | 21-27 | .778 | 12 | 28 | 40 | 39.7 | 23 | 18 | 15 | 1 | 9 | 88 | 80.2 | |
at North Georgia | 01/17/22 | 67-53 | W | 25-52 | .481 | 5-18 | .278 | 12-12 | 1.000 | 4 | 27 | 31 | 39.1 | 15 | 12 | 17 | 2 | 11 | 67 | 79.4 | |
AUGUSTA | 01/22/22 | 79-66 | W | 33-67 | .493 | 7-21 | .333 | 6-7 | .857 | 11 | 26 | 37 | 39.0 | 12 | 20 | 6 | 3 | 9 | 79 | 79.4 | |
at Clayton St. | 01/26/22 | 85-81 | W | 32-62 | .516 | 4-16 | .250 | 17-26 | .654 | 12 | 26 | 38 | 38.9 | 19 | 14 | 12 | 3 | 8 | 85 | 79.7 | |
LANDER | 01/29/22 | 81-70 | W | 27-56 | .482 | 7-20 | .350 | 20-22 | .909 | 8 | 33 | 41 | 39.1 | 13 | 22 | 13 | 4 | 7 | 81 | 79.7 | |
at Georgia College | 02/02/22 | 82-66 | W | 30-57 | .526 | 10-27 | .370 | 12-21 | .571 | 12 | 25 | 37 | 39.0 | 19 | 14 | 8 | 1 | 6 | 82 | 79.8 | |
COLUMBUS ST. | 02/05/22 | 69-60 | W | 23-58 | .397 | 3-19 | .158 | 20-29 | .690 | 13 | 40 | 53 | 39.6 | 17 | 10 | 17 | 5 | 7 | 69 | 79.3 | |
at Ga. Southwestern | 02/09/22 | 72-69 | W | 26-58 | .448 | 8-23 | .348 | 12-19 | .632 | 7 | 23 | 30 | 39.2 | 17 | 11 | 12 | 4 | 7 | 72 | 79.0 | |
at USC Aiken | 02/12/22 | 61-78 | L | 23-65 | .354 | 5-21 | .238 | 10-16 | .625 | 14 | 26 | 40 | 39.2 | 22 | 13 | 18 | 4 | 11 | 61 | 78.2 | |
CLAYTON STATE | 02/16/22 | 74-57 | W | 31-62 | .500 | 8-25 | .320 | 4-8 | .500 | 8 | 33 | 41 | 39.3 | 14 | 13 | 10 | 3 | 5 | 74 | 78.0 | |
at Augusta | 02/19/22 | 65-78 | L | 20-59 | .339 | 8-30 | .267 | 17-24 | .708 | 7 | 26 | 33 | 39.0 | 27 | 11 | 10 | 5 | 4 | 65 | 77.5 | |
GEORGIA COLLEGE | 02/23/22 | 74-70 | W | 25-48 | .521 | 6-17 | .353 | 18-24 | .750 | 4 | 22 | 26 | 38.5 | 17 | 16 | 7 | 4 | 4 | 74 | 77.4 | |
at Lander | 02/26/22 | 66-74 | L | 20-63 | .317 | 6-32 | .188 | 20-28 | .714 | 12 | 25 | 37 | 38.5 | 19 | 6 | 13 | 0 | 9 | 66 | 77.0 | |
NORTH GEORGIA | 03/01/22 | 69-59 | W | 27-56 | .482 | 5-19 | .263 | 10-18 | .556 | 8 | 30 | 38 | 38.5 | 15 | 13 | 14 | 7 | 4 | 69 | 76.7 | |
vs Lander | 03/04/22 | 67-62 | W | 25-55 | .455 | 4-14 | .286 | 13-21 | .619 | 10 | 22 | 32 | 38.2 | 17 | 11 | 12 | 1 | 8 | 67 | 76.3 | |
at Augusta | 03/05/22 | 71-82 | L | 24-54 | .444 | 12-21 | .571 | 11-19 | .579 | 12 | 17 | 29 | 37.9 | 22 | 17 | 11 | 0 | 4 | 71 | 76.2 | |
vs UNC Pembroke | 03/12/22 | 70-74 | L | 22-62 | .355 | 8-31 | .258 | 18-30 | .600 | 14 | 28 | 42 | 38.1 | 24 | 10 | 15 | 3 | 10 | 70 | 76.0 | |
Flagler | 2355 | 867-1882 | .461 | 235-732 | .321 | 386-583 | .662 | 331 | 849 | 1180 | 38.1 | 553 | 495 | 430 | 104 | 261 | 2355 | 76.0 | |||
Opponents | 2140 | 747-1808 | .413 | 199-670 | .297 | 447-618 | .723 | 297 | 796 | 1093 | 35.3 | 543 | 363 | 466 | 88 | 198 | 2140 | 69.0 | |||
Games played: 31 | Rebounds/game: 38.1 | |
Points/game: 76.0 | Assists/game: 16.0 | |
FG Pct: 46.1 | Turnovers/game: 13.9 | |
3FG Pct: 32.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 66.2 | Steals/game: 8.4 | |
Blocks/game: 3.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Anderson | 11/12/21 | 77-80 | L | 26-63 | .413 | 9-31 | .290 | 19-25 | .760 | 9 | 35 | 44 | 44.0 | 24 | 15 | 16 | 5 | 5 | 80 | 80.0 | |
vs Southern Wesleyan | 11/13/21 | 87-61 | W | 25-60 | .417 | 7-27 | .259 | 4-10 | .400 | 11 | 18 | 29 | 36.5 | 11 | 6 | 15 | 1 | 7 | 61 | 70.5 | |
ROLLINS | 11/16/21 | 74-84 | L | 35-70 | .500 | 8-18 | .444 | 6-7 | .857 | 14 | 28 | 42 | 38.3 | 15 | 14 | 12 | 2 | 6 | 84 | 75.0 | |
vs Auburn Montgomery | 11/19/21 | 78-58 | W | 17-49 | .347 | 3-14 | .214 | 21-41 | .512 | 8 | 25 | 33 | 37.0 | 15 | 10 | 16 | 6 | 11 | 58 | 70.8 | |
vs Spring Hill | 11/20/21 | 99-71 | W | 23-56 | .411 | 2-16 | .125 | 23-30 | .767 | 10 | 26 | 36 | 36.8 | 19 | 14 | 16 | 0 | 2 | 71 | 70.8 | |
EMBRY-RIDDLE (FL) | 11/23/21 | 78-76 | W | 25-64 | .391 | 14-32 | .438 | 12-14 | .857 | 16 | 22 | 38 | 37.0 | 15 | 16 | 14 | 3 | 4 | 76 | 71.7 | |
FORT LAUDERDALE | 11/30/21 | 83-61 | W | 22-60 | .367 | 9-26 | .346 | 8-10 | .800 | 10 | 19 | 29 | 35.9 | 15 | 15 | 21 | 3 | 7 | 61 | 70.1 | |
at Spring Hill | 12/03/21 | 77-60 | W | 24-56 | .429 | 2-16 | .125 | 10-13 | .769 | 6 | 19 | 25 | 34.5 | 11 | 7 | 20 | 0 | 9 | 60 | 68.9 | |
at Fort Lauderdale | 12/11/21 | 90-64 | W | 22-61 | .361 | 4-20 | .200 | 16-26 | .615 | 10 | 22 | 32 | 34.2 | 25 | 14 | 22 | 5 | 13 | 64 | 68.3 | |
NORTH GEORGIA | 12/17/21 | 74-68 | W | 26-55 | .473 | 6-13 | .462 | 10-13 | .769 | 7 | 22 | 29 | 33.7 | 19 | 12 | 18 | 6 | 7 | 68 | 68.3 | |
YOUNG HARRIS | 12/20/21 | 93-84 | W | 28-68 | .412 | 12-32 | .375 | 16-21 | .762 | 5 | 22 | 27 | 33.1 | 19 | 11 | 10 | 4 | 8 | 84 | 69.7 | |
at Columbus St. | 01/05/22 | 75-67 | W | 21-61 | .344 | 4-21 | .190 | 21-30 | .700 | 11 | 32 | 43 | 33.9 | 14 | 7 | 9 | 4 | 4 | 67 | 69.5 | |
USC AIKEN | 01/08/22 | 65-67 | L | 27-55 | .491 | 7-22 | .318 | 6-9 | .667 | 6 | 25 | 31 | 33.7 | 17 | 10 | 18 | 2 | 10 | 67 | 69.3 | |
GA. SOUTHWESTERN | 01/12/22 | 65-62 | W | 20-50 | .400 | 4-10 | .400 | 18-25 | .720 | 10 | 30 | 40 | 34.1 | 15 | 12 | 20 | 3 | 7 | 62 | 68.8 | |
at Young Harris | 01/15/22 | 88-78 | W | 27-61 | .443 | 6-22 | .273 | 18-25 | .720 | 10 | 27 | 37 | 34.3 | 23 | 16 | 18 | 0 | 5 | 78 | 69.4 | |
at North Georgia | 01/17/22 | 67-53 | W | 18-50 | .360 | 3-13 | .231 | 14-17 | .824 | 6 | 23 | 29 | 34.0 | 14 | 7 | 16 | 2 | 9 | 53 | 68.4 | |
AUGUSTA | 01/22/22 | 79-66 | W | 24-57 | .421 | 3-11 | .273 | 15-17 | .882 | 9 | 23 | 32 | 33.9 | 7 | 13 | 10 | 4 | 3 | 66 | 68.2 | |
at Clayton St. | 01/26/22 | 85-81 | W | 28-61 | .459 | 10-30 | .333 | 15-20 | .750 | 9 | 22 | 31 | 33.7 | 24 | 14 | 14 | 4 | 5 | 81 | 68.9 | |
LANDER | 01/29/22 | 81-70 | W | 26-65 | .400 | 9-28 | .321 | 9-10 | .900 | 7 | 23 | 30 | 33.5 | 16 | 11 | 13 | 1 | 3 | 70 | 69.0 | |
at Georgia College | 02/02/22 | 82-66 | W | 23-56 | .411 | 7-28 | .250 | 13-22 | .591 | 13 | 22 | 35 | 33.6 | 20 | 9 | 11 | 1 | 3 | 66 | 68.8 | |
COLUMBUS ST. | 02/05/22 | 69-60 | W | 23-68 | .338 | 5-23 | .217 | 9-14 | .643 | 9 | 27 | 36 | 33.7 | 21 | 15 | 13 | 2 | 9 | 60 | 68.4 | |
at Ga. Southwestern | 02/09/22 | 72-69 | W | 27-57 | .474 | 4-19 | .211 | 11-13 | .846 | 9 | 28 | 37 | 33.9 | 16 | 12 | 16 | 8 | 7 | 69 | 68.5 | |
at USC Aiken | 02/12/22 | 61-78 | L | 26-58 | .448 | 6-23 | .261 | 20-27 | .741 | 10 | 31 | 41 | 34.2 | 16 | 9 | 16 | 4 | 9 | 78 | 68.9 | |
CLAYTON STATE | 02/16/22 | 74-57 | W | 23-56 | .411 | 4-24 | .167 | 7-14 | .500 | 5 | 24 | 29 | 34.0 | 14 | 7 | 11 | 2 | 3 | 57 | 68.4 | |
at Augusta | 02/19/22 | 65-78 | L | 24-61 | .393 | 5-22 | .227 | 25-36 | .694 | 14 | 36 | 50 | 34.6 | 17 | 11 | 10 | 1 | 4 | 78 | 68.8 | |
GEORGIA COLLEGE | 02/23/22 | 74-70 | W | 23-56 | .411 | 11-28 | .393 | 13-17 | .765 | 14 | 22 | 36 | 34.7 | 19 | 13 | 14 | 3 | 4 | 70 | 68.8 | |
at Lander | 02/26/22 | 66-74 | L | 24-53 | .453 | 6-18 | .333 | 20-26 | .769 | 7 | 35 | 42 | 34.9 | 20 | 13 | 18 | 0 | 5 | 74 | 69.0 | |
NORTH GEORGIA | 03/01/22 | 69-59 | W | 21-65 | .323 | 5-17 | .294 | 12-14 | .857 | 15 | 25 | 40 | 35.1 | 20 | 16 | 13 | 1 | 6 | 59 | 68.6 | |
vs Lander | 03/04/22 | 67-62 | W | 21-50 | .420 | 6-22 | .273 | 14-15 | .933 | 7 | 26 | 33 | 35.0 | 18 | 9 | 17 | 4 | 5 | 62 | 68.4 | |
at Augusta | 03/05/22 | 71-82 | L | 25-49 | .510 | 10-21 | .476 | 22-28 | .786 | 11 | 24 | 35 | 35.0 | 19 | 14 | 11 | 3 | 7 | 82 | 68.9 | |
vs UNC Pembroke | 03/12/22 | 70-74 | L | 23-57 | .404 | 8-23 | .348 | 20-29 | .690 | 9 | 33 | 42 | 35.3 | 25 | 11 | 18 | 4 | 11 | 74 | 69.0 | |
Opponents | 2140 | 747-1808 | .413 | 199-670 | .297 | 447-618 | .723 | 297 | 796 | 1093 | 35.3 | 543 | 363 | 466 | 88 | 198 | 2140 | 69.0 | |||
Flagler | 2355 | 867-1882 | .461 | 235-732 | .321 | 386-583 | .662 | 331 | 849 | 1180 | 38.1 | 553 | 495 | 430 | 104 | 261 | 2355 | 76.0 | |||
Games played: 31 | Rebounds/game: 35.3 | |
Points/game: 69.0 | Assists/game: 11.7 | |
FG Pct: 41.3 | Turnovers/game: 15.0 | |
3FG Pct: 29.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.3 | Steals/game: 6.4 | |
Blocks/game: 2.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Anderson | 39/38 | 38/42 | 77-80 | (3) | 27-67/26-63 | .403/ .413 | 10-31/9-31 | .323/ .290 | 13-25/19-25 | .520/ .760 | 43/44 | (1) | 15/15 | 15/16 | 4/5 | 8/5 | 23/24 |
Southern Wesleyan | 45/37 | 42/24 | 87-61 | +26 | 34-63/25-60 | .540/ .417 | 12-29/7-27 | .414/ .259 | 7-8/4-10 | .875/ .400 | 39/29 | +10 | 20/6 | 13/15 | 2/1 | 11/7 | 14/11 |
ROLLINS | 36/45 | 38/39 | 74-84 | (10) | 27-72/35-70 | .375/ .500 | 13-46/8-18 | .283/ .444 | 7-10/6-7 | .700/ .857 | 41/42 | (1) | 18/14 | 14/12 | 7/2 | 5/6 | 12/15 |
Auburn Montgomery | 41/31 | 37/27 | 78-58 | +20 | 30-63/17-49 | .476/ .347 | 9-20/3-14 | .450/ .214 | 9-16/21-41 | .563/ .512 | 44/33 | +11 | 20/10 | 17/16 | 1/6 | 10/11 | 30/15 |
Spring Hill | 47/31 | 52/40 | 99-71 | +28 | 38-68/23-56 | .559/ .411 | 12-30/2-16 | .400/ .125 | 11-18/23-30 | .611/ .767 | 38/36 | +2 | 27/14 | 12/16 | 3/0 | 13/2 | 22/19 |
EMBRY-RIDDLE (FL) | 30/38 | 48/38 | 78-76 | +2 | 30-63/25-64 | .476/ .391 | 10-25/14-32 | .400/ .438 | 8-15/12-14 | .533/ .857 | 38/38 | - | 14/16 | 12/14 | 6/3 | 8/4 | 12/15 |
FORT LAUDERDALE | 45/20 | 38/41 | 83-61 | +22 | 31-64/22-60 | .484/ .367 | 8-26/9-26 | .308/ .346 | 13-17/8-10 | .765/ .800 | 44/29 | +15 | 22/15 | 17/21 | 7/3 | 15/7 | 13/15 |
Spring Hill | 35/29 | 42/31 | 77-60 | +17 | 29-54/24-56 | .537/ .429 | 5-19/2-16 | .263/ .125 | 14-20/10-13 | .700/ .769 | 36/25 | +11 | 15/7 | 20/20 | 3/0 | 12/9 | 15/11 |
Fort Lauderdale | 42/21 | 48/43 | 90-64 | +26 | 33-58/22-61 | .569/ .361 | 8-16/4-20 | .500/ .200 | 16-22/16-26 | .727/ .615 | 41/32 | +9 | 21/14 | 26/22 | 2/5 | 12/13 | 20/25 |
NORTH GEORGIA | 41/36 | 33/32 | 74-68 | +6 | 29-59/26-55 | .492/ .473 | 10-21/6-13 | .476/ .462 | 6-12/10-13 | .500/ .769 | 35/29 | +6 | 19/12 | 18/18 | 2/6 | 11/7 | 12/19 |
YOUNG HARRIS | 47/36 | 46/48 | 93-84 | +9 | 39-74/28-68 | .527/ .412 | 5-21/12-32 | .238/ .375 | 10-21/16-21 | .476/ .762 | 54/27 | +27 | 22/11 | 15/10 | 4/4 | 8/8 | 18/19 |
Columbus St. | 29/33 | 46/34 | 75-67 | +8 | 29-62/21-61 | .468/ .344 | 9-30/4-21 | .300/ .190 | 8-14/21-30 | .571/ .700 | 40/43 | (3) | 20/7 | 8/9 | 7/4 | 6/4 | 19/14 |
USC AIKEN | 31/42 | 34/25 | 65-67 | (2) | 24-55/27-55 | .436/ .491 | 5-21/7-22 | .238/ .318 | 12-17/6-9 | .706/ .667 | 34/31 | +3 | 12/10 | 19/18 | 4/2 | 8/10 | 16/17 |
GA. SOUTHWESTERN | 31/24 | 34/38 | 65-62 | +3 | 24-60/20-50 | .400/ .400 | 6-18/4-10 | .333/ .400 | 11-17/18-25 | .647/ .720 | 28/40 | (12) | 19/12 | 14/20 | 2/3 | 11/7 | 15/15 |
Young Harris | 44/27 | 44/51 | 88-78 | +10 | 30-66/27-61 | .455/ .443 | 7-25/6-22 | .280/ .273 | 21-27/18-25 | .778/ .720 | 40/37 | +3 | 18/16 | 15/18 | 1/0 | 9/5 | 23/23 |
North Georgia | 35/16 | 32/37 | 67-53 | +14 | 25-52/18-50 | .481/ .360 | 5-18/3-13 | .278/ .231 | 12-12/14-17 | 1.000/ .824 | 31/29 | +2 | 12/7 | 17/16 | 2/2 | 11/9 | 15/14 |
AUGUSTA | 31/35 | 48/31 | 79-66 | +13 | 33-67/24-57 | .493/ .421 | 7-21/3-11 | .333/ .273 | 6-7/15-17 | .857/ .882 | 37/32 | +5 | 20/13 | 6/10 | 3/4 | 9/3 | 12/7 |
Clayton St. | 37/37 | 48/44 | 85-81 | +4 | 32-62/28-61 | .516/ .459 | 4-16/10-30 | .250/ .333 | 17-26/15-20 | .654/ .750 | 38/31 | +7 | 14/14 | 12/14 | 3/4 | 8/5 | 19/24 |
LANDER | 45/29 | 36/41 | 81-70 | +11 | 27-56/26-65 | .482/ .400 | 7-20/9-28 | .350/ .321 | 20-22/9-10 | .909/ .900 | 41/30 | +11 | 22/11 | 13/13 | 4/1 | 7/3 | 13/16 |
Georgia College | 38/36 | 44/30 | 82-66 | +16 | 30-57/23-56 | .526/ .411 | 10-27/7-28 | .370/ .250 | 12-21/13-22 | .571/ .591 | 37/35 | +2 | 14/9 | 8/11 | 1/1 | 6/3 | 19/20 |
COLUMBUS ST. | 24/22 | 45/38 | 69-60 | +9 | 23-58/23-68 | .397/ .338 | 3-19/5-23 | .158/ .217 | 20-29/9-14 | .690/ .643 | 53/36 | +17 | 10/15 | 17/13 | 5/2 | 7/9 | 17/21 |
Ga. Southwestern | 37/39 | 35/30 | 72-69 | +3 | 26-58/27-57 | .448/ .474 | 8-23/4-19 | .348/ .211 | 12-19/11-13 | .632/ .846 | 30/37 | (7) | 11/12 | 12/16 | 4/8 | 7/7 | 17/16 |
USC Aiken | 24/33 | 37/45 | 61-78 | (17) | 23-65/26-58 | .354/ .448 | 5-21/6-23 | .238/ .261 | 10-16/20-27 | .625/ .741 | 40/41 | (1) | 13/9 | 18/16 | 4/4 | 11/9 | 22/16 |
CLAYTON STATE | 37/30 | 37/27 | 74-57 | +17 | 31-62/23-56 | .500/ .411 | 8-25/4-24 | .320/ .167 | 4-8/7-14 | .500/ .500 | 41/29 | +12 | 13/7 | 10/11 | 3/2 | 5/3 | 14/14 |
Augusta | 25/32 | 40/46 | 65-78 | (13) | 20-59/24-61 | .339/ .393 | 8-30/5-22 | .267/ .227 | 17-24/25-36 | .708/ .694 | 33/50 | (17) | 11/11 | 10/10 | 5/1 | 4/4 | 27/17 |
GEORGIA COLLEGE | 34/42 | 40/28 | 74-70 | +4 | 25-48/23-56 | .521/ .411 | 6-17/11-28 | .353/ .393 | 18-24/13-17 | .750/ .765 | 26/36 | (10) | 16/13 | 7/14 | 4/3 | 4/4 | 17/19 |
Lander | 17/36 | 49/38 | 66-74 | (8) | 20-63/24-53 | .317/ .453 | 6-32/6-18 | .188/ .333 | 20-28/20-26 | .714/ .769 | 37/42 | (5) | 6/13 | 13/18 | 0/0 | 9/5 | 19/20 |
NORTH GEORGIA | 32/23 | 37/36 | 69-59 | +10 | 27-56/21-65 | .482/ .323 | 5-19/5-17 | .263/ .294 | 10-18/12-14 | .556/ .857 | 38/40 | (2) | 13/16 | 14/13 | 7/1 | 4/6 | 15/20 |
Lander | 42/29 | 25/33 | 67-62 | +5 | 25-55/21-50 | .455/ .420 | 4-14/6-22 | .286/ .273 | 13-21/14-15 | .619/ .933 | 32/33 | (1) | 11/9 | 12/17 | 1/4 | 8/5 | 17/18 |
Augusta | 34/32 | 37/50 | 71-82 | (11) | 24-54/25-49 | .444/ .510 | 12-21/10-21 | .571/ .476 | 11-19/22-28 | .579/ .786 | 29/35 | (6) | 17/14 | 11/11 | 0/3 | 4/7 | 22/19 |
UNC Pembroke | 37/24 | 33/50 | 70-74 | (4) | 22-62/23-57 | .355/ .404 | 8-31/8-23 | .258/ .348 | 18-30/20-29 | .600/ .690 | 42/42 | - | 10/11 | 15/18 | 3/4 | 10/11 | 24/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | LEWIS,CUR | DERRICK E | FIDDLER,C | BAIN,SPEN | LOTTIE,JA | COLLIER,T | SLIM,LAWR |
at Anderson | 11/12/21 | 77-80 | L | 16-2-3 | DNP | 0-5-1 | 6-2-0 | 25-4-6 | 0-1-1 | 0-0-0 |
vs Southern Wesleyan | 11/13/21 | 87-61 | W | 7-2-2 | DNP | 17-2-3 | 3-0-1 | 29-7-7 | 0-2-0 | 2-3-0 |
ROLLINS | 11/16/21 | 74-84 | L | 8-4-5 | DNP | 12-2-2 | 0-0-0 | 28-8-8 | 2-2-0 | 0-0-0 |
vs Auburn Montgomery | 11/19/21 | 78-58 | W | 7-0-4 | DNP | 8-1-1 | 3-1-2 | 18-8-7 | 6-5-1 | 2-0-0 |
vs Spring Hill | 11/20/21 | 99-71 | W | 5-0-3 | DNP | 13-3-3 | 4-4-1 | 24-5-7 | 5-2-1 | 3-1-0 |
EMBRY-RIDDLE (FL) | 11/23/21 | 78-76 | W | 0-2-2 | DNP | 9-5-3 | 8-2-1 | 40-4-4 | 0-0-0 | 2-0-0 |
FORT LAUDERDALE | 11/30/21 | 83-61 | W | 13-0-3 | DNP | 5-2-1 | 0-1-1 | 9-6-7 | 2-1-0 | 0-0-1 |
at Spring Hill | 12/03/21 | 77-60 | W | 10-2-4 | DNP | 4-2-1 | 0-2-1 | 22-10-7 | 2-0-0 | 3-4-0 |
at Fort Lauderdale | 12/11/21 | 90-64 | W | 5-3-2 | 7-3-2 | 0-0-0 | 11-3-3 | 29-5-4 | 0-0-0 | 2-4-0 |
NORTH GEORGIA | 12/17/21 | 74-68 | W | 10-2-4 | 8-4-5 | 12-4-1 | 8-0-2 | 14-5-3 | 0-0-0 | 4-4-2 |
YOUNG HARRIS | 12/20/21 | 93-84 | W | 6-7-2 | 19-3-8 | 3-0-1 | 0-2-0 | 20-7-9 | 3-4-0 | 2-1-0 |
at Columbus St. | 01/05/22 | 75-67 | W | 3-1-1 | 8-6-5 | 12-1-0 | 3-0-1 | 30-11-4 | DNP | 0-1-2 |
USC AIKEN | 01/08/22 | 65-67 | L | 8-1-1 | 6-3-6 | 0-1-0 | 0-1-0 | 21-7-2 | 4-3-0 | 2-4-0 |
GA. SOUTHWESTERN | 01/12/22 | 65-62 | W | 2-1-3 | 13-2-4 | 14-0-0 | 3-1-1 | 8-2-5 | DNP | 0-2-2 |
at Young Harris | 01/15/22 | 88-78 | W | 16-4-5 | 10-5-3 | 12-1-2 | 6-1-0 | 14-6-4 | 2-1-0 | DNP |
at North Georgia | 01/17/22 | 67-53 | W | 0-3-1 | 11-2-2 | 3-1-1 | 0-0-0 | 14-6-2 | DNP | DNP |
AUGUSTA | 01/22/22 | 79-66 | W | 2-0-1 | 14-5-2 | 3-4-1 | 11-0-2 | 22-6-9 | 0-0-0 | DNP |
at Clayton St. | 01/26/22 | 85-81 | W | 15-1-0 | 4-5-6 | 5-2-2 | 0-1-0 | 31-10-3 | 0-1-0 | 0-1-0 |
LANDER | 01/29/22 | 81-70 | W | 7-4-3 | 19-1-6 | 0-3-0 | 11-2-1 | 17-8-8 | DNP | DNP |
at Georgia College | 02/02/22 | 82-66 | W | 0-1-0 | 8-4-4 | 8-1-0 | 6-1-1 | 24-8-7 | 0-1-1 | 0-0-0 |
COLUMBUS ST. | 02/05/22 | 69-60 | W | 2-3-2 | 11-1-1 | 4-2-1 | 3-0-0 | 21-11-6 | 1-2-0 | 2-1-0 |
at Ga. Southwestern | 02/09/22 | 72-69 | W | 6-0-2 | 3-3-3 | 11-2-1 | 0-3-0 | 23-3-2 | 0-0-0 | 0-0-0 |
at USC Aiken | 02/12/22 | 61-78 | L | 5-1-1 | 6-1-3 | 0-4-1 | 6-0-2 | 25-6-0 | 0-4-1 | 0-1-1 |
CLAYTON STATE | 02/16/22 | 74-57 | W | 0-2-0 | 2-4-4 | 6-4-1 | 6-0-0 | 32-6-4 | 0-0-1 | 2-2-1 |
at Augusta | 02/19/22 | 65-78 | L | 0-2-1 | 4-2-2 | 3-6-0 | 11-2-2 | 30-6-5 | 0-0-1 | 2-0-0 |
