Flagler

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Sep 06  vs North Ala.  W  3-2  26-24,22-25,26-24,20-25,15-13  1-0  0-0  44 
#  Sep 06  vs Shorter  L   1-3  23-25,19-25,25-22,21-25  1-1  0-0  35 
#  Sep 07  vs Lincoln Memorial  L   0-3  18-25,19-25,21-25  1-2  0-0  35 
#  Sep 07  vs Erskine  W  3-0  25-16,25-8,25-19  2-2  0-0  35 
  Sep 11  #14 EMBRY-RIDDLE (FL)  W  3-2  25-23,15-25,25-23,25-27,15-13  3-2  0-0  311 
*   Sep 14  at Francis Marion  L   0-3  20-25,31-33,19-25  3-3  0-1  120 
*   Sep 15  at UNC Pembroke  W  3-1  25-18,25-27,25-19,25-18  4-3  1-1  114 
  Sep 15  vs Pfeiffer  L   1-3  23-25,25-22,17-25,23-25  4-4  1-1  78 
*   Sep 20  GEORGIA COLLEGE  W  3-0  25-17,25-10,25-19  5-4  2-1  192 
*   Sep 21  GRU AUGUSTA  W  3-1  25-17,25-15,21-25,25-12  6-4  3-1  83 
  Sep 21  #25 ROLLINS  W  3-0  34-32,25-19,25-20  7-4  3-1  120 
*   Sep 27  at Montevallo  L   1-3  20-25,23-25,25-18,22-25  7-5  3-2  310 
*   Sep 28  at Columbus State  W  3-1  22-25,25-16,25-17,25-19  8-5  4-2  212 
*   Sep 28  at Georgia College  W  3-0  25-16,25-18,25-11  9-5  5-2  261 
*   Sep 29  at GRU Augusta  W  3-1  25-22,25-23,17-25,25-15  10-5  6-2  75 
*   Oct 02  at #25 Armstrong  L   2-3  18-25,14-25,25-23,25-21,13-15  10-6  6-3  315 
*   Oct 11  at Lander  W  3-1  25-23,20-25,25-21,25-16  11-6  7-3  110 
*   Oct 12  at USC Aiken  W  3-2  25-16,23-25,25-21,19-25,15-12  12-6  8-3  236 
*   Oct 18  FRANCIS MARION  L   0-3  16-25,17-25,24-26  12-7  8-4  167 
*   Oct 19  UNC PEMBROKE  W  3-0  25-20,25-17,25-23  13-7  9-4  127 
  Oct 19  FLORIDA TECH  W  3-2  20-25,25-22,20-25,25-17,15-9  14-7  9-4  103 
  Oct 25  at Palm Beach Atl.  L   0-3  18-25,21-25,28-30  14-8  9-4  156 
  Oct 30  at #2 Tampa  L   0-3  13-25,14-25,15-25  14-9  9-4  87 
*   Nov 01  COLUMBUS STATE  W  3-0  25-20,25-21,25-17  15-9  10-4  103 
*   Nov 02  MONTEVALLO  W  3-1  25-19,18-25,25-17,25-18  16-9  11-4  87 
*   Nov 08  #19 ARMSTRONG  L   1-3  25-20,12-25,20-25,23-25  16-10  11-5  310 
  Nov 09  #23 PALM BEACH ATL.  L   2-3  16-25,25-20,25-23,21-25,12-15  16-11  11-5  103 
  Nov 09  FLA. SOUTHERN  W  3-2  25-18,23-25,19-25,25-12,15-12  17-11  11-5  70 
*   Nov 15  USC AIKEN  W  3-0  25-12,25-14,25-22  18-11  12-5  107 
*   Nov 16  LANDER  W  3-0  25-16,25-23,25-23  19-11  13-5  144 
$  Nov 22  vs Lander  W  3-1  25-20,26-24,17-25,25-21  20-11  13-5  157 
$  Nov 23  vs USC Aiken  L   1-3  25-20,22-25,21-25,23-25  20-12  13-5  100 
%  Dec 05  vs Queens (NC)  W  3-0  25-16,25-13,25-19  21-12  13-5  117 
%  Dec 06  vs #17 Armstrong  L   2-3  19-25,25-23,25-18,24-26,12-15  21-13  13-5  171 

*-PBC match
#-Pirate Volleyball Classic
$-PBC Tournament (at Florence, S.C.)
%-NCAA Southeast Regional (at Wingate, N.C.)

Team Record  W-L 
Overall:  21-13 
Conference:  13-5 
Home:  11-3 
Away:  6-5 
Neutral:  4-5 
3 sets:  9-5 
4 sets:  7-5 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  34  4795  141 
Home:  14  2027  144 
Away:  11  1996  181 
Neutral:  9  772  85 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs North Ala.   5  56  29  165  .164  49  6  12  15  67  0  18  1  9.0  2  71.0 
Sep 06  vs Shorter   4  49  22  160  .169  42  7  11  7  94  2  23  6  13.5  3  69.5 
Sep 07  vs Lincoln Memorial   3  44  13  107  .290  32  4  10  7  56  3  5  0  5.5  0  53.5 
Sep 07  vs Erskine   3  38  5  75  .440  32  7  10  8  38  4  7  1  7.5  0  52.5 
Sep 11  EMBRY-RIDDLE (FL)   5  51  20  171  .181  49  8  11  12  83  3  12  0  9.0  7  68.0 
Sep 14  at Francis Marion   3  35  17  118  .153  31  6  6  6  55  1  12  5  7.0  7  48.0 
Sep 15  at UNC Pembroke   4  51  15  156  .231  46  8  13  4  64  4  20  1  14.0  3  73.0 
Sep 15  vs Pfeiffer   4  41  23  134  .134  38  11  7  13  52  1  22  3  12.0  1  64.0 
Sep 20  GEORGIA COLLEGE   3  36  12  92  .261  30  9  5  4  39  2  14  0  9.0  2  54.0 
Sep 21  GRU AUGUSTA   4  42  24  110  .164  37  11  7  8  44  3  10  3  8.0  2  61.0 
Sep 21  ROLLINS   3  40  9  149  .208  38  10  8  2  69  1  16  6  9.0  2  59.0 
Sep 27  at Montevallo   4  48  23  163  .153  44  4  9  9  89  2  10  0  7.0  0  59.0 
Sep 28  at Columbus State   4  57  14  145  .297  53  6  5  3  67  2  10  3  7.0  1  70.0 
Sep 28  at Georgia College   3  48  7  94  .436  46  7  10  4  40  2  10  1  7.0  0  62.0 
Sep 29  at GRU Augusta   4  39  21  135  .133  36  9  10  6  59  2  20  0  12.0  4  60.0 
Oct 02  at Armstrong   5  47  32  145  .103  42  6  9  6  56  4  4  4  6.0  2  59.0 
Oct 11  at Lander   4  62  16  160  .287  58  5  12  6  71  2  10  0  7.0  0  74.0 
Oct 12  at USC Aiken   5  60  26  183  .186  55  5  13  5  83  1  10  2  6.0  3  71.0 
Oct 18  FRANCIS MARION   3  26  18  108  .074  25  3  5  9  36  2  8  2  6.0  1  35.0 
Oct 19  UNC PEMBROKE   3  45  18  123  .220  40  0  5  1  49  4  16  1  12.0  1  57.0 
Oct 19  FLORIDA TECH   5  59  16  181  .238  55  3  12  7  87  2  14  3  9.0  3  71.0 
Oct 25  at Palm Beach Atl.   3  35  15  122  .164  34  3  2  6  51  1  6  3  4.0  2  42.0 
Oct 30  at Tampa   3  22  15  88  .080  20  1  8  4  30  0  8  0  4.0  4  27.0 
Nov 01  COLUMBUS STATE   3  31  14  80  .213  26  9  8  4  34  4  14  1  11.0  2  51.0 
Nov 02  MONTEVALLO   4  54  25  185  .157  46  5  11  3  87  7  4  2  9.0  2  68.0 
Nov 08  ARMSTRONG   4  39  22  139  .122  36  4  8  5  58  9  6  2  12.0  5  55.0 
Nov 09  PALM BEACH ATL.   5  52  21  166  .187  50  4  12  8  81  5  14  3  12.0  7  68.0 
Nov 09  FLA. SOUTHERN   5  51  21  163  .184  42  11  6  1  78  1  22  1  12.0  2  74.0 
Nov 15  USC AIKEN   3  40  6  88  .386  35  7  7  5  37  5  10  0  10.0  2  57.0 
Nov 16  LANDER   3  44  15  110  .264  43  7  9  1  53  5  2  1  6.0  1  57.0 
Nov 22  vs Lander   4  52  26  197  .132  51  5  6  4  117  7  18  2  16.0  7  73.0 
Nov 23  vs USC Aiken   4  47  12  152  .230  45  1  10  9  73  3  16  4  11.0  4  59.0 
Dec 05  vs Queens (NC)   3  35  11  80  .300  30  9  6  4  39  4  8  1  8.0  1  52.0 
Dec 06  vs Armstrong   5  54  22  150  .213  50  4  7  4  52  6  30  3  21.0  3  79.0 
Flagler 130  1530  605  4594  .201  1386  205  290  200  2088  104  429  65  318.5  86  2053.5 
Opponent 130  1530  815  4770  .150  1423  200  230  205  2130  46  285  26  188.5  67  1918.5 

TEAM PER-GAME:

Sets played: 130
Kills per set: 11.77
Assists per set: 10.66
Service aces per set: 1.58
Reception errors per set: 1.54
Digs per set: 16.06
Blocks per set: 2.45
Ball handling errors per set: 0.66
Reception errors per set: 1.54
Points per set: 15.80

Overall record: 21-13 Conf: 13-5 Home: 11-3 Away: 6-5 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs North Ala.   5  52  33  162  .117  46  15  10  6  70  0  18  3  9.0  3  76.0 
Sep 06  vs Shorter   4  53  24  171  .170  53  7  5  7  82  3  2  0  4.0  0  64.0 
Sep 07  vs Lincoln Memorial   3  40  6  102  .333  36  7  3  4  33  1  6  0  4.0  0  51.0 
Sep 07  vs Erskine   3  25  15  78  .128  24  8  4  7  32  2  5  0  4.5  0  37.5 
Sep 11  EMBRY-RIDDLE (FL)   5  60  37  192  .120  50  12  3  8  85  0  10  0  5.0  2  77.0 
Sep 14  at Francis Marion   3  44  19  123  .203  43  6  6  6  60  0  10  0  5.0  4  55.0 
Sep 15  at UNC Pembroke   4  45  30  151  .099  44  4  3  8  78  1  11  0  6.5  7  55.5 
Sep 15  vs Pfeiffer   4  52  24  139  .201  50  13  7  11  63  2  12  1  8.0  5  73.0 
Sep 20  GEORGIA COLLEGE   3  23  21  88  .023  21  4  5  9  38  0  2  0  1.0  2  28.0 
Sep 21  GRU AUGUSTA   4  26  25  104  .010  26  8  8  11  38  0  14  1  7.0  7  41.0 
Sep 21  ROLLINS   3  50  27  156  .147  47  2  6  10  77  0  6  0  3.0  0  55.0 
Sep 27  at Montevallo   4  50  27  182  .126  48  9  9  4  88  0  8  0  4.0  0  63.0 
Sep 28  at Columbus State   4  53  23  146  .205  52  3  8  6  68  1  4  0  3.0  1  59.0 
Sep 28  at Georgia College   3  22  15  88  .080  22  4  3  7  35  0  0  1  0.0  0  26.0 
Sep 29  at GRU Augusta   4  42  30  145  .083  39  6  10  9  63  1  10  0  6.0  2  54.0 
Oct 02  at Armstrong   5  60  24  154  .234  56  6  13  6  58  4  8  4  8.0  1  74.0 
Oct 11  at Lander   4  49  21  156  .179  44  6  4  5  72  1  8  0  5.0  0  60.0 
Oct 12  at USC Aiken   5  51  30  173  .121  50  5  8  5  85  2  5  3  4.5  4  60.5 
Oct 18  FRANCIS MARION   3  41  21  106  .189  39  9  3  3  53  0  8  0  4.0  1  54.0 
Oct 19  UNC PEMBROKE   3  35  21  118  .119  32  1  6  0  50  0  10  0  5.0  1  41.0 
Oct 19  FLORIDA TECH   5  60  33  198  .136  58  7  8  3  86  1  10  1  6.0  1  73.0 
Oct 25  at Palm Beach Atl.   3  55  19  136  .265  53  6  8  3  64  1  12  2  7.0  1  68.0 
Oct 30  at Tampa   3  43  10  90  .367  39  4  7  1  46  5  12  0  11.0  1  58.0 
Nov 01  COLUMBUS STATE   3  28  23  91  .055  26  4  8  9  29  0  4  0  2.0  2  34.0 
Nov 02  MONTEVALLO   4  37  27  167  .060  33  3  5  5  87  3  14  2  10.0  1  50.0 
Nov 08  ARMSTRONG   4  54  27  153  .176  47  5  7  4  67  3  10  0  8.0  3  67.0 
Nov 09  PALM BEACH ATL.   5  58  34  183  .131  53  8  7  4  82  3  12  2  9.0  2  75.0 
Nov 09  FLA. SOUTHERN   5  60  29  183  .169  55  1  12  11  80  6  6  0  9.0  3  70.0 
Nov 15  USC AIKEN   3  27  21  91  .066  25  5  5  7  32  0  2  0  1.0  1  33.0 
Nov 16  LANDER   3  36  15  112  .188  30  1  4  7  44  0  8  2  4.0  4  41.0 
Nov 22  vs Lander   4  47  28  210  .090  41  4  6  5  111  0  14  0  7.0  1  58.0 
Nov 23  vs USC Aiken   4  58  29  168  .173  52  9  9  1  80  2  6  1  5.0  4  72.0 
Dec 05  vs Queens (NC)   3  25  16  87  .103  24  4  9  9  30  1  10  0  6.0  2  35.0 
Dec 06  vs Armstrong   5  69  31  167  .228  65  4  11  4  64  3  8  3  7.0  1  80.0 
Opponent totals 130  1530  815  4770  .150  1423  200  230  205  2130  46  285  26  188.5  67  1918.5 
Flagler 130  1530  605  4594  .201  1386  205  290  200  2088  104  429  65  318.5  86  2053.5 

OPPONENT PER-GAME:

Sets played: 130
Kills per set: 11.77
Assists per set: 10.95
Service aces per set: 1.54
Reception errors per set: 1.58
Digs per set: 16.38
Blocks per set: 1.45
Ball handling errors per set: 0.52
Reception errors per set: 1.58
Points per set: 14.76


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
North Ala.  3-2  5  56 /  52  .164 /  .117  49 /  46  6 /  15  12 /  10 
Shorter  1-3  4  49 /  53  .169 /  .170  42 /  53  7 /  7  11 /  5 
Lincoln Memorial  0-3  3  44 /  40  .290 /  .333  32 /  36  4 /  7  10 /  3 
Erskine  3-0  3  38 /  25  .440 /  .128  32 /  24  7 /  8  10 /  4 
EMBRY-RIDDLE (FL)  3-2  5  51 /  60  .181 /  .120  49 /  50  8 /  12  11 /  3 
Francis Marion  0-3  3  35 /  44  .153 /  .203  31 /  43  6 /  6  6 /  6 
UNC Pembroke  3-1  4  51 /  45  .231 /  .099  46 /  44  8 /  4  13 /  3 
Pfeiffer  1-3  4  41 /  52  .134 /  .201  38 /  50  11 /  13  7 /  7 
GEORGIA COLLEGE  3-0  3  36 /  23  .261 /  .023  30 /  21  9 /  4  5 /  5 
GRU AUGUSTA  3-1  4  42 /  26  .164 /  .010  37 /  26  11 /  8  7 /  8 
ROLLINS  3-0  3  40 /  50  .208 /  .147  38 /  47  10 /  2  8 /  6 
Montevallo  1-3  4  48 /  50  .153 /  .126  44 /  48  4 /  9  9 /  9 
Columbus State  3-1  4  57 /  53  .297 /  .205  53 /  52  6 /  3  5 /  8 
Georgia College  3-0  3  48 /  22  .436 /  .080  46 /  22  7 /  4  10 /  3 
GRU Augusta  3-1  4  39 /  42  .133 /  .083  36 /  39  9 /  6  10 /  10 
Armstrong  2-3  5  47 /  60  .103 /  .234  42 /  56  6 /  6  9 /  13 
Lander  3-1  4  62 /  49  .287 /  .179  58 /  44  5 /  6  12 /  4 
USC Aiken  3-2  5  60 /  51  .186 /  .121  55 /  50  5 /  5  13 /  8 
FRANCIS MARION  0-3  3  26 /  41  .074 /  .189  25 /  39  3 /  9  5 /  3 
UNC PEMBROKE  3-0  3  45 /  35  .220 /  .119  40 /  32  0 /  1  5 /  6 
FLORIDA TECH  3-2  5  59 /  60  .238 /  .136  55 /  58  3 /  7  12 /  8 
Palm Beach Atl.  0-3  3  35 /  55  .164 /  .265  34 /  53  3 /  6  2 /  8 
Tampa  0-3  3  22 /  43  .080 /  .367  20 /  39  1 /  4  8 /  7 
COLUMBUS STATE  3-0  3  31 /  28  .213 /  .055  26 /  26  9 /  4  8 /  8 
MONTEVALLO  3-1  4  54 /  37  .157 /  .060  46 /  33  5 /  3  11 /  5 
ARMSTRONG  1-3  4  39 /  54  .122 /  .176  36 /  47  4 /  5  8 /  7 
PALM BEACH ATL.  2-3  5  52 /  58  .187 /  .131  50 /  53  4 /  8  12 /  7 
FLA. SOUTHERN  3-2  5  51 /  60  .184 /  .169  42 /  55  11 /  1  6 /  12 
USC AIKEN  3-0  3  40 /  27  .386 /  .066  35 /  25  7 /  5  7 /  5 
LANDER  3-0  3  44 /  36  .264 /  .188  43 /  30  7 /  1  9 /  4 
Lander  3-1  4  52 /  47  .132 /  .090  51 /  41  5 /  4  6 /  6 
USC Aiken  1-3  4  47 /  58  .230 /  .173  45 /  52  1 /  9  10 /  9 
Queens (NC)  3-0  3  35 /  25  .300 /  .103  30 /  24  9 /  4  6 /  9 
Armstrong  2-3  5  54 /  69  .213 /  .228  50 /  65  4 /  4  7 /  11 
Totals  74-56  130  1530 /  1530  .201 /  .150  1386 /  1423  205 /  200  290 /  230 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
North Ala.  15 /  6  67 /  70  0-18 /  0-18  9.0 /  9.0  1 /  3  2 /  3 
Shorter  7 /  7  94 /  82  2-23 /  3-2  13.5 /  4.0  6 /  0  3 /  0 
Lincoln Memorial  7 /  4  56 /  33  3-5 /  1-6  5.5 /  4.0  0 /  0  0 /  0 
Erskine  8 /  7  38 /  32  4-7 /  2-5  7.5 /  4.5  1 /  0  0 /  0 
EMBRY-RIDDLE (FL)  12 /  8  83 /  85  3-12 /  0-10  9.0 /  5.0  0 /  0  7 /  2 
Francis Marion  6 /  6  55 /  60  1-12 /  0-10  7.0 /  5.0  5 /  0  7 /  4 
UNC Pembroke  4 /  8  64 /  78  4-20 /  1-11  14.0 /  6.5  1 /  0  3 /  7 
Pfeiffer  13 /  11  52 /  63  1-22 /  2-12  12.0 /  8.0  3 /  1  1 /  5 
GEORGIA COLLEGE  4 /  9  39 /  38  2-14 /  0-2  9.0 /  1.0  0 /  0  2 /  2 
GRU AUGUSTA  8 /  11  44 /  38  3-10 /  0-14  8.0 /  7.0  3 /  1  2 /  7 
ROLLINS  2 /  10  69 /  77  1-16 /  0-6  9.0 /  3.0  6 /  0  2 /  0 
Montevallo  9 /  4  89 /  88  2-10 /  0-8  7.0 /  4.0  0 /  0  0 /  0 
Columbus State  3 /  6  67 /  68  2-10 /  1-4  7.0 /  3.0  3 /  0  1 /  1 
Georgia College  4 /  7  40 /  35  2-10 /  0-0  7.0 /  0.0  1 /  1  0 /  0 
GRU Augusta  6 /  9  59 /  63  2-20 /  1-10  12.0 /  6.0  0 /  0  4 /  2 
Armstrong  6 /  6  56 /  58  4-4 /  4-8  6.0 /  8.0  4 /  4  2 /  1 
Lander  6 /  5  71 /  72  2-10 /  1-8  7.0 /  5.0  0 /  0  0 /  0 
USC Aiken  5 /  5  83 /  85  1-10 /  2-5  6.0 /  4.5  2 /  3  3 /  4 
FRANCIS MARION  9 /  3  36 /  53  2-8 /  0-8  6.0 /  4.0  2 /  0  1 /  1 
UNC PEMBROKE  1 /  0  49 /  50  4-16 /  0-10  12.0 /  5.0  1 /  0  1 /  1 
FLORIDA TECH  7 /  3  87 /  86  2-14 /  1-10  9.0 /  6.0  3 /  1  3 /  1 
Palm Beach Atl.  6 /  3  51 /  64  1-6 /  1-12  4.0 /  7.0  3 /  2  2 /  1 
Tampa  4 /  1  30 /  46  0-8 /  5-12  4.0 /  11.0  0 /  0  4 /  1 
COLUMBUS STATE  4 /  9  34 /  29  4-14 /  0-4  11.0 /  2.0  1 /  0  2 /  2 
MONTEVALLO  3 /  5  87 /  87  7-4 /  3-14  9.0 /  10.0  2 /  2  2 /  1 
ARMSTRONG  5 /  4  58 /  67  9-6 /  3-10  12.0 /  8.0  2 /  0  5 /  3 
PALM BEACH ATL.  8 /  4  81 /  82  5-14 /  3-12  12.0 /  9.0  3 /  2  7 /  2 
FLA. SOUTHERN  1 /  11  78 /  80  1-22 /  6-6  12.0 /  9.0  1 /  0  2 /  3 
USC AIKEN  5 /  7  37 /  32  5-10 /  0-2  10.0 /  1.0  0 /  0  2 /  1 
LANDER  1 /  7  53 /  44  5-2 /  0-8  6.0 /  4.0  1 /  2  1 /  4 
Lander  4 /  5  117 /  111  7-18 /  0-14  16.0 /  7.0  2 /  0  7 /  1 
USC Aiken  9 /  1  73 /  80  3-16 /  2-6  11.0 /  5.0  4 /  1  4 /  4 
Queens (NC)  4 /  9  39 /  30  4-8 /  1-10  8.0 /  6.0  1 /  0  1 /  2 
Armstrong  4 /  4  52 /  64  6-30 /  3-8  21.0 /  7.0  3 /  3  3 /  1 
Totals  200 /  205  2088 /  2130  104-429 /  46-285  318.5 /  188.5  65 /  26  86 /  67 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (17- 1-24)  Genel Sturgeon  at Columbus State (Sep 28, 2013) 
.652 (15- 0-23)  Abby Meyers  vs Lander (Nov 16, 2013) 
.611 (12- 1-18)  Abby Meyers  at Georgia College (Sep 28, 2013) 
.591 (14- 1-22)  Abby Meyers  vs Lincoln Memorial (Sep 07, 2013) 
.571 (12- 0-21)  Emilee Taylor  vs USC Aiken (Nov 15, 2013) 
.520 (14- 1-25)  Abby Meyers  vs Lander (Nov 22, 2013) 
.520 (16- 3-25)  Emilee Taylor  vs Queens (NC) (Dec 05, 2013) 
.405 (18- 3-37)  Abby Meyers  at Lander (Oct 11, 2013) 
.400 (13- 3-25)  Abby Meyers  at GRU Augusta (Sep 29, 2013) 
.400 (12- 2-25)  Abby Meyers  vs GRU Augusta (Sep 21, 2013) 

KILLS (K-E-TA)
24 (24- 8-50) 4s  Emilee Taylor  vs Shorter (Sep 06, 2013) 
19 (19-10-50) 5s  Emilee Taylor  vs North Ala. (Sep 06, 2013) 
18 (18- 3-37) 4s  Abby Meyers  at Lander (Oct 11, 2013) 
18 (18- 7-47) 5s  Emilee Taylor  at USC Aiken (Oct 12, 2013) 
17 (17- 3-50) 5s  Emilee Taylor  vs Florida Tech (Oct 19, 2013) 
17 (17- 1-24) 4s  Genel Sturgeon  at Columbus State (Sep 28, 2013) 
17 (17- 5-34) 5s  Abby Meyers  vs North Ala. (Sep 06, 2013) 
17 (17- 3-35) 5s  Abby Meyers  at USC Aiken (Oct 12, 2013) 
16 (16- 3-50) 4s  Emilee Taylor  vs Montevallo (Nov 02, 2013) 
16 (16- 5-36) 5s  Abby Meyers  vs Florida Tech (Oct 19, 2013) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-25)  Emilee Taylor  vs Queens (NC) (Dec 05, 2013) 
15 (15- 0-23)  Abby Meyers  vs Lander (Nov 16, 2013) 
14 (14- 1-22)  Abby Meyers  vs Lincoln Memorial (Sep 07, 2013) 
13 (13- 4-27)  Abby Meyers  vs UNC Pembroke (Oct 19, 2013) 
12 (12- 0-21)  Emilee Taylor  vs USC Aiken (Nov 15, 2013) 

KILLS 4-SETS (K-E-TA)
24 (24- 8-50)  Emilee Taylor  vs Shorter (Sep 06, 2013) 
18 (18- 3-37)  Abby Meyers  at Lander (Oct 11, 2013) 
17 (17- 1-24)  Genel Sturgeon  at Columbus State (Sep 28, 2013) 
16 (16- 3-50)  Emilee Taylor  vs Montevallo (Nov 02, 2013) 
15 (15- 4-43)  Emilee Taylor  at UNC Pembroke (Sep 15, 2013) 

KILLS 5-SETS (K-E-TA)
19 (19-10-50)  Emilee Taylor  vs North Ala. (Sep 06, 2013) 
18 (18- 7-47)  Emilee Taylor  at USC Aiken (Oct 12, 2013) 
17 (17- 3-50)  Emilee Taylor  vs Florida Tech (Oct 19, 2013) 
17 (17- 5-34)  Abby Meyers  vs North Ala. (Sep 06, 2013) 
17 (17- 3-35)  Abby Meyers  at USC Aiken (Oct 12, 2013) 

TOTAL ATTEMPTS (K-E-TA)
51 (11- 6-51) 4s  Genel Sturgeon  vs Lander (Nov 22, 2013) 
50 (17- 3-50) 5s  Emilee Taylor  vs Florida Tech (Oct 19, 2013) 
50 (19-10-50) 5s  Emilee Taylor  vs North Ala. (Sep 06, 2013) 
50 (24- 8-50) 4s  Emilee Taylor  vs Shorter (Sep 06, 2013) 
50 (16- 3-50) 4s  Emilee Taylor  vs Montevallo (Nov 02, 2013) 
49 (13- 7-49) 5s  Megan Hooks  vs Florida Tech (Oct 19, 2013) 
47 (18- 7-47) 5s  Emilee Taylor  at USC Aiken (Oct 12, 2013) 
47 (14- 7-47) 5s  Emilee Taylor  vs Embry-Riddle (FL) (Sep 11, 2013) 
45 (14- 7-45) 5s  Emilee Taylor  vs Palm Beach Atl. (Nov 09, 2013) 
45 (14- 6-45) 4s  Emilee Taylor  at Montevallo (Sep 27, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (11- 2-39)  Emilee Taylor  vs Rollins (Sep 21, 2013) 
35 (10- 2-35)  Megan Hooks  vs Rollins (Sep 21, 2013) 
33 (10- 3-33)  Emilee Taylor  vs UNC Pembroke (Oct 19, 2013) 
30 (11- 6-30)  Abby Meyers  at Francis Marion (Sep 14, 2013) 
28 ( 7- 4-28)  Emilee Taylor  vs Francis Marion (Oct 18, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (11- 6-51)  Genel Sturgeon  vs Lander (Nov 22, 2013) 
50 (24- 8-50)  Emilee Taylor  vs Shorter (Sep 06, 2013) 
50 (16- 3-50)  Emilee Taylor  vs Montevallo (Nov 02, 2013) 
45 (14- 6-45)  Emilee Taylor  at Montevallo (Sep 27, 2013) 
43 (15- 4-43)  Emilee Taylor  at UNC Pembroke (Sep 15, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (17- 3-50)  Emilee Taylor  vs Florida Tech (Oct 19, 2013) 
50 (19-10-50)  Emilee Taylor  vs North Ala. (Sep 06, 2013) 
49 (13- 7-49)  Megan Hooks  vs Florida Tech (Oct 19, 2013) 
47 (18- 7-47)  Emilee Taylor  at USC Aiken (Oct 12, 2013) 
47 (14- 7-47)  Emilee Taylor  vs Embry-Riddle (FL) (Sep 11, 2013) 

POINTS
28.0 (24- 2- 2.0) 4s  Emilee Taylor  vs Shorter (Sep 06, 2013) 
22.5 (15- 5- 2.5) 4s  Emilee Taylor  at UNC Pembroke (Sep 15, 2013) 
20.5 (18- 0- 2.5) 4s  Abby Meyers  at Lander (Oct 11, 2013) 
20.5 (18- 2- 0.5) 5s  Emilee Taylor  at USC Aiken (Oct 12, 2013) 
20.0 (14- 1- 5.0) 5s  Abby Meyers  vs Armstrong (Dec 06, 2013) 

POINTS 3-SETS
18.0 (16- 0- 2.0)  Emilee Taylor  vs Queens (NC) (Dec 05, 2013) 
17.5 (14- 0- 3.5)  Abby Meyers  vs Lincoln Memorial (Sep 07, 2013) 
17.5 (15- 0- 2.5)  Abby Meyers  vs Lander (Nov 16, 2013) 
16.0 (13- 0- 3.0)  Abby Meyers  vs UNC Pembroke (Oct 19, 2013) 
15.0 (11- 3- 1.0)  Emilee Taylor  vs Lincoln Memorial (Sep 07, 2013) 

POINTS 4-SETS
28.0 (24- 2- 2.0)  Emilee Taylor  vs Shorter (Sep 06, 2013) 
22.5 (15- 5- 2.5)  Emilee Taylor  at UNC Pembroke (Sep 15, 2013) 
20.5 (18- 0- 2.5)  Abby Meyers  at Lander (Oct 11, 2013) 
19.5 (16- 1- 2.5)  Emilee Taylor  vs Montevallo (Nov 02, 2013) 
17.5 (14- 1- 2.5)  Emilee Taylor  at Montevallo (Sep 27, 2013) 

POINTS 5-SETS
20.5 (18- 2- 0.5)  Emilee Taylor  at USC Aiken (Oct 12, 2013) 
20.0 (14- 1- 5.0)  Abby Meyers  vs Armstrong (Dec 06, 2013) 
19.5 (17- 0- 2.5)  Abby Meyers  vs North Ala. (Sep 06, 2013) 
19.5 (16- 1- 2.5)  Abby Meyers  vs Florida Tech (Oct 19, 2013) 
19.5 (19- 0- 0.5)  Emilee Taylor  vs North Ala. (Sep 06, 2013) 

ASSISTS
48 (5s)  Amelia Morgan  vs Florida Tech (Oct 19, 2013) 
34 (5s)  Amelia Morgan  vs Embry-Riddle (FL) (Sep 11, 2013) 
31 (4s)  Amelia Morgan  at Lander (Oct 11, 2013) 
29 (4s)  Mackensie Mosley  vs Lander (Nov 22, 2013) 
29 (5s)  Amelia Morgan  at USC Aiken (Oct 12, 2013) 

