|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 29, 2003 | MID-CONTINENT | W | 4-1 | 1-0-0 | 0-0-0 | Helgi Frimannsson (Scott Herlihy) [#1] | ||||
Steve Nyarady (Brandon Parsons) | ||||||||||
Steve Nyarady (Scott Herlihy) | ||||||||||
Caleb Cooper (unassisted) | ||||||||||
Aug 30, 2003 | THOMAS (GA.) | W | 3-2 | 2-0-0 | 0-0-0 | 300 | Scott Herlihy (Caleb Cooper) [#1] | |||
Caleb Cooper (Scott Herlihy) | ||||||||||
Scott Herlihy (Sean Frye;Johan Carlsson) | ||||||||||
Sep 05, 2003 | FLORIDA TECH | W | 8-1 | 3-0-0 | 0-0-0 | 97 | Scott Herlihy (Sean Frye) [#1] | |||
Jorgen Rosten (Scott Herlihy) | ||||||||||
Zoltan Ferencz (Steve Nyarady) | ||||||||||
Peter Mychalcewycz (Zoltan Ferencz) | ||||||||||
Caleb Cooper (Andres Jaramillo) | ||||||||||
Peter Mychalcewycz (Scott Herlihy) | ||||||||||
Jorgen Rosten (Scott Herlihy) | ||||||||||
Helgi Frimannsson (Jeremy Gleason) | ||||||||||
* | Sep 09, 2003 | WARNER SOUTHERN | W | 5-0 | 4-0-0 | 1-0-0 | Steve Nyarady (Johan Carlsson) [#0] | |||
Caleb Cooper (A.J. Martin) | ||||||||||
Sean Frye (Jorgen Rosten) | ||||||||||
Christian Stalin (unassisted) | ||||||||||
Tucker O'Keefe (Caleb Cooper) | ||||||||||
* | Sep 13, 2003 | ST. THOMAS (FLA.) | W | 4-3 | OT | 5-0-0 | 2-0-0 | Helgi Frimannsson (Caleb Cooper) [#0] | ||
Johan Carlsson (penalty kick) | ||||||||||
Johan Carlsson (Niall McGuirk) | ||||||||||
Steve Nyarady (Caleb Cooper) | ||||||||||
* | Sep 16, 2003 | at Webber International | W | 4-0 | 6-0-0 | 3-0-0 | Tucker O'Keefe (Andres Jaramillo) [#1] | |||
Zoltan Ferencz (Jorgen Rosten) | ||||||||||
Scott Herlihy (Brandon Parsons) | ||||||||||
Scott Herlihy (Andres Jaramillo) | ||||||||||
Sep 20, 2003 | at Rollins College | 3-4 | L | 6-1-0 | 3-0-0 | 603 | Zoltan Ferencz (Steve Nyarady) [#1] | |||
Zoltan Ferencz (Steve Nyarady) | ||||||||||
Steve Nyarady (Zoltan Ferencz) | ||||||||||
* | Sep 24, 2003 | at Warner Southern | W | 5-2 | 7-1-0 | 4-0-0 | Jeremy Gleason (unassisted) [#1] | |||
Zoltan Ferencz (unassisted) | ||||||||||
Zoltan Ferencz (unassisted) | ||||||||||
Steve Nyarady (unassisted) | ||||||||||
Zoltan Ferencz (unassisted) | ||||||||||
Sep 30, 2003 | at Stetson | W | 5-4 | 8-1-0 | 4-0-0 | Steve Nyarady (Niall McGuirk) [#1] | ||||
Zoltan Ferencz (unassisted) | ||||||||||
Steve Nyarady (Caleb Cooper;Zoltan Ferencz) | ||||||||||
Caleb Cooper (unassisted) | ||||||||||
Helgi Frimannsson (Johan Carlsson) | ||||||||||
* | Oct 03, 2003 | at Embry-Riddle (Fla.) | 1-2 | L | 8-2-0 | 4-1-0 | 448 | Caleb Cooper (unassisted) [#] | ||
Oct 09, 2003 | BAKER | 0-4 | L | 8-3-0 | 4-1-0 | - [#1] | ||||
* | Oct 11, 2003 | at Northwood (Fla.) | W | 1-0 | 9-3-0 | 5-1-0 | Helgi Frimannsson (Zoltan Ferencz) [#1] | |||
Oct 18, 2003 | ST. XAVIER | W | 4-1 | 10-3-0 | 5-1-0 | Steve Nyarady (Zoltan Ferencz) [#1] | ||||
Steve Nyarady (unassisted) | ||||||||||
Steve Nyarady (Zoltan Ferencz) | ||||||||||
Steve Nyarady (Zoltan Ferencz) | ||||||||||
* | Oct 21, 2003 | WEBBER INTERNATIONAL | W | 3-0 | 11-3-0 | 6-1-0 | Caleb Cooper (Denis Ehmann) [#1] | |||
Andres Jaramillo (Denis Ehmann) | ||||||||||
Steve Nyarady (Andres Jaramillo) | ||||||||||
* | Oct 25, 2003 | at St. Thomas (Fla.) | 2-2 | T | O2 | 11-3-1 | 6-1-1 | Sean Frye (Scott Herlihy) [#1] | ||
Scott Herlihy (Steve Nyarady) | ||||||||||
* | Nov 01, 2003 | EMBRY-RIDDLE (FLA.) | 1-1 | T | O2 | 11-3-2 | 6-1-2 | 489 | Sean Frye (Helgi Frimannsson) [#1] | |
* | Nov 08, 2003 | NORTHWOOD (FLA.) | 0-1 | L | 11-4-2 | 6-2-2 | - [#1] | |||
# | Nov 14, 2003 | ST. THOMAS (FLA.) | W | 3-2 | OT | 12-4-2 | 6-2-2 | 560 | Helgi Frimannsson (unassisted) [#1] | |
Zoltan Ferencz (Steve Nyarady) | ||||||||||
Helgi Frimannsson (unassisted) | ||||||||||
# | Nov 15, 2003 | EMBRY-RIDDLE (FLA.) | 0-5 | L | 12-5-2 | 6-2-2 | - [#1] |
#-NAIA Region XIV (St. Augustine, Fla.) |
Team Record | W-L-T |
Overall | 12-5-2 |
Conference | 6-2-2 |
Home | 8-3-1 |
Away | 4-2-1 |
Neutral | 0-0 |
Overtime | 2-0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 2497 | 131 |
Home | 12 | 1446 | 120 |
Away | 7 | 1051 | 150 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 29, 2003 | MID-CONTINENT | 4-1 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 0-0 | 1 | 0-0 | 0 | 0 |
Aug 30, 2003 | THOMAS (GA.) | 3-2 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 2-0 | 1 | 0-0 | 0 | 0 |
Sep 05, 2003 | FLORIDA TECH | 8-1 | 8 | 8 | 24 | 20 | .400 | 11 | .550 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 09, 2003 | WARNER SOUTHERN | 5-0 | 5 | 4 | 14 | 17 | .294 | 10 | .588 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 13, 2003 | ST. THOMAS (FLA.) | 4-3 | 4 | 3 | 11 | 15 | .267 | 6 | .400 | 2-0 | 1 | 1-1 | 0 | 0 |
Sep 16, 2003 | at Webber International | 4-0 | 4 | 4 | 12 | 10 | .400 | 10 | 1.000 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 20, 2003 | at Rollins College | 3-4 | 3 | 3 | 9 | 21 | .143 | 15 | .714 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 24, 2003 | at Warner Southern | 5-2 | 5 | 0 | 10 | 16 | .312 | 16 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 30, 2003 | at Stetson | 5-4 | 5 | 4 | 14 | 11 | .455 | 9 | .818 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 03, 2003 | at Embry-Riddle (Fla.) | 1-2 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 3-1 | 0 | 0-0 | 0 | 0 |
Oct 09, 2003 | BAKER | 0-4 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 11, 2003 | at Northwood (Fla.) | 1-0 | 1 | 1 | 3 | 10 | .100 | 10 | 1.000 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 18, 2003 | ST. XAVIER | 4-1 | 4 | 3 | 11 | 20 | .200 | 5 | .250 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 21, 2003 | WEBBER INTERNATIONAL | 3-0 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 3-0 | 1 | 0-0 | 0 | 0 |
Oct 25, 2003 | at St. Thomas (Fla.) | 2-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-1 | 0 | 0-0 | 0 | 0 |
Nov 01, 2003 | EMBRY-RIDDLE (FLA.) | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2-0 | 0 | 0-0 | 0 | 0 |
Nov 08, 2003 | NORTHWOOD (FLA.) | 0-1 | 0 | 0 | 0 | 14 | .000 | 1 | .071 | 1-0 | 0 | 0-0 | 0 | 0 |
Nov 14, 2003 | ST. THOMAS (FLA.) | 3-2 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 2-0 | 1 | 0-0 | 0 | 0 |
Nov 15, 2003 | EMBRY-RIDDLE (FLA.) | 0-5 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 0 | 0 |
Flagler College | 56-35 | 56 | 44 | 156 | 259 | .216 | 142 | .548 | 28-2 | 12 | 1-1 | 0 | 0 | |
Opponent | 35 | 27 | 97 | 194 | .180 | 113 | .582 | 32-1 | 5 | 3-3 | 0 | 0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.63 Goals per game: 2.95 Assists per game: 2.32 Points per game: 8.21 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2003 | MID-CONTINENT | 4-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 1 |
Aug 30, 2003 | THOMAS (GA.) | 3-2 | 90:00 | 2 | 1.50 | 5 | .714 | 1 | 0 | 0 | - |
Sep 05, 2003 | FLORIDA TECH | 8-1 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - |
Sep 09, 2003 | WARNER SOUTHERN | 5-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2003 | ST. THOMAS (FLA.) | 4-3 | 99:08 | 3 | 1.37 | 3 | .500 | 1 | 0 | 0 | - |
Sep 16, 2003 | at Webber International | 4-0 | 90:00 | 0 | 1.15 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2003 | at Rollins College | 3-4 | 90:00 | 4 | 1.55 | 13 | .765 | 0 | 1 | 0 | - |
Sep 24, 2003 | at Warner Southern | 5-2 | 90:00 | 2 | 1.60 | 2 | .500 | 1 | 0 | 0 | - |
Sep 30, 2003 | at Stetson | 5-4 | 90:00 | 4 | 1.87 | 5 | .556 | 1 | 0 | 0 | - |
Oct 03, 2003 | at Embry-Riddle (Fla.) | 1-2 | 90:00 | 2 | 1.88 | 6 | .750 | 0 | 0 | 0 | - |
Oct 09, 2003 | BAKER | 0-4 | 90:00 | 4 | 2.07 | 1 | .200 | 0 | 1 | 0 | - |
Oct 11, 2003 | at Northwood (Fla.) | 1-0 | 90:00 | 0 | 1.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2003 | ST. XAVIER | 4-1 | 90:00 | 1 | 1.83 | 1 | .500 | 1 | 0 | 0 | - |
Oct 21, 2003 | WEBBER INTERNATIONAL | 3-0 | 90:00 | 0 | 1.70 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2003 | at St. Thomas (Fla.) | 2-2 | 110:00 | 2 | 1.70 | 2 | .500 | 0 | 0 | 1 | - |
Nov 01, 2003 | EMBRY-RIDDLE (FLA.) | 1-1 | 110:00 | 1 | 1.63 | 4 | .800 | 0 | 0 | 1 | - |
Nov 08, 2003 | NORTHWOOD (FLA.) | 0-1 | 90:00 | 1 | 1.60 | 2 | .667 | 0 | 1 | 0 | - |
Nov 14, 2003 | ST. THOMAS (FLA.) | 3-2 | 92:42 | 2 | 1.61 | 5 | .714 | 1 | 0 | 0 | - |
Nov 15, 2003 | EMBRY-RIDDLE (FLA.) | 0-5 | 90:00 | 5 | 1.79 | 4 | .444 | 0 | 1 | 0 | - |
Totals | 56-35 | 1761:50 | 35 | 1.79 | 78 | .690 | 12 | 4 | 2 | 5 | |
Opponent | 1761:50 | 56 | 1.79 | 86 | .606 | 4 | 12 | 2 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 29, 2003 | MID-CONTINENT | 4-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2-0 | 0 | 0-0 | 0 | 0 |
Aug 30, 2003 | THOMAS (GA.) | 3-2 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 05, 2003 | FLORIDA TECH | 8-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2003 | WARNER SOUTHERN | 5-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 13, 2003 | ST. THOMAS (FLA.) | 4-3 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2003 | at Webber International | 4-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 20, 2003 | at Rollins College | 3-4 | 4 | 3 | 11 | 27 | .148 | 17 | .630 | 3-0 | 1 | 0-0 | 0 | 0 |
Sep 24, 2003 | at Warner Southern | 5-2 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2003 | at Stetson | 5-4 | 4 | 3 | 11 | 9 | .444 | 9 | 1.000 | 2-0 | 0 | 1-1 | 0 | 0 |
Oct 03, 2003 | at Embry-Riddle (Fla.) | 1-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 09, 2003 | BAKER | 0-4 | 4 | 3 | 11 | 5 | .800 | 5 | 1.000 | 1-0 | 1 | 1-1 | 0 | 0 |
Oct 11, 2003 | at Northwood (Fla.) | 1-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2003 | ST. XAVIER | 4-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2003 | WEBBER INTERNATIONAL | 3-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 25, 2003 | at St. Thomas (Fla.) | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 5-1 | 0 | 1-1 | 0 | 0 |
Nov 01, 2003 | EMBRY-RIDDLE (FLA.) | 1-1 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 3-0 | 0 | 0-0 | 0 | 0 |
Nov 08, 2003 | NORTHWOOD (FLA.) | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2-0 | 1 | 0-0 | 0 | 0 |
Nov 14, 2003 | ST. THOMAS (FLA.) | 3-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 2-0 | 0 | 0-0 | 0 | 0 |
Nov 15, 2003 | EMBRY-RIDDLE (FLA.) | 0-5 | 5 | 5 | 15 | 19 | .263 | 9 | .474 | 1-0 | 1 | 0-0 | 0 | 0 |
Opponent totals | 35-56 | 35 | 27 | 97 | 194 | .180 | 113 | .582 | 32-1 | 5 | 3-3 | 0 | 0 | |
Flagler College | 56 | 44 | 156 | 259 | .216 | 142 | .548 | 28-2 | 12 | 1-1 | 0 | 0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.21 Goals per game: 1.84 Assists per game: 1.42 Points per game: 5.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2003 | MID-CONTINENT | 4-1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
Aug 30, 2003 | THOMAS (GA.) | 3-2 | 90:00 | 3 | 3.50 | 2 | .400 | 0 | 1 | 0 | - |
Sep 05, 2003 | FLORIDA TECH | 8-1 | 90:00 | 8 | 5.00 | 3 | .273 | 0 | 1 | 0 | - |
Sep 09, 2003 | WARNER SOUTHERN | 5-0 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
Sep 13, 2003 | ST. THOMAS (FLA.) | 4-3 | 99:08 | 4 | 4.70 | 2 | .333 | 0 | 1 | 0 | - |
Sep 16, 2003 | at Webber International | 4-0 | 90:00 | 4 | 4.59 | 6 | .600 | 0 | 1 | 0 | - |
Sep 20, 2003 | at Rollins College | 3-4 | 90:00 | 3 | 4.37 | 12 | .800 | 1 | 0 | 0 | - |
Sep 24, 2003 | at Warner Southern | 5-2 | 90:00 | 5 | 4.44 | 11 | .688 | 0 | 1 | 0 | - |
Sep 30, 2003 | at Stetson | 5-4 | 90:00 | 5 | 4.50 | 4 | .444 | 0 | 1 | 0 | - |
Oct 03, 2003 | at Embry-Riddle (Fla.) | 1-2 | 90:00 | 1 | 4.16 | 6 | .857 | 0 | 0 | 0 | - |
Oct 09, 2003 | BAKER | 0-4 | 90:00 | 0 | 3.78 | 0 | .000 | 1 | 0 | 0 | - |
Oct 11, 2003 | at Northwood (Fla.) | 1-0 | 90:00 | 1 | 3.55 | 9 | .900 | 0 | 1 | 0 | - |
Oct 18, 2003 | ST. XAVIER | 4-1 | 90:00 | 4 | 3.59 | 1 | .200 | 0 | 1 | 0 | - |
Oct 21, 2003 | WEBBER INTERNATIONAL | 3-0 | 90:00 | 3 | 3.55 | 6 | .667 | 0 | 1 | 0 | - |
Oct 25, 2003 | at St. Thomas (Fla.) | 2-2 | 110:00 | 2 | 3.39 | 2 | .500 | 0 | 0 | 1 | - |
Nov 01, 2003 | EMBRY-RIDDLE (FLA.) | 1-1 | 110:00 | 1 | 3.20 | 6 | .857 | 0 | 0 | 1 | - |
Nov 08, 2003 | NORTHWOOD (FLA.) | 0-1 | 90:00 | 0 | 3.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 14, 2003 | ST. THOMAS (FLA.) | 3-2 | 92:42 | 3 | 3.01 | 2 | .400 | 0 | 1 | 0 | - |
Nov 15, 2003 | EMBRY-RIDDLE (FLA.) | 0-5 | 90:00 | 0 | 2.86 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 35-35 | 1761:50 | 56 | 2.86 | 86 | .606 | 4 | 12 | 2 | 2 | |
Flagler College | 1761:50 | 35 | 2.86 | 78 | .690 | 12 | 4 | 2 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Aug 29, 2003 | MID-CONTINENT | 4-1 | 4/1 | 3/0 | 12/8 | 7/5 | 4/4 | 0/0 | 0/2 | 0/0 | 0/0 |
Aug 30, 2003 | THOMAS (GA.) | 3-2 | 3/2 | 4/0 | 10/14 | 5/7 | 1/5 | 0/0 | 2/2 | 0/0 | 5/0 |
Sep 05, 2003 | FLORIDA TECH | 8-1 | 8/1 | 8/1 | 20/8 | 11/6 | 4/4 | 0/0 | 1/1 | 0/0 | 3/5 |
Sep 09, 2003 | WARNER SOUTHERN | 5-0 | 5/0 | 4/0 | 17/7 | 10/3 | 5/1 | 0/0 | 0/0 | 0/0 | 1/1 |
Sep 13, 2003 | ST. THOMAS (FLA.) | 4-3 | 4/3 | 3/3 | 15/14 | 6/6 | 4/10 | 0/0 | 2/2 | 0/0 | 2/7 |
Sep 16, 2003 | at Webber International | 4-0 | 4/0 | 4/0 | 10/5 | 10/5 | 4/10 | 0/0 | 1/0 | 0/0 | 0/0 |
Sep 20, 2003 | at Rollins College | 3-4 | 3/4 | 3/3 | 21/27 | 15/17 | 3/8 | 0/0 | 2/3 | 0/0 | 2/4 |
Sep 24, 2003 | at Warner Southern | 5-2 | 5/2 | 0/1 | 16/4 | 16/4 | 8/1 | 0/0 | 0/0 | 0/0 | 0/0 |
Sep 30, 2003 | at Stetson | 5-4 | 5/4 | 4/3 | 11/9 | 9/9 | 3/2 | 0/0 | 2/2 | 0/0 | 3/3 |
Oct 03, 2003 | at Embry-Riddle (Fla.) | 1-2 | 1/2 | 0/2 | 12/15 | 7/8 | 5/3 | 0/0 | 3/2 | 1/0 | 2/2 |
Oct 09, 2003 | BAKER | 0-4 | 0/4 | 0/3 | 11/5 | 0/5 | 2/2 | 0/0 | 2/1 | 0/0 | 1/4 |
Oct 11, 2003 | at Northwood (Fla.) | 1-0 | 1/0 | 1/0 | 10/4 | 10/4 | 8/1 | 0/0 | 2/0 | 0/0 | 0/0 |
Oct 18, 2003 | ST. XAVIER | 4-1 | 4/1 | 3/1 | 20/5 | 5/2 | 4/2 | 0/0 | 0/3 | 0/0 | 3/1 |
Oct 21, 2003 | WEBBER INTERNATIONAL | 3-0 | 3/0 | 3/0 | 18/15 | 9/4 | 4/7 | 0/0 | 3/1 | 0/0 | 13/4 |
Oct 25, 2003 | at St. Thomas (Fla.) | 2-2 | 2/2 | 2/2 | 13/9 | 4/4 | 2/5 | 0/0 | 1/5 | 1/1 | 6/6 |
Nov 01, 2003 | EMBRY-RIDDLE (FLA.) | 1-1 | 1/1 | 1/2 | 13/9 | 7/5 | 6/3 | 0/0 | 2/3 | 0/0 | 1/3 |
Nov 08, 2003 | NORTHWOOD (FLA.) | 0-1 | 0/1 | 0/0 | 14/8 | 1/3 | 3/5 | 0/0 | 1/2 | 0/0 | 1/5 |
Nov 14, 2003 | ST. THOMAS (FLA.) | 3-2 | 3/2 | 1/1 | 7/9 | 5/7 | 4/1 | 0/0 | 2/2 | 0/0 | 2/2 |
Nov 15, 2003 | EMBRY-RIDDLE (FLA.) | 0-5 | 0/5 | 0/5 | 9/19 | 5/9 | 6/6 | 0/0 | 2/1 | 0/0 | 1/9 |
Totals | 56-35 | 56/35 | 44/27 | 259/194 | 142/113 | 80/80 | 0/0 | 28/32 | 2/1 | 46/56 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Flagler College - TEAM GAME HIGHS |
POINTS | 24 | vs Florida Tech (Sep 05) | ||
14 | at Stetson (Sep 30) | |||
14 | vs Warner Southern (Sep 09) | |||
GOALS | 8 | vs Florida Tech (Sep 05) | ||
5 | at Stetson (Sep 30) | |||
5 | at Warner Southern (Sep 24) | |||
5 | vs Warner Southern (Sep 09) | |||
ASSISTS | 8 | vs Florida Tech (Sep 05) | ||
4 | at Stetson (Sep 30) | |||
4 | at Webber International (Sep 16) | |||
4 | vs Warner Southern (Sep 09) | |||
4 | vs Thomas (Ga.) (Aug 30) | |||
SHOTS | 21 | at Rollins College (Sep 20) | ||
20 | vs St. Xavier (Oct 18) | |||
20 | vs Florida Tech (Sep 05) | |||
SHOT PERCENT | .455 | 5-11 | at Stetson (Sep 30) | |
.429 | 3-7 | vs St. Thomas (Fla.) (Nov 14) | ||
SHOTS ON GOAL | 16 | at Warner Southern (Sep 24) | ||
15 | at Rollins College (Sep 20) | |||
ON GOAL PERCENT | 1.000 | 16-16 | at Warner Southern (Sep 24) | |
1.000 | 10-10 | at Northwood (Fla.) (Oct 11) | ||
1.000 | 10-10 | at Webber International (Sep 16) | ||
SAVES | 13 | at Rollins College (Sep 20) | ||
6 | at Embry-Riddle (Fla.) (Oct 03) | |||
CORNER KICKS | 8 | at Northwood (Fla.) (Oct 11) | ||
8 | at Warner Southern (Sep 24) | |||
FOULS | 30 | vs Embry-Riddle (Fla.) (Nov 01) | ||
20 | vs Northwood (Fla.) (Nov 08) | |||
20 | at St. Thomas (Fla.) (Oct 25) |
Opponent - GAME HIGHS |
POINTS | 15 | vs Embry-Riddle (Fla.) (Nov 15) | ||
11 | vs Baker (Oct 09) | |||
11 | at Stetson (Sep 30) | |||
11 | at Rollins College (Sep 20) | |||
GOALS | 5 | vs Embry-Riddle (Fla.) (Nov 15) | ||
4 | vs Baker (Oct 09) | |||
4 | at Stetson (Sep 30) | |||
4 | at Rollins College (Sep 20) | |||
ASSISTS | 5 | vs Embry-Riddle (Fla.) (Nov 15) | ||
3 | vs Baker (Oct 09) | |||
3 | at Stetson (Sep 30) | |||
3 | at Rollins College (Sep 20) | |||
3 | vs St. Thomas (Fla.) (Sep 13) | |||
SHOTS | 27 | at Rollins College (Sep 20) | ||
19 | vs Embry-Riddle (Fla.) (Nov 15) | |||
SHOT PERCENT | .800 | 4-5 | vs Baker (Oct 09) | |
.500 | 2-4 | at Warner Southern (Sep 24) | ||
SHOTS ON GOAL | 17 | at Rollins College (Sep 20) | ||
9 | vs Embry-Riddle (Fla.) (Nov 15) | |||
9 | at Stetson (Sep 30) | |||
ON GOAL PERCENT | 1.000 | 9-9 | at Stetson (Sep 30) | |
1.000 | 5-5 | vs Baker (Oct 09) | ||
1.000 | 5-5 | at Webber International (Sep 16) | ||
1.000 | 4-4 | at Northwood (Fla.) (Oct 11) | ||
1.000 | 4-4 | at Warner Southern (Sep 24) | ||
SAVES | 12 | at Rollins College (Sep 20) | ||
11 | at Warner Southern (Sep 24) | |||
CORNER KICKS | 10 | at Webber International (Sep 16) | ||
10 | vs St. Thomas (Fla.) (Sep 13) | |||
FOULS | 27 | at St. Thomas (Fla.) (Oct 25) | ||
24 | vs St. Thomas (Fla.) (Sep 13) |
Flagler College - GAME LOWS |
POINTS | 0 | vs Baker (Oct 09) | ||
0 | vs Northwood (Fla.) (Nov 08) | |||
0 | vs Embry-Riddle (Fla.) (Nov 15) | |||
GOALS | 0 | vs Baker (Oct 09) | ||
0 | vs Northwood (Fla.) (Nov 08) | |||
0 | vs Embry-Riddle (Fla.) (Nov 15) | |||
ASSISTS | 0 | at Warner Southern (Sep 24) | ||
0 | at Embry-Riddle (Fla.) (Oct 03) | |||
0 | vs Baker (Oct 09) | |||
0 | vs Northwood (Fla.) (Nov 08) | |||
0 | vs Embry-Riddle (Fla.) (Nov 15) | |||
SHOTS | 7 | vs St. Thomas (Fla.) (Nov 14) | ||
9 | vs Embry-Riddle (Fla.) (Nov 15) | |||
SHOTS ON GOAL | 0 | vs Baker (Oct 09) | ||
1 | vs Northwood (Fla.) (Nov 08) | |||
SAVES | 1 | vs Baker (Oct 09) | ||
1 | vs St. Xavier (Oct 18) | |||
CORNER KICKS | 1 | vs Thomas (Ga.) (Aug 30) | ||
2 | vs Baker (Oct 09) | |||
2 | at St. Thomas (Fla.) (Oct 25) | |||
FOULS | 0 | vs Mid-Continent (Aug 29) | ||
0 | at Webber International (Sep 16) | |||
0 | at Warner Southern (Sep 24) | |||
0 | at Northwood (Fla.) (Oct 11) |
Opponent - GAME LOWS |
POINTS | 0 | vs Warner Southern (Sep 09) | ||
0 | at Webber International (Sep 16) | |||
0 | at Northwood (Fla.) (Oct 11) | |||
0 | vs Webber International (Oct 21) | |||
GOALS | 0 | vs Warner Southern (Sep 09) | ||
0 | at Webber International (Sep 16) | |||
0 | at Northwood (Fla.) (Oct 11) | |||
0 | vs Webber International (Oct 21) | |||
ASSISTS | 0 | vs Mid-Continent (Aug 29) | ||
0 | vs Thomas (Ga.) (Aug 30) | |||
0 | vs Warner Southern (Sep 09) | |||
0 | at Webber International (Sep 16) | |||
0 | at Northwood (Fla.) (Oct 11) | |||
0 | vs Webber International (Oct 21) | |||
0 | vs Northwood (Fla.) (Nov 08) | |||
SHOTS | 4 | at Warner Southern (Sep 24) | ||
4 | at Northwood (Fla.) (Oct 11) | |||
SHOTS ON GOAL | 2 | vs St. Xavier (Oct 18) | ||
3 | vs Warner Southern (Sep 09) | |||
3 | vs Northwood (Fla.) (Nov 08) | |||
SAVES | 0 | vs Baker (Oct 09) | ||
1 | vs St. Xavier (Oct 18) | |||
1 | vs Northwood (Fla.) (Nov 08) | |||
CORNER KICKS | 1 | vs Warner Southern (Sep 09) | ||
1 | at Warner Southern (Sep 24) | |||
1 | at Northwood (Fla.) (Oct 11) | |||
