|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
# | Aug 27, 2004 | vs Virginia Intermont | 2-3 | L | 0-1-0 | 0-0-0 | - [#] | |||
# | Aug 28, 2004 | at Thomas (Ga.) | 1-1 | T | 0-1-1 | 0-0-0 | - [#] | |||
Sep 01, 2004 | at Stetson | 1-4 | L | 0-2-1 | 0-0-0 | 121 | Pep Ponset Trenchs (Rob Goossens) [#1] | |||
* | Sep 12, 2004 | at Webber International | 0-1 | L | 0-3-1 | 0-1-0 | - [#01] | |||
Sep 20, 2004 | ROLLINS COLLEGE | 4-4 | T | O2 | 0-3-2 | 0-1-0 | 125 | Jorgen Rosten (unassisted) [#1] | ||
Daniel Knop (Andres Jaramillo) | ||||||||||
Jorgen Rosten (unassisted) | ||||||||||
Jorgen Rosten (penalty kick) | ||||||||||
* | Sep 24, 2004 | at SCAD | 1-2 | L | OT | 0-4-2 | 0-2-0 | Johan Carlsson (unassisted) [#1] | ||
* | Sep 28, 2004 | at Warner Southern | W | 2-1 | 1-4-2 | 1-2-0 | Scott Herlihy (Andres Jaramillo) [#1] | |||
Jorgen Rosten (unassisted) | ||||||||||
* | Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | L | 1-5-2 | 1-3-0 | 320 | - [#1] | ||
* | Oct 06, 2004 | SCAD | W | 3-1 | 2-5-2 | 2-3-0 | 75 | Luke Sturgis (unassisted) [#1] | ||
Daniel Knop (Johan Carlsson) | ||||||||||
Andres Jaramillo (unassisted) | ||||||||||
Oct 10, 2004 | BERRY | 1-2 | L | 2-6-2 | 2-3-0 | 100 | Jorgen Rosten (penalty kick) [#1] | |||
Oct 14, 2004 | MARTIN METHODIST | 2-4 | L | 2-7-2 | 2-3-0 | Joey Riley (Sean Frye) [#1] | ||||
Daniel Knop (Jorgen Rosten) | ||||||||||
Oct 16, 2004 | #2 LINDSEY WILSON | 1-4 | L | 2-8-2 | 2-3-0 | 63 | Tucker O'Keefe (unassisted) [#1] | |||
* | Oct 20, 2004 | WARNER SOUTHERN | W | 2-0 | 3-8-2 | 3-3-0 | Luke Sturgis (unassisted) [#1] | |||
Daniel Knop (unassisted) | ||||||||||
* | Oct 23, 2004 | at Northwood (Fla.) | 2-3 | L | 3-9-2 | 3-4-0 | - [#1] | |||
* | Oct 26, 2004 | WEBBER INTERNATIONAL | W | 2-1 | 4-9-2 | 4-4-0 | Tucker O'Keefe (Brandon Parsons) [#1] | |||
Jorgen Rosten (Sean Frye) | ||||||||||
* | Oct 30, 2004 | at St. Thomas (Fla.) | W | 3-2 | 5-9-2 | 5-4-0 | Johan Carlsson (unassisted) [#1] | |||
Brandon Parsons (Jorgen Rosten;Sean Frye) | ||||||||||
Patrick Houseman (Jason Cascio) | ||||||||||
* | Nov 02, 2004 | at Embry-Riddle (Fla.) | 0-2 | L | 5-10-2 | 5-5-0 | 678 | - [#1] | ||
* | Nov 06, 2004 | ST. THOMAS (FLA.) | 1-1 | T | O2 | 5-10-3 | 5-5-1 | Joey Riley (unassisted) [#1] | ||
* | Nov 09, 2004 | NORTHWOOD (FLA.) | W | 1-0 | 6-10-3 | 6-5-1 | Pep Ponset Trenchs (Daniel Knop) [#0] | |||
% | Nov 12, 2004 | vs Northwood (Fla.) | 0-1 | L | 6-11-3 | 6-5-1 | - [#1] |
%-NAIA Region XIV Tournament |
Team Record | W-L-T |
Overall | 6-11-3 |
Conference | 6-5-1 |
Home | 4-4-2 |
Away | 2-5-1 |
Neutral | 0-2 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 1482 | 74 |
Home | 10 | 683 | 68 |
Away | 8 | 799 | 100 |
Neutral | 2 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 27, 2004 | vs Virginia Intermont | 2-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Aug 28, 2004 | at Thomas (Ga.) | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 01, 2004 | at Stetson | 1-4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 2004 | at Webber International | 0-1 | 0 | 0 | 0 | 21 | .000 | 13 | .619 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 20, 2004 | ROLLINS COLLEGE | 4-4 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 3-0 | 0 | 1-1 | 0 | 0 |
Sep 24, 2004 | at SCAD | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 3-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2004 | at Warner Southern | 2-1 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2004 | SCAD | 3-1 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 10, 2004 | BERRY | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 3-0 | 0 | 1-1 | 0 | 0 |
Oct 14, 2004 | MARTIN METHODIST | 2-4 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2004 | LINDSEY WILSON | 1-4 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 20, 2004 | WARNER SOUTHERN | 2-0 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 4-0 | 1 | 0-0 | 0 | 0 |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 4-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2004 | WEBBER INTERNATIONAL | 2-1 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 30, 2004 | at St. Thomas (Fla.) | 3-2 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 5-0 | 1 | 0-0 | 0 | 0 |
Nov 02, 2004 | at Embry-Riddle (Fla.) | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 4-0 | 0 | 0-0 | 0 | 0 |
Nov 06, 2004 | ST. THOMAS (FLA.) | 1-1 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 2-0 | 0 | 0-0 | 0 | 0 |
Nov 09, 2004 | NORTHWOOD (FLA.) | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 1 | 0-0 | 0 | 0 |
Nov 12, 2004 | vs Northwood (Fla.) | 0-1 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 2-0 | 0 | 0-0 | 0 | 0 |
Flagler College | 24-33 | 24 | 12 | 60 | 250 | .096 | 135 | .540 | 41-0 | 6 | 2-2 | 0 | 0 | |
Opponent | 33 | 23 | 89 | 194 | .170 | 114 | .588 | 42-1 | 9 | 3-3 | 0 | 0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.50 Goals per game: 1.20 Assists per game: 0.60 Points per game: 3.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2004 | vs Virginia Intermont | 2-3 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
Aug 28, 2004 | at Thomas (Ga.) | 1-1 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
Sep 01, 2004 | at Stetson | 1-4 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - |
Sep 12, 2004 | at Webber International | 0-1 | 90:00 | 1 | 2.50 | 6 | .857 | 0 | 1 | 0 | - |
Sep 20, 2004 | ROLLINS COLLEGE | 4-4 | 110:00 | 4 | 2.79 | 6 | .600 | 0 | 0 | 1 | - |
Sep 24, 2004 | at SCAD | 1-2 | 92:38 | 2 | 2.59 | 7 | .778 | 0 | 1 | 0 | - |
Sep 28, 2004 | at Warner Southern | 2-1 | 90:00 | 1 | 2.29 | 8 | .889 | 1 | 0 | 0 | - |
Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | 90:00 | 3 | 2.40 | 2 | .400 | 0 | 1 | 0 | - |
Oct 06, 2004 | SCAD | 3-1 | 90:00 | 1 | 2.21 | 3 | .750 | 1 | 0 | 0 | - |
Oct 10, 2004 | BERRY | 1-2 | 90:00 | 2 | 2.18 | 5 | .714 | 0 | 1 | 0 | - |
Oct 14, 2004 | MARTIN METHODIST | 2-4 | 90:00 | 4 | 2.38 | 6 | .600 | 0 | 1 | 0 | - |
Oct 16, 2004 | LINDSEY WILSON | 1-4 | 90:00 | 4 | 2.54 | 8 | .667 | 0 | 1 | 0 | - |
Oct 20, 2004 | WARNER SOUTHERN | 2-0 | 90:00 | 0 | 2.31 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | 90:00 | 3 | 2.37 | 7 | .700 | 0 | 1 | 0 | - |
Oct 26, 2004 | WEBBER INTERNATIONAL | 2-1 | 90:00 | 1 | 2.26 | 8 | .889 | 1 | 0 | 0 | - |
Oct 30, 2004 | at St. Thomas (Fla.) | 3-2 | 90:00 | 2 | 2.25 | 3 | .600 | 1 | 0 | 0 | - |
Nov 02, 2004 | at Embry-Riddle (Fla.) | 0-2 | 90:00 | 2 | 2.23 | 5 | .714 | 0 | 1 | 0 | - |
Nov 06, 2004 | ST. THOMAS (FLA.) | 1-1 | 110:00 | 1 | 2.12 | 4 | .800 | 0 | 0 | 1 | - |
Nov 09, 2004 | NORTHWOOD (FLA.) | 1-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
Nov 12, 2004 | vs Northwood (Fla.) | 0-1 | 90:00 | 1 | 1.95 | 1 | .500 | 0 | 1 | 0 | - |
Totals | 24-33 | 1662:38 | 36 | 1.95 | 88 | .710 | 6 | 10 | 2 | 1/2 | |
Opponent | 1662:38 | 26 | 1.95 | 104 | .800 | 8 | 6 | 2 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 27, 2004 | vs Virginia Intermont | 2-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Aug 28, 2004 | at Thomas (Ga.) | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 01, 2004 | at Stetson | 1-4 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 2-0 | 1 | 1-1 | 0 | 0 |
Sep 12, 2004 | at Webber International | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 20, 2004 | ROLLINS COLLEGE | 4-4 | 4 | 1 | 9 | 28 | .143 | 10 | .357 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 24, 2004 | at SCAD | 1-2 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 2-0 | 1 | 0-0 | 0 | 0 |
Sep 28, 2004 | at Warner Southern | 2-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 3-0 | 0 | 0-0 | 0 | 0 |
Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 3-0 | 1 | 0-0 | 0 | 0 |
Oct 06, 2004 | SCAD | 3-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 10, 2004 | BERRY | 1-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 3-0 | 1 | 1-1 | 0 | 0 |
Oct 14, 2004 | MARTIN METHODIST | 2-4 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 16, 2004 | LINDSEY WILSON | 1-4 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 20, 2004 | WARNER SOUTHERN | 2-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 9-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2004 | WEBBER INTERNATIONAL | 2-1 | 1 | 0 | 2 | 9 | .111 | 9 | 1.000 | 0-0 | 0 | 1-1 | 0 | 0 |
Oct 30, 2004 | at St. Thomas (Fla.) | 3-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 3-0 | 0 | 0-0 | 0 | 0 |
Nov 02, 2004 | at Embry-Riddle (Fla.) | 0-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 | 0 | 0 |
Nov 06, 2004 | ST. THOMAS (FLA.) | 1-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 3-1 | 0 | 0-0 | 0 | 0 |
Nov 09, 2004 | NORTHWOOD (FLA.) | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 |
Nov 12, 2004 | vs Northwood (Fla.) | 0-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 5-0 | 1 | 0-0 | 0 | 0 |
Opponent totals | 33-24 | 33 | 23 | 89 | 194 | .170 | 114 | .588 | 42-1 | 9 | 3-3 | 0 | 0 | |
Flagler College | 24 | 12 | 60 | 250 | .096 | 135 | .540 | 41-0 | 6 | 2-2 | 0 | 0 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 9.70 Goals per game: 1.65 Assists per game: 1.15 Points per game: 4.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2004 | vs Virginia Intermont | 2-3 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
Aug 28, 2004 | at Thomas (Ga.) | 1-1 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
Sep 01, 2004 | at Stetson | 1-4 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
Sep 12, 2004 | at Webber International | 0-1 | 90:00 | 0 | 0.50 | 13 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2004 | ROLLINS COLLEGE | 4-4 | 110:00 | 4 | 1.55 | 6 | .600 | 0 | 0 | 1 | - |
Sep 24, 2004 | at SCAD | 1-2 | 92:38 | 1 | 1.41 | 6 | .857 | 1 | 0 | 0 | - |
Sep 28, 2004 | at Warner Southern | 2-1 | 90:00 | 2 | 1.52 | 6 | .750 | 0 | 1 | 0 | - |
Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2004 | SCAD | 3-1 | 90:00 | 3 | 1.52 | 7 | .700 | 0 | 1 | 0 | - |
Oct 10, 2004 | BERRY | 1-2 | 90:00 | 1 | 1.45 | 5 | .833 | 1 | 0 | 0 | - |
Oct 14, 2004 | MARTIN METHODIST | 2-4 | 90:00 | 2 | 1.51 | 3 | .600 | 1 | 0 | 0 | - |
Oct 16, 2004 | LINDSEY WILSON | 1-4 | 90:00 | 1 | 1.46 | 5 | .833 | 1 | 0 | 0 | - |
Oct 20, 2004 | WARNER SOUTHERN | 2-0 | 90:00 | 2 | 1.51 | 8 | .800 | 0 | 1 | 0 | - |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | 90:00 | 2 | 1.55 | 0 | .000 | 0 | 0 | 0 | - |
Oct 26, 2004 | WEBBER INTERNATIONAL | 2-1 | 90:00 | 2 | 1.58 | 10 | .833 | 0 | 1 | 0 | - |
Oct 30, 2004 | at St. Thomas (Fla.) | 3-2 | 90:00 | 3 | 1.68 | 3 | .500 | 0 | 1 | 0 | - |
Nov 02, 2004 | at Embry-Riddle (Fla.) | 0-2 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 06, 2004 | ST. THOMAS (FLA.) | 1-1 | 110:00 | 1 | 1.52 | 8 | .889 | 0 | 0 | 1 | - |
Nov 09, 2004 | NORTHWOOD (FLA.) | 1-0 | 90:00 | 1 | 1.49 | 6 | .857 | 0 | 1 | 0 | - |
Nov 12, 2004 | vs Northwood (Fla.) | 0-1 | 90:00 | 0 | 1.41 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 33-33 | 1662:38 | 26 | 1.41 | 104 | .800 | 8 | 6 | 2 | 4 | |
Flagler College | 1662:38 | 36 | 1.41 | 88 | .710 | 6 | 10 | 2 | 1/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Aug 27, 2004 | vs Virginia Intermont | 2-3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Aug 28, 2004 | at Thomas (Ga.) | 1-1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Sep 01, 2004 | at Stetson | 1-4 | 1/4 | 1/3 | 7/10 | 5/6 | 3/4 | 0/0 | 2/2 | 0/0 | 2/8 |
Sep 12, 2004 | at Webber International | 0-1 | 0/1 | 0/1 | 21/10 | 13/7 | 9/1 | 0/0 | 2/1 | 0/0 | 0/0 |
Sep 20, 2004 | ROLLINS COLLEGE | 4-4 | 4/4 | 1/1 | 16/28 | 10/10 | 6/11 | 0/0 | 3/2 | 0/0 | 1/6 |
Sep 24, 2004 | at SCAD | 1-2 | 1/2 | 0/2 | 13/12 | 7/9 | 6/4 | 0/0 | 3/2 | 0/0 | 11/1 |
Sep 28, 2004 | at Warner Southern | 2-1 | 2/1 | 1/1 | 10/16 | 8/9 | 8/3 | 0/0 | 2/3 | 0/0 | 3/3 |
Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | 0/3 | 0/4 | 10/9 | 3/5 | 2/1 | 0/0 | 2/3 | 0/0 | 2/6 |
Oct 06, 2004 | SCAD | 3-1 | 3/1 | 1/1 | 18/4 | 10/4 | 5/6 | 0/0 | 0/2 | 0/0 | 3/4 |
Oct 10, 2004 | BERRY | 1-2 | 1/2 | 0/2 | 10/15 | 6/7 | 1/5 | 0/0 | 3/3 | 0/0 | 1/6 |
Oct 14, 2004 | MARTIN METHODIST | 2-4 | 2/4 | 2/1 | 12/13 | 5/10 | 4/2 | 0/0 | 0/0 | 0/0 | 2/10 |
Oct 16, 2004 | LINDSEY WILSON | 1-4 | 1/4 | 0/2 | 9/18 | 6/12 | 6/3 | 0/0 | 1/2 | 0/0 | 1/7 |
Oct 20, 2004 | WARNER SOUTHERN | 2-0 | 2/0 | 0/0 | 15/5 | 10/5 | 5/3 | 0/0 | 4/9 | 0/0 | 1/4 |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | 0/0 | 0/0 | 7/0 | 7/0 | 7/0 | 0/0 | 4/0 | 0/0 | 0/0 |
Oct 26, 2004 | WEBBER INTERNATIONAL | 2-1 | 2/1 | 2/0 | 24/9 | 12/9 | 3/5 | 0/0 | 1/0 | 0/0 | 2/3 |
Oct 30, 2004 | at St. Thomas (Fla.) | 3-2 | 3/2 | 3/2 | 10/11 | 6/5 | 2/4 | 0/0 | 5/3 | 0/0 | 1/4 |
Nov 02, 2004 | at Embry-Riddle (Fla.) | 0-2 | 0/2 | 0/2 | 9/12 | 3/7 | 2/4 | 0/0 | 4/1 | 0/0 | 2/8 |
Nov 06, 2004 | ST. THOMAS (FLA.) | 1-1 | 1/1 | 0/0 | 23/7 | 9/5 | 16/4 | 0/0 | 2/3 | 0/1 | 2/0 |
Nov 09, 2004 | NORTHWOOD (FLA.) | 1-0 | 1/0 | 1/0 | 14/5 | 7/2 | 6/0 | 0/0 | 1/1 | 0/0 | 5/2 |
Nov 12, 2004 | vs Northwood (Fla.) | 0-1 | 0/1 | 0/1 | 22/10 | 8/2 | 7/3 | 0/0 | 2/5 | 0/0 | 3/2 |
Totals | 29-40 | 24/33 | 12/23 | 250/194 | 135/114 | 98/63 | 0/0 | 41/42 | 0/1 | 42/74 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Flagler College - TEAM GAME HIGHS |
POINTS | 9 | at St. Thomas (Fla.) (Oct 30) | ||
9 | vs Rollins College (Sep 20) | |||
GOALS | 4 | vs Rollins College (Sep 20) | ||
3 | at St. Thomas (Fla.) (Oct 30) | |||
3 | vs SCAD (Oct 06) | |||
ASSISTS | 3 | at St. Thomas (Fla.) (Oct 30) | ||
2 | vs Webber International (Oct 26) | |||
2 | vs Martin Methodist (Oct 14) | |||
SHOTS | 24 | vs Webber International (Oct 26) | ||
23 | vs St. Thomas (Fla.) (Nov 06) | |||
SHOT PERCENT | .300 | 3-10 | at St. Thomas (Fla.) (Oct 30) | |
.250 | 4-16 | vs Rollins College (Sep 20) | ||
SHOTS ON GOAL | 13 | at Webber International (Sep 12) | ||
12 | vs Webber International (Oct 26) | |||
ON GOAL PERCENT | 1.000 | 7-7 | at Northwood (Fla.) (Oct 23) | |
.800 | 8-10 | at Warner Southern (Sep 28) | ||
SAVES | 8 | vs Webber International (Oct 26) | ||
8 | vs Lindsey Wilson (Oct 16) | |||
8 | at Warner Southern (Sep 28) | |||
CORNER KICKS | 16 | vs St. Thomas (Fla.) (Nov 06) | ||
9 | at Webber International (Sep 12) | |||
FOULS | 22 | at St. Thomas (Fla.) (Oct 30) | ||
19 | at Warner Southern (Sep 28) |
Opponent - GAME HIGHS |
POINTS | 11 | at Stetson (Sep 01) | ||
10 | vs Lindsey Wilson (Oct 16) | |||
10 | vs Embry-Riddle (Fla.) (Oct 02) | |||
GOALS | 4 | vs Lindsey Wilson (Oct 16) | ||
4 | vs Martin Methodist (Oct 14) | |||
4 | vs Rollins College (Sep 20) | |||
4 | at Stetson (Sep 01) | |||
ASSISTS | 4 | vs Embry-Riddle (Fla.) (Oct 02) | ||
3 | at Stetson (Sep 01) | |||
SHOTS | 28 | vs Rollins College (Sep 20) | ||
18 | vs Lindsey Wilson (Oct 16) | |||
SHOT PERCENT | .400 | 4-10 | at Stetson (Sep 01) | |
.333 | 3-9 | vs Embry-Riddle (Fla.) (Oct 02) | ||
SHOTS ON GOAL | 12 | vs Lindsey Wilson (Oct 16) | ||
10 | vs Martin Methodist (Oct 14) | |||
10 | vs Rollins College (Sep 20) | |||
ON GOAL PERCENT | 1.000 | 9-9 | vs Webber International (Oct 26) | |
1.000 | 5-5 | vs Warner Southern (Oct 20) | ||
1.000 | 4-4 | vs SCAD (Oct 06) | ||
SAVES | 13 | at Webber International (Sep 12) | ||
10 | vs Webber International (Oct 26) | |||
CORNER KICKS | 11 | vs Rollins College (Sep 20) | ||
6 | vs SCAD (Oct 06) | |||
FOULS | 22 | vs Northwood (Fla.) (Nov 12) | ||
22 | at Warner Southern (Sep 28) | |||
22 | vs Rollins College (Sep 20) |
Flagler College - GAME LOWS |
POINTS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | at Webber International (Sep 12) | |||
0 | vs Embry-Riddle (Fla.) (Oct 02) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
0 | at Embry-Riddle (Fla.) (Nov 02) | |||
0 | vs Northwood (Fla.) (Nov 12) | |||
GOALS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | at Webber International (Sep 12) | |||
0 | vs Embry-Riddle (Fla.) (Oct 02) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
0 | at Embry-Riddle (Fla.) (Nov 02) | |||
0 | vs Northwood (Fla.) (Nov 12) | |||
ASSISTS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | at Webber International (Sep 12) | |||
0 | at SCAD (Sep 24) | |||
0 | vs Embry-Riddle (Fla.) (Oct 02) | |||
0 | vs Berry (Oct 10) | |||
0 | vs Lindsey Wilson (Oct 16) | |||
0 | vs Warner Southern (Oct 20) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
0 | at Embry-Riddle (Fla.) (Nov 02) | |||
0 | vs St. Thomas (Fla.) (Nov 06) | |||
0 | vs Northwood (Fla.) (Nov 12) | |||
SHOTS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
SHOTS ON GOAL | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
SAVES | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
CORNER KICKS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
FOULS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | at Webber International (Sep 12) |
Opponent - GAME LOWS |
POINTS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | vs Warner Southern (Oct 20) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
0 | vs Northwood (Fla.) (Nov 09) | |||
GOALS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | vs Warner Southern (Oct 20) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
0 | vs Northwood (Fla.) (Nov 09) | |||
ASSISTS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | vs Warner Southern (Oct 20) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
0 | vs Webber International (Oct 26) | |||
0 | vs St. Thomas (Fla.) (Nov 06) | |||
0 | vs Northwood (Fla.) (Nov 09) | |||
SHOTS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
SHOTS ON GOAL | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
SAVES | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
CORNER KICKS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | at Northwood (Fla.) (Oct 23) | |||
0 | vs Northwood (Fla.) (Nov 09) | |||
FOULS | 0 | vs Virginia Intermont (Aug 27) | ||
0 | at Thomas (Ga.) (Aug 28) | |||
0 | at Webber International (Sep 12) | |||
0 | at Northwood (Fla.) (Oct 23) |
