|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 07, 2019 | at Florida Tech | W | 1-0 | 1-0-0 | 0-0-0 | 350 | Sara Sandberg (Concepcion Sanchez) | |||
Sep 14, 2019 | at Lynn | W | 3-0 | 2-0-0 | 0-0-0 | Lorena Lopez (penalty kick) | ||||
Sara Sandberg (penalty kick) | ||||||||||
Charlene Nowotny (Sara Sandberg) | ||||||||||
Sep 18, 2019 | FLORIDA SOUTHERN | W | 5-0 | 3-0-0 | 0-0-0 | 192 | Sara Sandberg (Charlene Nowotny) | |||
Annie Habeeb (penalty kick) | ||||||||||
Charlene Nowotny (Chloe Byrne;Sara Sandberg) | ||||||||||
Charlene Nowotny (Sara Sandberg) | ||||||||||
M. Castorino Mujica (Annie Habeeb) | ||||||||||
Sep 21, 2019 | #19 ROLLINS | W | 3-2 | 4-0-0 | 0-0-0 | 147 | Charlene Nowotny (Hannah Dolores) | |||
Sara Sandberg (Josefine Nilsen;Charlene Nowotny) | ||||||||||
Sara Sandberg (Charlene Nowotny) | ||||||||||
Sep 25, 2019 | at Saint Leo | W | 2-0 | 5-0-0 | 0-0-0 | 94 | Brin Wexler (Lorena Lopez) | |||
Sara Sandberg (Charlene Nowotny) | ||||||||||
* | Sep 28, 2019 | YOUNG HARRIS | W | 5-1 | 6-0-0 | 1-0-0 | 122 | Annie Habeeb (Lorena Lopez;Sara Sandberg) | ||
Charlene Nowotny (Concepcion Sanchez) | ||||||||||
Sara Sandberg (Charlene Nowotny) | ||||||||||
Sara Sandberg (Concepcion Sanchez) | ||||||||||
M. Castorino Mujica (Charlene Nowotny) | ||||||||||
* | Oct 02, 2019 | at Columbus St. | W | 2-1 | 7-0-0 | 2-0-0 | 128 | Sara Sandberg (unassisted) | ||
Josefine Nilsen (Charlene Nowotny) | ||||||||||
* | Oct 05, 2019 | CLAYTON STATE | W | 2-1 | 8-0-0 | 3-0-0 | 91 | Sara Sandberg (Chloe Byrne) | ||
Annie Habeeb (Chloe Byrne) | ||||||||||
* | Oct 09, 2019 | USC AIKEN | W | 7-1 | 9-0-0 | 4-0-0 | 81 | Josefine Nilsen (Charlene Nowotny) | ||
Sara Sandberg (Charlene Nowotny) | ||||||||||
Ali Ritter (M. Castorino Mujica) | ||||||||||
Charlene Nowotny (Annie Habeeb) | ||||||||||
Annie Habeeb (Charlene Nowotny) | ||||||||||
Annie Habeeb (Concepcion Sanchez) | ||||||||||
Chloe Byrne (Sara Sandberg) | ||||||||||
* | Oct 12, 2019 | at UNC Pembroke | W | 2-1 | OT | 10-0-0 | 5-0-0 | 113 | Lorena Lopez (penalty kick) | |
M. Castorino Mujica (unassisted) | ||||||||||
Oct 16, 2019 | ECKERD | W | 9-1 | 11-0-0 | 5-0-0 | 154 | Sara Sandberg (Charlene Nowotny;Addie Foster) | |||
Sara Sandberg (Josefine Nilsen) | ||||||||||
Sara Sandberg (Charlene Nowotny) | ||||||||||
Charlene Nowotny (penalty kick) | ||||||||||
Sara Sandberg (Josefine Nilsen) | ||||||||||
Charlene Nowotny (Sara Sandberg) | ||||||||||
Addie Foster (penalty kick) | ||||||||||
Charlene Nowotny (Sara Sandberg) | ||||||||||
Lorena Lopez (penalty kick) | ||||||||||
* | Oct 20, 2019 | GEORGIA COLLEGE | W | 4-0 | 12-0-0 | 6-0-0 | 161 | Brin Wexler (Charlene Nowotny) | ||
M. Castorino Mujica (Charlene Nowotny) | ||||||||||
M. Castorino Mujica (Concepcion Sanchez) | ||||||||||
Chloe Byrne (M. Castorino Mujica) | ||||||||||
* | Oct 23, 2019 | at Ga. Southwestern | W | 7-1 | 13-0-0 | 7-0-0 | 137 | Sara Sandberg (Charlene Nowotny) | ||
Sara Sandberg (unassisted) | ||||||||||
Annie Habeeb (Sara Sandberg) | ||||||||||
Josefine Nilsen (Sara Sandberg) | ||||||||||
Annie Habeeb (penalty kick) | ||||||||||
Liz Hall (Charlene Nowotny) | ||||||||||
Liz Hall (Sara Carr;Charlene Nowotny) | ||||||||||
* | Oct 26, 2019 | at #20 North Georgia | 2-2 | T | O2 | 13-0-1 | 7-0-1 | 498 | Sara Sandberg (unassisted) | |
Josefine Nilsen (unassisted) | ||||||||||
* | Oct 30, 2019 | ALBANY STATE | W | 1-0 | 14-0-1 | 8-0-1 | 161 | Annie Habeeb (Charlene Nowotny) | ||
* | Nov 02, 2019 | LANDER | W | 3-2 | OT | 15-0-1 | 9-0-1 | 184 | Sara Sandberg (Brin Wexler) | |
Annie Habeeb (Sara Sandberg) | ||||||||||
Annie Habeeb (Josefine Nilsen) | ||||||||||
* | Nov 09, 2019 | at Francis Marion | W | 6-1 | 16-0-1 | 10-0-1 | 78 | Sara Sandberg (Lorena Lopez;Josefine Nilsen) | ||
Charlene Nowotny (M. Castorino Mujica) | ||||||||||
Annie Habeeb (Josefine Nilsen) | ||||||||||
Josefine Nilsen (Liz Hall) | ||||||||||
Liz Hall (Josefine Nilsen) | ||||||||||
Josefine Nilsen (Annie Habeeb) | ||||||||||
# | Nov 12, 2019 | LANDER | W | 2-0 | 17-0-1 | 10-0-1 | 261 | Annie Habeeb (Josefine Nilsen) | ||
Annie Habeeb (Sara Sandberg;Charlene Nowotny) | ||||||||||
$ | Nov 15, 2019 | vs Columbus St. | W | 1-0 | 18-0-1 | 10-0-1 | 71 | Annie Habeeb (Chloe Byrne) | ||
$ | Nov 17, 2019 | vs Clayton State | W | 1-0 | OT | 19-0-1 | 10-0-1 | 111 | Lorena Lopez (Annie Habeeb) | |
% | Nov 22, 2019 | CATAWBA | W | 3-0 | 20-0-1 | 10-0-1 | 421 | Sara Sandberg (unassisted) | ||
Sara Sandberg (unassisted) | ||||||||||
Sara Sandberg (M. Castorino Mujica) | ||||||||||
% | Nov 24, 2019 | LINCOLN MEMORIAL | W | 2-1 | 21-0-1 | 10-0-1 | 255 | Josefine Nilsen (M. Castorino Mujica) | ||
Concepcion Sanchez (M. Castorino Mujica) | ||||||||||
% | Dec 06, 2019 | WINGATE | W | 8-2 | 22-0-1 | 10-0-1 | 472 | Sara Sandberg (Charlene Nowotny) | ||
Brin Wexler (unassisted) | ||||||||||
Sara Sandberg (Chloe Byrne;Annie Habeeb) | ||||||||||
M. Castorino Mujica (unassisted) | ||||||||||
Annie Habeeb (penalty kick) | ||||||||||
Liz Hall (M. Castorino Mujica) | ||||||||||
Josefine Nilsen (Concepcion Sanchez) | ||||||||||
Brin Wexler (Josefine Nilsen) | ||||||||||
% | Dec 08, 2019 | NOVA SOUTHEASTERN | W | 4-0 | 23-0-1 | 10-0-1 | 322 | M. Castorino Mujica (Annie Habeeb) | ||
Hannah Dolores (Sara Carr) | ||||||||||
Annie Habeeb (Sara Carr) | ||||||||||
Lorena Lopez (penalty kick) | ||||||||||
% | Dec 12, 2019 | vs #7 Western Wash. | 0-2 | L | 23-1-1 | 10-0-1 | 375 | - |
*=PBC match |
#=PBC Tournament quarterfinal |
$=PBC final four |
%=NCAA Tourn. |
Team Record | W-L-T |
Overall | 23-1-1 |
Conference | 10-0-1 |
Home | 14-0 |
Away | 7-0-1 |
Neutral | 2-1 |
Overtime | 3-0-1 |
Attendance | Dates | Total | Average |
All games | 25 | 4979 | 199 |
Home | 14 | 3024 | 216 |
Away | 8 | 1398 | 175 |
Neutral | 3 | 557 | 186 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 07, 2019 | at Florida Tech | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 14, 2019 | at Lynn | 3-0 | 3 | 1 | 7 | 33 | .091 | 22 | .667 | 0-0 | 1 | 2-2 | 2 | 0 | 990 |
Sep 18, 2019 | FLORIDA SOUTHERN | 5-0 | 5 | 5 | 15 | 16 | .312 | 10 | .625 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
Sep 21, 2019 | ROLLINS | 3-2 | 3 | 4 | 10 | 17 | .176 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 25, 2019 | at Saint Leo | 2-0 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 28, 2019 | YOUNG HARRIS | 5-1 | 5 | 6 | 16 | 26 | .192 | 14 | .538 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 02, 2019 | at Columbus St. | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 05, 2019 | CLAYTON STATE | 2-1 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 09, 2019 | USC AIKEN | 7-1 | 7 | 7 | 21 | 27 | .259 | 18 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 12, 2019 | at UNC Pembroke | 2-1 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 1 | 1-2 | 2 | 1 | 1090 |
Oct 16, 2019 | ECKERD | 9-1 | 9 | 7 | 25 | 20 | .450 | 13 | .650 | 0-0 | 1 | 3-3 | 3 | 0 | 993 |
Oct 20, 2019 | GEORGIA COLLEGE | 4-0 | 4 | 4 | 12 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 23, 2019 | at Ga. Southwestern | 7-1 | 7 | 6 | 20 | 28 | .250 | 11 | .393 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
Oct 26, 2019 | at North Georgia | 2-2 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1-0 | 0 | 0-0 | 2 | 0 | 1211 |
Oct 30, 2019 | ALBANY STATE | 1-0 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Nov 02, 2019 | LANDER | 3-2 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 | 0 | 1 | 1070 |
Nov 09, 2019 | at Francis Marion | 6-1 | 6 | 7 | 19 | 22 | .273 | 10 | .455 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 12, 2019 | LANDER | 2-0 | 2 | 3 | 7 | 16 | .125 | 10 | .625 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 15, 2019 | vs Columbus St. | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 17, 2019 | vs Clayton State | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1-0 | 1 | 0-0 | 0 | 1 | 1043 |
Nov 22, 2019 | CATAWBA | 3-0 | 3 | 1 | 7 | 21 | .143 | 10 | .476 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
Nov 24, 2019 | LINCOLN MEMORIAL | 2-1 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Dec 06, 2019 | WINGATE | 8-2 | 8 | 6 | 22 | 20 | .400 | 13 | .650 | 0-0 | 1 | 1-1 | 3 | 0 | 976 |
Dec 08, 2019 | NOVA SOUTHEASTERN | 4-0 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
Dec 12, 2019 | vs Western Wash. | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Flagler | 85-19 | 85 | 74 | 244 | 450 | .189 | 248 | .551 | 12-0 | 23 | 10-11 | 19 | 3 | 25190 | |
Opponent | 19 | 10 | 48 | 231 | .082 | 110 | .476 | 28-3 | 1 | 1-1 | 9 | 0 |
TEAM PER-GAME |
Games played: 25 Shots per game: 18.00 Goals per game: 3.40 Assists per game: 2.96 Points per game: 9.76 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 07, 2019 | at Florida Tech | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 14, 2019 | at Lynn | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 18, 2019 | FLORIDA SOUTHERN | 5-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 21, 2019 | ROLLINS | 3-2 | 90:00 | 2 | 0.50 | 2 | .500 | 1 | 0 | 0 | - | 12 |
Sep 25, 2019 | at Saint Leo | 2-0 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 28, 2019 | YOUNG HARRIS | 5-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | 5 |
Oct 02, 2019 | at Columbus St. | 2-1 | 90:00 | 1 | 0.57 | 5 | .833 | 1 | 0 | 0 | - | 15 |
Oct 05, 2019 | CLAYTON STATE | 2-1 | 90:00 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Oct 09, 2019 | USC AIKEN | 7-1 | 90:00 | 1 | 0.67 | 3 | .750 | 1 | 0 | 0 | - | 7 |
Oct 12, 2019 | at UNC Pembroke | 2-1 | 99:00 | 1 | 0.69 | 8 | .889 | 1 | 0 | 0 | - | 24 |
Oct 16, 2019 | ECKERD | 9-1 | 90:00 | 1 | 0.72 | 1 | .500 | 1 | 0 | 0 | - | 2 |
Oct 20, 2019 | GEORGIA COLLEGE | 4-0 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 23, 2019 | at Ga. Southwestern | 7-1 | 90:00 | 1 | 0.69 | 4 | .800 | 1 | 0 | 0 | - | 6 |
Oct 26, 2019 | at North Georgia | 2-2 | 110:00 | 2 | 0.77 | 6 | .750 | 0 | 0 | 1 | - | 21 |
Oct 30, 2019 | ALBANY STATE | 1-0 | 90:00 | 0 | 0.72 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Nov 02, 2019 | LANDER | 3-2 | 97:18 | 2 | 0.79 | 5 | .714 | 1 | 0 | 0 | - | 9 |
Nov 09, 2019 | at Francis Marion | 6-1 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - | 8 |
Nov 12, 2019 | LANDER | 2-0 | 90:00 | 0 | 0.76 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
Nov 15, 2019 | vs Columbus St. | 1-0 | 90:00 | 0 | 0.72 | 8 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Nov 17, 2019 | vs Clayton State | 1-0 | 94:41 | 0 | 0.68 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Nov 22, 2019 | CATAWBA | 3-0 | 90:00 | 0 | 0.65 | 7 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Nov 24, 2019 | LINCOLN MEMORIAL | 2-1 | 90:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | - | 10 |
Dec 06, 2019 | WINGATE | 8-2 | 90:00 | 2 | 0.72 | 6 | .750 | 1 | 0 | 0 | - | 12 |
Dec 08, 2019 | NOVA SOUTHEASTERN | 4-0 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Dec 12, 2019 | vs Western Wash. | 0-2 | 90:00 | 2 | 0.75 | 7 | .778 | 0 | 1 | 0 | - | 17 |
Totals | 85-19 | 2290:59 | 19 | 0.75 | 91 | .827 | 23 | 1 | 1 | 11 | 230 | |
Opponent | 2290:59 | 85 | 0.75 | 163 | .657 | 1 | 23 | 1 | 1 | 439 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 07, 2019 | at Florida Tech | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 14, 2019 | at Lynn | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 18, 2019 | FLORIDA SOUTHERN | 5-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 21, 2019 | ROLLINS | 3-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 989 |
Sep 25, 2019 | at Saint Leo | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 998 |
Sep 28, 2019 | YOUNG HARRIS | 5-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 02, 2019 | at Columbus St. | 2-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 988 |
Oct 05, 2019 | CLAYTON STATE | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 09, 2019 | USC AIKEN | 7-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
Oct 12, 2019 | at UNC Pembroke | 2-1 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 1089 |
Oct 16, 2019 | ECKERD | 9-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 20, 2019 | GEORGIA COLLEGE | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 23, 2019 | at Ga. Southwestern | 7-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
Oct 26, 2019 | at North Georgia | 2-2 | 2 | 0 | 4 | 22 | .091 | 8 | .364 | 0-0 | 0 | 1-1 | 2 | 0 | 1210 |
Oct 30, 2019 | ALBANY STATE | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 02, 2019 | LANDER | 3-2 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1-0 | 0 | 0-0 | 2 | 0 | 1068 |
Nov 09, 2019 | at Francis Marion | 6-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 12, 2019 | LANDER | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 5-1 | 0 | 0-0 | 0 | 0 | 982 |
Nov 15, 2019 | vs Columbus St. | 1-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 17, 2019 | vs Clayton State | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 1044 |
Nov 22, 2019 | CATAWBA | 3-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 24, 2019 | LINCOLN MEMORIAL | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Dec 06, 2019 | WINGATE | 8-2 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 2-2 | 0 | 0-0 | 1 | 0 | 927 |
Dec 08, 2019 | NOVA SOUTHEASTERN | 4-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Dec 12, 2019 | vs Western Wash. | 0-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Opponent totals | 19-85 | 19 | 10 | 48 | 231 | .082 | 110 | .476 | 28-3 | 1 | 1-1 | 9 | 0 | 25137 | |
Flagler | 85 | 74 | 244 | 450 | .189 | 248 | .551 | 12-0 | 23 | 10-11 | 19 | 3 | 25190 |
OPPONENT PER-GAME |
Games played: 25 Shots per game: 9.24 Goals per game: 0.76 Assists per game: 0.40 Points per game: 1.92 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 07, 2019 | at Florida Tech | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 17 |
Sep 14, 2019 | at Lynn | 3-0 | 90:00 | 3 | 2.00 | 19 | .864 | 0 | 1 | 0 | - | 31 |
Sep 18, 2019 | FLORIDA SOUTHERN | 5-0 | 90:00 | 5 | 3.00 | 5 | .500 | 0 | 1 | 0 | - | 15 |
Sep 21, 2019 | ROLLINS | 3-2 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 17 |
Sep 25, 2019 | at Saint Leo | 2-0 | 90:00 | 2 | 2.80 | 3 | .600 | 0 | 1 | 0 | - | 9 |
Sep 28, 2019 | YOUNG HARRIS | 5-1 | 90:00 | 5 | 3.17 | 9 | .643 | 0 | 1 | 0 | - | 26 |
Oct 02, 2019 | at Columbus St. | 2-1 | 90:00 | 2 | 3.00 | 6 | .750 | 0 | 1 | 0 | - | 15 |
Oct 05, 2019 | CLAYTON STATE | 2-1 | 90:00 | 2 | 2.88 | 6 | .750 | 0 | 1 | 0 | - | 11 |
Oct 09, 2019 | USC AIKEN | 7-1 | 90:00 | 7 | 3.33 | 11 | .611 | 0 | 1 | 0 | - | 27 |
Oct 12, 2019 | at UNC Pembroke | 2-1 | 99:00 | 2 | 3.17 | 5 | .714 | 0 | 1 | 0 | - | 14 |
Oct 16, 2019 | ECKERD | 9-1 | 90:00 | 9 | 3.69 | 4 | .308 | 0 | 1 | 0 | - | 17 |
Oct 20, 2019 | GEORGIA COLLEGE | 4-0 | 90:00 | 4 | 3.72 | 4 | .500 | 0 | 1 | 0 | - | 12 |
Oct 23, 2019 | at Ga. Southwestern | 7-1 | 90:00 | 7 | 3.97 | 4 | .364 | 0 | 1 | 0 | - | 27 |
Oct 26, 2019 | at North Georgia | 2-2 | 110:00 | 2 | 3.77 | 4 | .667 | 0 | 0 | 1 | - | 12 |
Oct 30, 2019 | ALBANY STATE | 1-0 | 90:00 | 1 | 3.59 | 10 | .909 | 0 | 1 | 0 | - | 19 |
Nov 02, 2019 | LANDER | 3-2 | 97:18 | 3 | 3.54 | 9 | .750 | 0 | 1 | 0 | - | 19 |
Nov 09, 2019 | at Francis Marion | 6-1 | 90:00 | 6 | 3.68 | 4 | .400 | 0 | 1 | 0 | - | 22 |
Nov 12, 2019 | LANDER | 2-0 | 90:00 | 2 | 3.59 | 8 | .800 | 0 | 1 | 0 | - | 16 |
Nov 15, 2019 | vs Columbus St. | 1-0 | 90:00 | 1 | 3.45 | 7 | .875 | 0 | 1 | 0 | - | 18 |
Nov 17, 2019 | vs Clayton State | 1-0 | 94:41 | 1 | 3.32 | 6 | .857 | 0 | 1 | 0 | - | 16 |
Nov 22, 2019 | CATAWBA | 3-0 | 90:00 | 3 | 3.31 | 7 | .700 | 0 | 1 | 0 | - | 21 |
Nov 24, 2019 | LINCOLN MEMORIAL | 2-1 | 90:00 | 2 | 3.25 | 10 | .833 | 0 | 1 | 0 | - | 19 |
Dec 06, 2019 | WINGATE | 8-2 | 90:00 | 8 | 3.45 | 5 | .385 | 0 | 1 | 0 | - | 19 |
Dec 08, 2019 | NOVA SOUTHEASTERN | 4-0 | 90:00 | 4 | 3.48 | 2 | .333 | 0 | 1 | 0 | - | 9 |
Dec 12, 2019 | vs Western Wash. | 0-2 | 90:00 | 0 | 3.34 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Opponent totals | 19-19 | 2290:59 | 85 | 3.34 | 163 | .657 | 1 | 23 | 1 | 1 | 439 | |
Flagler | 2290:59 | 19 | 3.34 | 91 | .827 | 23 | 1 | 1 | 11 | 230 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 07, 2019 | at Florida Tech | 1-0 | 1/0 | 1/0 | 17/8 | 6/2 | 3/1 | 0/0 | 2/10 | 1/1 | 0/0 | 8/1 |
Sep 14, 2019 | at Lynn | 3-0 | 3/0 | 1/0 | 33/11 | 22/4 | 2/4 | 0/0 | 11/15 | 0/1 | 0/0 | 0/3 |
Sep 18, 2019 | FLORIDA SOUTHERN | 5-0 | 5/0 | 5/0 | 16/5 | 10/4 | 4/0 | 0/0 | 8/13 | 0/0 | 0/0 | 3/0 |
Sep 21, 2019 | ROLLINS | 3-2 | 3/2 | 4/1 | 17/12 | 8/4 | 7/12 | 0/0 | 9/11 | 0/1 | 0/0 | 2/1 |
Sep 25, 2019 | at Saint Leo | 2-0 | 2/0 | 2/0 | 9/7 | 5/2 | 6/8 | 0/0 | 6/11 | 0/1 | 0/0 | 1/0 |
Sep 28, 2019 | YOUNG HARRIS | 5-1 | 5/1 | 6/1 | 26/5 | 14/3 | 7/2 | 0/0 | 4/7 | 1/1 | 0/0 | 4/0 |
Oct 02, 2019 | at Columbus St. | 2-1 | 2/1 | 1/0 | 15/15 | 8/6 | 3/12 | 0/0 | 8/11 | 0/1 | 0/0 | 2/1 |
Oct 05, 2019 | CLAYTON STATE | 2-1 | 2/1 | 2/1 | 11/6 | 8/3 | 3/5 | 0/0 | 10/12 | 0/0 | 0/0 | 6/0 |
Oct 09, 2019 | USC AIKEN | 7-1 | 7/1 | 7/0 | 27/7 | 18/4 | 11/6 | 0/0 | 5/6 | 1/2 | 0/0 | 3/2 |
Oct 12, 2019 | at UNC Pembroke | 2-1 | 2/1 | 0/1 | 16/24 | 7/9 | 8/8 | 0/0 | 12/12 | 0/0 | 0/0 | 0/1 |
Oct 16, 2019 | ECKERD | 9-1 | 9/1 | 7/1 | 20/2 | 13/2 | 8/3 | 0/0 | 3/11 | 0/0 | 0/0 | 0/0 |
Oct 20, 2019 | GEORGIA COLLEGE | 4-0 | 4/0 | 4/0 | 12/5 | 8/2 | 1/1 | 0/0 | 4/9 | 0/1 | 0/0 | 5/0 |
Oct 23, 2019 | at Ga. Southwestern | 7-1 | 7/1 | 6/0 | 28/6 | 11/5 | 10/1 | 0/0 | 5/6 | 0/0 | 0/0 | 0/3 |
Oct 26, 2019 | at North Georgia | 2-2 | 2/2 | 0/0 | 12/22 | 6/8 | 4/8 | 0/0 | 9/9 | 1/0 | 0/0 | 2/4 |
Oct 30, 2019 | ALBANY STATE | 1-0 | 1/0 | 1/0 | 19/1 | 11/0 | 9/0 | 0/0 | 11/21 | 2/3 | 0/0 | 7/1 |
Nov 02, 2019 | LANDER | 3-2 | 3/2 | 3/0 | 19/8 | 12/7 | 14/1 | 0/0 | 13/12 | 0/1 | 0/0 | 3/0 |
Nov 09, 2019 | at Francis Marion | 6-1 | 6/1 | 7/1 | 22/9 | 10/5 | 3/3 | 1/0 | 11/15 | 1/3 | 0/0 | 2/0 |
Nov 12, 2019 | LANDER | 2-0 | 2/0 | 3/0 | 16/4 | 10/0 | 6/1 | 0/0 | 12/18 | 3/5 | 0/1 | 1/0 |
Nov 15, 2019 | vs Columbus St. | 1-0 | 1/0 | 1/0 | 18/16 | 8/8 | 4/11 | 0/0 | 13/7 | 1/0 | 0/0 | 4/2 |
