Overall: 17-4-0 Conf: 11-1-0 Home: 6-2-0 Away: 9-1-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Zoltan Ferencz 16-7 11 6 28 42 .262 23 .548 2-0 5 1 9-5 8 3 19 24 .333 11 .458 2-0 5 1
23 Steve Nyarady 19-15 12 2 26 43 .279 28 .651 2-0 1 0 12-9 7 2 16 26 .269 16 .615 0-0 1 0
13 Brandon Parsons 19-13 4 6 14 25 .160 12 .480 0-0 1 0 12-7 2 5 9 13 .154 5 .385 0-0 0 0
3 Tucker O'Keefe 17-7 4 4 12 14 .286 7 .500 0-0 0 0 10-4 3 4 10 10 .300 4 .400 0-0 0 0
9 Caleb Cooper 20-18 1 9 11 22 .045 9 .409 6-0 1 0 11-10 0 4 4 8 .000 4 .500 4-0 0 0
7 Helgi Frimannsson 16-6 4 1 9 23 .174 12 .522 1-0 1 2 10-3 3 1 7 14 .214 7 .500 0-0 0 1
17 Scott Herlihy 14-6 4 1 9 22 .182 15 .682 1-0 3 0 7-5 2 0 4 14 .143 9 .643 0-0 1 0
10 Wayne Reilly 19-19 3 2 8 45 .067 20 .444 6-1 1 0 11-11 2 1 5 21 .095 7 .333 3-1 1 0
20 Christian Stalin 21-20 3 0 6 14 .214 10 .714 1-0 1 0 12-11 1 0 2 5 .200 3 .600 0-0 1 0
2 Morten Kristensen 18-10 1 2 4 8 .125 5 .625 0-0 1 0 11-6 1 2 4 5 .200 2 .400 0-0 1 0
8 Sean Frye 15-12 1 1 3 13 .077 6 .462 1-0 0 0 7-6 1 0 2 4 .250 2 .500 0-0 0 0
19 Carsten Wenzel 21-21 0 3 3 3 .000 0 .000 3-0 0 0 12-12 0 0 0 2 .000 0 .000 1-0 0 0
5 Peter Mychalcewycz 15-9 1 0 2 19 .053 7 .368 1-0 0 0 8-4 1 0 2 12 .083 5 .417 1-0 0 0
16 Niall McGuirk 18-17 1 0 2 5 .200 2 .400 8-0 1 0 10-10 1 0 2 4 .250 1 .250 7-0 1 0
01 Mike Allard 7-3 1 0 2 1 1.000 1 1.000 0-0 0 0 3-1 1 0 2 1 1.000 1 1.000 0-0 0 0
6 Matt Bryant 19-5 0 2 2 10 .000 2 .200 0-0 0 0 11-4 0 1 1 8 .000 1 .125 0-0 0 0
11 Donny This 20-20 0 1 1 23 .000 6 .261 3-0 0 0 11-11 0 0 0 15 .000 4 .267 2-0 0 0
15 Jeremy Gleason 10-3 0 0 0 3 .000 0 .000 1-0 0 0 6-2 0 0 0 2 .000 0 .000 1-0 0 0
22 Kyle Trumble 10-0 0 0 0 1 .000 0 .000 1-0 0 0 8-0 0 0 0 1 .000 0 .000 1-0 0 0
14 Warren Heil 7-2 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Weston Wilson 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 51 40 142 337 .151 166 .493 37-1 16 3 12 33 23 89 189 .175 82 .434 22-1 11 2
Opponents........... 21 17 10 44 233 .073 123 .528 44-10 4 0 12 8 6 22 136 .059 62 .456 27-6 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Robert Baxter 3-1 115:00 0 0.00 3 1.000 1 0 0 1 2-1 110:00 0 0.00 3 1.000 1 0 0 1
1 Peter Young 17-17 1500:00 14 0.84 88 .863 14 3 0 7 10-10 940:00 7 0.67 48 .873 9 1 0 5
01 Mike Allard 5-3 315:00 3 0.86 15 .833 2 1 0 0 1-1 70:00 1 1.29 3 .750 1 0 0 0
Total............... 21 1930:00 17 0.79 106 .862 17 4 0 9 12 1120:00 8 0.64 54 .871 11 1 0 6
Opponents........... 21 1930:00 51 2.38 115 .693 4 13 0 2 12 1120:00 33 2.65 49 .598 1 9 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler College..... 156 173 5 3 - 337 Flagler College..... 87 94 5 3 - 189
Opponents........... 105 123 3 2 - 233 Opponents........... 60 71 3 2 - 136
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler College..... 22 27 1 1 - 51 Flagler College..... 13 18 1 1 - 33
Opponents........... 8 8 0 1 - 17 Opponents........... 4 3 0 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler College..... 50 54 2 0 - 106 Flagler College..... 23 29 2 0 - 54
Opponents........... 48 66 1 0 - 115 Opponents........... 24 24 1 0 - 49
ATTENDANCE SUMMARY FCM OPP ATTENDANCE SUMMARY FCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 629 Total.................... 0 231
Dates/Avg Per Date....... 8/0 10/63 Dates/Avg Per Date....... 6/0 6/38
Neutral Site #/Avg....... 3/201 Neutral Site #/Avg....... 0/0
|